|
topofthecryptos.com: 2026-04-19 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 44 moved up, 29 moved down, 27 stayed same, 0 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,478,477,263,785.33 | $73,856.35 | 20,018,281 BTC | $30,931,515,195.08 | -0.38% | -2.47% | 4.39% |
| Ethereum | ETH | 2 | 2 | 0 | $273,353,589,358.53 | $2,264.92 | 120,690,332 ETH * | $17,083,701,611.94 | -0.39% | -3.67% | 3.32% |
| Tether USDt | USDT | 3 | 3 | 0 | $187,259,742,560.51 | $1.0002 | 187,222,636,526 USDT * | $109,498,515,720.66 | -0.01% | -0.01% | 0.02% |
| XRP | XRP | 4 | 4 | 0 | $85,868,366,795.68 | $1.3947 | 61,569,680,267 XRP * | $2,857,010,479.34 | -0.48% | -2.79% | 5.26% |
| BNB | BNB | 5 | 5 | 0 | $83,099,265,427.03 | $616.52 | 134,786,643 BNB * | $1,507,732,097.10 | -0.15% | -2.19% | 4.11% |
| USDC | USDC | 6 | 6 | 0 | $78,248,904,464.55 | $0.9997 | 78,275,017,185 USDC * | $46,240,717,074.76 | -0.01% | 0.00% | -0.01% |
| Solana | SOL | 7 | 7 | 0 | $48,101,114,711.80 | $83.58 | 575,503,355 SOL * | $4,429,065,589.09 | -0.36% | -3.04% | 2.51% |
| TRON | TRX | 8 | 8 | 0 | $31,201,492,239.50 | $0.3292 | 94,778,414,554 TRX * | $1,046,538,490.88 | -0.17% | -0.14% | 2.40% |
| Dogecoin | DOGE | 9 | 9 | 0 | $14,322,116,968.23 | $0.09306 | 153,901,436,384 DOGE | $1,874,450,943.00 | -0.17% | -1.94% | 2.45% |
| Hyperliquid | HYPE | 10 | 10 | 0 | $10,363,450,357.36 | $40.57 | 255,427,189 HYPE * | $285,764,359.95 | -1.38% | -7.39% | -0.71% |
| UNUS SED LEO | LEO | 11 | 11 | 0 | $9,349,201,539.16 | $10.15 | 920,805,677 LEO * | $485,811.54 | <0.01% | 0.03% | 0.34% |
| Cardano | ADA | 12 | 12 | 0 | $8,774,954,497.01 | $0.2425 | 36,181,739,618 ADA * | $558,943,065.99 | -0.06% | -2.80% | 2.65% |
| Bitcoin Cash | BCH | 13 | 13 | 0 | $8,719,703,201.26 | $435.47 | 20,023,472 BCH | $205,134,917.22 | -0.01% | -1.97% | 3.41% |
| Chainlink | LINK | 14 | 14 | 0 | $6,595,294,854.28 | $9.0707 | 727,099,970 LINK * | $609,688,443.92 | -0.20% | -2.39% | 3.82% |
| Monero | XMR | 15 | 15 | 0 | $6,413,526,309.11 | $347.68 | 18,446,744 XMR | $96,135,951.92 | -0.53% | -0.59% | 3.75% |
| Canton | CC | 16 | 18 | +2 | $5,651,581,277.27 | $0.1474 | 38,343,632,453 CC * | $10,915,237.28 | -0.26% | 0.37% | 1.14% |
| Stellar | XLM | 17 | 20 | +3 | $5,531,189,302.08 | $0.1667 | 33,177,846,658 XLM * | $107,853,960.19 | -0.59% | -2.23% | 10.82% |
| Ethena USDe | USDe | 18 | 17 | -1 | $5,525,333,936.62 | $0.9995 | 5,527,839,786 USDe * | $417,149,468.83 | <0.01% | -0.01% | 0.01% |
| Dai | DAI | 19 | 19 | 0 | $5,363,855,837.81 | $0.9997 | 5,365,382,703 DAI * | $106,356,105.16 | <0.01% | <0.01% | 0.01% |
| Zcash | ZEC | 20 | 16 | -4 | $5,020,877,919.11 | $301.80 | 16,636,260 ZEC | $641,884,613.92 | -0.39% | -6.88% | -16.68% |
| MemeCore | M | 21 | 26 | +5 | $4,467,162,222.33 | $3.4572 | 1,292,148,853 M * | $23,336,167.32 | -0.69% | -2.26% | 21.86% |
| World Liberty Financial USD | USD1 | 22 | 22 | 0 | $4,208,815,766.75 | $1.0002 | 4,207,977,414 USD1 * | $980,326,675.05 | 0.00% | 0.02% | 0.15% |
| PayPal USD | PYUSD | 23 | 23 | 0 | $4,196,377,329.15 | $0.9997 | 4,197,635,065 PYUSD * | $395,611,465.04 | 0.01% | -0.01% | <0.01% |
| Litecoin | LTC | 24 | 21 | -3 | $4,167,825,275.87 | $54.07 | 77,079,002 LTC | $233,976,494.43 | -0.31% | -2.97% | 1.09% |
| Avalanche | AVAX | 25 | 24 | -1 | $3,890,354,367.94 | $9.0102 | 431,771,961 AVAX * | $292,178,422.23 | -0.17% | -3.55% | -0.26% |
| Hedera | HBAR | 26 | 25 | -1 | $3,784,340,592.71 | $0.08735 | 43,321,902,769 HBAR * | $88,084,150.09 | -0.15% | -1.69% | 2.52% |
| Sui | SUI | 27 | 28 | +1 | $3,649,644,828.36 | $0.9232 | 3,953,388,932 SUI * | $405,462,564.02 | -0.32% | -3.67% | 2.45% |
| Shiba Inu | SHIB | 28 | 29 | +1 | $3,475,107,580.34 | $0.0000059 | 589,243,464,916,720 SHIB * | $105,327,211.02 | -0.06% | -2.88% | 2.34% |
| Toncoin | TON | 29 | 27 | -2 | $3,208,874,230.81 | $1.2889 | 2,489,545,670 TON * | $163,738,759.58 | -0.01% | -1.97% | -11.17% |
| Cronos | CRO | 30 | 30 | 0 | $2,996,220,162.10 | $0.06883 | 43,532,647,556 CRO * | $8,263,777.64 | -0.11% | -1.73% | 1.21% |
| Tether Gold | XAUt | 31 | 32 | +1 | $2,650,789,385.76 | $4,734.41 | 559,899 XAUt * | $147,223,993.63 | -0.59% | -0.91% | 1.91% |
| Bittensor | TAO | 32 | 31 | -1 | $2,599,523,774.92 | $239.46 | 10,855,812 TAO * | $242,079,950.13 | -0.14% | -1.87% | -7.64% |
| World Liberty Financial | WLFI | 33 | 33 | 0 | $2,457,509,875.66 | $0.07736 | 31,765,732,797 WLFI * | $56,222,870.27 | -0.01% | -2.15% | -1.34% |
| PAX Gold | PAXG | 34 | 34 | 0 | $2,339,303,178.23 | $4,738.80 | 493,649 PAXG * | $148,448,633.87 | -0.57% | -0.80% | 1.85% |
| Global Dollar | USDG | 35 | 36 | +1 | $2,289,677,620.78 | $0.9996 | 2,290,520,642 USDG * | $75,669,408.43 | -0.01% | -0.01% | -0.03% |
| Polkadot | DOT | 36 | 37 | +1 | $2,083,680,472.95 | $1.2403 | 1,679,942,520 DOT * | $187,491,048.16 | -0.20% | -2.64% | 1.40% |
| Uniswap | UNI | 37 | 38 | +1 | $2,058,796,361.83 | $3.2320 | 637,005,563 UNI * | $215,227,130.31 | -0.32% | -3.61% | 7.06% |
| Mantle | MNT | 38 | 35 | -3 | $2,040,297,545.83 | $0.6224 | 3,277,944,056 MNT * | $1,126,758,100.12 | -0.16% | -5.90% | -6.34% |
| Sky | SKY | 39 | 42 | +3 | $1,749,122,793.44 | $0.07544 | 23,186,929,467 SKY * | $12,960,233.45 | -0.39% | -1.22% | 3.28% |
| Pi | PI | 40 | 41 | +1 | $1,742,343,746.37 | $0.1709 | 10,192,193,056 PI * | $17,260,325.30 | -0.04% | -2.36% | 2.32% |
| OKB | OKB | 41 | 40 | -1 | $1,734,335,527.76 | $82.59 | 21,000,000 OKB * | $27,202,068.62 | -0.05% | -1.82% | 0.14% |
| NEAR Protocol | NEAR | 42 | 39 | -3 | $1,716,800,405.29 | $1.3274 | 1,293,315,033 NEAR * | $217,725,198.19 | -0.45% | -1.29% | -1.42% |
| Aster | ASTER | 43 | 43 | 0 | $1,659,461,016.98 | $0.6693 | 2,479,388,844 ASTER * | $133,466,720.25 | -0.05% | -0.40% | 1.38% |
| Pepe | PEPE | 44 | 47 | +3 | $1,509,134,122.90 | $0.00000365 | 413,772,495,951,304 PEPE * | $420,351,307.17 | -0.45% | -3.55% | 5.35% |
| Ripple USD | RLUSD | 45 | 46 | +1 | $1,429,883,226.69 | $0.9999 | 1,429,956,965 RLUSD * | $425,904,862.48 | 0.00% | <0.01% | 0.02% |
| USDD | USDD | 46 | 45 | -1 | $1,396,735,620.24 | $1.0002 | 1,396,479,041 USDD * | $7,739,380.84 | -0.02% | -0.01% | 0.09% |
| Aave | AAVE | 47 | 48 | +1 | $1,389,345,390.78 | $90.25 | 15,393,618 AAVE * | $813,153,963.47 | -0.06% | -11.01% | 0.38% |
| Internet Computer | ICP | 48 | 49 | +1 | $1,329,814,492.34 | $2.4096 | 551,882,650 ICP * | $57,428,214.11 | -0.64% | -3.40% | -0.15% |
| Bitget Token | BGB | 49 | 50 | +1 | $1,316,216,185.93 | $1.8839 | 698,682,739 BGB * | $64,153,940.52 | 0.10% | 1.23% | -0.99% |
| Ethereum Classic | ETC | 50 | 51 | +1 | $1,288,190,863.10 | $8.2380 | 156,372,017 ETC | $53,365,939.64 | -0.10% | -3.21% | 1.29% |
| DeXe | DEXE | 51 | 62 | +11 | $1,284,763,696.49 | $15.34 | 83,733,681 DEXE * | $47,272,418.03 | -0.38% | 5.80% | 56.23% |
| Ondo | ONDO | 52 | 52 | 0 | $1,219,735,484.91 | $0.2505 | 4,869,330,647 ONDO * | $76,368,938.15 | -0.44% | -3.18% | 3.31% |
| KuCoin Token | KCS | 53 | 53 | 0 | $1,131,348,127.85 | $8.4018 | 134,655,022 KCS * | $18,773,096.80 | -0.14% | -2.35% | 1.32% |
| United Stables | U | 54 | 54 | 0 | $1,027,559,972.80 | $0.9997 | 1,027,858,683 U * | $204,463,657.32 | -0.01% | -0.01% | 0.02% |
| Ethena | ENA | 55 | 63 | +8 | $985,200,582.33 | $0.1125 | 8,759,375,000 ENA * | $140,192,561.03 | -0.66% | -6.40% | 23.08% |
| Kaspa | KAS | 56 | 61 | +5 | $935,875,250.14 | $0.03419 | 27,375,469,698 KAS | $24,944,461.48 | -0.34% | -0.08% | 8.65% |
| Polygon (prev. MATIC) | POL | 57 | 59 | +2 | $932,222,770.24 | $0.08771 | 10,628,995,714 POL * | $61,293,896.76 | -0.41% | -2.23% | 7.16% |
| Algorand | ALGO | 58 | 57 | -1 | $904,698,560.84 | $0.1016 | 8,904,432,495 ALGO * | $30,073,655.42 | -0.55% | -4.85% | -0.34% |
| Render | RENDER | 59 | 55 | -4 | $895,940,235.69 | $1.7271 | 518,743,261 RENDER * | $72,662,450.90 | -0.57% | -2.94% | -8.40% |
| Cosmos | ATOM | 60 | 60 | 0 | $885,952,129.40 | $1.7581 | 503,919,449 ATOM * | $55,555,321.31 | -0.20% | -1.52% | 1.90% |
| Quant | QNT | 61 | 58 | -3 | $880,306,262.95 | $72.92 | 12,072,738 QNT * | $10,233,724.39 | -0.05% | -1.67% | -1.83% |
| Worldcoin | WLD | 62 | 56 | -6 | $849,300,717.72 | $0.2588 | 3,281,508,078 WLD * | $147,980,813.41 | -0.16% | -1.77% | -10.56% |
| GateToken | GT | 63 | 64 | +1 | $819,440,771.38 | $7.1144 | 115,180,573 GT * | $2,598,858.89 | -0.82% | -1.43% | 8.45% |
| Morpho | MORPHO | 64 | 66 | +2 | $779,070,888.60 | $1.9078 | 408,366,252 MORPHO * | $34,524,035.03 | -0.98% | -1.08% | 13.06% |
| Aptos | APT | 65 | 70 | +5 | $734,911,815.42 | $0.9113 | 806,465,982 APT * | $76,142,291.89 | -0.44% | -2.73% | 12.30% |
| Arbitrum | ARB | 66 | 67 | +1 | $733,971,526.65 | $0.1215 | 6,040,824,145 ARB * | $90,461,717.88 | -0.71% | -6.07% | 9.63% |
| Filecoin | FIL | 67 | 68 | +1 | $700,752,337.16 | $0.9068 | 772,765,539 FIL | $117,729,530.72 | -0.04% | -3.81% | 5.63% |
| Flare | FLR | 68 | 69 | +1 | $680,387,927.87 | $0.007937 | 85,722,363,422 FLR * | $2,331,426.51 | -0.44% | -2.74% | 3.06% |
| OFFICIAL TRUMP | TRUMP | 69 | 71 | +2 | $649,279,498.01 | $2.7926 | 232,497,948 TRUMP * | $183,548,933.90 | -0.04% | -2.98% | -0.12% |
| JUST | JST | 70 | 65 | -5 | $621,753,595.42 | $0.07277 | 8,543,770,511 JST * | $36,313,826.10 | 0.79% | 2.50% | -7.52% |
| Midnight | NIGHT | 71 | 72 | +1 | $604,373,988.71 | $0.03639 | 16,607,399,401 NIGHT * | $23,780,339.16 | -1.88% | -5.25% | -4.21% |
| Jupiter | JUP | 72 | 78 | +6 | $599,557,232.18 | $0.1688 | 3,550,835,739 JUP * | $23,544,306.62 | -0.08% | -5.84% | 5.40% |
| VeChain | VET | 73 | 77 | +4 | $597,064,409.11 | $0.006944 | 85,985,041,177 VET * | $23,143,698.96 | -0.52% | -1.94% | 2.95% |
| Pump.fun | PUMP | 74 | 75 | +1 | $588,545,213.23 | $0.001772 | 332,096,631,123 PUMP * | $47,395,106.22 | -0.68% | -5.70% | -0.72% |
| XDC Network | XDC | 75 | 74 | -1 | $582,422,317.66 | $0.0292 | 19,945,230,578 XDC * | $18,382,780.01 | 0.15% | -3.30% | -2.25% |
| Nexo | NEXO | 76 | 79 | +3 | $566,607,020.77 | $0.8769 | 646,145,840 NEXO * | $6,639,518.17 | -0.29% | -3.08% | 1.31% |
| Stable | STABLE | 77 | 80 | +3 | $562,652,003.85 | $0.02564 | 21,941,371,399 STABLE * | $18,105,961.68 | 0.10% | -3.09% | 2.17% |
| Bonk | BONK | 78 | 83 | +5 | $520,227,738.75 | $0.00000591 | 87,994,739,513,706 BONK * | $66,453,504.46 | -0.35% | -2.40% | 4.97% |
| LayerZero | ZRO | 79 | 73 | -6 | $507,503,506.52 | $1.6104 | 315,140,661 ZRO * | $179,272,407.60 | 0.21% | -9.88% | -16.07% |
| TrueUSD | TUSD | 80 | 84 | +4 | $494,128,121.52 | $0.9992 | 494,515,083 TUSD * | $9,544,901.43 | <0.01% | -0.01% | 0.01% |
| PancakeSwap | CAKE | 81 | 85 | +4 | $493,950,649.34 | $1.5049 | 328,222,982 CAKE * | $31,057,904.24 | -0.20% | -2.63% | 3.04% |
| siren | SIREN | 82 | 76 | -6 | $480,635,330.66 | $0.6609 | 727,274,305 SIREN * | $40,942,820.24 | -7.07% | -12.06% | -17.80% |
| Artificial Superintelligence Alliance | FET | 83 | 82 | -1 | $472,510,152.13 | $0.2092 | 2,258,794,297 FET * | $142,611,835.30 | -1.69% | -3.25% | -8.95% |
| bianrensheng | bianrensheng | 84 | 139 | +55 | $444,335,975.11 | $0.4443 | 1,000,000,000 bianrensheng * | $179,346,899.09 | -0.85% | -5.76% | 150.00% |
| Virtuals Protocol | VIRTUAL | 85 | 86 | +1 | $440,225,258.56 | $0.6707 | 656,322,620 VIRTUAL * | $82,613,235.92 | -0.19% | -4.88% | 4.19% |
| Pudgy Penguins | PENGU | 86 | 88 | +2 | $437,002,880.20 | $0.006952 | 62,860,396,090 PENGU * | $109,647,027.21 | -0.68% | -4.55% | 8.01% |
| edgeX | EDGE | 87 | 104 | +17 | $430,239,745.82 | $1.2293 | 350,000,000 EDGE * | $56,214,707.02 | -2.12% | -7.27% | 39.08% |
| EURC | EURC | 88 | 87 | -1 | $428,727,723.40 | $1.1734 | 365,380,383 EURC * | $30,038,083.91 | 0.02% | -0.26% | 0.60% |
| Dash | DASH | 89 | 81 | -8 | $424,940,678.40 | $33.55 | 12,665,744 DASH | $83,160,124.04 | -0.45% | -3.15% | -18.19% |
| Chiliz | CHZ | 90 | 93 | +3 | $416,259,657.89 | $0.04036 | 10,312,611,485 CHZ * | $56,767,725.14 | -0.51% | -0.34% | 13.14% |
| First Digital USD | FDUSD | 91 | 89 | -2 | $413,635,792.44 | $0.9992 | 413,984,108 FDUSD * | $259,706,769.77 | <0.01% | -0.02% | <0.01% |
| Venice Token | VVV | 92 | 94 | +2 | $409,515,373.36 | $8.9685 | 45,661,546 VVV * | $18,977,614.18 | 0.91% | 3.85% | 11.30% |
| Stacks | STX | 93 | 91 | -2 | $398,688,397.73 | $0.2197 | 1,814,605,788 STX | $12,070,325.45 | -0.24% | -4.97% | 3.63% |
| Tezos | XTZ | 94 | 92 | -2 | $383,402,269.19 | $0.3543 | 1,082,078,720 XTZ * | $12,198,807.77 | -0.30% | -3.17% | 3.70% |
| Sei | SEI | 95 | 95 | 0 | $377,672,402.58 | $0.05414 | 6,975,555,555 SEI * | $26,668,423.43 | -0.50% | -3.41% | 1.40% |
| ether.fi | ETHFI | 96 | 100 | +4 | $376,488,987.67 | $0.4525 | 831,965,183 ETHFI * | $27,383,107.53 | -0.44% | -4.88% | 10.29% |
| Monad | MON | 97 | 90 | -7 | $356,186,638.64 | $0.03012 | 11,825,165,000 MON * | $96,601,825.52 | -1.35% | -7.34% | -7.89% |
| Sun [New] | SUN | 98 | 97 | -1 | $346,939,349.32 | $0.01804 | 19,233,154,849 SUN * | $72,678,592.05 | -0.17% | -2.04% | -1.78% |
| Decred | DCR | 99 | 96 | -3 | $343,573,721.40 | $19.77 | 17,379,008 DCR | $2,857,596.15 | -0.40% | -3.13% | -5.58% |
| Aerodrome Finance | AERO | 100 | 98 | -2 | $342,101,555.32 | $0.371 | 922,230,143 AERO * | $21,751,602.73 | -0.45% | -8.02% | 3.73% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c