|
topofthecryptos.com: 2026-04-12 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 21 moved up, 54 moved down, 25 stayed same, 0 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,416,165,056,771.14 | $70,753.41 | 20,015,503 BTC | $29,882,740,487.02 | -0.21% | -3.15% | 2.57% |
| Ethereum | ETH | 2 | 2 | 0 | $264,578,932,620.50 | $2,192.20 | 120,690,992 ETH * | $15,307,071,616.91 | -0.29% | -4.08% | 3.95% |
| Tether USDt | USDT | 3 | 3 | 0 | $184,667,585,826.13 | $0.9999 | 184,674,430,497 USDT * | $61,952,128,501.71 | -0.01% | -0.02% | 0.04% |
| XRP | XRP | 4 | 5 | +1 | $81,362,233,214.23 | $1.3250 | 61,405,531,717 XRP * | $1,856,380,229.98 | -0.20% | -2.25% | -0.04% |
| BNB | BNB | 5 | 4 | -1 | $80,752,163,026.00 | $592.21 | 136,356,381 BNB * | $1,835,478,449.78 | -0.24% | -2.50% | -1.55% |
| USDC | USDC | 6 | 6 | 0 | $78,753,258,321.56 | $0.9998 | 78,772,934,413 USDC * | $6,810,998,324.79 | -0.01% | 0.00% | -0.01% |
| Solana | SOL | 7 | 7 | 0 | $46,894,316,359.90 | $81.54 | 575,141,746 SOL * | $3,897,286,487.71 | -0.48% | -4.02% | -0.39% |
| TRON | TRX | 8 | 8 | 0 | $30,469,167,381.25 | $0.3215 | 94,774,436,350 TRX * | $555,475,732.87 | -0.25% | 0.79% | 0.83% |
| Dogecoin | DOGE | 9 | 9 | 0 | $15,399,384,855.44 | $0.09083 | 169,532,373,127 DOGE | $1,255,120,519.09 | -0.10% | -2.45% | -1.55% |
| Hyperliquid | HYPE | 10 | 10 | 0 | $10,451,766,856.28 | $40.86 | 255,766,116 HYPE * | $230,171,920.57 | -0.11% | -3.32% | 10.84% |
| UNUS SED LEO | LEO | 11 | 11 | 0 | $9,317,751,671.51 | $10.12 | 920,854,369 LEO * | $459,040.83 | -0.02% | -0.09% | 0.23% |
| Cardano | ADA | 12 | 12 | 0 | $8,532,651,597.07 | $0.2363 | 36,113,714,118 ADA * | $571,064,165.46 | -0.62% | -5.36% | -5.65% |
| Bitcoin Cash | BCH | 13 | 13 | 0 | $8,431,264,270.99 | $421.13 | 20,020,797 BCH | $226,803,458.71 | -0.17% | -3.77% | -1.51% |
| Chainlink | LINK | 14 | 14 | 0 | $6,352,786,314.33 | $8.7372 | 727,099,970 LINK * | $509,473,249.26 | -0.24% | -3.66% | -0.85% |
| Monero | XMR | 15 | 15 | 0 | $6,181,868,048.73 | $335.12 | 18,446,744 XMR | $83,742,833.64 | -0.60% | -1.05% | 1.25% |
| Zcash | ZEC | 16 | 22 | +6 | $6,022,366,483.53 | $362.20 | 16,626,979 ZEC | $496,663,467.99 | 0.56% | -2.37% | 47.99% |
| Ethena USDe | USDe | 17 | 16 | -1 | $5,824,817,869.46 | $0.9994 | 5,828,290,530 USDe * | $72,639,069.53 | -0.01% | -0.03% | -0.01% |
| Canton | CC | 18 | 19 | +1 | $5,582,451,251.71 | $0.1457 | 38,306,444,770 CC * | $6,076,598.31 | 0.48% | -0.56% | 4.11% |
| Dai | DAI | 19 | 18 | -1 | $5,363,087,297.69 | $0.9996 | 5,365,382,703 DAI * | $137,702,133.58 | 0.00% | -0.03% | -0.03% |
| Stellar | XLM | 20 | 17 | -3 | $4,979,701,344.41 | $0.1504 | 33,101,723,316 XLM * | $80,384,749.32 | -0.21% | -2.08% | -7.46% |
| Litecoin | LTC | 21 | 21 | 0 | $4,121,817,850.72 | $53.49 | 77,057,946 LTC | $199,201,840.32 | -0.19% | -2.87% | -1.15% |
| World Liberty Financial USD | USD1 | 22 | 20 | -2 | $4,076,868,225.15 | $0.9987 | 4,081,979,490 USD1 * | $1,438,108,102.70 | -0.01% | -0.05% | -0.08% |
| PayPal USD | PYUSD | 23 | 23 | 0 | $4,015,018,111.74 | $0.9997 | 4,016,413,307 PYUSD * | $53,590,540.86 | -0.02% | -0.01% | -0.02% |
| Avalanche | AVAX | 24 | 24 | 0 | $3,900,367,354.32 | $9.0334 | 431,771,961 AVAX * | $228,800,378.83 | -0.29% | -3.66% | -0.24% |
| Hedera | HBAR | 25 | 25 | 0 | $3,691,301,210.02 | $0.08521 | 43,320,766,299 HBAR * | $65,128,204.94 | -0.32% | -3.59% | -3.12% |
| MemeCore | M | 26 | 26 | 0 | $3,659,602,647.65 | $2.8370 | 1,289,942,627 M * | $13,507,137.80 | 0.84% | 4.04% | 2.37% |
| Toncoin | TON | 27 | 30 | +3 | $3,601,315,866.05 | $1.4510 | 2,481,959,707 TON * | $168,093,621.59 | 0.03% | -0.32% | 15.91% |
| Sui | SUI | 28 | 28 | 0 | $3,562,471,237.43 | $0.9011 | 3,953,388,932 SUI * | $283,960,350.81 | -0.28% | -4.25% | 3.62% |
| Shiba Inu | SHIB | 29 | 27 | -2 | $3,395,623,187.22 | $0.00000576 | 589,243,521,963,705 SHIB * | $103,233,076.45 | -0.06% | -3.15% | -3.74% |
| Cronos | CRO | 30 | 32 | +2 | $2,880,037,377.56 | $0.06801 | 42,350,209,301 CRO * | $8,044,405.99 | -0.01% | -2.25% | -2.35% |
| Bittensor | TAO | 31 | 29 | -2 | $2,809,051,012.52 | $259.26 | 10,834,896 TAO * | $338,744,648.40 | -0.50% | -5.25% | -16.22% |
| Tether Gold | XAUt | 32 | 33 | +1 | $2,600,083,680.46 | $4,645.51 | 559,699 XAUt * | $279,622,574.24 | 0.24% | -1.68% | 1.28% |
| World Liberty Financial | WLFI | 33 | 31 | -2 | $2,490,596,130.24 | $0.07841 | 31,762,770,186 WLFI * | $106,272,360.51 | -0.94% | -1.72% | -20.38% |
| PAX Gold | PAXG | 34 | 34 | 0 | $2,361,951,589.64 | $4,652.79 | 507,642 PAXG * | $166,799,533.19 | 0.24% | -1.71% | 1.11% |
| Mantle | MNT | 35 | 35 | 0 | $2,178,348,499.10 | $0.6645 | 3,277,944,056 MNT * | $29,719,346.06 | -0.03% | -2.35% | -0.90% |
| Global Dollar | USDG | 36 | 38 | +2 | $2,159,416,379.84 | $0.9999 | 2,159,590,281 USDG * | $19,840,016.48 | 0.00% | <0.01% | <0.01% |
| Polkadot | DOT | 37 | 36 | -1 | $2,053,872,828.34 | $1.2233 | 1,679,025,951 DOT * | $142,752,258.65 | -0.29% | -4.99% | -1.59% |
| Uniswap | UNI | 38 | 37 | -1 | $1,923,993,239.64 | $3.0188 | 637,341,563 UNI * | $169,004,820.38 | -0.24% | -4.19% | -3.84% |
| NEAR Protocol | NEAR | 39 | 43 | +4 | $1,740,830,174.70 | $1.3465 | 1,292,812,307 NEAR * | $173,506,242.93 | -0.16% | -4.00% | 8.00% |
| OKB | OKB | 40 | 39 | -1 | $1,731,853,318.80 | $82.47 | 21,000,000 OKB * | $21,659,155.65 | 0.00% | -3.55% | -0.94% |
| Pi | PI | 41 | 40 | -1 | $1,694,517,652.29 | $0.1671 | 10,142,200,266 PI * | $16,149,444.87 | 0.24% | -0.47% | -2.67% |
| Sky | SKY | 42 | 41 | -1 | $1,693,783,441.23 | $0.07304 | 23,189,839,039 SKY * | $18,045,739.10 | -0.73% | -4.81% | -1.39% |
| Aster | ASTER | 43 | 42 | -1 | $1,636,855,739.83 | $0.6602 | 2,479,388,844 ASTER * | $102,610,877.89 | 0.05% | -2.28% | -0.91% |
| RaveDAO | RAVE | 44 | 399 | +355 | $1,562,824,382.18 | $6.3006 | 248,043,945 RAVE * | $512,026,047.64 | 12.91% | 190.53% | 2415.01% |
| USDD | USDD | 45 | 44 | -1 | $1,531,773,168.95 | $0.9993 | 1,532,906,941 USDD * | $5,730,721.91 | 0.06% | -0.08% | -0.09% |
| Ripple USD | RLUSD | 46 | 47 | +1 | $1,441,419,553.41 | $0.9998 | 1,441,761,093 RLUSD * | $88,231,035.80 | <0.01% | -0.01% | -0.01% |
| Pepe | PEPE | 47 | 46 | -1 | $1,432,532,385.63 | $0.00000346 | 413,772,495,951,304 PEPE * | $277,447,265.88 | -0.34% | -4.82% | -0.46% |
| Aave | AAVE | 48 | 45 | -3 | $1,383,287,302.57 | $89.91 | 15,384,846 AAVE * | $222,878,892.65 | -0.03% | -4.96% | -4.32% |
| Internet Computer | ICP | 49 | 50 | +1 | $1,329,267,636.12 | $2.4132 | 550,825,958 ICP * | $51,813,848.10 | 0.07% | -4.80% | 5.50% |
| Bitget Token | BGB | 50 | 49 | -1 | $1,329,090,274.60 | $1.9027 | 698,517,759 BGB * | $22,507,012.26 | -0.11% | -2.55% | 1.72% |
| Ethereum Classic | ETC | 51 | 48 | -3 | $1,271,136,036.34 | $8.1330 | 156,294,365 ETC | $54,910,813.75 | -0.29% | -3.59% | -6.85% |
| Ondo | ONDO | 52 | 51 | -1 | $1,180,632,204.12 | $0.2425 | 4,869,330,647 ONDO * | $61,184,878.05 | -0.27% | -5.39% | -6.15% |
| KuCoin Token | KCS | 53 | 52 | -1 | $1,116,643,713.45 | $8.2926 | 134,655,022 KCS * | $19,767,086.64 | 0.00% | -3.07% | 2.42% |
| United Stables | U | 54 | 54 | 0 | $1,027,404,247.32 | $0.9996 | 1,027,858,683 U * | $1,032,653,706.56 | -0.05% | -0.01% | -0.04% |
| Render | RENDER | 55 | 55 | 0 | $978,110,117.58 | $1.8855 | 518,743,261 RENDER * | $63,916,583.33 | 0.00% | -6.49% | -0.70% |
| Worldcoin | WLD | 56 | 60 | +4 | $945,541,433.25 | $0.2894 | 3,267,710,240 WLD * | $178,624,019.00 | 0.50% | -3.16% | 16.62% |
| Algorand | ALGO | 57 | 53 | -4 | $907,583,115.11 | $0.1019 | 8,902,599,533 ALGO * | $33,419,031.35 | -0.51% | -5.87% | -15.99% |
| Quant | QNT | 58 | 57 | -1 | $896,686,296.67 | $74.27 | 12,072,738 QNT * | $11,603,533.20 | -1.03% | -4.25% | -1.51% |
| Polygon (prev. MATIC) | POL | 59 | 56 | -3 | $869,651,969.19 | $0.08185 | 10,625,536,298 POL * | $57,374,064.08 | 0.05% | -4.31% | -9.71% |
| Cosmos | ATOM | 60 | 59 | -1 | $867,609,491.54 | $1.7253 | 502,885,570 ATOM * | $50,247,747.48 | -0.16% | -2.99% | 1.80% |
| Kaspa | KAS | 61 | 58 | -3 | $860,912,656.71 | $0.03147 | 27,360,470,051 KAS | $18,602,225.69 | -0.66% | -4.48% | -0.02% |
| DeXe | DEXE | 62 | 62 | 0 | $822,366,262.18 | $9.8212 | 83,733,681 DEXE * | $11,720,074.08 | -0.60% | 2.15% | 13.67% |
| Ethena | ENA | 63 | 63 | 0 | $800,458,818.46 | $0.09138 | 8,759,375,000 ENA * | $91,400,333.29 | 0.19% | -5.01% | 13.66% |
| GateToken | GT | 64 | 61 | -3 | $755,608,800.73 | $6.5602 | 115,180,573 GT * | $2,608,310.52 | -0.66% | -2.53% | 0.47% |
| JUST | JST | 65 | 77 | +12 | $693,635,117.40 | $0.07869 | 8,815,108,090 JST * | $76,542,303.20 | 1.45% | 11.77% | 23.63% |
| Morpho | MORPHO | 66 | 71 | +5 | $683,394,946.07 | $1.6875 | 404,983,828 MORPHO * | $14,385,215.30 | 0.12% | -6.43% | 12.76% |
| Arbitrum | ARB | 67 | 75 | +8 | $669,497,523.21 | $0.1108 | 6,040,824,145 ARB * | $86,766,684.12 | -0.02% | -4.12% | 17.96% |
| Filecoin | FIL | 68 | 67 | -1 | $662,507,149.32 | $0.8585 | 771,689,811 FIL | $96,549,037.58 | -0.30% | -4.74% | 1.91% |
| Flare | FLR | 69 | 68 | -1 | $659,771,953.28 | $0.007702 | 85,666,021,026 FLR * | $3,500,951.20 | -0.19% | -2.67% | 2.87% |
| Aptos | APT | 70 | 65 | -5 | $654,156,003.00 | $0.8114 | 806,176,964 APT * | $51,526,647.14 | -0.04% | -6.06% | -4.45% |
| OFFICIAL TRUMP | TRUMP | 71 | 66 | -5 | $650,053,991.90 | $2.7960 | 232,497,949 TRUMP * | $115,920,547.73 | -0.32% | -1.15% | -2.80% |
| Midnight | NIGHT | 72 | 64 | -8 | $630,913,810.04 | $0.03799 | 16,607,399,401 NIGHT * | $91,931,466.75 | -0.39% | -6.63% | -9.76% |
| LayerZero | ZRO | 73 | 72 | -1 | $604,517,748.24 | $1.9187 | 315,058,267 ZRO * | $32,350,410.93 | -0.32% | -3.31% | 3.47% |
| XDC Network | XDC | 74 | 70 | -4 | $595,774,737.88 | $0.02987 | 19,942,475,791 XDC * | $16,087,964.84 | -0.09% | -3.05% | -3.93% |
| Pump.fun | PUMP | 75 | 76 | +1 | $592,793,606.39 | $0.001785 | 332,096,631,123 PUMP * | $48,760,866.55 | -0.37% | -6.55% | 5.46% |
| siren | SIREN | 76 | 90 | +14 | $584,727,072.04 | $0.804 | 727,274,305 SIREN * | $34,057,834.09 | 1.01% | 7.72% | 52.80% |
| VeChain | VET | 77 | 69 | -8 | $579,933,402.00 | $0.006745 | 85,985,041,177 VET * | $20,200,544.19 | -0.23% | -3.75% | -9.28% |
| Jupiter | JUP | 78 | 74 | -4 | $568,854,833.45 | $0.1602 | 3,550,835,739 JUP * | $19,064,573.95 | -0.23% | -3.34% | -1.45% |
| Nexo | NEXO | 79 | 78 | -1 | $559,275,774.49 | $0.8656 | 646,145,840 NEXO * | $5,572,636.97 | 0.28% | -3.34% | 2.07% |
| Stable | STABLE | 80 | 73 | -7 | $546,270,953.17 | $0.0251 | 21,765,454,732 STABLE * | $23,203,479.26 | -0.04% | -5.03% | -6.80% |
| Dash | DASH | 81 | 89 | +8 | $519,244,529.05 | $41.01 | 12,661,129 DASH | $229,839,251.46 | -0.12% | -11.81% | 34.97% |
| Artificial Superintelligence Alliance | FET | 82 | 79 | -3 | $518,984,029.07 | $0.2298 | 2,258,791,208 FET * | $136,657,055.25 | -0.84% | -5.90% | -2.17% |
| Bonk | BONK | 83 | 80 | -3 | $495,617,269.87 | $0.00000563 | 87,994,740,501,412 BONK * | $52,328,025.60 | -0.47% | -5.13% | -0.32% |
| TrueUSD | TUSD | 84 | 81 | -3 | $494,069,928.27 | $0.9991 | 494,515,083 TUSD * | $12,390,289.01 | -0.02% | -0.02% | 0.02% |
| PancakeSwap | CAKE | 85 | 82 | -3 | $479,344,539.80 | $1.4605 | 328,209,999 CAKE * | $20,471,490.06 | -0.14% | -2.38% | 2.66% |
| Virtuals Protocol | VIRTUAL | 86 | 83 | -3 | $422,519,231.59 | $0.6438 | 656,322,620 VIRTUAL * | $60,508,981.06 | -0.41% | -6.67% | 0.85% |
| EURC | EURC | 87 | 84 | -3 | $417,163,633.50 | $1.1663 | 357,673,884 EURC * | $29,251,312.48 | -0.01% | -0.44% | 1.33% |
| Pudgy Penguins | PENGU | 88 | 86 | -2 | $404,582,921.92 | $0.006436 | 62,860,396,090 PENGU * | $81,115,948.96 | -0.32% | -8.07% | 2.23% |
| First Digital USD | FDUSD | 89 | 87 | -2 | $400,636,896.28 | $0.9991 | 400,984,096 FDUSD * | $195,807,845.24 | -0.01% | -0.07% | -0.03% |
| Monad | MON | 90 | 104 | +14 | $386,707,641.76 | $0.0327 | 11,825,165,000 MON * | $101,588,864.42 | -0.86% | -8.10% | 15.83% |
| Stacks | STX | 91 | 88 | -3 | $384,731,988.76 | $0.212 | 1,814,605,788 STX | $10,242,853.32 | -0.15% | -2.97% | -0.51% |
| Tezos | XTZ | 92 | 91 | -1 | $369,541,562.33 | $0.3417 | 1,081,575,278 XTZ * | $12,228,559.82 | -0.10% | -3.45% | -0.85% |
| Chiliz | CHZ | 93 | 85 | -8 | $367,511,774.97 | $0.03568 | 10,301,265,222 CHZ * | $78,504,876.97 | -2.37% | -9.38% | -8.00% |
| Venice Token | VVV | 94 | 96 | +2 | $366,982,833.20 | $8.0579 | 45,543,316 VVV * | $18,286,006.06 | 0.57% | -4.17% | 9.70% |
| Sei | SEI | 95 | 92 | -3 | $366,007,081.76 | $0.0534 | 6,854,444,444 SEI * | $27,007,921.78 | -0.14% | -4.59% | -0.63% |
| Decred | DCR | 96 | 94 | -2 | $363,704,551.89 | $20.94 | 17,369,799 DCR | $3,195,635.90 | -0.99% | -9.25% | 2.92% |
| Sun [New] | SUN | 97 | 95 | -2 | $353,202,074.95 | $0.01837 | 19,230,998,941 SUN * | $91,992,557.39 | 0.18% | 1.91% | 3.98% |
| Aerodrome Finance | AERO | 98 | 106 | +8 | $328,855,108.90 | $0.3576 | 919,606,865 AERO * | $14,136,039.44 | -0.25% | -6.63% | 13.47% |
| AINFT | NFT | 99 | 98 | -1 | $328,236,105.47 | $0.00000033 | 990,105,592,982,875 NFT * | $11,129,759.26 | -0.20% | -0.13% | 1.20% |
| ether.fi | ETHFI | 100 | 93 | -7 | $323,029,265.14 | $0.4103 | 787,264,625 ETHFI * | $40,627,744.07 | -0.68% | -7.30% | -9.03% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c