|
topofthecryptos.com: 2026-01-25 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 36 moved up, 42 moved down, 22 stayed same, 0 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,729,763,940,105.71 | $86,572.22 | 19,980,590 BTC | $36,124,986,722.45 | 0.15% | -2.85% | -7.54% |
| Ethereum | ETH | 2 | 2 | 0 | $339,863,688,334.43 | $2,815.90 | 120,694,419 ETH * | $22,414,089,670.46 | 0.52% | -4.50% | -14.18% |
| Tether USDt | USDT | 3 | 3 | 0 | $186,673,888,977.06 | $0.9989 | 186,873,802,259 USDT * | $83,359,133,875.43 | <0.01% | 0.05% | -0.07% |
| BNB | BNB | 4 | 4 | 0 | $117,914,515,804.10 | $864.73 | 136,360,433 BNB * | $2,065,395,073.90 | 0.44% | -2.42% | -7.28% |
| XRP | XRP | 5 | 5 | 0 | $111,545,550,273.88 | $1.8330 | 60,853,233,336 XRP * | $2,740,774,855.11 | 0.61% | -4.19% | -8.01% |
| USDC | USDC | 6 | 7 | +1 | $72,411,330,610.04 | $0.9998 | 72,425,335,937 USDC * | $9,082,099,595.10 | <0.01% | <0.01% | -0.01% |
| Solana | SOL | 7 | 6 | -1 | $67,219,284,977.60 | $118.77 | 565,948,192 SOL * | $5,349,293,195.31 | 0.47% | -6.52% | -13.93% |
| TRON | TRX | 8 | 8 | 0 | $27,984,624,433.08 | $0.2955 | 94,715,443,163 TRX * | $515,427,058.96 | 0.10% | 0.14% | -7.01% |
| Dogecoin | DOGE | 9 | 9 | 0 | $20,098,419,070.70 | $0.1193 | 168,470,723,127 DOGE | $1,040,862,577.89 | 0.39% | -3.87% | -9.39% |
| Cardano | ADA | 10 | 10 | 0 | $12,206,935,279.13 | $0.3387 | 36,040,029,487 ADA * | $538,358,525.18 | 0.33% | -5.43% | -9.85% |
| Bitcoin Cash | BCH | 11 | 11 | 0 | $11,415,354,419.26 | $571.17 | 19,985,844 BCH | $339,345,116.94 | 0.70% | -3.75% | -3.48% |
| UNUS SED LEO | LEO | 12 | 14 | +2 | $8,303,787,671.64 | $9.0093 | 921,693,174 LEO * | $565,037.51 | 0.10% | 0.21% | -2.15% |
| Monero | XMR | 13 | 12 | -1 | $8,288,386,812.13 | $449.31 | 18,446,744 XMR | $146,034,755.71 | 0.62% | -10.67% | -21.61% |
| Chainlink | LINK | 14 | 13 | -1 | $8,147,071,248.94 | $11.51 | 708,099,970 LINK * | $434,691,233.29 | 0.75% | -5.64% | -13.69% |
| Hyperliquid | HYPE | 15 | 15 | 0 | $6,689,355,773.98 | $22.14 | 302,071,893 HYPE * | $192,766,139.08 | 1.16% | -4.54% | -9.70% |
| Ethena USDe | USDe | 16 | 17 | +1 | $6,588,910,216.17 | $0.9988 | 6,596,707,570 USDe * | $122,032,785.19 | -0.01% | 0.04% | -0.10% |
| Stellar | XLM | 17 | 16 | -1 | $6,583,208,175.05 | $0.203 | 32,423,409,795 XLM * | $125,354,065.39 | 0.44% | -3.99% | -6.94% |
| Zcash | ZEC | 18 | 19 | +1 | $5,432,672,470.60 | $329.28 | 16,498,831 ZEC | $408,622,812.93 | 0.97% | -8.30% | -12.79% |
| Dai | DAI | 19 | 22 | +3 | $5,363,661,766.52 | $0.9997 | 5,365,382,703 DAI * | $114,531,150.97 | <0.01% | <0.01% | <0.01% |
| Canton | CC | 20 | 25 | +5 | $5,346,410,889.94 | $0.1424 | 37,542,318,794 CC * | $18,541,500.92 | -1.30% | -8.13% | 19.28% |
| Sui | SUI | 21 | 18 | -3 | $5,304,066,528.74 | $1.3987 | 3,792,183,075 SUI * | $690,787,758.98 | 1.06% | -5.71% | -17.65% |
| Litecoin | LTC | 22 | 21 | -1 | $5,157,317,758.16 | $67.17 | 76,776,839 LTC | $489,809,812.50 | 1.21% | -1.38% | -7.04% |
| Avalanche | AVAX | 23 | 20 | -3 | $4,953,046,250.90 | $11.48 | 431,267,147 AVAX * | $296,306,322.16 | 1.08% | -4.59% | -11.63% |
| World Liberty Financial USD | USD1 | 24 | 31 | +7 | $4,906,542,801.00 | $0.9995 | 4,908,846,946 USD1 * | $1,969,173,432.10 | 0.00% | -0.03% | 0.07% |
| World Liberty Financial | WLFI | 25 | 26 | +1 | $4,432,316,794.94 | $0.1657 | 26,741,506,229 WLFI * | $108,128,244.86 | 0.78% | -7.05% | -0.07% |
| Shiba Inu | SHIB | 26 | 24 | -2 | $4,422,122,676.05 | $0.0000075 | 589,243,944,696,301 SHIB * | $95,239,599.67 | 0.78% | -3.94% | -7.42% |
| Hedera | HBAR | 27 | 23 | -4 | $4,412,349,419.51 | $0.1031 | 42,794,373,834 HBAR * | $133,265,433.84 | 0.64% | -4.94% | -7.92% |
| PayPal USD | PYUSD | 28 | 29 | +1 | $3,748,784,317.92 | $0.9998 | 3,749,570,296 PYUSD * | $127,871,836.90 | 0.00% | 0.01% | 0.02% |
| Toncoin | TON | 29 | 27 | -2 | $3,660,762,002.49 | $1.5030 | 2,435,649,522 TON * | $88,168,959.34 | 0.59% | -2.15% | -9.89% |
| Cronos | CRO | 30 | 28 | -2 | $3,546,004,560.22 | $0.08907 | 39,810,918,506 CRO * | $19,293,762.33 | 0.82% | -3.70% | -9.69% |
| Polkadot | DOT | 31 | 30 | -1 | $3,021,694,832.21 | $1.8217 | 1,658,764,506 DOT * | $129,875,775.67 | 0.72% | -5.45% | -11.90% |
| Uniswap | UNI | 32 | 32 | 0 | $2,940,210,454.18 | $4.6308 | 634,929,563 UNI * | $173,277,601.81 | 1.02% | -4.51% | -9.30% |
| Mantle | MNT | 33 | 33 | 0 | $2,757,952,007.95 | $0.8478 | 3,252,944,056 MNT * | $78,754,779.55 | 0.27% | -6.27% | -10.53% |
| Bitget Token | BGB | 34 | 35 | +1 | $2,494,900,085.89 | $3.5692 | 698,999,489 BGB * | $27,770,887.53 | -0.21% | -1.93% | -5.56% |
| Bittensor | TAO | 35 | 34 | -1 | $2,378,393,920.23 | $223.84 | 10,625,461 TAO * | $101,540,531.82 | 0.84% | -5.86% | -14.65% |
| Aave | AAVE | 36 | 36 | 0 | $2,263,246,067.59 | $147.74 | 15,319,561 AAVE * | $319,371,804.37 | 1.12% | -5.29% | -12.64% |
| Tether Gold | XAUt | 37 | 42 | +5 | $2,217,864,628.02 | $5,038.34 | 440,198 XAUt * | $393,769,491.69 | -0.36% | 0.32% | 7.90% |
| OKB | OKB | 38 | 37 | -1 | $2,132,246,070.10 | $101.54 | 21,000,000 OKB * | $28,735,022.89 | 0.69% | -1.60% | -9.70% |
| MemeCore | M | 39 | 41 | +2 | $2,058,643,225.18 | $1.6324 | 1,261,080,686 M * | $12,398,759.69 | -1.10% | 0.13% | 4.22% |
| PAX Gold | PAXG | 40 | 44 | +4 | $2,038,132,836.94 | $5,063.90 | 402,482 PAXG * | $401,186,851.21 | -0.72% | -0.23% | 8.06% |
| Pepe | PEPE | 41 | 38 | -3 | $1,946,763,261.73 | $0.0000047 | 413,772,502,602,130 PEPE * | $413,331,915.69 | 0.84% | -5.86% | -14.07% |
| NEAR Protocol | NEAR | 42 | 40 | -2 | $1,843,652,994.46 | $1.4335 | 1,286,077,073 NEAR * | $129,099,999.73 | 1.10% | -4.68% | -12.16% |
| Internet Computer | ICP | 43 | 39 | -4 | $1,770,128,033.03 | $3.2325 | 547,596,132 ICP * | $92,055,394.84 | 0.73% | -6.72% | -17.13% |
| Ethereum Classic | ETC | 44 | 43 | -1 | $1,726,902,841.07 | $11.12 | 155,271,524 ETC | $69,419,704.49 | 0.66% | -3.93% | -9.20% |
| Global Dollar | USDG | 45 | 49 | +4 | $1,594,014,465.81 | $0.9998 | 1,594,315,956 USDG * | $16,901,589.91 | <0.01% | <0.01% | 0.02% |
| Ondo | ONDO | 46 | 46 | 0 | $1,570,552,480.14 | $0.3225 | 4,869,330,647 ONDO * | $65,695,387.08 | 0.63% | -6.05% | -9.26% |
| Aster | ASTER | 47 | 45 | -2 | $1,556,060,005.03 | $0.6046 | 2,573,879,172 ASTER * | $134,479,196.01 | 0.67% | -8.21% | -11.94% |
| MYX Finance | MYX | 48 | 54 | +6 | $1,475,087,465.04 | $5.8658 | 251,473,424 MYX * | $23,598,358.05 | -2.07% | -14.72% | 9.75% |
| Sky | SKY | 49 | 51 | +2 | $1,468,992,521.45 | $0.06396 | 22,967,596,009 SKY * | $18,822,848.71 | -0.24% | -3.99% | 0.05% |
| Pi | PI | 50 | 47 | -3 | $1,450,135,838.83 | $0.173 | 8,383,288,946 PI * | $13,603,193.04 | 0.68% | -5.10% | -13.58% |
| KuCoin Token | KCS | 51 | 50 | -1 | $1,380,891,996.45 | $10.45 | 132,155,022 KCS * | $3,117,457.66 | 0.41% | -2.81% | -8.20% |
| Ripple USD | RLUSD | 52 | 55 | +3 | $1,335,841,912.79 | $0.9998 | 1,336,131,274 RLUSD * | $73,365,766.72 | 0.00% | 0.01% | <0.01% |
| Ethena | ENA | 53 | 48 | -5 | $1,295,884,497.98 | $0.1628 | 7,957,812,500 ENA * | $145,456,228.73 | 1.30% | -6.28% | -21.43% |
| Polygon (prev. MATIC) | POL | 54 | 52 | -2 | $1,252,210,512.14 | $0.1185 | 10,564,209,316 POL * | $69,932,813.00 | 0.89% | -5.80% | -14.12% |
| Worldcoin | WLD | 55 | 53 | -2 | $1,219,802,194.03 | $0.4423 | 2,757,802,859 WLD * | $92,190,428.71 | 1.24% | -6.04% | -14.06% |
| Aptos | APT | 56 | 56 | 0 | $1,137,088,623.73 | $1.4866 | 764,867,031 APT * | $98,993,766.16 | 1.41% | -3.78% | -14.07% |
| GateToken | GT | 57 | 59 | +2 | $1,105,892,979.13 | $9.6014 | 115,180,573 GT * | $3,026,792.92 | 0.22% | -2.72% | -6.08% |
| Cosmos | ATOM | 58 | 58 | 0 | $1,094,518,819.81 | $2.2353 | 489,644,900 ATOM * | $48,740,672.74 | 0.57% | -4.06% | -7.93% |
| USDD | USDD | 59 | 61 | +2 | $1,092,564,016.41 | $0.9986 | 1,094,042,056 USDD * | $3,318,930.84 | -0.03% | 0.03% | -0.08% |
| Kaspa | KAS | 60 | 60 | 0 | $1,074,067,150.83 | $0.03957 | 27,145,967,549 KAS | $28,082,094.46 | 1.37% | -4.99% | -7.38% |
| Algorand | ALGO | 61 | 62 | +1 | $1,015,043,676.64 | $0.1145 | 8,863,081,434 ALGO * | $36,414,793.02 | 0.35% | -3.26% | -6.79% |
| Arbitrum | ARB | 62 | 57 | -5 | $973,631,750.50 | $0.1671 | 5,826,785,045 ARB * | $94,448,694.19 | 1.06% | -5.12% | -19.18% |
| Render | RENDER | 63 | 63 | 0 | $971,480,438.85 | $1.8729 | 518,693,261 RENDER * | $59,018,082.04 | 0.93% | -6.93% | -9.78% |
| OFFICIAL TRUMP | TRUMP | 64 | 65 | +1 | $950,859,313.54 | $4.7543 | 199,999,167 TRUMP * | $163,910,010.00 | 0.53% | -3.61% | -6.57% |
| Midnight | NIGHT | 65 | 70 | +5 | $946,728,005.30 | $0.05701 | 16,607,399,401 NIGHT * | $14,761,147.42 | 0.92% | -2.58% | 0.35% |
| Filecoin | FIL | 66 | 64 | -2 | $925,418,596.90 | $1.2498 | 740,437,273 FIL | $112,851,143.42 | 1.10% | -4.98% | -13.91% |
| Quant | QNT | 67 | 68 | +1 | $885,712,901.15 | $73.36 | 12,072,738 QNT * | $14,358,847.07 | -0.22% | -7.32% | -7.48% |
| Pump.fun | PUMP | 68 | 71 | +3 | $871,378,512.83 | $0.002462 | 354,000,000,000 PUMP * | $212,051,706.04 | 2.50% | -10.21% | -5.36% |
| VeChain | VET | 69 | 69 | 0 | $850,102,129.65 | $0.009887 | 85,985,041,177 VET * | $27,699,167.79 | 0.84% | -3.98% | -10.58% |
| Flare | FLR | 70 | 72 | +2 | $843,043,400.41 | $0.01016 | 83,004,205,323 FLR * | $6,816,681.70 | 1.05% | -3.97% | -3.24% |
| XDC Network | XDC | 71 | 74 | +3 | $749,313,318.77 | $0.03926 | 19,085,725,949 XDC * | $23,744,891.44 | 0.21% | -3.13% | -6.54% |
| Story | IP | 72 | 67 | -5 | $745,059,195.99 | $2.1335 | 349,213,931 IP * | $88,395,029.52 | 0.39% | -11.25% | -22.69% |
| Bonk | BONK | 73 | 73 | 0 | $741,198,933.04 | $0.00000842 | 87,995,162,367,433 BONK * | $83,134,077.22 | 1.24% | -4.86% | -12.64% |
| Dash | DASH | 74 | 66 | -8 | $740,836,345.51 | $58.93 | 12,570,654 DASH | $212,188,558.56 | -0.13% | -6.68% | -25.45% |
| United Stables | U | 75 | 86 | +11 | $734,077,998.40 | $0.9989 | 734,900,018 U * | $21,179,421.51 | -0.01% | 0.05% | -0.09% |
| Sei | SEI | 76 | 75 | -1 | $680,262,421.25 | $0.1029 | 6,612,222,222 SEI * | $45,141,791.07 | 0.67% | -3.10% | -10.33% |
| PancakeSwap | CAKE | 77 | 76 | -1 | $618,684,190.69 | $1.8518 | 334,094,403 CAKE * | $40,430,737.44 | 0.45% | -3.24% | -10.01% |
| Tezos | XTZ | 78 | 80 | +2 | $603,550,806.92 | $0.5623 | 1,073,286,583 XTZ * | $22,578,384.76 | 0.24% | -3.86% | -3.72% |
| Jupiter | JUP | 79 | 78 | -1 | $592,751,703.78 | $0.1858 | 3,190,419,073 JUP * | $22,232,278.82 | 0.80% | -6.23% | -11.08% |
| Nexo | NEXO | 80 | 81 | +1 | $577,828,185.08 | $0.8943 | 646,145,840 NEXO * | $9,112,022.14 | -0.24% | -5.18% | -7.23% |
| Pudgy Penguins | PENGU | 81 | 77 | -4 | $577,819,281.80 | $0.009192 | 62,860,396,090 PENGU * | $130,184,984.37 | 1.54% | -7.12% | -14.16% |
| Optimism | OP | 82 | 79 | -3 | $556,353,715.30 | $0.2862 | 1,944,092,497 OP * | $80,137,252.87 | 1.23% | -5.68% | -11.76% |
| LayerZero | ZRO | 83 | 96 | +13 | $544,927,897.65 | $1.8944 | 287,646,765 ZRO * | $87,001,007.20 | 0.07% | -3.51% | 10.08% |
| Stacks | STX | 84 | 82 | -2 | $511,597,923.56 | $0.2819 | 1,814,605,788 STX | $14,283,889.11 | 1.18% | -6.87% | -17.84% |
| Chiliz | CHZ | 85 | 83 | -2 | $508,195,749.54 | $0.04964 | 10,238,307,774 CHZ * | $112,818,797.63 | -0.03% | -4.60% | -16.98% |
| First Digital USD | FDUSD | 86 | 89 | +3 | $503,265,984.90 | $0.9974 | 504,589,327 FDUSD * | $2,784,386,240.39 | 0.07% | <0.01% | -0.16% |
| Virtuals Protocol | VIRTUAL | 87 | 87 | 0 | $502,131,978.42 | $0.7653 | 656,151,370 VIRTUAL * | $63,636,756.02 | 1.37% | -7.01% | -12.41% |
| Curve DAO Token | CRV | 88 | 84 | -4 | $501,426,047.38 | $0.3437 | 1,459,004,791 CRV * | $70,946,288.09 | 1.24% | -4.23% | -14.44% |
| Artificial Superintelligence Alliance | FET | 89 | 85 | -4 | $501,321,835.67 | $0.2177 | 2,302,546,042 FET * | $48,869,267.01 | 1.01% | -5.56% | -13.95% |
| TrueUSD | TUSD | 90 | 91 | +1 | $493,938,250.02 | $0.9988 | 494,515,083 TUSD * | $12,647,075.01 | -0.01% | 0.06% | -0.08% |
| Kaia | KAIA | 91 | 125 | +34 | $493,305,286.18 | $0.07921 | 6,227,804,630 KAIA * | $109,519,085.26 | 9.52% | -17.39% | 43.18% |
| Immutable | IMX | 92 | 88 | -4 | $457,679,167.02 | $0.2301 | 1,988,972,529 IMX * | $23,319,965.26 | 0.67% | -8.01% | -16.27% |
| Morpho | MORPHO | 93 | 90 | -3 | $433,181,863.14 | $1.1447 | 378,413,269 MORPHO * | $19,125,682.39 | 1.13% | -4.16% | -13.00% |
| Injective | INJ | 94 | 92 | -2 | $428,056,571.59 | $4.2818 | 99,970,935 INJ * | $37,814,158.74 | 0.99% | -5.55% | -12.97% |
| DoubleZero | 2Z | 95 | 101 | +6 | $422,207,368.52 | $0.1216 | 3,471,417,500 2Z * | $29,507,976.01 | -0.26% | -13.50% | -5.22% |
| Lido DAO | LDO | 96 | 93 | -3 | $419,089,626.47 | $0.495 | 846,566,803 LDO * | $37,610,911.28 | 1.03% | -4.73% | -14.68% |
| Aerodrome Finance | AERO | 97 | 97 | 0 | $405,135,841.79 | $0.4439 | 912,716,981 AERO * | $15,819,628.56 | 1.40% | -4.92% | -13.91% |
| AB | AB | 98 | 104 | +6 | $403,683,767.52 | $0.004117 | 98,048,680,524 AB | $8,611,023.73 | -0.54% | -1.79% | -5.52% |
| ether.fi | ETHFI | 99 | 94 | -5 | $397,200,968.05 | $0.5679 | 699,462,910 ETHFI * | $35,266,275.89 | 1.29% | -6.25% | -18.22% |
| Sun [New] | SUN | 100 | 107 | +7 | $395,812,480.15 | $0.02061 | 19,202,972,134 SUN * | $19,524,269.60 | 0.09% | -1.71% | -1.91% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c