|
topofthecryptos.com: 20 July 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,333,710,393,178.46 | $117,300.79 | 19,895,096 BTC | $57,515,447,231.38 | -0.25% | -0.54% | -1.52% |
| Ethereum | ETH | 2 | 2 | 0 | $453,813,157,955.46 | $3,759.47 | 120,711,958 ETH * | $44,600,451,065.60 | 0.20% | 4.57% | 26.44% |
| XRP | XRP | 3 | 3 | 0 | $204,742,515,327.01 | $3.4595 | 59,182,189,917 XRP * | $8,763,366,577.55 | 0.01% | 0.88% | 21.99% |
| Tether USDt | USDT | 4 | 4 | 0 | $161,630,655,677.25 | $1.0002 | 161,595,606,003 USDT * | $121,220,271,115.31 | -0.02% | -0.03% | -0.02% |
| BNB | BNB | 5 | 5 | 0 | $105,544,792,101.09 | $757.74 | 139,288,944 BNB * | $2,353,254,456.07 | -0.12% | 3.30% | 9.46% |
| Solana | SOL | 6 | 6 | 0 | $97,657,854,316.82 | $181.55 | 537,923,365 SOL * | $6,503,778,373.87 | 0.41% | 2.53% | 12.63% |
| USDC | USDC | 7 | 7 | 0 | $64,457,319,524.62 | $0.9998 | 64,469,170,249 USDC * | $16,253,482,797.68 | <0.01% | -0.01% | -0.01% |
| Dogecoin | DOGE | 8 | 8 | 0 | $40,988,476,877.57 | $0.2729 | 150,179,836,384 DOGE | $6,077,966,743.07 | -0.56% | 13.02% | 37.43% |
| Cardano | ADA | 9 | 10 | 1 | $30,398,288,316.60 | $0.8587 | 35,398,491,999 ADA * | $1,751,415,542.12 | -0.06% | 3.42% | 16.48% |
| TRON | TRX | 10 | 9 | -1 | $29,770,276,495.39 | $0.3142 | 94,743,177,112 TRX * | $968,404,778.95 | 0.09% | -1.19% | 3.73% |
| Hyperliquid | HYPE | 11 | 11 | 0 | $15,364,599,502.71 | $46.01 | 333,928,180 HYPE * | $381,764,335.91 | -0.31% | 3.55% | -5.86% |
| Stellar | XLM | 12 | 12 | 0 | $14,412,723,138.42 | $0.4632 | 31,113,276,215 XLM * | $678,408,566.93 | -0.10% | 0.36% | -1.87% |
| Sui | SUI | 13 | 13 | 0 | $13,445,599,907.09 | $3.8916 | 3,455,015,253 SUI * | $1,511,667,697.71 | 0.14% | 1.36% | 11.47% |
| Chainlink | LINK | 14 | 14 | 0 | $13,090,820,805.21 | $19.31 | 678,099,970 LINK * | $1,153,258,010.10 | -0.22% | 4.82% | 23.39% |
| Hedera | HBAR | 15 | 15 | 0 | $11,510,783,594.37 | $0.2715 | 42,392,670,019 HBAR * | $645,690,156.87 | 0.05% | 1.60% | 12.70% |
| Bitcoin Cash | BCH | 16 | 16 | 0 | $10,902,807,991.91 | $547.88 | 19,900,128 BCH | $713,360,776.29 | -0.30% | 6.71% | 7.87% |
| Avalanche | AVAX | 17 | 17 | 0 | $10,587,934,857.09 | $25.07 | 422,275,285 AVAX * | $701,378,743.24 | 0.10% | 2.26% | 18.28% |
| Shiba Inu | SHIB | 18 | 19 | 1 | $9,137,277,209.01 | $0.00001551 | 589,246,884,267,717 SHIB * | $498,165,625.53 | -0.35% | 4.01% | 16.66% |
| Litecoin | LTC | 19 | 21 | 2 | $8,892,979,953.60 | $116.86 | 76,096,471 LTC | $1,788,741,761.71 | -0.26% | 3.01% | 23.47% |
| UNUS SED LEO | LEO | 20 | 18 | -2 | $8,297,513,238.96 | $8.9893 | 923,042,100 LEO * | $4,447,679.70 | -0.06% | -0.05% | -0.53% |
| Toncoin | TON | 21 | 20 | -1 | $8,093,058,813.59 | $3.2763 | 2,470,174,744 TON * | $239,917,647.00 | 0.41% | 2.37% | 10.28% |
| Polkadot | DOT | 22 | 22 | 0 | $7,182,034,416.86 | $4.4913 | 1,599,103,968 DOT * | $424,712,663.54 | -0.09% | 1.73% | 12.64% |
| Uniswap | UNI | 23 | 25 | 2 | $6,708,652,188.96 | $10.67 | 628,739,837 UNI * | $616,332,186.42 | -0.30% | 4.95% | 25.29% |
| Ethena USDe | USDe | 24 | 26 | 2 | $6,102,692,009.62 | $1.0010 | 6,096,412,362 USDe * | $189,965,044.51 | -0.01% | -0.02% | 0.03% |
| Monero | XMR | 25 | 23 | -2 | $6,003,287,148.19 | $325.44 | 18,446,744 XMR | $81,642,222.87 | 0.35% | 0.75% | -3.21% |
| Pepe | PEPE | 26 | 27 | 1 | $5,916,312,974.86 | $0.00001406 | 420,689,899,653,544 PEPE * | $1,624,005,774.08 | -0.06% | 4.63% | 14.30% |
| Bitget Token | BGB | 27 | 28 | 1 | $5,798,019,942.84 | $4.9556 | 1,169,993,089 BGB * | $222,936,640.70 | 0.37% | 0.19% | 12.77% |
| Dai | DAI | 28 | 24 | -4 | $5,365,658,621.23 | $1.0001 | 5,365,382,703 DAI * | $22,201,538,073.41 | <0.01% | <0.01% | 0.01% |
| Aave | AAVE | 29 | 29 | 0 | $4,936,143,850.18 | $324.77 | 15,198,955 AAVE * | $588,277,912.65 | 0.16% | 1.73% | 6.05% |
| Bittensor | TAO | 30 | 30 | 0 | $3,903,964,045.57 | $413.65 | 9,437,805 TAO * | $178,348,496.60 | -0.13% | -0.15% | 5.73% |
| Cronos | CRO | 31 | 32 | 1 | $3,905,270,686.24 | $0.1208 | 32,324,466,010 CRO * | $33,176,388.63 | 0.57% | -0.35% | 13.26% |
| Ethereum Classic | ETC | 32 | 38 | 6 | $3,778,915,098.52 | $24.73 | 152,787,034 ETC | $548,303,984.64 | 0.14% | 1.64% | 33.99% |
| NEAR Protocol | NEAR | 33 | 34 | 1 | $3,690,677,811.25 | $2.9799 | 1,238,537,693 NEAR * | $269,329,853.20 | 0.07% | 2.04% | 17.71% |
| Aptos | APT | 34 | 33 | -1 | $3,482,019,964.84 | $5.3204 | 654,465,138 APT * | $315,650,821.52 | 0.09% | -0.14% | 7.63% |
| Pi | PI | 35 | 31 | -4 | $3,443,917,610.24 | $0.4465 | 7,712,317,725 PI * | $50,825,904.17 | -0.55% | 0.46% | -4.38% |
| Ondo | ONDO | 36 | 37 | 1 | $3,310,586,851.34 | $1.0480 | 3,159,107,529 ONDO * | $219,469,512.74 | -0.01% | 1.42% | 15.86% |
| Internet Computer | ICP | 37 | 35 | -2 | $3,208,447,254.73 | $5.9865 | 535,949,800 ICP * | $105,787,029.03 | 0.05% | 3.11% | 9.59% |
| Ethena | ENA | 38 | 44 | 6 | $3,141,887,510.49 | $0.4944 | 6,354,687,500 ENA * | $1,132,977,298.05 | -0.30% | 14.22% | 44.13% |
| OKB | OKB | 39 | 36 | -3 | $2,950,739,348.41 | $49.18 | 60,000,000 OKB * | $13,864,373.88 | 0.48% | 0.08% | 1.01% |
| Mantle | MNT | 40 | 40 | 0 | $2,700,984,228.69 | $0.8025 | 3,365,794,383 MNT * | $280,298,779.51 | 0.06% | -0.10% | 14.39% |
| Bonk | BONK | 41 | 45 | 4 | $2,661,286,447.80 | $0.00003286 | 80,981,602,658,377 BONK * | $723,956,545.50 | -0.26% | -0.57% | 24.89% |
| POL (prev. MATIC) | POL | 42 | 39 | -3 | $2,642,720,220.64 | $0.2525 | 10,466,456,329 POL * | $199,224,716.79 | 0.32% | 5.00% | 8.39% |
| Kaspa | KAS | 43 | 42 | -1 | $2,581,284,303.75 | $0.09751 | 26,472,971,427 KAS | $96,773,417.70 | 0.17% | 2.31% | 13.31% |
| Algorand | ALGO | 44 | 41 | -3 | $2,533,374,945.41 | $0.292 | 8,677,029,496 ALGO * | $145,305,124.48 | 0.20% | 0.00% | 10.52% |
| Arbitrum | ARB | 45 | 47 | 2 | $2,494,809,240.30 | $0.4844 | 5,150,239,630 ARB * | $534,096,668.80 | -0.30% | 4.23% | 17.95% |
| VeChain | VET | 46 | 46 | 0 | $2,444,466,043.19 | $0.02843 | 85,985,041,177 VET * | $77,891,851.88 | -0.29% | 2.15% | 15.23% |
| Render | RENDER | 47 | 48 | 1 | $2,256,267,613.31 | $4.3546 | 518,128,769 RENDER * | $122,491,895.87 | 0.09% | 4.39% | 15.57% |
| World Liberty Financial USD | USD1 | 48 | 43 | -5 | $2,204,732,992.24 | $1.0004 | 2,203,846,944 USD1 * | $608,193,371.09 | -0.01% | -0.02% | 0.03% |
| GateToken | GT | 49 | 49 | 0 | $2,153,962,897.22 | $17.52 | 122,910,588 GT * | $14,466,442.64 | -0.67% | 2.59% | 11.39% |
| OFFICIAL TRUMP | TRUMP | 50 | 50 | 0 | $2,150,799,790.99 | $10.75 | 199,999,313 TRUMP * | $699,015,675.89 | 0.40% | 5.81% | 12.66% |
| Worldcoin | WLD | 51 | 53 | 2 | $2,136,228,703.85 | $1.2256 | 1,743,012,407 WLD * | $368,266,137.05 | -0.11% | 6.50% | 17.18% |
| Sei | SEI | 52 | 54 | 2 | $2,055,292,346.43 | $0.3555 | 5,781,805,555 SEI * | $255,291,859.16 | 0.07% | 0.93% | 12.26% |
| Cosmos | ATOM | 53 | 52 | -1 | $2,025,612,080.49 | $5.1815 | 390,934,204 ATOM * | $161,884,682.59 | 0.28% | 3.25% | 10.63% |
| Filecoin | FIL | 54 | 55 | 1 | $1,978,535,240.44 | $2.8959 | 683,222,182 FIL | $364,910,385.28 | 0.20% | 3.34% | 13.10% |
| Pudgy Penguins | PENGU | 55 | 51 | -4 | $1,954,308,542.05 | $0.03109 | 62,860,396,090 PENGU * | $757,242,695.92 | -2.27% | 0.41% | 3.65% |
| Artificial Superintelligence Alliance | FET | 56 | 56 | 0 | $1,914,356,840.52 | $0.8026 | 2,385,161,688 FET * | $159,300,839.36 | 0.32% | 2.63% | 9.45% |
| Sky | SKY | 57 | 57 | 0 | $1,793,576,442.61 | $0.08434 | 21,265,959,967 SKY * | $1,917,883.79 | -0.03% | 1.69% | 8.02% |
| SPX6900 | SPX | 58 | 61 | 3 | $1,763,556,032.02 | $1.8943 | 930,993,090 SPX * | $111,483,546.57 | 0.35% | 4.61% | 22.01% |
| Jupiter | JUP | 59 | 58 | -1 | $1,682,981,937.19 | $0.5601 | 3,004,800,000 JUP * | $56,941,456.41 | 0.17% | 2.65% | 11.07% |
| XDC Network | XDC | 60 | 64 | 4 | $1,626,689,206.25 | $0.1003 | 16,222,662,727 XDC * | $79,605,194.90 | 0.40% | 7.04% | 28.23% |
| Celestia | TIA | 61 | 63 | 2 | $1,553,057,868.86 | $2.1687 | 716,131,904 TIA * | $276,686,073.92 | 0.40% | 8.75% | 14.73% |
| KuCoin Token | KCS | 62 | 59 | -3 | $1,537,053,781.69 | $12.06 | 127,467,222 KCS * | $6,021,392.19 | 0.05% | 0.54% | 5.38% |
| Injective | INJ | 63 | 67 | 4 | $1,499,906,074.91 | $15.00 | 99,970,935 INJ * | $181,245,923.84 | 0.67% | 5.86% | 20.85% |
| Pump.fun | PUMP | 64 | 202 | 138 | $1,498,171,037.73 | $0.004232 | 354,000,000,000 PUMP * | $542,406,692.49 | -0.96% | 2.75% | -43.99% |
| First Digital USD | FDUSD | 65 | 60 | -5 | $1,449,373,286.49 | $0.9979 | 1,452,465,952 FDUSD * | $7,229,278,081.29 | -0.04% | -0.03% | -0.05% |
| Flare | FLR | 66 | 70 | 4 | $1,432,441,172.33 | $0.02055 | 69,719,798,051 FLR * | $14,200,907.66 | -0.07% | 1.39% | 21.15% |
| Fartcoin | FARTCOIN | 67 | 65 | -2 | $1,425,174,331.42 | $1.4252 | 999,998,256 FARTCOIN * | $240,347,853.42 | 0.30% | 0.39% | 11.21% |
| Story | IP | 68 | 68 | 0 | $1,420,419,759.86 | $4.8256 | 294,352,676 IP * | $49,259,582.51 | 0.36% | 3.01% | 15.12% |
| Quant | QNT | 69 | 62 | -7 | $1,421,264,715.38 | $117.73 | 12,072,738 QNT * | $21,462,646.53 | 0.87% | 3.93% | 2.29% |
| Stacks | STX | 70 | 69 | -1 | $1,389,463,455.68 | $0.8754 | 1,587,253,823 STX | $55,120,826.99 | -0.22% | 3.24% | 11.27% |
| Optimism | OP | 71 | 71 | 0 | $1,377,535,542.46 | $0.7862 | 1,752,186,819 OP * | $300,355,375.73 | -0.15% | 3.15% | 20.17% |
| Four | FORM | 72 | 66 | -6 | $1,332,291,380.09 | $3.4889 | 381,867,255 FORM * | $10,594,563.75 | 0.09% | -0.77% | 4.65% |
| Curve DAO Token | CRV | 73 | 81 | 8 | $1,317,836,126.66 | $0.9663 | 1,363,815,386 CRV * | $424,325,815.15 | -0.29% | -1.53% | 47.82% |
| FLOKI | FLOKI | 74 | 80 | 6 | $1,302,584,233.94 | $0.0001365 | 9,540,739,887,447 FLOKI * | $354,587,320.81 | -1.19% | -0.87% | 40.96% |
| dogwifhat | WIF | 75 | 75 | 0 | $1,214,120,757.36 | $1.2155 | 998,840,173 WIF * | $907,401,556.88 | 1.08% | 12.86% | 22.04% |
| Immutable | IMX | 76 | 74 | -2 | $1,204,577,737.83 | $0.637 | 1,890,903,648 IMX * | $69,962,926.50 | -0.16% | 3.48% | 19.53% |
| Virtuals Protocol | VIRTUAL | 77 | 72 | -5 | $1,200,609,407.34 | $1.8326 | 655,129,888 VIRTUAL * | $227,941,025.82 | 0.33% | 3.37% | 7.21% |
| The Graph | GRT | 78 | 77 | -1 | $1,148,409,453.55 | $0.116 | 9,900,217,973 GRT * | $65,292,458.84 | 0.50% | 5.44% | 16.62% |
| Sonic | S | 79 | 73 | -6 | $1,132,239,569.66 | $0.3931 | 2,880,000,000 S * | $145,350,956.22 | -0.38% | 2.56% | 8.81% |
| Conflux | CFX | 80 | 117 | 37 | $1,133,559,955.53 | $0.2218 | 5,110,276,234 CFX | $1,540,821,996.93 | -0.04% | 109.13% | 115.90% |
| Tezos | XTZ | 81 | 100 | 19 | $1,129,196,210.82 | $1.0738 | 1,051,565,939 XTZ * | $1,036,784,282.94 | -0.96% | 3.64% | 66.95% |
| Lido DAO | LDO | 82 | 93 | 11 | $1,071,451,260.10 | $1.1946 | 896,924,006 LDO * | $331,024,181.42 | -1.02% | 7.63% | 42.40% |
| Kaia | KAIA | 83 | 78 | -5 | $1,053,947,916.36 | $0.1735 | 6,072,979,040 KAIA * | $35,685,584.39 | -0.17% | 4.60% | 11.14% |
| Ethereum Name Service | ENS | 84 | 89 | 5 | $1,045,458,071.88 | $28.59 | 36,561,313 ENS * | $229,360,361.99 | -0.07% | 2.20% | 29.64% |
| Vaulta | A | 85 | 84 | -1 | $987,782,823.30 | $0.6255 | 1,579,162,550 A * | $74,896,279.24 | -0.04% | 3.02% | 14.61% |
| Theta Network | THETA | 86 | 88 | 2 | $962,170,419.42 | $0.9622 | 1,000,000,000 THETA * | $60,326,574.45 | -0.13% | 6.23% | 18.59% |
| PAX Gold | PAXG | 87 | 79 | -8 | $944,650,707.48 | $3,352.72 | 281,757 PAXG * | $33,534,734.97 | -0.02% | -0.18% | -0.10% |
| JasmyCoin | JASMY | 88 | 91 | 3 | $945,547,053.35 | $0.01912 | 49,444,999,677 JASMY * | $133,587,840.72 | 1.17% | 12.21% | 18.22% |
| IOTA | IOTA | 89 | 83 | -6 | $940,863,861.19 | $0.2412 | 3,900,202,865 IOTA * | $39,050,540.11 | -0.22% | 2.87% | 10.62% |
| PancakeSwap | CAKE | 90 | 86 | -4 | $933,766,003.31 | $2.7034 | 345,400,397 CAKE * | $126,422,992.75 | -0.10% | 1.52% | 12.60% |
| Gala | GALA | 91 | 92 | 1 | $907,928,797.66 | $0.02003 | 45,339,673,404 GALA * | $168,652,792.44 | 0.25% | 3.75% | 16.07% |
| The Sandbox | SAND | 92 | 90 | -2 | $885,481,472.41 | $0.3441 | 2,573,289,190 SAND * | $107,146,218.11 | -0.12% | 4.44% | 10.32% |
| Nexo | NEXO | 93 | 85 | -8 | $871,854,905.72 | $1.3493 | 646,145,840 NEXO * | $9,668,535.05 | <0.01% | 1.18% | 5.09% |
| PayPal USD | PYUSD | 94 | 82 | -12 | $864,468,469.33 | $0.9992 | 865,176,498 PYUSD * | $6,482,730.98 | -0.06% | -0.08% | -0.05% |
| Tether Gold | XAUt | 95 | 87 | -8 | $825,036,732.10 | $3,346.68 | 246,524 XAUt * | $8,669,498.19 | <0.01% | -0.15% | -0.43% |
| Pyth Network | PYTH | 96 | 98 | 2 | $831,473,827.53 | $0.1446 | 5,749,985,539 PYTH * | $93,823,675.66 | 0.84% | 9.58% | 20.93% |
| Aerodrome Finance | AERO | 97 | 97 | 0 | $807,421,055.40 | $0.9412 | 857,907,214 AERO * | $56,499,402.58 | 0.16% | 7.61% | 14.56% |
| Raydium | RAY | 98 | 94 | -4 | $778,659,358.94 | $2.9113 | 267,464,462 RAY * | $72,703,595.51 | -0.43% | 3.83% | 4.85% |
| Pendle | PENDLE | 99 | 102 | 3 | $762,018,241.30 | $4.6211 | 164,898,276 PENDLE * | $145,100,738.16 | -0.38% | 3.18% | 17.81% |
| BitTorrent [New] | BTT | 100 | 99 | -1 | $725,285,356.58 | $0.00000074 | 986,061,142,857,000 BTT * | $24,562,054.29 | 0.31% | 2.26% | 7.03% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c