|
topofthecryptos.com: 13 July 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,369,451,378,019.27 | $119,116.12 | 19,891,946 BTC | $49,021,091,807.15 | 0.38% | 1.43% | 9.05% |
| Ethereum | ETH | 2 | 2 | 0 | $358,929,299,638.67 | $2,973.36 | 120,715,091 ETH * | $17,361,753,131.37 | 0.35% | 1.03% | 15.64% |
| XRP | XRP | 3 | 4 | 1 | $167,693,802,527.48 | $2.8359 | 59,131,625,363 XRP * | $7,159,804,375.13 | 0.55% | 3.59% | 24.79% |
| Tether USDt | USDT | 4 | 3 | -1 | $159,546,825,227.23 | $1.0004 | 159,485,193,435 USDT * | $79,087,285,412.93 | <0.01% | 0.01% | 0.02% |
| BNB | BNB | 5 | 5 | 0 | $96,420,304,855.12 | $692.23 | 139,289,323 BNB * | $1,631,603,868.92 | 0.18% | 0.94% | 4.39% |
| Solana | SOL | 6 | 6 | 0 | $86,425,057,956.72 | $161.19 | 536,155,517 SOL * | $3,865,898,680.11 | 0.13% | 0.32% | 6.14% |
| USDC | USDC | 7 | 7 | 0 | $63,653,153,062.51 | $0.9999 | 63,655,679,899 USDC * | $8,461,787,676.84 | <0.01% | <0.01% | 0.00% |
| Dogecoin | DOGE | 8 | 9 | 1 | $29,806,084,110.27 | $0.1986 | 150,084,756,384 DOGE | $1,460,860,600.77 | 0.58% | 0.64% | 15.47% |
| TRON | TRX | 9 | 8 | -1 | $28,706,160,687.99 | $0.3029 | 94,761,229,363 TRX * | $592,789,898.97 | -0.06% | 0.19% | 5.42% |
| Cardano | ADA | 10 | 10 | 0 | $26,095,339,108.58 | $0.7373 | 35,395,351,626 ADA * | $1,559,998,664.59 | 0.50% | 4.09% | 25.81% |
| Hyperliquid | HYPE | 11 | 11 | 0 | $16,320,649,733.32 | $48.87 | 333,928,180 HYPE * | $420,987,961.32 | 1.13% | 3.75% | 22.80% |
| Stellar | XLM | 12 | 16 | 4 | $14,661,055,708.13 | $0.4721 | 31,056,771,009 XLM * | $2,861,577,399.69 | 1.18% | 20.51% | 88.71% |
| Sui | SUI | 13 | 12 | -1 | $12,061,817,348.36 | $3.4911 | 3,455,015,253 SUI * | $1,011,283,160.25 | 1.04% | 2.71% | 19.88% |
| Chainlink | LINK | 14 | 14 | 0 | $10,609,555,384.41 | $15.65 | 678,099,970 LINK * | $458,285,505.35 | 0.22% | 3.63% | 15.95% |
| Hedera | HBAR | 15 | 20 | 5 | $10,213,712,075.86 | $0.2409 | 42,391,439,527 HBAR * | $1,785,431,555.25 | 3.42% | 22.14% | 51.03% |
| Bitcoin Cash | BCH | 16 | 13 | -3 | $10,105,396,072.64 | $507.89 | 19,896,863 BCH | $383,360,324.97 | 0.46% | 0.29% | 3.24% |
| Avalanche | AVAX | 17 | 17 | 0 | $8,951,414,429.49 | $21.20 | 422,275,285 AVAX * | $543,346,177.19 | 0.37% | 2.54% | 15.85% |
| UNUS SED LEO | LEO | 18 | 15 | -3 | $8,341,982,665.64 | $9.0372 | 923,074,197 LEO * | $2,285,173.47 | -0.03% | -0.47% | 0.13% |
| Shiba Inu | SHIB | 19 | 19 | 0 | $7,832,516,725.30 | $0.00001329 | 589,246,998,787,068 SHIB * | $207,707,134.29 | 0.78% | 0.82% | 12.42% |
| Toncoin | TON | 20 | 18 | -2 | $7,337,058,805.50 | $2.9710 | 2,469,571,338 TON * | $205,180,300.56 | 0.51% | -1.00% | 4.71% |
| Litecoin | LTC | 21 | 21 | 0 | $7,200,000,910.61 | $94.65 | 76,071,289 LTC | $479,511,704.89 | 0.16% | 2.01% | 8.30% |
| Polkadot | DOT | 22 | 23 | 1 | $6,367,421,691.56 | $3.9873 | 1,596,925,007 DOT * | $229,590,572.05 | 0.49% | 2.53% | 17.42% |
| Monero | XMR | 23 | 22 | -1 | $6,202,195,298.29 | $336.22 | 18,446,744 XMR | $102,942,298.15 | 0.62% | 1.20% | 5.27% |
| Dai | DAI | 24 | 24 | 0 | $5,365,052,107.15 | $0.9999 | 5,365,382,703 DAI * | $22,277,784,055.46 | -0.01% | <0.01% | <0.01% |
| Uniswap | UNI | 25 | 27 | 2 | $5,354,502,403.79 | $8.5162 | 628,739,837 UNI * | $330,941,384.15 | 0.46% | 1.51% | 14.76% |
| Ethena USDe | USDe | 26 | 25 | -1 | $5,328,364,018.16 | $1.0007 | 5,324,604,236 USDe * | $74,647,118.37 | -0.02% | 0.03% | 0.07% |
| Pepe | PEPE | 27 | 29 | 2 | $5,176,225,172.84 | $0.0000123 | 420,689,899,653,544 PEPE * | $1,166,675,267.57 | 0.64% | 0.61% | 22.60% |
| Bitget Token | BGB | 28 | 26 | -2 | $5,141,267,651.11 | $4.3943 | 1,169,993,089 BGB * | $115,793,632.90 | 0.11% | 0.58% | -1.67% |
| Aave | AAVE | 29 | 28 | -1 | $4,653,258,245.84 | $306.25 | 15,194,238 AAVE * | $469,514,340.86 | 0.21% | 1.49% | 6.67% |
| Bittensor | TAO | 30 | 31 | 1 | $3,678,428,261.82 | $391.25 | 9,401,838 TAO * | $126,696,327.37 | 0.89% | 1.76% | 19.79% |
| Pi | PI | 31 | 30 | -1 | $3,592,488,876.73 | $0.467 | 7,692,390,838 PI * | $64,821,330.71 | 0.47% | 0.50% | 0.20% |
| Cronos | CRO | 32 | 37 | 5 | $3,321,784,402.39 | $0.1067 | 31,139,886,000 CRO * | $30,043,311.95 | 0.59% | 4.93% | 31.39% |
| Aptos | APT | 33 | 33 | 0 | $3,250,468,328.11 | $4.9433 | 657,545,813 APT * | $169,880,766.26 | -0.05% | 2.90% | 10.55% |
| NEAR Protocol | NEAR | 34 | 34 | 0 | $3,120,966,553.23 | $2.5316 | 1,232,814,072 NEAR * | $154,730,030.86 | 0.39% | 1.99% | 16.08% |
| Internet Computer | ICP | 35 | 35 | 0 | $2,924,329,239.47 | $5.4627 | 535,330,092 ICP * | $68,091,196.61 | 0.59% | 1.94% | 12.75% |
| OKB | OKB | 36 | 32 | -4 | $2,921,147,236.62 | $48.69 | 60,000,000 OKB * | $5,431,398.29 | 0.16% | 0.16% | -0.28% |
| Ondo | ONDO | 37 | 38 | 1 | $2,857,363,477.75 | $0.9045 | 3,159,107,529 ONDO * | $151,320,837.82 | 1.09% | 3.53% | 13.61% |
| Ethereum Classic | ETC | 38 | 36 | -2 | $2,818,564,174.12 | $18.46 | 152,695,611 ETC | $75,372,188.48 | 0.39% | 1.76% | 10.94% |
| POL (prev. MATIC) | POL | 39 | 42 | 3 | $2,438,060,376.46 | $0.2329 | 10,466,456,329 POL * | $135,290,136.71 | 0.77% | 2.97% | 26.79% |
| Mantle | MNT | 40 | 41 | 1 | $2,361,115,046.26 | $0.7015 | 3,365,794,383 MNT * | $288,619,880.02 | 0.44% | 7.49% | 22.87% |
| Algorand | ALGO | 41 | 54 | 13 | $2,283,130,561.49 | $0.2642 | 8,642,795,116 ALGO * | $470,865,308.84 | 2.62% | 20.71% | 49.19% |
| Kaspa | KAS | 42 | 40 | -2 | $2,275,546,969.80 | $0.08605 | 26,443,177,946 KAS | $74,052,824.06 | 0.03% | 2.58% | 11.12% |
| World Liberty Financial USD | USD1 | 43 | 39 | -4 | $2,209,016,727.26 | $1.0001 | 2,208,847,119 USD1 * | $401,975,226.07 | -0.01% | 0.02% | 0.00% |
| Ethena | ENA | 44 | 49 | 5 | $2,179,930,347.80 | $0.343 | 6,354,687,500 ENA * | $323,471,792.95 | 0.47% | 6.41% | 30.96% |
| Bonk | BONK | 45 | 45 | 0 | $2,127,739,913.99 | $0.00002631 | 80,861,222,729,370 BONK * | $1,026,306,931.40 | 0.60% | 4.37% | 19.54% |
| VeChain | VET | 46 | 44 | -2 | $2,121,342,955.71 | $0.02467 | 85,985,041,177 VET * | $54,342,505.13 | 0.69% | 4.41% | 18.27% |
| Arbitrum | ARB | 47 | 50 | 3 | $2,038,328,720.95 | $0.4107 | 4,963,238,296 ARB * | $259,217,019.91 | 0.23% | 2.71% | 22.79% |
| Render | RENDER | 48 | 48 | 0 | $1,952,277,123.02 | $3.7679 | 518,128,769 RENDER * | $79,980,218.43 | 0.86% | 4.74% | 16.73% |
| GateToken | GT | 49 | 43 | -6 | $1,933,647,577.87 | $15.73 | 122,910,588 GT * | $7,815,480.27 | 0.84% | -1.77% | 3.12% |
| OFFICIAL TRUMP | TRUMP | 50 | 46 | -4 | $1,909,029,427.40 | $9.5452 | 199,999,322 TRUMP * | $357,345,205.19 | 0.28% | -0.54% | 10.57% |
| Pudgy Penguins | PENGU | 51 | 70 | 19 | $1,885,491,383.21 | $0.02999 | 62,860,396,090 PENGU * | $1,914,956,043.32 | -0.11% | 28.59% | 88.24% |
| Cosmos | ATOM | 52 | 52 | 0 | $1,831,005,284.62 | $4.6837 | 390,934,204 ATOM * | $96,603,631.79 | 0.22% | 2.19% | 14.80% |
| Worldcoin | WLD | 53 | 55 | 2 | $1,804,743,937.27 | $1.0459 | 1,725,485,448 WLD * | $194,503,082.24 | 0.29% | 1.75% | 17.04% |
| Sei | SEI | 54 | 56 | 2 | $1,759,687,303.66 | $0.3167 | 5,556,944,444 SEI * | $245,870,672.70 | 0.09% | -1.57% | 19.80% |
| Filecoin | FIL | 55 | 53 | -2 | $1,747,328,379.16 | $2.5605 | 682,405,956 FIL | $177,580,369.90 | 0.31% | 1.01% | 11.73% |
| Artificial Superintelligence Alliance | FET | 56 | 51 | -5 | $1,753,073,124.68 | $0.7333 | 2,390,642,294 FET * | $164,046,252.64 | 1.19% | 6.59% | 7.65% |
| Sky | SKY | 57 | 47 | -10 | $1,661,285,168.01 | $0.07808 | 21,277,885,127 SKY * | $2,030,083.51 | 0.34% | -0.51% | -1.92% |
| Jupiter | JUP | 58 | 59 | 1 | $1,515,209,817.15 | $0.5043 | 3,004,800,000 JUP * | $71,757,515.40 | 1.13% | 6.68% | 13.30% |
| KuCoin Token | KCS | 59 | 58 | -1 | $1,458,516,653.02 | $11.44 | 127,467,222 KCS * | $3,457,611.04 | 0.19% | 0.65% | 3.43% |
| First Digital USD | FDUSD | 60 | 57 | -3 | $1,450,126,873.11 | $0.9984 | 1,452,465,952 FDUSD * | $5,262,931,618.09 | <0.01% | 0.00% | 0.01% |
| SPX6900 | SPX | 61 | 61 | 0 | $1,445,452,954.07 | $1.5526 | 930,993,090 SPX * | $84,489,358.65 | 1.29% | 1.19% | 19.34% |
| Quant | QNT | 62 | 60 | -2 | $1,389,513,954.01 | $115.10 | 12,072,738 QNT * | $23,784,116.05 | 0.68% | 3.06% | 6.66% |
| Celestia | TIA | 63 | 64 | 1 | $1,340,002,905.32 | $1.8903 | 708,888,160 TIA * | $107,128,507.32 | 1.11% | 1.84% | 16.71% |
| XDC Network | XDC | 64 | 67 | 3 | $1,268,573,409.58 | $0.0782 | 16,222,662,727 XDC * | $59,518,841.90 | -0.46% | 11.69% | 23.64% |
| Fartcoin | FARTCOIN | 65 | 62 | -3 | $1,281,525,846.20 | $1.2815 | 999,998,256 FARTCOIN * | $215,570,832.96 | 0.86% | 2.89% | 9.41% |
| Four | FORM | 66 | 66 | 0 | $1,273,037,451.83 | $3.3337 | 381,867,255 FORM * | $16,971,400.03 | 0.90% | -2.49% | 22.28% |
| Injective | INJ | 67 | 65 | -2 | $1,241,159,660.25 | $12.42 | 99,970,935 INJ * | $116,585,143.78 | 0.27% | 1.19% | 16.73% |
| Story | IP | 68 | 75 | 7 | $1,231,773,226.12 | $4.1918 | 293,854,836 IP * | $34,583,855.70 | 0.57% | -3.37% | 34.82% |
| Stacks | STX | 69 | 69 | 0 | $1,207,057,485.28 | $0.7867 | 1,534,315,612 STX | $50,499,890.29 | 0.42% | 6.29% | 19.58% |
| Flare | FLR | 70 | 63 | -7 | $1,180,386,429.14 | $0.01696 | 69,605,352,320 FLR * | $10,113,356.55 | 1.05% | 1.36% | 2.52% |
| Optimism | OP | 71 | 71 | 0 | $1,146,329,304.55 | $0.6542 | 1,752,186,819 OP * | $154,114,746.14 | 0.33% | 0.93% | 20.27% |
| Virtuals Protocol | VIRTUAL | 72 | 68 | -4 | $1,119,829,105.02 | $1.7094 | 655,109,557 VIRTUAL * | $212,558,604.54 | 0.21% | 0.17% | 10.07% |
| Sonic | S | 73 | 74 | 1 | $1,040,552,113.66 | $0.3613 | 2,880,000,000 S * | $128,356,050.82 | 0.79% | 3.79% | 15.78% |
| Immutable | IMX | 74 | 82 | 8 | $998,961,745.98 | $0.533 | 1,874,343,819 IMX * | $56,584,092.27 | 0.34% | 5.71% | 25.76% |
| dogwifhat | WIF | 75 | 76 | 1 | $994,817,651.71 | $0.996 | 998,840,195 WIF * | $366,864,896.74 | 0.65% | 4.13% | 13.39% |
| MemeCore | M | 76 | #N/A | #N/A | $992,289,348.79 | $0.6283 | 1,579,304,706 M * | $192,818,870.41 | -1.18% | 7.69% | 591.96% |
| The Graph | GRT | 77 | 78 | 1 | $982,281,195.04 | $0.09947 | 9,875,210,670 GRT * | $41,854,858.72 | 0.42% | 4.04% | 17.34% |
| Kaia | KAIA | 78 | 72 | -6 | $947,436,724.27 | $0.1562 | 6,067,214,445 KAIA * | $22,872,159.40 | 0.33% | -0.01% | 2.02% |
| PAX Gold | PAXG | 79 | 73 | -6 | $940,254,419.08 | $3,355.99 | 280,172 PAXG * | $46,824,629.76 | -0.08% | 0.11% | 0.63% |
| FLOKI | FLOKI | 80 | 79 | -1 | $924,114,833.32 | $0.00009685 | 9,541,290,809,820 FLOKI * | $129,389,410.74 | 0.80% | -0.58% | 13.26% |
| Curve DAO Token | CRV | 81 | 87 | 6 | $891,918,204.27 | $0.6537 | 1,364,462,191 CRV * | $196,296,557.60 | -0.15% | 6.12% | 30.41% |
| PayPal USD | PYUSD | 82 | 77 | -5 | $887,098,873.40 | $0.9997 | 887,381,866 PYUSD * | $7,901,290.48 | -0.01% | -0.01% | 0.03% |
| IOTA | IOTA | 83 | 95 | 12 | $849,400,592.54 | $0.2181 | 3,894,834,041 IOTA * | $137,254,399.93 | 1.28% | 16.24% | 36.79% |
| Vaulta | A | 84 | 84 | 0 | $861,076,043.50 | $0.5458 | 1,577,705,451 A * | $55,494,445.66 | 0.28% | 3.06% | 13.03% |
| Nexo | NEXO | 85 | 81 | -4 | $829,609,408.61 | $1.2839 | 646,145,840 NEXO * | $8,927,730.93 | 0.17% | 0.86% | 4.16% |
| PancakeSwap | CAKE | 86 | 83 | -3 | $829,688,804.20 | $2.4010 | 345,559,002 CAKE * | $78,050,486.21 | 0.33% | 2.64% | 5.70% |
| Tether Gold | XAUt | 87 | 80 | -7 | $828,631,507.79 | $3,361.26 | 246,524 XAUt * | $15,286,855.32 | -0.03% | 0.25% | 1.02% |
| Theta Network | THETA | 88 | 85 | -3 | $811,350,689.09 | $0.8114 | 1,000,000,000 THETA * | $33,487,829.56 | 0.67% | 3.22% | 15.71% |
| Ethereum Name Service | ENS | 89 | 86 | -3 | $804,930,807.51 | $22.06 | 36,494,537 ENS * | $64,225,337.08 | 0.48% | 2.11% | 17.56% |
| The Sandbox | SAND | 90 | 93 | 3 | $802,627,160.60 | $0.3119 | 2,573,289,190 SAND * | $188,371,438.23 | -0.07% | 8.78% | 26.86% |
| JasmyCoin | JASMY | 91 | 96 | 5 | $799,828,113.21 | $0.01618 | 49,444,999,677 JASMY * | $96,418,273.70 | 0.80% | 12.44% | 31.95% |
| Gala | GALA | 92 | 92 | 0 | $780,673,340.42 | $0.01725 | 45,250,680,827 GALA * | $101,819,238.99 | 0.61% | 3.71% | 20.91% |
| Lido DAO | LDO | 93 | 89 | -4 | $752,426,182.44 | $0.8389 | 896,924,006 LDO * | $68,967,652.64 | 0.56% | 3.78% | 12.80% |
| Raydium | RAY | 94 | 99 | 5 | $744,563,380.39 | $2.7767 | 268,148,674 RAY * | $74,649,930.38 | 0.46% | 5.08% | 28.30% |
| Mog Coin | MOG | 95 | 128 | 33 | $743,412,177.96 | $0.0000019 | 390,567,526,433,217 MOG * | $89,160,030.90 | 2.81% | 9.79% | 88.84% |
| Zcash | ZEC | 96 | 91 | -5 | $710,332,306.40 | $42.40 | 16,754,675 ZEC | $86,998,805.10 | 0.25% | 0.26% | 7.85% |
| Aerodrome Finance | AERO | 97 | 98 | 1 | $699,778,794.62 | $0.8215 | 851,789,671 AERO * | $58,919,089.68 | 0.85% | 6.52% | 16.77% |
| Pyth Network | PYTH | 98 | 100 | 2 | $687,559,631.84 | $0.1196 | 5,749,985,704 PYTH * | $106,976,922.81 | 0.44% | 4.70% | 20.83% |
| BitTorrent [New] | BTT | 99 | 97 | -2 | $677,666,007.18 | $0.00000069 | 986,061,142,857,000 BTT * | $14,932,419.02 | -0.05% | 1.05% | 12.33% |
| Tezos | XTZ | 100 | 103 | 3 | $675,831,833.24 | $0.6432 | 1,050,719,523 XTZ * | $27,659,017.29 | 0.93% | 3.34% | 21.49% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c