|
topofthecryptos.com: 6 July 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,172,476,328,316.88 | $109,232.07 | 19,888,631 BTC | $36,746,020,463.25 | -0.02% | 0.92% | 0.78% |
| Ethereum | ETH | 2 | 2 | 0 | $310,391,804,726.25 | $2,571.24 | 120,716,942 ETH * | $13,190,436,110.06 | -0.42% | 2.14% | 2.81% |
| Tether USDt | USDT | 3 | 3 | 0 | $158,664,122,718.77 | $1.0002 | 158,626,664,756 USDT * | $49,522,300,682.01 | 0.01% | 0.00% | 0.00% |
| XRP | XRP | 4 | 4 | 0 | $134,234,869,517.93 | $2.2725 | 59,068,187,926 XRP * | $2,494,482,032.19 | -0.11% | 2.43% | 2.97% |
| BNB | BNB | 5 | 5 | 0 | $93,419,393,954.85 | $663.09 | 140,885,155 BNB * | $1,387,600,565.34 | -0.13% | 1.06% | 1.23% |
| Solana | SOL | 6 | 6 | 0 | $81,229,567,093.31 | $151.87 | 534,852,142 SOL * | $2,921,512,525.94 | -0.42% | 2.87% | -0.97% |
| USDC | USDC | 7 | 7 | 0 | $62,233,504,542.92 | $0.9999 | 62,234,054,205 USDC * | $5,146,917,512.07 | 0.01% | <0.01% | 0.01% |
| TRON | TRX | 8 | 8 | 0 | $27,235,889,684.02 | $0.2874 | 94,781,946,672 TRX * | $284,512,467.11 | 0.13% | 1.41% | 3.79% |
| Dogecoin | DOGE | 9 | 9 | 0 | $25,796,139,225.04 | $0.172 | 149,989,766,384 DOGE | $1,092,475,819.19 | -0.59% | 4.70% | 1.41% |
| Cardano | ADA | 10 | 10 | 0 | $20,735,515,813.07 | $0.586 | 35,384,048,918 ADA * | $412,178,049.64 | -0.59% | 1.75% | 1.37% |
| Hyperliquid | HYPE | 11 | 11 | 0 | $13,290,254,636.09 | $39.80 | 333,928,180 HYPE * | $161,636,008.36 | -0.46% | 1.80% | 0.16% |
| Sui | SUI | 12 | 13 | 1 | $10,061,597,403.21 | $2.9122 | 3,455,015,253 SUI * | $580,492,994.73 | -0.70% | 0.36% | 0.31% |
| Bitcoin Cash | BCH | 13 | 12 | -1 | $9,786,900,006.29 | $491.96 | 19,893,700 BCH | $284,802,639.88 | -0.67% | 0.52% | -2.35% |
| Chainlink | LINK | 14 | 14 | 0 | $9,150,370,242.29 | $13.49 | 678,099,970 LINK * | $221,744,747.45 | -0.73% | 2.00% | -1.69% |
| UNUS SED LEO | LEO | 15 | 15 | 0 | $8,331,365,458.62 | $9.0252 | 923,119,592 LEO * | $1,238,089.60 | 0.08% | 0.00% | -0.81% |
| Stellar | XLM | 16 | 17 | 1 | $7,738,873,367.80 | $0.2502 | 30,935,425,735 XLM * | $161,850,943.87 | -0.12% | 5.02% | 4.01% |
| Avalanche | AVAX | 17 | 16 | -1 | $7,725,717,932.51 | $18.30 | 422,202,905 AVAX * | $183,551,796.31 | -0.87% | 2.07% | -2.36% |
| Toncoin | TON | 18 | 18 | 0 | $7,004,334,149.32 | $2.8374 | 2,468,555,506 TON * | $741,027,626.10 | 0.08% | 3.29% | -2.62% |
| Shiba Inu | SHIB | 19 | 19 | 0 | $6,967,377,284.03 | $0.00001182 | 589,248,058,328,684 SHIB * | $120,924,211.39 | -0.28% | 3.14% | -0.37% |
| Hedera | HBAR | 20 | 21 | 1 | $6,762,860,754.25 | $0.1595 | 42,391,439,526 HBAR * | $145,289,765.65 | -0.70% | 3.43% | 4.45% |
| Litecoin | LTC | 21 | 20 | -1 | $6,646,065,916.02 | $87.39 | 76,046,364 LTC | $284,893,873.00 | -0.36% | -0.14% | -0.68% |
| Monero | XMR | 22 | 22 | 0 | $5,891,592,081.42 | $319.38 | 18,446,744 XMR | $76,047,407.97 | -0.56% | 0.95% | 1.81% |
| Polkadot | DOT | 23 | 23 | 0 | $5,414,963,890.55 | $3.3958 | 1,594,616,825 DOT * | $150,417,427.04 | -0.69% | 1.19% | -4.28% |
| Dai | DAI | 24 | 25 | 1 | $5,364,655,802.70 | $0.9999 | 5,365,382,703 DAI * | $19,236,013,444.32 | 0.00% | -0.01% | <0.01% |
| Ethena USDe | USDe | 25 | 26 | 1 | $5,306,471,581.77 | $1.0000 | 5,306,394,202 USDe * | $82,539,796.44 | <0.01% | -0.03% | -0.03% |
| Bitget Token | BGB | 26 | 24 | -2 | $5,228,549,635.21 | $4.4689 | 1,169,993,089 BGB * | $36,459,492.41 | -0.30% | 1.73% | -3.42% |
| Uniswap | UNI | 27 | 27 | 0 | $4,665,968,201.20 | $7.4211 | 628,739,837 UNI * | $347,639,216.86 | -0.48% | 1.74% | 0.33% |
| Aave | AAVE | 28 | 29 | 1 | $4,357,419,585.61 | $287.12 | 15,176,554 AAVE * | $326,219,788.19 | -0.21% | 4.89% | 3.08% |
| Pepe | PEPE | 29 | 28 | -1 | $4,222,001,084.04 | $0.00001004 | 420,689,899,653,544 PEPE * | $669,035,907.21 | -1.63% | 3.46% | -3.71% |
| Pi | PI | 30 | 30 | 0 | $3,561,490,439.18 | $0.4661 | 7,641,645,578 PI * | $81,750,653.12 | -0.92% | 1.10% | -12.59% |
| Bittensor | TAO | 31 | 32 | 1 | $2,928,603,054.56 | $326.60 | 8,966,932 TAO * | $75,424,875.36 | -0.78% | 1.34% | -5.75% |
| OKB | OKB | 32 | 33 | 1 | $2,929,300,533.39 | $48.82 | 60,000,000 OKB * | $6,546,222.47 | -0.10% | 0.24% | -2.57% |
| Aptos | APT | 33 | 31 | -2 | $2,883,144,337.42 | $4.4717 | 644,750,195 APT * | $92,490,945.16 | -0.61% | 1.15% | -9.83% |
| NEAR Protocol | NEAR | 34 | 34 | 0 | $2,685,493,979.38 | $2.1809 | 1,231,381,224 NEAR * | $105,193,068.56 | -0.88% | 1.46% | -3.60% |
| Internet Computer | ICP | 35 | 35 | 0 | $2,592,744,391.68 | $4.8450 | 535,134,937 ICP * | $42,932,528.86 | -0.54% | 1.48% | -4.65% |
| Ethereum Classic | ETC | 36 | 36 | 0 | $2,539,219,006.31 | $16.64 | 152,604,581 ETC | $46,021,837.75 | -0.73% | 1.65% | -1.96% |
| Cronos | CRO | 37 | 37 | 0 | $2,526,754,539.73 | $0.08119 | 31,121,986,011 CRO * | $9,263,166.11 | -0.27% | 0.09% | -0.81% |
| Ondo | ONDO | 38 | 38 | 0 | $2,515,059,409.96 | $0.7961 | 3,159,107,529 ONDO * | $74,215,956.57 | -0.52% | 1.77% | 0.52% |
| World Liberty Financial USD | USD1 | 39 | 39 | 0 | $2,204,058,712.84 | $1.0001 | 2,203,847,519 USD1 * | $638,567,723.26 | 0.00% | -0.01% | 0.02% |
| Kaspa | KAS | 40 | 40 | 0 | $2,045,519,300.72 | $0.07744 | 26,413,261,501 KAS | $48,970,795.13 | -0.44% | 3.17% | -2.21% |
| Mantle | MNT | 41 | 41 | 0 | $1,921,653,372.77 | $0.5709 | 3,365,794,383 MNT * | $147,654,200.44 | -0.31% | 1.33% | -5.42% |
| POL (prev. MATIC) | POL | 42 | 43 | 1 | $1,921,565,723.36 | $0.1837 | 10,458,909,886 POL * | $90,327,888.97 | -0.60% | 0.68% | -0.47% |
| GateToken | GT | 43 | 42 | -1 | $1,875,228,172.48 | $15.26 | 122,910,588 GT * | $3,869,081.77 | -1.02% | -0.11% | -3.12% |
| VeChain | VET | 44 | 44 | 0 | $1,793,649,215.17 | $0.02086 | 85,985,041,177 VET * | $22,711,660.56 | -0.66% | 0.75% | -4.37% |
| Bonk | BONK | 45 | 61 | 16 | $1,772,680,171.94 | $0.00002201 | 80,531,239,241,810 BONK * | $1,454,013,666.98 | -1.88% | 16.17% | 46.60% |
| OFFICIAL TRUMP | TRUMP | 46 | 45 | -1 | $1,726,478,429.57 | $8.6324 | 199,999,344 TRUMP * | $122,570,693.17 | -0.48% | 1.15% | -6.62% |
| Sky | SKY | 47 | 47 | 0 | $1,694,588,822.83 | $0.07961 | 21,287,281,584 SKY * | $6,032,323.74 | -0.12% | 3.89% | -5.90% |
| Render | RENDER | 48 | 48 | 0 | $1,672,526,353.23 | $3.2280 | 518,128,769 RENDER * | $38,978,120.13 | -0.75% | 1.91% | -4.42% |
| Ethena | ENA | 49 | 50 | 1 | $1,664,614,408.84 | $0.262 | 6,354,687,500 ENA * | $86,011,144.73 | -0.98% | 2.70% | -6.17% |
| Arbitrum | ARB | 50 | 46 | -4 | $1,660,060,311.99 | $0.3345 | 4,963,238,296 ARB * | $134,501,466.06 | -0.50% | 1.97% | -9.23% |
| Artificial Superintelligence Alliance | FET | 51 | 49 | -2 | $1,629,829,848.94 | $0.6812 | 2,392,610,301 FET * | $84,474,544.53 | -0.84% | 2.88% | -4.36% |
| Cosmos | ATOM | 52 | 52 | 0 | $1,594,895,667.83 | $4.0797 | 390,934,204 ATOM * | $61,967,467.61 | -0.54% | 1.69% | -3.01% |
| Filecoin | FIL | 53 | 53 | 0 | $1,558,571,930.60 | $2.2917 | 680,086,618 FIL | $96,034,453.36 | -0.77% | 1.73% | -4.21% |
| Algorand | ALGO | 54 | 54 | 0 | $1,529,357,404.95 | $0.1771 | 8,637,114,714 ALGO * | $35,503,174.30 | -0.53% | 1.39% | -4.78% |
| Worldcoin | WLD | 55 | 55 | 0 | $1,512,808,159.54 | $0.8936 | 1,692,880,433 WLD * | $95,443,091.00 | -0.81% | 2.82% | -5.27% |
| Sei | SEI | 56 | 51 | -5 | $1,468,881,743.42 | $0.2643 | 5,556,944,444 SEI * | $97,375,859.82 | -0.62% | 0.98% | -11.94% |
| First Digital USD | FDUSD | 57 | 56 | -1 | $1,469,872,487.54 | $0.9982 | 1,472,452,121 FDUSD * | $2,956,274,646.89 | 0.02% | <0.01% | 0.00% |
| KuCoin Token | KCS | 58 | 57 | -1 | $1,410,115,046.13 | $11.06 | 127,467,222 KCS * | $1,006,156.35 | <0.01% | 0.49% | -0.89% |
| Jupiter | JUP | 59 | 58 | -1 | $1,337,349,808.75 | $0.4451 | 3,004,800,000 JUP * | $44,845,845.67 | -1.08% | 1.96% | -4.38% |
| Quant | QNT | 60 | 59 | -1 | $1,302,800,871.86 | $107.91 | 12,072,738 QNT * | $12,383,872.90 | -0.68% | 0.77% | -2.04% |
| SPX6900 | SPX | 61 | 60 | -1 | $1,211,249,959.42 | $1.3010 | 930,993,090 SPX * | $44,818,184.43 | -1.49% | 5.69% | -3.63% |
| Fartcoin | FARTCOIN | 62 | 63 | 1 | $1,171,326,814.06 | $1.1713 | 999,998,256 FARTCOIN * | $115,095,315.80 | -2.74% | -0.67% | 1.36% |
| Flare | FLR | 63 | 62 | -1 | $1,148,535,680.69 | $0.01654 | 69,431,403,596 FLR * | $5,270,609.40 | -0.26% | -0.24% | -5.03% |
| Celestia | TIA | 64 | 66 | 2 | $1,134,123,280.95 | $1.6197 | 700,217,947 TIA * | $105,446,131.45 | -1.69% | 8.68% | 5.52% |
| Injective | INJ | 65 | 64 | -1 | $1,063,287,011.03 | $10.64 | 99,970,935 INJ * | $99,448,631.20 | -1.11% | 0.42% | -7.20% |
| Four | FORM | 66 | 65 | -1 | $1,041,075,614.77 | $2.7263 | 381,867,255 FORM * | $10,613,729.84 | -0.76% | -2.66% | -6.46% |
| XDC Network | XDC | 67 | 72 | 5 | $1,025,995,154.35 | $0.06324 | 16,222,662,727 XDC * | $24,030,477.14 | 0.28% | 1.01% | 6.61% |
| Virtuals Protocol | VIRTUAL | 68 | 68 | 0 | $1,017,036,136.71 | $1.5529 | 654,917,543 VIRTUAL * | $134,094,583.43 | -1.49% | 0.67% | -4.49% |
| Stacks | STX | 69 | 69 | 0 | $1,008,723,231.49 | $0.6579 | 1,533,295,336 STX | $14,753,959.21 | -0.86% | 2.36% | -4.92% |
| Pudgy Penguins | PENGU | 70 | 77 | 7 | $1,001,641,736.19 | $0.01593 | 62,860,396,090 PENGU * | $199,428,957.62 | -0.57% | -1.13% | 13.37% |
| Optimism | OP | 71 | 67 | -4 | $953,168,994.42 | $0.544 | 1,752,186,819 OP * | $128,008,098.68 | -1.00% | 2.23% | -10.71% |
| Kaia | KAIA | 72 | 70 | -2 | $927,803,783.99 | $0.1531 | 6,061,463,931 KAIA * | $20,534,025.99 | 0.01% | 0.70% | -11.13% |
| PAX Gold | PAXG | 73 | 76 | 3 | $931,709,188.15 | $3,334.83 | 279,388 PAXG * | $21,429,807.06 | -0.17% | -0.29% | 1.68% |
| Sonic | S | 74 | 73 | -1 | $898,715,408.93 | $0.3121 | 2,880,000,000 S * | $36,684,593.93 | -0.54% | 1.18% | -4.92% |
| Story | IP | 75 | 75 | 0 | $890,437,798.21 | $3.1091 | 286,401,492 IP * | $22,573,706.78 | -0.68% | 7.97% | -4.69% |
| dogwifhat | WIF | 76 | 79 | 3 | $877,330,808.20 | $0.8783 | 998,840,223 WIF * | $336,251,358.59 | -1.79% | 3.88% | 0.76% |
| PayPal USD | PYUSD | 77 | 71 | -6 | $870,580,843.86 | $0.9994 | 871,116,914 PYUSD * | $12,828,220.61 | 0.02% | -0.03% | 0.04% |
| The Graph | GRT | 78 | 78 | 0 | $837,152,398.19 | $0.08477 | 9,875,210,670 GRT * | $23,779,906.36 | -1.15% | 2.73% | -3.50% |
| FLOKI | FLOKI | 79 | 84 | 5 | $823,017,696.63 | $0.00008552 | 9,624,066,563,218 FLOKI * | $214,025,610.95 | -2.11% | 14.34% | 8.91% |
| Tether Gold | XAUt | 80 | 80 | 0 | $820,286,788.35 | $3,327.41 | 246,524 XAUt * | $9,141,540.72 | -0.13% | -0.25% | 1.81% |
| Nexo | NEXO | 81 | 83 | 2 | $796,485,318.32 | $1.2327 | 646,145,840 NEXO * | $9,924,495.90 | -0.68% | -0.92% | 2.17% |
| Immutable | IMX | 82 | 74 | -8 | $790,950,192.80 | $0.4238 | 1,866,386,427 IMX * | $20,976,131.60 | -0.98% | 0.06% | -9.59% |
| PancakeSwap | CAKE | 83 | 85 | 2 | $785,516,008.86 | $2.2716 | 345,805,630 CAKE * | $30,898,889.43 | -0.28% | 1.57% | -1.60% |
| Vaulta | A | 84 | 81 | -3 | $761,081,937.96 | $0.4828 | 1,576,244,329 A * | $21,735,956.00 | -0.57% | 0.50% | -5.62% |
| Theta Network | THETA | 85 | 87 | 2 | $701,207,421.17 | $0.7012 | 1,000,000,000 THETA * | $13,173,702.51 | -0.79% | 1.47% | -1.08% |
| Ethereum Name Service | ENS | 86 | 88 | 2 | $684,680,140.11 | $18.76 | 36,494,131 ENS * | $43,734,052.19 | -0.74% | 1.81% | -3.06% |
| Curve DAO Token | CRV | 87 | 86 | -1 | $682,584,539.13 | $0.5012 | 1,361,778,048 CRV * | $68,917,216.33 | -0.87% | 0.51% | -6.08% |
| Jito | JTO | 88 | 82 | -6 | $669,735,176.69 | $1.9374 | 345,684,143 JTO * | $48,279,011.33 | -2.20% | -2.76% | -14.32% |
| Lido DAO | LDO | 89 | 89 | 0 | $667,061,798.46 | $0.7437 | 896,924,006 LDO * | $49,560,303.13 | -1.01% | 2.56% | -3.37% |
| Maple Finance | SYRUP | 90 | 95 | 5 | $664,090,728.19 | $0.5583 | 1,189,592,268 SYRUP * | $49,631,015.34 | -0.63% | 1.24% | -7.71% |
| Zcash | ZEC | 91 | 94 | 3 | $657,880,792.10 | $39.31 | 16,735,788 ZEC | $137,197,760.52 | -0.76% | 0.15% | -2.04% |
| Gala | GALA | 92 | 93 | 1 | $644,396,222.89 | $0.01427 | 45,162,577,468 GALA * | $46,836,287.28 | -0.89% | 2.50% | -4.84% |
| The Sandbox | SAND | 93 | 96 | 3 | $632,676,743.87 | $0.2459 | 2,573,289,190 SAND * | $25,347,207.34 | -0.84% | 1.86% | -1.01% |
| DeXe | DEXE | 94 | 90 | -4 | $635,197,352.59 | $7.5859 | 83,733,426 DEXE * | $5,799,888.74 | 0.05% | 0.52% | -7.62% |
| IOTA | IOTA | 95 | 98 | 3 | $617,064,254.34 | $0.1594 | 3,870,327,472 IOTA * | $9,719,435.75 | -0.64% | 2.00% | -2.46% |
| JasmyCoin | JASMY | 96 | 92 | -4 | $606,150,593.67 | $0.01226 | 49,444,999,677 JASMY * | $19,473,383.84 | -0.34% | 1.86% | -11.30% |
| BitTorrent [New] | BTT | 97 | 101 | 4 | $603,284,910.84 | $0.00000061 | 986,061,142,857,000 BTT * | $5,764,193.57 | 0.09% | 1.36% | 0.05% |
| Aerodrome Finance | AERO | 98 | 91 | -7 | $599,462,532.97 | $0.7036 | 852,049,464 AERO * | $33,005,394.07 | -0.87% | -3.76% | -13.27% |
| Raydium | RAY | 99 | 102 | 3 | $579,228,691.04 | $2.1641 | 267,648,553 RAY * | $52,122,877.88 | -1.19% | 3.63% | -0.96% |
| Pyth Network | PYTH | 100 | 97 | -3 | $569,018,477.54 | $0.09896 | 5,749,985,920 PYTH * | $17,207,703.64 | -0.83% | 2.30% | -11.53% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c