|
topofthecryptos.com: 22 June 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,007,865,086,979.42 | $100,987.14 | 19,882,384 BTC | $65,536,997,200.85 | 0.05% | -1.24% | -4.32% |
| Ethereum | ETH | 2 | 2 | 0 | $268,989,434,501.10 | $2,228.21 | 120,719,795 ETH * | $28,458,151,601.48 | -0.21% | -3.14% | -12.51% |
| Tether USDt | USDT | 3 | 3 | 0 | $156,004,659,060.46 | $1.0003 | 155,965,542,177 USDT * | $99,454,507,418.34 | <0.01% | 0.02% | 0.02% |
| XRP | XRP | 4 | 4 | 0 | $118,704,084,645.39 | $2.0140 | 58,938,652,386 XRP * | $5,108,058,031.63 | 0.18% | -2.12% | -7.07% |
| BNB | BNB | 5 | 5 | 0 | $86,784,956,979.02 | $615.99 | 140,885,898 BNB * | $1,895,564,159.82 | 0.07% | -2.03% | -4.98% |
| Solana | SOL | 6 | 6 | 0 | $69,899,225,015.92 | $131.62 | 531,085,774 SOL * | $4,990,284,543.42 | -0.29% | -2.62% | -13.87% |
| USDC | USDC | 7 | 7 | 0 | $61,260,233,567.32 | $0.9999 | 61,266,729,137 USDC * | $13,027,778,965.58 | <0.01% | 0.02% | <0.01% |
| TRON | TRX | 8 | 9 | 1 | $24,982,360,522.80 | $0.2635 | 94,817,769,216 TRX * | $1,049,191,227.16 | 0.04% | -2.73% | -3.82% |
| Dogecoin | DOGE | 9 | 8 | -1 | $22,667,850,376.24 | $0.1513 | 149,799,256,384 DOGE | $1,841,758,168.85 | 0.56% | -1.85% | -13.86% |
| Cardano | ADA | 10 | 10 | 0 | $19,131,669,262.90 | $0.541 | 35,364,662,597 ADA * | $1,168,250,597.79 | 0.49% | -2.41% | -14.65% |
| Hyperliquid | HYPE | 11 | 11 | 0 | $11,914,194,120.34 | $35.68 | 333,928,180 HYPE * | $480,587,269.70 | -0.57% | 5.26% | -13.55% |
| Bitcoin Cash | BCH | 12 | 13 | 1 | $9,050,376,243.04 | $455.08 | 19,887,519 BCH | $692,961,160.21 | -0.61% | -2.39% | -1.26% |
| UNUS SED LEO | LEO | 13 | 15 | 2 | $8,314,263,622.38 | $9.0060 | 923,194,635 LEO * | $3,928,025.58 | <0.01% | 0.46% | -2.87% |
| Sui | SUI | 14 | 12 | -2 | $8,310,712,955.80 | $2.4467 | 3,396,671,135 SUI * | $1,385,862,387.90 | 0.08% | -4.32% | -19.19% |
| Chainlink | LINK | 15 | 14 | -1 | $7,901,531,214.19 | $11.65 | 678,099,970 LINK * | $626,649,287.83 | 0.46% | -2.78% | -12.37% |
| Stellar | XLM | 16 | 16 | 0 | $7,133,448,428.28 | $0.2285 | 31,212,055,444 XLM * | $243,434,980.98 | 0.43% | -3.47% | -11.73% |
| Avalanche | AVAX | 17 | 17 | 0 | $6,962,938,287.66 | $16.50 | 421,999,301 AVAX * | $443,647,757.89 | 0.84% | -1.73% | -13.68% |
| Toncoin | TON | 18 | 18 | 0 | $6,741,008,612.65 | $2.7321 | 2,467,345,945 TON * | $220,694,297.25 | 0.53% | -4.11% | -8.17% |
| Shiba Inu | SHIB | 19 | 19 | 0 | $6,235,875,994.40 | $0.00001058 | 589,248,162,667,123 SHIB * | $253,940,913.49 | 0.78% | -2.63% | -12.06% |
| Litecoin | LTC | 20 | 20 | 0 | $6,090,103,752.43 | $80.14 | 75,995,158 LTC | $474,474,626.14 | 0.02% | 0.03% | -7.17% |
| Hedera | HBAR | 21 | 21 | 0 | $5,639,154,139.70 | $0.1335 | 42,239,959,711 HBAR * | $240,189,121.60 | 0.32% | -3.20% | -13.63% |
| Ethena USDe | USDe | 22 | 23 | 1 | $5,596,748,170.60 | $1.0004 | 5,594,332,274 USDe * | $133,552,690.24 | -0.02% | -0.02% | 0.03% |
| Monero | XMR | 23 | 24 | 1 | $5,498,979,411.39 | $298.10 | 18,446,744 XMR | $70,285,729.43 | 0.29% | -3.34% | -5.36% |
| Dai | DAI | 24 | 25 | 1 | $5,365,420,982.54 | $1.0000 | 5,365,382,703 DAI * | $16,720,814,901.43 | -0.01% | -0.01% | 0.01% |
| Polkadot | DOT | 25 | 22 | -3 | $5,012,591,529.44 | $3.1524 | 1,590,101,066 DOT * | $307,653,165.25 | 0.42% | -5.04% | -17.52% |
| Bitget Token | BGB | 26 | 26 | 0 | $4,722,053,314.74 | $4.0360 | 1,169,993,089 BGB * | $116,521,917.42 | 0.68% | -3.64% | -10.79% |
| Uniswap | UNI | 27 | 28 | 1 | $3,935,273,914.21 | $6.2590 | 628,739,837 UNI * | $529,614,017.66 | -0.12% | -2.99% | -12.79% |
| Pi | PI | 28 | 29 | 1 | $3,763,056,247.67 | $0.5023 | 7,492,291,776 PI * | $118,326,475.02 | 0.07% | -2.92% | -16.88% |
| Pepe | PEPE | 29 | 27 | -2 | $3,730,141,853.16 | $0.00000887 | 420,689,899,653,544 PEPE * | $1,044,114,266.09 | 0.23% | -4.39% | -20.20% |
| Aave | AAVE | 30 | 30 | 0 | $3,449,044,270.90 | $227.48 | 15,162,086 AAVE * | $528,684,391.36 | 0.70% | -2.90% | -17.16% |
| OKB | OKB | 31 | 32 | 1 | $2,980,810,505.23 | $49.68 | 60,000,000 OKB * | $9,863,210.70 | 0.55% | -1.67% | -3.62% |
| Bittensor | TAO | 32 | 31 | -1 | $2,704,553,715.40 | $304.78 | 8,873,883 TAO * | $188,778,994.08 | -0.01% | -3.47% | -16.95% |
| Aptos | APT | 33 | 34 | 1 | $2,522,865,257.16 | $3.9249 | 642,780,119 APT * | $189,484,971.68 | -0.11% | -5.63% | -13.53% |
| Cronos | CRO | 34 | 36 | 2 | $2,483,273,065.06 | $0.07988 | 31,086,375,888 CRO * | $26,985,214.18 | 0.11% | -5.43% | -12.12% |
| Internet Computer | ICP | 35 | 33 | -2 | $2,434,391,099.47 | $4.5521 | 534,779,467 ICP * | $82,136,446.08 | 0.27% | -5.11% | -17.49% |
| NEAR Protocol | NEAR | 36 | 35 | -1 | $2,327,559,378.67 | $1.8943 | 1,228,697,359 NEAR * | $235,556,604.41 | 0.43% | -3.77% | -14.99% |
| Ethereum Classic | ETC | 37 | 37 | 0 | $2,312,885,825.60 | $15.17 | 152,424,379 ETC | $134,185,064.96 | -0.02% | -2.38% | -9.03% |
| World Liberty Financial USD | USD1 | 38 | 39 | 1 | $2,209,219,734.72 | $1.0001 | 2,209,087,586 USD1 * | $725,608,553.23 | 0.00% | <0.01% | -0.14% |
| Ondo | ONDO | 39 | 38 | -1 | $2,120,084,930.17 | $0.6711 | 3,159,107,529 ONDO * | $199,380,007.04 | 0.77% | -2.93% | -15.34% |
| Mantle | MNT | 40 | 40 | 0 | $1,975,384,060.94 | $0.5869 | 3,365,794,383 MNT * | $243,886,898.63 | -0.10% | -3.86% | -5.55% |
| GateToken | GT | 41 | 42 | 1 | $1,955,144,945.81 | $15.91 | 122,910,588 GT * | $12,637,021.84 | 0.18% | -2.27% | -4.83% |
| POL (prev. MATIC) | POL | 42 | 41 | -1 | $1,803,305,437.59 | $0.1725 | 10,452,649,892 POL * | $150,303,803.44 | 0.24% | -0.12% | -13.23% |
| OFFICIAL TRUMP | TRUMP | 43 | 43 | 0 | $1,745,230,001.10 | $8.7262 | 199,999,349 TRUMP * | $460,402,577.77 | 0.62% | -2.47% | -12.50% |
| Kaspa | KAS | 44 | 44 | 0 | $1,686,939,426.71 | $0.06402 | 26,351,496,613 KAS | $95,283,683.25 | -0.16% | -2.66% | -12.92% |
| VeChain | VET | 45 | 45 | 0 | $1,657,622,934.35 | $0.01928 | 85,985,041,177 VET * | $46,819,533.46 | 0.40% | -3.40% | -13.41% |
| Sky | SKY | 46 | 46 | 0 | $1,548,550,294.84 | $0.07268 | 21,305,107,125 SKY * | $5,014,865.42 | -0.52% | -2.39% | -18.47% |
| First Digital USD | FDUSD | 47 | 55 | 8 | $1,494,319,239.46 | $0.9981 | 1,497,233,482 FDUSD * | $6,857,512,744.04 | -0.02% | 0.03% | -0.01% |
| Cosmos | ATOM | 48 | 51 | 3 | $1,452,907,523.14 | $3.7165 | 390,934,204 ATOM * | $151,191,823.11 | 0.53% | -1.72% | -9.21% |
| Render | RENDER | 49 | 48 | -1 | $1,448,449,584.01 | $2.7955 | 518,128,769 RENDER * | $112,024,203.66 | 1.06% | -4.87% | -19.31% |
| Ethena | ENA | 50 | 47 | -3 | $1,448,147,449.12 | $0.2379 | 6,087,500,000 ENA * | $231,858,831.53 | 0.43% | -4.46% | -21.47% |
| Filecoin | FIL | 51 | 50 | -1 | $1,398,443,363.93 | $2.0654 | 677,081,288 FIL | $284,750,079.65 | 0.47% | -5.48% | -14.67% |
| Artificial Superintelligence Alliance | FET | 52 | 49 | -3 | $1,397,473,991.21 | $0.5838 | 2,393,570,147 FET * | $163,265,132.20 | 0.29% | -3.94% | -16.42% |
| Algorand | ALGO | 53 | 54 | 1 | $1,379,081,172.61 | $0.1597 | 8,632,847,705 ALGO * | $110,716,171.20 | 0.90% | -1.24% | -9.48% |
| Worldcoin | WLD | 54 | 53 | -1 | $1,351,974,219.85 | $0.8274 | 1,633,961,772 WLD * | $265,352,435.33 | -0.10% | -3.99% | -15.59% |
| KuCoin Token | KCS | 55 | 56 | 1 | $1,340,873,354.32 | $10.73 | 124,967,222 KCS * | $9,249,134.49 | -0.44% | -1.90% | -4.10% |
| Arbitrum | ARB | 56 | 52 | -4 | $1,327,062,029.24 | $0.2674 | 4,963,238,296 ARB * | $249,816,285.73 | 0.14% | -2.39% | -18.40% |
| Kaia | KAIA | 57 | 75 | 18 | $1,135,389,289.77 | $0.1877 | 6,050,010,510 KAIA * | $114,387,558.83 | 1.02% | 2.48% | 22.39% |
| Sei | SEI | 58 | 69 | 11 | $1,108,247,374.76 | $0.1994 | 5,556,944,444 SEI * | $257,846,053.76 | -1.78% | -5.90% | 12.92% |
| Quant | QNT | 59 | 58 | -1 | $1,089,268,043.08 | $90.23 | 12,072,738 QNT * | $33,149,666.39 | 0.88% | -0.55% | -15.59% |
| Flare | FLR | 60 | 60 | 0 | $1,079,315,121.59 | $0.01596 | 67,614,822,849 FLR * | $9,057,247.98 | 0.82% | -4.33% | -11.71% |
| Jupiter | JUP | 61 | 59 | -2 | $1,017,828,122.45 | $0.3449 | 2,951,327,778 JUP * | $54,450,614.83 | -0.07% | -3.47% | -20.08% |
| Bonk | BONK | 62 | 63 | 1 | $977,834,631.22 | $0.0000122 | 80,165,867,530,544 BONK * | $208,276,645.42 | 0.53% | -4.36% | -18.97% |
| SPX6900 | SPX | 63 | 57 | -6 | $973,736,486.64 | $1.0459 | 930,993,090 SPX * | $94,703,482.25 | -1.09% | 1.87% | -29.85% |
| Injective | INJ | 64 | 65 | 1 | $971,403,840.02 | $9.7169 | 99,970,935 INJ * | $136,112,809.59 | 0.29% | -3.42% | -15.07% |
| Celestia | TIA | 65 | 64 | -1 | $956,140,328.48 | $1.3993 | 683,315,879 TIA * | $110,196,544.30 | 0.05% | -4.29% | -20.39% |
| PayPal USD | PYUSD | 66 | 70 | 4 | $955,546,836.58 | $0.9999 | 955,685,246 PYUSD * | $21,087,344.43 | -0.01% | -0.01% | 0.00% |
| Fartcoin | FARTCOIN | 67 | 61 | -6 | $925,518,371.38 | $0.9255 | 999,998,256 FARTCOIN * | $276,492,875.41 | -0.96% | 3.50% | -23.40% |
| Four | FORM | 68 | 68 | 0 | $914,937,278.90 | $2.3960 | 381,867,255 FORM * | $25,012,297.79 | -0.24% | 2.47% | -8.48% |
| XDC Network | XDC | 69 | 71 | 2 | $906,123,691.44 | $0.05586 | 16,220,572,231 XDC * | $33,931,979.55 | 0.32% | -4.20% | -5.78% |
| Virtuals Protocol | VIRTUAL | 70 | 62 | -8 | $894,537,912.82 | $1.3660 | 654,865,618 VIRTUAL * | $309,554,514.08 | 0.96% | -1.93% | -25.89% |
| PAX Gold | PAXG | 71 | 80 | 9 | $874,085,616.48 | $3,405.67 | 256,656 PAXG * | $192,913,555.54 | -0.32% | 0.28% | -2.10% |
| Stacks | STX | 72 | 74 | 2 | $856,121,691.17 | $0.5591 | 1,531,310,491 STX | $52,122,006.47 | 0.50% | -3.52% | -10.06% |
| Optimism | OP | 73 | 67 | -6 | $851,061,341.87 | $0.4857 | 1,752,186,819 OP * | $298,891,199.74 | 0.03% | -3.74% | -18.05% |
| Tether Gold | XAUt | 74 | 78 | 4 | $834,975,870.47 | $3,387.00 | 246,524 XAUt * | $59,997,661.38 | -0.30% | 0.17% | -1.98% |
| Story | IP | 75 | 66 | -9 | $798,043,979.61 | $2.7478 | 290,433,866 IP * | $32,499,688.03 | -0.98% | 2.24% | -23.16% |
| Sonic | S | 76 | 73 | -3 | $762,862,257.71 | $0.2649 | 2,880,000,000 S * | $123,172,836.34 | 1.56% | 1.28% | -20.03% |
| Vaulta | A | 77 | 81 | 4 | $748,311,217.25 | $0.4756 | 1,573,344,995 A * | $50,902,339.52 | 0.40% | 0.70% | -10.19% |
| Curve DAO Token | CRV | 78 | 82 | 4 | $726,473,002.07 | $0.536 | 1,355,414,438 CRV * | $149,521,284.42 | -0.13% | -2.64% | -9.93% |
| The Graph | GRT | 79 | 77 | -2 | $722,263,840.85 | $0.07314 | 9,875,210,670 GRT * | $55,492,998.62 | 0.02% | -4.25% | -15.65% |
| Nexo | NEXO | 80 | 83 | 3 | $709,664,519.97 | $1.0983 | 646,145,840 NEXO * | $15,851,193.55 | 1.24% | -3.96% | -10.07% |
| dogwifhat | WIF | 81 | 79 | -2 | $685,639,753.06 | $0.6864 | 998,840,588 WIF * | $327,588,037.96 | 0.79% | -1.46% | -19.41% |
| Jito | JTO | 82 | 84 | 2 | $679,488,570.39 | $1.9979 | 340,107,923 JTO * | $57,810,634.86 | -0.42% | -2.78% | -11.33% |
| Immutable | IMX | 83 | 76 | -7 | $672,840,569.94 | $0.3605 | 1,866,386,427 IMX * | $48,315,026.43 | 0.18% | -2.29% | -21.30% |
| Aerodrome Finance | AERO | 84 | 99 | 15 | $658,897,073.93 | $0.7844 | 840,042,560 AERO * | $116,189,788.96 | 1.03% | 2.82% | 4.51% |
| DeXe | DEXE | 85 | 88 | 3 | $658,031,799.01 | $7.8587 | 83,733,426 DEXE * | $10,786,394.40 | 0.79% | 0.68% | -10.89% |
| AB | AB | 86 | 72 | -14 | $648,690,830.91 | $0.01007 | 64,414,519,012 AB | $192,424,942.82 | -0.08% | -4.53% | -33.24% |
| PancakeSwap | CAKE | 87 | 87 | 0 | $647,860,556.27 | $2.0161 | 321,336,746 CAKE * | $89,682,937.16 | 0.29% | -3.27% | -12.69% |
| Zcash | ZEC | 88 | 90 | 2 | $636,714,831.20 | $38.12 | 16,703,388 ZEC | $67,625,068.58 | 0.42% | -3.30% | -12.14% |
| Ethereum Name Service | ENS | 89 | 86 | -3 | $620,468,559.03 | $17.01 | 36,480,535 ENS * | $104,924,195.59 | -0.03% | -2.99% | -16.82% |
| FLOKI | FLOKI | 90 | 85 | -5 | $613,227,547.10 | $0.00006372 | 9,624,385,468,989 FLOKI * | $79,159,517.58 | 0.51% | -4.46% | -18.41% |
| Theta Network | THETA | 91 | 91 | 0 | $598,159,182.14 | $0.5982 | 1,000,000,000 THETA * | $35,130,103.66 | 0.17% | -3.22% | -14.49% |
| The Sandbox | SAND | 92 | 93 | 1 | $591,620,028.58 | $0.2322 | 2,548,289,190 SAND * | $68,766,884.77 | 0.22% | -2.10% | -11.82% |
| Lido DAO | LDO | 93 | 89 | -4 | $586,510,904.92 | $0.6539 | 896,960,282 LDO * | $108,457,835.56 | -0.05% | -3.43% | -19.80% |
| Bitcoin SV | BSV | 94 | 98 | 4 | $585,919,949.36 | $29.47 | 19,882,566 BSV | $51,054,244.78 | 0.06% | -1.32% | -6.42% |
| IOTA | IOTA | 95 | 95 | 0 | $563,999,612.92 | $0.1469 | 3,840,452,018 IOTA * | $22,219,257.77 | 0.28% | -3.03% | -13.68% |
| Gala | GALA | 96 | 92 | -4 | $563,339,110.51 | $0.01252 | 44,987,699,234 GALA * | $96,727,804.99 | 0.57% | -3.84% | -16.52% |
| BitTorrent [New] | BTT | 97 | 94 | -3 | $553,755,684.13 | $0.00000056 | 986,061,142,857,000 BTT * | $28,915,851.70 | 0.44% | -2.32% | -15.31% |
| JasmyCoin | JASMY | 98 | 96 | -2 | $543,323,418.28 | $0.01099 | 49,444,999,677 JASMY * | $43,519,682.61 | 0.82% | -3.83% | -16.50% |
| LayerZero | ZRO | 99 | 179 | 80 | $542,669,851.11 | $1.6123 | 336,571,412 ZRO * | $44,486,186.92 | 1.47% | -0.71% | -17.40% |
| Pendle | PENDLE | 100 | 103 | 3 | $531,901,693.66 | $3.2652 | 162,898,483 PENDLE * | $95,753,191.22 | -0.53% | -6.27% | -11.73% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c