|
topofthecryptos.com: 5 June 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,098,163,191,805.07 | $105,552.03 | 19,878,000 BTC | $36,744,307,741.93 | 0.25% | 0.08% | -0.23% |
| Ethereum | ETH | 2 | 2 | 0 | $307,456,975,202.56 | $2,546.84 | 120,721,097 ETH * | $13,961,893,827.76 | 0.06% | 0.53% | 1.44% |
| Tether USDt | USDT | 3 | 3 | 0 | $155,454,226,337.25 | $1.0000 | 155,446,546,383 USDT * | $47,283,178,771.45 | -0.01% | -0.04% | -0.04% |
| XRP | XRP | 4 | 4 | 0 | $127,607,221,928.59 | $2.1672 | 58,881,764,070 XRP * | $1,527,791,411.64 | 0.07% | 1.20% | -4.34% |
| BNB | BNB | 5 | 5 | 0 | $91,333,953,436.05 | $648.28 | 140,886,420 BNB * | $1,352,632,284.83 | 0.11% | 0.37% | -0.59% |
| Solana | SOL | 6 | 6 | 0 | $80,647,900,994.21 | $152.81 | 527,750,689 SOL * | $3,600,058,126.51 | 0.43% | 5.56% | 0.25% |
| USDC | USDC | 7 | 7 | 0 | $61,630,561,955.86 | $0.9998 | 61,642,606,163 USDC * | $6,601,492,164.80 | -0.01% | -0.01% | -0.01% |
| Dogecoin | DOGE | 8 | 8 | 0 | $26,298,198,145.60 | $0.1757 | 149,702,826,384 DOGE | $760,010,232.68 | 0.28% | -1.57% | -4.62% |
| TRON | TRX | 9 | 9 | 0 | $25,980,800,183.10 | $0.2739 | 94,837,809,095 TRX * | $306,729,716.54 | 0.25% | 1.01% | -2.81% |
| Cardano | ADA | 10 | 10 | 0 | $22,410,710,686.60 | $0.6338 | 35,356,538,085 ADA * | $353,272,482.15 | 0.13% | 1.42% | -5.38% |
| Hyperliquid | HYPE | 11 | 11 | 0 | $13,781,773,725.94 | $41.27 | 333,928,180 HYPE * | $188,523,891.42 | 0.60% | 2.87% | 17.96% |
| Sui | SUI | 12 | 12 | 0 | $10,284,071,217.97 | $3.0277 | 3,396,671,135 SUI * | $637,351,861.16 | 0.05% | 2.71% | -6.08% |
| Bitcoin Cash | BCH | 13 | 17 | 4 | $9,163,984,620.18 | $460.87 | 19,884,284 BCH | $483,029,475.40 | -0.19% | 6.98% | 12.07% |
| Chainlink | LINK | 14 | 13 | -1 | $8,737,399,365.94 | $13.30 | 657,099,970 LINK * | $195,955,927.38 | 0.12% | 0.99% | -3.06% |
| UNUS SED LEO | LEO | 15 | 15 | 0 | $8,560,189,331.71 | $9.2719 | 923,237,530 LEO * | $1,967,012.25 | -0.02% | 1.87% | 0.26% |
| Stellar | XLM | 16 | 16 | 0 | $8,077,826,685.43 | $0.2589 | 31,199,421,257 XLM * | $96,026,148.36 | 0.22% | 0.94% | -3.27% |
| Avalanche | AVAX | 17 | 14 | -3 | $8,063,558,516.50 | $19.11 | 421,845,746 AVAX * | $190,913,480.34 | -0.06% | 0.82% | -9.22% |
| Toncoin | TON | 18 | 18 | 0 | $7,339,155,758.36 | $2.9753 | 2,466,728,992 TON * | $99,029,100.76 | 0.11% | 0.68% | -6.16% |
| Shiba Inu | SHIB | 19 | 19 | 0 | $7,091,010,432.52 | $0.00001203 | 589,248,225,590,771 SHIB * | $94,798,896.56 | 0.26% | -0.18% | -3.67% |
| Litecoin | LTC | 20 | 21 | 1 | $6,558,331,408.90 | $86.33 | 75,970,252 LTC | $256,887,622.02 | 0.17% | 1.26% | -1.07% |
| Hedera | HBAR | 21 | 20 | -1 | $6,529,127,320.70 | $0.1546 | 42,239,931,511 HBAR * | $107,271,744.78 | 0.23% | -0.40% | -8.70% |
| Polkadot | DOT | 22 | 22 | 0 | $6,068,407,334.62 | $3.8219 | 1,587,802,286 DOT * | $88,702,202.65 | 0.09% | 0.97% | -5.04% |
| Ethena USDe | USDe | 23 | 24 | 1 | $5,894,604,409.56 | $1.0001 | 5,894,087,523 USDe * | $56,035,749.87 | 0.01% | -0.02% | -0.10% |
| Monero | XMR | 24 | 23 | -1 | $5,810,421,773.59 | $314.98 | 18,446,744 XMR | $66,173,541.45 | 0.26% | 0.71% | -3.94% |
| Dai | DAI | 25 | 26 | 1 | $5,364,673,926.90 | $0.9999 | 5,365,382,703 DAI * | $17,834,596,921.87 | <0.01% | -0.01% | 0.00% |
| Bitget Token | BGB | 26 | 25 | -1 | $5,293,332,654.21 | $4.5242 | 1,169,993,089 BGB * | $36,175,023.06 | 0.14% | -0.04% | -2.71% |
| Pepe | PEPE | 27 | 27 | 0 | $4,674,291,397.87 | $0.00001111 | 420,689,899,653,544 PEPE * | $637,878,114.78 | 0.10% | 1.44% | -4.79% |
| Uniswap | UNI | 28 | 29 | 1 | $4,512,395,996.69 | $7.1769 | 628,739,837 UNI * | $240,607,001.16 | 0.61% | -1.72% | 13.52% |
| Pi | PI | 29 | 28 | -1 | $4,497,215,212.53 | $0.6043 | 7,442,425,836 PI * | $71,494,882.68 | 0.15% | -0.77% | -4.29% |
| Aave | AAVE | 30 | 30 | 0 | $4,163,025,977.46 | $274.60 | 15,160,317 AAVE * | $284,390,223.00 | 0.87% | -0.55% | 8.12% |
| Bittensor | TAO | 31 | 31 | 0 | $3,242,673,634.55 | $366.99 | 8,835,808 TAO * | $74,582,868.88 | 0.42% | 0.93% | -4.18% |
| OKB | OKB | 32 | 32 | 0 | $3,092,745,183.36 | $51.55 | 60,000,000 OKB * | $2,078,512.36 | <0.01% | 0.11% | -0.57% |
| Internet Computer | ICP | 33 | 34 | 1 | $2,949,220,768.29 | $5.5169 | 534,578,729 ICP * | $64,820,668.53 | 0.73% | 0.63% | -0.44% |
| Aptos | APT | 34 | 33 | -1 | $2,911,843,382.62 | $4.5388 | 641,541,458 APT * | $84,519,131.70 | 0.16% | 1.64% | -3.65% |
| NEAR Protocol | NEAR | 35 | 35 | 0 | $2,734,591,965.57 | $2.2282 | 1,227,240,194 NEAR * | $97,988,895.86 | 0.34% | -0.41% | -7.97% |
| Cronos | CRO | 36 | 36 | 0 | $2,717,915,390.81 | $0.0909 | 29,901,682,395 CRO * | $14,963,337.79 | -0.06% | -0.17% | -7.21% |
| Ethereum Classic | ETC | 37 | 38 | 1 | $2,540,965,256.27 | $16.68 | 152,334,820 ETC | $56,906,507.49 | 0.18% | 0.16% | -1.56% |
| Ondo | ONDO | 38 | 37 | -1 | $2,504,283,263.05 | $0.7927 | 3,159,107,529 ONDO * | $77,726,691.64 | 0.18% | 0.84% | -4.64% |
| World Liberty Financial USD | USD1 | 39 | 42 | 3 | $2,192,189,050.60 | $1.0014 | 2,189,091,086 USD1 * | $1,016,708,755.96 | -0.02% | 0.05% | 0.10% |
| Mantle | MNT | 40 | 43 | 3 | $2,091,565,330.92 | $0.6214 | 3,365,794,383 MNT * | $107,062,675.58 | 0.45% | -2.32% | -3.78% |
| POL (prev. MATIC) | POL | 41 | 41 | 0 | $2,076,970,659.63 | $0.1988 | 10,446,345,256 POL * | $92,449,385.08 | 0.10% | -0.12% | -5.43% |
| GateToken | GT | 42 | 40 | -2 | $2,054,447,303.30 | $16.71 | 122,910,588 GT * | $5,752,321.84 | 0.43% | -0.97% | -8.47% |
| OFFICIAL TRUMP | TRUMP | 43 | 44 | 1 | $1,994,593,451.74 | $9.9730 | 199,999,355 TRUMP * | $188,523,128.01 | -0.08% | -0.62% | -4.19% |
| Kaspa | KAS | 44 | 39 | -5 | $1,934,930,905.29 | $0.07352 | 26,319,445,930 KAS | $38,985,295.17 | 0.10% | 0.48% | -14.99% |
| VeChain | VET | 45 | 45 | 0 | $1,914,388,695.38 | $0.02226 | 85,985,041,177 VET * | $21,128,544.51 | -0.16% | 0.89% | -7.64% |
| Sky | SKY | 46 | 54 | 8 | $1,900,649,305.36 | $0.08915 | 21,319,847,257 SKY * | $7,282,017.93 | 1.16% | 2.65% | 21.56% |
| Ethena | ENA | 47 | 47 | 0 | $1,844,099,677.80 | $0.3029 | 6,087,500,000 ENA * | $97,824,540.42 | 0.22% | 3.39% | -4.37% |
| Render | RENDER | 48 | 46 | -2 | $1,794,214,090.02 | $3.4644 | 517,893,827 RENDER * | $50,475,386.16 | 0.85% | 2.40% | -10.08% |
| Artificial Superintelligence Alliance | FET | 49 | 48 | -1 | $1,673,160,797.64 | $0.6985 | 2,395,204,199 FET * | $107,133,613.48 | 0.42% | 4.72% | -5.93% |
| Filecoin | FIL | 50 | 50 | 0 | $1,636,716,302.87 | $2.4205 | 676,202,329 FIL | $86,739,541.54 | 0.19% | -0.10% | -2.67% |
| Cosmos | ATOM | 51 | 51 | 0 | $1,600,298,187.62 | $4.0935 | 390,934,204 ATOM * | $70,542,031.98 | 0.13% | 0.05% | -4.08% |
| Arbitrum | ARB | 52 | 52 | 0 | $1,592,993,377.24 | $0.3277 | 4,861,797,072 ARB * | $159,756,484.15 | 0.09% | -1.78% | -4.24% |
| Worldcoin | WLD | 53 | 49 | -4 | $1,580,351,276.26 | $0.9803 | 1,612,166,970 WLD * | $89,696,754.50 | 0.06% | 0.37% | -11.33% |
| Algorand | ALGO | 54 | 53 | -1 | $1,522,571,619.39 | $0.1765 | 8,627,301,277 ALGO * | $46,691,711.24 | 0.53% | -0.43% | -7.38% |
| First Digital USD | FDUSD | 55 | 55 | 0 | $1,507,422,392.94 | $0.9982 | 1,510,152,549 FDUSD * | $3,881,143,375.16 | -0.03% | -0.04% | -0.11% |
| KuCoin Token | KCS | 56 | 57 | 1 | $1,398,635,690.80 | $11.19 | 125,003,000 KCS * | $6,239,206.59 | -0.04% | -0.29% | 0.92% |
| SPX6900 | SPX | 57 | 64 | 7 | $1,388,126,874.57 | $1.4910 | 930,993,090 SPX * | $71,441,039.04 | -0.59% | 4.96% | 18.30% |
| Quant | QNT | 58 | 56 | -2 | $1,290,392,574.33 | $106.88 | 12,072,738 QNT * | $13,683,619.04 | 0.39% | 1.97% | -10.32% |
| Jupiter | JUP | 59 | 58 | -1 | $1,273,529,299.03 | $0.4315 | 2,951,327,778 JUP * | $37,084,949.81 | -0.17% | 4.78% | -6.55% |
| Flare | FLR | 60 | 62 | 2 | $1,220,882,441.76 | $0.01808 | 67,527,692,345 FLR * | $3,525,908.81 | -0.15% | -0.81% | -1.57% |
| Fartcoin | FARTCOIN | 61 | 69 | 8 | $1,208,279,738.26 | $1.2083 | 999,998,256 FARTCOIN * | $176,070,478.95 | -0.96% | 1.63% | 16.34% |
| Virtuals Protocol | VIRTUAL | 62 | 63 | 1 | $1,206,995,557.96 | $1.8431 | 654,865,618 VIRTUAL * | $116,189,868.93 | -0.29% | 1.72% | 1.02% |
| Bonk | BONK | 63 | 61 | -2 | $1,205,157,039.68 | $0.00001505 | 80,058,889,793,380 BONK * | $145,075,330.20 | 0.46% | 2.04% | -4.54% |
| Celestia | TIA | 64 | 59 | -5 | $1,186,236,624.96 | $1.7577 | 674,864,844 TIA * | $62,578,727.40 | 0.61% | -2.07% | -12.51% |
| Injective | INJ | 65 | 60 | -5 | $1,143,805,314.10 | $11.44 | 99,970,935 INJ * | $66,427,643.80 | 0.39% | -0.20% | -13.78% |
| Story | IP | 66 | 65 | -1 | $1,036,843,489.21 | $3.5758 | 289,961,473 IP * | $10,434,746.37 | 0.64% | -0.26% | -11.43% |
| Optimism | OP | 67 | 68 | 1 | $1,016,368,525.83 | $0.5927 | 1,714,909,778 OP * | $133,805,847.01 | 0.49% | -1.27% | -2.87% |
| Four | FORM | 68 | 67 | -1 | $999,753,199.95 | $2.6181 | 381,867,255 FORM * | $10,160,544.91 | 0.62% | -0.89% | -5.17% |
| Sei | SEI | 69 | 70 | 1 | $981,456,985.59 | $0.1766 | 5,556,944,444 SEI * | $24,892,746.98 | 0.20% | 0.37% | -6.48% |
| PayPal USD | PYUSD | 70 | 71 | 1 | $967,499,758.65 | $0.9999 | 967,614,865 PYUSD * | $23,189,006.99 | 0.01% | -0.02% | 0.03% |
| XDC Network | XDC | 71 | 73 | 2 | $961,652,647.70 | $0.05929 | 16,219,067,232 XDC * | $21,341,906.42 | 0.18% | -1.09% | -2.70% |
| AB | AB | 72 | 91 | 19 | $955,332,806.44 | $0.01509 | 63,329,546,060 AB | $706,208,376.54 | 0.46% | 0.54% | 34.26% |
| Sonic | S | 73 | 66 | -7 | $953,978,684.01 | $0.3312 | 2,880,000,000 S * | $50,830,068.74 | 0.13% | -1.51% | -12.55% |
| Stacks | STX | 74 | 72 | -2 | $951,299,646.91 | $0.6216 | 1,530,372,811 STX | $19,479,025.82 | 0.27% | -1.06% | -3.90% |
| Kaia | KAIA | 75 | 100 | 25 | $926,784,385.67 | $0.1533 | 6,044,208,424 KAIA * | $61,976,158.00 | 1.96% | 3.40% | 43.61% |
| Immutable | IMX | 76 | 74 | -2 | $854,960,004.81 | $0.4581 | 1,866,386,427 IMX * | $25,614,630.51 | 0.20% | -0.80% | -11.33% |
| The Graph | GRT | 77 | 76 | -1 | $854,136,119.27 | $0.08671 | 9,850,203,366 GRT * | $24,572,869.50 | -0.08% | -0.57% | -5.33% |
| Tether Gold | XAUt | 78 | 81 | 3 | $851,838,374.39 | $3,455.40 | 246,524 XAUt * | $39,902,848.75 | -0.07% | -0.37% | 3.99% |
| dogwifhat | WIF | 79 | 77 | -2 | $850,755,965.32 | $0.8517 | 998,840,594 WIF * | $157,535,409.00 | -0.34% | 2.23% | -4.26% |
| PAX Gold | PAXG | 80 | 82 | 2 | $842,276,515.40 | $3,478.81 | 242,116 PAXG * | $67,812,373.16 | -0.03% | -0.29% | 4.10% |
| Vaulta | A | 81 | 75 | -6 | $832,423,526.25 | $0.5296 | 1,571,877,992 A * | $24,547,838.66 | 0.54% | -0.36% | -9.00% |
| Curve DAO Token | CRV | 82 | 78 | -4 | $804,722,562.90 | $0.595 | 1,352,384,585 CRV * | $73,319,675.82 | 0.31% | 0.07% | -7.72% |
| Nexo | NEXO | 83 | 84 | 1 | $789,107,117.18 | $1.2213 | 646,145,840 NEXO * | $6,219,806.09 | 0.20% | 0.74% | -0.55% |
| Jito | JTO | 84 | 101 | 17 | $760,411,400.32 | $2.2530 | 337,505,183 JTO * | $103,579,308.49 | 1.41% | 15.41% | 21.17% |
| FLOKI | FLOKI | 85 | 83 | -2 | $751,590,141.03 | $0.00007809 | 9,624,604,965,735 FLOKI * | $41,910,483.01 | 0.07% | 0.69% | -5.89% |
| Ethereum Name Service | ENS | 86 | 86 | 0 | $745,922,427.13 | $20.45 | 36,479,688 ENS * | $41,215,347.92 | 0.32% | 1.13% | -1.23% |
| PancakeSwap | CAKE | 87 | 87 | 0 | $742,773,977.17 | $2.3093 | 321,651,131 CAKE * | $56,840,183.33 | -0.32% | -3.03% | 0.53% |
| DeXe | DEXE | 88 | 79 | -9 | $738,456,030.76 | $8.8191 | 83,733,426 DEXE * | $11,524,009.99 | 0.06% | -0.36% | -11.61% |
| Lido DAO | LDO | 89 | 89 | 0 | $731,476,791.22 | $0.8153 | 897,145,083 LDO * | $48,921,458.14 | 0.41% | 0.78% | 0.43% |
| Zcash | ZEC | 90 | 80 | -10 | $723,936,536.35 | $43.39 | 16,685,914 ZEC | $64,641,512.03 | 0.28% | -2.24% | -11.73% |
| Theta Network | THETA | 91 | 85 | -6 | $699,498,762.99 | $0.6995 | 1,000,000,000 THETA * | $16,842,540.26 | 0.12% | -0.85% | -7.86% |
| Gala | GALA | 92 | 88 | -4 | $673,336,767.76 | $0.015 | 44,889,925,761 GALA * | $53,291,821.06 | 0.19% | -0.31% | -8.09% |
| The Sandbox | SAND | 93 | 90 | -3 | $670,948,622.99 | $0.2633 | 2,548,289,190 SAND * | $38,386,472.34 | 0.26% | -0.94% | -5.12% |
| BitTorrent [New] | BTT | 94 | 94 | 0 | $653,841,212.94 | $0.00000066 | 986,061,142,857,000 BTT * | $6,683,744.35 | 0.59% | -0.20% | -4.29% |
| IOTA | IOTA | 95 | 93 | -2 | $652,460,441.25 | $0.1701 | 3,835,083,139 IOTA * | $8,784,368.43 | 0.36% | 0.33% | -6.18% |
| JasmyCoin | JASMY | 96 | 92 | -4 | $650,682,913.34 | $0.01316 | 49,444,999,677 JASMY * | $18,616,362.42 | 0.21% | 1.14% | -6.39% |
| Walrus | WAL | 97 | 96 | -1 | $629,524,559.29 | $0.467 | 1,348,125,000 WAL * | $17,874,334.51 | 0.42% | 2.14% | -5.45% |
| Bitcoin SV | BSV | 98 | 98 | 0 | $625,997,332.77 | $31.49 | 19,879,428 BSV | $46,417,268.77 | -0.23% | 1.73% | -4.93% |
| Aerodrome Finance | AERO | 99 | 125 | 26 | $625,063,578.07 | $0.7505 | 832,862,755 AERO * | $52,374,551.11 | 4.28% | 6.21% | 47.80% |
| Raydium | RAY | 100 | 99 | -1 | $616,330,925.61 | $2.1408 | 287,893,334 RAY * | $39,588,164.94 | -0.24% | 4.04% | -5.21% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c