|
topofthecryptos.com: 8 June 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,102,779,030,255.54 | $105,793.65 | 19,876,231 BTC | $36,626,232,327.83 | -0.01% | 0.17% | 0.13% |
| Ethereum | ETH | 2 | 2 | 0 | $303,109,864,947.80 | $2,510.79 | 120,723,050 ETH * | $12,097,170,202.77 | 0.10% | -0.62% | -1.00% |
| Tether USDt | USDT | 3 | 3 | 0 | $154,826,835,974.10 | $1.0004 | 154,760,836,092 USDT * | $56,579,422,544.47 | -0.01% | -0.01% | 0.01% |
| XRP | XRP | 4 | 4 | 0 | $133,260,151,662.83 | $2.2655 | 58,821,652,442 XRP * | $2,668,252,038.21 | 0.20% | 3.99% | 3.96% |
| BNB | BNB | 5 | 5 | 0 | $91,879,128,600.18 | $652.15 | 140,886,970 BNB * | $1,385,072,457.51 | -0.12% | 0.15% | -1.34% |
| Solana | SOL | 6 | 6 | 0 | $79,995,828,532.60 | $152.43 | 524,803,382 SOL * | $1,928,262,264.70 | -0.42% | 1.53% | -3.39% |
| USDC | USDC | 7 | 7 | 0 | $61,055,577,724.53 | $0.9999 | 61,061,644,154 USDC * | $5,642,596,754.38 | 0.00% | <0.01% | 0.02% |
| Dogecoin | DOGE | 8 | 8 | 0 | $27,553,499,107.00 | $0.1842 | 149,606,446,384 DOGE | $689,923,175.81 | 0.09% | -0.54% | -4.88% |
| TRON | TRX | 9 | 9 | 0 | $26,736,908,046.01 | $0.2819 | 94,853,070,609 TRX * | $474,032,929.85 | -0.11% | -1.80% | 3.95% |
| Cardano | ADA | 10 | 10 | 0 | $23,678,906,218.93 | $0.6699 | 35,346,979,015 ADA * | $500,556,194.56 | -0.01% | 0.74% | -2.20% |
| Hyperliquid | HYPE | 11 | 11 | 0 | $11,683,876,404.96 | $34.99 | 333,928,180 HYPE * | $138,140,456.61 | -1.00% | <0.01% | 2.56% |
| Sui | SUI | 12 | 12 | 0 | $10,949,689,681.68 | $3.2237 | 3,396,671,135 SUI * | $537,882,245.59 | -0.45% | -0.69% | -3.55% |
| Chainlink | LINK | 13 | 13 | 0 | $9,013,519,177.35 | $13.72 | 657,099,970 LINK * | $181,386,798.87 | -0.25% | -0.86% | -2.45% |
| Avalanche | AVAX | 14 | 14 | 0 | $8,880,529,307.10 | $21.06 | 421,760,257 AVAX * | $311,045,653.47 | -0.55% | 1.84% | 0.87% |
| UNUS SED LEO | LEO | 15 | 17 | 2 | $8,538,647,923.12 | $9.2482 | 923,281,659 LEO * | $4,699,106.21 | 0.25% | 0.11% | 7.04% |
| Stellar | XLM | 16 | 15 | -1 | $8,347,517,163.25 | $0.2677 | 31,188,109,913 XLM * | $168,185,882.94 | -0.07% | 1.04% | 0.12% |
| Bitcoin Cash | BCH | 17 | 16 | -1 | $8,175,696,935.65 | $411.23 | 19,881,028 BCH | $263,273,581.78 | -0.38% | 0.46% | 1.87% |
| Toncoin | TON | 18 | 18 | 0 | $7,818,784,596.29 | $3.1705 | 2,466,104,743 TON * | $172,926,840.82 | -0.36% | -0.37% | -0.61% |
| Shiba Inu | SHIB | 19 | 19 | 0 | $7,360,800,951.34 | $0.00001249 | 589,249,397,921,028 SHIB * | $95,346,702.41 | -0.33% | -1.88% | -3.48% |
| Hedera | HBAR | 20 | 20 | 0 | $7,150,871,102.94 | $0.1693 | 42,239,760,472 HBAR * | $86,661,101.53 | -0.02% | 0.27% | 0.40% |
| Litecoin | LTC | 21 | 21 | 0 | $6,626,791,379.11 | $87.26 | 75,944,852 LTC | $297,151,016.70 | -0.11% | -1.26% | -1.28% |
| Polkadot | DOT | 22 | 22 | 0 | $6,381,084,564.10 | $4.0248 | 1,585,437,218 DOT * | $121,303,803.27 | -0.11% | -0.09% | -0.97% |
| Monero | XMR | 23 | 23 | 0 | $6,048,738,332.44 | $327.90 | 18,446,744 XMR | $73,039,644.28 | -0.78% | -0.02% | -5.97% |
| Ethena USDe | USDe | 24 | 25 | 1 | $5,891,333,412.88 | $1.0011 | 5,884,874,869 USDe * | $72,442,894.02 | <0.01% | -0.02% | -0.01% |
| Bitget Token | BGB | 25 | 24 | -1 | $5,440,589,322.31 | $4.6501 | 1,169,993,089 BGB * | $47,276,256.36 | 0.08% | -0.42% | -2.95% |
| Dai | DAI | 26 | 26 | 0 | $5,364,832,275.84 | $0.9999 | 5,365,382,703 DAI * | $18,503,759,148.80 | <0.01% | <0.01% | <0.01% |
| Pepe | PEPE | 27 | 27 | 0 | $4,909,591,457.67 | $0.00001167 | 420,689,899,653,544 PEPE * | $608,439,769.20 | -0.41% | 1.35% | -1.11% |
| Pi | PI | 28 | 28 | 0 | $4,667,079,263.64 | $0.6313 | 7,392,527,324 PI * | $48,458,841.84 | 0.38% | -1.37% | -2.40% |
| Uniswap | UNI | 29 | 29 | 0 | $3,975,005,773.09 | $6.3222 | 628,739,837 UNI * | $190,031,344.01 | -0.25% | -0.51% | 0.30% |
| Aave | AAVE | 30 | 30 | 0 | $3,849,393,369.65 | $253.98 | 15,156,201 AAVE * | $180,135,067.24 | -0.27% | -1.40% | 3.24% |
| Bittensor | TAO | 31 | 31 | 0 | $3,373,299,473.11 | $383.01 | 8,807,335 TAO * | $64,630,753.53 | <0.01% | -0.87% | -7.40% |
| OKB | OKB | 32 | 33 | 1 | $3,110,319,294.74 | $51.84 | 60,000,000 OKB * | $5,161,200.70 | 0.73% | -0.60% | 3.46% |
| Aptos | APT | 33 | 32 | -1 | $2,974,396,232.91 | $4.7108 | 631,396,379 APT * | $79,409,335.27 | -0.10% | -0.90% | -2.02% |
| Internet Computer | ICP | 34 | 37 | 3 | $2,959,399,542.60 | $5.5411 | 534,085,530 ICP * | $131,045,807.88 | -0.68% | 6.03% | 12.21% |
| NEAR Protocol | NEAR | 35 | 34 | -1 | $2,957,423,589.15 | $2.4212 | 1,221,451,558 NEAR * | $92,082,578.92 | -0.34% | -0.05% | -1.63% |
| Cronos | CRO | 36 | 35 | -1 | $2,927,412,970.47 | $0.09796 | 29,883,642,476 CRO * | $16,229,137.38 | 0.24% | 1.04% | -7.44% |
| Ondo | ONDO | 37 | 36 | -1 | $2,626,192,450.35 | $0.8313 | 3,159,107,529 ONDO * | $65,446,366.28 | -0.25% | -0.56% | -1.48% |
| Ethereum Classic | ETC | 38 | 38 | 0 | $2,579,579,182.51 | $16.94 | 152,240,885 ETC | $72,808,079.57 | -0.38% | -1.69% | -0.85% |
| Kaspa | KAS | 39 | 40 | 1 | $2,273,402,688.01 | $0.08648 | 26,288,270,137 KAS | $33,326,090.55 | -0.32% | -2.09% | -2.37% |
| GateToken | GT | 40 | 39 | -1 | $2,244,481,447.37 | $18.26 | 122,910,588 GT * | $5,177,804.62 | 0.17% | -0.60% | -5.27% |
| POL (prev. MATIC) | POL | 41 | 43 | 2 | $2,194,896,081.71 | $0.2102 | 10,440,031,180 POL * | $92,806,796.37 | -0.01% | -1.36% | -2.23% |
| World Liberty Financial USD | USD1 | 42 | 44 | 2 | $2,182,520,278.13 | $1.0004 | 2,181,589,086 USD1 * | $268,489,490.50 | <0.01% | <0.01% | 0.08% |
| Mantle | MNT | 43 | 41 | -2 | $2,173,129,568.05 | $0.6459 | 3,364,694,383 MNT * | $59,618,026.50 | -0.23% | -1.10% | -5.63% |
| OFFICIAL TRUMP | TRUMP | 44 | 42 | -2 | $2,081,825,881.96 | $10.41 | 199,999,369 TRUMP * | $174,934,105.66 | 0.02% | 0.18% | -8.48% |
| VeChain | VET | 45 | 45 | 0 | $2,072,725,964.17 | $0.02411 | 85,985,041,177 VET * | $28,789,419.48 | -0.13% | 0.00% | -0.88% |
| Render | RENDER | 46 | 46 | 0 | $1,995,452,102.74 | $3.8530 | 517,893,827 RENDER * | $39,840,860.49 | -0.21% | -0.62% | -1.81% |
| Ethena | ENA | 47 | 48 | 1 | $1,928,451,615.22 | $0.3168 | 6,087,500,000 ENA * | $140,398,608.50 | -0.38% | -1.37% | 1.07% |
| Artificial Superintelligence Alliance | FET | 48 | 47 | -1 | $1,778,631,741.71 | $0.7426 | 2,395,170,511 FET * | $80,160,190.25 | -0.82% | -3.55% | -2.34% |
| Worldcoin | WLD | 49 | 49 | 0 | $1,757,672,422.17 | $1.1056 | 1,589,843,641 WLD * | $97,224,026.71 | -0.78% | -1.45% | -5.13% |
| Filecoin | FIL | 50 | 50 | 0 | $1,679,696,866.90 | $2.4869 | 675,428,402 FIL | $85,175,085.02 | -0.18% | -0.87% | -3.22% |
| Cosmos | ATOM | 51 | 51 | 0 | $1,668,371,078.23 | $4.2677 | 390,934,204 ATOM * | $76,613,486.09 | -0.15% | -0.97% | -2.26% |
| Arbitrum | ARB | 52 | 53 | 1 | $1,663,530,228.04 | $0.3422 | 4,861,797,072 ARB * | $90,024,084.64 | -0.47% | -1.68% | 0.02% |
| Algorand | ALGO | 53 | 52 | -1 | $1,642,542,082.25 | $0.1906 | 8,619,796,046 ALGO * | $39,914,882.77 | -0.03% | -0.28% | -2.49% |
| Sky | SKY | 54 | 57 | 3 | $1,564,635,302.00 | $0.07334 | 21,335,040,325 SKY * | $7,408,124.93 | 0.05% | -0.45% | 9.80% |
| First Digital USD | FDUSD | 55 | 54 | -1 | $1,556,189,937.15 | $0.9993 | 1,557,267,549 FDUSD * | $2,997,814,647.15 | 0.03% | 0.05% | 0.08% |
| Quant | QNT | 56 | 61 | 5 | $1,438,953,344.56 | $119.19 | 12,072,738 QNT * | $17,651,739.58 | 0.56% | 3.14% | 11.96% |
| KuCoin Token | KCS | 57 | 58 | 1 | $1,385,817,489.80 | $11.09 | 125,003,000 KCS * | $1,603,993.83 | 0.02% | -0.30% | -2.14% |
| Jupiter | JUP | 58 | 55 | -3 | $1,362,798,982.61 | $0.4618 | 2,951,327,778 JUP * | $34,450,961.56 | -0.39% | -0.02% | -13.36% |
| Celestia | TIA | 59 | 56 | -3 | $1,336,422,872.03 | $2.0090 | 665,206,519 TIA * | $56,994,293.68 | -0.20% | -2.32% | -9.45% |
| Injective | INJ | 60 | 63 | 3 | $1,326,624,459.29 | $13.27 | 99,970,935 INJ * | $96,228,488.05 | -0.34% | 1.49% | 9.34% |
| Bonk | BONK | 61 | 60 | -1 | $1,260,748,783.85 | $0.00001577 | 79,951,465,911,268 BONK * | $148,745,935.96 | -0.47% | 1.49% | -6.39% |
| Flare | FLR | 62 | 62 | 0 | $1,238,267,781.21 | $0.01837 | 67,416,830,773 FLR * | $6,901,695.32 | 0.18% | 3.23% | -3.64% |
| Virtuals Protocol | VIRTUAL | 63 | 59 | -4 | $1,194,464,214.56 | $1.8244 | 654,700,940 VIRTUAL * | $160,732,554.19 | -0.39% | -0.06% | -11.90% |
| SPX6900 | SPX | 64 | 75 | 11 | $1,173,432,023.52 | $1.2604 | 930,993,090 SPX * | $67,575,836.04 | -0.15% | 8.43% | 23.13% |
| Story | IP | 65 | 65 | 0 | $1,133,895,648.66 | $4.0371 | 280,871,898 IP * | $45,776,834.65 | -0.57% | 0.59% | -2.36% |
| Sonic | S | 66 | 66 | 0 | $1,090,878,576.68 | $0.3788 | 2,880,000,000 S * | $42,633,480.15 | 0.27% | -0.84% | -5.01% |
| Four | FORM | 67 | 70 | 3 | $1,054,202,937.59 | $2.7607 | 381,867,255 FORM * | $11,669,073.04 | 0.08% | 0.18% | -3.41% |
| Optimism | OP | 68 | 69 | 1 | $1,046,405,929.54 | $0.6102 | 1,714,909,778 OP * | $126,907,570.58 | -0.36% | -2.81% | -5.74% |
| Fartcoin | FARTCOIN | 69 | 68 | -1 | $1,038,580,189.03 | $1.0386 | 999,998,256 FARTCOIN * | $134,884,832.38 | -0.14% | 3.36% | -9.54% |
| Sei | SEI | 70 | 71 | 1 | $1,006,966,113.47 | $0.1889 | 5,332,083,333 SEI * | $22,616,242.71 | -0.36% | -0.81% | -3.26% |
| PayPal USD | PYUSD | 71 | 78 | 7 | $1,003,362,744.20 | $0.9996 | 1,003,814,440 PYUSD * | $32,884,795.15 | 0.00% | 0.00% | 0.02% |
| Stacks | STX | 72 | 67 | -5 | $989,279,121.88 | $0.6469 | 1,529,348,677 STX | $26,085,366.98 | -0.79% | -2.93% | -13.85% |
| XDC Network | XDC | 73 | 74 | 1 | $988,192,843.26 | $0.06093 | 16,217,511,933 XDC * | $27,640,778.42 | 0.04% | 3.24% | -1.07% |
| Immutable | IMX | 74 | 72 | -2 | $951,512,568.96 | $0.5166 | 1,841,869,206 IMX * | $24,945,571.01 | -0.33% | -2.09% | -6.70% |
| Vaulta | A | 75 | 73 | -2 | $913,928,833.73 | $0.582 | 1,570,404,790 A * | $32,721,279.28 | -0.24% | -1.35% | -9.98% |
| The Graph | GRT | 76 | 76 | 0 | $902,232,860.11 | $0.0916 | 9,850,203,366 GRT * | $33,093,645.44 | -0.25% | -0.21% | -4.67% |
| dogwifhat | WIF | 77 | 80 | 3 | $888,576,828.75 | $0.8896 | 998,840,614 WIF * | $226,876,195.64 | -1.24% | 1.93% | 1.91% |
| Curve DAO Token | CRV | 78 | 77 | -1 | $869,638,663.86 | $0.6448 | 1,348,644,285 CRV * | $73,732,666.62 | -0.12% | -2.46% | -5.12% |
| DeXe | DEXE | 79 | 64 | -15 | $835,490,563.10 | $9.9780 | 83,733,426 DEXE * | $18,154,291.48 | 1.03% | -4.83% | -29.91% |
| Zcash | ZEC | 80 | 79 | -1 | $819,268,049.14 | $49.15 | 16,668,970 ZEC | $73,272,265.14 | 0.74% | -2.61% | -7.10% |
| Tether Gold | XAUt | 81 | 82 | 1 | $819,152,969.96 | $3,322.81 | 246,524 XAUt * | $16,946,647.78 | 0.10% | 0.14% | 0.28% |
| PAX Gold | PAXG | 82 | 83 | 1 | $803,653,241.70 | $3,341.72 | 240,491 PAXG * | $24,726,483.13 | 0.14% | 0.22% | 0.62% |
| FLOKI | FLOKI | 83 | 81 | -2 | $798,626,779.80 | $0.00008298 | 9,624,699,967,394 FLOKI * | $54,540,034.37 | -0.48% | -0.83% | -3.24% |
| Nexo | NEXO | 84 | 84 | 0 | $793,507,629.49 | $1.2281 | 646,145,840 NEXO * | $6,048,281.87 | -0.16% | -1.44% | 0.53% |
| Theta Network | THETA | 85 | 87 | 2 | $759,189,068.23 | $0.7592 | 1,000,000,000 THETA * | $14,386,016.83 | -0.24% | -1.32% | -0.95% |
| Ethereum Name Service | ENS | 86 | 86 | 0 | $755,202,749.54 | $20.70 | 36,478,824 ENS * | $30,620,598.54 | -0.54% | -0.84% | -1.70% |
| PancakeSwap | CAKE | 87 | 88 | 1 | $739,603,433.38 | $2.2971 | 321,969,998 CAKE * | $41,400,784.13 | -0.12% | -1.71% | -3.33% |
| Gala | GALA | 88 | 90 | 2 | $731,204,884.45 | $0.01632 | 44,802,140,711 GALA * | $42,018,665.06 | -0.35% | 0.39% | -3.44% |
| Lido DAO | LDO | 89 | 85 | -4 | $728,319,200.48 | $0.8118 | 897,145,083 LDO * | $48,396,567.18 | -0.43% | -2.33% | -5.05% |
| The Sandbox | SAND | 90 | 94 | 4 | $704,400,579.44 | $0.2775 | 2,538,289,190 SAND * | $33,933,245.52 | -0.24% | 0.04% | 0.92% |
| AB | AB | 91 | 112 | 21 | $697,599,458.80 | $0.01124 | 62,089,576,972 AB | $54,744,824.80 | 0.29% | 6.21% | 36.80% |
| JasmyCoin | JASMY | 92 | 89 | -3 | $695,085,263.16 | $0.01406 | 49,444,999,677 JASMY * | $13,178,316.33 | -0.22% | -1.17% | -9.22% |
| IOTA | IOTA | 93 | 93 | 0 | $691,029,046.98 | $0.1813 | 3,810,576,539 IOTA * | $10,327,126.02 | -0.04% | 0.82% | -1.65% |
| BitTorrent [New] | BTT | 94 | 98 | 4 | $683,160,881.29 | $0.00000069 | 986,061,142,857,000 BTT * | $8,735,095.07 | 0.04% | 0.23% | 0.33% |
| Pyth Network | PYTH | 95 | 95 | 0 | $673,277,074.85 | $0.1171 | 5,749,986,563 PYTH * | $14,041,830.22 | -0.41% | -0.52% | -2.90% |
| Walrus | WAL | 96 | 97 | 1 | $665,817,848.63 | $0.4939 | 1,348,125,000 WAL * | $16,899,752.45 | -0.12% | -1.90% | -2.16% |
| Pendle | PENDLE | 97 | 99 | 2 | $659,654,387.33 | $4.0626 | 162,372,101 PENDLE * | $37,244,737.47 | 0.40% | -1.03% | -1.28% |
| Bitcoin SV | BSV | 98 | 100 | 2 | $658,340,657.44 | $33.12 | 19,876,250 BSV | $52,656,603.30 | -0.17% | 0.54% | -1.22% |
| Raydium | RAY | 99 | 91 | -8 | $651,731,161.11 | $2.2584 | 288,577,542 RAY * | $54,268,112.52 | -0.53% | 3.93% | -10.90% |
| Kaia | KAIA | 100 | 101 | 1 | $644,716,631.67 | $0.1068 | 6,038,421,064 KAIA * | $7,477,488.28 | <0.01% | -0.18% | 0.22% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c