|
topofthecryptos.com: 1 June 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,099,642,960,806.60 | $105,652.10 | 19,873,178 BTC | $37,397,056,873.12 | 0.11% | 0.97% | -3.10% |
| Ethereum | ETH | 2 | 2 | 0 | $306,187,817,957.00 | $2,536.27 | 120,723,844 ETH * | $13,287,852,481.91 | 0.03% | 0.28% | -0.61% |
| Tether USDt | USDT | 3 | 3 | 0 | $153,143,784,808.16 | $1.0003 | 153,097,093,881 USDT * | $53,989,612,056.06 | <0.01% | -0.01% | 0.00% |
| XRP | XRP | 4 | 4 | 0 | $128,048,223,105.52 | $2.1792 | 58,759,724,027 XRP * | $1,763,611,232.67 | 0.30% | 0.19% | -6.99% |
| BNB | BNB | 5 | 5 | 0 | $93,125,523,874.79 | $660.99 | 140,887,577 BNB * | $1,468,711,164.71 | 0.26% | 0.38% | -1.33% |
| Solana | SOL | 6 | 6 | 0 | $82,429,017,509.09 | $157.78 | 522,415,011 SOL * | $2,554,572,840.82 | 0.51% | 0.73% | -10.21% |
| USDC | USDC | 7 | 7 | 0 | $60,907,961,541.58 | $0.9998 | 60,923,166,284 USDC * | $6,956,757,549.32 | <0.01% | -0.01% | -0.01% |
| Dogecoin | DOGE | 8 | 8 | 0 | $28,950,116,941.69 | $0.1936 | 149,510,946,384 DOGE | $939,280,531.94 | 0.00% | 0.55% | -13.94% |
| TRON | TRX | 9 | 10 | 1 | $25,723,861,113.95 | $0.2712 | 94,865,376,036 TRX * | $378,497,087.81 | 0.30% | 2.03% | -0.23% |
| Cardano | ADA | 10 | 9 | -1 | $24,205,424,796.99 | $0.685 | 35,337,743,183 ADA * | $601,446,044.44 | 0.49% | -0.16% | -9.87% |
| Hyperliquid | HYPE | 11 | 11 | 0 | $11,392,115,417.18 | $34.12 | 333,928,180 HYPE * | $178,715,083.35 | 0.85% | 3.92% | -12.70% |
| Sui | SUI | 12 | 12 | 0 | $11,353,128,078.91 | $3.3424 | 3,396,671,135 SUI * | $625,546,475.21 | 0.57% | 2.89% | -7.19% |
| Chainlink | LINK | 13 | 13 | 0 | $9,240,259,400.45 | $14.06 | 657,099,970 LINK * | $274,486,722.86 | 0.09% | 0.61% | -9.43% |
| Avalanche | AVAX | 14 | 14 | 0 | $8,798,655,045.34 | $20.87 | 421,524,539 AVAX * | $244,389,466.06 | 0.19% | 0.35% | -10.96% |
| Stellar | XLM | 15 | 15 | 0 | $8,326,072,568.07 | $0.2673 | 31,146,223,100 XLM * | $114,308,568.35 | 0.04% | 1.17% | -7.09% |
| Bitcoin Cash | BCH | 16 | 17 | 1 | $8,024,721,386.75 | $403.70 | 19,877,847 BCH | $214,987,576.24 | -0.20% | -2.61% | -4.53% |
| UNUS SED LEO | LEO | 17 | 18 | 1 | $7,977,719,251.74 | $8.6402 | 923,326,491 LEO * | $1,645,131.08 | 0.29% | 0.19% | -2.74% |
| Toncoin | TON | 18 | 21 | 3 | $7,864,926,516.56 | $3.1900 | 2,465,495,970 TON * | $139,076,941.34 | -0.46% | 1.17% | 6.54% |
| Shiba Inu | SHIB | 19 | 16 | -3 | $7,626,240,219.69 | $0.00001294 | 589,249,738,948,633 SHIB * | $132,224,705.75 | -0.35% | 0.92% | -10.74% |
| Hedera | HBAR | 20 | 19 | -1 | $7,122,667,430.04 | $0.1686 | 42,239,760,469 HBAR * | $106,082,982.34 | 0.24% | 0.65% | -10.40% |
| Litecoin | LTC | 21 | 22 | 1 | $6,710,486,019.47 | $88.39 | 75,919,527 LTC | $302,703,072.16 | 0.09% | 1.45% | -7.60% |
| Polkadot | DOT | 22 | 23 | 1 | $6,434,482,170.25 | $4.0643 | 1,583,182,102 DOT * | $126,721,689.33 | 0.09% | -0.43% | -10.18% |
| Monero | XMR | 23 | 20 | -3 | $6,432,556,695.60 | $348.71 | 18,446,744 XMR | $80,350,782.72 | 0.36% | 7.57% | -16.52% |
| Bitget Token | BGB | 24 | 24 | 0 | $5,606,145,558.71 | $4.7916 | 1,169,993,089 BGB * | $55,109,735.86 | 0.26% | 0.77% | -10.92% |
| Ethena USDe | USDe | 25 | 28 | 3 | $5,464,333,904.03 | $1.0012 | 5,457,988,167 USDe * | $87,196,739.53 | <0.01% | 0.00% | 0.06% |
| Dai | DAI | 26 | 27 | 1 | $5,364,499,740.11 | $0.9998 | 5,365,382,703 DAI * | $17,999,161,448.95 | 0.00% | <0.01% | <0.01% |
| Pepe | PEPE | 27 | 25 | -2 | $4,964,644,333.78 | $0.0000118 | 420,689,899,653,544 PEPE * | $715,511,443.02 | -0.27% | 1.31% | -13.25% |
| Pi | PI | 28 | 26 | -2 | $4,704,315,264.29 | $0.6468 | 7,272,731,080 PI * | $99,913,186.28 | 0.60% | -1.13% | -17.81% |
| Uniswap | UNI | 29 | 30 | 1 | $3,962,888,434.13 | $6.3034 | 628,688,837 UNI * | $320,422,676.04 | -0.36% | 4.07% | 2.26% |
| Aave | AAVE | 30 | 29 | -1 | $3,727,473,738.73 | $246.00 | 15,152,094 AAVE * | $317,443,578.87 | -0.64% | -0.52% | -8.41% |
| Bittensor | TAO | 31 | 31 | 0 | $3,622,260,655.26 | $413.62 | 8,757,487 TAO * | $123,552,457.67 | 0.05% | -4.12% | -4.23% |
| Aptos | APT | 32 | 33 | 1 | $3,032,185,564.10 | $4.8082 | 630,631,036 APT * | $99,831,947.10 | 0.14% | 1.61% | -8.74% |
| OKB | OKB | 33 | 34 | 1 | $3,006,404,868.74 | $50.11 | 60,000,000 OKB * | $5,165,466.89 | -0.04% | -0.89% | -4.20% |
| NEAR Protocol | NEAR | 34 | 32 | -2 | $3,002,850,703.89 | $2.4612 | 1,220,051,831 NEAR * | $135,913,870.93 | 0.35% | 1.68% | -12.07% |
| Cronos | CRO | 35 | 40 | 5 | $2,812,220,296.10 | $0.1058 | 26,571,560,696 CRO * | $42,539,210.95 | 0.74% | 0.34% | 9.79% |
| Ondo | ONDO | 36 | 35 | -1 | $2,665,676,933.10 | $0.8438 | 3,159,107,529 ONDO * | $76,485,274.80 | 0.30% | 1.40% | -11.30% |
| Internet Computer | ICP | 37 | 36 | -1 | $2,635,526,881.01 | $4.9381 | 533,717,640 ICP * | $52,664,429.24 | -0.15% | 0.57% | -6.23% |
| Ethereum Classic | ETC | 38 | 38 | 0 | $2,600,249,969.59 | $17.09 | 152,149,601 ETC | $66,570,141.61 | -0.06% | 0.83% | -6.88% |
| GateToken | GT | 39 | 39 | 0 | $2,369,315,298.35 | $19.28 | 122,910,588 GT * | $7,106,320.72 | 0.28% | -0.32% | -9.02% |
| Kaspa | KAS | 40 | 37 | -3 | $2,325,803,917.79 | $0.08858 | 26,255,567,949 KAS | $53,693,481.32 | 0.16% | 5.94% | -17.03% |
| Mantle | MNT | 41 | 43 | 2 | $2,302,692,374.69 | $0.6844 | 3,364,694,383 MNT * | $117,377,663.17 | 0.16% | 0.86% | -6.54% |
| OFFICIAL TRUMP | TRUMP | 42 | 41 | -1 | $2,274,834,150.84 | $11.37 | 199,999,375 TRUMP * | $254,358,021.07 | 0.40% | 1.14% | -11.32% |
| POL (prev. MATIC) | POL | 43 | 44 | 1 | $2,243,525,455.09 | $0.215 | 10,433,733,272 POL * | $81,427,992.38 | 0.00% | 0.47% | -8.90% |
| World Liberty Financial USD | USD1 | 44 | 48 | 4 | $2,165,746,156.34 | $0.9996 | 2,166,592,011 USD1 * | $300,432,395.31 | 0.00% | -0.02% | -0.03% |
| VeChain | VET | 45 | 45 | 0 | $2,091,042,418.18 | $0.02432 | 85,985,041,177 VET * | $28,973,171.14 | 0.01% | 0.66% | -11.20% |
| Render | RENDER | 46 | 42 | -4 | $2,032,192,027.15 | $3.9240 | 517,893,827 RENDER * | $71,492,951.22 | 0.52% | 1.09% | -17.92% |
| Artificial Superintelligence Alliance | FET | 47 | 49 | 2 | $1,821,118,097.59 | $0.7604 | 2,395,026,071 FET * | $103,708,673.40 | 0.47% | 0.57% | -10.29% |
| Ethena | ENA | 48 | 46 | -2 | $1,824,234,890.00 | $0.3134 | 5,820,312,500 ENA * | $113,886,427.11 | -0.30% | 2.56% | -17.11% |
| Worldcoin | WLD | 49 | 47 | -2 | $1,808,058,232.27 | $1.1653 | 1,551,541,258 WLD * | $130,283,449.31 | 0.30% | 2.43% | -17.95% |
| Filecoin | FIL | 50 | 52 | 2 | $1,731,560,459.19 | $2.5695 | 673,893,502 FIL | $80,627,653.49 | -0.04% | -1.08% | -8.75% |
| Cosmos | ATOM | 51 | 53 | 2 | $1,706,988,806.43 | $4.3664 | 390,934,204 ATOM * | $72,267,741.47 | -0.01% | 0.36% | -8.90% |
| Algorand | ALGO | 52 | 51 | -1 | $1,682,485,559.96 | $0.1954 | 8,609,812,451 ALGO * | $43,666,077.09 | 0.19% | 0.80% | -11.81% |
| Arbitrum | ARB | 53 | 50 | -3 | $1,663,133,278.65 | $0.3421 | 4,861,797,072 ARB * | $120,477,800.60 | -0.05% | 0.58% | -13.20% |
| First Digital USD | FDUSD | 54 | 56 | 2 | $1,656,577,589.39 | $0.9985 | 1,659,012,288 FDUSD * | $2,896,126,102.44 | -0.01% | <0.01% | <0.01% |
| Jupiter | JUP | 55 | 57 | 2 | $1,572,970,501.91 | $0.533 | 2,951,327,778 JUP * | $36,306,081.84 | 0.32% | 1.53% | -4.54% |
| Celestia | TIA | 56 | 55 | -1 | $1,457,157,659.52 | $2.2187 | 656,755,485 TIA * | $56,305,616.12 | -0.02% | 0.66% | -13.32% |
| Sky | SKY | 57 | #N/A | #N/A | $1,426,219,709.15 | $0.06679 | 21,353,126,326 SKY * | $7,322,807.46 | -0.07% | 1.89% | -2.50% |
| KuCoin Token | KCS | 58 | 59 | 1 | $1,416,120,400.68 | $11.33 | 125,003,000 KCS * | $5,162,774.96 | -0.10% | 0.69% | 0.48% |
| Virtuals Protocol | VIRTUAL | 59 | 62 | 3 | $1,355,749,409.68 | $2.0709 | 654,671,290 VIRTUAL * | $281,668,375.38 | 0.20% | 2.59% | 1.81% |
| Bonk | BONK | 60 | 54 | -6 | $1,337,617,341.78 | $0.00001685 | 79,406,378,426,686 BONK * | $157,660,566.36 | 0.16% | 1.68% | -19.51% |
| Quant | QNT | 61 | 71 | 10 | $1,285,193,942.75 | $106.45 | 12,072,738 QNT * | $18,488,816.50 | 0.23% | -0.94% | 12.22% |
| Flare | FLR | 62 | 66 | 4 | $1,248,955,583.76 | $0.01906 | 65,521,066,747 FLR * | $21,068,504.46 | 3.30% | 8.99% | 1.12% |
| Injective | INJ | 63 | 64 | 1 | $1,213,284,298.09 | $12.14 | 99,970,935 INJ * | $97,059,587.16 | 0.13% | 0.02% | -7.51% |
| DeXe | DEXE | 64 | 76 | 12 | $1,192,087,067.79 | $14.24 | 83,733,426 DEXE * | $15,667,942.22 | -0.60% | 0.41% | 13.18% |
| Story | IP | 65 | 68 | 3 | $1,159,348,810.74 | $4.1347 | 280,395,508 IP * | $23,835,639.10 | 0.64% | -1.74% | -2.19% |
| Sonic | S | 66 | 63 | -3 | $1,148,423,600.93 | $0.3988 | 2,880,000,000 S * | $63,662,091.00 | -0.31% | 1.37% | -13.04% |
| Stacks | STX | 67 | 61 | -6 | $1,147,568,153.44 | $0.7508 | 1,528,378,873 STX | $24,286,806.23 | 0.18% | 1.18% | -15.19% |
| Fartcoin | FARTCOIN | 68 | 58 | -10 | $1,148,102,451.19 | $1.1481 | 999,998,256 FARTCOIN * | $110,940,024.73 | -0.71% | 6.96% | -21.13% |
| Optimism | OP | 69 | 65 | -4 | $1,110,149,591.99 | $0.6474 | 1,714,909,778 OP * | $129,499,736.76 | 0.20% | -0.56% | -13.20% |
| Four | FORM | 70 | 73 | 3 | $1,091,443,400.22 | $2.8582 | 381,867,255 FORM * | $10,919,233.93 | 0.59% | 0.23% | -0.01% |
| Sei | SEI | 71 | 70 | -1 | $1,040,893,239.11 | $0.1952 | 5,332,083,333 SEI * | $45,401,166.35 | -0.18% | 0.55% | -11.57% |
| Immutable | IMX | 72 | 69 | -3 | $1,019,874,683.22 | $0.5537 | 1,841,869,206 IMX * | $25,247,539.85 | -0.20% | 0.65% | -13.88% |
| Vaulta | A | 73 | #N/A | #N/A | $1,014,332,066.34 | $0.6465 | 1,568,943,314 A * | $76,593,640.05 | -0.46% | 5.97% | 0.00% |
| XDC Network | XDC | 74 | 74 | 0 | $998,806,472.48 | $0.06159 | 16,215,917,213 XDC * | $23,925,158.01 | -0.15% | 0.86% | -8.26% |
| SPX6900 | SPX | 75 | 85 | 10 | $953,028,227.04 | $1.0237 | 930,993,090 SPX * | $42,418,195.76 | -0.23% | 2.74% | 13.42% |
| The Graph | GRT | 76 | 75 | -1 | $946,477,010.73 | $0.09609 | 9,850,203,366 GRT * | $32,737,587.88 | 0.03% | 0.85% | -12.79% |
| Curve DAO Token | CRV | 77 | 77 | 0 | $913,001,045.16 | $0.6796 | 1,343,378,344 CRV * | $75,576,062.06 | 0.20% | 2.03% | -10.73% |
| PayPal USD | PYUSD | 78 | 81 | 3 | $906,061,050.72 | $0.9994 | 906,606,815 PYUSD * | $8,145,751.34 | 0.03% | 0.00% | 0.03% |
| Zcash | ZEC | 79 | 80 | 1 | $881,017,246.14 | $52.91 | 16,651,780 ZEC | $86,120,608.26 | 0.23% | 4.63% | -3.54% |
| dogwifhat | WIF | 80 | 72 | -8 | $871,882,238.34 | $0.8729 | 998,840,635 WIF * | $231,065,680.92 | -0.16% | 2.41% | -21.06% |
| FLOKI | FLOKI | 81 | 78 | -3 | $825,352,213.81 | $0.00008575 | 9,624,763,130,529 FLOKI * | $90,460,226.31 | -0.31% | 0.78% | -12.53% |
| Tether Gold | XAUt | 82 | 87 | 5 | $816,901,542.20 | $3,313.68 | 246,524 XAUt * | $16,436,033.07 | 0.02% | 0.75% | -0.74% |
| PAX Gold | PAXG | 83 | 91 | 8 | $796,052,602.16 | $3,321.17 | 239,691 PAXG * | $22,494,835.33 | -0.06% | 0.67% | -0.80% |
| Nexo | NEXO | 84 | 88 | 4 | $789,294,366.44 | $1.2215 | 646,145,840 NEXO * | $7,129,097.47 | -0.39% | -1.33% | -3.94% |
| Lido DAO | LDO | 85 | 94 | 9 | $767,353,638.31 | $0.855 | 897,461,622 LDO * | $90,690,482.63 | -0.11% | 2.77% | -2.21% |
| Ethereum Name Service | ENS | 86 | 90 | 4 | $767,524,652.35 | $21.06 | 36,442,555 ENS * | $39,552,525.36 | 0.13% | 1.21% | -5.33% |
| Theta Network | THETA | 87 | 82 | -5 | $766,483,674.03 | $0.7665 | 1,000,000,000 THETA * | $13,982,886.50 | 0.25% | 1.67% | -11.90% |
| PancakeSwap | CAKE | 88 | 97 | 9 | $765,416,536.36 | $2.3763 | 322,107,170 CAKE * | $81,812,989.32 | <0.01% | 2.98% | 1.16% |
| JasmyCoin | JASMY | 89 | 83 | -6 | $765,661,458.21 | $0.01549 | 49,444,999,677 JASMY * | $20,069,463.52 | -0.13% | 0.48% | -11.66% |
| Gala | GALA | 90 | 84 | -6 | $755,784,432.95 | $0.0169 | 44,713,032,708 GALA * | $60,828,895.55 | 0.05% | 1.82% | -11.65% |
| Raydium | RAY | 91 | 79 | -12 | $731,516,716.59 | $2.5348 | 288,584,142 RAY * | $40,740,012.02 | -0.71% | 1.75% | -21.25% |
| Core | CORE | 92 | 86 | -6 | $708,234,843.94 | $0.7065 | 1,002,516,019 CORE * | $15,810,012.38 | 0.31% | 0.58% | -13.82% |
| IOTA | IOTA | 93 | 92 | -1 | $701,655,116.69 | $0.1844 | 3,805,207,661 IOTA * | $14,348,193.51 | 0.34% | 1.59% | -12.07% |
| The Sandbox | SAND | 94 | 93 | -1 | $697,950,312.41 | $0.275 | 2,538,289,190 SAND * | $46,886,716.86 | -0.19% | 1.34% | -11.05% |
| Pyth Network | PYTH | 95 | 95 | 0 | $693,410,021.02 | $0.1206 | 5,749,986,722 PYTH * | $23,781,896.44 | -0.04% | 1.50% | -11.33% |
| Pudgy Penguins | PENGU | 96 | 89 | -7 | $680,048,754.63 | $0.01082 | 62,860,396,090 PENGU * | $79,146,201.36 | 0.33% | 6.46% | -16.83% |
| Walrus | WAL | 97 | 100 | 3 | $680,505,185.31 | $0.5048 | 1,348,125,000 WAL * | $21,835,217.86 | 0.37% | 2.78% | -7.08% |
| BitTorrent [New] | BTT | 98 | 101 | 3 | $680,924,992.69 | $0.00000069 | 986,061,142,857,000 BTT * | $15,135,759.45 | -0.03% | 0.97% | -4.41% |
| Pendle | PENDLE | 99 | 99 | 0 | $668,587,204.32 | $4.1151 | 162,471,467 PENDLE * | $46,476,365.61 | 0.07% | 2.92% | -6.95% |
| Bitcoin SV | BSV | 100 | 98 | -2 | $666,333,439.99 | $33.53 | 19,873,088 BSV | $41,009,077.11 | 0.10% | 0.38% | -9.26% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c