HOME

            Donations

MOVERS & SHAKERS

FREE BITCOIN

" CRYPTO QUOTES "

CRYPTO TRAVEL

CRYPTO EXCHANGES

NFT's

FAQ

CONTACT

Click for Free Bitcoin TradingView Charts and analytics      Crypto Bank Invite with Visa Card!

topofthecryptos.com: 25 May 2025 Historical Market Capital Rankings

Name Symbol Market Capital Rank Market Capital Price Circulating Supply 24hr Volume Percentage Change
This Week Last Week Change hour day week
Bitcoin BTC 1 1 0 $2,166,519,838,023.14 $109,035.39 19,869,878 BTC $47,518,041,840.84 -0.13% 1.15% 2.43%
Ethereum ETH 2 2 0 $308,064,146,818.99 $2,551.76 120,725,964 ETH * $14,556,431,364.04 0.07% 0.83% 2.14%
Tether USDt USDT 3 3 0 $152,781,768,699.98 $1.0003 152,732,954,758 USDT * $65,478,311,659.44 0.00% 0.00% -0.01%
XRP XRP 4 4 0 $137,499,849,468.77 $2.3430 58,686,007,292 XRP * $2,117,325,121.48 0.16% 0.43% -3.75%
BNB BNB 5 5 0 $94,383,320,718.76 $669.92 140,888,111 BNB * $1,591,152,957.74 -0.22% 0.24% 2.72%
Solana SOL 6 6 0 $91,427,061,707.51 $175.73 520,283,477 SOL * $3,395,309,315.13 0.49% -0.18% 1.05%
USDC USDC 7 7 0 $61,710,259,597.92 $0.9999 61,718,538,628 USDC * $8,742,768,425.82 0.00% -0.01% -0.01%
Dogecoin DOGE 8 8 0 $33,616,098,939.42 $0.225 149,415,796,384 DOGE $1,528,958,069.52 0.22% -0.14% -3.93%
Cardano ADA 9 9 0 $26,853,633,552.77 $0.76 35,334,514,487 ADA * $665,579,932.27 0.11% 1.71% -0.08%
TRON TRX 10 10 0 $25,786,966,708.33 $0.2718 94,878,094,769 TRX * $525,550,754.82 0.06% 0.51% 1.49%
Hyperliquid HYPE 11 15 4 $13,048,667,885.45 $39.08 333,928,180 HYPE * $411,495,876.22 0.35% 12.10% 43.65%
Sui SUI 12 11 -1 $12,023,103,718.18 $3.6015 3,338,327,018 SUI * $974,791,708.61 -0.36% -0.71% -8.84%
Chainlink LINK 13 12 -1 $10,202,324,450.03 $15.53 657,099,970 LINK * $308,484,012.67 -0.09% 1.11% -2.49%
Avalanche AVAX 14 13 -1 $9,871,688,111.07 $23.44 421,116,391 AVAX * $294,646,906.02 0.17% 2.02% 1.53%
Stellar XLM 15 14 -1 $8,952,676,852.79 $0.2877 31,115,828,861 XLM * $158,929,045.41 0.10% 0.55% -1.73%
Shiba Inu SHIB 16 16 0 $8,543,698,591.08 $0.0000145 589,249,738,948,633 SHIB * $220,126,573.99 0.02% 0.72% -3.56%
Bitcoin Cash BCH 17 18 1 $8,404,183,865.52 $422.86 19,874,647 BCH $247,777,620.98 0.61% 0.23% 3.94%
UNUS SED LEO LEO 18 19 1 $8,203,044,906.45 $8.8838 923,374,562 LEO * $2,429,744.95 -0.02% 0.85% 1.86%
Hedera HBAR 19 17 -2 $7,949,489,536.09 $0.1882 42,239,760,469 HBAR * $138,495,111.83 0.04% -0.17% -4.66%
Monero XMR 20 23 3 $7,705,498,053.58 $417.72 18,446,744 XMR $118,168,432.69 0.02% 3.42% 23.77%
Toncoin TON 21 20 -1 $7,459,731,181.71 $2.9943 2,491,337,751 TON * $135,556,142.22 -0.05% -1.28% -4.46%
Litecoin LTC 22 21 -1 $7,259,848,449.63 $95.66 75,894,002 LTC $373,036,618.48 -0.12% -0.03% -5.46%
Polkadot DOT 23 22 -1 $7,154,301,983.02 $4.5251 1,581,021,737 DOT * $178,319,052.24 0.28% -0.50% -5.82%
Bitget Token BGB 24 24 0 $6,293,144,569.99 $5.3788 1,169,993,089 BGB * $100,470,022.65 0.06% -3.98% 4.22%
Pepe PEPE 25 25 0 $5,722,796,946.25 $0.0000136 420,689,899,653,544 PEPE * $1,386,119,633.89 -0.56% -1.44% -2.14%
Pi PI 26 26 0 $5,700,490,325.11 $0.787 7,242,931,233 PI * $87,848,420.17 0.56% 1.29% 4.24%
Dai DAI 27 27 0 $5,364,124,557.10 $0.9998 5,365,382,703 DAI * $18,416,113,488.79 -0.01% -0.01% -0.01%
Ethena USDe USDe 28 28 0 $5,214,173,173.58 $1.0006 5,211,085,242 USDe * $76,600,541.05 -0.01% -0.01% -0.01%
Aave AAVE 29 31 2 $4,066,495,270.04 $268.60 15,139,465 AAVE * $491,138,795.73 -0.23% 2.54% 15.22%
Uniswap UNI 30 29 -1 $3,875,441,944.30 $6.1643 628,688,837 UNI * $188,341,791.35 -0.05% 0.69% 0.16%
Bittensor TAO 31 30 -1 $3,767,491,921.89 $431.87 8,723,713 TAO * $91,611,559.16 -0.77% -0.23% 1.46%
NEAR Protocol NEAR 32 32 0 $3,410,904,559.14 $2.7990 1,218,629,665 NEAR * $158,011,509.45 -0.14% 0.75% -2.38%
Aptos APT 33 33 0 $3,336,396,645.41 $5.2688 633,236,373 APT * $132,004,296.67 0.17% -0.94% 1.37%
OKB OKB 34 34 0 $3,138,203,467.52 $52.30 60,000,000 OKB * $3,052,292.46 0.27% 0.28% -1.53%
Ondo ONDO 35 35 0 $3,005,260,276.63 $0.9513 3,159,107,529 ONDO * $126,884,513.36 0.10% 1.13% -1.24%
Internet Computer ICP 36 37 1 $2,809,936,978.65 $5.2663 533,567,732 ICP * $57,589,519.31 0.08% 1.24% -1.48%
Kaspa KAS 37 36 -1 $2,799,572,558.67 $0.1068 26,222,302,912 KAS $61,986,938.94 -0.29% -1.07% -4.93%
Ethereum Classic ETC 38 38 0 $2,790,751,856.05 $18.35 152,058,284 ETC $75,959,804.32 0.26% -0.32% -2.12%
GateToken GT 39 39 0 $2,604,252,749.49 $21.19 122,910,588 GT * $15,293,836.63 -0.72% -1.04% -2.78%
Cronos CRO 40 41 1 $2,561,364,909.56 $0.09639 26,571,560,696 CRO * $20,040,443.88 0.02% 0.64% -3.41%
OFFICIAL TRUMP TRUMP 41 40 -1 $2,565,077,305.70 $12.83 199,999,380 TRUMP * $508,479,394.30 -0.27% -0.82% -3.59%
Render RENDER 42 45 3 $2,475,111,623.67 $4.7808 517,716,590 RENDER * $63,698,995.45 0.63% 1.90% 2.00%
Mantle MNT 43 44 1 $2,463,759,247.37 $0.7322 3,364,694,383 MNT * $170,451,741.68 -0.42% -0.31% -1.03%
POL (prev. MATIC) POL 44 42 -2 $2,454,588,840.74 $0.236 10,398,846,835 POL * $98,504,347.49 0.47% 1.17% -2.51%
VeChain VET 45 43 -2 $2,354,770,643.64 $0.02739 85,985,041,177 VET * $43,742,091.83 -0.04% -0.35% -5.79%
Ethena ENA 46 46 0 $2,200,888,701.91 $0.3781 5,820,312,500 ENA * $158,074,085.63 0.25% 2.52% -3.51%
Worldcoin WLD 47 53 6 $2,158,591,118.83 $1.4202 1,519,883,365 WLD * $269,413,561.85 0.61% 0.94% 20.30%
World Liberty Financial USD USD1 48 47 -1 $2,141,811,147.03 $0.9999 2,141,992,335 USD1 * $326,448,299.79 -0.01% -0.01% -0.06%
Artificial Superintelligence Alliance FET 49 52 3 $2,030,025,290.58 $0.8476 2,395,024,153 FET * $148,615,377.41 0.62% -0.87% 8.55%
Arbitrum ARB 50 51 1 $1,916,062,736.33 $0.3941 4,861,797,072 ARB * $121,175,490.55 0.29% 0.42% -0.63%
Algorand ALGO 51 48 -3 $1,906,231,743.00 $0.2216 8,602,264,609 ALGO * $55,206,740.76 0.93% 0.32% -2.65%
Filecoin FIL 52 50 -2 $1,882,431,521.04 $2.8157 668,541,838 FIL $108,417,244.22 -0.19% -0.34% -3.53%
Cosmos ATOM 53 49 -4 $1,873,771,962.91 $4.7931 390,934,204 ATOM * $113,831,154.83 -0.23% 1.52% -3.49%
Bonk BONK 54 55 1 $1,659,964,982.22 $0.00002093 79,319,970,845,062 BONK * $319,575,592.05 1.20% -1.51% 1.33%
Celestia TIA 55 54 -1 $1,659,400,322.88 $2.5596 648,304,450 TIA * $86,970,346.62 -0.20% 0.86% -5.61%
First Digital USD FDUSD 56 56 0 $1,643,715,568.55 $0.9985 1,646,266,683 FDUSD * $3,883,304,074.74 -0.02% -0.02% -0.02%
Jupiter JUP 57 57 0 $1,618,005,387.99 $0.5583 2,897,855,556 JUP * $60,314,399.48 1.04% 2.04% 8.57%
Fartcoin FARTCOIN 58 62 4 $1,455,641,383.90 $1.4556 999,998,256 FARTCOIN * $152,227,766.90 -0.03% 1.62% 7.89%
KuCoin Token KCS 59 59 0 $1,409,650,971.04 $11.27 125,025,335 KCS * $670,725.49 0.14% 0.78% -3.25%
Maker MKR 60 60 0 $1,391,862,937.20 $1,642.85 847,225 MKR * $27,458,490.31 -0.17% -0.54% -6.12%
Stacks STX 61 63 2 $1,352,202,879.66 $0.8853 1,527,325,046 STX $30,719,488.39 -0.01% -1.13% -0.63%
Virtuals Protocol VIRTUAL 62 64 2 $1,331,428,904.15 $2.0340 654,572,521 VIRTUAL * $243,877,309.59 -0.10% 1.42% 0.62%
Sonic (prev. FTM) S 63 58 -5 $1,320,563,626.62 $0.4585 2,880,000,000 S * $96,552,863.07 -0.71% -2.49% -11.02%
Injective INJ 64 67 3 $1,311,766,705.75 $13.12 99,970,935 INJ * $118,210,523.23 0.69% -1.59% 6.01%
Optimism OP 65 70 5 $1,278,921,174.58 $0.7458 1,714,909,778 OP * $132,726,411.48 0.57% 0.16% 2.01%
Flare FLR 66 65 -1 $1,235,226,468.82 $0.01885 65,525,268,651 FLR * $4,792,696.54 0.29% 1.43% -3.43%
EOS EOS 67 66 -1 $1,200,844,707.40 $0.7661 1,567,481,832 EOS * $103,213,746.22 0.14% 4.50% -6.31%
Story IP 68 61 -7 $1,183,355,814.04 $4.2275 279,920,863 IP * $31,391,977.92 -0.32% -1.43% -14.77%
Immutable IMX 69 69 0 $1,184,201,716.11 $0.6429 1,841,869,206 IMX * $26,649,952.38 0.84% 0.99% -3.25%
Sei SEI 70 68 -2 $1,177,056,772.54 $0.2207 5,332,083,333 SEI * $49,756,717.51 0.18% -1.53% -5.14%
Quant QNT 71 71 0 $1,145,220,753.52 $94.86 12,072,738 QNT * $12,599,346.74 -0.20% -0.92% -2.37%
dogwifhat WIF 72 75 3 $1,104,551,985.00 $1.1058 998,840,653 WIF * $408,192,146.22 0.22% -1.53% 3.32%
Four FORM 73 76 3 $1,091,585,892.88 $2.8585 381,867,255 FORM * $11,360,472.01 -0.70% -0.72% 2.78%
XDC Network XDC 74 72 -2 $1,088,678,195.95 $0.06714 16,214,332,161 XDC * $32,389,576.52 -0.67% -2.10% -7.15%
The Graph GRT 75 73 -2 $1,085,283,705.75 $0.1102 9,850,203,366 GRT * $34,051,005.38 0.81% 1.98% -3.84%
DeXe DEXE 76 74 -2 $1,053,285,708.82 $12.58 83,733,366 DEXE * $9,405,920.77 0.02% 1.09% -3.38%
Curve DAO Token CRV 77 79 2 $1,022,729,897.60 $0.7613 1,343,378,344 CRV * $141,524,211.28 -0.22% -0.71% 9.06%
FLOKI FLOKI 78 78 0 $943,576,166.05 $0.00009804 9,624,835,214,864 FLOKI * $110,271,696.75 0.73% -0.58% -2.46%
Raydium RAY 79 77 -2 $932,779,557.47 $3.2189 289,784,142 RAY * $56,155,595.33 3.49% 1.00% -5.81%
Zcash ZEC 80 104 24 $916,692,984.67 $54.85 16,713,435 ZEC $102,605,507.10 0.05% 11.68% 29.80%
PayPal USD PYUSD 81 82 1 $898,802,099.17 $0.9991 899,631,536 PYUSD * $17,143,035.74 -0.02% <0.01% -0.05%
Theta Network THETA 82 80 -2 $870,026,464.43 $0.87 1,000,000,000 THETA * $19,610,973.92 0.56% 1.34% -5.76%
JasmyCoin JASMY 83 81 -2 $866,681,543.34 $0.01753 49,444,999,677 JASMY * $25,851,661.03 -0.18% -1.24% -5.15%
Gala GALA 84 83 -1 $853,618,808.18 $0.01913 44,618,568,953 GALA * $87,494,587.22 1.06% 1.30% -4.52%
SPX6900 SPX 85 102 17 $840,258,170.41 $0.9025 930,993,090 SPX * $22,947,763.78 1.19% 2.09% 26.37%
Core CORE 86 91 5 $821,352,602.59 $0.8197 1,002,003,245 CORE * $19,214,130.53 0.25% -0.12% 1.75%
Tether Gold XAUt 87 92 5 $823,022,269.44 $3,338.51 246,524 XAUt * $11,924,012.57 -0.17% -0.42% 3.10%
Nexo NEXO 88 87 -1 $821,692,541.12 $1.2717 646,145,840 NEXO * $9,455,812.39 -0.14% 0.53% -1.61%
Pudgy Penguins PENGU 89 88 -1 $817,621,624.10 $0.01301 62,860,396,090 PENGU * $96,917,845.82 0.85% -1.58% -1.15%
Ethereum Name Service ENS 90 90 0 $803,996,174.80 $22.25 36,138,815 ENS * $56,497,614.59 0.22% 0.66% -0.93%
PAX Gold PAXG 91 93 2 $801,120,741.21 $3,347.92 239,289 PAXG * $30,447,909.41 -0.22% -0.43% 3.05%
IOTA IOTA 92 85 -7 $792,851,063.72 $0.2097 3,780,701,066 IOTA * $20,868,205.83 0.21% 1.05% -9.23%
The Sandbox SAND 93 89 -4 $784,653,120.13 $0.3091 2,538,289,190 SAND * $62,274,300.28 0.74% 1.11% -3.85%
Lido DAO LDO 94 86 -8 $785,023,536.47 $0.8743 897,847,242 LDO * $62,371,473.88 <0.01% -0.01% -7.20%
Pyth Network PYTH 95 111 16 $782,041,892.19 $0.136 5,749,986,870 PYTH * $37,996,178.53 1.16% 1.29% -13.04%
Helium HNT 96 98 2 $760,127,112.30 $4.1525 183,053,802 HNT $7,393,345.87 0.22% -0.50% 3.56%
PancakeSwap CAKE 97 94 -3 $756,381,435.32 $2.3491 321,982,673 CAKE * $55,385,373.97 -0.22% -0.28% 3.06%
Bitcoin SV BSV 98 97 -1 $734,225,739.11 $36.95 19,869,947 BSV $47,942,290.05 0.45% 0.51% 0.12%
Pendle PENDLE 99 100 1 $717,959,972.15 $4.4223 162,351,028 PENDLE * $49,319,581.28 -0.76% -0.14% 6.09%
Walrus WAL 100 84 -16 $714,558,897.92 $0.5432 1,315,416,667 WAL * $21,887,948.00 1.19% -0.05% -18.21%

#N/A - Coin has come up from below 400 ranking!
* Non Mineable


Crypto Donations:

BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV

ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c

↑ UP ↑