|
topofthecryptos.com: 18 May 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,114,580,869,006.74 | $106,446.01 | 19,865,290 BTC | $49,887,082,058.37 | 0.60% | 3.15% | 2.25% |
| Ethereum | ETH | 2 | 2 | 0 | $301,605,690,064.47 | $2,498.23 | 120,727,580 ETH * | $25,005,164,865.17 | 2.01% | 0.91% | -0.48% |
| Tether USDt | USDT | 3 | 3 | 0 | $151,354,018,813.51 | $1.0004 | 151,289,797,466 USDT * | $83,080,469,498.23 | 0.05% | 0.02% | 0.03% |
| XRP | XRP | 4 | 4 | 0 | $142,696,334,670.68 | $2.4342 | 58,622,147,738 XRP * | $2,943,528,946.24 | 1.38% | 3.39% | 2.86% |
| BNB | BNB | 5 | 5 | 0 | $91,882,533,676.27 | $652.16 | 140,888,623 BNB * | $1,592,388,677.86 | 0.69% | 1.96% | 0.24% |
| Solana | SOL | 6 | 6 | 0 | $90,416,416,076.92 | $173.90 | 519,937,230 SOL * | $3,866,092,628.54 | 2.34% | 4.80% | 0.50% |
| USDC | USDC | 7 | 7 | 0 | $60,866,965,889.22 | $0.9999 | 60,870,617,371 USDC * | $9,206,519,660.72 | 0.04% | <0.01% | 0.00% |
| Dogecoin | DOGE | 8 | 8 | 0 | $34,967,999,278.70 | $0.2342 | 149,320,106,384 DOGE | $2,360,198,976.35 | 2.60% | 9.07% | 1.15% |
| Cardano | ADA | 9 | 9 | 0 | $26,865,394,828.83 | $0.7606 | 35,320,106,571 ADA * | $940,509,064.47 | 1.52% | 2.46% | -5.51% |
| TRON | TRX | 10 | 10 | 0 | $25,411,763,764.74 | $0.2678 | 94,891,923,907 TRX * | $722,358,483.23 | 0.43% | -0.66% | 1.10% |
| Sui | SUI | 11 | 11 | 0 | $13,189,306,003.10 | $3.9509 | 3,338,327,018 SUI * | $1,463,951,577.59 | 2.75% | 3.86% | -1.46% |
| Chainlink | LINK | 12 | 12 | 0 | $10,462,690,611.14 | $15.92 | 657,099,970 LINK * | $502,277,057.68 | 1.95% | 3.93% | -6.69% |
| Avalanche | AVAX | 13 | 13 | 0 | $9,712,151,851.18 | $23.09 | 420,629,460 AVAX * | $435,356,951.55 | 1.99% | 4.04% | -6.72% |
| Stellar | XLM | 14 | 14 | 0 | $9,096,525,438.68 | $0.2928 | 31,069,285,030 XLM * | $195,898,122.40 | 1.06% | 2.23% | -4.35% |
| Hyperliquid | HYPE | 15 | 18 | 3 | $9,083,882,031.86 | $27.20 | 333,928,180 HYPE * | $143,958,451.76 | 2.12% | 5.20% | 9.37% |
| Shiba Inu | SHIB | 16 | 15 | -1 | $8,859,167,385.36 | $0.00001503 | 589,250,139,374,145 SHIB * | $277,517,683.84 | 2.33% | 6.00% | -5.31% |
| Hedera | HBAR | 17 | 16 | -1 | $8,338,260,146.76 | $0.1974 | 42,239,760,474 HBAR * | $178,059,938.81 | 1.58% | 3.35% | -4.36% |
| Bitcoin Cash | BCH | 18 | 19 | 1 | $8,084,072,845.20 | $406.82 | 19,871,469 BCH | $271,577,963.70 | 0.65% | 3.79% | -0.30% |
| UNUS SED LEO | LEO | 19 | 22 | 3 | $8,053,971,226.73 | $8.7218 | 923,431,205 LEO * | $3,659,740.11 | 0.57% | -2.48% | 4.60% |
| Toncoin | TON | 20 | 17 | -3 | $7,806,226,718.48 | $3.1341 | 2,490,712,692 TON * | $150,531,317.44 | 0.15% | 1.88% | -8.12% |
| Litecoin | LTC | 21 | 23 | 2 | $7,676,343,942.45 | $101.18 | 75,869,139 LTC | $529,675,530.98 | 1.95% | 5.08% | 1.21% |
| Polkadot | DOT | 22 | 20 | -2 | $7,585,473,862.46 | $4.8048 | 1,578,715,991 DOT * | $199,139,781.62 | 2.29% | 4.22% | -5.65% |
| Monero | XMR | 23 | 24 | 1 | $6,225,849,646.78 | $337.50 | 18,446,744 XMR | $83,084,422.10 | -0.35% | 0.32% | 1.67% |
| Bitget Token | BGB | 24 | 26 | 2 | $6,038,610,001.94 | $5.1612 | 1,169,993,089 BGB * | $91,835,091.89 | 0.14% | 3.99% | 5.83% |
| Pepe | PEPE | 25 | 25 | 0 | $5,847,939,077.21 | $0.0000139 | 420,689,899,653,544 PEPE * | $1,883,905,290.21 | 4.34% | 14.31% | 2.31% |
| Pi | PI | 26 | 21 | -5 | $5,414,739,410.68 | $0.755 | 7,171,860,245 PI * | $356,940,035.02 | 1.15% | 8.72% | -32.93% |
| Dai | DAI | 27 | 27 | 0 | $5,364,591,001.06 | $0.9999 | 5,365,382,703 DAI * | $18,104,438,884.86 | <0.01% | -0.01% | <0.01% |
| Ethena USDe | USDe | 28 | 28 | 0 | $4,986,991,722.25 | $1.0007 | 4,983,599,277 USDe * | $83,517,263.74 | 0.00% | -0.01% | 0.04% |
| Uniswap | UNI | 29 | 29 | 0 | $3,869,326,359.95 | $6.1546 | 628,688,837 UNI * | $268,762,507.17 | 3.07% | 7.49% | -11.06% |
| Bittensor | TAO | 30 | 30 | 0 | $3,749,046,380.93 | $425.67 | 8,807,488 TAO * | $135,026,247.12 | 1.96% | 0.50% | -7.09% |
| Aave | AAVE | 31 | 33 | 2 | $3,524,147,838.25 | $233.13 | 15,116,978 AAVE * | $384,431,959.37 | 2.88% | 4.77% | 5.61% |
| NEAR Protocol | NEAR | 32 | 31 | -1 | $3,490,090,967.30 | $2.8673 | 1,217,193,065 NEAR * | $246,529,079.35 | 2.87% | 6.56% | -8.54% |
| Aptos | APT | 33 | 32 | -1 | $3,283,390,085.75 | $5.1976 | 631,718,485 APT * | $151,334,730.66 | 1.95% | 2.36% | -11.60% |
| OKB | OKB | 34 | 34 | 0 | $3,186,874,930.81 | $53.11 | 60,000,000 OKB * | $5,274,790.72 | 0.35% | -0.20% | -3.53% |
| Ondo | ONDO | 35 | 35 | 0 | $3,042,957,859.43 | $0.9632 | 3,159,107,529 ONDO * | $203,186,688.94 | 3.05% | 5.18% | -7.16% |
| Kaspa | KAS | 36 | 37 | 1 | $2,940,960,265.64 | $0.1123 | 26,188,939,285 KAS | $111,805,711.88 | 1.87% | 2.94% | -4.08% |
| Internet Computer | ICP | 37 | 36 | -1 | $2,851,647,336.48 | $5.3454 | 533,476,070 ICP * | $68,185,283.08 | 2.42% | 3.86% | -7.23% |
| Ethereum Classic | ETC | 38 | 38 | 0 | $2,849,479,169.58 | $18.75 | 151,966,924 ETC | $169,034,529.57 | 2.07% | 3.48% | -5.96% |
| GateToken | GT | 39 | 44 | 5 | $2,678,832,713.92 | $21.79 | 122,910,588 GT * | $12,835,126.80 | 0.45% | 1.08% | -0.36% |
| OFFICIAL TRUMP | TRUMP | 40 | 39 | -1 | $2,660,691,062.31 | $13.30 | 199,999,383 TRUMP * | $939,360,878.06 | 1.94% | 5.27% | -3.08% |
| Cronos | CRO | 41 | 45 | 4 | $2,651,787,341.27 | $0.0998 | 26,571,560,696 CRO * | $25,782,286.31 | 1.53% | 2.29% | 1.41% |
| POL (prev. MATIC) | POL | 42 | 42 | 0 | $2,524,497,232.80 | $0.2421 | 10,427,091,747 POL * | $113,577,653.64 | 1.81% | 4.62% | -5.02% |
| VeChain | VET | 43 | 43 | 0 | $2,499,567,726.33 | $0.02907 | 85,985,041,177 VET * | $50,428,043.15 | 2.19% | 4.98% | -6.73% |
| Mantle | MNT | 44 | 41 | -3 | $2,489,436,998.63 | $0.7399 | 3,364,694,383 MNT * | $170,224,037.37 | 0.69% | 2.06% | -8.17% |
| Render | RENDER | 45 | 40 | -5 | $2,426,652,707.79 | $4.6872 | 517,716,590 RENDER * | $76,646,906.69 | 2.23% | 3.45% | -9.92% |
| Ethena | ENA | 46 | 46 | 0 | $2,280,845,179.32 | $0.3919 | 5,820,312,500 ENA * | $298,344,481.52 | 3.76% | 12.04% | -3.83% |
| World Liberty Financial USD | USD1 | 47 | 48 | 1 | $2,129,282,547.36 | $1.0006 | 2,128,080,730 USD1 * | $118,189,928.04 | 0.00% | -0.02% | 0.04% |
| Algorand | ALGO | 48 | 51 | 3 | $1,957,733,019.26 | $0.2276 | 8,600,692,303 ALGO * | $83,921,271.06 | 2.12% | 5.47% | -4.96% |
| Cosmos | ATOM | 49 | 50 | 1 | $1,941,590,327.29 | $4.9665 | 390,934,204 ATOM * | $159,869,553.57 | 1.89% | 5.26% | -6.49% |
| Filecoin | FIL | 50 | 49 | -1 | $1,948,499,408.76 | $2.9186 | 667,605,719 FIL | $146,866,685.20 | 2.07% | 4.88% | -7.01% |
| Arbitrum | ARB | 51 | 47 | -4 | $1,928,199,277.37 | $0.3966 | 4,861,797,072 ARB * | $248,441,564.64 | 2.57% | 5.51% | -12.01% |
| Artificial Superintelligence Alliance | FET | 52 | 52 | 0 | $1,869,964,528.40 | $0.7808 | 2,394,791,857 FET * | $123,525,736.64 | 2.43% | 4.68% | -8.06% |
| Worldcoin | WLD | 53 | 55 | 2 | $1,766,477,147.62 | $1.1806 | 1,496,255,048 WLD * | $191,332,090.87 | 3.51% | 9.95% | -6.39% |
| Celestia | TIA | 54 | 53 | -1 | $1,735,134,784.24 | $2.7118 | 639,853,416 TIA * | $112,735,136.54 | 2.63% | 5.22% | -15.47% |
| Bonk | BONK | 55 | 54 | -1 | $1,636,230,624.99 | $0.00002065 | 79,228,042,903,628 BONK * | $401,740,387.89 | 3.99% | 12.18% | -6.96% |
| First Digital USD | FDUSD | 56 | 60 | 4 | $1,511,052,719.04 | $0.9987 | 1,513,069,602 FDUSD * | $3,926,254,706.32 | <0.01% | 0.01% | 0.01% |
| Jupiter | JUP | 57 | 57 | 0 | $1,490,336,534.27 | $0.5143 | 2,897,855,556 JUP * | $67,045,040.12 | 2.58% | 8.04% | -7.90% |
| Sonic (prev. FTM) | S | 58 | 56 | -2 | $1,484,066,475.43 | $0.5153 | 2,880,000,000 S * | $102,650,180.89 | 1.60% | 3.78% | -11.50% |
| KuCoin Token | KCS | 59 | 63 | 4 | $1,457,002,876.14 | $11.65 | 125,025,335 KCS * | $1,138,535.92 | 0.35% | 1.38% | 3.24% |
| Maker | MKR | 60 | 59 | -1 | $1,455,040,683.83 | $1,749.92 | 831,488 MKR * | $45,121,943.29 | 2.02% | 1.36% | -3.99% |
| Story | IP | 61 | 70 | 9 | $1,386,039,880.71 | $4.9599 | 279,446,630 IP * | $54,154,317.66 | 0.85% | 5.72% | 7.56% |
| Fartcoin | FARTCOIN | 62 | 64 | 2 | $1,349,244,003.64 | $1.3492 | 999,998,256 FARTCOIN * | $170,287,541.90 | 4.74% | 12.20% | 0.60% |
| Stacks | STX | 63 | 58 | -5 | $1,359,986,286.03 | $0.891 | 1,526,382,237 STX | $49,099,784.94 | 1.91% | 5.35% | -10.56% |
| Virtuals Protocol | VIRTUAL | 64 | 68 | 4 | $1,319,230,267.90 | $2.0214 | 652,627,621 VIRTUAL * | $471,944,640.16 | 3.22% | 19.93% | 4.03% |
| Flare | FLR | 65 | 69 | 4 | $1,275,600,526.90 | $0.01952 | 65,348,952,172 FLR * | $8,109,180.55 | 0.76% | 2.54% | -0.52% |
| EOS | EOS | 66 | 61 | -5 | $1,280,587,814.44 | $0.8177 | 1,566,021,202 EOS * | $136,340,863.64 | 1.25% | 1.12% | -11.53% |
| Injective | INJ | 67 | 66 | -1 | $1,237,345,617.50 | $12.38 | 99,970,935 INJ * | $133,124,763.95 | 3.00% | 6.79% | -5.89% |
| Sei | SEI | 68 | 65 | -3 | $1,240,794,447.05 | $0.2327 | 5,332,083,333 SEI * | $79,774,674.63 | 1.84% | 3.38% | -10.49% |
| Immutable | IMX | 69 | 67 | -2 | $1,224,043,940.63 | $0.6646 | 1,841,869,206 IMX * | $38,759,798.77 | 2.58% | 4.45% | -7.51% |
| Optimism | OP | 70 | 62 | -8 | $1,211,488,646.37 | $0.7311 | 1,657,120,774 OP * | $214,734,746.08 | 2.74% | 5.06% | -15.19% |
| Quant | QNT | 71 | 71 | 0 | $1,173,045,218.49 | $97.16 | 12,072,738 QNT * | $22,725,837.36 | 1.49% | 6.61% | -1.67% |
| XDC Network | XDC | 72 | 72 | 0 | $1,135,957,765.23 | $0.07231 | 15,709,187,515 XDC * | $36,799,944.94 | 0.03% | 1.77% | -4.37% |
| The Graph | GRT | 73 | 74 | 1 | $1,128,630,143.11 | $0.1146 | 9,850,203,366 GRT * | $51,333,703.20 | 2.97% | 8.58% | -3.01% |
| DeXe | DEXE | 74 | 73 | -1 | $1,090,090,583.44 | $13.02 | 83,733,369 DEXE * | $9,749,606.71 | 0.16% | 2.93% | -6.93% |
| dogwifhat | WIF | 75 | 84 | 9 | $1,069,019,469.22 | $1.0703 | 998,840,678 WIF * | $661,657,555.47 | 6.34% | 14.89% | 17.61% |
| Four | FORM | 76 | 83 | 7 | $1,062,079,219.97 | $2.7813 | 381,867,255 FORM * | $16,348,616.07 | -0.53% | 0.26% | 16.29% |
| Raydium | RAY | 77 | 86 | 9 | $990,372,005.15 | $3.4176 | 289,786,142 RAY * | $64,163,405.89 | 3.88% | 11.07% | 10.28% |
| FLOKI | FLOKI | 78 | 76 | -2 | $967,346,506.77 | $0.0001005 | 9,624,940,622,809 FLOKI * | $162,422,392.59 | 3.14% | 11.45% | -3.20% |
| Curve DAO Token | CRV | 79 | 75 | -4 | $937,762,432.20 | $0.6981 | 1,343,378,344 CRV * | $113,846,934.64 | 2.27% | 3.43% | -10.58% |
| Theta Network | THETA | 80 | 77 | -3 | $923,195,208.60 | $0.9232 | 1,000,000,000 THETA * | $37,501,180.73 | 3.03% | 9.25% | -7.09% |
| JasmyCoin | JASMY | 81 | 80 | -1 | $913,745,250.04 | $0.01848 | 49,444,999,677 JASMY * | $56,531,770.10 | 2.11% | 8.79% | -2.42% |
| PayPal USD | PYUSD | 82 | 81 | -1 | $899,189,853.28 | $0.9996 | 899,567,942 PYUSD * | $16,937,392.07 | 0.00% | 0.00% | <0.01% |
| Gala | GALA | 83 | 79 | -4 | $891,011,226.44 | $0.02004 | 44,468,023,334 GALA * | $124,019,774.79 | 3.60% | 8.20% | -8.61% |
| Walrus | WAL | 84 | 88 | 4 | $873,656,960.37 | $0.6642 | 1,315,416,667 WAL * | $43,962,200.75 | 2.41% | 3.52% | 0.43% |
| IOTA | IOTA | 85 | 82 | -3 | $872,266,210.66 | $0.231 | 3,775,332,179 IOTA * | $20,837,301.89 | 2.16% | 7.60% | -6.37% |
| Lido DAO | LDO | 86 | 78 | -8 | $845,891,884.25 | $0.9421 | 897,847,242 LDO * | $102,539,118.78 | 3.26% | 3.26% | -14.04% |
| Nexo | NEXO | 87 | 93 | 6 | $835,176,873.71 | $1.2926 | 646,145,840 NEXO * | $13,072,072.19 | 0.56% | 2.49% | 1.68% |
| Pudgy Penguins | PENGU | 88 | 87 | -1 | $827,113,895.80 | $0.01316 | 62,860,396,090 PENGU * | $145,461,343.18 | 1.88% | 9.33% | -6.68% |
| The Sandbox | SAND | 89 | 85 | -4 | $816,034,553.30 | $0.3215 | 2,538,289,190 SAND * | $97,633,155.02 | 1.94% | 6.70% | -10.28% |
| Ethereum Name Service | ENS | 90 | 90 | 0 | $815,748,418.80 | $22.46 | 36,326,049 ENS * | $81,508,426.14 | 1.92% | 4.86% | -3.94% |
| Core | CORE | 91 | 89 | -2 | $806,833,319.33 | $0.8056 | 1,001,509,295 CORE * | $20,929,661.18 | 1.55% | -0.46% | -5.81% |
| Tether Gold | XAUt | 92 | 95 | 3 | $798,271,290.38 | $3,238.11 | 246,524 XAUt * | $17,511,049.67 | -0.23% | 0.87% | -1.53% |
| PAX Gold | PAXG | 93 | 97 | 4 | $773,547,945.47 | $3,248.93 | 238,093 PAXG * | $42,071,802.12 | -0.12% | 0.73% | -1.35% |
| PancakeSwap | CAKE | 94 | 96 | 2 | $756,820,221.87 | $2.2794 | 332,018,892 CAKE * | $65,350,596.34 | 1.05% | 4.77% | -5.62% |
| Brett (Based) | BRETT | 95 | 91 | -4 | $750,543,775.45 | $0.07573 | 9,910,236,395 BRETT * | $51,291,025.29 | 4.98% | 15.18% | -8.91% |
| BitTorrent [New] | BTT | 96 | 94 | -2 | $734,531,468.58 | $0.00000074 | 986,061,142,857,000 BTT * | $20,310,871.52 | 1.03% | 1.86% | -9.82% |
| Bitcoin SV | BSV | 97 | 92 | -5 | $733,225,398.68 | $36.91 | 19,866,834 BSV | $60,723,285.77 | 0.83% | 4.80% | -10.61% |
| Helium | HNT | 98 | 100 | 2 | $732,507,327.38 | $4.0097 | 182,683,948 HNT | $5,550,331.23 | 1.06% | 1.92% | 0.45% |
| Kaia | KAIA | 99 | 98 | -1 | $714,165,389.90 | $0.1186 | 6,021,173,928 KAIA * | $16,825,220.81 | 0.94% | 3.64% | -4.49% |
| Pendle | PENDLE | 100 | 109 | 9 | $676,354,606.96 | $4.1683 | 162,262,474 PENDLE * | $57,519,880.53 | 2.29% | 6.95% | 6.88% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c