HOME

            Donations

MOVERS & SHAKERS

FREE BITCOIN

" CRYPTO QUOTES "

CRYPTO TRAVEL

CRYPTO EXCHANGES

NFT's

FAQ

CONTACT

Click for Free Bitcoin TradingView Charts and analytics      Crypto Bank Invite with Visa Card!

topofthecryptos.com: 4 May 2025 Historical Market Capital Rankings

Name Symbol Market Capital Rank Market Capital Price Circulating Supply 24hr Volume Percentage Change
This Week Last Week Change hour day week
Bitcoin BTC 1 1 0 $1,873,134,690,387.34 $94,315.97 19,860,206 BTC $18,198,688,416.06 -0.75% -1.64% 0.60%
Ethereum ETH 2 2 0 $218,356,325,918.54 $1,808.59 120,732,620 ETH * $8,918,979,887.03 -0.52% -1.38% 0.88%
Tether USDt USDT 3 3 0 $149,362,874,664.66 $1.0000 149,359,355,091 USDT * $39,019,645,136.88 -0.01% -0.02% -0.03%
XRP XRP 4 4 0 $126,238,648,195.51 $2.1578 58,503,545,101 XRP * $1,606,676,573.71 -0.24% -1.40% -4.36%
BNB BNB 5 5 0 $82,560,734,486.08 $586.00 140,889,813 BNB * $1,306,600,030.10 -0.15% -2.23% -2.92%
Solana SOL 6 6 0 $74,610,945,132.60 $143.98 518,192,537 SOL * $1,636,835,619.61 -0.86% -1.92% -2.88%
USDC USDC 7 7 0 $61,479,553,621.73 $0.9999 61,481,127,745 USDC * $5,567,029,250.10 0.01% <0.01% <0.01%
Dogecoin DOGE 8 8 0 $25,434,372,229.69 $0.1706 149,129,436,384 DOGE $626,186,290.26 -0.22% -2.96% -5.08%
Cardano ADA 9 9 0 $23,893,061,851.01 $0.6767 35,308,636,904 ADA * $704,179,966.19 -0.17% -3.47% -3.88%
TRON TRX 10 10 0 $23,454,857,491.68 $0.2471 94,925,518,093 TRX * $387,755,538.13 0.15% 0.61% 0.65%
Sui SUI 11 11 0 $10,943,972,313.71 $3.2783 3,338,327,018 SUI * $1,005,348,336.29 <0.01% -1.72% -7.84%
Chainlink LINK 12 12 0 $9,107,236,616.48 $13.86 657,099,970 LINK * $191,482,385.65 -0.54% -2.81% -5.00%
UNUS SED LEO LEO 13 15 2 $8,374,627,776.88 $9.0680 923,535,910 LEO * $1,532,030.73 0.03% 1.33% -0.15%
Avalanche AVAX 14 13 -1 $8,313,435,211.13 $19.90 417,733,774 AVAX * $184,217,042.56 -0.48% -3.15% -8.54%
Stellar XLM 15 14 -1 $8,215,296,036.89 $0.2656 30,926,056,209 XLM * $126,272,431.27 -0.25% -1.41% -6.63%
Toncoin TON 16 16 0 $7,514,088,951.32 $3.0208 2,487,473,951 TON * $85,251,041.77 -0.52% -2.17% -7.74%
Shiba Inu SHIB 17 18 1 $7,461,388,709.77 $0.00001266 589,249,970,454,929 SHIB * $125,894,203.26 -0.19% -2.44% -5.90%
Hedera HBAR 18 17 -1 $7,442,040,079.91 $0.1762 42,238,834,746 HBAR * $120,996,497.87 -0.57% -2.33% -7.55%
Bitcoin Cash BCH 19 19 0 $7,074,587,485.20 $356.13 19,865,178 BCH $213,163,761.41 -0.25% -1.93% 2.93%
Hyperliquid HYPE 20 22 2 $6,643,990,081.15 $19.90 333,928,180 HYPE * $77,419,051.16 -0.77% -5.07% 14.35%
Litecoin LTC 21 20 -1 $6,446,442,614.72 $85.02 75,819,146 LTC $311,019,376.32 -0.80% -1.90% -0.60%
Polkadot DOT 22 21 -1 $6,172,204,341.88 $3.9208 1,574,224,346 DOT * $136,558,495.09 -0.45% -2.79% -4.27%
Dai DAI 23 23 0 $5,365,077,209.72 $0.9999 5,365,382,703 DAI * $122,654,144.53 <0.01% <0.01% <0.01%
Monero XMR 24 27 3 $5,170,096,980.31 $280.27 18,446,744 XMR $101,539,127.78 0.66% 0.77% 19.83%
Bitget Token BGB 25 24 -1 $5,053,766,087.24 $4.3195 1,169,993,089 BGB * $78,289,236.90 -0.29% -1.23% -1.23%
Ethena USDe USDe 26 25 -1 $4,687,471,549.96 $1.0005 4,685,260,290 USDe * $36,873,156.35 <0.01% 0.00% 0.11%
Pi PI 27 26 -1 $4,166,264,009.26 $0.5915 7,043,439,639 PI * $68,268,600.43 0.07% 1.37% -6.63%
Pepe PEPE 28 28 0 $3,401,975,368.94 $0.00000809 420,689,899,653,544 PEPE * $351,722,906.10 -0.07% -1.26% -7.82%
Aptos APT 29 30 1 $3,164,917,103.93 $5.1009 620,465,434 APT * $77,975,812.09 -0.35% -1.68% -5.14%
Uniswap UNI 30 29 -1 $3,132,437,618.12 $4.9835 628,566,170 UNI * $82,355,612.25 -1.07% -2.15% -9.55%
OKB OKB 31 32 1 $3,066,860,480.66 $51.11 60,000,000 OKB * $2,257,362.59 -0.16% -0.24% -1.61%
Bittensor TAO 32 31 -1 $2,994,670,418.06 $344.18 8,700,789 TAO * $70,808,975.53 0.29% -2.68% -4.83%
NEAR Protocol NEAR 33 33 0 $2,810,900,828.43 $2.3228 1,210,116,905 NEAR * $113,409,647.15 0.19% -4.19% -6.78%
Ondo ONDO 34 34 0 $2,713,598,292.19 $0.859 3,159,107,529 ONDO * $90,293,835.45 -0.04% -1.99% -9.14%
GateToken GT 35 36 1 $2,633,689,757.84 $21.43 122,910,588 GT * $3,953,724.24 <0.01% -1.30% -3.36%
Aave AAVE 36 38 2 $2,590,781,128.54 $171.46 15,110,251 AAVE * $170,779,156.57 -0.55% -3.71% 2.75%
Internet Computer ICP 37 37 0 $2,453,504,227.33 $4.6052 532,772,955 ICP * $48,372,965.79 0.52% -2.57% -8.68%
Ethereum Classic ETC 38 40 2 $2,430,138,010.45 $16.01 151,785,595 ETC $74,992,861.83 0.31% -3.80% -3.47%
Mantle MNT 39 42 3 $2,421,095,531.66 $0.7196 3,364,694,383 MNT * $82,110,756.06 -0.52% -1.29% -0.66%
POL (prev. MATIC) POL 40 41 1 $2,392,918,825.45 $0.2298 10,412,545,028 POL * $69,059,823.31 -0.12% -0.13% -4.38%
Kaspa KAS 41 39 -2 $2,368,502,708.43 $0.09067 26,122,450,196 KAS $58,044,220.64 -0.73% -4.57% -6.08%
Cronos CRO 42 43 1 $2,344,466,185.82 $0.08823 26,571,560,696 CRO * $17,702,163.41 0.06% -1.72% -2.52%
Render RENDER 43 45 2 $2,226,819,655.98 $4.3012 517,716,590 RENDER * $65,752,870.70 -0.29% -6.19% 0.86%
OFFICIAL TRUMP TRUMP 44 35 -9 $2,197,153,280.08 $10.99 199,999,395 TRUMP * $575,552,465.20 0.16% -3.03% -26.16%
VeChain VET 45 44 -1 $2,154,941,884.85 $0.02506 85,985,041,177 VET * $28,111,926.88 -0.06% -4.10% -5.38%
World Liberty Financial USD USD1 46 355 309 $2,127,667,384.71 $0.9999 2,127,970,381 USD1 * $17,435,197.62 0.00% -0.08% -0.02%
Filecoin FIL 47 48 1 $1,746,235,829.22 $2.6316 663,557,104 FIL $60,319,057.88 0.07% -0.70% -2.89%
Algorand ALGO 48 47 -1 $1,715,410,359.60 $0.1996 8,592,222,529 ALGO * $45,309,425.51 -0.29% -3.78% -9.93%
Ethena ENA 49 46 -3 $1,665,257,152.87 $0.2861 5,820,312,500 ENA * $60,704,273.30 0.20% -2.00% -16.85%
Cosmos ATOM 50 50 0 $1,600,951,494.38 $4.0952 390,934,204 ATOM * $75,357,393.55 0.14% -3.03% -6.61%
Artificial Superintelligence Alliance FET 51 51 0 $1,572,275,376.78 $0.6577 2,390,723,379 FET * $86,879,952.39 0.48% -4.03% -7.86%
Sonic (prev. FTM) S 52 54 2 $1,496,701,751.58 $0.5197 2,880,000,000 S * $92,313,296.30 -0.20% -5.06% 0.22%
Celestia TIA 53 49 -4 $1,487,131,748.66 $2.3872 622,951,347 TIA * $47,462,450.06 0.21% -2.67% -17.09%
Arbitrum ARB 54 52 -2 $1,478,970,971.78 $0.3109 4,756,695,618 ARB * $92,794,230.38 0.15% -2.83% -7.55%
First Digital USD FDUSD 55 53 -2 $1,469,430,462.82 $0.9983 1,471,957,856 FDUSD * $1,735,299,761.77 -0.03% -0.01% 0.01%
KuCoin Token KCS 56 58 2 $1,335,193,565.17 $10.68 125,025,335 KCS * $353,754.20 0.03% -0.66% 1.60%
Bonk BONK 57 56 -1 $1,296,649,647.99 $0.00001641 78,996,042,885,764 BONK * $150,164,268.36 -0.58% -2.05% -11.88%
Maker MKR 58 61 3 $1,273,099,110.97 $1,526.14 834,196 MKR * $33,293,479.57 -0.08% 1.47% 3.26%
Flare FLR 59 65 6 $1,246,383,013.25 $0.01972 63,216,155,444 FLR * $38,323,932.98 -1.59% 3.55% 18.27%
Jupiter JUP 60 57 -3 $1,235,858,909.71 $0.4265 2,897,855,556 JUP * $24,022,252.79 0.03% -1.40% -8.17%
Worldcoin WLD 61 55 -6 $1,221,503,824.44 $0.923 1,323,379,068 WLD * $113,843,029.68 -0.15% -3.42% -18.09%
DeXe DEXE 62 63 1 $1,208,486,324.33 $14.43 83,733,369 DEXE * $30,297,341.45 0.29% 1.78% 10.36%
Stacks STX 63 59 -4 $1,154,503,963.33 $0.7574 1,524,333,453 STX $39,704,803.79 -0.09% -1.93% -10.15%
XDC Network XDC 64 62 -2 $1,145,274,369.43 $0.07292 15,706,320,701 XDC * $26,656,783.91 -0.25% -0.91% -4.56%
Optimism OP 65 60 -5 $1,100,970,743.06 $0.6644 1,657,120,774 OP * $94,609,353.47 0.71% -2.19% -14.24%
Quant QNT 66 72 6 $1,088,378,407.74 $90.15 12,072,738 QNT * $26,607,746.23 -0.45% 7.37% 21.48%
EOS EOS 67 67 0 $1,086,946,089.07 $0.6954 1,563,106,358 EOS * $116,162,385.44 1.03% -4.32% 3.99%
Fartcoin FARTCOIN 68 64 -4 $1,083,329,914.09 $1.0833 999,998,256 FARTCOIN * $110,454,136.55 0.35% -0.45% 0.67%
Virtuals Protocol VIRTUAL 69 93 24 $1,071,890,150.50 $1.6430 652,397,539 VIRTUAL * $354,299,315.61 0.56% -3.33% 53.27%
Sei SEI 70 69 -1 $1,041,019,370.56 $0.2038 5,107,222,222 SEI * $36,883,388.67 -0.29% -1.70% 2.07%
Story IP 71 68 -3 $1,034,977,792.79 $3.8351 269,872,010 IP * $38,740,110.29 2.71% 2.31% 0.20%
Immutable IMX 72 66 -6 $1,002,811,319.30 $0.5518 1,817,351,985 IMX * $32,948,033.54 0.59% -3.84% -4.07%
PayPal USD PYUSD 73 73 0 $941,509,394.91 $0.9998 941,656,925 PYUSD * $13,256,417.20 <0.01% <0.01% 0.00%
Injective INJ 74 70 -4 $929,490,729.20 $9.2976 99,970,935 INJ * $61,997,376.44 -0.09% -3.72% -4.12%
Curve DAO Token CRV 75 74 -1 $924,740,099.53 $0.6901 1,340,074,209 CRV * $89,371,220.83 0.55% -1.75% 5.37%
The Graph GRT 76 71 -5 $879,708,856.96 $0.08999 9,775,189,789 GRT * $27,619,315.72 -0.38% -3.68% -8.37%
Four FORM 77 78 1 $860,331,462.50 $2.2530 381,867,255 FORM * $11,375,146.16 1.02% 4.20% 5.11%
Tether Gold XAUt 78 80 2 $804,313,414.05 $3,262.62 246,524 XAUt * $13,429,502.81 0.30% 0.25% -1.36%
Nexo NEXO 79 90 11 $789,415,650.98 $1.2217 646,145,840 NEXO * $11,336,693.04 -0.54% -1.94% 9.74%
JasmyCoin JASMY 80 76 -4 $780,512,752.28 $0.01579 49,444,999,677 JASMY * $25,156,239.00 -0.19% -1.65% -5.83%
IOTA IOTA 81 77 -4 $778,088,258.32 $0.2077 3,746,223,722 IOTA * $29,579,203.83 -0.34% 0.36% -5.81%
PAX Gold PAXG 82 83 1 $776,991,821.61 $3,262.98 238,124 PAXG * $25,806,478.16 0.25% 0.11% -1.37%
Walrus WAL 83 79 -4 $776,045,002.92 $0.59 1,315,416,667 WAL * $69,067,857.90 -0.62% 5.88% -7.37%
Raydium RAY 84 75 -9 $759,832,812.27 $2.6174 290,305,642 RAY * $28,342,353.06 0.73% -2.17% -10.73%
Bitcoin SV BSV 85 82 -3 $736,751,308.13 $37.10 19,860,531 BSV $58,008,108.92 0.03% 0.48% -9.37%
Core CORE 86 84 -2 $724,054,385.26 $0.7236 1,000,581,187 CORE * $27,917,342.13 0.65% 5.12% -4.99%
FLOKI FLOKI 87 88 1 $719,516,403.04 $0.00007475 9,625,120,823,744 FLOKI * $68,082,352.01 0.23% -5.65% -3.01%
Lido DAO LDO 88 85 -3 $718,565,424.65 $0.8002 897,929,267 LDO * $52,327,410.03 0.16% -2.92% -4.36%
BitTorrent [New] BTT 89 91 2 $713,271,947.82 $0.00000072 986,061,142,857,000 BTT * $41,362,689.13 -0.10% 5.26% -0.31%
The Sandbox SAND 90 87 -3 $696,728,365.12 $0.2761 2,523,298,190 SAND * $45,038,399.31 0.36% -2.56% -6.50%
Solayer LAYER 91 108 17 $688,179,333.92 $3.2770 210,000,000 LAYER * $256,555,544.59 -0.83% 6.29% 24.22%
Helium HNT 92 86 -6 $686,083,556.02 $3.7694 182,015,778 HNT $3,819,451.44 -0.15% -1.38% -8.82%
Theta Network THETA 93 92 -1 $682,335,778.15 $0.6823 1,000,000,000 THETA * $20,611,584.35 0.54% -5.16% -4.01%
Gala GALA 94 89 -5 $678,652,789.59 $0.01533 44,271,451,954 GALA * $38,110,133.68 0.60% -2.08% -7.08%
Kaia KAIA 95 94 -1 $674,466,648.48 $0.1122 6,009,703,818 KAIA * $12,594,531.83 -0.15% -4.82% -1.07%
Pudgy Penguins PENGU 96 81 -15 $656,152,325.11 $0.01044 62,860,396,090 PENGU * $124,982,949.17 -0.21% 0.65% -19.53%
Ethereum Name Service ENS 97 95 -2 $639,986,593.90 $17.78 35,999,778 ENS * $102,623,806.55 -0.40% -5.91% -2.41%
PancakeSwap CAKE 98 97 -1 $611,797,881.92 $1.9231 318,131,275 CAKE * $40,039,700.74 -0.02% -3.34% -4.43%
DeepBook Protocol DEEP 99 96 -3 $591,118,465.21 $0.1876 3,151,000,000 DEEP * $150,757,967.48 -0.04% 3.45% -11.89%
Flow FLOW 100 100 0 $585,165,712.46 $0.3704 1,579,934,952 FLOW * $14,330,726.08 -0.01% -3.43% -6.17%

#N/A - Coin has come up from below 400 ranking!
* Non Mineable


Crypto Donations:

BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV

ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c

↑ UP ↑