![]() ![]() ![]() |
topofthecryptos.com: 27 April 2025 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,861,694,679,421.26 | $93,754.85 | 19,857,050 BTC | $18,090,367,763.89 | -0.25% | -0.94% | 10.07% |
Ethereum | ETH | 2 | 2 | 0 | $216,444,152,652.40 | $1,792.87 | 120,725,291 ETH * | $11,321,944,112.90 | -0.12% | -1.59% | 12.94% |
Tether USDt | USDT | 3 | 3 | 0 | $147,294,736,188.41 | $1.0003 | 147,243,667,465 USDT * | $45,636,119,066.92 | <0.01% | <0.01% | 0.04% |
XRP | XRP | 4 | 4 | 0 | $131,865,207,140.33 | $2.2562 | 58,444,738,299 XRP * | $3,776,527,779.08 | -0.28% | 2.87% | 8.63% |
BNB | BNB | 5 | 5 | 0 | $85,044,006,389.26 | $603.62 | 140,890,329 BNB * | $1,452,152,302.77 | -0.13% | -0.67% | 1.80% |
Solana | SOL | 6 | 6 | 0 | $76,724,484,490.47 | $148.25 | 517,548,990 SOL * | $2,015,737,709.24 | -0.25% | -0.70% | 7.60% |
USDC | USDC | 7 | 7 | 0 | $62,101,314,814.25 | $0.9999 | 62,107,419,402 USDC * | $6,350,730,742.27 | <0.01% | -0.01% | -0.01% |
Dogecoin | DOGE | 8 | 9 | 1 | $26,777,215,853.22 | $0.1797 | 149,034,236,384 DOGE | $1,113,159,754.65 | -0.28% | -1.22% | 15.78% |
Cardano | ADA | 9 | 10 | 1 | $24,849,262,631.21 | $0.704 | 35,298,485,422 ADA * | $573,620,570.91 | -1.03% | -0.50% | 13.58% |
TRON | TRX | 10 | 8 | -2 | $23,306,002,482.36 | $0.2455 | 94,937,720,079 TRX * | $544,084,773.52 | -0.15% | -2.56% | 0.68% |
Sui | SUI | 11 | 18 | 7 | $11,560,787,146.85 | $3.5572 | 3,249,982,900 SUI * | $1,266,722,306.44 | -0.98% | 1.02% | 68.44% |
Chainlink | LINK | 12 | 11 | -1 | $9,586,155,284.48 | $14.59 | 657,099,970 LINK * | $274,127,466.53 | -0.57% | -1.93% | 9.89% |
Avalanche | AVAX | 13 | 13 | 0 | $9,060,237,054.53 | $21.76 | 416,371,379 AVAX * | $255,674,723.99 | -0.65% | -2.95% | 11.58% |
Stellar | XLM | 14 | 15 | 1 | $8,785,777,825.99 | $0.2845 | 30,881,937,295 XLM * | $207,368,105.97 | -0.49% | -2.22% | 16.80% |
UNUS SED LEO | LEO | 15 | 12 | -3 | $8,387,838,567.12 | $9.0817 | 923,594,629 LEO * | $2,559,687.06 | -0.01% | 0.74% | -2.64% |
Toncoin | TON | 16 | 14 | -2 | $8,228,020,496.73 | $3.2743 | 2,512,903,878 TON * | $149,685,397.96 | -0.65% | -2.13% | 9.24% |
Hedera | HBAR | 17 | 17 | 0 | $8,049,723,970.41 | $0.1906 | 42,238,834,755 HBAR * | $162,320,210.82 | -1.09% | -0.59% | 14.79% |
Shiba Inu | SHIB | 18 | 16 | -2 | $7,929,010,827.24 | $0.00001346 | 589,250,304,411,851 SHIB * | $175,088,414.66 | -0.55% | -4.95% | 8.92% |
Bitcoin Cash | BCH | 19 | 19 | 0 | $6,871,936,869.43 | $345.98 | 19,862,063 BCH | $238,642,088.51 | -0.17% | -2.80% | 2.99% |
Litecoin | LTC | 20 | 22 | 2 | $6,462,867,278.15 | $85.53 | 75,558,468 LTC | $308,737,030.94 | -0.54% | -1.80% | 10.01% |
Polkadot | DOT | 21 | 20 | -1 | $6,438,020,966.81 | $4.0956 | 1,571,928,352 DOT * | $166,642,411.94 | -0.59% | -4.02% | 5.58% |
Hyperliquid | HYPE | 22 | 21 | -1 | $5,810,151,573.21 | $17.40 | 333,928,180 HYPE * | $61,525,106.96 | -1.07% | -2.93% | -1.10% |
Dai | DAI | 23 | 23 | 0 | $5,365,003,228.41 | $0.9999 | 5,365,382,703 DAI * | $149,856,705.69 | 0.00% | -0.01% | <0.01% |
Bitget Token | BGB | 24 | 24 | 0 | $5,116,917,901.18 | $4.3735 | 1,169,993,089 BGB * | $75,899,013.04 | -0.05% | -1.21% | -1.04% |
Ethena USDe | USDe | 25 | 25 | 0 | $4,753,557,315.93 | $0.9994 | 4,756,536,714 USDe * | $34,485,224.08 | <0.01% | -0.01% | 0.01% |
Pi | PI | 26 | 26 | 0 | $4,410,231,156.98 | $0.6335 | 6,961,533,019 PI * | $60,028,452.58 | -0.36% | -2.58% | -0.67% |
Monero | XMR | 27 | 27 | 0 | $4,314,694,532.87 | $233.90 | 18,446,744 XMR | $51,307,360.43 | 2.09% | 1.53% | 9.12% |
Pepe | PEPE | 28 | 29 | 1 | $3,690,409,635.42 | $0.00000877 | 420,689,899,653,544 PEPE * | $425,233,853.72 | -0.49% | -4.39% | 16.49% |
Uniswap | UNI | 29 | 28 | -1 | $3,463,180,446.82 | $5.5097 | 628,566,170 UNI * | $163,871,784.22 | -0.60% | -5.34% | 4.93% |
Aptos | APT | 30 | 30 | 0 | $3,331,154,804.16 | $5.3771 | 619,503,193 APT * | $104,215,292.93 | -0.33% | -4.40% | 6.03% |
Bittensor | TAO | 31 | 33 | 2 | $3,134,160,647.19 | $361.67 | 8,665,870 TAO * | $101,602,584.33 | 0.25% | 3.52% | 14.43% |
OKB | OKB | 32 | 31 | -1 | $3,117,014,955.93 | $51.95 | 60,000,000 OKB * | $4,111,002.05 | -0.03% | -1.80% | 3.37% |
NEAR Protocol | NEAR | 33 | 34 | 1 | $3,011,558,006.78 | $2.4917 | 1,208,612,535 NEAR * | $119,552,601.21 | -0.71% | -5.10% | 11.04% |
Ondo | ONDO | 34 | 35 | 1 | $2,986,426,120.21 | $0.9453 | 3,159,107,529 ONDO * | $197,295,463.03 | -0.94% | -5.04% | 13.01% |
OFFICIAL TRUMP | TRUMP | 35 | 47 | 12 | $2,975,484,685.40 | $14.88 | 199,999,399 TRUMP * | $1,532,074,232.55 | -0.61% | -4.70% | 82.04% |
GateToken | GT | 36 | 32 | -4 | $2,725,146,337.63 | $22.17 | 122,910,588 GT * | $5,874,101.65 | -0.20% | -1.66% | -1.48% |
Internet Computer | ICP | 37 | 37 | 0 | $2,686,143,687.52 | $5.0432 | 532,631,779 ICP * | $58,399,795.64 | -0.18% | -4.25% | 3.43% |
Aave | AAVE | 38 | 41 | 3 | $2,519,806,633.66 | $166.88 | 15,099,809 AAVE * | $223,243,650.11 | -0.64% | -3.48% | 18.46% |
Kaspa | KAS | 39 | 43 | 4 | $2,518,408,569.54 | $0.09654 | 26,087,850,525 KAS | $78,728,306.00 | -0.66% | -4.16% | 23.85% |
Ethereum Classic | ETC | 40 | 36 | -4 | $2,516,092,005.83 | $16.59 | 151,694,973 ETC | $104,189,854.09 | -0.37% | -2.72% | 3.23% |
POL (prev. MATIC) | POL | 41 | 44 | 3 | $2,502,498,428.23 | $0.2403 | 10,412,545,028 POL * | $117,258,200.71 | -0.62% | -2.06% | 25.93% |
Mantle | MNT | 42 | 39 | -3 | $2,437,078,288.25 | $0.7243 | 3,364,694,383 MNT * | $163,517,759.51 | -0.58% | -2.50% | 10.02% |
Cronos | CRO | 43 | 40 | -3 | $2,405,193,558.79 | $0.09052 | 26,571,560,696 CRO * | $24,086,882.23 | -0.23% | -1.65% | 9.80% |
VeChain | VET | 44 | 42 | -2 | $2,277,437,251.66 | $0.02649 | 85,985,041,177 VET * | $106,223,218.78 | -0.68% | -2.52% | 12.13% |
Render | RENDER | 45 | 38 | -7 | $2,207,823,326.73 | $4.2645 | 517,716,590 RENDER * | $61,082,472.62 | -1.26% | -5.37% | -1.91% |
Ethena | ENA | 46 | 50 | 4 | $1,910,858,055.03 | $0.3441 | 5,553,125,000 ENA * | $83,311,727.03 | -0.76% | -5.81% | 20.36% |
Algorand | ALGO | 47 | 46 | -1 | $1,903,508,711.58 | $0.2217 | 8,587,808,322 ALGO * | $63,937,549.68 | -0.92% | -3.06% | 14.83% |
Filecoin | FIL | 48 | 45 | -3 | $1,791,475,302.54 | $2.7100 | 661,063,204 FIL | $119,160,807.98 | -0.42% | -5.43% | 2.33% |
Celestia | TIA | 49 | 51 | 2 | $1,769,296,111.81 | $2.8792 | 614,500,313 TIA * | $48,052,163.23 | 0.21% | -2.30% | 13.75% |
Cosmos | ATOM | 50 | 48 | -2 | $1,714,199,776.48 | $4.3849 | 390,934,204 ATOM * | $132,058,981.11 | -0.35% | -4.49% | 5.56% |
Artificial Superintelligence Alliance | FET | 51 | 52 | 1 | $1,707,745,727.53 | $0.7138 | 2,392,526,033 FET * | $133,186,929.21 | -1.15% | -8.56% | 18.48% |
Arbitrum | ARB | 52 | 53 | 1 | $1,599,768,296.23 | $0.3363 | 4,756,695,618 ARB * | $126,632,375.07 | -0.36% | -4.72% | 10.48% |
First Digital USD | FDUSD | 53 | 49 | -4 | $1,510,266,928.98 | $0.9982 | 1,513,057,856 FDUSD * | $2,265,409,381.55 | -0.01% | -0.04% | -0.03% |
Sonic (prev. FTM) | S | 54 | 54 | 0 | $1,493,427,446.75 | $0.5186 | 2,880,000,000 S * | $90,191,208.92 | -0.24% | -3.93% | 11.39% |
Worldcoin | WLD | 55 | 64 | 9 | $1,474,908,657.08 | $1.1269 | 1,308,841,195 WLD * | $288,382,399.19 | -1.31% | -7.51% | 45.04% |
Bonk | BONK | 56 | 65 | 9 | $1,468,288,439.11 | $0.00001863 | 78,829,493,759,816 BONK * | $280,429,358.30 | -0.43% | 0.80% | 51.58% |
Jupiter | JUP | 57 | 60 | 3 | $1,320,986,886.00 | $0.4644 | 2,844,383,333 JUP * | $34,593,392.17 | -1.20% | -3.34% | 18.36% |
KuCoin Token | KCS | 58 | 56 | -2 | $1,314,398,223.83 | $10.51 | 125,043,918 KCS * | $481,206.73 | -0.11% | -0.41% | 6.91% |
Stacks | STX | 59 | 66 | 7 | $1,284,051,725.73 | $0.8429 | 1,523,330,673 STX | $122,983,838.33 | -0.86% | -0.98% | 32.89% |
Optimism | OP | 60 | 57 | -3 | $1,283,806,957.92 | $0.7747 | 1,657,120,774 OP * | $110,690,296.38 | -0.53% | -8.18% | 8.29% |
Maker | MKR | 61 | 58 | -3 | $1,239,828,279.14 | $1,477.91 | 838,907 MKR * | $31,528,769.40 | -0.82% | -3.36% | 9.25% |
XDC Network | XDC | 62 | 59 | -3 | $1,199,905,375.71 | $0.0764 | 15,704,762,494 XDC * | $26,624,651.67 | 0.12% | 1.96% | 6.82% |
DeXe | DEXE | 63 | 55 | -8 | $1,095,060,092.06 | $13.08 | 83,733,369 DEXE * | $12,552,466.86 | -0.19% | -0.65% | -12.79% |
Fartcoin | FARTCOIN | 64 | 67 | 3 | $1,076,142,343.54 | $1.0761 | 999,998,256 FARTCOIN * | $210,452,047.56 | -3.09% | 4.39% | 19.95% |
Flare | FLR | 65 | 61 | -4 | $1,053,482,983.28 | $0.01667 | 63,193,167,835 FLR * | $8,857,985.30 | -0.10% | -0.60% | 2.88% |
Immutable | IMX | 66 | 69 | 3 | $1,045,352,363.89 | $0.5752 | 1,817,351,985 IMX * | $33,946,528.37 | -0.65% | -7.96% | 20.66% |
EOS | EOS | 67 | 62 | -5 | $1,044,258,868.06 | $0.6687 | 1,561,651,872 EOS * | $110,448,159.18 | -0.33% | -1.87% | 2.06% |
Story | IP | 68 | 63 | -5 | $1,031,093,295.15 | $3.8275 | 269,387,896 IP * | $27,851,602.38 | -0.85% | -5.10% | 2.82% |
Sei | SEI | 69 | 68 | -1 | $1,019,924,381.59 | $0.1997 | 5,107,222,222 SEI * | $46,429,035.81 | -0.36% | -2.93% | 16.86% |
Injective | INJ | 70 | 71 | 1 | $969,435,019.14 | $9.6972 | 99,970,935 INJ * | $67,541,680.83 | -0.75% | -6.02% | 13.82% |
The Graph | GRT | 71 | 73 | 2 | $960,105,972.79 | $0.09822 | 9,775,189,789 GRT * | $34,078,017.55 | -0.44% | -5.18% | 17.88% |
Quant | QNT | 72 | 74 | 2 | $895,960,910.29 | $74.21 | 12,072,738 QNT * | $14,984,368.38 | -0.58% | -3.25% | 11.32% |
PayPal USD | PYUSD | 73 | 70 | -3 | $884,148,838.49 | $0.9999 | 884,270,369 PYUSD * | $9,157,682.45 | <0.01% | -0.01% | 0.01% |
Curve DAO Token | CRV | 74 | 75 | 1 | $874,691,783.70 | $0.6549 | 1,335,609,555 CRV * | $113,620,198.19 | -0.08% | -2.46% | 9.06% |
Raydium | RAY | 75 | 85 | 10 | $851,210,032.69 | $2.9321 | 290,305,642 RAY * | $109,312,288.79 | -2.97% | 0.46% | 35.78% |
JasmyCoin | JASMY | 76 | 78 | 2 | $828,846,896.22 | $0.01676 | 49,444,999,677 JASMY * | $44,491,977.72 | -0.60% | -7.12% | 15.97% |
IOTA | IOTA | 77 | 88 | 11 | $821,862,411.24 | $0.2205 | 3,727,086,003 IOTA * | $71,646,962.84 | -0.06% | 4.29% | 33.75% |
Four | FORM | 78 | 76 | -2 | $818,486,612.76 | $2.1434 | 381,867,255 FORM * | $18,580,221.53 | 0.08% | -0.37% | 3.30% |
Walrus | WAL | 79 | 98 | 19 | $816,994,520.83 | $0.6369 | 1,282,708,333 WAL * | $245,465,920.68 | 0.07% | 18.75% | 53.94% |
Tether Gold | XAUt | 80 | 72 | -8 | $815,390,950.55 | $3,307.55 | 246,524 XAUt * | $20,569,777.60 | -0.29% | -0.29% | -1.68% |
Pudgy Penguins | PENGU | 81 | 137 | 56 | $815,355,391.83 | $0.01297 | 62,860,396,090 PENGU * | $462,903,150.29 | -0.08% | 31.22% | 161.00% |
Bitcoin SV | BSV | 82 | 93 | 11 | $812,834,870.78 | $40.93 | 19,857,481 BSV | $203,733,782.73 | -1.25% | -0.88% | 42.54% |
PAX Gold | PAXG | 83 | 77 | -6 | $785,231,599.66 | $3,308.33 | 237,350 PAXG * | $30,155,064.74 | -0.32% | -0.24% | -1.80% |
Core | CORE | 84 | 81 | -3 | $761,713,244.89 | $0.7617 | 1,000,075,929 CORE | $19,692,141.14 | 3.86% | 4.22% | 12.22% |
Lido DAO | LDO | 85 | 84 | -1 | $751,339,184.73 | $0.8367 | 897,929,267 LDO * | $57,104,664.06 | -0.24% | -3.65% | 16.81% |
Helium | HNT | 86 | 86 | 0 | $750,905,709.04 | $4.1339 | 181,645,907 HNT | $11,305,564.57 | -0.33% | -4.62% | 20.48% |
The Sandbox | SAND | 87 | 80 | -7 | $745,158,302.51 | $0.2953 | 2,523,298,190 SAND * | $44,213,779.30 | -0.50% | -5.16% | 9.43% |
FLOKI | FLOKI | 88 | 95 | 7 | $741,856,394.88 | $0.00007707 | 9,625,276,891,699 FLOKI * | $89,909,654.31 | -0.48% | -4.11% | 31.94% |
Gala | GALA | 89 | 79 | -10 | $728,694,887.63 | $0.0165 | 44,172,163,317 GALA * | $46,428,788.97 | -0.94% | -7.01% | 6.03% |
Nexo | NEXO | 90 | 82 | -8 | $719,369,471.51 | $1.1133 | 646,145,840 NEXO * | $8,297,403.79 | -0.04% | -1.31% | 8.81% |
BitTorrent [New] | BTT | 91 | 89 | -2 | $715,505,156.64 | $0.00000073 | 986,061,142,857,000 BTT * | $36,901,108.07 | 0.19% | -4.51% | 19.59% |
Theta Network | THETA | 92 | 83 | -9 | $710,835,671.03 | $0.7108 | 1,000,000,000 THETA * | $25,535,684.46 | -0.45% | -4.99% | 8.16% |
Virtuals Protocol | VIRTUAL | 93 | 120 | 27 | $698,168,399.97 | $1.0720 | 651,299,577 VIRTUAL * | $265,556,673.06 | -2.05% | -3.84% | 87.38% |
Kaia | KAIA | 94 | 87 | -7 | $681,140,972.81 | $0.1134 | 6,003,989,476 KAIA * | $11,133,930.87 | -0.34% | -2.19% | 10.05% |
Ethereum Name Service | ENS | 95 | 102 | 7 | $654,215,900.08 | $18.22 | 35,914,901 ENS * | $164,869,475.01 | -1.07% | -0.08% | 26.49% |
DeepBook Protocol | DEEP | 96 | 151 | 55 | $651,070,374.93 | $0.2129 | 3,058,000,000 DEEP * | $206,035,946.59 | 6.97% | 23.84% | 152.72% |
PancakeSwap | CAKE | 97 | 94 | -3 | $647,597,905.03 | $2.0122 | 321,834,789 CAKE * | $56,919,684.57 | -0.19% | -4.72% | 3.51% |
Brett (Based) | BRETT | 98 | 130 | 32 | $637,209,545.50 | $0.0643 | 9,910,236,395 BRETT * | $33,590,912.56 | -1.09% | -6.25% | 88.57% |
Onyxcoin | XCN | 99 | 92 | -7 | $627,301,433.15 | $0.01889 | 33,206,545,388 XCN * | $40,833,634.80 | -1.12% | -5.24% | 7.33% |
Flow | FLOW | 100 | 91 | -9 | $623,043,404.30 | $0.3947 | 1,578,453,337 FLOW * | $14,858,801.70 | -0.46% | -3.48% | 5.36% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c