![]() ![]() ![]() |
topofthecryptos.com: 20 April 2025 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,691,056,376,397.87 | $85,174.30 | 19,854,068 BTC | $14,664,050,811.93 | 0.42% | 0.13% | 1.78% |
Ethereum | ETH | 2 | 2 | 0 | $191,621,849,556.39 | $1,587.51 | 120,705,595 ETH * | $7,642,784,468.77 | 0.40% | -1.58% | -0.57% |
Tether USDt | USDT | 3 | 3 | 0 | $144,627,380,217.52 | $0.9999 | 144,640,112,843 USDT * | $37,039,868,477.93 | -0.01% | <0.01% | 0.03% |
XRP | XRP | 4 | 4 | 0 | $121,284,739,767.43 | $2.0770 | 58,394,167,593 XRP * | $1,733,159,089.10 | 0.41% | -0.49% | -2.04% |
BNB | BNB | 5 | 5 | 0 | $83,544,365,253.92 | $592.97 | 140,890,814 BNB * | $1,307,477,244.96 | 0.51% | 0.20% | 1.53% |
Solana | SOL | 6 | 6 | 0 | $71,213,228,862.99 | $137.77 | 516,882,143 SOL * | $2,796,023,398.17 | 0.73% | -1.41% | 7.15% |
USDC | USDC | 7 | 7 | 0 | $60,911,379,918.44 | $0.9999 | 60,912,144,838 USDC * | $4,503,260,697.99 | <0.01% | <0.01% | <0.01% |
TRON | TRX | 8 | 8 | 0 | $23,151,045,923.11 | $0.2438 | 94,949,609,972 TRX * | $411,659,984.62 | -0.59% | -0.05% | -4.17% |
Dogecoin | DOGE | 9 | 9 | 0 | $23,112,778,817.72 | $0.1552 | 148,937,786,384 DOGE | $637,644,889.27 | 0.46% | -1.37% | -4.67% |
Cardano | ADA | 10 | 10 | 0 | $21,872,286,283.57 | $0.6198 | 35,290,300,163 ADA * | $366,085,064.61 | 0.17% | -1.30% | -2.87% |
Chainlink | LINK | 11 | 12 | 1 | $8,723,492,304.62 | $13.28 | 657,099,970 LINK * | $254,348,044.88 | -0.23% | 2.62% | 5.16% |
UNUS SED LEO | LEO | 12 | 11 | -1 | $8,616,102,347.67 | $9.3283 | 923,655,999 LEO * | $1,902,549.96 | 0.06% | 0.24% | -0.34% |
Avalanche | AVAX | 13 | 13 | 0 | $8,113,414,874.02 | $19.50 | 416,052,239 AVAX * | $157,114,042.72 | 0.56% | -1.97% | -0.44% |
Toncoin | TON | 14 | 18 | 4 | $7,523,188,184.04 | $2.9972 | 2,510,049,436 TON * | $68,816,029.79 | 0.13% | 0.92% | 6.27% |
Stellar | XLM | 15 | 14 | -1 | $7,508,046,488.01 | $0.2436 | 30,824,164,230 XLM * | $86,604,352.65 | 0.18% | -1.11% | 2.21% |
Shiba Inu | SHIB | 16 | 16 | 0 | $7,279,790,217.82 | $0.00001235 | 589,250,387,431,633 SHIB * | $114,102,321.51 | 0.15% | <0.01% | 2.52% |
Hedera | HBAR | 17 | 17 | 0 | $7,010,798,120.53 | $0.166 | 42,228,651,562 HBAR * | $96,251,097.68 | 0.30% | -0.50% | 0.42% |
Sui | SUI | 18 | 15 | -3 | $6,863,616,230.48 | $2.1119 | 3,249,982,900 SUI * | $405,381,035.21 | 0.62% | -2.09% | -5.51% |
Bitcoin Cash | BCH | 19 | 19 | 0 | $6,671,398,729.82 | $335.94 | 19,858,966 BCH | $173,751,765.13 | -0.18% | 0.18% | -1.88% |
Polkadot | DOT | 20 | 21 | 1 | $6,089,061,390.87 | $3.8791 | 1,569,722,420 DOT * | $127,865,979.35 | -0.21% | -0.01% | 5.82% |
Hyperliquid | HYPE | 21 | 23 | 2 | $5,874,750,007.80 | $17.59 | 333,928,180 HYPE * | $80,211,880.99 | 1.37% | -2.66% | 14.05% |
Litecoin | LTC | 22 | 20 | -2 | $5,874,564,394.83 | $77.75 | 75,558,468 LTC | $261,707,694.87 | -0.09% | 2.13% | -0.05% |
Dai | DAI | 23 | 22 | -1 | $5,364,922,976.10 | $0.9999 | 5,365,382,703 DAI * | $810,327,064.44 | 0.00% | 0.01% | <0.01% |
Bitget Token | BGB | 24 | 24 | 0 | $5,303,549,271.29 | $4.4196 | 1,200,000,000 BGB * | $148,265,855.20 | 0.48% | -2.52% | 3.59% |
Ethena USDe | USDe | 25 | 26 | 1 | $4,821,236,972.38 | $0.9992 | 4,824,944,019 USDe * | $42,876,240.03 | -0.01% | <0.01% | 0.03% |
Pi | PI | 26 | 25 | -1 | $4,409,609,750.26 | $0.6378 | 6,913,783,258 PI * | $103,676,527.49 | -0.14% | -2.13% | -13.47% |
Monero | XMR | 27 | 27 | 0 | $3,954,197,629.63 | $214.36 | 18,446,744 XMR | $57,244,040.08 | -0.13% | -0.58% | 5.49% |
Uniswap | UNI | 28 | 28 | 0 | $3,300,076,852.49 | $5.2508 | 628,494,055 UNI * | $62,156,600.83 | 0.51% | -1.31% | -1.57% |
Pepe | PEPE | 29 | 30 | 1 | $3,168,034,646.38 | $0.00000753 | 420,689,899,653,544 PEPE * | $376,828,996.59 | 0.00% | 0.25% | 3.27% |
Aptos | APT | 30 | 31 | 1 | $3,135,403,141.00 | $5.0716 | 618,230,645 APT * | $88,022,450.86 | 0.74% | 3.16% | 5.10% |
OKB | OKB | 31 | 29 | -2 | $3,015,532,368.14 | $50.26 | 60,000,000 OKB * | $2,873,974.78 | 0.10% | -1.14% | -5.02% |
GateToken | GT | 32 | 32 | 0 | $2,766,064,557.34 | $22.50 | 122,910,588 GT * | $4,688,690.18 | 0.20% | -0.31% | 0.18% |
Bittensor | TAO | 33 | 40 | 7 | $2,720,995,686.01 | $316.05 | 8,609,410 TAO * | $251,532,212.96 | -0.77% | 8.78% | 31.53% |
NEAR Protocol | NEAR | 34 | 34 | 0 | $2,708,839,894.21 | $2.2439 | 1,207,195,593 NEAR * | $110,946,509.26 | 0.81% | 2.91% | 7.00% |
Ondo | ONDO | 35 | 33 | -2 | $2,642,662,868.08 | $0.8365 | 3,159,107,529 ONDO * | $78,385,705.41 | 0.67% | -2.21% | -1.35% |
Ethereum Classic | ETC | 36 | 37 | 1 | $2,435,963,398.50 | $16.07 | 151,603,291 ETC | $72,435,396.36 | 0.56% | 0.70% | 5.51% |
Internet Computer | ICP | 37 | 35 | -2 | $2,369,298,353.60 | $4.8757 | 485,937,275 ICP * | $51,837,472.25 | 0.63% | -0.86% | -2.56% |
Render | RENDER | 38 | 41 | 3 | $2,250,783,393.16 | $4.3475 | 517,716,590 RENDER * | $112,471,021.46 | 0.37% | 2.94% | 15.33% |
Mantle | MNT | 39 | 36 | -3 | $2,215,169,443.00 | $0.6584 | 3,364,694,383 MNT * | $155,439,029.04 | -0.24% | -0.65% | -5.27% |
Cronos | CRO | 40 | 38 | -2 | $2,190,475,760.50 | $0.08244 | 26,571,560,696 CRO * | $16,194,575.10 | 0.19% | -1.59% | -3.18% |
Aave | AAVE | 41 | 39 | -2 | $2,127,598,994.17 | $140.88 | 15,102,665 AAVE * | $110,300,724.37 | 0.83% | -0.84% | 1.15% |
VeChain | VET | 42 | 42 | 0 | $2,031,015,779.45 | $0.02362 | 85,985,041,177 VET * | $29,502,287.92 | 0.11% | 0.46% | 3.97% |
Kaspa | KAS | 43 | 43 | 0 | $2,030,737,121.89 | $0.07795 | 26,052,295,690 KAS | $38,997,263.51 | 0.36% | -0.80% | 6.90% |
POL (prev. MATIC) | POL | 44 | 44 | 0 | $1,985,969,873.82 | $0.1909 | 10,405,892,938 POL * | $80,448,097.71 | 0.27% | -0.27% | 4.50% |
Filecoin | FIL | 45 | 48 | 3 | $1,743,611,302.36 | $2.6482 | 658,417,787 FIL | $101,515,760.86 | -0.01% | 0.38% | 6.23% |
Algorand | ALGO | 46 | 50 | 4 | $1,654,997,006.84 | $0.193 | 8,574,183,229 ALGO * | $45,399,661.22 | 0.31% | -0.10% | 5.63% |
OFFICIAL TRUMP | TRUMP | 47 | 47 | 0 | $1,634,489,830.06 | $8.1725 | 199,999,412 TRUMP * | $310,218,098.70 | 0.62% | -2.97% | -1.35% |
Cosmos | ATOM | 48 | 49 | 1 | $1,623,961,572.17 | $4.1541 | 390,934,204 ATOM * | $70,422,659.46 | 0.50% | -1.40% | 0.23% |
First Digital USD | FDUSD | 49 | 45 | -4 | $1,587,993,911.10 | $0.9984 | 1,590,498,479 FDUSD * | $1,819,869,757.48 | 0.00% | <0.01% | 0.05% |
Ethena | ENA | 50 | 46 | -4 | $1,587,623,304.52 | $0.2859 | 5,553,125,000 ENA * | $64,354,288.06 | 0.67% | 0.32% | -7.19% |
Celestia | TIA | 51 | 51 | 0 | $1,534,007,338.36 | $2.5312 | 606,049,279 TIA * | $42,983,676.87 | 1.44% | 1.97% | 4.61% |
Artificial Superintelligence Alliance | FET | 52 | 57 | 5 | $1,441,363,686.13 | $0.6024 | 2,392,523,250 FET * | $166,993,628.02 | 0.45% | 8.30% | 21.52% |
Arbitrum | ARB | 53 | 53 | 0 | $1,405,741,176.54 | $0.3044 | 4,617,913,336 ARB * | $74,256,632.19 | 0.36% | 1.30% | 1.34% |
Sonic (prev. FTM) | S | 54 | 52 | -2 | $1,340,730,676.81 | $0.4655 | 2,880,000,000 S * | $55,354,279.66 | 0.30% | -2.42% | -4.42% |
DeXe | DEXE | 55 | 55 | 0 | $1,255,718,603.58 | $15.00 | 83,733,369 DEXE * | $12,055,509.64 | -0.22% | 1.18% | 1.78% |
KuCoin Token | KCS | 56 | 54 | -2 | $1,229,414,259.46 | $9.8319 | 125,043,918 KCS * | $488,957.94 | 0.33% | -1.76% | -4.62% |
Optimism | OP | 57 | 59 | 2 | $1,185,549,087.28 | $0.7154 | 1,657,120,774 OP * | $66,086,973.56 | -0.50% | 1.79% | 6.37% |
Maker | MKR | 58 | 58 | 0 | $1,135,158,274.44 | $1,352.76 | 839,144 MKR * | $28,605,439.13 | 0.59% | -1.94% | -0.25% |
XDC Network | XDC | 59 | 56 | -3 | $1,123,164,592.74 | $0.07153 | 15,702,825,617 XDC * | $26,145,888.55 | -0.39% | 0.11% | -6.58% |
Jupiter | JUP | 60 | 60 | 0 | $1,116,049,709.30 | $0.3924 | 2,844,383,333 JUP * | $38,222,564.42 | 0.58% | -1.24% | 2.54% |
Flare | FLR | 61 | 63 | 2 | $1,022,833,927.48 | $0.0162 | 63,121,403,278 FLR * | $9,734,182.72 | 0.98% | -1.65% | -1.63% |
EOS | EOS | 62 | 65 | 3 | $1,022,188,551.69 | $0.6552 | 1,560,187,559 EOS * | $139,589,302.68 | 0.58% | 2.74% | 7.34% |
Story | IP | 63 | 61 | -2 | $1,000,975,987.71 | $3.7226 | 268,894,943 IP * | $33,391,312.23 | 0.33% | -4.01% | -5.95% |
Worldcoin | WLD | 64 | 66 | 2 | $990,286,455.91 | $0.777 | 1,274,561,454 WLD * | $84,507,889.58 | -0.12% | 1.11% | 4.51% |
Bonk | BONK | 65 | 64 | -1 | $966,198,212.98 | $0.00001229 | 78,628,610,155,756 BONK * | $65,715,309.52 | 0.89% | -1.34% | -2.47% |
Stacks | STX | 66 | 67 | 1 | $965,662,948.62 | $0.6343 | 1,522,384,033 STX | $40,305,086.43 | 0.51% | 3.25% | 3.56% |
Fartcoin | FARTCOIN | 67 | 71 | 4 | $897,182,175.22 | $0.8972 | 999,998,256 FARTCOIN * | $183,835,575.99 | 6.00% | 9.89% | 11.63% |
Sei | SEI | 68 | 68 | 0 | $872,785,296.27 | $0.1709 | 5,107,222,222 SEI * | $43,629,170.67 | 0.30% | -1.70% | -1.04% |
Immutable | IMX | 69 | 79 | 10 | $866,377,986.06 | $0.4767 | 1,817,351,985 IMX * | $43,087,952.75 | -0.20% | -0.60% | 15.71% |
PayPal USD | PYUSD | 70 | 69 | -1 | $864,144,781.68 | $0.9997 | 864,378,435 PYUSD * | $14,728,477.34 | 0.00% | 0.00% | 0.02% |
Injective | INJ | 71 | 72 | 1 | $851,715,988.05 | $8.5196 | 99,970,935 INJ * | $69,955,387.09 | 0.71% | 1.78% | 6.41% |
Tether Gold | XAUt | 72 | 73 | 1 | $829,316,683.45 | $3,364.04 | 246,524 XAUt * | $21,971,278.03 | 0.09% | 0.65% | 3.96% |
The Graph | GRT | 73 | 77 | 4 | $814,491,697.93 | $0.08332 | 9,775,189,789 GRT * | $38,585,810.38 | -0.04% | 1.62% | 5.73% |
Quant | QNT | 74 | 70 | -4 | $804,874,824.47 | $66.67 | 12,072,738 QNT * | $15,271,351.89 | 0.33% | 1.44% | -0.59% |
Curve DAO Token | CRV | 75 | 74 | -1 | $793,278,537.14 | $0.6005 | 1,321,015,371 CRV * | $96,712,203.43 | 1.16% | -1.91% | 0.28% |
Four | FORM | 76 | 76 | 0 | $792,319,761.52 | $2.0749 | 381,867,255 FORM * | $9,952,192.03 | 0.15% | 0.51% | 2.41% |
PAX Gold | PAXG | 77 | 80 | 3 | $775,953,648.84 | $3,369.11 | 230,314 PAXG * | $30,835,033.50 | 0.21% | 0.65% | 3.81% |
JasmyCoin | JASMY | 78 | 75 | -3 | $714,732,572.00 | $0.01446 | 49,444,999,677 JASMY * | $60,512,396.05 | 0.18% | -2.90% | -7.27% |
Gala | GALA | 79 | 88 | 9 | $685,607,950.94 | $0.01556 | 44,066,995,103 GALA * | $70,404,560.21 | 0.35% | 1.58% | 8.25% |
The Sandbox | SAND | 80 | 86 | 6 | $680,975,751.76 | $0.2699 | 2,523,298,190 SAND * | $53,943,467.09 | 0.62% | 0.78% | 4.49% |
Core | CORE | 81 | 102 | 21 | $678,429,998.09 | $0.6787 | 999,572,722 CORE | $22,729,343.35 | 0.57% | -0.11% | 30.79% |
Nexo | NEXO | 82 | 83 | 1 | $661,146,773.02 | $1.0232 | 646,145,840 NEXO * | $8,856,281.39 | -0.81% | -0.66% | 0.44% |
Theta Network | THETA | 83 | 81 | -2 | $657,211,384.70 | $0.6572 | 1,000,000,000 THETA * | $25,086,390.22 | 0.13% | -3.22% | -6.93% |
Lido DAO | LDO | 84 | 85 | 1 | $643,201,652.95 | $0.7164 | 897,877,244 LDO * | $40,226,286.28 | 0.04% | 0.96% | -0.63% |
Raydium | RAY | 85 | 96 | 11 | $627,994,760.43 | $2.1594 | 290,813,642 RAY * | $50,692,995.30 | 0.78% | -3.61% | 13.31% |
Helium | HNT | 86 | 84 | -2 | $622,006,522.77 | $3.4313 | 181,276,131 HNT | $4,839,818.99 | 0.68% | -0.76% | -5.65% |
Kaia | KAIA | 87 | 91 | 4 | $618,318,376.01 | $0.1031 | 5,998,211,333 KAIA * | $9,514,292.73 | 0.47% | 0.47% | 3.96% |
IOTA | IOTA | 88 | 90 | 2 | $614,473,462.06 | $0.1649 | 3,727,086,003 IOTA * | $15,650,899.87 | -0.21% | -0.82% | 1.63% |
BitTorrent [New] | BTT | 89 | 89 | 0 | $598,317,021.54 | $0.00000061 | 986,061,142,857,000 BTT * | $10,836,034.22 | -0.06% | -0.83% | -4.96% |
AB | AB | 90 | 82 | -8 | $595,026,352.34 | $0.01089 | 54,649,762,444 AB | $60,753,420.35 | 0.14% | -4.32% | -11.57% |
Flow | FLOW | 91 | 97 | 6 | $590,799,785.75 | $0.3746 | 1,576,973,069 FLOW * | $16,815,937.87 | 0.60% | 1.50% | 6.78% |
Onyxcoin | XCN | 92 | 87 | -5 | $584,482,102.45 | $0.0176 | 33,206,545,388 XCN * | $36,070,890.18 | 0.62% | -5.00% | -9.33% |
Bitcoin SV | BSV | 93 | 93 | 0 | $570,162,048.01 | $28.72 | 19,854,259 BSV | $39,828,094.54 | 0.33% | -0.32% | 2.14% |
PancakeSwap | CAKE | 94 | 94 | 0 | $564,052,337.49 | $1.9440 | 290,146,240 CAKE * | $58,086,421.18 | 0.86% | -0.69% | 3.50% |
FLOKI | FLOKI | 95 | 95 | 0 | $562,292,789.87 | $0.00005842 | 9,625,376,222,129 FLOKI * | $61,648,686.84 | 0.55% | 0.48% | 1.72% |
Decentraland | MANA | 96 | 101 | 5 | $555,085,582.51 | $0.2858 | 1,942,255,184 MANA * | $44,543,488.99 | 0.15% | 1.40% | 6.77% |
Movement | MOVE | 97 | 78 | -19 | $549,082,111.90 | $0.2241 | 2,450,000,000 MOVE * | $93,376,989.67 | 1.39% | -5.09% | -26.69% |
Walrus | WAL | 98 | 92 | -6 | $530,738,891.71 | $0.4138 | 1,282,708,333 WAL * | $30,828,763.97 | 0.72% | -5.55% | -10.34% |
Jito | JTO | 99 | 98 | -1 | $526,194,093.60 | $1.6493 | 319,035,841 JTO * | $22,165,668.89 | 0.54% | -2.15% | -2.71% |
MANTRA | OM | 100 | 62 | -38 | $525,892,789.70 | $0.5458 | 963,516,320 OM * | $237,834,142.19 | 0.51% | -9.42% | -45.85% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c