|
topofthecryptos.com: 6 April 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,552,379,740,919.10 | $78,214.48 | 19,847,728 BTC | $36,294,853,735.96 | 0.34% | -6.34% | -5.00% |
| Ethereum | ETH | 2 | 2 | 0 | $190,266,985,013.64 | $1,576.73 | 120,672,034 ETH * | $22,154,445,575.50 | 0.07% | -12.69% | -12.71% |
| Tether USDt | USDT | 3 | 3 | 0 | $143,982,377,476.80 | $0.9993 | 144,086,679,998 USDT * | $74,366,051,040.20 | 0.02% | -0.03% | -0.06% |
| XRP | XRP | 4 | 4 | 0 | $111,765,274,512.28 | $1.9179 | 58,274,974,538 XRP * | $5,158,671,864.79 | -0.01% | -10.53% | -10.22% |
| BNB | BNB | 5 | 5 | 0 | $79,013,780,161.80 | $554.59 | 142,471,165 BNB * | $1,679,604,717.21 | 0.61% | -6.49% | -7.85% |
| USDC | USDC | 6 | 7 | 1 | $60,316,658,778.71 | $0.9999 | 60,320,110,446 USDC * | $11,438,674,600.58 | 0.02% | -0.01% | -0.01% |
| Solana | SOL | 7 | 6 | -1 | $54,491,987,839.40 | $105.71 | 515,475,818 SOL * | $3,822,458,628.77 | -0.15% | -12.10% | -15.19% |
| Dogecoin | DOGE | 8 | 8 | 0 | $22,140,231,585.75 | $0.1488 | 148,746,406,384 DOGE | $1,267,445,531.80 | 0.45% | -11.94% | -10.51% |
| TRON | TRX | 9 | 10 | 1 | $21,819,683,757.35 | $0.2297 | 94,979,481,448 TRX * | $504,677,733.18 | 0.21% | -3.24% | -0.70% |
| Cardano | ADA | 10 | 9 | -1 | $20,204,869,631.14 | $0.5728 | 35,274,323,539 ADA * | $943,427,755.50 | 0.64% | -12.51% | -13.31% |
| UNUS SED LEO | LEO | 11 | 13 | 2 | $8,192,838,842.96 | $8.8688 | 923,778,300 LEO * | $3,618,723.96 | 0.02% | -2.72% | -2.40% |
| Chainlink | LINK | 12 | 12 | 0 | $7,394,618,590.74 | $11.25 | 657,099,970 LINK * | $399,832,301.04 | 0.63% | -12.40% | -15.94% |
| Toncoin | TON | 13 | 11 | -2 | $7,201,324,274.31 | $2.9117 | 2,473,247,178 TON * | $191,616,320.23 | 0.31% | -10.66% | -25.29% |
| Stellar | XLM | 14 | 14 | 0 | $6,959,895,372.18 | $0.2261 | 30,779,390,344 XLM * | $225,643,121.89 | -1.91% | -10.39% | -15.23% |
| Shiba Inu | SHIB | 15 | 17 | 2 | $6,653,282,311.97 | $0.00001129 | 589,250,616,215,133 SHIB * | $242,773,332.03 | 0.69% | -8.47% | -9.26% |
| Avalanche | AVAX | 16 | 15 | -1 | $6,642,324,411.53 | $15.99 | 415,282,433 AVAX * | $354,643,328.20 | 0.05% | -10.60% | -15.21% |
| Sui | SUI | 17 | 16 | -1 | $6,230,088,364.31 | $1.9170 | 3,249,982,900 SUI * | $897,550,761.87 | 0.21% | -13.54% | -18.43% |
| Hedera | HBAR | 18 | 18 | 0 | $5,897,685,648.94 | $0.1397 | 42,228,305,571 HBAR * | $244,768,847.27 | -0.07% | -13.84% | -16.68% |
| Polkadot | DOT | 19 | 20 | 1 | $5,755,618,763.47 | $3.6770 | 1,565,294,603 DOT * | $178,792,671.17 | 0.44% | -7.06% | -8.97% |
| MANTRA | OM | 20 | 21 | 1 | $5,543,102,098.68 | $5.7388 | 965,901,563 OM * | $89,990,636.93 | -2.45% | -8.68% | -8.13% |
| Bitcoin Cash | BCH | 21 | 22 | 1 | $5,398,063,061.41 | $271.91 | 19,852,500 BCH | $244,203,906.31 | 0.77% | -10.51% | -9.01% |
| Dai | DAI | 22 | 24 | 2 | $5,365,707,028.47 | $1.0001 | 5,365,382,703 DAI * | $167,536,180.07 | 0.02% | 0.00% | 0.01% |
| Litecoin | LTC | 23 | 19 | -4 | $5,321,473,094.74 | $70.43 | 75,558,468 LTC | $657,828,966.69 | 0.47% | -14.85% | -18.11% |
| Ethena USDe | USDe | 24 | 25 | 1 | $5,169,739,650.47 | $0.9987 | 5,176,420,242 USDe * | $132,162,691.06 | -0.01% | -0.05% | -0.13% |
| Bitget Token | BGB | 25 | 23 | -2 | $4,899,026,971.07 | $4.0825 | 1,200,000,000 BGB * | $186,561,258.94 | -0.35% | -8.51% | -10.99% |
| Pi | PI | 26 | 26 | 0 | $4,199,746,210.03 | $0.614 | 6,840,212,768 PI * | $549,358,822.29 | 1.07% | -1.50% | -20.72% |
| Monero | XMR | 27 | 28 | 1 | $3,670,126,656.33 | $198.96 | 18,446,744 XMR | $60,662,218.16 | 0.49% | -6.70% | -8.69% |
| Hyperliquid | HYPE | 28 | 27 | -1 | $3,411,609,159.58 | $10.22 | 333,928,180 HYPE * | $113,862,820.65 | 0.05% | -15.07% | -18.07% |
| Uniswap | UNI | 29 | 29 | 0 | $3,199,422,741.14 | $5.0906 | 628,494,055 UNI * | $140,909,248.76 | 1.11% | -13.16% | -13.23% |
| OKB | OKB | 30 | 33 | 3 | $3,137,937,723.66 | $52.30 | 60,000,000 OKB * | $49,735,933.39 | -0.95% | 0.43% | 8.25% |
| Pepe | PEPE | 31 | 32 | 1 | $2,655,314,196.21 | $0.00000631 | 420,689,899,653,544 PEPE * | $609,249,375.23 | 1.10% | -10.53% | -9.03% |
| Aptos | APT | 32 | 30 | -2 | $2,625,545,093.06 | $4.3415 | 604,761,296 APT * | $141,883,201.39 | 0.71% | -11.07% | -17.95% |
| NEAR Protocol | NEAR | 33 | 31 | -2 | $2,589,032,881.70 | $2.1576 | 1,199,958,533 NEAR * | $166,969,583.89 | 1.21% | -11.67% | -16.67% |
| Mantle | MNT | 34 | 35 | 1 | $2,367,812,191.38 | $0.7037 | 3,364,694,383 MNT * | $186,278,961.47 | 0.27% | -4.83% | -11.29% |
| Ondo | ONDO | 35 | 38 | 3 | $2,304,937,793.58 | $0.7296 | 3,159,107,529 ONDO * | $173,184,317.55 | <0.01% | -9.98% | -7.60% |
| Internet Computer | ICP | 36 | 37 | 1 | $2,207,750,775.58 | $4.5709 | 482,998,125 ICP * | $75,677,765.70 | 0.67% | -9.54% | -13.24% |
| First Digital USD | FDUSD | 37 | 36 | -1 | $2,178,084,768.74 | $0.9954 | 2,188,129,089 FDUSD * | $2,401,146,722.84 | 0.10% | 0.04% | -0.29% |
| Cronos | CRO | 38 | 34 | -4 | $2,165,334,515.30 | $0.08149 | 26,571,560,696 CRO * | $37,900,425.00 | 1.84% | -10.85% | -19.95% |
| Ethereum Classic | ETC | 39 | 39 | 0 | $2,140,088,805.37 | $14.13 | 151,420,536 ETC | $136,191,573.53 | 0.21% | -11.00% | -14.24% |
| Aave | AAVE | 40 | 40 | 0 | $1,948,919,314.81 | $129.09 | 15,097,713 AAVE * | $224,729,974.12 | 0.36% | -15.40% | -20.97% |
| POL (prev. MATIC) | POL | 41 | 41 | 0 | $1,775,322,415.21 | $0.1707 | 10,398,846,835 POL * | $108,403,637.57 | 1.01% | -9.04% | -16.26% |
| GateToken | GT | 42 | 46 | 4 | $1,771,675,804.29 | $20.64 | 85,825,002 GT * | $13,236,336.56 | -0.11% | -8.22% | -7.33% |
| Cosmos | ATOM | 43 | 50 | 7 | $1,735,255,266.32 | $4.4387 | 390,934,204 ATOM * | $174,667,267.55 | -0.33% | -7.63% | 2.89% |
| VeChain | VET | 44 | 43 | -1 | $1,695,778,523.85 | $0.01972 | 85,985,041,177 VET * | $52,215,313.91 | 0.74% | -9.50% | -13.24% |
| OFFICIAL TRUMP | TRUMP | 45 | 42 | -3 | $1,582,264,826.45 | $7.9113 | 199,999,426 TRUMP * | $597,202,451.72 | -0.87% | -14.19% | -22.44% |
| Bittensor | TAO | 46 | 45 | -1 | $1,570,596,601.17 | $183.46 | 8,561,026 TAO * | $119,957,877.53 | 0.34% | -16.65% | -19.06% |
| Filecoin | FIL | 47 | 48 | 1 | $1,535,767,352.35 | $2.3726 | 647,279,989 FIL | $165,690,334.17 | -0.13% | -12.10% | -13.75% |
| Ethena | ENA | 48 | 44 | -4 | $1,525,081,058.65 | $0.2746 | 5,553,125,000 ENA * | $153,141,390.48 | -0.04% | -14.08% | -25.58% |
| Kaspa | KAS | 49 | 51 | 2 | $1,504,584,649.40 | $0.05791 | 25,981,358,041 KAS | $143,660,783.05 | -0.47% | -9.52% | -10.11% |
| Render | RENDER | 50 | 49 | -1 | $1,437,871,965.67 | $2.7773 | 517,716,590 RENDER * | $81,757,312.96 | 0.24% | -12.30% | -18.59% |
| Algorand | ALGO | 51 | 53 | 2 | $1,387,136,538.15 | $0.1621 | 8,558,844,591 ALGO * | $84,825,305.91 | 0.36% | -11.51% | -9.66% |
| Celestia | TIA | 52 | 47 | -5 | $1,381,091,478.54 | $2.3442 | 589,147,210 TIA * | $89,659,630.48 | 0.30% | -13.15% | -27.74% |
| Sonic (prev. FTM) | S | 53 | 55 | 2 | $1,258,329,970.24 | $0.4369 | 2,880,000,000 S * | $145,152,975.95 | -0.02% | -12.22% | -11.52% |
| Arbitrum | ARB | 54 | 52 | -2 | $1,236,198,842.80 | $0.2677 | 4,617,913,336 ARB * | $160,417,906.83 | 0.65% | -13.42% | -19.28% |
| DeXe | DEXE | 55 | 54 | -1 | $1,231,450,124.98 | $14.71 | 83,733,366 DEXE * | $11,307,345.01 | -0.56% | -0.41% | -16.92% |
| EOS | EOS | 56 | 66 | 10 | $1,115,810,510.82 | $0.7165 | 1,557,260,293 EOS * | $343,361,623.03 | -2.95% | -4.50% | 20.67% |
| KuCoin Token | KCS | 57 | 57 | 0 | $1,078,164,980.35 | $8.6223 | 125,043,918 KCS * | $3,599,444.06 | 0.93% | -11.67% | -22.31% |
| Story | IP | 58 | 56 | -2 | $1,041,402,395.33 | $4.0164 | 259,287,743 IP * | $52,620,149.45 | 1.14% | -6.03% | -24.09% |
| XDC Network | XDC | 59 | 62 | 3 | $1,029,374,092.44 | $0.06557 | 15,700,005,223 XDC * | $47,310,750.74 | -1.05% | -4.63% | -3.50% |
| Optimism | OP | 60 | 59 | -1 | $992,534,439.67 | $0.599 | 1,657,120,774 OP * | $137,607,414.96 | 0.76% | -14.02% | -19.39% |
| Maker | MKR | 61 | 61 | 0 | $972,532,887.46 | $1,146.75 | 848,074 MKR * | $87,775,346.92 | -0.23% | -14.97% | -10.82% |
| Jupiter | JUP | 62 | 58 | -4 | $959,382,527.08 | $0.3373 | 2,844,383,333 JUP * | $61,816,484.83 | 0.03% | -12.49% | -29.88% |
| Artificial Superintelligence Alliance | FET | 63 | 60 | -3 | $918,210,923.06 | $0.3836 | 2,393,360,173 FET * | $95,114,573.41 | 0.20% | -11.49% | -18.07% |
| Stacks | STX | 64 | 67 | 3 | $807,560,927.01 | $0.5312 | 1,520,388,801 STX | $46,864,430.46 | 0.53% | -11.53% | -12.65% |
| Worldcoin | WLD | 65 | 65 | 0 | $779,672,167.53 | $0.6315 | 1,234,555,142 WLD * | $150,273,979.40 | 1.04% | -15.19% | -18.86% |
| Quant | QNT | 66 | 74 | 8 | $779,509,656.48 | $64.57 | 12,072,738 QNT * | $34,191,912.99 | -0.37% | -5.12% | -6.97% |
| Movement | MOVE | 67 | 63 | -4 | $774,158,088.03 | $0.316 | 2,450,000,000 MOVE * | $49,772,909.86 | -0.11% | -15.78% | -25.47% |
| Bonk | BONK | 68 | 69 | 1 | $767,721,452.33 | $0.0000098 | 78,345,379,441,488 BONK * | $82,566,058.89 | 1.35% | -11.90% | -12.28% |
| Flare | FLR | 69 | 73 | 4 | $760,974,576.29 | $0.01211 | 62,825,228,598 FLR * | $11,014,056.58 | 0.15% | -8.06% | -12.70% |
| Tether Gold | XAUt | 70 | 79 | 9 | $740,623,622.11 | $3,004.27 | 246,524 XAUt * | $20,447,589.00 | -0.51% | -1.44% | -3.55% |
| PayPal USD | PYUSD | 71 | 76 | 5 | $732,984,094.50 | $0.9999 | 733,086,867 PYUSD * | $57,311,909.86 | 0.02% | <0.01% | 0.03% |
| Four | FORM | 72 | 68 | -4 | $729,396,555.61 | $1.9101 | 381,867,255 FORM * | $35,621,923.13 | 2.78% | -12.35% | -17.80% |
| The Graph | GRT | 73 | 70 | -3 | $714,569,935.88 | $0.0731 | 9,775,189,789 GRT * | $39,502,623.94 | 0.32% | -10.68% | -17.91% |
| Injective | INJ | 74 | 71 | -3 | $705,620,458.05 | $7.0583 | 99,970,935 INJ * | $77,766,541.38 | 0.51% | -14.60% | -18.66% |
| Sei | SEI | 75 | 72 | -3 | $705,576,050.21 | $0.1445 | 4,882,361,111 SEI * | $80,924,139.75 | -0.62% | -11.18% | -17.51% |
| Theta Network | THETA | 76 | 75 | -1 | $698,495,187.80 | $0.6985 | 1,000,000,000 THETA * | $33,007,246.65 | 1.26% | -10.33% | -14.19% |
| Immutable | IMX | 77 | 64 | -13 | $685,783,244.16 | $0.3825 | 1,792,834,764 IMX * | $57,015,009.67 | 1.48% | -9.74% | -28.30% |
| PAX Gold | PAXG | 78 | 83 | 5 | $665,733,308.83 | $2,999.47 | 221,950 PAXG * | $66,856,845.18 | -0.59% | -2.22% | -3.52% |
| Nexo | NEXO | 79 | 80 | 1 | $629,067,301.25 | $0.9736 | 646,145,840 NEXO * | $17,873,412.73 | 0.63% | -8.25% | -8.71% |
| Lido DAO | LDO | 80 | 78 | -2 | $621,417,436.29 | $0.6921 | 897,877,244 LDO * | $79,458,013.06 | 0.32% | -16.20% | -19.32% |
| Tezos | XTZ | 81 | 82 | 1 | $603,246,514.68 | $0.5811 | 1,038,061,722 XTZ * | $18,688,239.19 | 0.11% | -11.34% | -10.97% |
| Kaia | KAIA | 82 | 89 | 7 | $591,816,855.62 | $0.09885 | 5,986,757,218 KAIA * | $20,380,855.79 | -0.04% | -8.33% | -4.34% |
| BitTorrent [New] | BTT | 83 | 86 | 3 | $586,675,267.62 | $0.00000059 | 986,061,142,857,000 BTT * | $18,715,100.86 | -1.10% | -6.20% | -11.85% |
| The Sandbox | SAND | 84 | 85 | 1 | $575,245,693.85 | $0.2318 | 2,481,357,126 SAND * | $62,206,637.59 | 0.32% | -11.56% | -14.17% |
| Gala | GALA | 85 | 84 | -1 | $568,708,608.65 | $0.01296 | 43,866,808,335 GALA * | $69,215,419.88 | 1.04% | -12.76% | -15.55% |
| Zcash | ZEC | 86 | 93 | 7 | $567,689,908.93 | $35.73 | 15,886,821 ZEC | $70,388,430.86 | -3.71% | -4.76% | -4.82% |
| Curve DAO Token | CRV | 87 | 90 | 3 | $551,747,992.41 | $0.4204 | 1,312,390,846 CRV * | $163,972,499.27 | -1.05% | -15.12% | -10.17% |
| IOTA | IOTA | 88 | 88 | 0 | $544,257,348.40 | $0.1468 | 3,707,948,285 IOTA * | $25,798,460.73 | 0.48% | -11.37% | -13.45% |
| Bitcoin SV | BSV | 89 | 87 | -2 | $530,339,346.02 | $26.72 | 19,848,050 BSV | $58,529,221.36 | 0.20% | -13.50% | -15.49% |
| Flow | FLOW | 90 | 91 | 1 | $525,433,986.66 | $0.3338 | 1,574,016,688 FLOW * | $24,585,276.40 | 0.11% | -9.71% | -12.07% |
| Berachain | BERA | 91 | 77 | -14 | $503,762,928.00 | $4.6870 | 107,480,000 BERA * | $121,990,141.89 | -1.72% | -19.47% | -35.23% |
| TrueUSD | TUSD | 92 | 100 | 8 | $494,478,277.64 | $0.9979 | 495,516,083 TUSD * | $47,816,085.98 | -0.03% | -0.07% | -0.04% |
| Jito | JTO | 93 | 81 | -12 | $489,308,090.27 | $1.5596 | 313,745,362 JTO * | $37,424,382.53 | -0.46% | -11.59% | -29.51% |
| PancakeSwap | CAKE | 94 | 92 | -2 | $478,711,733.13 | $1.6195 | 295,583,342 CAKE * | $77,338,356.07 | 0.64% | -10.00% | -18.03% |
| FLOKI | FLOKI | 95 | 96 | 1 | $470,182,398.99 | $0.00004885 | 9,625,459,254,951 FLOKI * | $84,575,865.03 | 0.74% | -12.05% | -15.08% |
| Ethereum Name Service | ENS | 96 | 95 | -1 | $468,524,142.60 | $13.16 | 35,614,770 ENS * | $57,797,638.63 | 0.07% | -12.45% | -16.18% |
| JasmyCoin | JASMY | 97 | 97 | 0 | $455,717,296.14 | $0.009217 | 49,444,999,677 JASMY * | $57,745,548.41 | -0.24% | -10.43% | -16.07% |
| Raydium | RAY | 98 | 99 | 1 | $453,344,206.75 | $1.5589 | 290,814,662 RAY * | $49,838,090.82 | 0.27% | -13.14% | -9.04% |
| Fartcoin | FARTCOIN | 99 | 107 | 8 | $441,322,306.41 | $0.4413 | 999,998,256 FARTCOIN * | $158,239,343.82 | 2.14% | -11.12% | -1.41% |
| Kava | KAVA | 100 | 106 | 6 | $437,310,804.78 | $0.4039 | 1,082,853,469 KAVA * | $21,192,943.17 | 0.78% | 1.18% | -3.80% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c