HOME

            Donations

MOVERS & SHAKERS

FREE BITCOIN

" CRYPTO QUOTES "

CRYPTO TRAVEL

CRYPTO EXCHANGES

NFT's

FAQ

CONTACT

Click for Free Bitcoin TradingView Charts and analytics      Crypto Bank Invite with Visa Card!

topofthecryptos.com: 30 March 2025 Historical Market Capital Rankings

Name Symbol Market Capital Rank Market Capital Price Circulating Supply 24hr Volume Percentage Change
This Week Last Week Change hour day week
Bitcoin BTC 1 1 0 $1,633,867,346,035.49 $82,334.52 19,844,256 BTC $14,763,760,943.16 -0.01% -0.32% -4.32%
Ethereum ETH 2 2 0 $217,928,323,739.49 $1,806.22 120,654,454 ETH * $9,854,857,162.01 0.15% -1.15% -9.93%
Tether USDt USDT 3 3 0 $144,163,645,339.19 $0.9999 144,182,349,121 USDT * $38,085,432,411.64 0.01% 0.03% -0.01%
XRP XRP 4 4 0 $124,335,698,808.51 $2.1361 58,205,697,378 XRP * $2,826,918,737.14 -0.31% -0.18% -12.29%
BNB BNB 5 5 0 $85,743,907,513.01 $601.83 142,471,925 BNB * $1,204,098,084.71 0.08% -0.23% -3.45%
Solana SOL 6 6 0 $63,853,468,055.14 $124.64 512,292,346 SOL * $1,639,017,443.61 -0.31% 0.04% -6.00%
USDC USDC 7 7 0 $60,191,852,697.35 $1.0001 60,188,245,014 USDC * $5,545,589,305.20 <0.01% 0.01% <0.01%
Dogecoin DOGE 8 8 0 $24,723,280,131.74 $0.1663 148,649,826,384 DOGE $831,596,448.71 -0.70% -1.91% -3.44%
Cardano ADA 9 9 0 $23,301,871,863.09 $0.6607 35,268,011,575 ADA * $489,882,248.66 -0.35% -1.96% -6.88%
TRON TRX 10 10 0 $21,976,947,507.19 $0.2313 94,994,502,955 TRX * $370,193,760.51 -0.25% -0.25% 0.60%
Toncoin TON 11 12 1 $9,683,615,146.40 $3.8975 2,484,562,027 TON * $278,423,781.86 -0.74% 5.37% 5.92%
Chainlink LINK 12 11 -1 $8,796,799,531.25 $13.39 657,099,970 LINK * $237,053,890.77 -0.57% -1.17% -7.26%
UNUS SED LEO LEO 13 13 0 $8,395,168,995.11 $9.0873 923,835,533 LEO * $2,695,937.83 -0.53% -5.57% -6.98%
Stellar XLM 14 14 0 $8,212,090,844.35 $0.2667 30,787,173,651 XLM * $104,168,639.61 -0.42% -0.31% -5.72%
Avalanche AVAX 15 15 0 $7,825,257,810.09 $18.86 414,850,642 AVAX * $222,561,605.81 -0.77% -4.03% -4.79%
Sui SUI 16 18 2 $7,449,236,350.34 $2.3500 3,169,845,047 SUI * $762,652,288.41 -0.64% 1.59% 2.83%
Shiba Inu SHIB 17 17 0 $7,332,153,006.42 $0.00001244 589,250,806,511,191 SHIB * $169,651,411.14 -0.32% -1.88% -3.71%
Hedera HBAR 18 16 -2 $7,076,573,332.69 $0.1676 42,220,025,921 HBAR * $139,369,879.43 -0.67% -2.55% -9.74%
Litecoin LTC 19 20 1 $6,498,290,465.80 $86.00 75,558,468 LTC $304,673,705.73 -0.16% 0.65% -5.92%
Polkadot DOT 20 19 -1 $6,313,659,800.50 $4.0395 1,562,978,510 DOT * $117,738,041.83 -0.13% -0.33% -10.15%
MANTRA OM 21 22 1 $6,161,725,750.98 $6.2469 986,359,460 OM * $52,936,673.56 -0.28% 0.36% -3.01%
Bitcoin Cash BCH 22 21 -1 $5,931,925,041.30 $298.85 19,849,325 BCH $119,451,419.54 -0.22% -1.41% -8.13%
Bitget Token BGB 23 24 1 $5,504,036,920.99 $4.5867 1,200,000,000 BGB * $64,876,804.40 0.22% -0.87% -6.88%
Dai DAI 24 27 3 $5,365,149,456.89 $0.9999 5,365,382,703 DAI * $90,889,485.01 0.02% -0.01% -0.03%
Ethena USDe USDe 25 25 0 $5,247,156,037.37 $0.9999 5,247,314,858 USDe * $72,565,015.56 0.01% <0.01% 0.02%
Pi PI 26 23 -3 $5,246,098,694.95 $0.7745 6,773,827,268 PI * $159,713,744.09 0.46% -3.75% -18.07%
Hyperliquid HYPE 27 26 -1 $4,163,872,826.54 $12.47 333,928,180 HYPE * $46,080,179.89 0.04% -2.57% -23.32%
Monero XMR 28 29 1 $4,019,305,193.61 $217.89 18,446,744 XMR $46,240,809.59 -0.39% 1.13% 0.60%
Uniswap UNI 29 28 -1 $3,687,056,227.63 $5.8665 628,494,055 UNI * $73,816,259.51 -0.52% -1.48% -12.10%
Aptos APT 30 30 0 $3,196,455,873.67 $5.2912 604,106,931 APT * $70,406,701.90 -0.20% 1.23% -7.36%
NEAR Protocol NEAR 31 31 0 $3,102,814,849.04 $2.5891 1,198,396,448 NEAR * $163,964,551.37 -0.44% 0.92% -6.67%
Pepe PEPE 32 32 0 $2,919,003,900.45 $0.00000694 420,689,899,653,544 PEPE * $424,907,223.16 -0.29% -3.95% -5.34%
OKB OKB 33 33 0 $2,898,808,939.72 $48.31 60,000,000 OKB * $2,813,533.35 -0.18% 0.14% -4.30%
Cronos CRO 34 44 10 $2,705,125,082.95 $0.1018 26,571,560,696 CRO * $76,517,246.00 -0.39% 0.91% 26.18%
Mantle MNT 35 37 2 $2,669,240,023.36 $0.7933 3,364,694,383 MNT * $80,067,419.52 -0.17% -1.75% 0.20%
First Digital USD FDUSD 36 39 3 $2,583,641,691.42 $0.9983 2,588,088,088 FDUSD * $2,866,804,546.83 0.00% -0.06% -0.04%
Internet Computer ICP 37 34 -3 $2,539,867,449.06 $5.2686 482,078,457 ICP * $54,311,609.22 -0.29% -1.54% -9.69%
Ondo ONDO 38 38 0 $2,494,589,164.11 $0.7896 3,159,107,529 ONDO * $84,577,652.75 -0.51% -1.14% -6.46%
Ethereum Classic ETC 39 36 -3 $2,493,925,598.63 $16.48 151,329,062 ETC $66,954,544.28 -0.26% -0.73% -7.38%
Aave AAVE 40 35 -5 $2,465,423,592.83 $163.33 15,094,342 AAVE * $199,997,665.84 -0.65% -2.75% -11.58%
POL (prev. MATIC) POL 41 41 0 $2,118,596,402.26 $0.2039 10,392,099,603 POL * $63,740,850.39 0.08% 0.66% -4.21%
OFFICIAL TRUMP TRUMP 42 40 -2 $2,040,165,937.76 $10.20 199,999,429 TRUMP * $216,120,083.89 -0.17% 1.25% -11.19%
VeChain VET 43 43 0 $1,954,544,738.73 $0.02273 85,985,041,177 VET * $40,343,012.02 -0.47% -0.41% -9.26%
Ethena ENA 44 49 5 $1,950,787,886.73 $0.3691 5,285,937,500 ENA * $90,744,684.30 -0.60% 1.45% -0.14%
Bittensor TAO 45 42 -3 $1,934,343,647.28 $226.66 8,534,124 TAO * $54,326,990.17 -0.63% -2.14% -11.69%
GateToken GT 46 47 1 $1,911,936,979.24 $22.28 85,826,705 GT * $6,297,270.01 -0.24% 0.41% -4.18%
Celestia TIA 47 46 -1 $1,883,823,529.99 $3.2441 580,696,175 TIA * $41,041,650.84 -0.71% 0.88% -8.55%
Filecoin FIL 48 48 0 $1,777,486,684.45 $2.7508 646,166,228 FIL $75,295,018.76 -0.23% 0.14% -9.03%
Render RENDER 49 51 2 $1,766,147,717.66 $3.4114 517,716,590 RENDER * $54,056,156.08 -0.87% -2.63% -1.36%
Cosmos ATOM 50 50 0 $1,686,467,564.55 $4.3139 390,934,204 ATOM * $87,602,266.10 -0.23% 1.67% -10.19%
Kaspa KAS 51 45 -6 $1,671,482,506.01 $0.06443 25,944,274,943 KAS $38,179,570.74 -0.56% -0.12% -19.72%
Arbitrum ARB 52 52 0 $1,531,558,711.05 $0.3317 4,617,913,336 ARB * $101,471,326.88 -0.20% 0.22% -9.91%
Algorand ALGO 53 53 0 $1,530,357,230.44 $0.1794 8,530,843,376 ALGO * $45,710,759.16 -0.89% -2.48% -6.39%
DeXe DEXE 54 56 2 $1,482,286,383.09 $17.70 83,733,353 DEXE * $6,697,952.63 0.35% 0.86% 2.03%
Sonic (prev. FTM) S 55 54 -1 $1,422,122,110.55 $0.4938 2,880,000,000 S * $105,563,117.71 -0.21% 1.31% -8.53%
Story IP 56 57 1 $1,369,095,671.22 $5.2907 258,775,287 IP * $41,221,439.36 -1.72% 0.66% -4.78%
KuCoin Token KCS 57 59 2 $1,359,945,197.05 $11.10 122,543,918 KCS * $516,001.22 -0.08% 0.40% -1.59%
Jupiter JUP 58 55 -3 $1,342,412,161.20 $0.481 2,790,911,111 JUP * $50,235,497.53 -0.67% 1.79% -11.66%
Optimism OP 59 58 -1 $1,204,188,352.88 $0.743 1,620,705,846 OP * $102,803,446.04 -0.88% -2.94% -13.26%
Artificial Superintelligence Alliance FET 60 60 0 $1,121,184,492.81 $0.4683 2,394,277,265 FET * $79,129,458.42 -0.64% -0.51% -9.78%
Maker MKR 61 64 3 $1,090,539,383.13 $1,285.90 848,074 MKR * $44,904,881.90 -0.31% -0.88% 4.78%
XDC Network XDC 62 61 -1 $1,066,639,613.11 $0.06795 15,698,434,945 XDC * $14,017,727.10 0.26% -0.68% -3.23%
Movement MOVE 63 65 2 $1,038,762,745.02 $0.424 2,450,000,000 MOVE * $57,089,073.56 -0.51% -5.36% 0.55%
Immutable IMX 64 63 -1 $956,402,489.56 $0.5335 1,792,834,764 IMX * $23,788,663.21 -0.40% -2.91% -8.50%
Worldcoin WLD 65 67 2 $945,563,087.64 $0.7783 1,214,839,410 WLD * $86,011,181.72 -0.65% -0.08% -5.96%
EOS EOS 66 75 9 $923,813,718.56 $0.5938 1,555,789,287 EOS * $238,805,959.43 0.01% 8.89% 5.85%
Stacks STX 67 68 1 $923,814,658.27 $0.6081 1,519,282,236 STX $24,122,330.51 -0.80% -2.02% -3.55%
Four FORM 68 78 10 $887,299,394.24 $2.3236 381,867,255 FORM * $39,828,976.75 -1.24% 5.30% 14.87%
Bonk BONK 69 62 -7 $872,211,284.52 $0.00001117 78,080,734,110,848 BONK * $57,754,280.45 -0.63% -1.48% -19.71%
The Graph GRT 70 69 -1 $870,495,949.83 $0.08905 9,775,189,789 GRT * $23,773,387.73 -0.50% 0.61% -7.75%
Injective INJ 71 66 -5 $867,510,685.41 $8.6776 99,970,935 INJ * $60,864,532.71 -0.35% 0.26% -12.57%
Sei SEI 72 70 -2 $855,357,287.10 $0.1752 4,882,361,111 SEI * $48,875,997.60 -0.57% -2.55% -9.26%
Flare FLR 73 74 1 $848,354,027.27 $0.01388 61,142,033,918 FLR * $8,514,175.98 1.52% 5.51% -5.43%
Quant QNT 74 72 -2 $837,948,426.72 $69.41 12,072,738 QNT * $12,216,610.50 -0.32% 0.33% -9.79%
Theta Network THETA 75 73 -2 $813,994,033.27 $0.814 1,000,000,000 THETA * $13,185,435.39 -0.52% -1.88% -11.35%
PayPal USD PYUSD 76 76 0 $802,519,077.40 $0.9996 802,871,349 PYUSD * $29,794,962.01 <0.01% -0.01% -0.03%
Berachain BERA 77 82 5 $777,799,583.43 $7.2367 107,480,000 BERA * $96,851,317.92 -1.39% -2.33% 7.21%
Lido DAO LDO 78 71 -7 $770,260,072.47 $0.8579 897,877,244 LDO * $51,060,357.17 -0.79% -1.84% -17.20%
Tether Gold XAUt 79 80 1 $767,875,387.59 $3,114.81 246,524 XAUt * $7,084,925.47 0.02% -0.06% 2.57%
Nexo NEXO 80 81 1 $689,054,342.39 $1.0664 646,145,840 NEXO * $13,227,982.13 -0.34% -1.31% -6.62%
Jito JTO 81 88 7 $686,811,356.63 $2.2125 310,420,802 JTO * $26,904,216.41 -0.64% -0.57% 1.70%
Tezos XTZ 82 83 1 $676,962,472.92 $0.6527 1,037,126,418 XTZ * $12,841,053.93 -0.23% 0.08% -5.99%
PAX Gold PAXG 83 90 7 $674,871,531.63 $3,109.06 217,066 PAXG * $68,779,130.29 -0.07% -0.29% 1.84%
Gala GALA 84 79 -5 $671,747,228.10 $0.01535 43,759,727,953 GALA * $44,086,434.91 -0.58% -0.39% -10.79%
The Sandbox SAND 85 84 -1 $670,199,702.05 $0.2701 2,481,357,126 SAND * $41,260,957.48 -0.46% 0.32% -5.34%
BitTorrent [New] BTT 86 86 0 $665,569,059.22 $0.00000067 986,061,142,857,000 BTT * $10,633,855.70 -0.17% <0.01% -2.25%
Bitcoin SV BSV 87 87 0 $627,440,882.34 $31.62 19,844,891 BSV $32,768,174.15 -0.21% 0.40% -7.14%
IOTA IOTA 88 85 -3 $625,603,057.84 $0.1696 3,688,810,566 IOTA * $17,971,599.01 -0.36% -1.70% -8.46%
Kaia KAIA 89 92 3 $618,044,973.27 $0.1033 5,981,033,156 KAIA * $6,888,309.96 0.16% 0.78% -3.62%
Curve DAO Token CRV 90 89 -1 $612,068,676.27 $0.468 1,307,777,709 CRV * $106,963,015.32 -1.13% -4.62% -6.97%
Flow FLOW 91 91 0 $596,974,790.66 $0.3796 1,572,540,589 FLOW * $22,739,361.47 -0.32% 0.39% -7.91%
PancakeSwap CAKE 92 77 -15 $596,313,699.17 $1.9757 301,819,499 CAKE * $77,528,345.55 -0.63% -1.21% -24.58%
Zcash ZEC 93 109 16 $596,435,654.66 $37.54 15,886,821 ZEC $58,168,161.32 -0.15% 4.02% 21.16%
Helium HNT 94 96 2 $562,866,257.45 $3.1312 179,760,926 HNT $6,792,218.75 -0.66% -1.34% -5.17%
Ethereum Name Service ENS 95 94 -1 $558,737,845.09 $15.69 35,602,068 ENS * $47,658,647.48 -0.68% -0.45% -7.48%
FLOKI FLOKI 96 93 -3 $553,672,751.35 $0.00005752 9,625,694,663,535 FLOKI * $63,306,167.60 -0.67% -0.80% -9.41%
JasmyCoin JASMY 97 95 -2 $543,001,508.24 $0.01098 49,444,999,677 JASMY * $35,308,395.98 -0.76% -0.68% -10.41%
Pyth Network PYTH 98 97 -1 $521,088,408.47 $0.1437 3,624,987,828 PYTH * $33,706,271.15 -1.15% -0.48% -10.38%
Raydium RAY 99 102 3 $498,417,912.14 $1.7138 290,825,267 RAY * $28,540,043.26 -0.98% -0.60% -3.21%
TrueUSD TUSD 100 107 7 $494,660,911.02 $0.9983 495,516,083 TUSD * $30,680,640.47 <0.01% -0.04% -0.14%

#N/A - Coin has come up from below 400 ranking!
* Non Mineable


Crypto Donations:

BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV

ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c

↑ UP ↑