![]() ![]() ![]() |
topofthecryptos.com: 23 March 2025 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,707,408,750,635.10 | $86,054.37 | 19,841,046 BTC | $12,594,615,536.53 | 0.79% | 2.65% | 4.21% |
Ethereum | ETH | 2 | 2 | 0 | $241,912,868,640.50 | $2,005.30 | 120,636,793 ETH * | $7,522,339,706.77 | 0.91% | 1.28% | 6.24% |
Tether USDt | USDT | 3 | 3 | 0 | $143,489,782,474.99 | $1.0000 | 143,487,285,486 USDT * | $39,613,720,219.42 | <0.01% | 0.01% | -0.01% |
XRP | XRP | 4 | 4 | 0 | $141,643,677,361.34 | $2.4355 | 58,158,111,605 XRP * | $2,107,624,036.37 | 0.78% | 2.77% | 5.99% |
BNB | BNB | 5 | 5 | 0 | $88,810,476,086.53 | $623.35 | 142,473,002 BNB * | $1,222,239,081.29 | 0.28% | -0.51% | 3.51% |
Solana | SOL | 6 | 6 | 0 | $67,707,412,180.33 | $132.60 | 510,616,569 SOL * | $1,711,242,607.31 | 0.90% | 3.20% | 5.25% |
USDC | USDC | 7 | 7 | 0 | $59,703,807,274.75 | $1.0000 | 59,702,178,225 USDC * | $4,334,955,292.87 | 0.01% | <0.01% | -0.01% |
Dogecoin | DOGE | 8 | 8 | 0 | $25,588,852,917.24 | $0.1723 | 148,553,966,384 DOGE | $564,898,046.94 | 0.71% | 2.93% | 2.39% |
Cardano | ADA | 9 | 9 | 0 | $25,002,311,275.59 | $0.7095 | 35,238,941,063 ADA * | $585,188,487.33 | 0.84% | 1.22% | 0.53% |
TRON | TRX | 10 | 10 | 0 | $21,849,058,552.98 | $0.23 | 95,009,964,799 TRX * | $531,967,898.59 | -0.02% | -3.03% | 8.36% |
Chainlink | LINK | 11 | 13 | 2 | $9,485,691,335.95 | $14.44 | 657,099,970 LINK * | $219,487,165.27 | 0.91% | 1.47% | 7.96% |
Toncoin | TON | 12 | 14 | 2 | $9,133,212,656.89 | $3.6797 | 2,482,020,406 TON * | $114,564,528.95 | 1.09% | 0.25% | 6.77% |
UNUS SED LEO | LEO | 13 | 12 | -1 | $9,025,942,844.36 | $9.7696 | 923,883,277 LEO * | $1,620,031.98 | 0.02% | 0.28% | -0.61% |
Stellar | XLM | 14 | 15 | 1 | $8,701,956,731.06 | $0.2829 | 30,757,926,305 XLM * | $162,782,531.51 | 0.84% | 3.24% | 7.47% |
Avalanche | AVAX | 15 | 18 | 3 | $8,216,610,430.56 | $19.81 | 414,736,094 AVAX * | $160,264,018.41 | 1.46% | 2.02% | 8.31% |
Hedera | HBAR | 16 | 16 | 0 | $7,839,744,689.00 | $0.1857 | 42,219,399,510 HBAR * | $164,929,695.85 | 0.52% | 1.78% | 0.26% |
Shiba Inu | SHIB | 17 | 17 | 0 | $7,614,744,999.39 | $0.00001292 | 589,251,897,147,076 SHIB * | $119,737,515.60 | 0.47% | 1.03% | -1.43% |
Sui | SUI | 18 | 19 | 1 | $7,244,326,330.14 | $2.2854 | 3,169,845,047 SUI * | $466,535,598.24 | 0.86% | 0.99% | 2.40% |
Polkadot | DOT | 19 | 21 | 2 | $7,015,696,120.38 | $4.4959 | 1,560,451,317 DOT * | $133,977,749.36 | 0.45% | 1.15% | 4.43% |
Litecoin | LTC | 20 | 20 | 0 | $6,907,204,135.28 | $91.42 | 75,558,468 LTC | $310,565,424.30 | 0.30% | 0.17% | 1.18% |
Bitcoin Cash | BCH | 21 | 23 | 2 | $6,455,515,124.60 | $325.28 | 19,846,209 BCH | $204,811,892.89 | 0.13% | 1.00% | -2.31% |
MANTRA | OM | 22 | 22 | 0 | $6,343,647,191.74 | $6.4408 | 984,920,456 OM * | $104,967,574.45 | 0.95% | 2.54% | -4.60% |
Pi | PI | 23 | 11 | -12 | $6,393,700,229.66 | $0.9453 | 6,763,876,079 PI * | $216,052,923.57 | 0.62% | -5.49% | -32.93% |
Bitget Token | BGB | 24 | 26 | 2 | $5,910,530,439.46 | $4.9254 | 1,200,000,000 BGB * | $64,555,583.03 | 0.40% | 4.75% | 12.66% |
Ethena USDe | USDe | 25 | 24 | -1 | $5,390,589,594.81 | $0.9997 | 5,392,090,253 USDe * | $47,889,658.48 | 0.02% | 0.01% | <0.01% |
Hyperliquid | HYPE | 26 | 27 | 1 | $5,430,208,885.82 | $16.26 | 333,928,180 HYPE * | $61,952,083.41 | 1.95% | 4.48% | 25.41% |
Dai | DAI | 27 | 25 | -2 | $5,366,904,810.13 | $1.0003 | 5,365,382,703 DAI * | $123,592,263.55 | 0.02% | 0.01% | 0.02% |
Uniswap | UNI | 28 | 29 | 1 | $4,194,762,885.31 | $6.6743 | 628,494,055 UNI * | $88,245,540.87 | 0.52% | -0.94% | 8.68% |
Monero | XMR | 29 | 28 | -1 | $3,995,177,425.65 | $216.58 | 18,446,744 XMR | $52,977,824.46 | 0.56% | 1.02% | 3.58% |
Aptos | APT | 30 | 30 | 0 | $3,445,221,729.21 | $5.7118 | 603,173,244 APT * | $69,983,930.06 | 0.51% | 0.60% | 10.98% |
NEAR Protocol | NEAR | 31 | 31 | 0 | $3,320,306,887.42 | $2.7742 | 1,196,873,539 NEAR * | $121,472,836.03 | 1.21% | 1.70% | 10.16% |
Pepe | PEPE | 32 | 33 | 1 | $3,083,546,438.99 | $0.00000733 | 420,689,899,653,544 PEPE * | $350,891,642.08 | 1.35% | 3.76% | 11.32% |
OKB | OKB | 33 | 32 | -1 | $3,028,923,671.37 | $50.48 | 60,000,000 OKB * | $8,139,564.46 | 0.05% | -2.49% | 5.12% |
Internet Computer | ICP | 34 | 35 | 1 | $2,810,809,622.85 | $5.8339 | 481,806,024 ICP * | $42,628,366.80 | 0.69% | 1.47% | 4.79% |
Aave | AAVE | 35 | 38 | 3 | $2,787,803,937.46 | $184.73 | 15,091,299 AAVE * | $196,402,684.91 | 0.21% | 2.79% | 12.06% |
Ethereum Classic | ETC | 36 | 36 | 0 | $2,691,076,441.07 | $17.79 | 151,235,882 ETC | $74,610,205.35 | 0.48% | 0.83% | 1.80% |
Mantle | MNT | 37 | 34 | -3 | $2,663,877,440.34 | $0.7917 | 3,364,694,383 MNT * | $78,411,373.88 | 0.30% | 0.31% | -2.77% |
Ondo | ONDO | 38 | 37 | -1 | $2,666,903,375.78 | $0.8442 | 3,159,107,529 ONDO * | $67,782,025.35 | 0.79% | 1.97% | 3.58% |
First Digital USD | FDUSD | 39 | 42 | 3 | $2,475,573,902.35 | $0.9986 | 2,478,947,973 FDUSD * | $2,349,570,842.40 | 0.04% | -0.02% | <0.01% |
OFFICIAL TRUMP | TRUMP | 40 | 39 | -1 | $2,297,298,822.36 | $11.49 | 199,999,452 TRUMP * | $1,087,310,512.03 | -0.10% | 6.94% | 2.48% |
POL (prev. MATIC) | POL | 41 | 48 | 7 | $2,209,771,700.54 | $0.2128 | 10,382,883,669 POL * | $81,675,849.13 | 0.42% | 1.73% | 1.46% |
Bittensor | TAO | 42 | 43 | 1 | $2,175,930,449.01 | $256.67 | 8,477,596 TAO * | $48,235,835.75 | 0.89% | 3.66% | 6.49% |
VeChain | VET | 43 | 41 | -2 | $2,154,024,363.41 | $0.02505 | 85,985,041,177 VET * | $57,717,951.55 | 0.71% | -1.07% | 3.16% |
Cronos | CRO | 44 | 40 | -4 | $2,143,834,218.30 | $0.08068 | 26,571,560,696 CRO * | $19,144,176.94 | 0.29% | 0.50% | -2.72% |
Kaspa | KAS | 45 | 45 | 0 | $2,079,188,470.34 | $0.08026 | 25,906,930,945 KAS | $28,990,991.64 | -0.30% | 0.47% | 8.83% |
Celestia | TIA | 46 | 44 | -2 | $2,029,979,919.08 | $3.5474 | 572,245,141 TIA * | $67,719,785.17 | 0.62% | 4.90% | 4.72% |
GateToken | GT | 47 | 47 | 0 | $1,995,295,856.65 | $23.25 | 85,823,067 GT * | $43,985,216.66 | 0.33% | 1.46% | 9.41% |
Filecoin | FIL | 48 | 46 | -2 | $1,953,045,536.83 | $3.0238 | 645,891,011 FIL | $76,649,493.17 | 0.56% | 1.19% | 6.61% |
Ethena | ENA | 49 | 60 | 11 | $1,953,482,290.86 | $0.3696 | 5,285,937,500 ENA * | $94,022,714.40 | 0.92% | 4.15% | 3.04% |
Cosmos | ATOM | 50 | 49 | -1 | $1,877,800,191.02 | $4.8034 | 390,934,204 ATOM * | $118,401,342.48 | 0.04% | -1.52% | 3.83% |
Render | RENDER | 51 | 50 | -1 | $1,790,539,544.04 | $3.4585 | 517,716,590 RENDER * | $39,137,261.32 | 1.78% | 4.28% | 11.14% |
Arbitrum | ARB | 52 | 52 | 0 | $1,700,043,385.75 | $0.3681 | 4,617,913,336 ARB * | $80,073,333.97 | 0.76% | 0.90% | 5.65% |
Algorand | ALGO | 53 | 51 | -2 | $1,631,839,249.23 | $0.1916 | 8,515,618,538 ALGO * | $53,146,041.24 | 0.91% | 2.02% | 2.80% |
Sonic (prev. FTM) | S | 54 | 54 | 0 | $1,554,786,234.06 | $0.5399 | 2,880,000,000 S * | $119,336,076.03 | 0.73% | 6.58% | 8.92% |
Jupiter | JUP | 55 | 58 | 3 | $1,465,151,072.76 | $0.5445 | 2,690,911,111 JUP * | $76,430,885.71 | 1.14% | 4.33% | 11.23% |
DeXe | DEXE | 56 | 53 | -3 | $1,452,737,372.28 | $17.35 | 83,733,353 DEXE * | $24,336,643.08 | 0.21% | -2.09% | 0.36% |
Story | IP | 57 | 55 | -2 | $1,434,987,125.51 | $5.5562 | 258,267,408 IP * | $62,148,109.83 | -0.69% | -4.57% | 1.80% |
Optimism | OP | 58 | 57 | -1 | $1,388,257,100.06 | $0.8566 | 1,620,705,846 OP * | $106,158,990.19 | 0.58% | -0.32% | 3.08% |
KuCoin Token | KCS | 59 | 56 | -3 | $1,382,166,700.69 | $11.28 | 122,561,754 KCS * | $387,627.13 | 0.06% | 0.37% | 1.93% |
Artificial Superintelligence Alliance | FET | 60 | 59 | -1 | $1,240,051,838.75 | $0.519 | 2,389,223,824 FET * | $60,405,331.58 | 0.43% | 1.14% | 2.46% |
XDC Network | XDC | 61 | 61 | 0 | $1,102,185,441.50 | $0.07022 | 15,696,879,180 XDC * | $29,390,101.64 | 0.61% | -3.63% | 4.52% |
Bonk | BONK | 62 | 74 | 12 | $1,083,931,292.45 | $0.00001391 | 77,909,897,135,815 BONK * | $210,314,331.81 | 4.90% | 15.13% | 34.03% |
Immutable | IMX | 63 | 64 | 1 | $1,045,262,370.52 | $0.583 | 1,792,834,764 IMX * | $32,385,289.98 | -0.25% | -2.93% | 6.00% |
Maker | MKR | 64 | 63 | -1 | $1,040,750,486.11 | $1,227.19 | 848,074 MKR * | $34,688,872.63 | 0.14% | -0.77% | 4.08% |
Movement | MOVE | 65 | 62 | -3 | $1,033,102,411.17 | $0.4217 | 2,450,000,000 MOVE * | $43,831,144.66 | 0.84% | -3.57% | -2.95% |
Injective | INJ | 66 | 67 | 1 | $992,255,866.29 | $9.9254 | 99,970,935 INJ * | $72,211,924.07 | 1.49% | 0.33% | 3.37% |
Worldcoin | WLD | 67 | 65 | -2 | $982,995,400.50 | $0.8277 | 1,187,624,229 WLD * | $78,317,828.11 | 0.53% | 0.27% | -0.66% |
Stacks | STX | 68 | 68 | 0 | $957,178,128.37 | $0.6304 | 1,518,253,490 STX | $23,414,284.08 | 0.55% | 1.69% | 2.13% |
The Graph | GRT | 69 | 71 | 2 | $943,583,458.15 | $0.09653 | 9,775,189,789 GRT * | $26,526,910.34 | 0.55% | 1.23% | 5.44% |
Sei | SEI | 70 | 66 | -4 | $942,596,836.22 | $0.1931 | 4,882,361,111 SEI * | $43,087,732.09 | 0.41% | 0.35% | -1.93% |
Lido DAO | LDO | 71 | 73 | 2 | $930,224,331.46 | $1.0360 | 897,877,244 LDO * | $56,698,640.20 | 0.37% | 2.09% | 12.18% |
Quant | QNT | 72 | 69 | -3 | $928,848,815.18 | $76.94 | 12,072,738 QNT * | $15,757,565.97 | 0.64% | -0.26% | 0.00% |
Theta Network | THETA | 73 | 72 | -1 | $918,261,824.24 | $0.9183 | 1,000,000,000 THETA * | $15,117,079.58 | 0.56% | -0.91% | 6.72% |
Flare | FLR | 74 | 70 | -4 | $896,086,674.94 | $0.01467 | 61,073,742,396 FLR * | $3,989,255.64 | 0.24% | 0.22% | -2.15% |
EOS | EOS | 75 | 76 | 1 | $871,906,676.24 | $0.561 | 1,554,335,485 EOS * | $100,181,347.33 | 0.49% | 1.98% | 17.76% |
PayPal USD | PYUSD | 76 | 75 | -1 | $844,368,731.26 | $0.9999 | 844,460,869 PYUSD * | $26,975,219.38 | 0.02% | 0.01% | 0.05% |
PancakeSwap | CAKE | 77 | 98 | 21 | $791,092,247.64 | $2.6197 | 301,981,076 CAKE * | $170,858,187.48 | 1.10% | -4.09% | 47.17% |
Four | FORM | 78 | #N/A | #N/A | $772,470,432.43 | $2.0229 | 381,867,255 FORM * | $90,171,408.60 | -0.18% | 8.75% | 41.72% |
Gala | GALA | 79 | 78 | -1 | $751,067,588.51 | $0.01721 | 43,646,902,292 GALA * | $52,942,107.75 | 0.45% | 0.44% | 5.57% |
Tether Gold | XAUt | 80 | 77 | -3 | $748,660,011.25 | $3,036.86 | 246,524 XAUt * | $5,061,355.42 | -0.02% | 0.05% | 1.44% |
Nexo | NEXO | 81 | 81 | 0 | $737,932,971.87 | $1.1421 | 646,145,840 NEXO * | $15,175,683.46 | -0.38% | 0.72% | 8.70% |
Berachain | BERA | 82 | 80 | -2 | $725,517,540.16 | $6.7503 | 107,480,000 BERA * | $65,002,166.58 | -0.12% | -0.40% | 6.24% |
Tezos | XTZ | 83 | 79 | -4 | $719,238,762.08 | $0.6943 | 1,035,920,748 XTZ * | $14,815,167.72 | 0.51% | 0.38% | 1.94% |
The Sandbox | SAND | 84 | 84 | 0 | $707,977,935.23 | $0.2853 | 2,481,357,126 SAND * | $47,283,100.28 | 0.64% | 1.58% | 4.82% |
IOTA | IOTA | 85 | 88 | 3 | $683,389,573.51 | $0.1853 | 3,688,810,566 IOTA * | $19,979,544.55 | 0.62% | 1.69% | 6.69% |
BitTorrent [New] | BTT | 86 | 82 | -4 | $680,914,283.91 | $0.00000069 | 986,061,142,857,000 BTT * | $20,111,853.91 | 0.25% | 0.16% | 0.75% |
Bitcoin SV | BSV | 87 | 85 | -2 | $675,553,107.41 | $34.05 | 19,841,759 BSV | $45,907,065.74 | 0.36% | -0.15% | 1.62% |
Jito | JTO | 88 | 87 | -1 | $669,685,477.22 | $2.1756 | 307,818,063 JTO * | $24,582,132.63 | 0.69% | 2.27% | 4.05% |
Curve DAO Token | CRV | 89 | 95 | 6 | $656,790,428.95 | $0.5031 | 1,305,480,972 CRV * | $134,970,297.64 | 0.12% | 2.42% | 22.33% |
PAX Gold | PAXG | 90 | 89 | -1 | $653,258,941.27 | $3,053.01 | 213,972 PAXG * | $52,133,309.96 | 0.03% | 0.10% | 1.72% |
Flow | FLOW | 91 | 90 | -1 | $647,673,219.47 | $0.4123 | 1,571,065,878 FLOW * | $18,151,677.80 | 0.93% | -1.04% | 2.92% |
Kaia | KAIA | 92 | 86 | -6 | $640,638,930.62 | $0.1072 | 5,975,294,776 KAIA * | $9,083,288.80 | 0.36% | -0.79% | -0.68% |
FLOKI | FLOKI | 93 | 93 | 0 | $611,194,417.90 | $0.00006349 | 9,626,157,436,595 FLOKI * | $74,483,760.11 | 0.96% | 2.34% | 6.77% |
Ethereum Name Service | ENS | 94 | 91 | -3 | $603,907,747.46 | $16.96 | 35,601,062 ENS * | $58,927,779.29 | 0.69% | 2.20% | 5.32% |
JasmyCoin | JASMY | 95 | 83 | -12 | $606,076,169.15 | $0.01226 | 49,444,999,677 JASMY * | $75,585,663.14 | 0.85% | 0.93% | -9.86% |
Helium | HNT | 96 | 92 | -4 | $593,552,068.52 | $3.3019 | 179,760,926 HNT | $4,050,899.27 | 0.45% | 0.72% | 3.18% |
Pyth Network | PYTH | 97 | 97 | 0 | $581,439,228.40 | $0.1604 | 3,624,987,847 PYTH * | $46,054,198.01 | 0.29% | -0.66% | 10.53% |
Neo | NEO | 98 | 94 | -4 | $570,112,408.80 | $8.0822 | 70,538,831 NEO * | $14,181,750.57 | 0.59% | -0.23% | 3.99% |
Kava | KAVA | 99 | 100 | 1 | $558,047,291.33 | $0.5153 | 1,082,853,478 KAVA * | $23,627,008.92 | 0.58% | -2.20% | 7.42% |
Fartcoin | FARTCOIN | 100 | 141 | 41 | $551,181,020.10 | $0.5512 | 999,998,256 FARTCOIN * | $152,980,725.73 | 5.13% | 24.86% | 86.47% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c