![]() ![]() ![]() |
topofthecryptos.com: 16 March 2025 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,638,202,199,690.51 | $82,579.69 | 19,837,834 BTC | $21,330,270,173.57 | 0.51% | -2.09% | 2.45% |
Ethereum | ETH | 2 | 2 | 0 | $227,660,846,835.77 | $1,887.44 | 120,619,171 ETH * | $9,292,997,637.67 | 0.63% | -2.58% | -6.35% |
Tether USDt | USDT | 3 | 3 | 0 | $143,481,055,307.15 | $1.0001 | 143,465,026,353 USDT * | $48,641,020,262.43 | 0.02% | <0.01% | 0.04% |
XRP | XRP | 4 | 4 | 0 | $133,526,577,834.73 | $2.2979 | 58,108,919,817 XRP * | $3,890,457,149.39 | 0.14% | -3.99% | 7.65% |
BNB | BNB | 5 | 5 | 0 | $85,800,655,764.36 | $602.22 | 142,474,737 BNB * | $1,437,680,152.11 | 0.38% | -2.79% | 8.59% |
Solana | SOL | 6 | 6 | 0 | $64,244,577,638.74 | $125.99 | 509,925,741 SOL * | $2,456,569,508.03 | 0.07% | -7.30% | -0.35% |
USDC | USDC | 7 | 7 | 0 | $58,722,427,402.77 | $1.0001 | 58,715,474,870 USDC * | $5,342,376,239.20 | 0.03% | 0.01% | 0.03% |
Dogecoin | DOGE | 8 | 9 | 1 | $24,975,796,514.68 | $0.1682 | 148,458,116,384 DOGE | $935,490,544.53 | 0.25% | -4.45% | 0.26% |
Cardano | ADA | 9 | 8 | -1 | $24,867,444,987.96 | $0.7058 | 35,234,797,228 ADA * | $807,154,726.68 | 0.65% | -5.68% | -2.00% |
TRON | TRX | 10 | 10 | 0 | $20,166,472,675.51 | $0.2122 | 95,026,651,808 TRX * | $594,289,477.84 | 0.00% | -4.25% | -8.49% |
Pi | PI | 11 | 11 | 0 | $9,800,364,433.46 | $1.4093 | 6,954,052,420 PI * | $486,572,632.56 | 0.18% | -2.78% | -0.43% |
UNUS SED LEO | LEO | 12 | 12 | 0 | $9,081,420,361.10 | $9.8292 | 923,926,598 LEO * | $5,069,385.02 | <0.01% | 0.19% | 0.98% |
Chainlink | LINK | 13 | 13 | 0 | $8,786,117,735.19 | $13.37 | 657,099,970 LINK * | $285,275,119.20 | 0.66% | -4.75% | -2.92% |
Toncoin | TON | 14 | 21 | 7 | $8,551,814,842.54 | $3.4463 | 2,481,425,667 TON * | $373,283,708.26 | -0.11% | -4.07% | 30.19% |
Stellar | XLM | 15 | 15 | 0 | $8,090,404,660.84 | $0.2633 | 30,731,878,392 XLM * | $155,971,751.21 | 0.23% | -4.19% | 0.19% |
Hedera | HBAR | 16 | 14 | -2 | $7,819,112,620.94 | $0.1852 | 42,219,399,509 HBAR * | $271,502,752.44 | 1.16% | -3.89% | -7.06% |
Shiba Inu | SHIB | 17 | 20 | 3 | $7,725,015,951.02 | $0.00001311 | 589,252,971,911,001 SHIB * | $322,282,742.07 | 0.15% | 2.14% | 12.61% |
Avalanche | AVAX | 18 | 16 | -2 | $7,579,407,179.58 | $18.29 | 414,375,898 AVAX * | $251,537,677.40 | 0.35% | -5.79% | 1.86% |
Sui | SUI | 19 | 17 | -2 | $7,074,231,735.00 | $2.2317 | 3,169,845,047 SUI * | $508,389,317.44 | 0.61% | -5.21% | -2.36% |
Litecoin | LTC | 20 | 18 | -2 | $6,826,659,218.12 | $90.35 | 75,558,468 LTC | $452,344,718.25 | 0.41% | -2.37% | -4.36% |
Polkadot | DOT | 21 | 22 | 1 | $6,709,132,471.32 | $4.3053 | 1,558,353,513 DOT * | $162,587,696.50 | -0.10% | -1.07% | 7.19% |
MANTRA | OM | 22 | 23 | 1 | $6,643,157,219.90 | $6.7514 | 983,964,555 OM * | $184,068,654.49 | <0.01% | 1.95% | 9.34% |
Bitcoin Cash | BCH | 23 | 19 | -4 | $6,606,910,161.87 | $332.96 | 19,843,122 BCH | $260,268,495.45 | -0.04% | -2.88% | -6.79% |
Ethena USDe | USDe | 24 | 24 | 0 | $5,459,444,254.79 | $0.9997 | 5,461,003,657 USDe * | $42,727,290.79 | <0.01% | 0.00% | 0.04% |
Dai | DAI | 25 | 25 | 0 | $5,366,076,228.10 | $1.0001 | 5,365,382,703 DAI * | $107,872,774.96 | 0.01% | <0.01% | 0.03% |
Bitget Token | BGB | 26 | 26 | 0 | $5,246,233,804.31 | $4.3719 | 1,200,000,000 BGB * | $141,668,789.37 | 0.05% | -2.24% | 2.94% |
Hyperliquid | HYPE | 27 | 27 | 0 | $4,330,059,119.54 | $12.97 | 333,928,180 HYPE * | $64,676,335.90 | 0.60% | -9.86% | -10.34% |
Monero | XMR | 28 | 28 | 0 | $3,857,201,679.27 | $209.10 | 18,446,744 XMR | $47,795,683.55 | -0.59% | -1.93% | -1.10% |
Uniswap | UNI | 29 | 29 | 0 | $3,688,252,547.13 | $6.1411 | 600,585,118 UNI * | $124,736,268.01 | 0.53% | -2.22% | -3.88% |
Aptos | APT | 30 | 30 | 0 | $3,100,685,319.25 | $5.1469 | 602,435,944 APT * | $105,023,739.05 | 0.24% | -3.79% | -8.05% |
NEAR Protocol | NEAR | 31 | 31 | 0 | $3,010,351,551.08 | $2.5182 | 1,195,435,997 NEAR * | $135,415,598.61 | 0.68% | -4.76% | -1.21% |
OKB | OKB | 32 | 37 | 5 | $2,881,493,356.91 | $48.02 | 60,000,000 OKB * | $14,610,773.80 | -0.15% | 3.33% | 17.17% |
Pepe | PEPE | 33 | 36 | 3 | $2,770,032,335.91 | $0.00000658 | 420,689,899,653,544 PEPE * | $551,921,272.48 | 1.00% | -7.65% | 12.60% |
Mantle | MNT | 34 | 38 | 4 | $2,739,890,764.83 | $0.8143 | 3,364,694,383 MNT * | $96,398,546.87 | 0.10% | 1.50% | 22.64% |
Internet Computer | ICP | 35 | 35 | 0 | $2,682,050,079.27 | $5.5674 | 481,740,374 ICP * | $57,624,023.00 | 0.45% | -4.51% | 2.73% |
Ethereum Classic | ETC | 36 | 33 | -3 | $2,641,929,859.58 | $17.48 | 151,145,103 ETC | $92,103,073.57 | 0.25% | -2.67% | -2.43% |
Ondo | ONDO | 37 | 34 | -3 | $2,574,843,648.65 | $0.8151 | 3,159,107,529 ONDO * | $105,578,165.89 | 0.89% | -6.48% | -4.04% |
Aave | AAVE | 38 | 32 | -6 | $2,487,439,374.36 | $164.85 | 15,088,902 AAVE * | $195,919,864.68 | 0.41% | -4.83% | -7.35% |
OFFICIAL TRUMP | TRUMP | 39 | 39 | 0 | $2,241,807,787.99 | $11.21 | 199,999,527 TRUMP * | $553,384,036.84 | 0.49% | -7.99% | 4.77% |
Cronos | CRO | 40 | 40 | 0 | $2,203,671,588.85 | $0.08293 | 26,571,560,696 CRO * | $48,344,149.33 | 1.70% | -1.37% | 3.08% |
VeChain | VET | 41 | 41 | 0 | $2,088,076,635.91 | $0.02428 | 85,985,041,177 VET * | $46,604,907.00 | 0.47% | -4.17% | -1.53% |
First Digital USD | FDUSD | 42 | 42 | 0 | $2,075,530,306.62 | $0.9986 | 2,078,518,050 FDUSD * | $2,920,960,499.62 | <0.01% | 0.00% | 0.06% |
Bittensor | TAO | 43 | 43 | 0 | $2,038,170,280.46 | $241.02 | 8,456,364 TAO * | $87,139,913.98 | 0.08% | -6.85% | -1.02% |
Celestia | TIA | 44 | 48 | 4 | $1,909,834,844.26 | $3.3875 | 563,794,107 TIA * | $59,584,387.88 | -0.14% | -6.49% | 11.98% |
Kaspa | KAS | 45 | 49 | 4 | $1,907,653,385.34 | $0.07374 | 25,869,625,192 KAS | $60,912,502.68 | -0.16% | -8.41% | 21.71% |
Filecoin | FIL | 46 | 45 | -1 | $1,827,061,938.92 | $2.8363 | 644,176,757 FIL | $96,233,998.87 | 0.14% | -3.89% | 1.92% |
GateToken | GT | 47 | 47 | 0 | $1,823,911,364.31 | $21.25 | 85,831,227 GT * | $20,311,170.89 | 0.25% | -1.46% | 7.22% |
POL (prev. MATIC) | POL | 48 | 44 | -4 | $1,808,951,303.13 | $0.2098 | 8,623,399,170 POL * | $108,366,092.88 | 0.38% | -4.19% | -4.94% |
Cosmos | ATOM | 49 | 53 | 4 | $1,808,524,132.54 | $4.6262 | 390,934,204 ATOM * | $153,345,681.61 | 0.18% | -0.54% | 21.67% |
Render | RENDER | 50 | 50 | 0 | $1,611,046,118.55 | $3.1118 | 517,716,590 RENDER * | $41,560,368.49 | 0.66% | -4.57% | 2.84% |
Algorand | ALGO | 51 | 46 | -5 | $1,584,102,597.40 | $0.1864 | 8,498,173,351 ALGO * | $87,114,204.43 | 0.54% | -6.76% | -7.31% |
Arbitrum | ARB | 52 | 51 | -1 | $1,539,859,326.01 | $0.3484 | 4,419,312,625 ARB * | $122,693,159.86 | 0.57% | -4.43% | -0.10% |
DeXe | DEXE | 53 | 52 | -1 | $1,447,500,334.39 | $17.29 | 83,733,347 DEXE * | $6,592,689.16 | 0.03% | -0.68% | -2.67% |
Sonic (prev. FTM) | S | 54 | 58 | 4 | $1,427,392,155.60 | $0.4956 | 2,880,000,000 S * | $167,460,401.37 | 0.84% | -9.97% | 13.35% |
Story | IP | 55 | 60 | 5 | $1,364,474,950.45 | $5.4579 | 250,000,000 IP * | $69,919,267.77 | 0.41% | -3.78% | 10.30% |
KuCoin Token | KCS | 56 | 56 | 0 | $1,355,987,259.27 | $11.06 | 122,561,754 KCS * | $569,092.16 | 0.14% | -1.14% | -0.40% |
Optimism | OP | 57 | 54 | -3 | $1,346,724,203.28 | $0.8309 | 1,620,705,846 OP * | $122,797,773.18 | 0.69% | -6.36% | -1.93% |
Jupiter | JUP | 58 | 57 | -1 | $1,317,194,693.89 | $0.4895 | 2,690,911,111 JUP * | $52,974,781.57 | 0.27% | -7.99% | -0.25% |
Artificial Superintelligence Alliance | FET | 59 | 59 | 0 | $1,210,248,403.09 | $0.5065 | 2,389,244,439 FET * | $89,844,178.77 | 0.80% | -3.61% | -4.41% |
Ethena | ENA | 60 | 55 | -5 | $1,156,110,348.34 | $0.3587 | 3,223,437,500 ENA * | $141,514,251.25 | 0.93% | -3.48% | -14.90% |
XDC Network | XDC | 61 | 62 | 1 | $1,054,439,744.42 | $0.06718 | 15,695,335,020 XDC * | $24,961,704.52 | -0.29% | -1.10% | -2.01% |
Movement | MOVE | 62 | 61 | -1 | $1,042,744,812.56 | $0.4345 | 2,400,000,000 MOVE * | $77,124,234.33 | 0.48% | -6.33% | -5.98% |
Maker | MKR | 63 | 63 | 0 | $999,870,964.30 | $1,179.06 | 848,022 MKR * | $142,416,747.25 | 0.50% | -3.00% | -0.95% |
Immutable | IMX | 64 | 69 | 5 | $972,633,891.36 | $0.55 | 1,768,317,543 IMX * | $28,599,357.63 | 0.72% | -3.27% | 7.32% |
Worldcoin | WLD | 65 | 72 | 7 | $969,970,615.27 | $0.8332 | 1,164,111,513 WLD * | $126,550,934.43 | 1.00% | -5.12% | 4.75% |
Sei | SEI | 66 | 67 | 1 | $961,190,511.84 | $0.1969 | 4,882,361,111 SEI * | $74,816,109.39 | 0.06% | -4.28% | -1.89% |
Injective | INJ | 67 | 66 | -1 | $950,337,539.55 | $9.6022 | 98,970,935 INJ * | $76,191,981.00 | 0.70% | -5.75% | 1.31% |
Stacks | STX | 68 | 64 | -4 | $936,585,088.79 | $0.6173 | 1,517,233,838 STX | $24,426,726.18 | 0.50% | -6.09% | -0.81% |
Quant | QNT | 69 | 68 | -1 | $928,860,072.97 | $76.94 | 12,072,738 QNT * | $19,600,305.77 | 0.35% | -2.33% | 0.25% |
Flare | FLR | 70 | 65 | -5 | $914,981,939.58 | $0.01499 | 61,022,512,501 FLR * | $5,478,617.07 | 0.26% | -5.34% | -2.91% |
The Graph | GRT | 71 | 73 | 2 | $874,185,913.91 | $0.09155 | 9,548,531,509 GRT * | $28,246,843.47 | 0.31% | -4.59% | 0.66% |
Theta Network | THETA | 72 | 70 | -2 | $860,459,321.67 | $0.8605 | 1,000,000,000 THETA * | $15,424,689.23 | 0.30% | -5.42% | -4.07% |
Lido DAO | LDO | 73 | 71 | -2 | $829,242,746.02 | $0.9236 | 897,877,244 LDO * | $52,921,709.44 | 0.86% | -4.03% | -6.83% |
Bonk | BONK | 74 | 74 | 0 | $807,864,171.92 | $0.00001038 | 77,826,466,464,930 BONK * | $49,412,267.95 | 0.70% | -5.90% | 2.75% |
PayPal USD | PYUSD | 75 | 76 | 1 | $760,373,690.78 | $0.9994 | 760,806,601 PYUSD * | $165,601,566.64 | 0.00% | -0.02% | <0.01% |
EOS | EOS | 76 | 75 | -1 | $739,739,896.02 | $0.4764 | 1,552,873,700 EOS * | $66,785,624.27 | 0.51% | -5.50% | -1.03% |
Tether Gold | XAUt | 77 | 77 | 0 | $738,037,865.17 | $2,993.78 | 246,524 XAUt * | $2,574,896.33 | 0.15% | 0.25% | 2.92% |
Gala | GALA | 78 | 91 | 13 | $709,624,605.25 | $0.0163 | 43,536,890,722 GALA * | $49,146,210.15 | 0.78% | -4.93% | 2.79% |
Tezos | XTZ | 79 | 78 | -1 | $704,909,129.76 | $0.6811 | 1,034,935,650 XTZ * | $21,742,598.03 | 0.30% | -4.29% | 0.29% |
Berachain | BERA | 80 | 88 | 8 | $682,880,094.74 | $6.3536 | 107,480,000 BERA * | $76,746,589.48 | -0.18% | -1.94% | 9.66% |
Nexo | NEXO | 81 | 79 | -2 | $678,844,844.57 | $1.0506 | 646,145,840 NEXO * | $7,213,887.84 | -0.03% | -2.87% | -1.80% |
BitTorrent [New] | BTT | 82 | 80 | -2 | $675,828,286.83 | $0.00000069 | 986,061,142,857,000 BTT * | $16,335,438.79 | 0.13% | -2.00% | -1.75% |
JasmyCoin | JASMY | 83 | 81 | -2 | $672,344,089.46 | $0.0136 | 49,444,999,677 JASMY * | $53,961,219.35 | 1.34% | -7.61% | -0.08% |
The Sandbox | SAND | 84 | 82 | -2 | $672,167,410.23 | $0.2722 | 2,469,357,126 SAND * | $55,588,425.17 | 0.65% | -5.27% | 0.98% |
Bitcoin SV | BSV | 85 | 86 | 1 | $664,649,709.02 | $33.50 | 19,838,609 BSV | $40,864,348.50 | 0.02% | -2.62% | 3.96% |
Kaia | KAIA | 86 | 85 | -1 | $644,393,736.74 | $0.1079 | 5,969,573,210 KAIA * | $9,262,400.94 | 0.52% | -2.79% | 1.00% |
Jito | JTO | 87 | 83 | -4 | $638,980,306.43 | $2.0910 | 305,587,143 JTO * | $23,608,307.47 | 0.68% | -6.30% | -2.30% |
IOTA | IOTA | 88 | 84 | -4 | $637,216,709.47 | $0.1736 | 3,669,672,848 IOTA * | $20,482,762.70 | 0.22% | -6.19% | -1.50% |
PAX Gold | PAXG | 89 | 90 | 1 | $633,773,122.03 | $3,001.40 | 211,159 PAXG * | $14,525,890.22 | 0.11% | 0.12% | 2.34% |
Flow | FLOW | 90 | 89 | -1 | $628,723,723.66 | $0.4006 | 1,569,592,535 FLOW * | $19,053,811.37 | -0.02% | -3.37% | 1.90% |
Ethereum Name Service | ENS | 91 | 87 | -4 | $573,401,086.16 | $16.11 | 35,599,751 ENS * | $40,689,416.25 | 0.13% | -6.16% | -8.64% |
Helium | HNT | 92 | 105 | 13 | $574,553,650.11 | $3.2000 | 179,548,797 HNT | $9,062,633.94 | -1.18% | 3.38% | 28.77% |
FLOKI | FLOKI | 93 | 92 | -1 | $572,437,362.92 | $0.00005946 | 9,626,535,702,956 FLOKI * | $67,688,995.14 | 0.78% | -5.55% | 0.05% |
Neo | NEO | 94 | 93 | -1 | $548,244,001.91 | $7.7722 | 70,538,831 NEO * | $19,423,749.23 | -0.18% | -4.97% | -2.12% |
Curve DAO Token | CRV | 95 | 100 | 5 | $534,484,563.22 | $0.4113 | 1,299,599,137 CRV * | $91,953,661.25 | 1.26% | -1.91% | 9.33% |
BinaryX | BNX | 96 | 125 | 29 | $540,573,189.51 | $1.4274 | 378,705,768 BNX * | $257,692,793.63 | 1.45% | 28.20% | 41.28% |
Pyth Network | PYTH | 97 | 94 | -3 | $526,036,093.27 | $0.1451 | 3,624,987,898 PYTH * | $25,704,808.51 | 0.55% | -4.08% | -1.19% |
PancakeSwap | CAKE | 98 | 107 | 9 | $524,509,127.94 | $1.7800 | 294,668,187 CAKE * | $118,043,613.23 | 0.37% | -4.88% | 17.04% |
Zcash | ZEC | 99 | 102 | 3 | $520,767,794.35 | $32.78 | 15,886,821 ZEC | $66,995,432.42 | -1.13% | 0.80% | 9.70% |
Kava | KAVA | 100 | 103 | 3 | $519,505,199.81 | $0.4798 | 1,082,853,482 KAVA * | $33,227,648.27 | 0.00% | 2.87% | 15.54% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c