![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 9 March 2025 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,598,693,444,047.55 | $80,601.04 | 19,834,650 BTC | $30,899,345,977.33 | 0.01% | -6.45% | -14.48% |
Ethereum | ETH | 2 | 2 | 0 | $243,075,097,680.88 | $2,015.51 | 120,602,331 ETH * | $16,103,964,993.72 | -0.04% | -8.45% | -20.01% |
Tether USDt | USDT | 3 | 4 | 1 | $142,761,689,510.04 | $0.9997 | 142,799,794,449 USDT * | $66,660,356,810.56 | -0.01% | <0.01% | -0.04% |
XRP | XRP | 4 | 3 | -1 | $123,897,859,681.35 | $2.1346 | 58,043,299,826 XRP * | $6,156,171,771.30 | -0.34% | -8.13% | -27.32% |
BNB | BNB | 5 | 6 | 1 | $79,014,084,996.22 | $554.58 | 142,475,421 BNB * | $1,540,503,120.00 | -0.10% | -6.49% | -10.97% |
Solana | SOL | 6 | 5 | -1 | $64,342,682,578.97 | $126.44 | 508,897,549 SOL * | $3,429,886,566.79 | -0.53% | -7.67% | -29.17% |
USDC | USDC | 7 | 7 | 0 | $58,110,481,306.02 | $0.9999 | 58,119,002,400 USDC * | $6,144,542,710.84 | <0.01% | -0.01% | -0.02% |
Cardano | ADA | 8 | 8 | 0 | $25,366,687,967.29 | $0.7201 | 35,224,212,741 ADA * | $1,597,453,600.10 | 0.48% | -10.51% | -36.24% |
Dogecoin | DOGE | 9 | 9 | 0 | $24,895,755,829.81 | $0.1678 | 148,362,716,384 DOGE | $1,797,791,193.99 | 0.19% | -12.68% | -29.87% |
TRON | TRX | 10 | 10 | 0 | $22,041,520,203.65 | $0.2319 | 95,044,067,153 TRX * | $585,204,020.74 | -0.75% | -4.89% | -4.92% |
Pi | PI | 11 | 201 | 190 | $10,244,806,811.87 | $1.4154 | 7,237,906,951 PI * | $892,751,661.10 | 1.27% | -15.70% | -24.52% |
UNUS SED LEO | LEO | 12 | 17 | 5 | $8,994,075,722.80 | $9.7341 | 923,978,618 LEO * | $3,190,227.10 | <0.01% | -0.65% | -0.85% |
Chainlink | LINK | 13 | 11 | -2 | $8,788,813,390.48 | $13.77 | 638,099,970 LINK * | $472,696,908.57 | 0.06% | -9.69% | -20.90% |
Hedera | HBAR | 14 | 12 | -2 | $8,412,666,530.10 | $0.1993 | 42,217,580,819 HBAR * | $362,384,006.78 | -1.32% | -12.08% | -24.71% |
Stellar | XLM | 15 | 13 | -2 | $8,070,764,352.04 | $0.2628 | 30,714,493,393 XLM * | $275,066,147.95 | -0.45% | -4.71% | -25.02% |
Avalanche | AVAX | 16 | 14 | -2 | $7,438,099,369.79 | $17.96 | 414,196,908 AVAX * | $320,273,559.24 | -0.35% | -12.28% | -28.00% |
Sui | SUI | 17 | 15 | -2 | $7,245,440,452.11 | $2.2857 | 3,169,845,047 SUI * | $724,656,807.29 | -0.54% | -7.82% | -28.53% |
Litecoin | LTC | 18 | 16 | -2 | $7,138,086,828.52 | $94.47 | 75,558,468 LTC | $774,058,349.27 | -0.01% | -7.61% | -25.90% |
Bitcoin Cash | BCH | 19 | 23 | 4 | $7,087,451,929.98 | $357.23 | 19,840,106 BCH | $353,389,842.19 | -1.21% | -7.31% | 6.96% |
Shiba Inu | SHIB | 20 | 18 | -2 | $6,859,732,958.58 | $0.00001164 | 589,253,499,457,137 SHIB * | $270,584,005.33 | 0.02% | -8.06% | -23.12% |
Toncoin | TON | 21 | 19 | -2 | $6,561,497,495.35 | $2.6472 | 2,478,624,722 TON * | $192,544,171.78 | 0.17% | -10.37% | -24.57% |
Polkadot | DOT | 22 | 20 | -2 | $6,250,436,433.04 | $4.0165 | 1,556,200,375 DOT * | $209,350,800.28 | -0.31% | -6.36% | -22.71% |
MANTRA | OM | 23 | 21 | -2 | $6,023,548,302.70 | $6.1749 | 975,485,832 OM * | $128,866,747.53 | -0.86% | -5.45% | -18.98% |
Ethena USDe | USDe | 24 | 24 | 0 | $5,451,185,839.39 | $0.9993 | 5,454,790,951 USDe * | $71,438,791.34 | <0.01% | -0.01% | -0.03% |
Dai | DAI | 25 | 26 | 1 | $5,364,613,782.38 | $0.9999 | 5,365,382,703 DAI * | $103,327,868.19 | -0.01% | -0.02% | -0.02% |
Bitget Token | BGB | 26 | 25 | -1 | $5,096,344,509.51 | $4.2470 | 1,200,000,000 BGB * | $144,320,929.62 | -0.28% | -7.95% | -5.71% |
Hyperliquid | HYPE | 27 | 22 | -5 | $4,829,477,297.94 | $14.46 | 333,928,180 HYPE * | $112,207,778.06 | 0.22% | -4.38% | -29.31% |
Monero | XMR | 28 | 28 | 0 | $3,899,956,655.25 | $211.42 | 18,446,744 XMR | $42,451,327.35 | 0.05% | -4.12% | -7.93% |
Uniswap | UNI | 29 | 27 | -2 | $3,836,959,162.11 | $6.3887 | 600,585,118 UNI * | $132,699,307.61 | -0.17% | -10.69% | -22.62% |
Aptos | APT | 30 | 30 | 0 | $3,304,055,673.77 | $5.5976 | 590,260,427 APT * | $199,723,718.28 | -0.63% | -5.91% | -17.03% |
NEAR Protocol | NEAR | 31 | 29 | -2 | $3,032,632,360.12 | $2.5491 | 1,189,688,399 NEAR * | $169,452,381.40 | 0.54% | -11.52% | -28.19% |
Aave | AAVE | 32 | 34 | 2 | $2,684,270,165.32 | $177.92 | 15,086,691 AAVE * | $326,636,109.72 | -0.68% | -9.04% | -20.33% |
Ethereum Classic | ETC | 33 | 36 | 3 | $2,706,062,662.81 | $17.91 | 151,053,710 ETC | $142,189,897.38 | -0.07% | -11.37% | -14.62% |
Ondo | ONDO | 34 | 31 | -3 | $2,683,200,536.10 | $0.8494 | 3,159,107,529 ONDO * | $199,582,664.26 | -0.31% | -10.25% | -28.72% |
Internet Computer | ICP | 35 | 33 | -2 | $2,609,069,189.76 | $5.4195 | 481,421,648 ICP * | $79,878,006.31 | 0.10% | -8.93% | -25.00% |
Pepe | PEPE | 36 | 32 | -4 | $2,460,111,120.41 | $0.00000585 | 420,689,899,653,544 PEPE * | $517,977,517.65 | -1.18% | -12.24% | -33.76% |
OKB | OKB | 37 | 38 | 1 | $2,459,309,738.80 | $40.99 | 60,000,000 OKB * | $3,553,714.81 | 0.14% | -6.70% | -15.16% |
Mantle | MNT | 38 | 39 | 1 | $2,234,011,938.18 | $0.664 | 3,364,694,383 MNT * | $37,795,942.52 | -0.01% | -6.36% | -15.88% |
OFFICIAL TRUMP | TRUMP | 39 | 35 | -4 | $2,139,767,434.55 | $10.70 | 199,999,533 TRUMP * | $594,333,820.26 | 0.40% | -11.02% | -36.57% |
Cronos | CRO | 40 | 45 | 5 | $2,137,755,364.16 | $0.08045 | 26,571,560,696 CRO * | $81,462,134.20 | 0.48% | -5.32% | -2.32% |
VeChain | VET | 41 | 41 | 0 | $2,120,462,531.09 | $0.02466 | 85,985,041,177 VET * | $60,607,088.72 | -0.34% | -9.17% | -23.37% |
First Digital USD | FDUSD | 42 | 51 | 9 | $2,105,510,601.14 | $0.998 | 2,109,717,050 FDUSD * | $4,873,104,148.22 | -0.02% | -0.05% | -0.14% |
Bittensor | TAO | 43 | 37 | -6 | $2,056,989,397.17 | $243.50 | 8,447,703 TAO * | $115,825,695.20 | 0.82% | -11.71% | -31.03% |
POL (prev. MATIC) | POL | 44 | 40 | -4 | $1,895,488,748.42 | $0.2207 | 8,589,338,801 POL * | $111,541,790.28 | -0.29% | -10.26% | -27.20% |
Filecoin | FIL | 45 | 46 | 1 | $1,789,100,135.52 | $2.7828 | 642,923,408 FIL | $151,594,538.82 | 0.34% | -10.36% | -21.84% |
Algorand | ALGO | 46 | 42 | -4 | $1,704,583,179.02 | $0.2011 | 8,475,935,061 ALGO * | $113,534,298.15 | -0.30% | -10.40% | -30.80% |
GateToken | GT | 47 | 50 | 3 | $1,701,049,006.24 | $19.82 | 85,831,055 GT * | $20,325,874.72 | -0.05% | -6.34% | -14.30% |
Celestia | TIA | 48 | 47 | -1 | $1,679,941,966.21 | $3.0251 | 555,343,072 TIA * | $122,362,972.36 | -0.37% | -8.06% | -26.94% |
Kaspa | KAS | 49 | 44 | -5 | $1,565,061,442.79 | $0.06059 | 25,832,296,504 KAS | $85,107,723.64 | -1.11% | -13.17% | -32.49% |
Render | RENDER | 50 | 43 | -7 | $1,566,488,938.66 | $3.0258 | 517,716,590 RENDER * | $66,358,762.75 | -0.61% | -13.34% | -31.58% |
Arbitrum | ARB | 51 | 52 | 1 | $1,541,325,618.46 | $0.3488 | 4,419,312,625 ARB * | $164,295,239.63 | -0.22% | -12.23% | -24.62% |
DeXe | DEXE | 52 | 56 | 4 | $1,487,144,496.98 | $17.76 | 83,733,347 DEXE * | $7,224,937.96 | -0.21% | -4.87% | -3.82% |
Cosmos | ATOM | 53 | 53 | 0 | $1,486,399,874.44 | $3.8022 | 390,934,204 ATOM * | $108,652,365.65 | 0.17% | -7.45% | -22.49% |
Optimism | OP | 54 | 54 | 0 | $1,373,237,655.20 | $0.8473 | 1,620,705,846 OP * | $127,848,461.00 | -0.38% | -9.37% | -27.39% |
Ethena | ENA | 55 | 58 | 3 | $1,358,581,987.10 | $0.4215 | 3,223,437,500 ENA * | $251,681,771.04 | -0.07% | -4.70% | -11.00% |
KuCoin Token | KCS | 56 | 59 | 3 | $1,361,908,017.87 | $11.11 | 122,606,968 KCS * | $976,324.89 | -0.18% | -1.85% | -7.97% |
Jupiter | JUP | 57 | 48 | -9 | $1,320,485,232.71 | $0.4907 | 2,690,911,111 JUP * | $96,644,706.64 | -1.43% | -11.08% | -41.12% |
Sonic (prev. FTM) | S | 58 | 49 | -9 | $1,259,247,371.77 | $0.4372 | 2,880,000,000 S * | $159,128,458.93 | -0.83% | -14.03% | -41.54% |
Artificial Superintelligence Alliance | FET | 59 | 55 | -4 | $1,265,985,377.75 | $0.5299 | 2,389,135,267 FET * | $162,430,867.87 | 4.19% | -12.13% | -29.13% |
Story | IP | 60 | 57 | -3 | $1,237,037,258.47 | $4.9481 | 250,000,000 IP * | $114,170,634.84 | 2.40% | 4.82% | -20.07% |
Movement | MOVE | 61 | 67 | 6 | $1,109,109,437.80 | $0.4621 | 2,400,000,000 MOVE * | $297,611,706.28 | -1.46% | -4.36% | -12.58% |
XDC Network | XDC | 62 | 64 | 2 | $1,075,934,841.92 | $0.06856 | 15,693,768,993 XDC * | $28,993,388.58 | -0.04% | -9.11% | -18.09% |
Maker | MKR | 63 | 63 | 0 | $1,014,458,424.45 | $1,190.37 | 852,222 MKR * | $121,560,992.44 | 0.33% | -12.66% | -23.34% |
Stacks | STX | 64 | 62 | -2 | $943,582,719.97 | $0.6223 | 1,516,219,295 STX | $43,690,929.96 | 0.21% | -8.88% | -29.15% |
Flare | FLR | 65 | 73 | 8 | $940,565,760.11 | $0.01544 | 60,904,103,860 FLR * | $6,337,439.18 | -0.35% | -7.62% | -17.75% |
Injective | INJ | 66 | 60 | -6 | $938,071,234.70 | $9.4782 | 98,970,935 INJ * | $123,907,078.44 | 0.40% | -15.88% | -33.75% |
Sei | SEI | 67 | 68 | 1 | $934,556,788.05 | $0.2007 | 4,657,499,999 SEI * | $114,766,842.90 | 0.31% | -6.52% | -25.63% |
Quant | QNT | 68 | 72 | 4 | $926,559,981.80 | $76.75 | 12,072,738 QNT * | $35,123,074.08 | -0.26% | -9.61% | -22.01% |
Immutable | IMX | 69 | 61 | -8 | $906,298,417.32 | $0.5125 | 1,768,317,543 IMX * | $30,847,756.37 | 0.10% | -11.18% | -31.77% |
Theta Network | THETA | 70 | 66 | -4 | $896,945,537.17 | $0.8969 | 1,000,000,000 THETA * | $27,847,989.89 | 0.36% | -10.85% | -30.64% |
Lido DAO | LDO | 71 | 70 | -1 | $889,735,014.21 | $0.9912 | 897,602,696 LDO * | $88,815,943.97 | -0.79% | -7.29% | -27.81% |
Worldcoin | WLD | 72 | 65 | -7 | $868,404,486.34 | $0.7954 | 1,091,723,545 WLD * | $180,836,711.50 | -0.16% | -10.44% | -34.40% |
The Graph | GRT | 73 | 69 | -4 | $868,433,818.65 | $0.09095 | 9,548,531,509 GRT * | $47,440,065.11 | 0.51% | -10.16% | -29.58% |
Bonk | BONK | 74 | 71 | -3 | $785,625,667.11 | $0.0000101 | 77,763,134,279,712 BONK * | $97,273,256.18 | -0.33% | -13.42% | -35.11% |
EOS | EOS | 75 | 75 | 0 | $746,703,149.57 | $0.4813 | 1,551,411,630 EOS * | $97,290,278.96 | 0.23% | -9.99% | -24.77% |
PayPal USD | PYUSD | 76 | 92 | 16 | $740,859,953.48 | $0.9993 | 741,345,488 PYUSD * | $426,198,257.05 | -0.02% | -0.03% | -0.05% |
Tether Gold | XAUt | 77 | 96 | 19 | $717,067,512.56 | $2,908.71 | 246,524 XAUt * | $3,295,115.92 | 0.12% | 0.07% | 1.75% |
Tezos | XTZ | 78 | 78 | 0 | $702,080,949.64 | $0.6792 | 1,033,740,656 XTZ * | $26,086,101.59 | -0.01% | -8.37% | -20.84% |
Nexo | NEXO | 79 | 86 | 7 | $691,270,000.55 | $1.0698 | 646,145,840 NEXO * | $9,908,141.23 | -0.59% | -7.92% | -14.33% |
BitTorrent [New] | BTT | 80 | 90 | 10 | $687,847,753.51 | $0.0000007 | 986,061,142,857,000 BTT * | $24,875,082.96 | -0.11% | -8.81% | -10.68% |
JasmyCoin | JASMY | 81 | 74 | -7 | $672,869,282.92 | $0.01361 | 49,444,999,677 JASMY * | $85,402,179.71 | 0.18% | -15.83% | -32.87% |
The Sandbox | SAND | 82 | 79 | -3 | $665,636,150.87 | $0.2696 | 2,469,357,126 SAND * | $72,011,349.57 | -0.04% | -9.94% | -25.77% |
Jito | JTO | 83 | 83 | 0 | $647,648,484.88 | $2.1402 | 302,612,583 JTO * | $36,587,484.71 | -0.57% | -7.91% | -22.89% |
IOTA | IOTA | 84 | 76 | -8 | $646,927,796.53 | $0.1763 | 3,669,672,848 IOTA * | $36,984,110.63 | 0.65% | -10.26% | -33.10% |
Kaia | KAIA | 85 | 89 | 4 | $637,391,639.21 | $0.1069 | 5,963,858,672 KAIA * | $14,537,372.97 | -0.85% | -5.83% | -16.69% |
Bitcoin SV | BSV | 86 | 93 | 7 | $639,245,869.78 | $32.23 | 19,835,466 BSV | $43,252,375.61 | -0.25% | -9.55% | -13.85% |
Ethereum Name Service | ENS | 87 | 80 | -7 | $627,628,411.96 | $17.63 | 35,598,693 ENS * | $70,411,033.86 | -0.73% | -13.08% | -27.08% |
Berachain | BERA | 88 | 77 | -11 | $622,731,382.77 | $5.7939 | 107,480,000 BERA * | $146,261,607.78 | -1.04% | -14.34% | -32.13% |
Flow | FLOW | 89 | 85 | -4 | $616,403,131.32 | $0.3931 | 1,568,120,579 FLOW * | $31,267,679.34 | -0.16% | -8.85% | -24.74% |
PAX Gold | PAXG | 90 | 108 | 18 | $614,625,426.29 | $2,932.91 | 209,562 PAXG * | $25,493,982.43 | 0.23% | -0.13% | 2.10% |
Gala | GALA | 91 | 82 | -9 | $600,504,106.04 | $0.01586 | 37,869,750,789 GALA * | $64,770,186.38 | -0.06% | -10.27% | -28.51% |
FLOKI | FLOKI | 92 | 81 | -11 | $572,153,280.52 | $0.00005943 | 9,626,717,916,059 FLOKI * | $100,018,235.71 | -0.13% | -13.76% | -32.79% |
Neo | NEO | 93 | 94 | 1 | $560,100,796.59 | $7.9403 | 70,538,831 NEO * | $25,536,785.22 | -0.17% | -9.15% | -22.70% |
Pyth Network | PYTH | 94 | 87 | -7 | $532,366,645.18 | $0.1469 | 3,624,987,925 PYTH * | $29,509,013.89 | -0.73% | -12.40% | -33.55% |
MultiversX | EGLD | 95 | 95 | 0 | $517,070,139.95 | $18.50 | 27,955,593 EGLD * | $27,622,878.50 | 0.14% | -7.64% | -27.25% |
Decentraland | MANA | 96 | 104 | 8 | $499,451,496.12 | $0.2572 | 1,942,255,184 MANA * | $46,505,215.80 | -0.86% | -6.93% | -19.39% |
TrueUSD | TUSD | 97 | 123 | 26 | $494,151,798.40 | $0.9972 | 495,516,083 TUSD * | $51,685,518.99 | -0.03% | 0.00% | -0.01% |
Raydium | RAY | 98 | 84 | -14 | $489,105,858.87 | $1.6817 | 290,847,966 RAY * | $47,789,987.95 | 0.25% | -10.87% | -40.79% |
Axie Infinity | AXS | 99 | 103 | 4 | $490,142,496.47 | $3.0768 | 159,301,120 AXS * | $29,932,522.53 | 0.30% | -9.87% | -22.50% |
Curve DAO Token | CRV | 100 | 99 | -1 | $486,347,835.64 | $0.3762 | 1,292,837,142 CRV * | $97,947,325.64 | -0.83% | -11.93% | -24.84% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c