![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 2 March 2025 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,869,076,078,866.35 | $94,248.35 | 19,831,393 BTC | $58,398,341,092.43 | -0.22% | 9.55% | -2.10% |
Ethereum | ETH | 2 | 2 | 0 | $303,838,965,574.30 | $2,519.69 | 120,585,638 ETH * | $34,854,193,845.11 | -0.98% | 13.67% | -10.69% |
XRP | XRP | 3 | 3 | 0 | $170,195,049,509.74 | $2.9369 | 57,949,738,512 XRP * | $17,441,097,425.85 | 0.99% | 34.07% | 13.97% |
Tether USDt | USDT | 4 | 4 | 0 | $142,432,746,624.39 | $1.0001 | 142,414,921,751 USDT * | $133,280,929,228.83 | -0.01% | 0.07% | <0.01% |
Solana | SOL | 5 | 6 | 1 | $90,603,917,359.53 | $178.50 | 507,597,778 SOL * | $11,540,413,389.85 | 0.77% | 24.23% | 6.22% |
BNB | BNB | 6 | 5 | -1 | $88,753,393,092.75 | $622.94 | 142,475,921 BNB * | $2,130,538,305.32 | -0.01% | 2.54% | -5.31% |
USDC | USDC | 7 | 7 | 0 | $56,372,818,322.25 | $1.0000 | 56,371,262,522 USDC * | $13,210,357,332.52 | -0.02% | 0.02% | 0.00% |
Cardano | ADA | 8 | 9 | 1 | $39,772,540,539.24 | $1.1295 | 35,212,423,444 ADA * | $7,647,921,820.32 | 6.10% | 71.33% | 46.68% |
Dogecoin | DOGE | 9 | 8 | -1 | $35,475,396,425.47 | $0.2393 | 148,267,036,384 DOGE | $3,319,886,567.61 | 0.88% | 15.85% | -1.55% |
TRON | TRX | 10 | 10 | 0 | $20,991,596,958.64 | $0.2439 | 86,064,839,411 TRX * | $649,931,595.20 | -0.07% | 4.32% | -0.84% |
Chainlink | LINK | 11 | 11 | 0 | $11,111,236,945.67 | $17.41 | 638,099,970 LINK * | $852,155,445.31 | 0.24% | 17.74% | -1.28% |
Hedera | HBAR | 12 | 19 | 7 | $11,091,309,738.73 | $0.2647 | 41,908,412,969 HBAR * | $1,209,327,063.07 | -0.37% | 4.57% | 25.13% |
Stellar | XLM | 13 | 14 | 1 | $10,753,103,795.79 | $0.3504 | 30,684,381,964 XLM * | $890,674,338.75 | 0.29% | 12.37% | 5.08% |
Avalanche | AVAX | 14 | 13 | -1 | $10,327,967,325.98 | $24.94 | 414,096,391 AVAX * | $815,445,770.25 | 1.26% | 14.04% | 0.22% |
Sui | SUI | 15 | 12 | -3 | $10,137,962,995.23 | $3.1983 | 3,169,845,047 SUI * | $1,337,945,338.95 | -1.15% | 13.43% | -5.26% |
Litecoin | LTC | 16 | 15 | -1 | $9,633,318,202.00 | $127.49 | 75,558,468 LTC | $1,566,031,140.22 | 0.50% | 2.60% | -1.88% |
UNUS SED LEO | LEO | 17 | 18 | 1 | $9,071,849,871.59 | $9.8178 | 924,017,541 LEO * | $6,130,793.27 | <0.01% | 0.44% | 0.67% |
Shiba Inu | SHIB | 18 | 17 | -1 | $8,922,759,453.19 | $0.00001514 | 589,253,592,730,237 SHIB * | $391,904,387.96 | 0.66% | 11.04% | -2.06% |
Toncoin | TON | 19 | 16 | -3 | $8,759,010,883.03 | $3.5095 | 2,495,800,801 TON * | $213,707,337.11 | -0.15% | 5.57% | -6.82% |
Polkadot | DOT | 20 | 22 | 2 | $8,075,222,476.19 | $5.1967 | 1,553,919,009 DOT * | $349,301,392.11 | 1.25% | 11.46% | 4.79% |
MANTRA | OM | 21 | 20 | -1 | $7,427,111,817.86 | $7.6213 | 974,525,418 OM * | $156,449,747.06 | -0.40% | 0.39% | -10.05% |
Hyperliquid | HYPE | 22 | 21 | -1 | $6,832,261,772.12 | $20.46 | 333,928,180 HYPE * | $250,806,277.56 | -0.07% | 4.31% | -11.84% |
Bitcoin Cash | BCH | 23 | 23 | 0 | $6,624,919,402.73 | $333.97 | 19,836,694 BCH | $446,948,008.43 | -0.06% | 7.31% | 1.86% |
Ethena USDe | USDe | 24 | 25 | 1 | $5,461,882,070.44 | $0.9997 | 5,463,651,055 USDe * | $100,711,867.99 | 0.06% | 0.08% | -0.06% |
Bitget Token | BGB | 25 | 24 | -1 | $5,405,245,944.98 | $4.5044 | 1,200,000,000 BGB * | $393,966,056.35 | -0.02% | 10.97% | -11.16% |
Dai | DAI | 26 | 27 | 1 | $5,365,954,731.06 | $1.0001 | 5,365,382,703 DAI * | $215,560,593.76 | <0.01% | 0.02% | 0.02% |
Uniswap | UNI | 27 | 26 | -1 | $4,957,752,033.76 | $8.2558 | 600,518,038 UNI * | $231,757,938.95 | -0.31% | 10.22% | -8.53% |
Monero | XMR | 28 | 28 | 0 | $4,235,866,582.20 | $229.63 | 18,446,744 XMR | $63,551,451.34 | 1.82% | 2.78% | -2.84% |
NEAR Protocol | NEAR | 29 | 29 | 0 | $4,218,074,416.29 | $3.5499 | 1,188,217,163 NEAR * | $298,258,395.53 | 0.65% | 8.63% | 3.57% |
Aptos | APT | 30 | 33 | 3 | $3,976,184,560.57 | $6.7469 | 589,337,416 APT * | $271,107,831.36 | 1.13% | 6.87% | 10.30% |
Ondo | ONDO | 31 | 34 | 3 | $3,764,554,390.34 | $1.1917 | 3,159,107,529 ONDO * | $358,219,693.63 | -1.05% | 16.37% | 5.25% |
Pepe | PEPE | 32 | 30 | -2 | $3,714,154,708.49 | $0.00000883 | 420,689,899,653,544 PEPE * | $1,052,250,757.48 | 0.16% | 16.32% | -5.63% |
Internet Computer | ICP | 33 | 35 | 2 | $3,478,063,084.08 | $7.2255 | 481,356,512 ICP * | $122,991,003.19 | 0.18% | 9.82% | 2.28% |
Aave | AAVE | 34 | 31 | -3 | $3,368,268,272.24 | $223.31 | 15,083,253 AAVE * | $393,772,499.06 | -1.13% | 14.60% | -9.82% |
OFFICIAL TRUMP | TRUMP | 35 | 36 | 1 | $3,373,272,216.77 | $16.87 | 199,999,547 TRUMP * | $3,486,258,447.48 | -2.04% | 27.87% | 4.59% |
Ethereum Classic | ETC | 36 | 37 | 1 | $3,167,577,691.67 | $20.98 | 150,962,744 ETC | $223,351,275.68 | -0.04% | 10.15% | 0.93% |
Bittensor | TAO | 37 | 32 | -5 | $2,969,725,648.82 | $353.03 | 8,412,071 TAO * | $206,951,876.69 | -0.51% | 4.95% | -18.44% |
OKB | OKB | 38 | 39 | 1 | $2,898,841,213.98 | $48.31 | 60,000,000 OKB * | $7,511,151.80 | -0.75% | 6.26% | -2.16% |
Mantle | MNT | 39 | 38 | -1 | $2,655,606,931.96 | $0.7893 | 3,364,694,383 MNT * | $73,456,911.21 | 0.37% | 5.94% | -13.56% |
POL (prev. MATIC) | POL | 40 | 42 | 2 | $2,602,670,472.85 | $0.3031 | 8,585,430,637 POL * | $182,388,726.92 | 0.09% | 7.25% | 2.39% |
VeChain | VET | 41 | 40 | -1 | $2,606,334,935.13 | $0.03218 | 80,985,041,177 VET * | $104,721,382.42 | 0.45% | 13.07% | -0.18% |
Algorand | ALGO | 42 | 45 | 3 | $2,459,470,800.93 | $0.2906 | 8,463,082,698 ALGO * | $397,583,053.39 | 0.03% | 14.77% | 11.89% |
Render | RENDER | 43 | 47 | 4 | $2,289,671,861.06 | $4.4226 | 517,716,590 RENDER * | $112,760,046.76 | -0.28% | 16.31% | 6.23% |
Kaspa | KAS | 44 | 41 | -3 | $2,314,736,795.36 | $0.08974 | 25,793,980,977 KAS | $117,027,314.06 | 0.58% | 12.96% | -9.34% |
Cronos | CRO | 45 | 44 | -1 | $2,188,488,400.73 | $0.08236 | 26,571,560,696 CRO * | $45,934,466.21 | 0.22% | 11.73% | -3.22% |
Filecoin | FIL | 46 | 46 | 0 | $2,284,390,234.59 | $3.5603 | 641,626,393 FIL | $241,432,329.59 | -0.41% | 9.88% | 4.25% |
Celestia | TIA | 47 | 52 | 5 | $2,264,368,216.63 | $4.1404 | 546,892,038 TIA * | $184,717,704.07 | -1.17% | -0.66% | 11.47% |
Jupiter | JUP | 48 | 50 | 2 | $2,198,226,713.71 | $0.8335 | 2,637,438,889 JUP * | $286,899,626.61 | 0.65% | 10.62% | 7.52% |
Sonic (prev. FTM) | S | 49 | 43 | -6 | $2,153,990,030.00 | $0.7479 | 2,880,000,000 S * | $312,170,424.96 | -1.46% | 3.02% | -12.05% |
GateToken | GT | 50 | 49 | -1 | $2,052,028,339.74 | $23.13 | 88,734,811 GT * | $22,468,814.61 | -0.28% | 10.22% | -0.50% |
First Digital USD | FDUSD | 51 | 51 | 0 | $2,040,769,156.21 | $0.9994 | 2,041,924,820 FDUSD * | $9,468,857,994.69 | 0.03% | 0.11% | 0.10% |
Arbitrum | ARB | 52 | 48 | -4 | $2,044,825,506.19 | $0.4627 | 4,419,312,625 ARB * | $293,130,217.53 | -0.37% | 10.77% | -3.32% |
Cosmos | ATOM | 53 | 54 | 1 | $1,917,785,218.87 | $4.9056 | 390,934,204 ATOM * | $180,830,577.41 | 0.59% | 9.17% | 0.61% |
Optimism | OP | 54 | 53 | -1 | $1,891,290,780.21 | $1.1670 | 1,620,705,846 OP * | $217,487,287.74 | -0.13% | 12.00% | -1.10% |
Artificial Superintelligence Alliance | FET | 55 | 55 | 0 | $1,786,893,950.61 | $0.7477 | 2,389,771,588 FET * | $158,311,769.80 | 0.11% | 16.90% | -1.33% |
DeXe | DEXE | 56 | 57 | 1 | $1,546,257,473.57 | $18.47 | 83,733,347 DEXE * | $9,204,937.78 | 1.27% | 1.48% | -0.79% |
Story | IP | 57 | 75 | 18 | $1,547,688,755.31 | $6.1908 | 250,000,000 IP * | $396,156,793.68 | 0.29% | 19.51% | 55.45% |
Ethena | ENA | 58 | 61 | 3 | $1,526,472,166.90 | $0.4736 | 3,223,437,500 ENA * | $455,942,931.01 | 1.92% | 18.16% | 7.00% |
KuCoin Token | KCS | 59 | 59 | 0 | $1,479,911,967.30 | $12.07 | 122,606,968 KCS * | $2,406,588.47 | -0.06% | 5.15% | 0.50% |
Injective | INJ | 60 | 56 | -4 | $1,415,978,541.09 | $14.31 | 98,970,935 INJ * | $131,568,728.48 | 0.09% | 9.83% | -11.29% |
Immutable | IMX | 61 | 68 | 7 | $1,328,289,373.72 | $0.7512 | 1,768,317,543 IMX * | $52,330,472.18 | -0.12% | 8.02% | 7.73% |
Stacks | STX | 62 | 60 | -2 | $1,330,834,081.99 | $0.8783 | 1,515,206,037 STX | $78,594,320.22 | 0.09% | 8.41% | -3.82% |
Maker | MKR | 63 | 63 | 0 | $1,323,665,857.99 | $1,552.74 | 852,473 MKR * | $170,959,003.51 | -1.62% | -5.95% | 1.85% |
XDC Network | XDC | 64 | 62 | -2 | $1,313,412,226.18 | $0.0837 | 15,692,243,881 XDC * | $44,301,707.14 | 1.64% | 4.36% | -1.54% |
Worldcoin | WLD | 65 | 66 | 1 | $1,299,064,711.93 | $1.2126 | 1,071,314,583 WLD * | $244,731,652.09 | -0.15% | 9.68% | -2.25% |
Theta Network | THETA | 66 | 64 | -2 | $1,293,133,975.67 | $1.2931 | 1,000,000,000 THETA * | $28,835,328.53 | 0.28% | 10.24% | -1.90% |
Movement | MOVE | 67 | 71 | 4 | $1,268,737,250.39 | $0.5286 | 2,400,000,000 MOVE * | $184,389,865.76 | -1.72% | 18.81% | 7.76% |
Sei | SEI | 68 | 67 | -1 | $1,256,585,105.59 | $0.2698 | 4,657,499,999 SEI * | $167,540,783.21 | -0.82% | 8.56% | -3.84% |
The Graph | GRT | 69 | 65 | -4 | $1,233,237,726.50 | $0.1292 | 9,548,531,509 GRT * | $77,058,106.56 | -0.74% | 8.50% | -5.83% |
Lido DAO | LDO | 70 | 58 | -12 | $1,232,416,372.29 | $1.3730 | 897,602,696 LDO * | $165,423,996.92 | -0.80% | 9.91% | -19.31% |
Bonk | BONK | 71 | 70 | -1 | $1,210,131,643.17 | $0.00001557 | 77,731,364,368,777 BONK * | $169,729,181.78 | 0.67% | 14.96% | -1.21% |
Quant | QNT | 72 | 73 | 1 | $1,188,097,155.61 | $98.41 | 12,072,738 QNT * | $40,104,658.18 | -1.38% | 6.84% | 3.59% |
Flare | FLR | 73 | 72 | -1 | $1,110,848,438.21 | $0.01878 | 59,162,729,554 FLR * | $19,789,577.16 | -0.44% | 9.98% | -4.52% |
JasmyCoin | JASMY | 74 | 74 | 0 | $1,002,376,650.61 | $0.02027 | 49,444,999,677 JASMY * | $82,309,222.98 | -0.12% | 13.56% | -3.73% |
EOS | EOS | 75 | 76 | 1 | $991,670,426.31 | $0.6398 | 1,549,949,827 EOS * | $148,268,117.74 | 0.05% | 13.83% | -0.45% |
IOTA | IOTA | 76 | 85 | 9 | $961,966,125.47 | $0.2635 | 3,650,535,129 IOTA * | $246,401,458.87 | -0.06% | 26.85% | 16.13% |
Berachain | BERA | 77 | 94 | 17 | $917,519,478.63 | $8.5367 | 107,480,000 BERA * | $405,163,766.02 | -1.19% | 3.50% | 23.51% |
Tezos | XTZ | 78 | 80 | 2 | $886,105,094.59 | $0.858 | 1,032,760,039 XTZ * | $41,077,270.77 | -0.15% | 12.36% | -0.95% |
The Sandbox | SAND | 79 | 81 | 2 | $894,927,200.36 | $0.3631 | 2,464,357,126 SAND * | $142,431,248.57 | -0.41% | 14.26% | 3.13% |
Ethereum Name Service | ENS | 80 | 77 | -3 | $860,366,180.49 | $24.18 | 35,585,259 ENS * | $153,733,467.17 | -0.47% | 13.30% | -12.67% |
FLOKI | FLOKI | 81 | 78 | -3 | $850,687,393.29 | $0.00008843 | 9,620,421,114,155 FLOKI * | $152,623,784.22 | -0.33% | 10.01% | -5.74% |
Gala | GALA | 82 | 86 | 4 | $838,903,446.35 | $0.02218 | 37,822,660,279 GALA * | $133,913,004.27 | 0.71% | 12.79% | -0.71% |
Jito | JTO | 83 | 83 | 0 | $831,756,790.54 | $2.7754 | 299,688,843 JTO * | $72,613,125.35 | 0.10% | 14.47% | -0.43% |
Raydium | RAY | 84 | 69 | -15 | $826,022,192.73 | $2.8400 | 290,847,966 RAY * | $212,866,558.42 | 1.93% | 23.31% | -32.39% |
Flow | FLOW | 85 | 88 | 3 | $818,216,682.05 | $0.5223 | 1,566,649,990 FLOW * | $37,484,592.36 | -0.66% | 10.43% | 0.33% |
Nexo | NEXO | 86 | 82 | -4 | $806,867,299.37 | $1.2487 | 646,145,840 NEXO * | $16,240,802.99 | 0.08% | 10.30% | -6.32% |
Pyth Network | PYTH | 87 | 79 | -8 | $801,185,468.82 | $0.221 | 3,624,987,949 PYTH * | $56,118,048.93 | 0.04% | 8.36% | -10.31% |
Virtuals Protocol | VIRTUAL | 88 | 90 | 2 | $786,208,922.01 | $1.2110 | 649,234,411 VIRTUAL * | $133,152,796.40 | 0.31% | 14.89% | 3.48% |
Kaia | KAIA | 89 | 87 | -2 | $764,362,765.25 | $0.1283 | 5,958,086,004 KAIA * | $28,684,781.31 | 0.02% | 6.92% | -7.11% |
BitTorrent [New] | BTT | 90 | 84 | -6 | $770,128,214.79 | $0.00000078 | 986,061,142,857,000 BTT * | $30,452,020.71 | 0.61% | 6.81% | -7.47% |
dogwifhat | WIF | 91 | 101 | 10 | $759,963,457.17 | $0.7608 | 998,841,086 WIF * | $715,253,989.54 | 0.12% | 24.51% | 15.36% |
PayPal USD | PYUSD | 92 | 89 | -3 | $753,522,597.69 | $0.9999 | 753,608,083 PYUSD * | $23,999,827.09 | 0.03% | 0.02% | <0.01% |
Bitcoin SV | BSV | 93 | 92 | -1 | $741,878,886.55 | $37.41 | 19,832,309 BSV | $55,811,740.17 | -0.11% | 7.42% | -0.68% |
Neo | NEO | 94 | 91 | -3 | $724,545,536.85 | $10.27 | 70,538,831 NEO * | $47,265,324.60 | -0.30% | 6.92% | -3.23% |
MultiversX | EGLD | 95 | 104 | 9 | $710,046,943.17 | $25.42 | 27,929,499 EGLD * | $40,537,192.34 | 1.81% | 17.38% | 9.27% |
Tether Gold | XAUt | 96 | 95 | -1 | $704,714,615.54 | $2,858.60 | 246,524 XAUt * | $5,936,168.29 | 0.14% | 0.12% | -2.62% |
Grass | GRASS | 97 | 130 | 33 | $672,371,900.13 | $2.7567 | 243,905,091 GRASS * | $75,124,001.29 | 0.82% | 16.26% | 41.97% |
Zcash | ZEC | 98 | 112 | 14 | $655,898,257.70 | $41.29 | 15,886,821 ZEC | $89,767,103.34 | -1.85% | 9.21% | 14.99% |
Curve DAO Token | CRV | 99 | 102 | 3 | $645,802,746.92 | $0.5005 | 1,290,338,760 CRV * | $171,492,371.41 | 0.60% | 14.80% | -1.88% |
Ronin | RON | 100 | 93 | -7 | $645,944,003.56 | $1.0429 | 619,389,699 RON * | $16,499,334.37 | -0.47% | 8.83% | -12.88% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c