![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 23 February 2025 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,908,942,386,475.48 | $96,273.92 | 19,828,240 BTC | $16,999,478,976.16 | 0.44% | -0.31% | 0.10% |
Ethereum | ETH | 2 | 2 | 0 | $340,162,295,966.51 | $2,821.31 | 120,568,910 ETH * | $20,493,767,269.49 | 0.50% | 2.07% | 5.93% |
XRP | XRP | 3 | 3 | 0 | $149,178,030,339.88 | $2.5770 | 57,887,806,032 XRP * | $2,469,949,788.21 | 0.32% | 0.05% | -5.53% |
Tether USDt | USDT | 4 | 4 | 0 | $142,505,911,947.39 | $1.0001 | 142,489,546,118 USDT * | $54,022,199,584.14 | -0.02% | -0.01% | <0.01% |
BNB | BNB | 5 | 5 | 0 | $93,735,851,935.08 | $657.90 | 142,476,562 BNB * | $1,502,735,945.65 | 0.37% | -1.60% | -2.40% |
Solana | SOL | 6 | 6 | 0 | $82,124,677,503.82 | $168.04 | 488,726,481 SOL * | $1,621,130,853.81 | 0.16% | -2.40% | -10.85% |
USDC | USDC | 7 | 7 | 0 | $57,174,020,334.18 | $1.0000 | 57,171,521,150 USDC * | $5,105,617,639.55 | <0.01% | -0.01% | <0.01% |
Dogecoin | DOGE | 8 | 8 | 0 | $36,009,062,130.94 | $0.243 | 148,171,446,384 DOGE | $707,579,810.62 | 0.33% | -1.50% | -8.55% |
Cardano | ADA | 9 | 9 | 0 | $27,111,267,862.34 | $0.77 | 35,207,580,216 ADA * | $495,111,533.72 | 0.40% | -0.57% | -0.25% |
TRON | TRX | 10 | 10 | 0 | $21,174,104,713.70 | $0.246 | 86,083,703,181 TRX * | $436,385,786.01 | 0.27% | 3.19% | 1.36% |
Chainlink | LINK | 11 | 11 | 0 | $11,255,310,453.88 | $17.64 | 638,099,970 LINK * | $260,701,497.87 | 0.46% | -0.71% | -5.70% |
Sui | SUI | 12 | 14 | 2 | $10,430,571,705.38 | $3.3759 | 3,089,707,195 SUI * | $548,619,501.46 | 1.09% | -1.41% | 3.25% |
Avalanche | AVAX | 13 | 13 | 0 | $10,302,973,977.81 | $24.89 | 414,014,274 AVAX * | $256,055,664.13 | 0.78% | -3.61% | 0.19% |
Stellar | XLM | 14 | 12 | -2 | $10,223,310,585.93 | $0.3335 | 30,654,071,041 XLM * | $146,842,265.29 | 0.27% | -0.32% | -2.66% |
Litecoin | LTC | 15 | 15 | 0 | $9,818,209,796.93 | $129.94 | 75,558,468 LTC | $606,417,515.64 | 0.93% | 3.08% | 3.49% |
Toncoin | TON | 16 | 16 | 0 | $9,397,599,294.02 | $3.7666 | 2,495,011,911 TON * | $153,156,651.02 | 0.41% | 0.65% | -0.29% |
Shiba Inu | SHIB | 17 | 17 | 0 | $9,110,709,463.85 | $0.00001546 | 589,253,709,486,241 SHIB * | $130,244,407.40 | 0.28% | -1.00% | -3.24% |
UNUS SED LEO | LEO | 18 | 20 | 2 | $9,012,205,587.72 | $9.7525 | 924,095,469 LEO * | $1,387,138.49 | -0.10% | 0.48% | 0.47% |
Hedera | HBAR | 19 | 18 | -1 | $8,862,658,312.78 | $0.2115 | 41,903,956,526 HBAR * | $146,242,049.05 | 0.87% | -2.32% | -3.93% |
MANTRA | OM | 20 | 22 | 2 | $8,248,652,144.09 | $8.4726 | 973,570,497 OM * | $577,855,047.43 | -0.22% | 3.15% | 13.95% |
Hyperliquid | HYPE | 21 | 19 | -2 | $7,750,137,980.59 | $23.21 | 333,928,180 HYPE * | $109,204,683.22 | 0.41% | -6.53% | -13.47% |
Polkadot | DOT | 22 | 21 | -1 | $7,695,516,849.85 | $4.9592 | 1,551,756,465 DOT * | $138,020,155.70 | 0.58% | -1.69% | 1.61% |
Bitcoin Cash | BCH | 23 | 23 | 0 | $6,503,065,412.54 | $327.88 | 19,833,419 BCH | $266,935,800.17 | 0.34% | 2.15% | 0.43% |
Bitget Token | BGB | 24 | 25 | 1 | $6,084,406,406.78 | $5.0703 | 1,200,000,000 BGB * | $336,882,743.36 | -1.21% | 2.68% | 3.15% |
Ethena USDe | USDe | 25 | 24 | -1 | $5,890,969,226.06 | $1.0003 | 5,889,115,078 USDe * | $120,485,374.73 | <0.01% | 0.09% | 0.10% |
Uniswap | UNI | 26 | 26 | 0 | $5,419,818,660.67 | $9.0252 | 600,518,038 UNI * | $121,560,700.24 | 0.48% | -0.19% | -5.90% |
Dai | DAI | 27 | 27 | 0 | $5,364,792,288.60 | $0.9999 | 5,365,382,703 DAI * | $254,328,921.66 | 0.00% | -0.03% | -0.03% |
Monero | XMR | 28 | 28 | 0 | $4,359,463,751.25 | $236.33 | 18,446,744 XMR | $49,582,272.85 | 0.43% | 0.67% | 2.89% |
NEAR Protocol | NEAR | 29 | 30 | 1 | $4,067,586,435.00 | $3.4277 | 1,186,686,567 NEAR * | $128,013,794.68 | 0.10% | -1.22% | 0.25% |
Pepe | PEPE | 30 | 29 | -1 | $3,935,757,869.86 | $0.00000936 | 420,689,899,653,544 PEPE * | $452,811,736.47 | 0.46% | -2.84% | -3.54% |
Aave | AAVE | 31 | 32 | 1 | $3,734,228,540.16 | $247.64 | 15,079,492 AAVE * | $194,307,623.40 | 0.59% | 0.21% | -2.42% |
Bittensor | TAO | 32 | 39 | 7 | $3,634,578,688.10 | $432.83 | 8,397,172 TAO * | $120,642,845.97 | 1.37% | -0.10% | 20.12% |
Aptos | APT | 33 | 35 | 2 | $3,597,052,538.35 | $6.1166 | 588,079,366 APT * | $140,587,233.01 | 0.39% | 1.44% | 5.16% |
Ondo | ONDO | 34 | 31 | -3 | $3,576,759,188.32 | $1.1322 | 3,159,107,529 ONDO * | $129,607,884.08 | 0.30% | -2.34% | -11.32% |
Internet Computer | ICP | 35 | 36 | 1 | $3,400,180,799.09 | $7.0648 | 481,287,420 ICP * | $69,801,533.37 | 0.49% | -1.79% | 0.98% |
OFFICIAL TRUMP | TRUMP | 36 | 33 | -3 | $3,225,358,836.39 | $16.13 | 199,999,578 TRUMP * | $422,079,974.64 | 0.11% | -2.32% | -14.06% |
Ethereum Classic | ETC | 37 | 38 | 1 | $3,136,393,325.93 | $20.79 | 150,871,685 ETC | $103,832,480.81 | 0.82% | 1.48% | 1.70% |
Mantle | MNT | 38 | 34 | -4 | $3,072,142,332.53 | $0.9131 | 3,364,694,383 MNT * | $49,962,986.39 | 0.91% | 1.26% | -10.71% |
OKB | OKB | 39 | 37 | -2 | $2,962,820,509.81 | $49.38 | 60,000,000 OKB * | $2,402,718.53 | 0.27% | -0.24% | -4.30% |
VeChain | VET | 40 | 42 | 2 | $2,611,148,198.52 | $0.03224 | 80,985,041,177 VET * | $35,687,515.13 | 0.66% | -0.66% | -2.61% |
Kaspa | KAS | 41 | 40 | -1 | $2,549,315,211.00 | $0.09899 | 25,754,411,430 KAS | $30,905,779.29 | 0.14% | -1.80% | -9.21% |
POL (prev. MATIC) | POL | 42 | 41 | -1 | $2,542,106,618.53 | $0.2961 | 8,586,408,516 POL * | $95,094,000.78 | 0.68% | -0.48% | -9.23% |
Sonic (prev. FTM) | S | 43 | 55 | 12 | $2,449,112,888.37 | $0.8504 | 2,880,000,000 S * | $224,796,811.31 | 0.29% | 6.09% | 60.62% |
Cronos | CRO | 44 | 43 | -1 | $2,261,275,701.08 | $0.0851 | 26,571,560,696 CRO * | $15,394,996.29 | 0.76% | -0.57% | -2.90% |
Algorand | ALGO | 45 | 44 | -1 | $2,196,244,747.79 | $0.2597 | 8,455,686,762 ALGO * | $71,360,693.51 | 0.53% | -2.46% | -5.70% |
Filecoin | FIL | 46 | 47 | 1 | $2,178,251,692.01 | $3.4152 | 637,816,525 FIL | $106,545,608.18 | 0.34% | -0.52% | 0.43% |
Render | RENDER | 47 | 46 | -1 | $2,155,458,512.09 | $4.1634 | 517,716,590 RENDER * | $40,214,734.82 | 0.43% | -2.48% | -6.99% |
Arbitrum | ARB | 48 | 49 | 1 | $2,114,972,864.90 | $0.4786 | 4,419,312,625 ARB * | $122,275,827.20 | 0.53% | 0.32% | 0.91% |
GateToken | GT | 49 | 50 | 1 | $2,062,261,852.08 | $23.24 | 88,733,890 GT * | $6,504,247.83 | 0.39% | -0.83% | 0.13% |
Jupiter | JUP | 50 | 45 | -5 | $2,044,530,442.12 | $0.7752 | 2,637,438,889 JUP * | $88,841,364.92 | 0.32% | -1.94% | -11.62% |
First Digital USD | FDUSD | 51 | 48 | -3 | $2,042,525,543.12 | $0.9984 | 2,045,715,253 FDUSD * | $4,136,828,678.54 | -0.02% | -0.05% | -0.05% |
Celestia | TIA | 52 | 53 | 1 | $1,999,963,464.16 | $3.7144 | 538,441,003 TIA * | $78,348,177.98 | 0.17% | -1.29% | 22.38% |
Optimism | OP | 53 | 56 | 3 | $1,912,320,902.31 | $1.1799 | 1,620,705,846 OP * | $161,397,068.49 | 0.59% | 3.14% | 5.66% |
Cosmos | ATOM | 54 | 52 | -2 | $1,906,180,038.93 | $4.8760 | 390,934,204 ATOM * | $103,006,436.42 | 0.49% | -1.78% | 2.43% |
Artificial Superintelligence Alliance | FET | 55 | 51 | -4 | $1,810,789,526.89 | $0.7578 | 2,389,639,377 FET * | $97,814,131.66 | 0.58% | -3.80% | -2.75% |
Injective | INJ | 56 | 58 | 2 | $1,596,123,429.60 | $16.13 | 98,970,935 INJ * | $92,718,187.86 | 1.93% | 5.42% | 8.20% |
DeXe | DEXE | 57 | 60 | 3 | $1,558,497,332.64 | $18.61 | 83,733,347 DEXE * | $6,794,480.78 | 0.12% | -0.28% | 6.80% |
Lido DAO | LDO | 58 | 54 | -4 | $1,527,284,951.12 | $1.7015 | 897,602,696 LDO * | $100,501,800.00 | 0.96% | 0.72% | -4.63% |
KuCoin Token | KCS | 59 | 57 | -2 | $1,472,533,800.29 | $12.01 | 122,606,968 KCS * | $812,798.56 | -0.10% | -0.56% | -1.13% |
Stacks | STX | 60 | 63 | 3 | $1,382,901,724.67 | $0.9132 | 1,514,271,469 STX | $31,226,439.02 | 0.61% | -1.57% | -1.86% |
Ethena | ENA | 61 | 62 | 1 | $1,384,363,033.57 | $0.4426 | 3,128,125,000 ENA * | $177,105,897.00 | -0.08% | -1.18% | -1.59% |
XDC Network | XDC | 62 | 59 | -3 | $1,333,746,173.81 | $0.085 | 15,690,403,052 XDC * | $28,141,927.88 | -0.25% | -2.31% | -13.41% |
Maker | MKR | 63 | 85 | 22 | $1,298,945,206.81 | $1,524.46 | 852,070 MKR * | $174,763,353.48 | 0.31% | 0.47% | 53.94% |
Theta Network | THETA | 64 | 66 | 2 | $1,318,196,348.51 | $1.3182 | 1,000,000,000 THETA * | $11,910,493.71 | 0.69% | -2.73% | -1.43% |
The Graph | GRT | 65 | 68 | 3 | $1,309,575,075.90 | $0.1371 | 9,548,531,509 GRT * | $34,696,722.05 | 0.65% | -1.17% | -0.94% |
Worldcoin | WLD | 66 | 70 | 4 | $1,300,048,047.85 | $1.2405 | 1,048,028,403 WLD * | $129,790,093.99 | 0.60% | -1.31% | 1.61% |
Sei | SEI | 67 | 72 | 5 | $1,306,792,070.26 | $0.2806 | 4,657,499,999 SEI * | $106,662,191.43 | -0.27% | 0.44% | 20.32% |
Immutable | IMX | 68 | 64 | -4 | $1,232,999,671.05 | $0.6973 | 1,768,317,543 IMX * | $39,626,141.78 | 1.28% | -3.75% | -12.55% |
Raydium | RAY | 69 | 61 | -8 | $1,221,799,186.24 | $4.2008 | 290,847,966 RAY * | $41,813,269.71 | 0.66% | -2.36% | -14.95% |
Bonk | BONK | 70 | 65 | -5 | $1,218,936,505.36 | $0.00001576 | 77,352,753,932,052 BONK * | $60,109,907.14 | 0.51% | -2.47% | -9.53% |
Movement | MOVE | 71 | 67 | -4 | $1,177,358,763.40 | $0.4906 | 2,400,000,000 MOVE * | $81,366,280.93 | 0.62% | -1.48% | -10.50% |
Flare | FLR | 72 | 69 | -3 | $1,161,927,258.69 | $0.01966 | 59,086,181,244 FLR * | $6,039,457.39 | 0.12% | -1.95% | -9.27% |
Quant | QNT | 73 | 71 | -2 | $1,146,904,908.04 | $95.00 | 12,072,738 QNT * | $17,415,868.13 | 0.49% | -1.34% | 0.46% |
JasmyCoin | JASMY | 74 | 73 | -1 | $1,041,264,965.14 | $0.02106 | 49,444,999,677 JASMY * | $26,847,207.63 | 0.64% | -1.36% | -3.81% |
Story | IP | 75 | 133 | 58 | $995,622,067.14 | $3.9825 | 250,000,000 IP * | $353,306,631.35 | -1.11% | -10.51% | 127.97% |
EOS | EOS | 76 | 74 | -2 | $995,262,005.66 | $0.6427 | 1,548,488,175 EOS * | $63,617,530.18 | 0.45% | -0.16% | 2.02% |
Ethereum Name Service | ENS | 77 | 77 | 0 | $985,210,539.04 | $27.69 | 35,585,046 ENS * | $83,580,825.62 | 0.65% | 1.85% | 6.46% |
FLOKI | FLOKI | 78 | 78 | 0 | $902,126,405.85 | $0.00009381 | 9,616,972,934,340 FLOKI * | $96,386,571.59 | 0.34% | -4.46% | -0.28% |
Pyth Network | PYTH | 79 | 92 | 13 | $893,313,164.09 | $0.2464 | 3,624,987,964 PYTH * | $47,097,862.40 | 0.46% | 3.10% | 17.22% |
Tezos | XTZ | 80 | 76 | -4 | $893,571,449.54 | $0.8662 | 1,031,554,866 XTZ * | $26,632,484.25 | 0.27% | -3.07% | -3.48% |
The Sandbox | SAND | 81 | 75 | -6 | $867,781,494.62 | $0.3521 | 2,464,357,126 SAND * | $62,044,446.43 | 0.54% | -1.18% | -10.03% |
Nexo | NEXO | 82 | 80 | -2 | $861,306,077.33 | $1.3330 | 646,145,840 NEXO * | $8,147,667.42 | 0.28% | -0.39% | -0.96% |
Jito | JTO | 83 | 79 | -4 | $829,639,444.42 | $2.7875 | 297,627,425 JTO * | $57,844,471.11 | -0.22% | -5.87% | -8.78% |
BitTorrent [New] | BTT | 84 | 81 | -3 | $832,318,750.58 | $0.00000084 | 986,061,142,857,000 BTT * | $15,891,401.67 | -0.11% | -0.49% | -3.52% |
IOTA | IOTA | 85 | 82 | -3 | $828,375,585.35 | $0.2269 | 3,650,535,129 IOTA * | $17,658,222.59 | 0.83% | -1.05% | -1.07% |
Gala | GALA | 86 | 83 | -3 | $826,128,458.52 | $0.02234 | 36,984,060,881 GALA * | $48,084,781.45 | 0.43% | -3.29% | -0.35% |
Kaia | KAIA | 87 | 90 | 3 | $822,035,124.64 | $0.1381 | 5,952,329,763 KAIA * | $22,351,809.05 | 0.89% | 2.16% | 5.98% |
Flow | FLOW | 88 | 87 | -1 | $814,788,501.74 | $0.5206 | 1,565,180,800 FLOW * | $22,517,827.77 | 0.87% | -1.86% | 1.08% |
PayPal USD | PYUSD | 89 | 102 | 13 | $774,953,514.49 | $0.9999 | 775,068,955 PYUSD * | $10,585,717.77 | 0.01% | -0.03% | -0.01% |
Virtuals Protocol | VIRTUAL | 90 | 86 | -4 | $758,951,433.80 | $1.1703 | 648,535,705 VIRTUAL * | $76,479,797.77 | 0.68% | -6.02% | -6.65% |
Neo | NEO | 91 | 91 | 0 | $748,702,077.92 | $10.61 | 70,538,831 NEO * | $19,096,368.80 | 0.91% | -1.55% | -2.47% |
Bitcoin SV | BSV | 92 | 89 | -3 | $746,813,354.38 | $37.66 | 19,829,131 BSV | $38,501,045.40 | 0.74% | 0.15% | -4.71% |
Ronin | RON | 93 | 88 | -5 | $741,405,494.03 | $1.1970 | 619,389,699 RON * | $11,176,561.82 | 0.58% | -2.38% | -6.02% |
Berachain | BERA | 94 | 109 | 15 | $742,866,081.36 | $6.9117 | 107,480,000 BERA * | $240,388,013.21 | 0.93% | -7.87% | 23.04% |
Tether Gold | XAUt | 95 | 95 | 0 | $723,698,339.28 | $2,935.61 | 246,524 XAUt * | $3,568,994.65 | 0.06% | -0.07% | 1.87% |
PancakeSwap | CAKE | 96 | 84 | -12 | $724,612,604.53 | $2.4925 | 290,716,337 CAKE * | $122,561,143.71 | 0.87% | -1.51% | -10.85% |
SPX6900 | SPX | 97 | 100 | 3 | $685,716,780.89 | $0.7365 | 930,993,090 SPX * | $17,097,247.39 | 0.88% | 0.12% | 6.65% |
Official Melania Meme | MELANIA | 98 | 103 | 5 | $670,738,451.28 | $1.2483 | 537,313,497 MELANIA * | $28,414,663.63 | -0.03% | -2.00% | -4.03% |
Helium | HNT | 99 | 97 | -2 | $669,426,770.68 | $3.7737 | 177,394,590 HNT | $11,590,415.90 | 0.26% | 6.26% | 1.17% |
Onyxcoin | XCN | 100 | 94 | -6 | $659,516,793.06 | $0.02024 | 32,592,684,478 XCN * | $193,241,088.39 | 2.07% | 12.59% | -9.55% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c