![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 16 February 2025 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,906,700,882,383.46 | $96,175.03 | 19,825,321 BTC | $16,536,755,396.23 | -0.72% | -1.44% | -0.34% |
Ethereum | ETH | 2 | 2 | 0 | $321,069,806,823.51 | $2,663.32 | 120,552,659 ETH * | $10,593,602,116.57 | -0.58% | -1.12% | 1.32% |
XRP | XRP | 3 | 4 | 1 | $157,719,743,500.27 | $2.7278 | 57,818,864,895 XRP * | $3,431,117,271.92 | -1.17% | -1.22% | 13.80% |
Tether USDt | USDT | 4 | 3 | -1 | $142,008,609,880.22 | $1.0001 | 141,996,505,144 USDT * | $45,737,337,094.85 | -0.02% | -0.01% | -0.01% |
BNB | BNB | 5 | 6 | 1 | $96,044,185,472.74 | $674.10 | 142,477,482 BNB * | $2,009,553,141.73 | -0.86% | 1.78% | 9.32% |
Solana | SOL | 6 | 5 | -1 | $92,053,039,960.99 | $188.49 | 488,380,257 SOL * | $2,160,799,161.28 | -0.10% | -3.08% | -5.99% |
USDC | USDC | 7 | 7 | 0 | $56,453,626,883.43 | $0.9999 | 56,456,622,239 USDC * | $4,310,300,995.75 | -0.01% | 0.00% | -0.01% |
Dogecoin | DOGE | 8 | 8 | 0 | $39,349,591,618.32 | $0.2657 | 148,075,766,384 DOGE | $969,472,255.41 | -0.58% | -2.20% | 6.60% |
Cardano | ADA | 9 | 9 | 0 | $27,175,490,535.43 | $0.772 | 35,201,193,526 ADA * | $448,477,193.52 | -1.29% | -1.17% | 13.08% |
TRON | TRX | 10 | 10 | 0 | $20,892,499,772.44 | $0.2427 | 86,095,532,275 TRX * | $424,129,962.76 | -0.36% | 2.20% | 4.35% |
Chainlink | LINK | 11 | 11 | 0 | $11,935,848,154.48 | $18.71 | 638,099,970 LINK * | $271,286,026.48 | -1.23% | -1.46% | 2.19% |
Stellar | XLM | 12 | 13 | 1 | $10,488,236,855.24 | $0.3426 | 30,613,001,912 XLM * | $166,849,494.94 | -0.86% | -1.84% | 8.91% |
Avalanche | AVAX | 13 | 12 | -1 | $10,274,261,377.91 | $24.84 | 413,663,271 AVAX * | $208,197,235.93 | -0.70% | -2.56% | -0.30% |
Sui | SUI | 14 | 15 | 1 | $10,102,444,873.81 | $3.2697 | 3,089,707,195 SUI * | $560,886,437.52 | -1.13% | -4.39% | 9.00% |
Litecoin | LTC | 15 | 19 | 4 | $9,484,484,782.69 | $125.55 | 75,540,850 LTC | $1,226,603,116.56 | -0.93% | -6.19% | 16.84% |
Toncoin | TON | 16 | 14 | -2 | $9,422,725,360.82 | $3.7775 | 2,494,441,920 TON * | $110,030,441.42 | -0.44% | -0.46% | -1.16% |
Shiba Inu | SHIB | 17 | 16 | -1 | $9,415,316,126.92 | $0.00001598 | 589,253,856,174,602 SHIB * | $158,980,675.06 | -0.21% | -2.10% | 1.84% |
Hedera | HBAR | 18 | 18 | 0 | $9,224,988,907.62 | $0.2201 | 41,903,956,528 HBAR * | $165,336,294.12 | -0.54% | -3.89% | -4.11% |
Hyperliquid | HYPE | 19 | 20 | 1 | $8,956,965,523.96 | $26.82 | 333,928,180 HYPE * | $77,604,233.35 | 0.53% | 4.60% | 16.46% |
UNUS SED LEO | LEO | 20 | 17 | -3 | $8,970,639,648.11 | $9.7072 | 924,121,826 LEO * | $357,950.16 | -0.24% | -0.95% | -1.80% |
Polkadot | DOT | 21 | 22 | 1 | $7,562,601,127.46 | $4.8808 | 1,549,457,285 DOT * | $129,697,267.49 | -0.51% | -2.85% | 2.27% |
MANTRA | OM | 22 | 25 | 3 | $7,231,969,850.22 | $7.4356 | 972,618,385 OM * | $230,258,234.43 | 0.52% | -1.88% | 20.19% |
Bitcoin Cash | BCH | 23 | 23 | 0 | $6,473,984,338.18 | $326.47 | 19,830,363 BCH | $188,181,160.81 | -0.53% | -1.91% | 0.49% |
Ethena USDe | USDe | 24 | 24 | 0 | $5,956,560,176.67 | $0.9994 | 5,960,391,346 USDe * | $78,131,148.00 | -0.01% | -0.04% | -0.08% |
Bitget Token | BGB | 25 | 21 | -4 | $5,898,665,302.42 | $4.9156 | 1,200,000,000 BGB * | $221,710,823.31 | -1.01% | -4.62% | -22.99% |
Uniswap | UNI | 26 | 26 | 0 | $5,759,841,578.47 | $9.5915 | 600,518,038 UNI * | $121,313,944.81 | -0.69% | -2.23% | 4.93% |
Dai | DAI | 27 | 27 | 0 | $5,366,246,448.80 | $1.0002 | 5,365,382,703 DAI * | $179,240,017.75 | <0.01% | 0.01% | <0.01% |
Monero | XMR | 28 | 30 | 2 | $4,236,915,635.78 | $229.68 | 18,446,744 XMR | $53,609,101.55 | -0.39% | -0.29% | 4.35% |
Pepe | PEPE | 29 | 29 | 0 | $4,080,337,382.97 | $0.0000097 | 420,689,899,653,544 PEPE * | $371,651,939.58 | -0.52% | -2.36% | 1.43% |
NEAR Protocol | NEAR | 30 | 31 | 1 | $4,051,085,593.03 | $3.4191 | 1,184,823,727 NEAR * | $136,715,965.40 | -0.52% | 0.39% | 7.23% |
Ondo | ONDO | 31 | 28 | -3 | $4,033,320,435.82 | $1.2767 | 3,159,107,529 ONDO * | $128,915,734.30 | -0.91% | 0.00% | -3.80% |
Aave | AAVE | 32 | 32 | 0 | $3,825,145,418.45 | $253.78 | 15,072,958 AAVE * | $163,373,682.87 | -0.70% | 0.24% | 5.03% |
OFFICIAL TRUMP | TRUMP | 33 | 36 | 3 | $3,753,159,211.95 | $18.77 | 199,999,611 TRUMP * | $2,131,579,265.67 | -1.25% | 0.52% | 17.95% |
Mantle | MNT | 34 | 33 | -1 | $3,440,693,874.36 | $1.0226 | 3,364,694,383 MNT * | $52,770,061.62 | -0.06% | -0.95% | -0.52% |
Aptos | APT | 35 | 34 | -1 | $3,414,755,023.86 | $5.8167 | 587,063,779 APT * | $103,996,643.89 | -0.15% | -3.25% | -1.51% |
Internet Computer | ICP | 36 | 35 | -1 | $3,364,636,358.61 | $6.9960 | 480,938,239 ICP * | $78,749,415.68 | -0.23% | -1.52% | 0.46% |
OKB | OKB | 37 | 39 | 2 | $3,096,056,335.50 | $51.60 | 60,000,000 OKB * | $1,864,512.81 | -0.40% | -0.86% | 8.63% |
Ethereum Classic | ETC | 38 | 37 | -1 | $3,082,057,413.93 | $20.44 | 150,780,207 ETC | $93,523,812.66 | -0.39% | -1.77% | 1.23% |
Bittensor | TAO | 39 | 38 | -1 | $3,022,283,081.29 | $360.35 | 8,387,098 TAO * | $72,043,613.96 | -0.26% | -3.97% | -1.32% |
Kaspa | KAS | 40 | 44 | 4 | $2,805,157,335.16 | $0.109 | 25,728,658,025 KAS | $59,766,189.83 | -0.66% | 1.80% | 25.92% |
POL (prev. MATIC) | POL | 41 | 40 | -1 | $2,792,945,703.23 | $0.3262 | 8,563,228,552 POL * | $104,756,931.64 | -0.19% | 2.62% | 7.15% |
VeChain | VET | 42 | 41 | -1 | $2,681,044,732.31 | $0.03311 | 80,985,041,177 VET * | $30,157,174.58 | -0.42% | -2.77% | 3.43% |
Cronos | CRO | 43 | 42 | -1 | $2,328,800,946.04 | $0.08764 | 26,571,560,696 CRO * | $13,082,297.18 | -0.54% | -1.14% | -6.23% |
Algorand | ALGO | 44 | 43 | -1 | $2,324,722,301.37 | $0.2754 | 8,440,553,331 ALGO * | $66,754,589.34 | -0.64% | -3.12% | -0.09% |
Jupiter | JUP | 45 | 46 | 1 | $2,313,273,318.23 | $0.8771 | 2,637,438,889 JUP * | $202,237,944.85 | -0.39% | -5.85% | 5.39% |
Render | RENDER | 46 | 45 | -1 | $2,317,367,694.39 | $4.4761 | 517,716,590 RENDER * | $47,018,755.80 | -0.37% | -2.16% | 5.32% |
Filecoin | FIL | 47 | 47 | 0 | $2,152,970,585.41 | $3.4005 | 633,133,280 FIL | $94,099,427.84 | -0.27% | -0.48% | 2.54% |
First Digital USD | FDUSD | 48 | 51 | 3 | $2,088,697,533.36 | $0.9989 | 2,091,015,488 FDUSD * | $2,657,680,186.27 | -0.05% | -0.04% | -0.01% |
Arbitrum | ARB | 49 | 48 | -1 | $2,060,020,323.23 | $0.4742 | 4,343,862,574 ARB * | $116,855,106.41 | -0.39% | -0.56% | 5.40% |
GateToken | GT | 50 | 49 | -1 | $2,060,028,961.97 | $23.21 | 88,750,193 GT * | $10,437,642.33 | 0.30% | -1.50% | 9.68% |
Artificial Superintelligence Alliance | FET | 51 | 50 | -1 | $1,861,905,484.17 | $0.7792 | 2,389,639,377 FET * | $88,480,712.53 | 0.20% | 1.05% | 1.23% |
Cosmos | ATOM | 52 | 52 | 0 | $1,860,998,562.94 | $4.7604 | 390,934,204 ATOM * | $91,246,049.96 | -0.19% | -1.45% | 3.99% |
Celestia | TIA | 53 | 54 | 1 | $1,608,515,588.97 | $3.0350 | 529,989,969 TIA * | $47,552,079.97 | -0.16% | -1.00% | -2.97% |
Lido DAO | LDO | 54 | 63 | 9 | $1,600,118,216.98 | $1.7842 | 896,827,818 LDO * | $94,325,448.39 | -0.84% | -1.53% | 18.76% |
Sonic (prev. FTM) | S | 55 | 70 | 15 | $1,524,744,583.68 | $0.5294 | 2,880,000,000 S * | $74,296,188.98 | -0.61% | 3.10% | 28.95% |
Optimism | OP | 56 | 57 | 1 | $1,509,515,862.65 | $1.1167 | 1,351,719,035 OP * | $102,951,020.35 | -0.01% | -1.04% | 3.25% |
KuCoin Token | KCS | 57 | 56 | -1 | $1,489,383,200.36 | $12.15 | 122,606,968 KCS * | $1,900,997.24 | 0.17% | -0.42% | 0.17% |
Injective | INJ | 58 | 60 | 2 | $1,475,107,374.68 | $14.90 | 98,970,935 INJ * | $71,997,206.74 | -0.52% | -2.42% | 8.36% |
XDC Network | XDC | 59 | 64 | 5 | $1,465,957,040.32 | $0.09817 | 14,932,919,360 XDC * | $18,617,680.57 | -0.18% | -1.47% | 9.79% |
DeXe | DEXE | 60 | 53 | -7 | $1,459,272,290.59 | $17.43 | 83,733,347 DEXE * | $6,702,884.58 | 0.16% | -2.24% | -10.91% |
Raydium | RAY | 61 | 59 | -2 | $1,436,630,464.91 | $4.9391 | 290,866,824 RAY * | $70,633,717.90 | -1.25% | -6.46% | 4.62% |
Ethena | ENA | 62 | 55 | -7 | $1,406,690,957.50 | $0.4497 | 3,128,125,000 ENA * | $97,659,305.81 | 0.28% | -1.47% | -5.79% |
Stacks | STX | 63 | 61 | -2 | $1,408,390,883.74 | $0.9306 | 1,513,425,169 STX | $30,394,342.21 | -0.20% | -0.29% | 3.16% |
Immutable | IMX | 64 | 58 | -6 | $1,390,365,150.03 | $0.7973 | 1,743,800,322 IMX * | $28,831,709.37 | -0.36% | 0.53% | -2.04% |
Bonk | BONK | 65 | 62 | -3 | $1,345,769,052.23 | $0.00001742 | 77,259,198,158,092 BONK * | $67,863,384.45 | -0.66% | -3.25% | 0.74% |
Theta Network | THETA | 66 | 65 | -1 | $1,337,332,993.79 | $1.3373 | 1,000,000,000 THETA * | $13,414,684.48 | -0.37% | -1.70% | 4.45% |
Movement | MOVE | 67 | 66 | -1 | $1,315,554,115.52 | $0.5481 | 2,400,000,000 MOVE * | $57,620,951.46 | -0.31% | -1.73% | 3.46% |
The Graph | GRT | 68 | 67 | -1 | $1,322,044,789.70 | $0.1385 | 9,548,531,509 GRT * | $38,722,338.43 | -0.28% | 0.08% | 4.43% |
Flare | FLR | 69 | 68 | -1 | $1,279,632,366.19 | $0.02167 | 59,040,619,658 FLR * | $5,522,747.72 | 0.45% | 0.88% | 2.49% |
Worldcoin | WLD | 70 | 69 | -1 | $1,249,591,380.07 | $1.2208 | 1,023,560,622 WLD * | $113,674,681.92 | -0.08% | -1.06% | -0.27% |
Quant | QNT | 71 | 72 | 1 | $1,141,639,921.58 | $94.56 | 12,072,738 QNT * | $20,782,573.45 | -0.33% | -0.13% | 8.58% |
Sei | SEI | 72 | 73 | 1 | $1,086,126,992.78 | $0.2332 | 4,657,499,999 SEI * | $45,756,435.88 | -0.35% | -1.81% | 3.53% |
JasmyCoin | JASMY | 73 | 71 | -2 | $1,082,526,421.16 | $0.02189 | 49,444,999,677 JASMY * | $31,107,134.23 | -0.21% | -2.45% | -3.88% |
EOS | EOS | 74 | 74 | 0 | $974,619,309.86 | $0.63 | 1,547,026,396 EOS * | $57,834,379.63 | 0.03% | -2.46% | 4.52% |
The Sandbox | SAND | 75 | 75 | 0 | $964,538,380.63 | $0.3914 | 2,464,357,126 SAND * | $66,669,587.01 | -0.25% | -1.17% | 3.95% |
Tezos | XTZ | 76 | 77 | 1 | $924,809,605.09 | $0.8975 | 1,030,483,688 XTZ * | $29,587,684.90 | 0.48% | 1.28% | 1.88% |
Ethereum Name Service | ENS | 77 | 78 | 1 | $924,492,859.58 | $26.01 | 35,549,161 ENS * | $54,413,229.04 | -0.85% | -2.01% | 4.38% |
FLOKI | FLOKI | 78 | 76 | -2 | $904,380,201.75 | $0.00009407 | 9,613,937,603,025 FLOKI * | $80,557,262.48 | -0.01% | -2.64% | 0.19% |
Jito | JTO | 79 | 91 | 12 | $900,373,397.67 | $3.0559 | 294,637,866 JTO * | $32,955,156.74 | 0.42% | -3.07% | 23.11% |
Nexo | NEXO | 80 | 79 | -1 | $869,638,132.00 | $1.3459 | 646,145,840 NEXO * | $8,010,204.57 | -0.13% | -1.56% | 2.54% |
BitTorrent [New] | BTT | 81 | 80 | -1 | $862,674,689.91 | $0.00000087 | 986,061,142,857,000 BTT * | $19,335,754.54 | -0.07% | 0.15% | 1.98% |
IOTA | IOTA | 82 | 82 | 0 | $832,918,999.94 | $0.2294 | 3,631,397,410 IOTA * | $27,491,529.91 | -0.14% | -2.53% | 3.35% |
Gala | GALA | 83 | 81 | -2 | $828,331,642.84 | $0.02242 | 36,952,573,558 GALA * | $73,799,220.96 | -0.34% | -5.53% | 2.57% |
PancakeSwap | CAKE | 84 | 121 | 37 | $830,711,173.88 | $2.7959 | 297,121,476 CAKE * | $420,033,145.84 | -1.21% | 6.66% | 61.34% |
Maker | MKR | 85 | 83 | -2 | $827,685,783.46 | $990.29 | 835,801 MKR * | $120,314,071.80 | -0.10% | -1.22% | 9.52% |
Virtuals Protocol | VIRTUAL | 86 | 90 | 4 | $812,480,544.86 | $1.2537 | 648,073,663 VIRTUAL * | $92,598,017.00 | -0.68% | -3.47% | 11.04% |
Flow | FLOW | 87 | 84 | -3 | $805,332,805.35 | $0.515 | 1,563,712,953 FLOW * | $24,737,566.73 | -0.07% | -0.17% | 3.62% |
Ronin | RON | 88 | 96 | 8 | $788,918,134.02 | $1.2737 | 619,389,699 RON * | $10,835,970.25 | -0.40% | 1.74% | 17.31% |
Bitcoin SV | BSV | 89 | 85 | -4 | $783,573,725.19 | $39.52 | 19,826,066 BSV | $45,169,994.45 | -0.58% | 0.70% | 1.07% |
Kaia | KAIA | 90 | 87 | -3 | $774,933,269.01 | $0.1303 | 5,946,567,850 KAIA * | $8,972,930.62 | -0.45% | -1.20% | 0.13% |
Neo | NEO | 91 | 88 | -3 | $767,668,279.08 | $10.88 | 70,538,831 NEO * | $19,985,697.57 | -0.36% | -1.02% | 3.56% |
Pyth Network | PYTH | 92 | 92 | 0 | $762,091,373.46 | $0.2102 | 3,624,987,994 PYTH * | $35,325,721.37 | 0.89% | -1.78% | 7.67% |
FTX Token | FTT | 93 | 99 | 6 | $734,774,199.17 | $2.2341 | 328,895,104 FTT * | $28,315,665.33 | -0.56% | -4.04% | 13.86% |
Onyxcoin | XCN | 94 | 86 | -8 | $729,120,632.53 | $0.02237 | 32,592,684,478 XCN * | $113,281,412.96 | 0.45% | -3.04% | -10.00% |
Tether Gold | XAUt | 95 | 94 | -1 | $710,391,970.76 | $2,881.63 | 246,524 XAUt * | $2,843,434.28 | -0.09% | -0.09% | 0.53% |
Axie Infinity | AXS | 96 | 97 | 1 | $693,300,572.36 | $4.3692 | 158,679,668 AXS * | $25,897,645.74 | 0.03% | -0.59% | 4.28% |
Helium | HNT | 97 | 105 | 8 | $661,692,554.36 | $3.7301 | 177,394,590 HNT | $5,746,918.41 | 0.41% | 0.64% | 8.53% |
dogwifhat | WIF | 98 | 98 | 0 | $657,907,681.76 | $0.6587 | 998,841,347 WIF * | $218,841,687.89 | -0.55% | -4.38% | 2.21% |
Curve DAO Token | CRV | 99 | 95 | -4 | $654,632,912.81 | $0.5097 | 1,284,269,373 CRV * | $77,696,310.48 | -0.54% | -0.18% | -3.30% |
SPX6900 | SPX | 100 | 108 | 8 | $642,980,187.80 | $0.6906 | 930,993,090 SPX * | $16,671,565.88 | -1.58% | -8.91% | 11.31% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c