₿ FREE BITCOIN ₿ |
![]() ![]() |
![]() ![]() |
||
![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 9 February 2025 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week |
topofthecryptos.com: 9 February 2025 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,912,839,932,947.52 | $96,500.09 | 19,822,156 BTC | $27,732,901,800.43 | 0.65% | 0.02% | -1.22% |
Ethereum | ETH | 2 | 2 | 0 | $316,855,006,748.62 | $2,628.72 | 120,535,802 ETH * | $17,517,088,275.70 | 0.35% | -0.14% | -8.37% |
Tether USDt | USDT | 3 | 4 | 1 | $141,764,640,849.71 | $1.0002 | 141,737,141,515 USDT * | $67,025,155,231.73 | -0.01% | 0.00% | 0.04% |
XRP | XRP | 4 | 3 | -1 | $138,453,351,536.30 | $2.3969 | 57,762,545,657 XRP * | $4,806,376,235.90 | 0.89% | -1.13% | -7.09% |
Solana | SOL | 5 | 5 | 0 | $97,803,884,315.25 | $200.50 | 487,805,847 SOL * | $3,380,872,964.92 | 1.32% | 0.45% | -1.29% |
BNB | BNB | 6 | 6 | 0 | $87,858,986,630.73 | $616.64 | 142,479,713 BNB * | $2,630,256,613.71 | 0.38% | 0.54% | -0.16% |
USDC | USDC | 7 | 7 | 0 | $56,199,174,992.80 | $1.0000 | 56,197,671,744 USDC * | $5,561,659,215.61 | -0.01% | -0.01% | <0.01% |
Dogecoin | DOGE | 8 | 8 | 0 | $36,889,936,737.43 | $0.2493 | 147,979,986,384 DOGE | $1,242,077,795.13 | 1.14% | -1.57% | -6.81% |
Cardano | ADA | 9 | 9 | 0 | $24,029,151,115.14 | $0.6827 | 35,197,202,832 ADA * | $679,645,670.36 | 1.79% | -2.73% | -14.85% |
TRON | TRX | 10 | 11 | 1 | $20,023,757,380.35 | $0.2325 | 86,108,468,124 TRX * | $458,204,328.65 | -0.58% | 0.39% | 3.31% |
Chainlink | LINK | 11 | 12 | 1 | $11,680,518,238.71 | $18.31 | 638,099,970 LINK * | $402,859,007.31 | 1.41% | -0.86% | -10.39% |
Avalanche | AVAX | 12 | 13 | 1 | $10,259,959,899.42 | $24.91 | 411,833,433 AVAX * | $277,872,000.46 | 1.19% | 1.27% | -9.66% |
Stellar | XLM | 13 | 14 | 1 | $9,623,649,788.71 | $0.3146 | 30,591,656,649 XLM * | $285,771,798.46 | 0.70% | -5.24% | -11.12% |
Toncoin | TON | 14 | 16 | 2 | $9,531,136,368.54 | $3.8218 | 2,493,889,153 TON * | $145,434,021.22 | 0.88% | 2.11% | -5.55% |
Sui | SUI | 15 | 15 | 0 | $9,268,029,288.16 | $2.9996 | 3,089,707,195 SUI * | $918,526,299.76 | 1.13% | -2.30% | -9.17% |
Shiba Inu | SHIB | 16 | 18 | 2 | $9,244,784,542.78 | $0.00001569 | 589,253,918,600,140 SHIB * | $249,188,533.51 | 1.27% | -1.75% | 1.24% |
UNUS SED LEO | LEO | 17 | 19 | 2 | $9,135,519,832.93 | $9.8853 | 924,152,118 LEO * | $616,415.19 | -0.26% | 0.55% | 2.17% |
Hedera | HBAR | 18 | 17 | -1 | $8,785,261,990.55 | $0.2296 | 38,267,523,198 HBAR * | $222,541,564.53 | 1.96% | -2.10% | -9.37% |
Litecoin | LTC | 19 | 20 | 1 | $8,114,750,642.55 | $107.46 | 75,515,062 LTC | $623,178,747.11 | 2.12% | 2.65% | -1.85% |
Hyperliquid | HYPE | 20 | 22 | 2 | $7,691,091,124.01 | $23.03 | 333,928,180 HYPE * | $84,868,831.26 | 1.92% | -1.69% | 2.91% |
Bitget Token | BGB | 21 | 23 | 2 | $7,659,232,028.09 | $6.3827 | 1,200,000,000 BGB * | $218,858,480.48 | 0.21% | -0.38% | 3.44% |
Polkadot | DOT | 22 | 21 | -1 | $7,383,452,061.54 | $4.7723 | 1,547,160,839 DOT * | $210,431,570.33 | 1.67% | 0.57% | -7.30% |
Bitcoin Cash | BCH | 23 | 24 | 1 | $6,441,681,677.51 | $324.89 | 19,827,141 BCH | $215,414,667.05 | 0.77% | 0.43% | -9.70% |
Ethena USDe | USDe | 24 | 25 | 1 | $6,050,772,287.92 | $1.0002 | 6,049,681,564 USDe * | $36,945,405.15 | 0.00% | -0.01% | 0.15% |
MANTRA | OM | 25 | 28 | 3 | $6,011,430,186.48 | $6.1867 | 971,667,884 OM * | $251,258,876.79 | 6.18% | 5.53% | 25.70% |
Uniswap | UNI | 26 | 26 | 0 | $5,489,417,627.66 | $9.1411 | 600,518,038 UNI * | $189,856,018.51 | 0.84% | <0.01% | -0.33% |
Dai | DAI | 27 | 27 | 0 | $5,366,245,235.40 | $1.0002 | 5,365,382,703 DAI * | $151,379,837.34 | 0.00% | -0.01% | 0.04% |
Ondo | ONDO | 28 | 33 | 5 | $4,192,469,325.30 | $1.3271 | 3,159,107,529 ONDO * | $310,381,917.38 | 0.87% | -1.74% | 6.89% |
Pepe | PEPE | 29 | 29 | 0 | $4,022,985,668.19 | $0.00000956 | 420,689,899,999,995 PEPE * | $626,324,336.28 | 1.66% | -0.24% | -11.35% |
Monero | XMR | 30 | 32 | 2 | $4,060,412,465.60 | $220.12 | 18,446,744 XMR | $53,452,819.81 | -0.11% | 2.89% | -0.51% |
NEAR Protocol | NEAR | 31 | 30 | -1 | $3,759,545,080.77 | $3.1885 | 1,179,092,902 NEAR * | $189,549,332.51 | 1.68% | -3.01% | -15.03% |
Aave | AAVE | 32 | 34 | 2 | $3,640,316,330.05 | $241.63 | 15,065,968 AAVE * | $297,811,207.88 | 0.93% | 0.96% | -6.46% |
Mantle | MNT | 33 | 36 | 3 | $3,458,818,862.20 | $1.0280 | 3,364,694,383 MNT * | $122,203,120.00 | 1.09% | -1.94% | -2.37% |
Aptos | APT | 34 | 37 | 3 | $3,393,788,577.42 | $5.9056 | 574,672,976 APT * | $202,135,869.53 | 0.80% | 0.89% | -3.75% |
Internet Computer | ICP | 35 | 35 | 0 | $3,346,492,732.41 | $6.9639 | 480,550,867 ICP * | $72,603,842.49 | 1.40% | -0.77% | -6.97% |
OFFICIAL TRUMP | TRUMP | 36 | 31 | -5 | $3,182,009,883.15 | $15.91 | 199,999,624 TRUMP * | $1,239,266,372.47 | 1.44% | -7.89% | -23.72% |
Ethereum Classic | ETC | 37 | 38 | 1 | $3,042,618,635.67 | $20.19 | 150,688,137 ETC | $122,337,322.73 | 0.88% | 0.25% | -10.19% |
Bittensor | TAO | 38 | 42 | 4 | $2,999,921,821.57 | $365.17 | 8,215,232 TAO * | $155,213,426.99 | 1.38% | 3.91% | 4.03% |
OKB | OKB | 39 | 41 | 2 | $2,850,055,220.45 | $47.50 | 60,000,000 OKB * | $6,693,628.53 | 0.42% | -0.74% | -2.21% |
POL (prev. MATIC) | POL | 40 | 44 | 4 | $2,603,388,905.81 | $0.3044 | 8,552,917,450 POL * | $113,926,731.53 | 0.86% | -1.42% | -8.69% |
VeChain | VET | 41 | 39 | -2 | $2,592,022,086.46 | $0.03201 | 80,985,041,177 VET * | $53,479,315.58 | 0.86% | -3.08% | -14.98% |
Cronos | CRO | 42 | 43 | 1 | $2,483,498,695.60 | $0.09346 | 26,571,560,696 CRO * | $21,384,070.24 | 1.51% | -0.93% | -13.65% |
Algorand | ALGO | 43 | 46 | 3 | $2,322,384,950.18 | $0.2757 | 8,424,787,489 ALGO * | $133,202,998.45 | 2.10% | -0.14% | -8.23% |
Kaspa | KAS | 44 | 40 | -4 | $2,225,585,400.50 | $0.08659 | 25,703,283,720 KAS | $53,628,116.34 | 1.77% | -2.01% | -24.92% |
Render | RENDER | 45 | 47 | 2 | $2,200,351,467.09 | $4.2501 | 517,716,590 RENDER * | $65,790,827.81 | 1.00% | -0.35% | -9.26% |
Jupiter | JUP | 46 | 45 | -1 | $2,194,991,776.48 | $0.8322 | 2,637,438,889 JUP * | $149,171,850.82 | 1.29% | -1.13% | -8.66% |
Filecoin | FIL | 47 | 48 | 1 | $2,084,226,371.89 | $3.3164 | 628,456,225 FIL | $123,478,666.86 | 1.06% | 0.20% | -7.88% |
Arbitrum | ARB | 48 | 49 | 1 | $1,954,549,460.34 | $0.45 | 4,343,862,574 ARB * | $145,450,875.32 | 1.05% | -0.16% | -8.79% |
GateToken | GT | 49 | 52 | 3 | $1,878,209,789.69 | $21.16 | 88,748,964 GT * | $13,609,347.19 | 0.02% | -0.09% | -0.45% |
Artificial Superintelligence Alliance | FET | 50 | 50 | 0 | $1,839,766,588.43 | $0.7697 | 2,390,203,781 FET * | $132,581,509.88 | 1.58% | 4.71% | -6.38% |
First Digital USD | FDUSD | 51 | 53 | 2 | $1,820,740,915.72 | $0.999 | 1,822,590,883 FDUSD * | $3,826,513,125.40 | -0.05% | -0.03% | 0.05% |
Cosmos | ATOM | 52 | 51 | -1 | $1,789,659,162.53 | $4.5779 | 390,934,204 ATOM * | $134,845,191.46 | 0.78% | 0.10% | -5.94% |
DeXe | DEXE | 53 | 56 | 3 | $1,638,014,412.27 | $19.56 | 83,733,347 DEXE * | $28,503,907.88 | -0.45% | -2.55% | -3.37% |
Celestia | TIA | 54 | 57 | 3 | $1,631,356,286.22 | $3.1280 | 521,538,935 TIA * | $78,936,791.10 | 1.36% | 3.13% | -5.31% |
Ethena | ENA | 55 | 54 | -1 | $1,493,082,106.15 | $0.4773 | 3,128,125,000 ENA * | $196,736,451.16 | 0.38% | -8.76% | -17.87% |
KuCoin Token | KCS | 56 | 63 | 7 | $1,486,783,157.66 | $12.13 | 122,606,968 KCS * | $1,420,246.44 | -0.03% | -0.32% | -3.03% |
Optimism | OP | 57 | 64 | 7 | $1,462,000,470.06 | $1.0816 | 1,351,719,035 OP * | $125,752,182.65 | 1.43% | 1.62% | -2.87% |
Immutable | IMX | 58 | 61 | 3 | $1,419,278,873.51 | $0.8139 | 1,743,800,322 IMX * | $37,080,568.15 | 1.36% | 1.35% | -7.95% |
Raydium | RAY | 59 | 58 | -1 | $1,373,198,519.86 | $4.7211 | 290,866,824 RAY * | $87,576,801.59 | 1.90% | -6.33% | -15.82% |
Injective | INJ | 60 | 62 | 2 | $1,361,268,793.54 | $13.75 | 98,970,935 INJ * | $103,211,688.93 | 1.05% | -0.56% | -11.36% |
Stacks | STX | 61 | 59 | -2 | $1,364,413,775.04 | $0.9021 | 1,512,481,112 STX | $102,375,804.05 | 1.09% | -1.14% | -12.88% |
Bonk | BONK | 62 | 65 | 3 | $1,334,456,275.69 | $0.00001729 | 77,179,110,902,259 BONK * | $112,412,913.43 | 1.89% | -2.58% | -10.15% |
Lido DAO | LDO | 63 | 55 | -8 | $1,345,990,092.72 | $1.5023 | 895,936,033 LDO * | $162,745,452.70 | 1.78% | -1.75% | -20.86% |
XDC Network | XDC | 64 | 67 | 3 | $1,335,224,768.00 | $0.08941 | 14,932,919,360 XDC * | $27,324,402.92 | -1.10% | 0.88% | -5.79% |
Theta Network | THETA | 65 | 60 | -5 | $1,280,415,500.08 | $1.2804 | 1,000,000,000 THETA * | $21,463,726.08 | 1.36% | -4.11% | -17.06% |
Movement | MOVE | 66 | 66 | 0 | $1,271,563,124.50 | $0.5298 | 2,400,000,000 MOVE * | $137,078,568.59 | 0.68% | -6.19% | -14.57% |
The Graph | GRT | 67 | 68 | 1 | $1,265,937,835.91 | $0.1326 | 9,548,531,509 GRT * | $47,451,797.04 | 1.90% | 1.61% | -8.01% |
Flare | FLR | 68 | 72 | 4 | $1,243,885,029.31 | $0.02115 | 58,821,340,904 FLR * | $10,880,555.61 | 1.66% | -1.36% | 0.49% |
Worldcoin | WLD | 69 | 69 | 0 | $1,227,179,838.02 | $1.2241 | 1,002,500,581 WLD * | $158,750,470.64 | 1.50% | -1.96% | -11.95% |
Sonic (prev. FTM) | S | 70 | 70 | 0 | $1,182,430,729.96 | $0.4106 | 2,880,000,000 S * | $65,173,357.54 | 1.41% | -0.30% | -10.42% |
JasmyCoin | JASMY | 71 | 71 | 0 | $1,126,248,117.55 | $0.02278 | 49,444,999,677 JASMY * | $61,463,441.33 | 2.80% | 2.44% | -10.41% |
Quant | QNT | 72 | 74 | 2 | $1,051,406,524.79 | $87.09 | 12,072,738 QNT * | $26,236,893.60 | 0.78% | 0.73% | -2.33% |
Sei | SEI | 73 | 73 | 0 | $998,436,832.21 | $0.2252 | 4,432,638,888 SEI * | $72,276,769.83 | 1.48% | -1.33% | -11.73% |
EOS | EOS | 74 | 77 | 3 | $931,555,754.42 | $0.6027 | 1,545,564,760 EOS * | $88,829,356.26 | 0.97% | -0.53% | -5.84% |
The Sandbox | SAND | 75 | 75 | 0 | $920,912,111.89 | $0.3765 | 2,445,857,126 SAND * | $77,627,727.94 | 1.01% | -3.04% | -8.03% |
FLOKI | FLOKI | 76 | 78 | 2 | $902,414,619.59 | $0.0000939 | 9,610,864,050,789 FLOKI * | $171,100,739.82 | 1.70% | 1.58% | -6.56% |
Tezos | XTZ | 77 | 81 | 4 | $906,787,652.66 | $0.8809 | 1,029,445,733 XTZ * | $31,953,351.88 | 0.66% | 0.39% | -0.96% |
Ethereum Name Service | ENS | 78 | 76 | -2 | $884,443,963.69 | $24.92 | 35,497,373 ENS * | $77,107,013.50 | 1.07% | -1.01% | -11.75% |
Nexo | NEXO | 79 | 87 | 8 | $848,056,914.70 | $1.3125 | 646,145,840 NEXO * | $8,714,376.94 | -0.08% | -0.61% | -1.03% |
BitTorrent [New] | BTT | 80 | 83 | 3 | $845,934,221.00 | $0.00000086 | 986,061,142,857,000 BTT * | $17,150,143.26 | 0.03% | -0.81% | -5.90% |
Gala | GALA | 81 | 84 | 3 | $806,775,726.87 | $0.02185 | 36,917,057,549 GALA * | $92,208,269.54 | 1.71% | -1.12% | -8.40% |
IOTA | IOTA | 82 | 86 | 4 | $805,937,632.95 | $0.2219 | 3,631,397,410 IOTA * | $29,173,600.36 | 1.64% | -1.81% | -6.97% |
Maker | MKR | 83 | 82 | -1 | $796,391,617.88 | $904.24 | 880,734 MKR * | $102,511,332.39 | 0.63% | -3.34% | -11.35% |
Flow | FLOW | 84 | 93 | 9 | $776,474,328.86 | $0.497 | 1,562,246,494 FLOW * | $29,224,386.19 | 0.51% | -1.01% | -4.11% |
Bitcoin SV | BSV | 85 | 91 | 6 | $775,168,146.65 | $39.10 | 19,822,903 BSV | $43,696,188.62 | 0.95% | -1.84% | -4.68% |
Onyxcoin | XCN | 86 | 92 | 6 | $765,335,984.22 | $0.02486 | 30,790,293,735 XCN * | $118,670,209.92 | -0.52% | -8.91% | -5.52% |
Kaia | KAIA | 87 | 85 | -2 | $773,156,201.25 | $0.1301 | 5,940,807,898 KAIA * | $20,819,012.73 | 0.84% | -1.02% | -11.87% |
Neo | NEO | 88 | 95 | 7 | $741,254,055.09 | $10.51 | 70,538,831 NEO * | $30,823,490.05 | 0.73% | -2.67% | -8.23% |
USDD | USDD | 89 | 99 | 10 | $742,825,093.47 | $1.0005 | 742,469,902 USDD * | $7,950,034.46 | 0.02% | 0.09% | 0.39% |
Virtuals Protocol | VIRTUAL | 90 | 80 | -10 | $731,560,253.85 | $1.1290 | 647,969,295 VIRTUAL * | $108,682,827.78 | 1.18% | -9.64% | -21.42% |
Jito | JTO | 91 | 88 | -3 | $724,867,078.11 | $2.4821 | 292,035,127 JTO * | $38,032,876.58 | 1.03% | -2.01% | -13.31% |
Pyth Network | PYTH | 92 | 94 | 2 | $707,771,853.24 | $0.1952 | 3,624,988,028 PYTH * | $38,676,005.22 | 1.47% | 2.85% | -12.44% |
Official Melania Meme | MELANIA | 93 | 97 | 4 | $704,669,301.35 | $1.4580 | 483,313,316 MELANIA * | $50,275,288.44 | 1.24% | -2.25% | -6.97% |
Tether Gold | XAUt | 94 | 103 | 9 | $706,648,101.70 | $2,866.45 | 246,524 XAUt * | $3,697,478.72 | 0.20% | 0.21% | 2.57% |
Curve DAO Token | CRV | 95 | 101 | 6 | $675,437,798.66 | $0.5271 | 1,281,379,619 CRV * | $125,748,493.37 | 1.04% | 3.09% | -5.13% |
Ronin | RON | 96 | 98 | 2 | $672,532,922.51 | $1.0858 | 619,389,699 RON * | $8,737,192.45 | 0.64% | -1.06% | -10.31% |
Axie Infinity | AXS | 97 | 104 | 7 | $664,008,645.39 | $4.1900 | 158,475,502 AXS * | $29,201,331.17 | 1.29% | 0.19% | -3.25% |
dogwifhat | WIF | 98 | 79 | -19 | $643,688,599.91 | $0.6444 | 998,841,527 WIF * | $262,601,515.75 | 1.10% | -10.35% | -32.07% |
FTX Token | FTT | 99 | 113 | 14 | $645,349,688.63 | $1.9622 | 328,895,104 FTT * | $23,308,448.66 | 0.39% | 1.52% | 6.25% |
Pudgy Penguins | PENGU | 100 | 90 | -10 | $631,818,232.03 | $0.01005 | 62,860,396,090 PENGU * | $109,372,386.05 | 2.36% | -4.92% | -22.57% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c