₿ FREE BITCOIN ₿ |
![]() ![]() |
![]() ![]() |
||
![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 2 February 2025 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week |
topofthecryptos.com: 2 February 2025 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,936,085,962,788.12 | $97,688.98 | 19,818,878 BTC | $63,091,816,853.40 | -0.15% | -2.95% | -4.86% |
Ethereum | ETH | 2 | 2 | 0 | $345,743,719,595.80 | $2,868.69 | 120,523,087 ETH * | $42,060,930,305.44 | -0.04% | -8.01% | -11.35% |
XRP | XRP | 3 | 3 | 0 | $148,863,801,575.98 | $2.5798 | 57,703,732,191 XRP * | $15,654,662,797.97 | 1.31% | -10.56% | -14.75% |
Tether USDt | USDT | 4 | 4 | 0 | $139,365,732,617.73 | $0.9998 | 139,399,246,307 USDT * | $147,745,588,018.36 | <0.01% | -0.01% | 0.01% |
Solana | SOL | 5 | 5 | 0 | $98,914,187,313.11 | $203.12 | 486,975,022 SOL * | $8,432,593,479.82 | 1.29% | -4.99% | -15.68% |
BNB | BNB | 6 | 6 | 0 | $87,996,094,430.53 | $617.60 | 142,480,569 BNB * | $2,282,982,720.70 | 0.66% | -5.48% | -7.37% |
USDC | USDC | 7 | 7 | 0 | $53,402,986,390.95 | $0.9999 | 53,406,105,289 USDC * | $11,920,276,473.37 | <0.01% | -0.01% | 0.00% |
Dogecoin | DOGE | 8 | 8 | 0 | $39,560,651,970.30 | $0.2675 | 147,885,216,384 DOGE | $5,607,210,222.37 | 2.76% | -13.25% | -20.46% |
Cardano | ADA | 9 | 9 | 0 | $28,209,906,464.60 | $0.8017 | 35,185,844,017 ADA * | $1,554,294,075.89 | 2.48% | -10.71% | -16.04% |
Syscoin | SYS | 10 | #N/A | #N/A | $23,437,779,574.63 | $0.07332 | 319,671,829,259 SYS | $2,571,604.09 | 1.93% | -15.17% | -21.77% |
TRON | TRX | 11 | 10 | -1 | $19,386,234,467.86 | $0.2251 | 86,124,230,139 TRX * | $1,254,717,586.39 | 0.38% | -7.90% | -8.62% |
Chainlink | LINK | 12 | 11 | -1 | $13,034,785,196.97 | $20.43 | 638,099,970 LINK * | $1,251,773,899.49 | 2.03% | -11.37% | -18.00% |
Avalanche | AVAX | 13 | 12 | -1 | $11,353,392,145.84 | $27.58 | 411,708,082 AVAX * | $826,871,838.82 | 2.82% | -14.31% | -23.09% |
Stellar | XLM | 14 | 13 | -1 | $10,822,583,782.95 | $0.354 | 30,575,997,684 XLM * | $650,185,464.96 | 2.10% | -10.01% | -12.99% |
Sui | SUI | 15 | 16 | 1 | $10,203,343,828.48 | $3.3024 | 3,089,707,195 SUI * | $1,678,505,172.76 | 2.60% | -11.79% | -14.77% |
Toncoin | TON | 16 | 15 | -1 | $10,074,713,106.72 | $4.0463 | 2,489,847,091 TON * | $370,318,207.05 | 0.22% | -12.32% | -18.04% |
Hedera | HBAR | 17 | 14 | -3 | $9,693,821,511.50 | $0.2533 | 38,267,523,199 HBAR * | $684,440,558.34 | 2.63% | -11.28% | -21.67% |
Shiba Inu | SHIB | 18 | 17 | -1 | $9,131,953,079.05 | $0.0000155 | 589,253,983,380,441 SHIB * | $729,962,405.63 | 1.00% | -12.22% | -18.87% |
UNUS SED LEO | LEO | 19 | 19 | 0 | $8,942,007,784.00 | $9.6754 | 924,200,173 LEO * | $1,217,136.17 | 0.73% | -0.01% | -0.81% |
Litecoin | LTC | 20 | 20 | 0 | $8,264,763,740.54 | $109.48 | 75,489,812 LTC | $1,287,044,634.49 | 1.88% | -7.93% | -6.59% |
Polkadot | DOT | 21 | 18 | -3 | $7,953,454,910.43 | $5.1483 | 1,544,881,458 DOT * | $513,053,386.46 | 1.93% | -13.06% | -16.75% |
Hyperliquid | HYPE | 22 | 23 | 1 | $7,473,834,332.79 | $22.38 | 333,928,180 HYPE * | $342,081,918.67 | 4.56% | -3.17% | 0.73% |
Bitget Token | BGB | 23 | 21 | -2 | $7,404,580,831.16 | $6.1705 | 1,200,000,000 BGB * | $514,254,249.13 | 2.31% | -8.98% | -14.30% |
Bitcoin Cash | BCH | 24 | 22 | -2 | $7,132,301,556.71 | $359.78 | 19,824,131 BCH | $514,459,348.48 | 1.94% | -11.03% | -15.46% |
Ethena USDe | USDe | 25 | 26 | 1 | $6,092,006,493.30 | $0.9987 | 6,099,786,294 USDe * | $115,906,180.28 | -0.02% | -0.22% | -0.17% |
Uniswap | UNI | 26 | 24 | -2 | $5,507,621,400.88 | $9.1715 | 600,518,038 UNI * | $415,634,666.17 | 1.45% | -15.73% | -19.87% |
Dai | DAI | 27 | 29 | 2 | $5,364,083,823.56 | $0.9998 | 5,365,382,703 DAI * | $244,026,430.43 | -0.02% | -0.01% | -0.03% |
MANTRA | OM | 28 | 31 | 3 | $4,743,080,248.48 | $4.9217 | 963,703,423 OM * | $209,276,304.78 | -1.21% | -5.90% | 4.77% |
Pepe | PEPE | 29 | 25 | -4 | $4,537,992,722.45 | $0.00001079 | 420,689,899,999,995 PEPE * | $1,559,511,559.26 | 2.81% | -12.08% | -23.10% |
NEAR Protocol | NEAR | 30 | 27 | -3 | $4,418,907,625.41 | $3.7526 | 1,177,563,496 NEAR * | $390,013,412.33 | 2.40% | -12.14% | -21.22% |
OFFICIAL TRUMP | TRUMP | 31 | 28 | -3 | $4,171,530,258.10 | $20.86 | 200,000,000 TRUMP * | $3,686,686,062.54 | 2.47% | 5.68% | -23.74% |
Monero | XMR | 32 | 35 | 3 | $4,081,056,321.00 | $221.23 | 18,446,744 XMR | $72,052,471.50 | 0.40% | -5.57% | 1.10% |
Ondo | ONDO | 33 | 33 | 0 | $3,922,285,142.79 | $1.2416 | 3,159,107,529 ONDO * | $546,461,493.80 | 0.92% | -7.57% | -9.46% |
Aave | AAVE | 34 | 30 | -4 | $3,888,842,664.32 | $258.31 | 15,055,159 AAVE * | $610,910,746.30 | 1.79% | -13.07% | -18.49% |
Internet Computer | ICP | 35 | 34 | -1 | $3,594,170,313.85 | $7.4859 | 480,123,700 ICP * | $186,682,210.68 | 2.21% | -12.04% | -15.18% |
Mantle | MNT | 36 | 37 | 1 | $3,542,877,162.40 | $1.0530 | 3,364,694,383 MNT * | $253,049,239.16 | 1.41% | -8.80% | -8.66% |
Aptos | APT | 37 | 32 | -5 | $3,520,737,572.15 | $6.1358 | 573,798,485 APT * | $420,420,459.32 | 1.48% | -13.21% | -21.69% |
Ethereum Classic | ETC | 38 | 36 | -2 | $3,385,873,136.21 | $22.48 | 150,597,473 ETC | $304,506,574.00 | 1.03% | -10.03% | -14.30% |
VeChain | VET | 39 | 39 | 0 | $3,048,561,133.35 | $0.03764 | 80,985,041,177 VET * | $148,292,425.38 | 1.38% | -13.53% | -17.01% |
Kaspa | KAS | 40 | 43 | 3 | $2,958,139,927.88 | $0.1153 | 25,649,490,302 KAS | $119,417,074.98 | 0.42% | -5.38% | -10.38% |
OKB | OKB | 41 | 44 | 3 | $2,914,556,843.85 | $48.58 | 60,000,000 OKB * | $7,968,760.80 | 0.21% | -4.98% | -10.16% |
Bittensor | TAO | 42 | 41 | -1 | $2,883,759,762.67 | $351.03 | 8,215,232 TAO * | $319,523,559.18 | 0.25% | -10.83% | -19.09% |
Cronos | CRO | 43 | 40 | -3 | $2,876,083,115.01 | $0.1082 | 26,571,560,696 CRO * | $51,642,219.30 | 0.73% | -12.72% | -19.47% |
POL (prev. MATIC) | POL | 44 | 38 | -6 | $2,859,916,087.16 | $0.3334 | 8,578,779,622 POL * | $254,418,306.36 | 1.55% | -11.06% | -23.27% |
Jupiter | JUP | 45 | 63 | 18 | $2,660,371,761.38 | $0.9112 | 2,919,755,687 JUP * | $482,750,872.05 | 2.56% | -1.77% | -13.90% |
Algorand | ALGO | 46 | 45 | -1 | $2,526,158,590.94 | $0.3004 | 8,409,828,609 ALGO * | $274,692,516.89 | 2.23% | -13.91% | -21.43% |
Render | RENDER | 47 | 42 | -5 | $2,424,780,667.72 | $4.6836 | 517,716,590 RENDER * | $180,328,167.56 | 2.15% | -13.21% | -30.54% |
Filecoin | FIL | 48 | 46 | -2 | $2,259,055,891.63 | $3.6000 | 627,523,436 FIL | $397,032,177.50 | 4.12% | -17.87% | -26.02% |
Arbitrum | ARB | 49 | 47 | -2 | $2,142,891,238.87 | $0.4933 | 4,343,862,574 ARB * | $506,308,283.26 | 2.39% | -14.81% | -27.11% |
Artificial Superintelligence Alliance | FET | 50 | 48 | -2 | $2,001,569,363.31 | $0.8222 | 2,434,520,641 FET * | $290,837,638.73 | 1.86% | -12.11% | -30.39% |
Cosmos | ATOM | 51 | 49 | -2 | $1,902,630,104.53 | $4.8669 | 390,934,204 ATOM * | $284,963,788.99 | 0.82% | -16.59% | -20.28% |
GateToken | GT | 52 | 51 | -1 | $1,886,580,281.38 | $21.26 | 88,747,394 GT * | $48,513,584.59 | 0.59% | -6.20% | -14.29% |
First Digital USD | FDUSD | 53 | 62 | 9 | $1,832,862,726.05 | $0.9985 | 1,835,652,021 FDUSD * | $9,277,565,066.66 | 0.04% | -0.07% | -0.11% |
Ethena | ENA | 54 | 50 | -4 | $1,818,009,557.17 | $0.5812 | 3,128,125,000 ENA * | $443,127,399.57 | 2.03% | -14.10% | -25.42% |
Lido DAO | LDO | 55 | 61 | 6 | $1,700,979,005.08 | $1.8983 | 896,046,961 LDO * | $391,733,188.99 | 1.23% | -7.09% | -8.96% |
DeXe | DEXE | 56 | 65 | 9 | $1,695,167,587.74 | $20.24 | 83,733,347 DEXE * | $26,061,873.01 | -1.77% | -3.69% | 3.07% |
Celestia | TIA | 57 | 52 | -5 | $1,694,998,752.91 | $3.3035 | 513,087,900 TIA * | $194,061,344.16 | 4.34% | -15.98% | -24.04% |
Raydium | RAY | 58 | 54 | -4 | $1,631,297,709.31 | $5.6084 | 290,866,824 RAY * | $168,120,561.85 | 1.67% | -10.59% | -21.90% |
Stacks | STX | 59 | 57 | -2 | $1,565,103,074.38 | $1.0355 | 1,511,509,677 STX | $135,204,867.24 | 1.72% | -15.12% | -22.30% |
Theta Network | THETA | 60 | 59 | -1 | $1,543,699,315.24 | $1.5437 | 1,000,000,000 THETA * | $69,439,021.79 | 1.55% | -13.03% | -20.53% |
Immutable | IMX | 61 | 56 | -5 | $1,541,795,961.98 | $0.8842 | 1,743,800,322 IMX * | $67,984,994.19 | 1.91% | -13.05% | -26.12% |
Injective | INJ | 62 | 58 | -4 | $1,535,792,286.08 | $15.52 | 98,970,935 INJ * | $202,558,638.78 | 1.22% | -15.34% | -23.02% |
KuCoin Token | KCS | 63 | 66 | 3 | $1,533,985,502.29 | $12.51 | 122,665,482 KCS * | $2,631,850.87 | -0.94% | -7.73% | -4.96% |
Optimism | OP | 64 | 53 | -11 | $1,505,262,455.02 | $1.1136 | 1,351,719,035 OP * | $351,128,555.21 | 1.59% | -16.81% | -28.82% |
Bonk | BONK | 65 | 55 | -10 | $1,476,247,164.31 | $0.00001924 | 76,716,398,668,239 BONK * | $279,809,884.17 | 1.77% | -12.66% | -29.40% |
Movement | MOVE | 66 | 67 | 1 | $1,426,492,593.72 | $0.6202 | 2,300,000,000 MOVE * | $151,178,339.38 | 1.23% | -8.95% | -10.43% |
XDC Network | XDC | 67 | 69 | 2 | $1,417,326,582.36 | $0.09491 | 14,932,919,360 XDC * | $67,554,598.56 | 0.01% | -6.61% | -7.23% |
The Graph | GRT | 68 | 64 | -4 | $1,376,121,644.13 | $0.1441 | 9,548,531,509 GRT * | $112,627,246.92 | 1.49% | -13.51% | -20.40% |
Worldcoin | WLD | 69 | 60 | -9 | $1,364,858,358.68 | $1.3902 | 981,746,779 WLD * | $437,102,132.73 | 3.87% | -14.01% | -30.31% |
Sonic (prev. FTM) | S | 70 | 71 | 1 | $1,320,039,910.18 | $0.4583 | 2,880,000,000 S * | $158,114,238.01 | 4.24% | -6.81% | -11.10% |
JasmyCoin | JASMY | 71 | 74 | 3 | $1,257,096,140.47 | $0.02542 | 49,444,999,677 JASMY * | $171,425,275.87 | 0.62% | -12.37% | -5.00% |
Flare | FLR | 72 | 73 | 1 | $1,203,719,685.67 | $0.02104 | 57,198,145,555 FLR * | $19,098,134.70 | 2.83% | -11.05% | -15.81% |
Sei | SEI | 73 | 70 | -3 | $1,131,129,908.99 | $0.2552 | 4,432,638,888 SEI * | $181,508,841.42 | 1.30% | -14.87% | -24.54% |
Quant | QNT | 74 | 76 | 2 | $1,076,448,573.23 | $89.16 | 12,072,738 QNT * | $67,003,610.84 | 0.59% | -14.02% | -15.21% |
The Sandbox | SAND | 75 | 75 | 0 | $1,001,271,761.03 | $0.4094 | 2,445,857,126 SAND * | $254,935,620.48 | 1.50% | -15.92% | -23.48% |
Ethereum Name Service | ENS | 76 | 81 | 5 | $999,809,066.84 | $28.23 | 35,412,446 ENS * | $177,181,717.23 | 2.17% | -9.96% | -14.01% |
EOS | EOS | 77 | 79 | 2 | $988,446,120.65 | $0.6401 | 1,544,111,246 EOS * | $214,984,181.77 | 2.34% | -13.45% | -17.49% |
FLOKI | FLOKI | 78 | 77 | -1 | $965,495,290.44 | $0.0001005 | 9,607,829,583,888 FLOKI * | $284,120,424.61 | 2.15% | -16.04% | -22.55% |
dogwifhat | WIF | 79 | 78 | -1 | $947,557,436.16 | $0.9487 | 998,841,579 WIF * | $705,754,292.26 | 4.24% | -6.31% | -21.76% |
Virtuals Protocol | VIRTUAL | 80 | 72 | -8 | $927,924,089.84 | $1.4368 | 645,847,049 VIRTUAL * | $256,056,287.07 | 1.80% | -10.26% | -36.88% |
Tezos | XTZ | 81 | 82 | 1 | $914,406,272.50 | $0.8894 | 1,028,150,861 XTZ * | $68,476,080.89 | 2.04% | -11.87% | -20.54% |
Maker | MKR | 82 | 89 | 7 | $904,060,169.22 | $1,019.97 | 886,361 MKR * | $100,131,448.57 | 1.12% | -5.71% | -14.92% |
BitTorrent [New] | BTT | 83 | 92 | 9 | $898,995,756.81 | $0.00000091 | 986,061,142,857,000 BTT * | $46,457,565.59 | -0.11% | -8.87% | -12.89% |
Gala | GALA | 84 | 83 | -1 | $879,921,790.49 | $0.02386 | 36,881,416,215 GALA * | $202,268,377.14 | 2.62% | -15.57% | -22.59% |
Kaia | KAIA | 85 | 80 | -5 | $876,445,647.05 | $0.1477 | 5,935,082,098 KAIA * | $63,511,345.06 | 0.65% | -16.05% | -26.06% |
IOTA | IOTA | 86 | 84 | -2 | $861,724,637.92 | $0.2386 | 3,612,259,692 IOTA * | $78,219,378.37 | 2.66% | -14.54% | -23.36% |
Nexo | NEXO | 87 | 97 | 10 | $856,905,211.45 | $1.3262 | 646,145,840 NEXO * | $15,759,224.29 | 0.56% | -4.62% | -6.44% |
Jito | JTO | 88 | 104 | 16 | $829,767,517.78 | $2.8632 | 289,804,206 JTO * | $78,180,586.30 | 2.34% | -4.84% | -1.62% |
Arweave | AR | 89 | 96 | 7 | $819,588,483.98 | $12.48 | 65,652,466 AR * | $79,038,447.08 | 1.10% | -10.37% | -11.58% |
Pudgy Penguins | PENGU | 90 | 68 | -22 | $815,997,316.53 | $0.01298 | 62,860,396,090 PENGU * | $236,723,448.47 | 4.25% | -4.30% | -47.52% |
Bitcoin SV | BSV | 91 | 93 | 2 | $813,064,098.93 | $41.02 | 19,819,828 BSV | $65,926,102.49 | 0.89% | -11.86% | -18.52% |
Onyxcoin | XCN | 92 | 85 | -7 | $810,091,229.34 | $0.02631 | 30,790,293,735 XCN * | $302,460,821.98 | -1.70% | -11.89% | -26.77% |
Flow | FLOW | 93 | 90 | -3 | $809,004,955.46 | $0.5183 | 1,560,781,544 FLOW * | $66,026,522.20 | 1.42% | -13.75% | -21.84% |
Pyth Network | PYTH | 94 | 87 | -7 | $808,306,368.71 | $0.223 | 3,624,988,063 PYTH * | $89,373,097.38 | 0.71% | -13.38% | -26.76% |
Neo | NEO | 95 | 95 | 0 | $807,710,654.57 | $11.45 | 70,538,831 NEO * | $86,327,445.05 | 2.59% | -15.29% | -16.29% |
SPX6900 | SPX | 96 | 88 | -8 | $804,364,141.46 | $0.864 | 930,993,090 SPX * | $97,229,922.14 | 1.58% | -18.34% | -25.11% |
Official Melania Meme | MELANIA | 97 | 157 | 60 | $757,435,412.83 | $1.5672 | 483,313,462 MELANIA * | $158,262,966.56 | 1.03% | -0.71% | -34.56% |
Ronin | RON | 98 | 125 | 27 | $749,823,256.49 | $1.2106 | 619,389,699 RON * | $32,760,173.75 | 1.16% | -13.14% | -24.32% |
USDD | USDD | 99 | 110 | 11 | $738,621,488.29 | $0.9966 | 741,142,929 USDD * | $4,940,101.58 | -0.06% | -0.09% | 0.05% |
Fartcoin | FARTCOIN | 100 | 86 | -14 | $711,872,396.45 | $0.7119 | 999,998,256 FARTCOIN * | $492,681,646.65 | 12.01% | 10.85% | -35.57% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c