![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 26 January 2025 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $2,034,706,252,150.89 | $102,682.50 | 19,815,512 BTC | $22,543,395,879.45 | -1.58% | -1.94% | 1.58% |
Ethereum | ETH | 2 | 2 | 0 | $389,981,075,111.25 | $3,236.13 | 120,508,314 ETH * | $14,471,528,756.78 | -1.76% | -2.45% | 0.85% |
XRP | XRP | 3 | 3 | 0 | $174,435,420,851.25 | $3.0262 | 57,641,211,234 XRP * | $3,480,601,701.98 | -1.78% | -2.68% | 2.42% |
Tether USDt | USDT | 4 | 4 | 0 | $139,286,233,108.29 | $0.9996 | 139,335,051,399 USDT * | $63,723,125,223.73 | -0.03% | -0.02% | 0.06% |
Solana | SOL | 5 | 5 | 0 | $117,212,944,959.27 | $240.88 | 486,596,079 SOL * | $4,178,231,599.51 | -2.64% | -5.93% | -3.87% |
BNB | BNB | 6 | 6 | 0 | $95,001,137,633.69 | $666.76 | 142,480,947 BNB * | $1,529,267,261.03 | -1.12% | -2.84% | -2.26% |
USDC | USDC | 7 | 8 | 1 | $52,201,767,253.93 | $0.9999 | 52,202,754,131 USDC * | $6,265,241,676.66 | -0.01% | 0.00% | -0.05% |
Dogecoin | DOGE | 8 | 7 | -1 | $49,705,563,896.84 | $0.3363 | 147,789,676,384 DOGE | $1,263,299,831.79 | -2.25% | -4.93% | -5.99% |
Cardano | ADA | 9 | 9 | 0 | $33,592,049,898.51 | $0.9549 | 35,180,226,133 ADA * | $558,478,883.40 | -1.91% | -2.29% | -3.67% |
TRON | TRX | 10 | 10 | 0 | $21,217,721,995.98 | $0.2463 | 86,134,299,766 TRX * | $457,262,625.70 | -1.66% | -2.80% | 7.98% |
Chainlink | LINK | 11 | 11 | 0 | $15,896,162,454.10 | $24.91 | 638,099,970 LINK * | $559,922,550.72 | -3.91% | -0.05% | 2.73% |
Avalanche | AVAX | 12 | 12 | 0 | $14,758,631,279.94 | $35.86 | 411,593,188 AVAX * | $351,844,441.44 | -3.21% | -2.09% | 0.79% |
Stellar | XLM | 13 | 14 | 1 | $12,414,791,158.45 | $0.4068 | 30,519,748,760 XLM * | $274,650,763.74 | -2.20% | -2.46% | -6.03% |
Hedera | HBAR | 14 | 15 | 1 | $12,376,077,897.48 | $0.3234 | 38,267,523,240 HBAR * | $552,545,991.90 | -2.37% | -2.59% | -0.87% |
Toncoin | TON | 15 | 16 | 1 | $12,290,037,526.10 | $4.9372 | 2,489,293,994 TON * | $105,908,882.10 | -1.38% | -2.75% | 1.73% |
Sui | SUI | 16 | 13 | -3 | $11,660,695,373.83 | $3.8745 | 3,009,569,342 SUI * | $765,746,702.64 | -3.46% | -6.24% | -13.87% |
Shiba Inu | SHIB | 17 | 17 | 0 | $11,256,256,950.75 | $0.0000191 | 589,255,146,346,777 SHIB * | $217,694,146.74 | -2.11% | -4.17% | -5.77% |
Polkadot | DOT | 18 | 19 | 1 | $9,540,423,169.01 | $6.1842 | 1,542,699,944 DOT * | $155,157,040.77 | -2.56% | -2.19% | -0.77% |
UNUS SED LEO | LEO | 19 | 20 | 1 | $9,015,509,527.95 | $9.7545 | 924,239,559 LEO * | $482,187.67 | -0.23% | -0.24% | 1.21% |
Litecoin | LTC | 20 | 21 | 1 | $8,844,960,411.62 | $117.21 | 75,464,687 LTC | $626,299,165.01 | -2.57% | -5.47% | 1.62% |
Bitget Token | BGB | 21 | 23 | 2 | $8,640,236,390.95 | $7.2002 | 1,200,000,000 BGB * | $356,095,248.54 | -2.75% | -5.03% | 8.18% |
Bitcoin Cash | BCH | 22 | 22 | 0 | $8,435,785,253.47 | $425.60 | 19,821,113 BCH | $221,197,469.55 | -1.75% | -4.42% | -0.16% |
Hyperliquid | HYPE | 23 | 26 | 3 | $7,419,346,595.93 | $22.22 | 333,928,180 HYPE * | $117,534,264.75 | -1.85% | -3.81% | 9.55% |
Uniswap | UNI | 24 | 24 | 0 | $6,873,092,259.93 | $11.45 | 600,518,038 UNI * | $236,604,648.19 | -2.49% | -5.29% | -13.76% |
Pepe | PEPE | 25 | 25 | 0 | $5,901,357,574.76 | $0.00001403 | 420,689,899,999,995 PEPE * | $555,232,817.22 | -3.55% | -6.75% | -12.25% |
Ethena USDe | USDe | 26 | 27 | 1 | $5,767,930,263.80 | $1.0004 | 5,765,584,448 USDe * | $48,468,898.88 | -0.01% | 0.03% | 0.22% |
NEAR Protocol | NEAR | 27 | 28 | 1 | $5,606,104,411.91 | $4.7633 | 1,176,937,666 NEAR * | $176,587,898.73 | -2.61% | -3.32% | -4.15% |
OFFICIAL TRUMP | TRUMP | 28 | 18 | -10 | $5,470,278,649.64 | $27.35 | 200,000,000 TRUMP * | $3,739,725,391.84 | -2.85% | -5.31% | -39.89% |
Dai | DAI | 29 | 29 | 0 | $5,365,571,404.14 | $1.0000 | 5,365,382,703 DAI * | $175,238,404.17 | -0.04% | -0.02% | 0.02% |
Aave | AAVE | 30 | 32 | 2 | $4,770,047,025.54 | $316.91 | 15,051,765 AAVE * | $314,096,867.21 | -2.48% | -2.92% | 2.49% |
MANTRA | OM | 31 | 38 | 7 | $4,522,716,953.63 | $4.6977 | 962,759,553 OM * | $535,799,303.11 | 0.64% | 16.19% | 30.97% |
Aptos | APT | 32 | 30 | -2 | $4,489,962,476.58 | $7.8353 | 573,045,863 APT * | $127,479,915.81 | -2.72% | -3.18% | -7.68% |
Ondo | ONDO | 33 | 33 | 0 | $4,332,302,373.96 | $1.3714 | 3,159,107,529 ONDO * | $347,531,099.20 | -2.69% | -4.36% | 0.54% |
Internet Computer | ICP | 34 | 31 | -3 | $4,236,787,199.25 | $8.8256 | 480,056,181 ICP * | $106,109,645.09 | -2.51% | -4.10% | -10.55% |
Monero | XMR | 35 | 36 | 1 | $4,036,822,984.19 | $218.84 | 18,446,744 XMR | $45,838,398.10 | -0.96% | -1.06% | 7.32% |
Ethereum Classic | ETC | 36 | 34 | -2 | $3,948,559,280.47 | $26.24 | 150,505,927 ETC | $145,662,157.43 | -1.52% | -3.01% | 3.41% |
Mantle | MNT | 37 | 45 | 8 | $3,878,975,853.40 | $1.1528 | 3,364,694,383 MNT * | $65,336,269.36 | -1.93% | -3.52% | 20.54% |
POL (ex-MATIC) | POL | 38 | 35 | -3 | $3,681,212,090.66 | $0.4345 | 8,472,642,802 POL * | $139,008,051.19 | -2.36% | 0.00% | -2.13% |
VeChain | VET | 39 | 37 | -2 | $3,673,259,823.72 | $0.04536 | 80,985,041,177 VET * | $73,188,466.44 | -2.10% | -4.62% | 0.19% |
Cronos | CRO | 40 | 40 | 0 | $3,571,407,662.05 | $0.1344 | 26,571,560,696 CRO * | $18,909,214.37 | -1.94% | -2.87% | 2.55% |
Bittensor | TAO | 41 | 39 | -2 | $3,564,335,767.18 | $433.87 | 8,215,232 TAO * | $254,044,341.35 | -2.04% | 6.43% | 2.07% |
Render | RENDER | 42 | 41 | -1 | $3,490,968,374.66 | $6.7433 | 517,697,727 RENDER * | $65,670,983.41 | -1.57% | -3.18% | 0.99% |
Kaspa | KAS | 43 | 44 | 1 | $3,297,322,209.51 | $0.1287 | 25,621,700,495 KAS | $41,634,980.36 | -1.85% | -2.34% | 3.58% |
OKB | OKB | 44 | 42 | -2 | $3,244,315,786.19 | $54.07 | 60,000,000 OKB * | $3,047,683.95 | -0.89% | -2.30% | -3.87% |
Algorand | ALGO | 45 | 43 | -2 | $3,209,421,166.71 | $0.3823 | 8,395,099,756 ALGO * | $168,864,397.58 | -2.53% | -5.07% | -3.54% |
Filecoin | FIL | 46 | 46 | 0 | $3,031,527,887.95 | $4.8659 | 623,014,198 FIL | $138,070,633.43 | -3.00% | -2.28% | -2.09% |
Arbitrum | ARB | 47 | 47 | 0 | $2,940,050,045.67 | $0.6768 | 4,343,862,574 ARB * | $156,736,166.04 | -2.81% | -3.48% | -2.87% |
Artificial Superintelligence Alliance | FET | 48 | 48 | 0 | $2,874,996,642.75 | $1.1810 | 2,434,336,145 FET * | $121,359,651.86 | -0.81% | -2.16% | 0.90% |
Cosmos | ATOM | 49 | 51 | 2 | $2,386,728,613.20 | $6.1052 | 390,934,204 ATOM * | $166,698,505.01 | -2.22% | -1.43% | 3.67% |
Ethena | ENA | 50 | 49 | -1 | $2,363,419,695.13 | $0.7793 | 3,032,812,500 ENA * | $311,509,268.06 | -2.73% | -8.93% | -7.95% |
GateToken | GT | 51 | 63 | 12 | $2,200,961,000.86 | $24.80 | 88,743,810 GT * | $25,725,017.47 | -2.48% | -2.27% | 24.39% |
Celestia | TIA | 52 | 53 | 1 | $2,194,800,665.59 | $4.3493 | 504,636,866 TIA * | $59,483,136.24 | -2.78% | -4.20% | -6.44% |
Optimism | OP | 53 | 52 | -1 | $2,114,736,148.76 | $1.5645 | 1,351,719,035 OP * | $142,902,232.25 | -2.32% | -4.16% | -8.09% |
Raydium | RAY | 54 | 61 | 7 | $2,088,653,058.98 | $7.1808 | 290,867,624 RAY * | $103,270,875.27 | -3.84% | -5.81% | 12.31% |
Bonk | BONK | 55 | 50 | -5 | $2,087,716,406.67 | $0.00002726 | 76,593,385,534,251 BONK * | $157,344,052.94 | -2.59% | -6.91% | -15.73% |
Immutable | IMX | 56 | 57 | 1 | $2,086,772,778.84 | $1.1967 | 1,743,800,322 IMX * | $33,406,974.29 | -2.25% | -2.12% | 2.90% |
Stacks | STX | 57 | 55 | -2 | $2,012,955,184.94 | $1.3326 | 1,510,500,020 STX | $37,039,061.08 | -1.98% | -4.09% | -5.22% |
Injective | INJ | 58 | 56 | -2 | $1,995,173,466.53 | $20.16 | 98,970,935 INJ * | $86,869,235.32 | -2.71% | -2.48% | -2.32% |
Theta Network | THETA | 59 | 58 | -1 | $1,942,386,315.36 | $1.9424 | 1,000,000,000 THETA * | $16,440,203.89 | -2.42% | -2.92% | -2.93% |
Worldcoin | WLD | 60 | 64 | 4 | $1,901,333,914.03 | $1.9949 | 953,101,347 WLD * | $192,244,587.60 | -2.21% | -4.97% | 5.01% |
Lido DAO | LDO | 61 | 73 | 12 | $1,868,462,280.46 | $2.0852 | 896,046,961 LDO * | $251,226,730.67 | -2.39% | 4.68% | 28.64% |
First Digital USD | FDUSD | 62 | 59 | -3 | $1,836,849,252.61 | $0.9996 | 1,837,642,061 FDUSD * | $3,306,034,574.96 | -0.06% | -0.01% | 0.13% |
Jupiter | JUP | 63 | 79 | 16 | $1,784,653,073.40 | $1.0582 | 1,686,443,547 JUP * | $1,427,303,828.85 | -3.37% | 9.26% | 9.90% |
The Graph | GRT | 64 | 60 | -4 | $1,728,847,575.25 | $0.1811 | 9,548,531,509 GRT * | $70,671,066.11 | -2.57% | -0.62% | -7.95% |
DeXe | DEXE | 65 | 71 | 6 | $1,644,627,955.08 | $19.64 | 83,733,342 DEXE * | $23,032,063.95 | -0.56% | 0.51% | 11.85% |
KuCoin Token | KCS | 66 | 78 | 12 | $1,613,974,812.70 | $13.16 | 122,665,482 KCS * | $1,591,085.77 | -1.31% | 1.47% | 24.92% |
Movement | MOVE | 67 | 65 | -2 | $1,592,639,040.95 | $0.6925 | 2,300,000,000 MOVE * | $101,114,124.66 | -0.42% | -4.05% | -6.05% |
Pudgy Penguins | PENGU | 68 | 68 | 0 | $1,554,897,718.97 | $0.02474 | 62,860,396,090 PENGU * | $353,669,144.03 | -3.82% | 7.54% | -2.48% |
XDC Network | XDC | 69 | 62 | -7 | $1,527,789,163.90 | $0.1023 | 14,932,919,360 XDC * | $60,617,188.63 | -2.35% | -7.56% | -18.25% |
Sei | SEI | 70 | 69 | -1 | $1,498,957,765.31 | $0.3382 | 4,432,638,888 SEI * | $89,568,834.22 | -2.47% | -1.90% | -2.37% |
Sonic (prev. FTM) | S | 71 | 67 | -4 | $1,484,819,193.92 | $0.5156 | 2,880,000,000 S * | $93,779,018.35 | -2.52% | -4.05% | -8.59% |
Virtuals Protocol | VIRTUAL | 72 | 66 | -6 | $1,469,835,880.64 | $2.2761 | 645,781,179 VIRTUAL * | $138,204,875.86 | -2.71% | -6.91% | -13.28% |
Flare | FLR | 73 | 70 | -3 | $1,427,703,025.87 | $0.025 | 57,116,183,752 FLR * | $11,265,056.85 | -2.11% | -4.76% | -4.72% |
JasmyCoin | JASMY | 74 | 77 | 3 | $1,323,238,780.15 | $0.02676 | 49,444,999,677 JASMY * | $95,179,549.86 | -3.03% | -0.65% | -1.48% |
The Sandbox | SAND | 75 | 75 | 0 | $1,308,503,266.07 | $0.535 | 2,445,857,126 SAND * | $86,283,678.84 | -2.34% | -3.69% | -3.64% |
Quant | QNT | 76 | 80 | 4 | $1,269,493,695.84 | $105.15 | 12,072,738 QNT * | $28,719,081.16 | -1.29% | -1.81% | 1.36% |
FLOKI | FLOKI | 77 | 74 | -3 | $1,246,418,469.78 | $0.0001298 | 9,606,164,591,620 FLOKI * | $146,333,403.98 | -2.94% | -5.31% | -10.19% |
dogwifhat | WIF | 78 | 72 | -6 | $1,211,092,259.91 | $1.2125 | 998,841,654 WIF * | $141,245,290.22 | -3.49% | -5.14% | -21.13% |
EOS | EOS | 79 | 83 | 4 | $1,196,806,755.66 | $0.7758 | 1,542,640,943 EOS * | $114,400,182.15 | -1.69% | -3.56% | -4.56% |
Kaia | KAIA | 80 | 82 | 2 | $1,184,159,196.40 | $0.1997 | 5,929,329,704 KAIA * | $18,550,726.71 | -2.09% | -3.22% | -5.53% |
Ethereum Name Service | ENS | 81 | 85 | 4 | $1,162,637,165.02 | $32.83 | 35,411,621 ENS * | $76,945,770.64 | -2.26% | -3.46% | -1.35% |
Tezos | XTZ | 82 | 81 | -1 | $1,149,478,734.47 | $1.1192 | 1,027,008,363 XTZ * | $29,935,366.09 | -2.17% | -2.99% | -8.03% |
Gala | GALA | 83 | 84 | 1 | $1,135,453,865.97 | $0.03082 | 36,839,020,463 GALA * | $73,824,848.19 | -3.60% | -4.46% | -7.03% |
IOTA | IOTA | 84 | 86 | 2 | $1,124,342,096.71 | $0.3113 | 3,612,259,692 IOTA * | $34,398,210.40 | -3.18% | -3.94% | -4.39% |
Onyxcoin | XCN | 85 | 188 | 103 | $1,106,236,031.83 | $0.03593 | 30,790,293,735 XCN * | $1,599,346,462.15 | 2.63% | 5.29% | 249.63% |
Fartcoin | FARTCOIN | 86 | 54 | -32 | $1,104,889,519.80 | $1.1049 | 999,998,256 FARTCOIN * | $188,801,083.72 | -9.50% | -16.63% | -47.32% |
Pyth Network | PYTH | 87 | 88 | 1 | $1,103,645,091.24 | $0.3045 | 3,624,988,786 PYTH * | $46,458,316.35 | -2.67% | -3.91% | -4.18% |
SPX6900 | SPX | 88 | 76 | -12 | $1,073,991,384.36 | $1.1536 | 930,993,090 SPX * | $30,544,496.51 | -3.41% | -4.54% | -20.73% |
Maker | MKR | 89 | 89 | 0 | $1,067,332,880.15 | $1,198.87 | 890,285 MKR * | $129,342,879.10 | -1.57% | -2.70% | -5.97% |
Flow | FLOW | 90 | 90 | 0 | $1,034,080,009.84 | $0.6632 | 1,559,317,956 FLOW * | $24,477,023.05 | -2.49% | -3.07% | -3.04% |
AIOZ Network | AIOZ | 91 | 97 | 6 | $1,019,093,308.56 | $0.8839 | 1,152,942,551 AIOZ * | $134,360,135.31 | -4.24% | 14.60% | 3.49% |
BitTorrent [New] | BTT | 92 | 93 | 1 | $1,013,333,085.94 | $0.00000105 | 968,246,428,571,000 BTT * | $25,995,199.12 | -2.25% | -2.89% | -0.78% |
Bitcoin SV | BSV | 93 | 94 | 1 | $997,670,685.15 | $50.35 | 19,816,669 BSV | $48,262,966.28 | -2.04% | -3.95% | -1.27% |
Curve DAO Token | CRV | 94 | 91 | -3 | $979,352,502.48 | $0.7684 | 1,274,540,300 CRV * | $116,352,063.75 | -2.54% | -3.70% | -5.51% |
Neo | NEO | 95 | 96 | 1 | $964,912,007.46 | $13.68 | 70,538,831 NEO * | $24,804,243.65 | -2.24% | -2.11% | -3.16% |
Arweave | AR | 96 | 95 | -1 | $926,882,645.24 | $14.12 | 65,652,466 AR * | $23,576,012.81 | -2.21% | -2.42% | -8.40% |
Nexo | NEXO | 97 | 105 | 8 | $915,902,571.10 | $1.4175 | 646,145,840 NEXO * | $9,258,757.26 | -1.73% | -1.35% | 8.49% |
Decentraland | MANA | 98 | 101 | 3 | $885,661,184.30 | $0.456 | 1,942,255,184 MANA * | $55,230,744.77 | -2.15% | -3.76% | -1.28% |
THORChain | RUNE | 99 | 87 | -12 | $885,505,952.23 | $2.5205 | 351,328,242 RUNE * | $317,281,065.84 | -1.95% | -7.11% | -23.07% |
Starknet | STRK | 100 | 98 | -2 | $882,770,900.97 | $0.3649 | 2,419,112,366 STRK * | $44,872,487.27 | -2.17% | -1.51% | -5.18% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c