![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 19 January 2025 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $2,002,831,763,371.60 | $101,089.61 | 19,812,440 BTC | $76,789,928,525.09 | -1.94% | -3.18% | 6.99% |
Ethereum | ETH | 2 | 2 | 0 | $386,691,018,492.37 | $3,208.96 | 120,503,369 ETH * | $57,242,875,398.88 | -1.47% | -2.93% | -1.74% |
XRP | XRP | 3 | 3 | 0 | $170,086,623,775.95 | $2.9547 | 57,564,441,898 XRP * | $14,986,676,961.59 | -2.49% | -9.75% | 17.89% |
Tether USDt | USDT | 4 | 4 | 0 | $138,234,481,906.01 | $0.999 | 138,368,309,376 USDT * | $242,157,716,335.94 | 0.03% | 0.00% | -0.05% |
Solana | SOL | 5 | 6 | 1 | $121,937,564,040.61 | $250.59 | 486,608,947 SOL * | $33,172,955,666.55 | -0.32% | -4.31% | 32.89% |
BNB | BNB | 6 | 5 | -1 | $98,241,230,319.07 | $682.20 | 144,005,656 BNB * | $2,841,079,951.59 | -0.72% | -3.84% | -1.56% |
Dogecoin | DOGE | 7 | 7 | 0 | $52,838,669,221.88 | $0.3578 | 147,694,336,384 DOGE | $9,531,626,100.93 | -1.73% | -9.68% | 6.49% |
USDC | USDC | 8 | 8 | 0 | $48,079,600,294.13 | $1.0005 | 48,054,649,686 USDC * | $25,940,426,522.26 | -0.03% | 0.05% | 0.06% |
Cardano | ADA | 9 | 9 | 0 | $34,861,520,155.39 | $0.9912 | 35,171,343,598 ADA * | $2,978,644,562.95 | -1.79% | -10.06% | 2.34% |
TRON | TRX | 10 | 10 | 0 | $19,654,598,615.83 | $0.2281 | 86,152,664,349 TRX * | $1,654,368,910.77 | -1.38% | -5.76% | -2.26% |
Chainlink | LINK | 11 | 16 | 5 | $15,473,460,859.04 | $24.25 | 638,099,970 LINK * | $2,207,793,073.67 | -0.41% | 0.57% | 22.24% |
Avalanche | AVAX | 12 | 11 | -1 | $14,637,014,339.73 | $35.58 | 411,436,703 AVAX * | $860,313,012.43 | -1.92% | -9.35% | -2.69% |
Sui | SUI | 13 | 12 | -1 | $13,538,798,010.10 | $4.4986 | 3,009,569,342 SUI * | $2,715,915,579.81 | -2.60% | -10.15% | -4.98% |
Stellar | XLM | 14 | 14 | 0 | $13,186,102,490.32 | $0.4329 | 30,460,651,992 XLM * | $1,178,973,781.49 | -1.48% | -11.83% | 2.44% |
Hedera | HBAR | 15 | 17 | 2 | $12,483,888,747.11 | $0.3262 | 38,266,149,211 HBAR * | $1,267,206,516.94 | -1.48% | -8.12% | 17.36% |
Toncoin | TON | 16 | 13 | -3 | $12,063,610,686.09 | $4.8533 | 2,485,639,657 TON * | $362,156,523.21 | -1.06% | -8.19% | -8.47% |
Shiba Inu | SHIB | 17 | 15 | -2 | $11,945,149,554.24 | $0.00002027 | 589,255,174,736,505 SHIB * | $1,405,868,727.07 | -1.07% | -10.86% | -6.00% |
OFFICIAL TRUMP | TRUMP | 18 | #N/A | #N/A | $9,100,600,206.56 | $45.50 | 200,000,000 TRUMP * | $39,063,698,884.55 | -0.42% | 58.39% | 0.00% |
Polkadot | DOT | 19 | 18 | -1 | $9,599,966,742.98 | $6.2321 | 1,540,404,490 DOT * | $617,631,748.99 | -1.25% | -11.52% | -5.98% |
UNUS SED LEO | LEO | 20 | 21 | 1 | $8,908,269,532.11 | $9.6379 | 924,292,433 LEO * | $2,461,685.35 | -0.19% | 1.39% | 4.65% |
Litecoin | LTC | 21 | 23 | 2 | $8,700,516,931.64 | $115.33 | 75,437,575 LTC | $1,622,033,651.18 | -0.39% | -8.03% | 12.68% |
Bitcoin Cash | BCH | 22 | 19 | -3 | $8,448,041,724.24 | $426.28 | 19,817,978 BCH | $605,577,025.05 | -1.93% | -8.55% | -4.81% |
Bitget Token | BGB | 23 | 20 | -3 | $7,987,196,634.29 | $6.6560 | 1,200,000,000 BGB * | $446,391,674.91 | -0.63% | -2.32% | -6.92% |
Uniswap | UNI | 24 | 22 | -2 | $7,969,663,634.71 | $13.27 | 600,518,038 UNI * | $581,602,290.44 | -1.32% | -6.45% | -2.67% |
Pepe | PEPE | 25 | 24 | -1 | $6,725,181,494.17 | $0.00001599 | 420,689,899,999,995 PEPE * | $3,186,176,751.02 | -1.95% | -13.31% | -9.90% |
Hyperliquid | HYPE | 26 | 25 | -1 | $6,772,412,839.32 | $20.28 | 333,928,180 HYPE * | $447,124,740.57 | -0.99% | -7.53% | -3.89% |
Ethena USDe | USDe | 27 | 27 | 0 | $5,799,127,203.80 | $0.9982 | 5,809,408,653 USDe * | $106,898,902.08 | 0.00% | -0.07% | -0.11% |
NEAR Protocol | NEAR | 28 | 26 | -2 | $5,843,355,913.93 | $4.9697 | 1,175,802,882 NEAR * | $543,892,356.86 | -1.41% | -8.73% | -0.01% |
Dai | DAI | 29 | 28 | -1 | $5,364,684,243.30 | $0.9999 | 5,365,382,703 DAI * | $159,702,211.79 | -0.02% | <0.01% | -0.01% |
Aptos | APT | 30 | 29 | -1 | $4,853,707,795.02 | $8.4866 | 571,925,204 APT * | $547,685,302.68 | -2.31% | -8.94% | -3.86% |
Internet Computer | ICP | 31 | 30 | -1 | $4,735,719,241.88 | $9.8660 | 480,004,434 ICP * | $272,587,269.01 | -1.84% | -7.23% | -3.59% |
Aave | AAVE | 32 | 31 | -1 | $4,653,082,884.85 | $309.21 | 15,048,421 AAVE * | $1,053,170,459.60 | -1.57% | -2.05% | 7.29% |
Ondo | ONDO | 33 | 63 | 30 | $4,309,207,826.86 | $1.3641 | 3,159,107,529 ONDO * | $889,735,065.00 | 0.27% | 4.87% | 12.78% |
Ethereum Classic | ETC | 34 | 33 | -1 | $3,815,956,355.32 | $25.37 | 150,413,498 ETC | $408,248,982.79 | -1.48% | -5.78% | 0.44% |
POL (ex-MATIC) | POL | 35 | 34 | -1 | $3,747,969,452.30 | $0.4439 | 8,442,838,220 POL * | $321,955,586.15 | -1.15% | -8.16% | -1.44% |
Monero | XMR | 36 | 35 | -1 | $3,761,373,796.65 | $203.90 | 18,446,744 XMR | $81,762,961.14 | 0.39% | -6.27% | 2.00% |
VeChain | VET | 37 | 38 | 1 | $3,666,453,035.01 | $0.04527 | 80,985,041,177 VET * | $193,157,967.57 | -1.66% | -12.42% | 1.35% |
MANTRA | OM | 38 | 39 | 1 | $3,447,308,194.38 | $3.5868 | 961,103,744 OM * | $104,145,785.45 | -2.50% | -5.08% | -4.75% |
Bittensor | TAO | 39 | 40 | 1 | $3,483,874,450.19 | $425.08 | 8,195,723 TAO * | $309,930,961.46 | -1.86% | -7.09% | -4.17% |
Cronos | CRO | 40 | 37 | -3 | $3,482,524,642.39 | $0.1311 | 26,571,560,696 CRO * | $106,578,777.97 | -1.55% | -2.65% | -4.81% |
Render | RENDER | 41 | 36 | -5 | $3,456,742,228.83 | $6.6771 | 517,697,727 RENDER * | $713,828,547.16 | -1.79% | -10.67% | -6.17% |
OKB | OKB | 42 | 46 | 4 | $3,375,095,639.60 | $56.25 | 60,000,000 OKB * | $22,717,364.39 | -1.15% | -2.55% | 17.63% |
Algorand | ALGO | 43 | 44 | 1 | $3,321,446,976.69 | $0.3963 | 8,380,894,388 ALGO * | $454,305,356.52 | -2.67% | -11.06% | 9.92% |
Kaspa | KAS | 44 | 45 | 1 | $3,176,383,600.97 | $0.1242 | 25,565,367,492 KAS | $232,032,920.30 | -0.79% | -11.70% | 6.49% |
Mantle | MNT | 45 | 32 | -13 | $3,217,896,069.49 | $0.9564 | 3,364,694,383 MNT * | $283,197,538.41 | -0.19% | -10.00% | -16.13% |
Filecoin | FIL | 46 | 42 | -4 | $3,090,575,411.15 | $4.9698 | 621,874,829 FIL | $494,357,095.14 | -1.91% | -8.81% | -2.36% |
Arbitrum | ARB | 47 | 43 | -4 | $3,026,774,693.84 | $0.6968 | 4,343,862,574 ARB * | $906,697,228.55 | -1.97% | -9.21% | -4.60% |
Artificial Superintelligence Alliance | FET | 48 | 41 | -7 | $2,849,346,489.57 | $1.1705 | 2,434,349,171 FET * | $357,861,866.60 | -1.25% | -10.56% | -9.94% |
Ethena | ENA | 49 | 47 | -2 | $2,567,666,417.11 | $0.8466 | 3,032,812,500 ENA * | $1,044,194,452.66 | -2.67% | -3.95% | -3.57% |
Bonk | BONK | 50 | 53 | 3 | $2,472,085,317.84 | $0.00003234 | 76,430,456,600,359 BONK * | $1,245,553,452.00 | -5.25% | -3.87% | 17.58% |
Cosmos | ATOM | 51 | 48 | -3 | $2,302,287,505.80 | $5.8892 | 390,934,204 ATOM * | $300,582,339.87 | -1.46% | -10.70% | -8.82% |
Optimism | OP | 52 | 49 | -3 | $2,300,936,059.17 | $1.7022 | 1,351,719,035 OP * | $553,294,260.37 | -2.39% | -6.84% | -4.48% |
Celestia | TIA | 53 | 50 | -3 | $2,306,612,018.11 | $4.6487 | 496,185,832 TIA * | $307,311,417.35 | -2.09% | -4.15% | -5.73% |
Fartcoin | FARTCOIN | 54 | 111 | 57 | $2,097,531,823.75 | $2.0975 | 999,998,256 FARTCOIN * | $581,181,128.97 | -18.07% | 21.42% | 172.66% |
Stacks | STX | 55 | 51 | -4 | $2,122,616,360.50 | $1.4061 | 1,509,583,966 STX | $143,181,927.17 | -1.42% | -10.71% | -6.98% |
Injective | INJ | 56 | 55 | -1 | $2,042,568,626.24 | $20.64 | 98,970,935 INJ * | $235,884,663.72 | -2.42% | -13.60% | -1.00% |
Immutable | IMX | 57 | 54 | -3 | $1,999,469,694.73 | $1.1630 | 1,719,283,101 IMX * | $104,824,629.72 | -1.54% | -11.22% | -4.61% |
Theta Network | THETA | 58 | 52 | -6 | $2,000,996,141.89 | $2.0010 | 1,000,000,000 THETA * | $114,699,857.89 | -2.13% | -12.62% | -5.37% |
First Digital USD | FDUSD | 59 | 61 | 2 | $1,863,449,752.94 | $0.9982 | 1,866,731,383 FDUSD * | $13,429,504,521.08 | 0.07% | -0.01% | -0.09% |
The Graph | GRT | 60 | 59 | -1 | $1,878,153,004.14 | $0.1967 | 9,548,531,509 GRT * | $164,311,140.12 | -1.45% | -10.02% | -2.47% |
Raydium | RAY | 61 | 74 | 13 | $1,859,893,969.55 | $6.3938 | 290,888,624 RAY * | $417,911,420.05 | -1.88% | -13.03% | 36.95% |
XDC Network | XDC | 62 | 69 | 7 | $1,868,850,885.97 | $0.1251 | 14,932,919,360 XDC * | $88,466,284.55 | -2.91% | -7.74% | 24.48% |
GateToken | GT | 63 | 64 | 1 | $1,769,054,228.87 | $19.94 | 88,727,155 GT * | $52,040,378.81 | 0.19% | -1.31% | 8.40% |
Worldcoin | WLD | 64 | 60 | -4 | $1,747,581,590.79 | $1.8998 | 919,890,947 WLD * | $518,749,962.88 | -2.34% | -11.39% | -11.33% |
Movement | MOVE | 65 | 57 | -8 | $1,695,196,723.23 | $0.737 | 2,300,000,000 MOVE * | $198,895,802.91 | -0.09% | -7.57% | -15.73% |
Virtuals Protocol | VIRTUAL | 66 | 62 | -4 | $1,693,061,141.53 | $2.6246 | 645,063,434 VIRTUAL * | $409,395,945.22 | -2.82% | -13.47% | -2.24% |
Sonic (prev. FTM) | S | 67 | #N/A | #N/A | $1,624,325,152.20 | $0.564 | 2,880,000,000 S * | $268,931,863.77 | -0.09% | -17.08% | -19.27% |
Pudgy Penguins | PENGU | 68 | 56 | -12 | $1,594,362,390.81 | $0.02536 | 62,860,396,090 PENGU * | $618,427,949.73 | -3.18% | -14.27% | -22.03% |
Sei | SEI | 69 | 65 | -4 | $1,535,322,177.99 | $0.3464 | 4,432,638,888 SEI * | $277,317,855.23 | -2.25% | -11.95% | -9.50% |
Flare | FLR | 70 | 73 | 3 | $1,494,011,768.88 | $0.02624 | 56,945,311,341 FLR * | $35,383,994.01 | -1.73% | -12.97% | 8.61% |
DeXe | DEXE | 71 | 75 | 4 | $1,470,446,746.89 | $17.56 | 83,733,239 DEXE * | $24,197,751.10 | -1.70% | 0.67% | 8.86% |
dogwifhat | WIF | 72 | 67 | -5 | $1,535,589,961.44 | $1.5374 | 998,841,680 WIF * | $856,194,448.10 | -2.13% | -13.24% | -0.60% |
Lido DAO | LDO | 73 | 71 | -2 | $1,452,487,812.75 | $1.6210 | 896,046,961 LDO * | $299,770,755.41 | -0.54% | -8.49% | 3.73% |
FLOKI | FLOKI | 74 | 66 | -8 | $1,387,534,561.48 | $0.0001445 | 9,604,324,291,841 FLOKI * | $488,625,520.36 | -2.48% | -14.12% | -11.13% |
The Sandbox | SAND | 75 | 70 | -5 | $1,357,921,075.38 | $0.5552 | 2,445,857,126 SAND * | $445,089,868.03 | -1.85% | -11.21% | -4.78% |
SPX6900 | SPX | 76 | 101 | 25 | $1,354,901,946.85 | $1.4553 | 930,993,090 SPX * | $169,175,611.33 | -4.40% | 0.82% | 45.59% |
JasmyCoin | JASMY | 77 | 68 | -9 | $1,343,077,789.06 | $0.02716 | 49,444,999,677 JASMY * | $242,997,897.13 | -0.78% | -13.02% | -12.17% |
KuCoin Token | KCS | 78 | 72 | -6 | $1,291,967,792.62 | $10.53 | 122,665,482 KCS * | $2,880,696.17 | -0.66% | -2.55% | -7.29% |
Jupiter | JUP | 79 | 92 | 13 | $1,299,937,368.28 | $0.9629 | 1,350,000,000 JUP * | $1,050,765,968.30 | -1.53% | -16.11% | 20.37% |
Quant | QNT | 80 | 79 | -1 | $1,252,437,608.66 | $103.74 | 12,072,738 QNT * | $50,439,909.47 | -1.46% | -10.04% | -0.69% |
Tezos | XTZ | 81 | 76 | -5 | $1,248,022,633.11 | $1.2170 | 1,025,527,766 XTZ * | $73,215,018.02 | -1.10% | -8.51% | -3.23% |
Kaia | KAIA | 82 | 80 | -2 | $1,252,317,740.64 | $0.2114 | 5,923,551,616 KAIA * | $115,829,089.48 | -1.88% | -10.90% | 1.22% |
EOS | EOS | 83 | 81 | -2 | $1,252,768,509.66 | $0.8129 | 1,541,179,448 EOS * | $290,753,379.32 | -0.96% | -12.23% | 3.21% |
Gala | GALA | 84 | 77 | -7 | $1,219,541,990.05 | $0.03315 | 36,786,161,337 GALA * | $331,366,138.21 | -1.58% | -11.21% | -4.70% |
Ethereum Name Service | ENS | 85 | 90 | 5 | $1,176,976,754.27 | $33.28 | 35,364,243 ENS * | $628,404,046.07 | -1.82% | -1.76% | 5.01% |
IOTA | IOTA | 86 | 83 | -3 | $1,169,742,214.92 | $0.3256 | 3,593,121,973 IOTA * | $150,577,764.39 | -1.25% | -11.40% | -0.78% |
THORChain | RUNE | 87 | 84 | -3 | $1,143,766,858.25 | $3.2761 | 349,121,094 RUNE * | $352,536,451.73 | -2.34% | -12.73% | -2.80% |
Pyth Network | PYTH | 88 | 82 | -6 | $1,151,843,459.88 | $0.3178 | 3,624,988,786 PYTH * | $199,783,277.12 | -2.45% | -11.14% | -2.79% |
Maker | MKR | 89 | 78 | -11 | $1,134,963,071.82 | $1,274.98 | 890,181 MKR * | $167,985,380.02 | -1.32% | -7.56% | -10.42% |
Flow | FLOW | 90 | 89 | -1 | $1,065,489,490.77 | $0.6839 | 1,557,855,805 FLOW * | $88,272,132.84 | -1.42% | -8.64% | -5.75% |
Curve DAO Token | CRV | 91 | 95 | 4 | $1,034,326,621.94 | $0.8132 | 1,271,922,416 CRV * | $459,977,009.37 | -2.23% | -11.40% | -0.88% |
Beam | BEAM | 92 | 91 | -1 | $1,037,604,546.68 | $0.02098 | 49,466,004,168 BEAM * | $80,011,873.87 | -2.08% | -11.63% | -7.06% |
BitTorrent [New] | BTT | 93 | 88 | -5 | $1,021,297,082.71 | $0.00000105 | 968,246,428,571,000 BTT * | $64,721,188.54 | -0.69% | -8.09% | -8.36% |
Bitcoin SV | BSV | 94 | 87 | -7 | $1,010,357,176.95 | $50.99 | 19,813,525 BSV | $93,972,787.43 | -1.49% | -8.67% | -11.73% |
Arweave | AR | 95 | 97 | 2 | $1,011,846,443.25 | $15.41 | 65,652,466 AR * | $82,667,911.12 | -2.06% | -6.49% | -0.87% |
Neo | NEO | 96 | 94 | -2 | $996,366,648.22 | $14.13 | 70,538,831 NEO * | $75,979,900.57 | -1.73% | -10.51% | -4.63% |
AIOZ Network | AIOZ | 97 | 93 | -4 | $983,476,623.67 | $0.8541 | 1,151,440,898 AIOZ * | $117,631,351.41 | -1.25% | -6.12% | -7.91% |
Starknet | STRK | 98 | 96 | -2 | $930,993,239.31 | $0.3848 | 2,419,112,366 STRK * | $152,551,663.99 | -1.70% | -8.25% | -10.33% |
Axie Infinity | AXS | 99 | 98 | -1 | $913,584,017.21 | $5.7889 | 157,816,566 AXS * | $101,178,985.43 | -1.54% | -7.94% | -5.86% |
Brett (Based) | BRETT | 100 | 85 | -15 | $920,928,437.16 | $0.09293 | 9,910,236,395 BRETT * | $104,825,928.64 | -1.55% | -16.75% | -21.20% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c