![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 12 January 2025 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,871,757,529,085.81 | $94,488.44 | 19,809,381 BTC | $20,885,130,964.79 | 0.68% | -0.08% | -3.89% |
Ethereum | ETH | 2 | 2 | 0 | $393,516,705,883.46 | $3,265.95 | 120,490,689 ETH * | $11,647,743,556.47 | 0.89% | -0.50% | -10.13% |
XRP | XRP | 3 | 3 | 0 | $144,095,837,396.68 | $2.5063 | 57,493,120,449 XRP * | $5,572,029,190.22 | 0.50% | -2.73% | 4.44% |
Tether USDt | USDT | 4 | 4 | 0 | $137,385,680,399.19 | $0.9995 | 137,449,718,934 USDT * | $54,637,025,454.49 | <0.01% | -0.01% | -0.03% |
BNB | BNB | 5 | 6 | 1 | $99,803,241,517.63 | $693.05 | 144,006,186 BNB * | $1,291,862,068.95 | 0.34% | -0.52% | -2.29% |
Solana | SOL | 6 | 5 | -1 | $91,322,417,483.05 | $188.56 | 484,313,924 SOL * | $1,544,086,707.65 | 0.96% | 0.30% | -11.64% |
Dogecoin | DOGE | 7 | 7 | 0 | $49,587,305,809.39 | $0.336 | 147,599,286,384 DOGE | $1,436,724,129.37 | 0.83% | -1.47% | -12.18% |
USDC | USDC | 8 | 8 | 0 | $45,747,471,239.56 | $0.9999 | 45,748,964,177 USDC * | $3,330,316,048.96 | <0.01% | <0.01% | -0.01% |
Cardano | ADA | 9 | 9 | 0 | $34,052,664,871.57 | $0.9686 | 35,158,211,529 ADA * | $1,120,377,628.15 | 0.43% | -2.61% | -11.42% |
TRON | TRX | 10 | 10 | 0 | $20,115,034,729.33 | $0.2334 | 86,174,777,925 TRX * | $470,623,932.29 | 0.77% | -3.14% | -11.13% |
Avalanche | AVAX | 11 | 11 | 0 | $15,017,783,907.49 | $36.56 | 410,793,745 AVAX * | $241,246,914.96 | 1.00% | -1.45% | -15.14% |
Sui | SUI | 12 | 12 | 0 | $14,248,671,535.29 | $4.7345 | 3,009,569,342 SUI * | $867,881,179.94 | 0.68% | -4.68% | -9.64% |
Toncoin | TON | 13 | 14 | 1 | $13,469,062,094.29 | $5.3027 | 2,540,049,044 TON * | $149,468,195.92 | <0.01% | -1.76% | -7.39% |
Stellar | XLM | 14 | 16 | 2 | $12,845,800,233.94 | $0.4226 | 30,398,397,964 XLM * | $450,324,275.99 | 0.50% | -5.23% | -4.11% |
Shiba Inu | SHIB | 15 | 15 | 0 | $12,708,001,102.22 | $0.00002157 | 589,255,265,355,257 SHIB * | $285,388,059.77 | 1.02% | -2.87% | -9.89% |
Chainlink | LINK | 16 | 13 | -3 | $12,658,205,580.64 | $19.84 | 638,099,970 LINK * | $364,944,821.34 | 0.91% | -1.76% | -16.07% |
Hedera | HBAR | 17 | 18 | 1 | $10,634,740,375.65 | $0.278 | 38,256,671,127 HBAR * | $410,778,427.87 | 1.26% | -4.60% | -7.74% |
Polkadot | DOT | 18 | 17 | -1 | $10,195,548,172.37 | $6.6287 | 1,538,083,750 DOT * | $147,948,025.67 | 0.78% | -1.60% | -13.68% |
Bitcoin Cash | BCH | 19 | 19 | 0 | $8,873,879,179.67 | $447.84 | 19,814,988 BCH | $357,837,350.74 | 0.47% | 1.58% | -4.90% |
Bitget Token | BGB | 20 | 25 | 5 | $8,580,996,234.33 | $7.1508 | 1,200,000,000 BGB * | $368,772,678.69 | 0.44% | 0.63% | 18.99% |
UNUS SED LEO | LEO | 21 | 23 | 2 | $8,512,954,685.83 | $9.2097 | 924,348,549 LEO * | $628,553.37 | 0.04% | -1.89% | 1.74% |
Uniswap | UNI | 22 | 20 | -2 | $8,188,436,477.62 | $13.64 | 600,500,556 UNI * | $187,305,434.19 | 0.71% | -0.02% | -10.02% |
Litecoin | LTC | 23 | 21 | -2 | $7,718,587,567.42 | $102.35 | 75,411,881 LTC | $355,892,862.60 | 0.75% | -1.94% | -11.36% |
Pepe | PEPE | 24 | 22 | -2 | $7,464,410,110.94 | $0.00001774 | 420,689,899,999,995 PEPE * | $607,079,114.86 | 0.91% | -1.49% | -14.34% |
Hyperliquid | HYPE | 25 | 24 | -1 | $7,046,379,792.44 | $21.10 | 333,928,180 HYPE * | $92,564,249.25 | 0.70% | 0.88% | -13.53% |
NEAR Protocol | NEAR | 26 | 26 | 0 | $5,837,204,349.38 | $4.9700 | 1,174,497,105 NEAR * | $162,980,618.08 | 0.93% | -2.22% | -15.82% |
Ethena USDe | USDe | 27 | 27 | 0 | $5,781,772,322.42 | $0.9994 | 5,785,458,962 USDe * | $52,270,102.87 | 0.00% | <0.01% | 0.04% |
Dai | DAI | 28 | 30 | 2 | $5,365,396,392.01 | $1.0000 | 5,365,382,703 DAI * | $51,795,443.24 | 0.01% | -0.01% | 0.00% |
Aptos | APT | 29 | 29 | 0 | $5,039,741,933.79 | $8.8273 | 570,929,164 APT * | $211,187,008.65 | 0.94% | -3.20% | -12.51% |
Internet Computer | ICP | 30 | 28 | -2 | $4,902,991,226.65 | $10.23 | 479,098,260 ICP * | $131,063,285.32 | 0.84% | -2.28% | -15.53% |
Aave | AAVE | 31 | 31 | 0 | $4,335,813,695.19 | $288.21 | 15,043,926 AAVE * | $285,715,654.50 | 0.69% | 0.36% | -15.67% |
Mantle | MNT | 32 | 32 | 0 | $3,836,821,855.13 | $1.1403 | 3,364,694,383 MNT * | $70,075,471.58 | 0.59% | -2.26% | -18.36% |
Ethereum Classic | ETC | 33 | 35 | 2 | $3,796,933,305.63 | $25.26 | 150,327,549 ETC | $147,584,630.30 | 0.92% | -1.13% | -10.17% |
POL (ex-MATIC) | POL | 34 | 33 | -1 | $3,789,889,446.27 | $0.4504 | 8,414,444,293 POL * | $109,661,876.79 | 0.82% | -1.93% | -12.80% |
Monero | XMR | 35 | 44 | 9 | $3,687,709,496.44 | $199.91 | 18,446,744 XMR | $61,420,444.77 | 0.64% | 0.81% | 1.63% |
Render | RENDER | 36 | 34 | -2 | $3,684,133,244.97 | $7.1164 | 517,697,727 RENDER * | $238,868,669.31 | 1.02% | -3.14% | -14.17% |
Cronos | CRO | 37 | 36 | -1 | $3,658,449,083.24 | $0.1377 | 26,571,560,696 CRO * | $19,744,661.40 | 0.68% | -2.79% | -13.45% |
VeChain | VET | 38 | 38 | 0 | $3,617,777,837.30 | $0.04467 | 80,985,041,177 VET * | $48,435,961.53 | 1.37% | -1.18% | -12.49% |
MANTRA | OM | 39 | 43 | 4 | $3,615,706,689.19 | $3.7657 | 960,166,776 OM * | $38,195,026.98 | 0.11% | -3.22% | -3.83% |
Bittensor | TAO | 40 | 37 | -3 | $3,613,252,250.51 | $443.58 | 8,145,743 TAO * | $169,800,197.20 | 1.15% | -0.43% | -21.20% |
Artificial Superintelligence Alliance | FET | 41 | 40 | -1 | $3,163,638,588.06 | $1.2996 | 2,434,258,691 FET * | $191,694,186.64 | 1.02% | -1.31% | -19.31% |
Filecoin | FIL | 42 | 45 | 3 | $3,160,697,392.12 | $5.0898 | 620,986,861 FIL | $124,855,959.77 | 0.82% | -2.14% | -14.02% |
Arbitrum | ARB | 43 | 41 | -2 | $3,075,000,596.72 | $0.7304 | 4,210,111,968 ARB * | $208,459,344.51 | 1.11% | -1.77% | -20.31% |
Algorand | ALGO | 44 | 46 | 2 | $3,016,562,195.03 | $0.3605 | 8,366,764,708 ALGO * | $145,409,602.54 | 1.14% | -4.44% | -11.01% |
Kaspa | KAS | 45 | 47 | 2 | $2,977,838,228.11 | $0.1167 | 25,523,422,409 KAS | $52,444,087.91 | -0.23% | 0.35% | -6.20% |
OKB | OKB | 46 | 48 | 2 | $2,869,270,048.74 | $47.82 | 60,000,000 OKB * | $1,725,153.56 | 0.18% | 0.61% | -4.98% |
Ethena | ENA | 47 | 42 | -5 | $2,662,858,998.29 | $0.878 | 3,032,812,500 ENA * | $311,119,737.79 | 0.76% | -3.16% | -29.87% |
Cosmos | ATOM | 48 | 49 | 1 | $2,524,964,493.08 | $6.4588 | 390,934,204 ATOM * | $130,781,500.00 | 0.96% | -2.36% | -12.05% |
Optimism | OP | 49 | 50 | 1 | $2,408,827,909.99 | $1.7820 | 1,351,719,035 OP * | $125,394,022.08 | 0.85% | -0.50% | -14.91% |
Celestia | TIA | 50 | 51 | 1 | $2,405,086,565.26 | $4.9311 | 487,734,797 TIA * | $144,658,466.91 | 2.39% | 0.31% | -11.15% |
Stacks | STX | 51 | 52 | 1 | $2,280,442,028.43 | $1.5116 | 1,508,666,232 STX | $69,524,310.34 | 0.79% | -1.37% | -14.40% |
Theta Network | THETA | 52 | 58 | 6 | $2,114,506,447.40 | $2.1145 | 1,000,000,000 THETA * | $95,954,562.62 | 0.85% | -1.85% | -13.78% |
Bonk | BONK | 53 | 53 | 0 | $2,098,800,667.11 | $0.00002751 | 76,299,199,347,803 BONK * | $106,614,761.47 | 1.03% | -2.06% | -19.98% |
Immutable | IMX | 54 | 57 | 3 | $2,096,138,884.34 | $1.2192 | 1,719,283,101 IMX * | $49,658,791.60 | 0.84% | -2.57% | -15.79% |
Injective | INJ | 55 | 54 | -1 | $2,063,106,127.61 | $20.85 | 98,970,935 INJ * | $92,928,021.17 | 1.45% | -2.22% | -18.02% |
Pudgy Penguins | PENGU | 56 | 55 | -1 | $2,044,851,777.21 | $0.03253 | 62,860,396,090 PENGU * | $227,682,554.80 | 2.12% | -1.21% | -18.87% |
Movement | MOVE | 57 | 56 | -1 | $1,967,901,539.53 | $0.8746 | 2,250,000,000 MOVE * | $119,147,701.60 | 1.11% | -4.94% | -21.32% |
Fantom | FTM | 58 | 59 | 1 | $1,958,868,590.17 | $0.6987 | 2,803,634,836 FTM * | $79,672,531.21 | 0.70% | -2.79% | -15.53% |
The Graph | GRT | 59 | 60 | 1 | $1,925,688,230.65 | $0.2017 | 9,548,531,509 GRT * | $50,817,400.47 | 1.02% | -1.98% | -17.08% |
Worldcoin | WLD | 60 | 63 | 3 | $1,902,958,784.85 | $2.1426 | 888,145,027 WLD * | $171,694,270.15 | 1.53% | -2.16% | -11.19% |
First Digital USD | FDUSD | 61 | 64 | 3 | $1,784,990,125.24 | $0.9991 | 1,786,532,500 FDUSD * | $3,319,612,019.77 | 0.01% | -0.03% | 0.09% |
Virtuals Protocol | VIRTUAL | 62 | 39 | -23 | $1,730,221,498.15 | $2.6848 | 644,446,577 VIRTUAL * | $198,556,499.96 | -0.03% | -10.52% | -33.11% |
Ondo | ONDO | 63 | 61 | -2 | $1,680,878,466.02 | $1.2095 | 1,389,759,838 ONDO * | $87,708,988.08 | 0.66% | -5.01% | -21.77% |
GateToken | GT | 64 | 71 | 7 | $1,631,886,976.58 | $18.39 | 88,719,642 GT * | $8,440,781.63 | 0.04% | -0.03% | 1.79% |
Sei | SEI | 65 | 67 | 2 | $1,610,363,280.11 | $0.3827 | 4,207,777,777 SEI * | $104,616,375.98 | 1.28% | -1.47% | -16.48% |
FLOKI | FLOKI | 66 | 66 | 0 | $1,561,075,593.15 | $0.0001626 | 9,602,476,827,705 FLOKI * | $106,133,289.13 | 0.79% | -1.77% | -18.32% |
dogwifhat | WIF | 67 | 62 | -5 | $1,544,783,203.47 | $1.5466 | 998,841,699 WIF * | $195,714,731.26 | 0.03% | -1.89% | -26.40% |
JasmyCoin | JASMY | 68 | 65 | -3 | $1,527,574,282.29 | $0.03093 | 49,394,999,677 JASMY * | $67,285,206.27 | 1.03% | -2.22% | -20.17% |
XDC Network | XDC | 69 | 77 | 8 | $1,501,311,158.29 | $0.1005 | 14,932,919,360 XDC * | $40,654,455.29 | 0.77% | -0.67% | 4.19% |
The Sandbox | SAND | 70 | 72 | 2 | $1,426,060,190.79 | $0.5831 | 2,445,857,126 SAND * | $136,811,378.13 | 0.89% | -3.36% | -9.00% |
Lido DAO | LDO | 71 | 68 | -3 | $1,400,307,522.41 | $1.5628 | 896,046,961 LDO * | $97,091,292.91 | 1.12% | -1.83% | -25.26% |
KuCoin Token | KCS | 72 | 84 | 12 | $1,393,483,928.60 | $11.36 | 122,665,482 KCS * | $2,121,353.88 | 0.75% | 5.02% | 2.44% |
Flare | FLR | 73 | 75 | 2 | $1,373,325,518.93 | $0.02416 | 56,854,576,605 FLR * | $12,994,273.25 | -0.17% | -2.84% | -10.51% |
Raydium | RAY | 74 | 70 | -4 | $1,358,086,860.76 | $4.6688 | 290,888,624 RAY * | $73,241,316.98 | 1.12% | 2.30% | -18.57% |
DeXe | DEXE | 75 | 109 | 34 | $1,350,801,136.10 | $16.13 | 83,733,239 DEXE * | $11,423,009.83 | 0.57% | 1.13% | -4.89% |
Tezos | XTZ | 76 | 76 | 0 | $1,288,088,500.73 | $1.2575 | 1,024,309,312 XTZ * | $52,610,152.27 | 1.08% | -1.68% | -13.04% |
Gala | GALA | 77 | 73 | -4 | $1,278,129,120.70 | $0.03479 | 36,740,235,342 GALA * | $124,728,650.92 | 1.33% | -4.07% | -16.93% |
Maker | MKR | 78 | 80 | 2 | $1,270,724,499.85 | $1,423.22 | 892,849 MKR * | $138,113,843.69 | 1.10% | -1.23% | -9.59% |
Quant | QNT | 79 | 78 | -1 | $1,261,169,746.47 | $104.46 | 12,072,738 QNT * | $19,759,578.88 | 0.89% | -2.89% | -12.05% |
Kaia | KAIA | 80 | 85 | 5 | $1,236,064,859.48 | $0.2089 | 5,917,851,775 KAIA * | $20,268,688.32 | 1.40% | -2.79% | -7.74% |
EOS | EOS | 81 | 83 | 2 | $1,212,692,908.27 | $0.7876 | 1,539,717,937 EOS * | $113,170,556.67 | 0.72% | -2.10% | -12.64% |
Pyth Network | PYTH | 82 | 79 | -3 | $1,184,922,442.30 | $0.3269 | 3,624,988,786 PYTH * | $59,721,644.36 | 1.04% | -0.38% | -16.39% |
IOTA | IOTA | 83 | 89 | 6 | $1,178,987,123.82 | $0.3281 | 3,593,121,973 IOTA * | $69,401,313.28 | 1.18% | -2.54% | -8.41% |
THORChain | RUNE | 84 | 69 | -15 | $1,169,452,636.88 | $3.3703 | 346,984,092 RUNE * | $179,234,174.00 | 1.20% | -2.19% | -31.67% |
Brett (Based) | BRETT | 85 | 74 | -11 | $1,168,712,490.69 | $0.1179 | 9,910,236,395 BRETT * | $24,367,185.84 | 1.31% | -2.25% | -22.11% |
ai16z | AI16Z | 86 | 201 | 115 | $1,164,597,660.67 | $1.0587 | 1,099,999,315 AI16Z * | $300,676,520.34 | 4.13% | -9.26% | -41.57% |
Bitcoin SV | BSV | 87 | 99 | 12 | $1,144,404,249.50 | $57.77 | 19,810,397 BSV | $81,237,922.40 | 0.87% | 0.29% | 1.20% |
BitTorrent [New] | BTT | 88 | 95 | 7 | $1,134,978,765.15 | $0.00000115 | 986,061,142,857,000 BTT * | $22,708,939.23 | 1.37% | -0.93% | -1.80% |
Flow | FLOW | 89 | 94 | 5 | $1,129,412,291.95 | $0.7257 | 1,556,395,136 FLOW * | $62,473,982.36 | 1.09% | -2.73% | -9.96% |
Ethereum Name Service | ENS | 90 | 87 | -3 | $1,120,741,570.05 | $31.70 | 35,360,051 ENS * | $86,361,264.12 | 0.73% | -1.43% | -13.75% |
Beam | BEAM | 91 | 82 | -9 | $1,116,466,107.32 | $0.02257 | 49,466,004,168 BEAM * | $16,724,908.41 | 0.04% | -2.21% | -20.06% |
Jupiter | JUP | 92 | 90 | -2 | $1,079,964,691.82 | $0.8 | 1,350,000,000 JUP * | $44,245,762.13 | 0.89% | -1.91% | -15.42% |
AIOZ Network | AIOZ | 93 | 92 | -1 | $1,066,613,941.31 | $0.9275 | 1,149,958,292 AIOZ * | $21,752,292.95 | 0.97% | -0.67% | -17.54% |
Neo | NEO | 94 | 101 | 7 | $1,044,756,839.20 | $14.81 | 70,538,831 NEO * | $28,152,347.75 | 1.41% | -3.13% | -7.23% |
Curve DAO Token | CRV | 95 | 86 | -9 | $1,038,707,108.42 | $0.8204 | 1,266,121,903 CRV * | $149,266,927.51 | 1.30% | -3.13% | -20.12% |
Starknet | STRK | 96 | 93 | -3 | $1,038,194,700.39 | $0.4292 | 2,419,112,366 STRK * | $60,842,081.01 | 1.06% | -1.26% | -17.70% |
Arweave | AR | 97 | 88 | -9 | $1,020,710,931.53 | $15.55 | 65,652,466 AR * | $47,046,344.35 | 1.15% | -2.07% | -20.83% |
Axie Infinity | AXS | 98 | 102 | 4 | $968,960,789.86 | $6.1494 | 157,568,940 AXS * | $107,060,768.01 | 1.15% | -2.02% | -12.57% |
dYdX (Native) | DYDX | 99 | 98 | -1 | $938,713,672.26 | $1.3011 | 721,449,311 DYDX * | $15,482,209.25 | 1.47% | -1.87% | -18.38% |
Decentraland | MANA | 100 | 104 | 4 | $933,563,252.91 | $0.4807 | 1,942,255,184 MANA * | $61,535,111.98 | 1.14% | -3.42% | -12.20% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c