![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 5 January 2025 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,947,252,730,094.69 | $98,314.96 | 19,806,271 BTC | $20,525,254,824.64 | -0.35% | 0.08% | 5.12% |
Ethereum | ETH | 2 | 2 | 0 | $437,815,296,057.84 | $3,634.10 | 120,474,080 ETH * | $12,830,306,907.97 | -0.26% | -0.65% | 8.50% |
XRP | XRP | 3 | 4 | 1 | $137,768,877,225.67 | $2.3997 | 57,410,227,039 XRP * | $4,125,625,773.45 | -0.03% | -0.82% | 14.65% |
Tether USDt | USDT | 4 | 3 | -1 | $137,251,157,315.40 | $0.9999 | 137,271,150,956 USDT * | $64,028,140,855.09 | 0.01% | -0.01% | 0.17% |
Solana | SOL | 5 | 6 | 1 | $103,068,854,420.13 | $213.39 | 482,998,742 SOL * | $2,403,765,298.79 | -0.33% | -1.49% | 12.46% |
BNB | BNB | 6 | 5 | -1 | $102,137,951,637.67 | $709.26 | 144,006,710 BNB * | $1,411,808,758.78 | 0.11% | -0.64% | 2.23% |
Dogecoin | DOGE | 7 | 7 | 0 | $56,429,516,618.45 | $0.3826 | 147,503,706,384 DOGE | $2,594,267,525.17 | -0.18% | -3.09% | 21.71% |
USDC | USDC | 8 | 8 | 0 | $45,614,641,261.00 | $1.0001 | 45,611,801,903 USDC * | $3,837,973,654.76 | 0.01% | -0.01% | <0.01% |
Cardano | ADA | 9 | 9 | 0 | $38,436,618,849.44 | $1.0935 | 35,151,153,813 ADA * | $1,241,263,862.09 | 0.04% | 2.06% | 27.35% |
TRON | TRX | 10 | 10 | 0 | $22,637,910,683.26 | $0.2626 | 86,191,829,447 TRX * | $573,935,339.05 | -0.02% | -2.70% | 2.08% |
Avalanche | AVAX | 11 | 11 | 0 | $17,671,334,468.43 | $43.08 | 410,205,396 AVAX * | $394,208,894.71 | 0.08% | 0.93% | 20.24% |
Sui | SUI | 12 | 15 | 3 | $15,769,236,666.25 | $5.2397 | 3,009,569,342 SUI * | $1,301,513,431.18 | -0.29% | -1.09% | 27.82% |
Chainlink | LINK | 13 | 13 | 0 | $15,081,641,043.56 | $23.64 | 638,099,970 LINK * | $503,863,576.16 | 0.38% | 0.09% | 12.88% |
Toncoin | TON | 14 | 12 | -2 | $14,540,299,012.20 | $5.7257 | 2,539,486,512 TON * | $133,098,202.04 | 0.49% | -0.01% | 1.74% |
Shiba Inu | SHIB | 15 | 14 | -1 | $14,102,304,945.32 | $0.00002393 | 589,255,325,935,474 SHIB * | $386,456,257.53 | 0.02% | -1.57% | 12.21% |
Stellar | XLM | 16 | 18 | 2 | $13,373,293,388.16 | $0.4407 | 30,346,238,890 XLM * | $554,743,054.93 | 0.02% | -2.23% | 30.42% |
Polkadot | DOT | 17 | 17 | 0 | $11,794,642,489.85 | $7.6791 | 1,535,937,768 DOT * | $233,645,714.92 | 0.02% | -0.07% | 11.90% |
Hedera | HBAR | 18 | 16 | -2 | $11,525,246,861.91 | $0.3013 | 38,252,162,539 HBAR * | $512,694,156.84 | -0.26% | -1.47% | 8.02% |
Bitcoin Cash | BCH | 19 | 21 | 2 | $9,329,609,963.77 | $470.91 | 19,811,819 BCH | $256,046,098.70 | -0.14% | -1.68% | 7.39% |
Uniswap | UNI | 20 | 23 | 3 | $9,099,651,024.14 | $15.15 | 600,483,074 UNI * | $247,754,591.99 | -0.52% | -0.87% | 16.56% |
Litecoin | LTC | 21 | 25 | 4 | $8,704,652,778.64 | $115.47 | 75,387,262 LTC | $481,946,518.94 | -0.38% | 3.87% | 17.49% |
Pepe | PEPE | 22 | 24 | 2 | $8,714,215,845.95 | $0.00002071 | 420,689,899,999,995 PEPE * | $909,046,036.13 | -0.15% | -1.98% | 15.86% |
UNUS SED LEO | LEO | 23 | 22 | -1 | $8,367,743,347.03 | $9.0522 | 924,385,000 LEO * | $585,084.37 | -0.50% | -0.99% | 0.24% |
Hyperliquid | HYPE | 24 | 19 | -5 | $8,149,207,709.92 | $24.40 | 333,928,180 HYPE * | $99,607,196.17 | 0.52% | -2.15% | -11.41% |
Bitget Token | BGB | 25 | 20 | -5 | $7,211,286,590.91 | $6.0094 | 1,200,000,000 BGB * | $113,832,531.66 | 0.14% | -0.05% | -4.84% |
NEAR Protocol | NEAR | 26 | 26 | 0 | $6,899,097,001.77 | $5.9040 | 1,168,549,015 NEAR * | $242,992,219.18 | -1.01% | 1.93% | 15.17% |
Ethena USDe | USDe | 27 | 27 | 0 | $5,826,590,299.83 | $0.9989 | 5,832,789,708 USDe * | $92,282,926.09 | 0.03% | <0.01% | 0.17% |
Internet Computer | ICP | 28 | 31 | 3 | $5,799,302,768.36 | $12.12 | 478,685,044 ICP * | $174,245,223.11 | -0.73% | -1.52% | 19.42% |
Aptos | APT | 29 | 30 | 1 | $5,635,881,789.58 | $10.09 | 558,580,449 APT * | $246,809,296.46 | -0.53% | 0.86% | 13.60% |
Dai | DAI | 30 | 28 | -2 | $5,365,511,628.34 | $1.0000 | 5,365,382,703 DAI * | $82,904,806.07 | -0.01% | -0.03% | <0.01% |
Aave | AAVE | 31 | 29 | -2 | $5,140,171,832.40 | $341.76 | 15,040,307 AAVE * | $389,552,624.26 | -0.17% | -2.77% | 2.94% |
Mantle | MNT | 32 | 32 | 0 | $4,699,807,694.53 | $1.3968 | 3,364,694,383 MNT * | $106,606,328.06 | 1.40% | 1.26% | 16.36% |
POL (ex-MATIC) | POL | 33 | 33 | 0 | $4,338,717,424.81 | $0.5165 | 8,399,572,610 POL | $149,463,386.14 | -0.56% | -1.46% | 10.90% |
Render | RENDER | 34 | 39 | 5 | $4,292,604,125.66 | $8.2917 | 517,697,727 RENDER * | $338,160,332.10 | -1.18% | 2.84% | 21.25% |
Ethereum Classic | ETC | 35 | 35 | 0 | $4,224,323,988.48 | $28.12 | 150,235,961 ETC | $165,390,878.40 | -0.09% | -0.95% | 10.15% |
Cronos | CRO | 36 | 34 | -2 | $4,226,833,510.88 | $0.1591 | 26,571,560,696 CRO * | $28,301,817.47 | -0.13% | -1.62% | 10.00% |
Bittensor | TAO | 37 | 41 | 4 | $4,154,867,950.02 | $562.92 | 7,380,936 TAO * | $160,649,533.12 | -1.29% | 0.43% | 22.71% |
VeChain | VET | 38 | 36 | -2 | $4,134,100,112.18 | $0.05105 | 80,985,041,177 VET * | $70,577,708.71 | 0.07% | 0.19% | 13.34% |
Virtuals Protocol | VIRTUAL | 39 | 37 | -2 | $4,013,605,560.13 | $4.0136 | 1,000,000,000 VIRTUAL * | $345,806,893.62 | 0.36% | -9.39% | 11.72% |
Artificial Superintelligence Alliance | FET | 40 | 42 | 2 | $3,930,427,490.34 | $1.6106 | 2,440,354,074 FET * | $310,773,492.12 | 1.03% | 8.13% | 24.36% |
Arbitrum | ARB | 41 | 43 | 2 | $3,858,462,395.28 | $0.9165 | 4,210,111,968 ARB * | $483,745,164.18 | -0.12% | 2.31% | 23.53% |
Ethena | ENA | 42 | 47 | 5 | $3,796,990,285.90 | $1.2520 | 3,032,812,500 ENA * | $580,721,009.13 | -0.45% | 1.61% | 32.74% |
MANTRA | OM | 43 | 40 | -3 | $3,755,923,393.51 | $3.9156 | 959,221,027 OM * | $39,682,663.28 | -0.22% | -1.46% | 7.11% |
Monero | XMR | 44 | 38 | -6 | $3,628,655,896.97 | $196.71 | 18,446,744 XMR | $58,068,273.84 | -0.53% | 1.16% | 2.13% |
Filecoin | FIL | 45 | 44 | -1 | $3,666,293,083.93 | $5.9199 | 619,312,749 FIL | $259,195,169.05 | -0.06% | 4.95% | 19.54% |
Algorand | ALGO | 46 | 48 | 2 | $3,384,098,842.85 | $0.4052 | 8,352,676,490 ALGO * | $220,267,450.49 | -0.71% | -1.13% | 24.55% |
Kaspa | KAS | 47 | 46 | -1 | $3,171,271,469.45 | $0.1244 | 25,495,461,622 KAS | $78,187,770.22 | 0.65% | -1.60% | 7.65% |
OKB | OKB | 48 | 45 | -3 | $3,019,590,342.57 | $50.33 | 60,000,000 OKB * | $3,194,521.86 | 0.09% | -1.17% | 0.61% |
Cosmos | ATOM | 49 | 49 | 0 | $2,870,924,540.00 | $7.3438 | 390,934,204 ATOM * | $147,967,140.79 | 0.13% | 0.60% | 16.76% |
Optimism | OP | 50 | 50 | 0 | $2,830,905,723.22 | $2.0943 | 1,351,719,035 OP * | $237,503,156.32 | -0.52% | 1.47% | 15.77% |
Celestia | TIA | 51 | 55 | 4 | $2,659,946,745.21 | $5.5498 | 479,283,763 TIA * | $107,349,883.02 | -0.89% | -0.32% | 16.81% |
Stacks | STX | 52 | 51 | -1 | $2,662,616,265.05 | $1.7659 | 1,507,778,841 STX | $126,691,297.49 | -0.68% | 1.97% | 12.45% |
Bonk | BONK | 53 | 52 | -1 | $2,620,322,044.15 | $0.00003437 | 76,228,289,935,302 BONK * | $235,989,098.63 | -0.09% | -3.50% | 11.53% |
Injective | INJ | 54 | 59 | 5 | $2,516,745,838.55 | $25.43 | 98,970,935 INJ * | $160,788,708.55 | -0.45% | 7.74% | 25.31% |
Pudgy Penguins | PENGU | 55 | 60 | 5 | $2,520,508,443.21 | $0.0401 | 62,860,396,090 PENGU * | $770,570,820.34 | -1.05% | -1.24% | 25.72% |
Movement | MOVE | 56 | 58 | 2 | $2,501,001,268.89 | $1.1116 | 2,250,000,000 MOVE * | $800,365,731.16 | -3.07% | 13.08% | 15.94% |
Immutable | IMX | 57 | 53 | -4 | $2,489,270,455.43 | $1.4479 | 1,719,283,101 IMX * | $73,688,246.58 | -0.34% | -1.22% | 6.95% |
Theta Network | THETA | 58 | 54 | -4 | $2,452,389,365.40 | $2.4524 | 1,000,000,000 THETA * | $25,007,754.39 | 0.23% | -0.57% | 6.49% |
Fantom | FTM | 59 | 57 | -2 | $2,319,144,463.04 | $0.8272 | 2,803,634,836 FTM * | $263,314,280.19 | -0.11% | -2.59% | 5.91% |
The Graph | GRT | 60 | 61 | 1 | $2,322,441,718.14 | $0.2432 | 9,548,531,509 GRT * | $71,467,266.89 | -0.87% | 1.09% | 17.59% |
Ondo | ONDO | 61 | 62 | 1 | $2,148,545,991.77 | $1.5460 | 1,389,759,838 ONDO * | $115,610,680.23 | -0.79% | -2.08% | 11.20% |
dogwifhat | WIF | 62 | 63 | 1 | $2,098,966,578.70 | $2.1014 | 998,844,737 WIF * | $253,022,331.35 | -0.63% | -3.27% | 14.55% |
Worldcoin | WLD | 63 | 64 | 1 | $2,053,760,690.32 | $2.4125 | 851,312,789 WLD * | $201,909,827.03 | 0.26% | 1.37% | 14.58% |
First Digital USD | FDUSD | 64 | 56 | -8 | $2,013,631,809.76 | $0.9982 | 2,017,184,013 FDUSD * | $3,436,154,605.02 | 0.02% | -0.01% | -0.12% |
JasmyCoin | JASMY | 65 | 66 | 1 | $1,913,475,030.39 | $0.03874 | 49,394,999,677 JASMY * | $189,618,061.53 | -1.82% | -3.03% | 16.39% |
FLOKI | FLOKI | 66 | 67 | 1 | $1,911,027,839.41 | $0.000199 | 9,601,005,208,547 FLOKI * | $211,755,887.86 | 0.46% | -0.19% | 16.37% |
Sei | SEI | 67 | 65 | -2 | $1,928,141,366.69 | $0.4582 | 4,207,777,777 SEI * | $160,299,331.68 | -0.55% | -2.89% | 11.72% |
Lido DAO | LDO | 68 | 68 | 0 | $1,873,682,643.99 | $2.0911 | 896,046,961 LDO * | $140,259,955.89 | -1.79% | 1.45% | 17.40% |
THORChain | RUNE | 69 | 69 | 0 | $1,685,430,022.17 | $4.9326 | 341,694,137 RUNE * | $201,604,348.40 | -0.56% | -4.49% | 7.70% |
Raydium | RAY | 70 | 70 | 0 | $1,667,837,410.29 | $5.7336 | 290,888,824 RAY * | $82,348,792.16 | -0.86% | 2.21% | 17.26% |
GateToken | GT | 71 | 71 | 0 | $1,603,145,804.55 | $18.07 | 88,713,550 GT * | $11,454,083.34 | <0.01% | 0.55% | 12.92% |
The Sandbox | SAND | 72 | 78 | 6 | $1,557,484,786.89 | $0.6407 | 2,430,857,126 SAND * | $191,284,992.11 | -0.53% | -1.73% | 16.96% |
Gala | GALA | 73 | 80 | 7 | $1,536,868,364.23 | $0.04188 | 36,699,429,053 GALA * | $181,607,228.54 | -0.51% | -1.34% | 20.67% |
Brett (Based) | BRETT | 74 | 81 | 7 | $1,500,433,902.87 | $0.1514 | 9,910,236,395 BRETT * | $49,252,895.25 | -0.35% | -0.76% | 23.27% |
Flare | FLR | 75 | 72 | -3 | $1,497,310,236.42 | $0.02699 | 55,469,579,762 FLR * | $11,496,104.16 | -0.98% | -3.03% | 6.43% |
Tezos | XTZ | 76 | 74 | -2 | $1,478,916,923.37 | $1.4460 | 1,022,738,665 XTZ * | $41,393,212.82 | 0.47% | 1.96% | 8.03% |
XDC Network | XDC | 77 | 91 | 14 | $1,440,941,562.71 | $0.09649 | 14,932,919,360 XDC * | $75,622,590.32 | -0.57% | 4.41% | 34.61% |
Quant | QNT | 78 | 73 | -5 | $1,433,987,946.35 | $118.78 | 12,072,738 QNT * | $22,492,125.51 | -0.60% | 0.54% | 4.53% |
Pyth Network | PYTH | 79 | 75 | -4 | $1,417,261,137.01 | $0.391 | 3,624,988,786 PYTH * | $54,990,194.26 | -0.69% | -0.43% | 4.55% |
Maker | MKR | 80 | 77 | -3 | $1,404,473,643.52 | $1,574.11 | 892,234 MKR * | $129,002,348.79 | -0.19% | -1.19% | 4.59% |
SPX6900 | SPX | 81 | 110 | 29 | $1,415,613,520.74 | $1.5205 | 930,993,090 SPX * | $82,524,120.48 | -1.08% | 14.62% | 65.43% |
Beam | BEAM | 82 | 79 | -3 | $1,396,649,922.51 | $0.02823 | 49,466,004,168 BEAM * | $21,932,290.99 | -0.65% | -2.97% | 8.38% |
EOS | EOS | 83 | 84 | 1 | $1,386,910,065.40 | $0.9016 | 1,538,256,229 EOS * | $133,579,907.35 | -0.17% | 0.04% | 16.20% |
KuCoin Token | KCS | 84 | 76 | -8 | $1,360,330,535.72 | $11.09 | 122,665,482 KCS * | $1,126,400.01 | -0.46% | 2.36% | -0.73% |
Kaia | KAIA | 85 | 85 | 0 | $1,338,388,727.80 | $0.2264 | 5,912,071,622 KAIA * | $22,628,272.72 | -0.12% | -0.47% | 13.98% |
Curve DAO Token | CRV | 86 | 83 | -3 | $1,297,573,674.21 | $1.0271 | 1,263,376,821 CRV * | $207,937,464.94 | -0.59% | -2.03% | 8.42% |
Ethereum Name Service | ENS | 87 | 86 | -1 | $1,294,011,129.71 | $36.75 | 35,211,736 ENS * | $137,847,226.99 | -0.31% | -2.68% | 11.15% |
Arweave | AR | 88 | 94 | 6 | $1,289,237,339.38 | $19.64 | 65,652,466 AR * | $57,747,946.03 | 0.37% | 0.76% | 21.47% |
IOTA | IOTA | 89 | 95 | 6 | $1,280,443,529.50 | $0.3583 | 3,573,984,254 IOTA * | $54,179,435.68 | -0.62% | 0.32% | 22.91% |
Jupiter | JUP | 90 | 89 | -1 | $1,276,871,072.84 | $0.9458 | 1,350,000,000 JUP * | $69,553,166.33 | -0.53% | -0.78% | 17.79% |
Fartcoin | FARTCOIN | 91 | 109 | 18 | $1,299,695,658.52 | $1.2997 | 999,998,256 FARTCOIN * | $64,243,990.08 | -0.06% | -8.85% | 50.56% |
AIOZ Network | AIOZ | 92 | 104 | 12 | $1,291,790,468.24 | $1.1248 | 1,148,458,969 AIOZ * | $99,909,205.64 | -0.40% | 1.23% | 40.36% |
Starknet | STRK | 93 | 92 | -1 | $1,261,504,466.97 | $0.5215 | 2,419,112,366 STRK * | $69,994,743.81 | -0.40% | -0.83% | 10.40% |
Flow | FLOW | 94 | 88 | -6 | $1,253,141,640.84 | $0.8059 | 1,554,936,091 FLOW * | $70,103,544.86 | -0.12% | 1.63% | 14.13% |
BitTorrent [New] | BTT | 95 | 96 | 1 | $1,155,789,502.93 | $0.00000117 | 986,061,142,857,000 BTT * | $34,543,172.69 | -0.01% | 2.85% | 8.97% |
Helium | HNT | 96 | 87 | -9 | $1,166,363,678.27 | $6.6284 | 175,965,433 HNT | $10,848,725.93 | -0.08% | -1.73% | 1.31% |
Mog Coin | MOG | 97 | 112 | 15 | $1,135,029,920.09 | $0.00000291 | 390,567,526,433,217 MOG * | $56,255,659.05 | 1.72% | 3.57% | 38.74% |
dYdX (Native) | DYDX | 98 | 93 | -5 | $1,149,462,120.10 | $1.5941 | 721,061,791 DYDX * | $38,000,870.51 | -0.38% | -1.91% | 6.56% |
Bitcoin SV | BSV | 99 | 97 | -2 | $1,130,614,854.20 | $57.08 | 19,807,266 BSV | $58,286,907.45 | 0.10% | -1.81% | 9.89% |
Core | CORE | 100 | 98 | -2 | $1,142,488,416.08 | $1.2249 | 932,747,541 CORE | $42,622,128.98 | 0.78% | 3.11% | 12.29% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c