![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 29 December 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,852,181,077,889.93 | $93,530.23 | 19,803,021 BTC | $29,635,885,266.64 | 0.58% | -1.72% | -1.66% |
Ethereum | ETH | 2 | 2 | 0 | $403,511,585,313.05 | $3,349.51 | 120,468,720 ETH * | $13,440,907,791.52 | 0.52% | -1.42% | 2.20% |
Tether USDt | USDT | 3 | 3 | 0 | $138,695,668,673.10 | $0.9981 | 138,953,076,766 USDT * | $69,693,606,139.35 | <0.01% | 0.00% | -0.09% |
XRP | XRP | 4 | 4 | 0 | $120,169,966,773.41 | $2.0932 | 57,410,227,039 XRP * | $3,053,146,361.92 | 0.31% | -4.02% | -4.83% |
BNB | BNB | 5 | 5 | 0 | $99,905,620,070.53 | $693.75 | 144,007,159 BNB * | $1,647,228,348.29 | 0.23% | -3.77% | 6.94% |
Solana | SOL | 6 | 6 | 0 | $91,028,562,756.41 | $189.74 | 479,743,421 SOL * | $2,165,753,102.23 | 0.24% | -2.70% | 5.31% |
Dogecoin | DOGE | 7 | 7 | 0 | $46,333,281,821.84 | $0.3143 | 147,408,106,384 DOGE | $1,654,780,626.01 | 0.30% | -2.96% | 0.68% |
USDC | USDC | 8 | 8 | 0 | $43,615,520,981.35 | $0.9999 | 43,616,554,084 USDC * | $4,676,908,159.14 | 0.00% | -0.01% | 0.00% |
Cardano | ADA | 9 | 9 | 0 | $30,165,664,775.00 | $0.8586 | 35,131,891,445 ADA * | $645,859,774.05 | 0.48% | -3.29% | -2.76% |
TRON | TRX | 10 | 10 | 0 | $22,178,571,322.51 | $0.2573 | 86,201,943,739 TRX * | $780,016,563.52 | 0.13% | -0.24% | 5.49% |
Avalanche | AVAX | 11 | 11 | 0 | $14,684,432,828.73 | $35.83 | 409,874,425 AVAX * | $338,847,921.89 | 0.61% | -4.87% | -1.89% |
Toncoin | TON | 12 | 13 | 1 | $14,365,044,990.35 | $5.6278 | 2,552,523,948 TON * | $144,186,058.47 | 0.54% | -2.96% | 4.58% |
Chainlink | LINK | 13 | 12 | -1 | $13,361,038,340.07 | $20.94 | 638,099,970 LINK * | $456,858,345.66 | 0.37% | -4.68% | -5.03% |
Shiba Inu | SHIB | 14 | 15 | 1 | $12,567,915,608.60 | $0.00002133 | 589,255,409,985,113 SHIB * | $359,028,171.13 | -0.29% | -3.70% | -0.74% |
Sui | SUI | 15 | 14 | -1 | $12,000,832,296.37 | $4.0991 | 2,927,660,019 SUI * | $692,497,358.17 | 0.64% | -2.60% | -4.97% |
Hedera | HBAR | 16 | 18 | 2 | $10,669,956,787.57 | $0.2789 | 38,252,162,550 HBAR * | $629,556,148.51 | 1.20% | -5.12% | 5.21% |
Polkadot | DOT | 17 | 17 | 0 | $10,523,992,818.33 | $6.8622 | 1,533,620,768 DOT * | $205,139,312.25 | 0.32% | -3.40% | 0.47% |
Stellar | XLM | 18 | 16 | -2 | $10,229,867,792.66 | $0.3379 | 30,275,013,152 XLM * | $175,702,921.24 | 0.33% | -5.00% | -5.07% |
Hyperliquid | HYPE | 19 | 22 | 3 | $9,198,979,674.32 | $27.55 | 333,928,180 HYPE * | $143,050,825.66 | 0.31% | -5.55% | -2.01% |
Bitget Token | BGB | 20 | 27 | 7 | $8,841,437,934.56 | $6.3153 | 1,400,000,000 BGB * | $1,157,556,496.88 | -0.99% | -15.65% | 52.92% |
Bitcoin Cash | BCH | 21 | 19 | -2 | $8,686,196,509.68 | $438.51 | 19,808,641 BCH | $231,286,470.78 | 0.30% | -2.78% | -1.47% |
UNUS SED LEO | LEO | 22 | 20 | -2 | $8,348,183,341.22 | $9.0307 | 924,419,112 LEO * | $951,127.52 | -0.15% | -2.61% | -2.98% |
Uniswap | UNI | 23 | 21 | -2 | $7,807,009,961.40 | $13.00 | 600,483,074 UNI * | $192,805,250.66 | 0.69% | -4.15% | -6.20% |
Pepe | PEPE | 24 | 24 | 0 | $7,521,644,254.55 | $0.00001788 | 420,689,899,999,995 PEPE * | $1,005,434,654.56 | 0.43% | -4.61% | 0.23% |
Litecoin | LTC | 25 | 23 | -2 | $7,406,192,991.15 | $98.28 | 75,361,881 LTC | $400,071,703.38 | 0.81% | -2.30% | -1.29% |
NEAR Protocol | NEAR | 26 | 25 | -1 | $5,983,075,228.25 | $5.1262 | 1,167,152,330 NEAR * | $220,547,160.94 | 0.37% | -3.80% | 1.87% |
Ethena USDe | USDe | 27 | 26 | -1 | $5,874,017,381.28 | $0.9972 | 5,890,378,430 USDe * | $90,866,322.61 | 0.01% | 0.02% | -0.18% |
Dai | DAI | 28 | 28 | 0 | $5,365,338,555.55 | $0.9999 | 5,365,382,703 DAI * | $126,412,269.68 | -0.01% | 0.01% | 0.03% |
Aave | AAVE | 29 | 30 | 1 | $4,990,796,051.06 | $332.00 | 15,032,390 AAVE * | $429,476,309.28 | 0.54% | -6.09% | 4.57% |
Aptos | APT | 30 | 29 | -1 | $4,951,083,001.85 | $8.8818 | 557,438,380 APT * | $191,362,500.54 | 0.68% | -3.19% | -3.59% |
Internet Computer | ICP | 31 | 31 | 0 | $4,850,818,303.21 | $10.14 | 478,150,935 ICP * | $126,801,165.66 | 0.74% | -4.69% | 2.38% |
Mantle | MNT | 32 | 34 | 2 | $4,041,431,485.10 | $1.2004 | 3,366,841,708 MNT * | $75,221,733.03 | 1.26% | -0.73% | 3.12% |
POL (ex-MATIC) | POL | 33 | 33 | 0 | $3,912,006,812.55 | $0.4658 | 8,399,018,753 POL | $136,425,286.66 | 0.43% | -4.59% | -1.47% |
Cronos | CRO | 34 | 32 | -2 | $3,842,712,899.79 | $0.1446 | 26,571,560,696 CRO * | $23,023,068.57 | 0.83% | -3.71% | -5.98% |
Ethereum Classic | ETC | 35 | 35 | 0 | $3,832,879,773.46 | $25.53 | 150,144,195 ETC | $150,806,320.80 | 0.57% | -3.80% | -1.63% |
VeChain | VET | 36 | 36 | 0 | $3,647,412,780.81 | $0.04504 | 80,985,041,177 VET * | $51,068,263.49 | 0.39% | -5.16% | -1.64% |
Virtuals Protocol | VIRTUAL | 37 | 53 | 16 | $3,592,518,988.85 | $3.5925 | 1,000,000,000 VIRTUAL * | $326,060,702.47 | -0.09% | 5.49% | 54.37% |
Monero | XMR | 38 | 38 | 0 | $3,552,965,737.19 | $192.61 | 18,446,744 XMR | $42,715,590.19 | 0.28% | -2.19% | 1.48% |
Render | RENDER | 39 | 37 | -2 | $3,540,202,927.41 | $6.8384 | 517,696,509 RENDER * | $247,991,414.02 | 0.70% | -4.24% | -2.64% |
MANTRA | OM | 40 | 39 | -1 | $3,480,555,585.72 | $3.6557 | 952,081,936 OM * | $38,877,798.06 | 0.73% | -0.70% | -1.11% |
Bittensor | TAO | 41 | 40 | -1 | $3,385,959,190.36 | $458.74 | 7,380,936 TAO * | $137,326,548.78 | 0.89% | -2.64% | 2.01% |
Artificial Superintelligence Alliance | FET | 42 | 42 | 0 | $3,160,698,319.73 | $1.2951 | 2,440,412,426 FET * | $178,048,456.47 | 0.28% | -4.86% | 3.37% |
Arbitrum | ARB | 43 | 41 | -2 | $3,123,503,408.14 | $0.7419 | 4,210,111,968 ARB * | $217,039,067.33 | 0.43% | -4.24% | -0.49% |
Filecoin | FIL | 44 | 45 | 1 | $3,051,224,741.83 | $4.9521 | 616,143,332 FIL | $171,051,065.68 | 0.37% | -4.85% | 2.57% |
OKB | OKB | 45 | 47 | 2 | $3,001,318,330.68 | $50.02 | 60,000,000 OKB * | $8,450,904.75 | 1.14% | -5.90% | 11.56% |
Kaspa | KAS | 46 | 44 | -2 | $2,939,278,264.03 | $0.1155 | 25,437,371,855 KAS | $73,542,982.07 | 0.41% | -4.08% | -0.60% |
Ethena | ENA | 47 | 43 | -4 | $2,770,515,186.55 | $0.9432 | 2,937,500,000 ENA * | $266,264,020.17 | 2.75% | -0.12% | -8.26% |
Algorand | ALGO | 48 | 46 | -2 | $2,711,433,195.90 | $0.3253 | 8,335,063,298 ALGO * | $159,371,149.14 | 0.50% | -5.54% | -6.41% |
Cosmos | ATOM | 49 | 49 | 0 | $2,458,816,080.75 | $6.2896 | 390,934,204 ATOM * | $119,216,029.98 | 0.30% | -4.74% | -1.71% |
Optimism | OP | 50 | 51 | 1 | $2,445,201,343.67 | $1.8090 | 1,351,719,035 OP * | $165,276,134.38 | 0.48% | -4.32% | 2.92% |
Stacks | STX | 51 | 50 | -1 | $2,366,290,373.18 | $1.5704 | 1,506,822,563 STX | $90,751,622.58 | 0.71% | -5.19% | -3.94% |
Bonk | BONK | 52 | 52 | 0 | $2,339,132,216.75 | $0.00003082 | 75,896,596,751,138 BONK * | $156,995,953.10 | 0.44% | -5.76% | -1.24% |
Immutable | IMX | 53 | 56 | 3 | $2,327,505,632.69 | $1.3538 | 1,719,283,101 IMX * | $49,292,068.04 | 0.44% | -5.41% | 3.11% |
Theta Network | THETA | 54 | 57 | 3 | $2,302,973,831.76 | $2.3030 | 1,000,000,000 THETA * | $55,939,230.65 | 0.05% | -3.19% | 7.62% |
Celestia | TIA | 55 | 55 | 0 | $2,237,031,958.61 | $4.7512 | 470,832,728 TIA * | $79,748,065.51 | 0.54% | -3.44% | -3.28% |
First Digital USD | FDUSD | 56 | 64 | 8 | $2,236,330,740.32 | $0.9994 | 2,237,578,119 FDUSD * | $3,141,938,557.48 | 0.00% | -0.08% | 0.23% |
Fantom | FTM | 57 | 48 | -9 | $2,189,663,009.16 | $0.781 | 2,803,634,836 FTM * | $274,918,752.69 | 0.72% | -1.17% | -19.02% |
Movement | MOVE | 58 | 59 | 1 | $2,157,088,050.68 | $0.9587 | 2,250,000,000 MOVE * | $452,678,493.66 | -0.11% | -4.48% | 15.29% |
Injective | INJ | 59 | 58 | -1 | $2,008,386,265.82 | $20.29 | 98,970,935 INJ * | $99,943,736.01 | 0.79% | -4.55% | -0.40% |
Pudgy Penguins | PENGU | 60 | 66 | 6 | $1,990,650,564.59 | $0.03189 | 62,416,000,000 PENGU * | $362,653,393.59 | -0.18% | -11.32% | 22.96% |
The Graph | GRT | 61 | 60 | -1 | $1,975,006,377.57 | $0.2068 | 9,548,531,509 GRT * | $48,372,715.15 | 0.70% | -4.00% | 0.64% |
Ondo | ONDO | 62 | 54 | -8 | $1,932,197,709.77 | $1.3903 | 1,389,759,838 ONDO * | $121,135,196.05 | 0.30% | -7.19% | -13.91% |
dogwifhat | WIF | 63 | 61 | -2 | $1,832,332,663.35 | $1.8345 | 998,844,741 WIF * | $186,241,890.87 | 0.57% | -4.54% | -4.15% |
Worldcoin | WLD | 64 | 62 | -2 | $1,748,980,017.69 | $2.1056 | 830,643,337 WLD * | $163,467,659.17 | 0.46% | -5.47% | -4.89% |
Sei | SEI | 65 | 63 | -2 | $1,725,873,760.98 | $0.4102 | 4,207,777,777 SEI * | $112,350,926.78 | 1.07% | -3.64% | -2.05% |
JasmyCoin | JASMY | 66 | 67 | 1 | $1,644,000,558.89 | $0.03328 | 49,394,999,677 JASMY * | $126,581,743.60 | 0.44% | -6.01% | 1.75% |
FLOKI | FLOKI | 67 | 68 | 1 | $1,641,916,474.41 | $0.000171 | 9,599,380,605,460 FLOKI * | $155,986,846.67 | 0.17% | -5.69% | 2.25% |
Lido DAO | LDO | 68 | 69 | 1 | $1,595,967,253.03 | $1.7811 | 896,046,961 LDO * | $111,883,569.87 | 0.63% | -5.85% | 3.68% |
THORChain | RUNE | 69 | 65 | -4 | $1,577,023,014.19 | $4.5797 | 344,349,138 RUNE * | $153,042,493.08 | 0.95% | -3.63% | -7.35% |
Raydium | RAY | 70 | 80 | 10 | $1,422,346,767.97 | $4.8897 | 290,888,824 RAY * | $68,933,811.47 | 0.32% | -5.51% | 13.11% |
GateToken | GT | 71 | 85 | 14 | $1,419,693,204.10 | $16.00 | 88,711,762 GT * | $13,994,425.88 | 0.68% | -5.15% | 24.61% |
Flare | FLR | 72 | 70 | -2 | $1,394,426,886.20 | $0.02536 | 54,978,543,037 FLR * | $8,163,066.86 | 0.37% | -4.96% | -3.81% |
Quant | QNT | 73 | 79 | 6 | $1,371,828,194.41 | $113.63 | 12,072,738 QNT * | $22,143,009.36 | 0.32% | -2.92% | 8.51% |
Tezos | XTZ | 74 | 77 | 3 | $1,367,282,559.63 | $1.3385 | 1,021,498,647 XTZ * | $53,156,189.97 | -0.69% | -6.29% | 7.09% |
Pyth Network | PYTH | 75 | 75 | 0 | $1,355,519,969.25 | $0.3739 | 3,624,988,786 PYTH * | $68,576,189.22 | 0.88% | -3.02% | 4.09% |
KuCoin Token | KCS | 76 | 74 | -2 | $1,343,070,231.98 | $11.17 | 120,225,681 KCS * | $2,213,172.90 | 0.17% | 2.09% | 0.68% |
Maker | MKR | 77 | 71 | -6 | $1,342,162,672.81 | $1,505.10 | 891,746 MKR * | $98,376,142.88 | 0.75% | -2.71% | -4.76% |
The Sandbox | SAND | 78 | 73 | -5 | $1,331,673,041.14 | $0.5478 | 2,430,857,126 SAND * | $153,036,034.83 | 0.22% | -4.91% | -2.45% |
Beam | BEAM | 79 | 72 | -7 | $1,288,611,208.89 | $0.02605 | 49,466,004,168 BEAM * | $24,298,264.71 | 0.58% | -6.32% | -4.88% |
Gala | GALA | 80 | 78 | -2 | $1,271,016,582.68 | $0.0347 | 36,625,927,120 GALA * | $138,478,648.21 | 0.51% | -5.39% | -0.29% |
Brett (Based) | BRETT | 81 | 81 | 0 | $1,217,149,748.17 | $0.1228 | 9,910,236,395 BRETT * | $34,154,748.62 | 0.43% | -8.54% | -2.96% |
FTX Token | FTT | 82 | 98 | 16 | $1,203,932,994.31 | $3.6605 | 328,895,104 FTT * | $95,697,174.90 | 0.66% | 11.43% | 23.55% |
Curve DAO Token | CRV | 83 | 95 | 12 | $1,194,196,292.76 | $0.9473 | 1,260,632,278 CRV * | $295,953,680.17 | 0.95% | -7.03% | 15.96% |
EOS | EOS | 84 | 82 | -2 | $1,192,425,446.98 | $0.7759 | 1,536,795,038 EOS * | $118,354,704.78 | 0.78% | -3.85% | -1.00% |
Kaia | KAIA | 85 | 76 | -9 | $1,173,052,941.04 | $0.1986 | 5,906,325,018 KAIA * | $26,830,850.44 | 0.32% | -5.10% | -9.56% |
Ethereum Name Service | ENS | 86 | 83 | -3 | $1,163,501,872.65 | $33.06 | 35,189,387 ENS * | $155,733,796.75 | 0.61% | -4.09% | -2.70% |
Helium | HNT | 87 | 84 | -3 | $1,148,812,107.96 | $6.5425 | 175,592,003 HNT | $16,705,903.70 | 0.95% | -2.72% | -1.93% |
Flow | FLOW | 88 | 88 | 0 | $1,096,993,646.41 | $0.7062 | 1,553,478,499 FLOW * | $70,506,193.42 | 0.41% | -4.93% | -2.04% |
Jupiter | JUP | 89 | 89 | 0 | $1,083,981,158.45 | $0.8029 | 1,350,000,000 JUP * | $55,845,280.25 | 0.44% | -4.60% | -1.07% |
Aerodrome Finance | AERO | 90 | 90 | 0 | $1,074,785,761.91 | $1.4798 | 726,312,619 AERO * | $48,341,595.88 | 0.05% | -4.67% | 0.36% |
XDC Network | XDC | 91 | 86 | -5 | $1,070,451,403.08 | $0.07168 | 14,932,919,360 XDC * | $31,893,138.48 | 0.28% | -5.00% | -5.85% |
Starknet | STRK | 92 | 92 | 0 | $1,067,209,575.81 | $0.4724 | 2,259,283,720 STRK * | $86,337,421.60 | 0.47% | -1.98% | 1.54% |
dYdX (Native) | DYDX | 93 | 97 | 4 | $1,065,635,078.41 | $1.4960 | 712,341,944 DYDX * | $26,248,898.73 | 0.99% | -4.27% | 4.66% |
Arweave | AR | 94 | 93 | -1 | $1,061,397,768.34 | $16.17 | 65,652,466 AR * | $58,571,597.78 | 0.74% | -7.52% | 0.60% |
IOTA | IOTA | 95 | 96 | 1 | $1,041,794,224.40 | $0.2915 | 3,573,984,254 IOTA * | $31,068,871.33 | 0.53% | -6.39% | 0.19% |
BitTorrent [New] | BTT | 96 | 87 | -9 | $1,041,497,744.25 | $0.00000108 | 968,246,428,571,000 BTT * | $20,183,771.70 | 0.15% | -2.93% | -4.58% |
Bitcoin SV | BSV | 97 | 94 | -3 | $1,028,742,737.27 | $51.95 | 19,804,100 BSV | $42,976,703.28 | 0.37% | -4.07% | -1.18% |
Core | CORE | 98 | 99 | 1 | $1,016,054,584.92 | $1.0908 | 931,462,702 CORE | $32,256,908.76 | 0.51% | -3.41% | 2.20% |
Axie Infinity | AXS | 99 | 102 | 3 | $987,122,097.87 | $6.2858 | 157,039,141 AXS * | $52,757,626.61 | 0.57% | -4.76% | 4.80% |
Zcash | ZEC | 100 | 101 | 1 | $986,947,494.26 | $60.44 | 16,328,269 ZEC | $115,674,261.93 | 0.17% | -3.19% | 4.59% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c