topofthecryptos.com: 22 December 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,883,063,054,387.09 | $95,104.93 | 19,799,846 BTC | $43,147,981,313.70 | -0.36% | -2.18% | -8.81% |
Ethereum | ETH | 2 | 2 | 0 | $394,796,499,143.71 | $3,277.54 | 120,455,305 ETH * | $24,780,768,375.24 | -0.10% | -1.79% | -17.07% |
Tether USDt | USDT | 3 | 4 | 1 | $139,743,149,067.46 | $0.9991 | 139,872,815,647 USDT * | $113,706,935,886.98 | 0.01% | -0.07% | -0.04% |
XRP | XRP | 4 | 3 | -1 | $125,916,968,822.13 | $2.1993 | 57,252,380,420 XRP * | $11,275,662,704.83 | 0.12% | -1.73% | -10.12% |
BNB | BNB | 5 | 6 | 1 | $93,418,436,025.54 | $648.70 | 144,007,646 BNB * | $1,091,595,585.51 | 0.16% | -2.20% | -9.79% |
Solana | SOL | 6 | 5 | -1 | $86,363,013,188.48 | $180.17 | 479,344,708 SOL * | $4,001,292,417.03 | -0.20% | -0.62% | -19.44% |
Dogecoin | DOGE | 7 | 7 | 0 | $45,989,859,194.84 | $0.3122 | 147,312,586,384 DOGE | $4,115,525,340.58 | 0.22% | -2.73% | -23.16% |
USDC | USDC | 8 | 8 | 0 | $42,999,624,724.65 | $1.0000 | 42,999,392,902 USDC * | $6,004,278,872.59 | <0.01% | <0.01% | 0.03% |
Cardano | ADA | 9 | 9 | 0 | $31,015,553,466.42 | $0.883 | 35,126,169,612 ADA * | $1,112,000,307.29 | 0.13% | -2.40% | -19.85% |
TRON | TRX | 10 | 10 | 0 | $21,027,217,608.25 | $0.2439 | 86,216,960,749 TRX * | $1,093,041,012.55 | 0.02% | -0.36% | -14.51% |
Avalanche | AVAX | 11 | 11 | 0 | $14,965,433,671.05 | $36.52 | 409,831,862 AVAX * | $512,824,678.51 | 0.18% | -2.37% | -28.05% |
Chainlink | LINK | 12 | 12 | 0 | $14,068,231,784.95 | $22.05 | 638,099,970 LINK * | $760,283,071.42 | -0.16% | -0.36% | -24.56% |
Toncoin | TON | 13 | 14 | 1 | $13,731,654,214.46 | $5.3811 | 2,551,843,339 TON * | $220,994,733.22 | -0.23% | 1.45% | -15.84% |
Sui | SUI | 14 | 15 | 1 | $12,628,996,148.16 | $4.3137 | 2,927,660,019 SUI * | $2,184,647,143.40 | 0.10% | -1.00% | -9.92% |
Shiba Inu | SHIB | 15 | 13 | -2 | $12,662,153,624.20 | $0.00002149 | 589,255,475,176,362 SHIB * | $628,189,051.35 | 0.10% | -1.04% | -22.91% |
Stellar | XLM | 16 | 17 | 1 | $10,759,286,067.34 | $0.3559 | 30,227,902,335 XLM * | $429,234,016.56 | -0.03% | -0.10% | -17.25% |
Polkadot | DOT | 17 | 16 | -1 | $10,459,108,233.78 | $6.8301 | 1,531,325,577 DOT * | $380,242,082.07 | -0.04% | -2.02% | -24.36% |
Hedera | HBAR | 18 | 18 | 0 | $10,141,703,059.32 | $0.2651 | 38,252,162,550 HBAR * | $893,193,361.20 | -0.07% | 4.28% | -10.30% |
Bitcoin Cash | BCH | 19 | 19 | 0 | $8,814,816,583.48 | $445.07 | 19,805,472 BCH | $386,167,743.38 | -0.11% | -2.41% | -18.61% |
UNUS SED LEO | LEO | 20 | 23 | 3 | $8,605,248,472.93 | $9.3085 | 924,449,779 LEO * | $854,465.89 | 0.09% | -0.50% | -0.87% |
Uniswap | UNI | 21 | 21 | 0 | $8,322,793,287.13 | $13.86 | 600,483,074 UNI * | $664,901,308.72 | -0.03% | 3.48% | -18.79% |
Hyperliquid | HYPE | 22 | 201 | 179 | $7,615,859,757.89 | $28.11 | 270,908,567 HYPE * | $506,187,358.73 | -3.71% | -12.97% | 17.34% |
Litecoin | LTC | 23 | 22 | -1 | $7,500,756,426.92 | $99.56 | 75,335,987 LTC | $661,472,495.19 | 0.08% | -1.87% | -17.81% |
Pepe | PEPE | 24 | 20 | -4 | $7,504,661,282.07 | $0.00001784 | 420,689,899,999,995 PEPE * | $2,311,597,450.50 | 0.07% | 2.38% | -26.21% |
NEAR Protocol | NEAR | 25 | 24 | -1 | $6,128,574,704.50 | $5.0321 | 1,217,906,155 NEAR * | $1,348,675,143.40 | 0.15% | 0.25% | -26.63% |
Ethena USDe | USDe | 26 | 27 | 1 | $5,918,826,103.86 | $0.9991 | 5,924,370,641 USDe * | $71,499,838.87 | <0.01% | -0.09% | -0.21% |
Bitget Token | BGB | 27 | 36 | 9 | $5,781,744,025.21 | $4.1298 | 1,400,000,000 BGB * | $199,008,724.36 | 0.03% | -0.26% | 33.30% |
Dai | DAI | 28 | 29 | 1 | $5,363,514,790.67 | $0.9997 | 5,365,382,703 DAI * | $168,777,328.47 | -0.02% | -0.05% | -0.03% |
Aptos | APT | 29 | 25 | -4 | $5,124,705,850.18 | $9.2125 | 556,278,047 APT * | $598,101,678.96 | -0.63% | -3.13% | -32.53% |
Aave | AAVE | 30 | 28 | -2 | $4,767,962,393.15 | $317.49 | 15,017,821 AAVE * | $712,848,058.67 | 0.31% | 6.20% | -14.00% |
Internet Computer | ICP | 31 | 26 | -5 | $4,731,703,892.97 | $9.9094 | 477,498,480 ICP * | $184,692,617.11 | -0.40% | -1.42% | -24.77% |
Cronos | CRO | 32 | 34 | 2 | $4,087,056,026.80 | $0.1538 | 26,571,560,696 CRO * | $32,846,973.68 | -0.11% | -2.21% | -14.69% |
POL (ex-MATIC) | POL | 33 | 30 | -3 | $3,965,507,759.31 | $0.4727 | 8,388,353,277 POL | $224,529,300.45 | 0.07% | -0.16% | -23.27% |
Mantle | MNT | 34 | 39 | 5 | $3,918,988,649.31 | $1.1640 | 3,366,841,708 MNT * | $160,921,010.41 | -0.06% | 0.50% | -6.32% |
Ethereum Classic | ETC | 35 | 31 | -4 | $3,894,095,686.50 | $25.95 | 150,052,009 ETC | $246,943,696.81 | -0.01% | -0.36% | -23.00% |
VeChain | VET | 36 | 33 | -3 | $3,708,268,621.04 | $0.04579 | 80,985,041,177 VET * | $134,595,958.13 | 0.16% | 1.43% | -21.91% |
Render | RENDER | 37 | 32 | -5 | $3,636,230,547.93 | $7.0239 | 517,696,509 RENDER * | $429,004,373.29 | -0.34% | -1.16% | -24.57% |
Monero | XMR | 38 | 41 | 3 | $3,501,004,688.89 | $189.79 | 18,446,744 XMR | $102,004,213.62 | 0.28% | 3.25% | -14.63% |
MANTRA | OM | 39 | 46 | 7 | $3,510,065,005.11 | $3.6966 | 949,543,261 OM * | $54,016,886.74 | 0.20% | 0.44% | -4.58% |
Bittensor | TAO | 40 | 37 | -3 | $3,319,138,943.87 | $449.69 | 7,380,936 TAO * | $216,131,122.14 | -0.40% | -1.31% | -21.55% |
Arbitrum | ARB | 41 | 38 | -3 | $3,138,964,768.74 | $0.7456 | 4,210,111,968 ARB * | $422,422,984.80 | -0.08% | 0.05% | -26.59% |
Artificial Superintelligence Alliance | FET | 42 | 35 | -7 | $3,050,784,824.19 | $1.2529 | 2,434,960,431 FET * | $261,206,882.24 | 0.12% | -1.04% | -30.69% |
Ethena | ENA | 43 | 45 | 2 | $3,019,977,605.56 | $1.0281 | 2,937,500,000 ENA * | $634,016,887.48 | -1.46% | 1.73% | -17.47% |
Kaspa | KAS | 44 | 43 | -1 | $2,953,307,827.02 | $0.1162 | 25,406,711,158 KAS | $155,900,615.16 | -0.64% | -2.10% | -25.78% |
Filecoin | FIL | 45 | 40 | -5 | $2,962,100,974.26 | $4.8280 | 613,529,255 FIL | $424,595,248.43 | -0.42% | -1.88% | -28.14% |
Algorand | ALGO | 46 | 47 | 1 | $2,897,066,058.45 | $0.3476 | 8,334,771,982 ALGO * | $369,728,361.74 | 0.02% | 5.80% | -19.31% |
OKB | OKB | 47 | 49 | 2 | $2,690,421,294.26 | $44.84 | 60,000,000 OKB * | $2,882,919.31 | 0.30% | -0.55% | -17.71% |
Fantom | FTM | 48 | 42 | -6 | $2,704,097,387.00 | $0.9645 | 2,803,634,836 FTM * | $356,357,932.48 | -0.15% | -0.25% | -32.56% |
Cosmos | ATOM | 49 | 48 | -1 | $2,501,497,147.41 | $6.3988 | 390,934,204 ATOM * | $207,994,072.53 | -0.01% | -1.81% | -29.65% |
Stacks | STX | 50 | 44 | -6 | $2,461,788,034.63 | $1.6348 | 1,505,894,129 STX | $164,927,168.70 | -0.21% | -1.10% | -33.13% |
Optimism | OP | 51 | 50 | -1 | $2,375,846,303.15 | $1.7576 | 1,351,719,035 OP * | $302,201,881.12 | 0.13% | 0.79% | -30.73% |
Bonk | BONK | 52 | 56 | 4 | $2,365,967,238.03 | $0.00003121 | 75,814,275,924,535 BONK * | $398,299,395.00 | -0.22% | 3.96% | -15.10% |
Virtuals Protocol | VIRTUAL | 53 | 59 | 6 | $2,327,187,607.18 | $2.3272 | 1,000,000,000 VIRTUAL * | $169,025,674.13 | 1.13% | -6.08% | -14.34% |
Ondo | ONDO | 54 | 53 | -1 | $2,244,296,797.55 | $1.6149 | 1,389,759,838 ONDO * | $267,624,047.11 | 0.29% | -3.74% | -20.77% |
Celestia | TIA | 55 | 52 | -3 | $2,271,373,028.04 | $4.9123 | 462,381,694 TIA * | $165,347,890.67 | 0.06% | -0.49% | -28.54% |
Immutable | IMX | 56 | 51 | -5 | $2,225,022,015.61 | $1.3129 | 1,694,765,880 IMX * | $71,812,481.45 | -0.10% | -1.10% | -29.62% |
Theta Network | THETA | 57 | 57 | 0 | $2,139,877,139.15 | $2.1399 | 1,000,000,000 THETA * | $59,156,237.59 | 0.36% | -0.60% | -21.81% |
Injective | INJ | 58 | 55 | -3 | $2,016,470,055.13 | $20.37 | 98,970,935 INJ * | $122,286,819.99 | -0.34% | -0.50% | -28.57% |
Movement | MOVE | 59 | 81 | 22 | $1,871,059,417.10 | $0.8316 | 2,250,000,000 MOVE * | $670,158,265.28 | -0.53% | -13.07% | 31.63% |
The Graph | GRT | 60 | 58 | -2 | $1,962,513,356.60 | $0.2055 | 9,548,531,509 GRT * | $84,897,068.51 | -0.03% | 0.32% | -28.36% |
dogwifhat | WIF | 61 | 54 | -7 | $1,911,760,132.37 | $1.9140 | 998,844,754 WIF * | $475,625,867.92 | -0.69% | 1.30% | -32.91% |
Worldcoin | WLD | 62 | 61 | -1 | $1,774,917,389.29 | $2.2139 | 801,707,235 WLD * | $306,722,749.78 | 0.22% | 1.40% | -27.34% |
Sei | SEI | 63 | 60 | -3 | $1,761,933,739.89 | $0.4187 | 4,207,777,777 SEI * | $223,193,562.89 | -0.44% | -0.70% | -29.55% |
First Digital USD | FDUSD | 64 | 66 | 2 | $1,723,213,853.19 | $0.9972 | 1,728,060,669 FDUSD * | $4,888,925,267.18 | 0.08% | -0.07% | -0.01% |
THORChain | RUNE | 65 | 63 | -2 | $1,701,099,732.17 | $4.9432 | 344,132,168 RUNE * | $284,061,397.70 | -0.15% | -0.70% | -23.20% |
Pudgy Penguins | PENGU | 66 | #N/A | #N/A | $1,618,974,509.26 | $0.02594 | 62,416,000,000 PENGU * | $378,816,531.95 | -0.20% | -9.27% | 0.00% |
JasmyCoin | JASMY | 67 | 62 | -5 | $1,615,739,697.42 | $0.03271 | 49,394,999,677 JASMY * | $204,215,829.96 | -0.08% | 0.44% | -29.12% |
FLOKI | FLOKI | 68 | 64 | -4 | $1,605,821,473.19 | $0.0001673 | 9,599,590,151,012 FLOKI * | $298,590,912.55 | -0.21% | 0.32% | -27.85% |
Lido DAO | LDO | 69 | 65 | -4 | $1,539,481,091.70 | $1.7179 | 896,147,257 LDO * | $264,045,921.23 | -0.56% | 2.55% | -28.04% |
Flare | FLR | 70 | 76 | 6 | $1,448,677,283.93 | $0.02637 | 54,939,027,813 FLR * | $10,000,638.35 | -0.19% | -2.82% | -12.91% |
Maker | MKR | 71 | 69 | -2 | $1,408,212,086.97 | $1,580.39 | 891,053 MKR * | $92,419,966.93 | -0.16% | -2.46% | -22.92% |
Beam | BEAM | 72 | 71 | -1 | $1,354,782,424.67 | $0.02739 | 49,466,004,168 BEAM * | $50,091,976.88 | -0.83% | 3.28% | -21.90% |
The Sandbox | SAND | 73 | 68 | -5 | $1,365,109,970.49 | $0.5616 | 2,430,857,126 SAND * | $438,969,254.20 | -0.11% | -0.66% | -25.28% |
KuCoin Token | KCS | 74 | 82 | 8 | $1,333,994,185.26 | $11.10 | 120,225,681 KCS * | $1,216,597.57 | -0.42% | -0.23% | -14.42% |
Pyth Network | PYTH | 75 | 72 | -3 | $1,302,250,829.04 | $0.3592 | 3,624,988,786 PYTH * | $101,831,770.86 | -0.10% | -0.81% | -24.07% |
Kaia | KAIA | 76 | 70 | -6 | $1,295,834,235.70 | $0.2196 | 5,900,549,323 KAIA * | $42,145,728.74 | 0.15% | 0.42% | -26.40% |
Tezos | XTZ | 77 | 80 | 3 | $1,274,854,042.99 | $1.2499 | 1,019,963,666 XTZ * | $71,780,385.37 | -0.15% | -3.66% | -16.70% |
Gala | GALA | 78 | 67 | -11 | $1,273,143,490.04 | $0.0348 | 36,580,364,939 GALA * | $223,334,905.46 | -0.13% | -0.71% | -31.60% |
Quant | QNT | 79 | 73 | -6 | $1,264,188,363.23 | $104.71 | 12,072,738 QNT * | $27,985,323.80 | -0.05% | -2.63% | -25.36% |
Raydium | RAY | 80 | 79 | -1 | $1,257,534,737.52 | $4.3231 | 290,888,824 RAY * | $73,851,829.03 | -0.09% | -1.30% | -20.05% |
Brett (Based) | BRETT | 81 | 74 | -7 | $1,254,218,996.78 | $0.1266 | 9,910,236,395 BRETT * | $44,456,864.54 | 0.09% | 0.20% | -25.36% |
EOS | EOS | 82 | 77 | -5 | $1,203,273,291.91 | $0.7837 | 1,535,334,230 EOS * | $210,163,173.37 | 0.14% | -0.86% | -27.46% |
Ethereum Name Service | ENS | 83 | 75 | -8 | $1,195,773,227.10 | $33.98 | 35,188,371 ENS * | $258,772,733.49 | 0.07% | -2.67% | -28.58% |
Helium | HNT | 84 | 78 | -6 | $1,168,905,818.61 | $6.6711 | 175,218,712 HNT | $22,316,593.39 | 1.14% | -1.47% | -27.59% |
GateToken | GT | 85 | 103 | 18 | $1,139,117,792.59 | $12.84 | 88,695,081 GT * | $6,914,317.04 | -0.15% | -1.68% | -5.18% |
XDC Network | XDC | 86 | 97 | 11 | $1,137,005,989.45 | $0.07614 | 14,932,919,360 XDC * | $33,484,286.71 | 3.02% | 1.97% | -9.06% |
BitTorrent [New] | BTT | 87 | 96 | 9 | $1,091,502,521.95 | $0.00000113 | 968,246,428,571,000 BTT * | $80,126,933.15 | -1.71% | 6.03% | -15.37% |
Flow | FLOW | 88 | 84 | -4 | $1,118,751,974.36 | $0.7208 | 1,552,021,963 FLOW * | $92,934,856.29 | 0.46% | 2.39% | -24.74% |
Jupiter | JUP | 89 | 83 | -6 | $1,095,677,525.52 | $0.8116 | 1,350,000,000 JUP * | $103,668,551.42 | -0.03% | -0.97% | -26.90% |
Aerodrome Finance | AERO | 90 | 87 | -3 | $1,059,024,117.18 | $1.4745 | 718,239,536 AERO * | $74,775,035.84 | -0.53% | -6.10% | -28.59% |
AIOZ Network | AIOZ | 91 | 92 | 1 | $1,057,920,609.88 | $0.9236 | 1,145,441,967 AIOZ * | $30,125,528.22 | -0.87% | -0.03% | -20.23% |
Starknet | STRK | 92 | 85 | -7 | $1,051,071,674.55 | $0.4652 | 2,259,283,720 STRK * | $116,678,879.42 | 0.01% | -1.53% | -28.04% |
Arweave | AR | 93 | 86 | -7 | $1,055,077,705.17 | $16.07 | 65,652,466 AR * | $101,339,745.87 | 0.22% | 2.00% | -28.11% |
Bitcoin SV | BSV | 94 | 91 | -3 | $1,040,867,941.26 | $52.57 | 19,800,984 BSV | $55,271,079.33 | -0.01% | -0.16% | -21.86% |
Curve DAO Token | CRV | 95 | 88 | -7 | $1,025,795,329.87 | $0.817 | 1,255,638,045 CRV * | $353,289,617.75 | 0.24% | 3.20% | -27.70% |
IOTA | IOTA | 96 | 89 | -7 | $1,034,217,596.76 | $0.2909 | 3,554,846,536 IOTA * | $59,239,028.66 | 0.19% | 0.76% | -27.02% |
dYdX (Native) | DYDX | 97 | 90 | -7 | $1,016,655,689.16 | $1.4294 | 711,244,555 DYDX * | $52,351,820.39 | -0.03% | 0.55% | -34.51% |
FTX Token | FTT | 98 | 119 | 21 | $974,425,922.70 | $2.9627 | 328,895,104 FTT * | $52,037,595.13 | 2.18% | 9.47% | 5.34% |
Core | CORE | 99 | 95 | -4 | $992,794,879.70 | $1.0673 | 930,159,767 CORE | $57,938,768.15 | -0.43% | -6.23% | -22.51% |
Neo | NEO | 100 | 94 | -6 | $984,791,606.07 | $13.96 | 70,538,831 NEO * | $45,288,288.83 | -0.07% | 1.63% | -24.25% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c