topofthecryptos.com: 15 December 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $2,064,764,358,973.15 | $104,298.70 | 19,796,646 BTC | $51,145,914,137.43 | 1.02% | 2.89% | 3.03% |
Ethereum | ETH | 2 | 2 | 0 | $476,005,443,773.34 | $3,951.94 | 120,448,516 ETH * | $25,069,616,984.25 | 1.60% | 2.16% | -1.34% |
XRP | XRP | 3 | 3 | 0 | $139,935,867,350.61 | $2.4470 | 57,187,870,382 XRP * | $6,045,150,093.91 | 1.92% | 2.01% | -6.19% |
Tether USDt | USDT | 4 | 4 | 0 | $140,174,849,133.29 | $0.9994 | 140,253,672,849 USDT * | $110,558,845,836.15 | -0.03% | -0.03% | -0.14% |
Solana | SOL | 5 | 5 | 0 | $107,164,433,233.03 | $223.66 | 479,144,911 SOL * | $2,969,473,029.67 | 1.93% | 1.74% | -5.81% |
BNB | BNB | 6 | 6 | 0 | $103,561,301,217.76 | $719.13 | 144,008,301 BNB * | $1,831,103,596.11 | 0.68% | 0.48% | -3.25% |
Dogecoin | DOGE | 7 | 7 | 0 | $59,810,158,643.18 | $0.4063 | 147,216,916,384 DOGE | $2,654,366,167.41 | 1.27% | 2.08% | -13.06% |
USDC | USDC | 8 | 9 | 1 | $42,117,098,564.05 | $0.9997 | 42,128,511,805 USDC * | $7,231,351,888.64 | -0.02% | <0.01% | -0.04% |
Cardano | ADA | 9 | 8 | -1 | $38,691,216,343.54 | $1.1017 | 35,119,317,308 ADA * | $1,008,997,535.60 | 3.01% | 3.88% | -7.91% |
TRON | TRX | 10 | 10 | 0 | $24,604,559,896.31 | $0.2853 | 86,242,163,914 TRX * | $816,567,663.82 | 1.73% | 1.08% | -10.52% |
Avalanche | AVAX | 11 | 11 | 0 | $20,794,055,686.27 | $50.75 | 409,697,836 AVAX * | $755,577,878.01 | 3.09% | 1.85% | -6.20% |
Chainlink | LINK | 12 | 14 | 2 | $18,318,756,998.63 | $29.22 | 626,849,970 LINK * | $1,417,091,997.76 | 1.73% | 0.38% | 11.78% |
Shiba Inu | SHIB | 13 | 12 | -1 | $16,426,030,467.57 | $0.00002788 | 589,255,537,557,603 SHIB * | $580,380,066.85 | 2.21% | 1.47% | -13.66% |
Toncoin | TON | 14 | 13 | -1 | $16,311,895,344.27 | $6.3939 | 2,551,177,023 TON * | $213,512,340.04 | 0.82% | 2.39% | -5.83% |
Sui | SUI | 15 | 18 | 3 | $14,019,263,688.70 | $4.7886 | 2,927,660,019 SUI * | $1,524,585,472.30 | 1.38% | 7.39% | 12.82% |
Polkadot | DOT | 16 | 15 | -1 | $13,806,029,929.97 | $9.0293 | 1,529,020,482 DOT * | $638,430,485.79 | 1.72% | 5.59% | -13.35% |
Stellar | XLM | 17 | 16 | -1 | $12,979,967,524.39 | $0.4301 | 30,177,014,009 XLM * | $447,174,715.07 | 1.75% | 1.34% | -12.99% |
Hedera | HBAR | 18 | 17 | -1 | $11,302,153,980.65 | $0.2956 | 38,238,361,610 HBAR * | $602,993,286.08 | 2.27% | 0.58% | -11.01% |
Bitcoin Cash | BCH | 19 | 19 | 0 | $10,829,004,208.14 | $546.85 | 19,802,391 BCH | $430,168,201.06 | 2.69% | 2.37% | -12.27% |
Pepe | PEPE | 20 | 21 | 1 | $10,169,855,067.23 | $0.00002417 | 420,689,899,999,995 PEPE * | $1,715,395,144.44 | 4.11% | 3.78% | -8.41% |
Uniswap | UNI | 21 | 20 | -1 | $10,249,103,961.71 | $17.07 | 600,483,074 UNI * | $480,064,671.89 | 2.85% | 1.82% | -8.50% |
Litecoin | LTC | 22 | 22 | 0 | $9,123,061,417.95 | $121.14 | 75,310,668 LTC | $762,696,902.89 | 2.47% | 2.50% | -10.38% |
UNUS SED LEO | LEO | 23 | 24 | 1 | $8,681,096,414.88 | $9.3899 | 924,519,167 LEO * | $424,914.00 | 0.07% | -0.04% | 2.14% |
NEAR Protocol | NEAR | 24 | 23 | -1 | $8,353,350,258.63 | $6.8588 | 1,217,906,155 NEAR * | $332,378,419.94 | 1.86% | 2.65% | -12.64% |
Aptos | APT | 25 | 25 | 0 | $7,579,507,492.47 | $13.65 | 555,099,963 APT * | $343,466,745.79 | 1.05% | 1.79% | -6.06% |
Internet Computer | ICP | 26 | 26 | 0 | $6,268,554,495.90 | $13.17 | 475,878,446 ICP * | $208,786,578.92 | 2.90% | 2.38% | -9.87% |
Ethena USDe | USDe | 27 | 29 | 2 | $5,867,586,751.65 | $1.0011 | 5,861,029,022 USDe * | $110,991,901.57 | 0.01% | <0.01% | -0.07% |
Aave | AAVE | 28 | 40 | 12 | $5,542,540,331.90 | $369.15 | 15,014,174 AAVE * | $932,821,879.10 | 0.64% | 0.94% | 30.27% |
Dai | DAI | 29 | 31 | 2 | $5,365,014,157.92 | $0.9999 | 5,365,382,703 DAI * | $110,328,924.46 | -0.01% | <0.01% | -0.01% |
POL (ex-MATIC) | POL | 30 | 27 | -3 | $5,155,736,497.62 | $0.6161 | 8,368,583,599 POL | $240,267,597.55 | 2.47% | 2.45% | -12.51% |
Ethereum Classic | ETC | 31 | 28 | -3 | $5,054,288,305.65 | $33.70 | 149,960,293 ETC | $346,923,861.51 | 3.18% | 3.54% | -9.29% |
Render | RENDER | 32 | 33 | 1 | $4,820,542,176.50 | $9.3116 | 517,690,759 RENDER * | $412,835,335.99 | 2.51% | 2.62% | -9.49% |
VeChain | VET | 33 | 30 | -3 | $4,748,825,724.78 | $0.05864 | 80,985,041,177 VET * | $106,455,433.89 | 3.36% | 2.96% | -13.75% |
Cronos | CRO | 34 | 32 | -2 | $4,790,709,736.57 | $0.1803 | 26,571,560,696 CRO * | $33,847,632.66 | 2.70% | 2.44% | -10.15% |
Artificial Superintelligence Alliance | FET | 35 | 35 | 0 | $4,403,563,387.56 | $1.8076 | 2,436,123,877 FET * | $286,772,233.99 | 2.91% | 4.46% | -12.27% |
Bitget Token | BGB | 36 | 49 | 13 | $4,337,235,228.32 | $3.0980 | 1,400,000,000 BGB * | $159,613,984.48 | 2.20% | 0.43% | 16.47% |
Bittensor | TAO | 37 | 34 | -3 | $4,230,922,629.39 | $573.22 | 7,380,936 TAO * | $211,175,885.60 | 2.20% | 2.29% | -19.75% |
Arbitrum | ARB | 38 | 38 | 0 | $4,161,216,434.13 | $1.0156 | 4,097,359,817 ARB * | $504,397,403.73 | 3.19% | 3.10% | -12.50% |
Mantle | MNT | 39 | 39 | 0 | $4,183,352,341.64 | $1.2425 | 3,366,841,708 MNT * | $94,573,930.78 | 2.00% | 0.85% | -1.91% |
Filecoin | FIL | 40 | 36 | -4 | $4,106,628,155.07 | $6.7182 | 611,270,576 FIL | $311,784,069.00 | 2.01% | 4.40% | -14.81% |
Monero | XMR | 41 | 42 | 1 | $4,100,879,663.42 | $222.31 | 18,446,744 XMR | $113,388,433.02 | 2.82% | 5.74% | -0.11% |
Fantom | FTM | 42 | 47 | 5 | $4,009,763,574.69 | $1.4302 | 2,803,634,836 FTM * | $655,440,684.96 | 1.96% | 16.89% | 7.33% |
Kaspa | KAS | 43 | 37 | -6 | $3,971,964,892.81 | $0.1566 | 25,361,905,953 KAS | $117,202,314.64 | 1.28% | -0.11% | -16.96% |
Stacks | STX | 44 | 43 | -1 | $3,679,191,248.20 | $2.4448 | 1,504,933,567 STX | $291,660,247.27 | 1.54% | 9.63% | -10.31% |
Ethena | ENA | 45 | 57 | 12 | $3,659,414,162.63 | $1.2458 | 2,937,500,000 ENA * | $960,575,345.13 | 0.22% | 9.56% | 20.77% |
MANTRA | OM | 46 | 45 | -1 | $3,662,432,602.53 | $3.8741 | 945,368,542 OM * | $68,248,690.79 | 1.29% | -0.20% | -7.48% |
Algorand | ALGO | 47 | 41 | -6 | $3,583,137,153.11 | $0.4307 | 8,318,393,389 ALGO * | $269,172,843.92 | 2.92% | 2.29% | -13.57% |
Cosmos | ATOM | 48 | 44 | -4 | $3,556,005,834.18 | $9.0962 | 390,934,204 ATOM * | $296,465,422.19 | 2.26% | 1.45% | -10.24% |
OKB | OKB | 49 | 50 | 1 | $3,269,426,640.96 | $54.49 | 60,000,000 OKB * | $3,034,025.03 | 1.13% | 2.15% | -8.95% |
Optimism | OP | 50 | 53 | 3 | $3,184,772,450.76 | $2.5375 | 1,255,070,491 OP * | $353,843,059.36 | 1.38% | 4.04% | -5.12% |
Immutable | IMX | 51 | 51 | 0 | $3,161,589,125.32 | $1.8655 | 1,694,765,880 IMX * | $83,746,800.55 | 2.88% | 3.04% | -10.21% |
Celestia | TIA | 52 | 46 | -6 | $3,120,573,648.92 | $6.8746 | 453,930,660 TIA * | $175,132,116.63 | 2.14% | 0.46% | -18.18% |
Ondo | ONDO | 53 | 63 | 10 | $2,832,811,390.70 | $2.0383 | 1,389,759,838 ONDO * | $386,482,072.63 | 2.76% | 7.92% | 20.58% |
dogwifhat | WIF | 54 | 48 | -6 | $2,849,621,796.32 | $2.8529 | 998,844,835 WIF * | $304,737,847.53 | 3.33% | 0.33% | -23.50% |
Injective | INJ | 55 | 54 | -1 | $2,823,192,739.73 | $28.53 | 98,970,935 INJ * | $120,651,893.27 | 2.77% | 3.97% | -14.47% |
Bonk | BONK | 56 | 52 | -4 | $2,783,330,260.89 | $0.00003676 | 75,724,043,297,287 BONK * | $265,163,103.81 | 4.70% | 0.93% | -20.16% |
Theta Network | THETA | 57 | 56 | -1 | $2,736,936,710.66 | $2.7369 | 1,000,000,000 THETA * | $54,864,573.36 | 2.41% | 4.83% | -10.42% |
The Graph | GRT | 58 | 55 | -3 | $2,739,355,136.93 | $0.2869 | 9,548,531,509 GRT * | $106,821,392.53 | 2.50% | 5.27% | -11.32% |
Virtuals Protocol | VIRTUAL | 59 | 81 | 22 | $2,716,857,191.70 | $2.7169 | 1,000,000,000 VIRTUAL * | $205,316,165.65 | 3.12% | 10.63% | 59.61% |
Sei | SEI | 60 | 59 | -1 | $2,501,063,603.36 | $0.5944 | 4,207,777,777 SEI * | $221,959,692.95 | 1.52% | 3.33% | -14.20% |
Worldcoin | WLD | 61 | 58 | -3 | $2,363,067,744.96 | $3.0470 | 775,546,038 WLD * | $376,322,395.05 | 2.11% | 4.28% | -20.14% |
JasmyCoin | JASMY | 62 | 61 | -1 | $2,279,702,363.86 | $0.04615 | 49,394,999,677 JASMY * | $309,228,190.62 | 2.10% | 5.77% | -8.30% |
THORChain | RUNE | 63 | 60 | -3 | $2,212,773,734.01 | $6.4366 | 343,780,773 RUNE * | $273,601,819.72 | 2.37% | 3.79% | -14.88% |
FLOKI | FLOKI | 64 | 62 | -2 | $2,225,229,059.95 | $0.0002318 | 9,598,336,069,966 FLOKI * | $766,284,203.22 | 2.55% | -6.14% | -10.49% |
Lido DAO | LDO | 65 | 69 | 4 | $2,139,782,893.29 | $2.3874 | 896,268,511 LDO * | $331,818,611.85 | 4.32% | 7.78% | 10.18% |
First Digital USD | FDUSD | 66 | 73 | 7 | $2,027,348,760.28 | $0.9973 | 2,032,769,625 FDUSD * | $5,722,707,285.39 | -0.08% | -0.29% | -0.16% |
Gala | GALA | 67 | 65 | -2 | $1,859,941,676.70 | $0.05088 | 36,554,164,497 GALA * | $258,962,220.72 | 2.49% | 3.12% | -16.21% |
The Sandbox | SAND | 68 | 64 | -4 | $1,826,535,414.23 | $0.7516 | 2,430,232,126 SAND * | $364,155,426.24 | 2.74% | 2.69% | -18.22% |
Maker | MKR | 69 | 68 | -1 | $1,826,668,008.21 | $2,050.29 | 890,932 MKR * | $121,147,221.43 | 5.56% | 6.21% | -6.94% |
Kaia | KAIA | 70 | 71 | 1 | $1,758,910,726.17 | $0.2984 | 5,894,788,323 KAIA * | $172,885,451.27 | 2.06% | 6.42% | -7.53% |
Beam | BEAM | 71 | 77 | 6 | $1,734,710,226.89 | $0.03507 | 49,466,004,168 BEAM * | $50,314,933.21 | 2.55% | 1.48% | -2.50% |
Pyth Network | PYTH | 72 | 72 | 0 | $1,715,153,556.18 | $0.4731 | 3,624,988,786 PYTH * | $146,105,265.11 | 2.27% | 9.82% | -8.23% |
Quant | QNT | 73 | 70 | -3 | $1,693,800,537.34 | $140.30 | 12,072,738 QNT * | $32,342,056.81 | 2.08% | 1.02% | -12.80% |
Brett (Based) | BRETT | 74 | 66 | -8 | $1,680,319,983.01 | $0.1696 | 9,910,236,395 BRETT * | $50,662,542.12 | 3.11% | -0.10% | -19.41% |
Ethereum Name Service | ENS | 75 | 99 | 24 | $1,672,269,956.80 | $47.58 | 35,144,092 ENS * | $690,422,733.34 | 8.45% | 13.57% | 14.51% |
Flare | FLR | 76 | 80 | 4 | $1,657,839,778.54 | $0.03028 | 54,751,441,290 FLR * | $16,881,268.24 | 0.90% | 2.06% | -4.82% |
EOS | EOS | 77 | 67 | -10 | $1,657,306,724.50 | $1.0805 | 1,533,873,421 EOS * | $252,068,534.65 | 2.66% | 3.75% | -18.36% |
Helium | HNT | 78 | 91 | 13 | $1,610,858,378.26 | $9.2130 | 174,845,467 HNT | $63,507,868.69 | 1.80% | 0.12% | 4.66% |
Raydium | RAY | 79 | 95 | 16 | $1,573,080,965.43 | $5.4074 | 290,912,824 RAY * | $101,681,796.19 | 3.25% | 1.25% | 8.34% |
Tezos | XTZ | 80 | 76 | -4 | $1,528,577,202.21 | $1.5005 | 1,018,713,932 XTZ * | $117,734,198.80 | 3.06% | 6.60% | -14.61% |
Movement | MOVE | 81 | #N/A | #N/A | $1,421,487,577.45 | $0.6318 | 2,250,000,000 MOVE * | $288,430,298.18 | 0.93% | -0.63% | 0.00% |
KuCoin Token | KCS | 82 | 84 | 2 | $1,558,766,601.19 | $12.97 | 120,225,681 KCS * | $1,778,965.28 | -0.75% | -0.73% | -5.72% |
Jupiter | JUP | 83 | 74 | -9 | $1,498,863,528.11 | $1.1103 | 1,350,000,000 JUP * | $101,553,968.45 | 2.47% | 2.38% | -17.25% |
Flow | FLOW | 84 | 75 | -9 | $1,485,089,204.01 | $0.9578 | 1,550,566,852 FLOW * | $84,219,335.08 | 2.74% | 2.71% | -18.05% |
Starknet | STRK | 85 | 79 | -6 | $1,460,658,485.09 | $0.6465 | 2,259,283,720 STRK * | $109,983,852.32 | 2.35% | 3.77% | -16.89% |
Arweave | AR | 86 | 78 | -8 | $1,467,565,294.45 | $22.35 | 65,652,466 AR * | $101,308,441.55 | 3.35% | 3.16% | -16.63% |
Aerodrome Finance | AERO | 87 | 86 | -1 | $1,466,261,934.05 | $2.0648 | 710,122,246 AERO * | $53,212,916.69 | 1.60% | 2.45% | -6.53% |
Curve DAO Token | CRV | 88 | 89 | 1 | $1,415,444,468.30 | $1.1299 | 1,252,715,808 CRV * | $477,665,422.46 | 3.40% | -1.37% | -6.32% |
IOTA | IOTA | 89 | 83 | -6 | $1,417,067,722.81 | $0.3986 | 3,554,846,536 IOTA * | $45,292,911.98 | 3.38% | 2.59% | -15.91% |
dYdX (Native) | DYDX | 90 | 82 | -8 | $1,405,422,968.55 | $2.1826 | 643,931,707 DYDX * | $74,265,350.29 | 3.55% | 5.02% | -17.06% |
Bitcoin SV | BSV | 91 | 85 | -6 | $1,331,771,309.08 | $67.27 | 19,797,828 BSV | $69,048,845.56 | 2.56% | 4.07% | -16.17% |
AIOZ Network | AIOZ | 92 | 103 | 11 | $1,324,168,819.86 | $1.1577 | 1,143,745,082 AIOZ * | $22,937,932.53 | 1.99% | 7.46% | 0.32% |
MultiversX | EGLD | 93 | 87 | -6 | $1,303,208,796.48 | $47.11 | 27,661,747 EGLD * | $71,767,344.36 | 2.72% | 1.70% | -15.58% |
Neo | NEO | 94 | 90 | -4 | $1,299,973,813.90 | $18.43 | 70,538,831 NEO * | $48,789,059.13 | 2.84% | 3.37% | -13.56% |
Core | CORE | 95 | 98 | 3 | $1,279,571,278.96 | $1.3774 | 929,007,295 CORE | $56,652,874.04 | 1.11% | -0.31% | -10.84% |
BitTorrent [New] | BTT | 96 | 88 | -8 | $1,289,802,349.33 | $0.00000133 | 968,246,428,571,000 BTT * | $30,378,354.01 | 1.47% | 2.02% | -14.69% |
XDC Network | XDC | 97 | 102 | 5 | $1,250,240,873.08 | $0.08372 | 14,932,919,360 XDC * | $36,667,762.31 | 1.62% | 5.18% | -9.08% |
Decentraland | MANA | 98 | 97 | -1 | $1,225,014,478.49 | $0.6307 | 1,942,255,184 MANA * | $135,701,059.45 | 2.25% | 3.86% | -15.16% |
Axie Infinity | AXS | 99 | 94 | -5 | $1,210,132,854.67 | $7.7657 | 155,831,017 AXS * | $81,903,857.17 | 2.40% | 3.15% | -18.01% |
ApeCoin | APE | 100 | 100 | 0 | $1,209,770,984.55 | $1.6073 | 752,651,515 APE * | $145,346,735.27 | 2.74% | 4.94% | -15.08% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c