![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 8 December 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $2,003,518,202,103.05 | $101,236.01 | 19,790,568 BTC | $44,125,751,925.28 | 0.93% | 1.31% | 4.07% |
Ethereum | ETH | 2 | 2 | 0 | $482,467,891,493.40 | $4,005.70 | 120,445,201 ETH * | $20,943,378,971.28 | -0.18% | 0.08% | 7.94% |
XRP | XRP | 3 | 4 | 1 | $148,981,639,052.00 | $2.6083 | 57,117,231,849 XRP * | $10,558,694,953.33 | 0.78% | -0.32% | 12.42% |
Tether USDt | USDT | 4 | 3 | -1 | $138,175,365,463.97 | $1.0008 | 138,064,756,647 USDT * | $124,097,864,930.19 | <0.01% | -0.01% | <0.01% |
Solana | SOL | 5 | 5 | 0 | $113,059,933,406.91 | $237.46 | 476,118,425 SOL * | $3,161,820,417.33 | 0.33% | -0.46% | 0.17% |
BNB | BNB | 6 | 6 | 0 | $107,041,215,213.38 | $743.30 | 144,008,931 BNB * | $2,035,017,684.73 | -0.01% | -0.93% | 13.32% |
Dogecoin | DOGE | 7 | 7 | 0 | $68,751,898,563.00 | $0.4673 | 147,126,786,384 DOGE | $8,171,222,257.49 | 0.41% | 2.95% | 6.20% |
Cardano | ADA | 8 | 8 | 0 | $41,992,476,052.55 | $1.1963 | 35,102,215,550 ADA * | $1,699,042,879.16 | 0.47% | -1.47% | 3.55% |
USDC | USDC | 9 | 9 | 0 | $40,873,504,380.71 | $1.0001 | 40,868,031,585 USDC * | $6,377,521,646.83 | <0.01% | 0.02% | 0.01% |
TRON | TRX | 10 | 12 | 2 | $27,504,197,206.31 | $0.3188 | 86,267,828,290 TRX * | $1,170,444,145.72 | 0.36% | -0.15% | 53.77% |
Avalanche | AVAX | 11 | 10 | -1 | $22,151,665,862.94 | $54.11 | 409,372,562 AVAX * | $825,240,582.47 | 0.33% | 4.71% | 20.00% |
Shiba Inu | SHIB | 12 | 11 | -1 | $19,024,039,262.68 | $0.00003228 | 589,255,692,594,721 SHIB * | $1,776,582,043.81 | 0.36% | 0.74% | 4.79% |
Toncoin | TON | 13 | 13 | 0 | $17,318,093,509.54 | $6.7897 | 2,550,660,512 TON * | $245,447,281.78 | 0.21% | -0.30% | -0.68% |
Chainlink | LINK | 14 | 16 | 2 | $16,388,726,165.92 | $26.14 | 626,849,970 LINK * | $1,667,077,603.99 | 0.02% | 5.42% | 38.41% |
Polkadot | DOT | 15 | 15 | 0 | $15,911,153,357.79 | $10.42 | 1,526,870,465 DOT * | $643,840,558.85 | 0.08% | -1.96% | 11.96% |
Stellar | XLM | 16 | 14 | -2 | $14,907,652,133.38 | $0.4944 | 30,155,924,326 XLM * | $623,058,554.32 | 0.45% | -2.16% | -13.18% |
Hedera | HBAR | 17 | 22 | 5 | $12,697,591,264.08 | $0.3322 | 38,228,257,945 HBAR * | $1,315,023,566.45 | 1.06% | 0.01% | 58.66% |
Sui | SUI | 18 | 18 | 0 | $12,426,697,984.36 | $4.2446 | 2,927,660,019 SUI * | $1,107,001,339.29 | 0.73% | -0.31% | 22.25% |
Bitcoin Cash | BCH | 19 | 17 | -2 | $12,341,859,146.06 | $623.34 | 19,799,625 BCH | $687,043,318.33 | 0.57% | 2.44% | 17.03% |
Uniswap | UNI | 20 | 24 | 4 | $11,201,002,597.83 | $18.65 | 600,483,074 UNI * | $1,090,550,270.44 | 0.70% | 3.11% | 43.10% |
Pepe | PEPE | 21 | 19 | -2 | $11,103,601,075.13 | $0.00002639 | 420,689,899,999,995 PEPE * | $6,031,034,415.52 | 0.02% | 5.57% | 18.38% |
Litecoin | LTC | 22 | 20 | -2 | $10,176,763,072.69 | $135.17 | 75,286,100 LTC | $841,654,335.46 | 0.10% | 0.99% | 12.77% |
NEAR Protocol | NEAR | 23 | 21 | -2 | $9,561,722,134.29 | $7.8510 | 1,217,906,155 NEAR * | $514,762,960.97 | 0.65% | 1.36% | 13.48% |
UNUS SED LEO | LEO | 24 | 23 | -1 | $8,499,606,093.39 | $9.1930 | 924,570,511 LEO * | $2,735,087.87 | -0.54% | -3.06% | 6.48% |
Aptos | APT | 25 | 25 | 0 | $7,789,667,794.41 | $14.53 | 535,933,350 APT * | $319,501,558.52 | 0.63% | -0.35% | 8.18% |
Internet Computer | ICP | 26 | 26 | 0 | $6,949,062,495.19 | $14.61 | 475,489,823 ICP * | $239,556,291.45 | 0.38% | -0.57% | 14.20% |
POL (ex-MATIC) | POL | 27 | 30 | 3 | $5,881,636,699.29 | $0.7042 | 8,352,600,471 POL | $313,908,905.13 | -0.01% | 0.47% | 16.71% |
Ethereum Classic | ETC | 28 | 29 | 1 | $5,568,420,253.73 | $37.15 | 149,873,663 ETC | $361,578,594.33 | 0.35% | -0.41% | 11.86% |
Ethena USDe | USDe | 29 | 210 | 181 | $5,511,677,927.16 | $1.0018 | 5,501,672,731 USDe * | $149,190,915.41 | -0.01% | -0.04% | -0.02% |
VeChain | VET | 30 | 38 | 8 | $5,506,149,207.62 | $0.06799 | 80,985,041,177 VET * | $166,800,574.13 | 1.06% | 1.94% | 47.41% |
Dai | DAI | 31 | 27 | -4 | $5,365,642,241.98 | $1.0000 | 5,365,382,703 DAI * | $153,253,836.92 | 0.00% | -0.01% | -0.01% |
Cronos | CRO | 32 | 28 | -4 | $5,331,632,331.12 | $0.2007 | 26,571,560,696 CRO * | $43,134,600.34 | 0.41% | -1.21% | 4.69% |
Render | RENDER | 33 | 32 | -1 | $5,325,700,705.73 | $10.29 | 517,690,759 RENDER * | $611,119,549.95 | 0.06% | <0.01% | 17.98% |
Bittensor | TAO | 34 | 31 | -3 | $5,272,235,150.07 | $714.30 | 7,380,936 TAO * | $288,759,842.61 | 1.10% | 2.23% | 12.31% |
Artificial Superintelligence Alliance | FET | 35 | 33 | -2 | $5,019,581,726.82 | $2.0603 | 2,436,284,357 FET * | $342,568,389.68 | 0.29% | -0.18% | 12.14% |
Filecoin | FIL | 36 | 35 | -1 | $4,804,601,044.87 | $7.8863 | 609,232,265 FIL | $458,259,001.11 | 0.41% | 0.65% | 14.50% |
Kaspa | KAS | 37 | 34 | -3 | $4,772,787,118.97 | $0.1886 | 25,305,430,051 KAS | $269,023,652.45 | 1.36% | 2.00% | 11.52% |
Arbitrum | ARB | 38 | 37 | -1 | $4,755,759,667.30 | $1.1607 | 4,097,359,817 ARB * | $477,937,423.69 | 0.16% | -0.47% | 19.85% |
Mantle | MNT | 39 | 48 | 9 | $4,264,852,628.80 | $1.2667 | 3,366,841,708 MNT * | $196,812,235.88 | 0.74% | 9.09% | 36.24% |
Aave | AAVE | 40 | 47 | 7 | $4,253,363,467.89 | $283.38 | 15,009,486 AAVE * | $407,981,898.15 | 0.29% | 0.28% | 35.62% |
Algorand | ALGO | 41 | 36 | -5 | $4,138,728,238.48 | $0.4984 | 8,304,651,007 ALGO * | $495,163,776.72 | 0.80% | -2.44% | 2.21% |
Monero | XMR | 42 | 51 | 9 | $4,105,289,933.87 | $222.55 | 18,446,744 XMR | $114,097,981.92 | 2.14% | 10.85% | 36.37% |
Stacks | STX | 43 | 39 | -4 | $4,099,397,137.16 | $2.7256 | 1,504,009,687 STX | $162,144,818.80 | 0.87% | 2.48% | 14.08% |
Cosmos | ATOM | 44 | 41 | -3 | $3,961,667,284.74 | $10.13 | 390,934,204 ATOM * | $320,231,283.03 | 0.70% | -0.67% | 13.62% |
MANTRA | OM | 45 | 46 | 1 | $3,949,065,562.63 | $4.1872 | 943,118,578 OM * | $110,093,569.19 | 1.54% | 5.13% | 19.22% |
Celestia | TIA | 46 | 40 | -6 | $3,742,812,646.75 | $8.4018 | 445,479,625 TIA * | $220,754,402.72 | 0.21% | -0.81% | 4.98% |
Fantom | FTM | 47 | 50 | 3 | $3,736,033,137.57 | $1.3326 | 2,803,634,836 FTM * | $410,348,292.80 | 1.00% | 1.13% | 21.73% |
dogwifhat | WIF | 48 | 43 | -5 | $3,724,783,903.28 | $3.7291 | 998,844,845 WIF * | $654,669,739.24 | -0.12% | -4.06% | 8.62% |
Bitget Token | BGB | 49 | 59 | 10 | $3,724,056,981.79 | $2.6600 | 1,400,000,000 BGB * | $191,695,728.13 | 0.05% | -2.29% | 65.75% |
OKB | OKB | 50 | 45 | -5 | $3,590,691,391.13 | $59.84 | 60,000,000 OKB * | $4,836,391.65 | 0.59% | -0.32% | 8.73% |
Immutable | IMX | 51 | 44 | -7 | $3,520,918,949.29 | $2.0775 | 1,694,765,880 IMX * | $106,184,144.59 | 0.68% | 0.24% | 2.88% |
Bonk | BONK | 52 | 42 | -10 | $3,478,911,326.89 | $0.00004603 | 75,571,149,992,349 BONK * | $626,062,482.12 | -0.07% | -1.38% | -0.12% |
Optimism | OP | 53 | 49 | -4 | $3,356,667,756.95 | $2.6745 | 1,255,070,491 OP * | $294,808,737.04 | -0.09% | -0.12% | 8.47% |
Injective | INJ | 54 | 52 | -2 | $3,296,851,955.84 | $33.35 | 98,848,020 INJ * | $178,182,066.98 | 0.48% | 0.94% | 11.30% |
The Graph | GRT | 55 | 54 | -1 | $3,089,173,598.90 | $0.3235 | 9,548,531,509 GRT * | $112,668,315.67 | 0.93% | -0.80% | 11.78% |
Theta Network | THETA | 56 | 53 | -3 | $3,055,224,679.42 | $3.0552 | 1,000,000,000 THETA * | $63,058,208.92 | 1.16% | -0.08% | 6.07% |
Ethena | ENA | 57 | 57 | 0 | $3,030,101,523.60 | $1.0315 | 2,937,500,000 ENA * | $446,712,867.14 | 1.06% | -1.93% | 25.70% |
Worldcoin | WLD | 58 | 56 | -2 | $2,862,864,128.02 | $3.8153 | 750,354,655 WLD * | $390,791,676.22 | 1.32% | 1.12% | 12.64% |
Sei | SEI | 59 | 55 | -4 | $2,759,237,117.35 | $0.6928 | 3,982,916,666 SEI * | $256,629,287.75 | 0.62% | -0.39% | 6.02% |
THORChain | RUNE | 60 | 61 | 1 | $2,576,338,740.70 | $7.5620 | 340,695,136 RUNE * | $407,546,459.54 | 2.91% | 6.00% | 24.59% |
JasmyCoin | JASMY | 61 | 80 | 19 | $2,486,050,825.17 | $0.05033 | 49,394,999,677 JASMY * | $411,668,927.45 | 3.93% | 2.30% | 69.79% |
FLOKI | FLOKI | 62 | 58 | -4 | $2,485,617,765.62 | $0.000259 | 9,597,342,089,285 FLOKI * | $559,913,074.44 | -0.09% | 0.48% | 9.24% |
Ondo | ONDO | 63 | 64 | 1 | $2,349,359,689.51 | $1.6905 | 1,389,759,838 ONDO * | $211,704,457.40 | 0.40% | 0.54% | 32.67% |
The Sandbox | SAND | 64 | 70 | 6 | $2,233,600,639.67 | $0.9191 | 2,430,232,126 SAND * | $668,916,324.74 | 0.76% | -0.40% | 36.23% |
Gala | GALA | 65 | 74 | 9 | $2,216,245,731.47 | $0.06073 | 36,496,222,900 GALA * | $508,889,910.30 | -0.35% | -0.67% | 37.77% |
Brett (Based) | BRETT | 66 | 60 | -6 | $2,085,047,119.82 | $0.2104 | 9,910,236,395 BRETT * | $86,420,998.47 | 0.12% | -0.80% | -1.15% |
EOS | EOS | 67 | 65 | -2 | $2,028,307,184.72 | $1.3235 | 1,532,513,857 EOS * | $354,114,855.92 | 0.89% | -1.56% | 19.24% |
Maker | MKR | 68 | 72 | 4 | $1,959,150,805.29 | $2,203.19 | 889,234 MKR * | $116,432,327.44 | 0.24% | 1.49% | 19.86% |
Lido DAO | LDO | 69 | 71 | 2 | $1,942,352,716.63 | $2.1669 | 896,366,955 LDO * | $167,540,349.33 | 0.57% | -0.13% | 18.75% |
Quant | QNT | 70 | 88 | 18 | $1,942,338,313.93 | $160.89 | 12,072,738 QNT * | $64,324,155.19 | 0.17% | -3.17% | 45.30% |
Kaia | KAIA | 71 | 78 | 7 | $1,900,387,639.78 | $0.3227 | 5,889,370,891 KAIA * | $80,699,745.62 | 0.58% | 1.76% | 26.87% |
Pyth Network | PYTH | 72 | 63 | -9 | $1,869,053,029.22 | $0.5156 | 3,624,988,786 PYTH * | $125,687,368.42 | 0.16% | -1.48% | 1.53% |
First Digital USD | FDUSD | 73 | 62 | -11 | $1,836,849,500.62 | $0.9989 | 1,838,835,541 FDUSD * | $5,913,395,620.27 | 0.00% | -0.01% | 0.05% |
Jupiter | JUP | 74 | 67 | -7 | $1,811,239,141.14 | $1.3417 | 1,350,000,000 JUP * | $150,963,683.85 | 0.40% | -2.39% | 7.35% |
Flow | FLOW | 75 | 75 | 0 | $1,810,446,345.91 | $1.1687 | 1,549,112,753 FLOW * | $132,115,954.49 | 1.17% | 1.94% | 14.71% |
Tezos | XTZ | 76 | 66 | -10 | $1,788,017,922.75 | $1.7573 | 1,017,502,324 XTZ * | $95,483,116.33 | 0.53% | -1.94% | 5.40% |
Beam | BEAM | 77 | 84 | 7 | $1,779,206,513.07 | $0.03597 | 49,466,004,168 BEAM * | $72,827,379.49 | -0.58% | 5.61% | 26.93% |
Arweave | AR | 78 | 68 | -10 | $1,760,354,618.13 | $26.81 | 65,652,466 AR * | $168,568,104.53 | 0.95% | -0.69% | 6.75% |
Starknet | STRK | 79 | 73 | -6 | $1,757,432,605.41 | $0.7779 | 2,259,283,720 STRK * | $156,903,926.47 | -0.12% | 1.03% | 9.42% |
Flare | FLR | 80 | 69 | -11 | $1,739,118,967.47 | $0.03181 | 54,666,071,047 FLR * | $20,782,787.96 | -0.31% | -0.75% | 2.19% |
Virtuals Protocol | VIRTUAL | 81 | 218 | 137 | $1,702,135,122.47 | $1.7021 | 1,000,000,000 VIRTUAL * | $113,252,257.01 | 0.29% | 1.96% | 16.23% |
dYdX (Native) | DYDX | 82 | 98 | 16 | $1,694,418,427.00 | $2.6314 | 643,931,707 DYDX * | $223,331,042.96 | -0.74% | 8.91% | 54.41% |
IOTA | IOTA | 83 | 97 | 14 | $1,676,201,278.99 | $0.4741 | 3,535,708,817 IOTA * | $99,496,385.79 | 0.61% | -2.23% | 52.72% |
KuCoin Token | KCS | 84 | 77 | -7 | $1,653,364,359.15 | $13.75 | 120,225,681 KCS * | $1,591,715.54 | 0.20% | 0.39% | 9.44% |
Bitcoin SV | BSV | 85 | 81 | -4 | $1,588,416,630.41 | $80.24 | 19,794,922 BSV | $77,535,433.13 | 0.87% | 1.00% | 11.46% |
Aerodrome Finance | AERO | 86 | 96 | 10 | $1,568,357,303.63 | $2.2091 | 709,962,773 AERO * | $59,309,846.43 | 1.04% | 0.53% | 38.80% |
MultiversX | EGLD | 87 | 92 | 5 | $1,542,306,191.04 | $55.81 | 27,636,950 EGLD * | $63,418,523.74 | 2.21% | 3.31% | 26.72% |
BitTorrent [New] | BTT | 88 | 82 | -6 | $1,511,951,087.95 | $0.00000156 | 968,246,428,571,000 BTT * | $53,170,681.89 | 0.75% | 1.10% | 7.20% |
Curve DAO Token | CRV | 89 | 117 | 28 | $1,507,677,704.37 | $1.2062 | 1,249,986,008 CRV * | $600,551,968.67 | -0.43% | 2.48% | 80.07% |
Neo | NEO | 90 | 94 | 4 | $1,503,895,972.34 | $21.32 | 70,538,831 NEO * | $65,100,278.95 | 0.62% | 0.44% | 30.63% |
Helium | HNT | 91 | 86 | -5 | $1,500,641,348.17 | $8.8029 | 170,472,132 HNT | $27,845,686.22 | 0.58% | -1.42% | 8.53% |
Popcat (SOL) | POPCAT | 92 | 89 | -3 | $1,491,517,023.51 | $1.5220 | 979,973,185 POPCAT * | $103,294,852.67 | 0.95% | -0.74% | 13.22% |
Mog Coin | MOG | 93 | 110 | 17 | $1,486,280,625.99 | $0.00000381 | 390,567,526,433,217 MOG * | $78,914,280.21 | -0.86% | -0.82% | 58.43% |
Axie Infinity | AXS | 94 | 90 | -4 | $1,473,156,165.00 | $9.4715 | 155,535,612 AXS * | $136,232,718.78 | 0.58% | 1.52% | 14.45% |
Raydium | RAY | 95 | 76 | -19 | $1,452,031,477.40 | $4.9912 | 290,916,824 RAY * | $110,228,812.55 | 0.47% | -2.26% | -5.21% |
Peanut the Squirrel | PNUT | 96 | 93 | -3 | $1,450,769,905.09 | $1.4510 | 999,854,832 PNUT * | $790,697,552.89 | -0.06% | -0.48% | 19.37% |
Decentraland | MANA | 97 | 91 | -6 | $1,443,892,015.91 | $0.7434 | 1,942,255,184 MANA * | $188,083,327.84 | 0.72% | -1.69% | 13.94% |
Core | CORE | 98 | 79 | -19 | $1,433,442,370.62 | $1.5449 | 927,876,643 CORE | $67,772,343.42 | 0.45% | -1.44% | -3.17% |
Ethereum Name Service | ENS | 99 | 83 | -16 | $1,427,674,134.77 | $41.55 | 34,358,317 ENS * | $237,164,825.92 | 0.10% | -0.19% | 1.04% |
ApeCoin | APE | 100 | 95 | -5 | $1,424,603,997.20 | $1.8928 | 752,651,515 APE * | $162,263,000.44 | 0.18% | -0.09% | 24.64% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c