topofthecryptos.com: 1 December 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,925,179,261,907.54 | $97,279.79 | 19,790,125 BTC | $36,590,695,296.24 | -0.35% | 0.86% | -0.75% |
Ethereum | ETH | 2 | 2 | 0 | $446,981,207,035.35 | $3,711.17 | 120,442,286 ETH * | $28,018,113,529.80 | -0.36% | 0.15% | 10.33% |
Tether USDt | USDT | 3 | 3 | 0 | $134,224,471,267.45 | $1.0008 | 134,122,209,730 USDT * | $130,353,277,727.42 | 0.03% | 0.01% | -0.01% |
XRP | XRP | 4 | 6 | 2 | $132,372,168,326.12 | $2.3202 | 57,051,491,087 XRP * | $18,321,198,112.71 | 6.79% | 19.35% | 61.98% |
Solana | SOL | 5 | 4 | -1 | $112,645,022,056.85 | $237.07 | 475,155,261 SOL * | $3,726,118,865.97 | -0.57% | -0.28% | -6.27% |
BNB | BNB | 6 | 5 | -1 | $94,460,619,842.69 | $655.93 | 144,009,667 BNB * | $2,055,110,341.85 | -0.29% | 0.25% | -0.66% |
Dogecoin | DOGE | 7 | 7 | 0 | $64,695,111,962.91 | $0.44 | 147,026,656,384 DOGE | $8,333,397,828.63 | -0.73% | 4.28% | 2.36% |
Cardano | ADA | 8 | 9 | 1 | $40,533,033,272.35 | $1.1553 | 35,085,884,197 ADA * | $2,300,394,616.05 | 2.57% | 7.07% | 12.92% |
USDC | USDC | 9 | 8 | -1 | $40,007,700,375.02 | $0.9999 | 40,008,018,267 USDC * | $7,199,615,705.28 | 0.01% | -0.01% | 0.02% |
Avalanche | AVAX | 10 | 11 | 1 | $18,455,707,589.91 | $45.09 | 409,291,664 AVAX * | $737,035,870.78 | 0.34% | 0.44% | 7.25% |
Shiba Inu | SHIB | 11 | 14 | 3 | $18,153,722,977.09 | $0.00003081 | 589,258,087,434,437 SHIB * | $7,612,039,738.58 | -2.08% | 15.15% | 19.66% |
TRON | TRX | 12 | 10 | -2 | $17,894,642,851.34 | $0.2073 | 86,305,708,015 TRX * | $646,018,228.51 | -0.06% | 1.06% | -0.71% |
Toncoin | TON | 13 | 13 | 0 | $17,414,552,367.88 | $6.8361 | 2,547,444,264 TON * | $355,058,119.47 | -0.35% | 0.11% | 11.24% |
Stellar | XLM | 14 | 12 | -2 | $17,124,377,391.38 | $0.5694 | 30,075,044,877 XLM * | $2,809,650,252.65 | 5.53% | 8.63% | 5.95% |
Polkadot | DOT | 15 | 15 | 0 | $14,190,117,507.49 | $9.3078 | 1,524,547,794 DOT * | $791,968,764.52 | 0.61% | 3.80% | 5.61% |
Chainlink | LINK | 16 | 16 | 0 | $11,840,838,653.25 | $18.89 | 626,849,970 LINK * | $638,179,233.80 | 0.01% | -0.70% | 5.26% |
Bitcoin Cash | BCH | 17 | 17 | 0 | $10,543,985,869.69 | $532.63 | 19,796,100 BCH | $639,650,950.44 | 0.17% | 1.40% | 3.48% |
Sui | SUI | 18 | 18 | 0 | $10,164,876,988.61 | $3.4720 | 2,927,660,019 SUI * | $882,987,142.48 | -0.21% | -0.32% | 2.40% |
Pepe | PEPE | 19 | 19 | 0 | $9,379,777,171.69 | $0.0000223 | 420,689,899,999,995 PEPE * | $4,605,872,591.43 | -0.54% | 10.31% | 10.40% |
Litecoin | LTC | 20 | 22 | 2 | $9,020,924,231.82 | $119.87 | 75,258,912 LTC | $1,939,653,658.34 | 0.71% | 16.75% | 23.64% |
NEAR Protocol | NEAR | 21 | 20 | -1 | $8,426,076,800.60 | $6.9185 | 1,217,906,155 NEAR * | $537,937,793.77 | -0.49% | -1.25% | 0.54% |
Hedera | HBAR | 22 | 25 | 3 | $7,996,967,525.99 | $0.2094 | 38,198,864,520 HBAR * | $2,383,957,647.25 | -1.85% | 23.66% | 42.24% |
UNUS SED LEO | LEO | 23 | 21 | -2 | $7,983,254,101.80 | $8.6336 | 924,673,479 LEO * | $1,921,154.99 | 0.35% | -1.72% | 0.91% |
Uniswap | UNI | 24 | 24 | 0 | $7,827,322,246.08 | $13.04 | 600,483,074 UNI * | $483,837,153.47 | -0.78% | 1.94% | 19.55% |
Aptos | APT | 25 | 23 | -2 | $7,184,798,460.38 | $13.44 | 534,739,458 APT * | $383,754,226.82 | -0.21% | 0.33% | 7.79% |
Internet Computer | ICP | 26 | 26 | 0 | $6,083,405,644.75 | $12.80 | 475,364,468 ICP * | $284,333,879.34 | -0.43% | 2.74% | 9.87% |
Dai | DAI | 27 | 27 | 0 | $5,366,154,030.12 | $1.0001 | 5,365,382,703 DAI * | $81,123,294.05 | 0.01% | 0.03% | 0.00% |
Cronos | CRO | 28 | 28 | 0 | $5,092,939,350.90 | $0.1917 | 26,571,560,696 CRO * | $74,151,247.30 | 0.87% | 2.46% | -0.06% |
Ethereum Classic | ETC | 29 | 30 | 1 | $4,974,585,680.11 | $33.21 | 149,776,377 ETC | $483,205,962.11 | 0.00% | 1.44% | 15.09% |
POL (ex-MATIC) | POL | 30 | 29 | -1 | $4,865,930,503.96 | $0.6033 | 8,064,917,969 POL | $373,832,333.13 | 0.48% | 0.83% | 5.23% |
Bittensor | TAO | 31 | 32 | 1 | $4,694,230,396.71 | $635.99 | 7,380,936 TAO * | $264,963,931.23 | -0.96% | -6.20% | 20.85% |
Render | RENDER | 32 | 31 | -1 | $4,513,898,956.65 | $8.7193 | 517,690,753 RENDER * | $568,456,512.39 | -0.59% | -1.84% | 8.35% |
Artificial Superintelligence Alliance | FET | 33 | 34 | 1 | $4,475,556,280.11 | $1.8374 | 2,435,852,234 FET * | $529,574,540.56 | -0.06% | -3.89% | 20.33% |
Kaspa | KAS | 34 | 33 | -1 | $4,271,628,994.97 | $0.1691 | 25,256,453,991 KAS | $225,490,758.79 | 0.11% | 4.87% | 10.98% |
Filecoin | FIL | 35 | 38 | 3 | $4,175,450,844.84 | $6.8878 | 606,206,134 FIL | $685,775,658.48 | 0.57% | -2.94% | 20.49% |
Algorand | ALGO | 36 | 54 | 18 | $4,042,110,498.03 | $0.4876 | 8,290,199,969 ALGO * | $1,717,511,872.62 | -1.65% | 10.16% | 71.62% |
Arbitrum | ARB | 37 | 37 | 0 | $3,967,962,940.81 | $0.9684 | 4,097,359,817 ARB * | $598,368,964.67 | -0.19% | -0.52% | 12.40% |
VeChain | VET | 38 | 35 | -3 | $3,735,276,730.42 | $0.04612 | 80,985,041,177 VET * | $132,342,223.56 | 0.18% | 0.41% | 1.94% |
Stacks | STX | 39 | 44 | 5 | $3,591,035,080.92 | $2.3892 | 1,503,012,678 STX | $271,700,289.04 | -0.40% | 3.19% | 16.07% |
Celestia | TIA | 40 | 40 | 0 | $3,497,529,993.00 | $8.0030 | 437,028,591 TIA * | $315,304,636.73 | -0.51% | -4.45% | 1.01% |
Cosmos | ATOM | 41 | 39 | -2 | $3,486,710,258.91 | $8.9189 | 390,934,204 ATOM * | $350,117,502.06 | 1.11% | 3.85% | 1.92% |
Bonk | BONK | 42 | 36 | -6 | $3,469,354,565.24 | $0.00004609 | 75,269,690,231,527 BONK * | $730,351,861.40 | -1.28% | 2.57% | -3.53% |
dogwifhat | WIF | 43 | 43 | 0 | $3,429,285,225.06 | $3.4333 | 998,844,854 WIF * | $772,528,570.67 | 2.15% | 7.87% | 8.42% |
Immutable | IMX | 44 | 46 | 2 | $3,422,350,414.63 | $2.0194 | 1,694,765,880 IMX * | $181,636,469.88 | 0.21% | 2.06% | 14.74% |
OKB | OKB | 45 | 42 | -3 | $3,302,397,186.09 | $55.04 | 60,000,000 OKB * | $6,613,431.73 | -0.70% | 1.97% | 1.76% |
MANTRA | OM | 46 | 41 | -5 | $3,178,438,584.24 | $3.5122 | 904,979,435 OM * | $72,694,229.18 | -0.48% | -1.23% | -3.32% |
Aave | AAVE | 47 | 52 | 5 | $3,135,031,220.88 | $208.94 | 15,004,189 AAVE * | $370,910,704.36 | -0.28% | -1.39% | 22.09% |
Mantle | MNT | 48 | 47 | -1 | $3,130,507,588.92 | $0.9298 | 3,366,841,708 MNT * | $129,555,234.51 | -0.46% | 2.69% | 8.78% |
Optimism | OP | 49 | 51 | 2 | $3,094,492,770.74 | $2.4656 | 1,255,070,491 OP * | $434,777,168.65 | -0.77% | 0.51% | 12.07% |
Fantom | FTM | 50 | 49 | -1 | $3,069,189,036.08 | $1.0947 | 2,803,634,836 FTM * | $453,736,933.24 | -0.69% | 4.47% | 9.31% |
Monero | XMR | 51 | 45 | -6 | $3,010,485,128.49 | $163.20 | 18,446,744 XMR | $75,180,500.21 | 0.45% | 0.54% | 0.77% |
Injective | INJ | 52 | 48 | -4 | $2,962,003,279.25 | $29.97 | 98,848,020 INJ * | $197,087,535.10 | -0.37% | -3.95% | 5.39% |
Theta Network | THETA | 53 | 58 | 5 | $2,880,472,405.92 | $2.8805 | 1,000,000,000 THETA * | $272,147,161.29 | -1.05% | -6.78% | 46.99% |
The Graph | GRT | 54 | 53 | -1 | $2,763,727,708.60 | $0.2894 | 9,548,531,509 GRT * | $143,012,023.76 | 0.77% | -0.03% | 11.98% |
Sei | SEI | 55 | 50 | -5 | $2,602,511,275.66 | $0.6534 | 3,982,916,666 SEI * | $402,459,379.38 | -0.48% | -1.87% | -0.36% |
Worldcoin | WLD | 56 | 63 | 7 | $2,441,893,547.96 | $3.3872 | 720,914,463 WLD * | $961,045,708.00 | -1.41% | -7.18% | 32.99% |
Ethena | ENA | 57 | 60 | 3 | $2,410,650,943.23 | $0.8206 | 2,937,500,000 ENA * | $413,092,740.89 | -0.18% | -2.53% | 20.49% |
FLOKI | FLOKI | 58 | 55 | -3 | $2,275,112,571.59 | $0.0002371 | 9,596,129,007,834 FLOKI * | $712,235,663.50 | -1.82% | 2.86% | -0.10% |
Bitget Token | BGB | 59 | 56 | -3 | $2,246,742,843.18 | $1.6048 | 1,400,000,000 BGB * | $80,111,010.33 | -0.44% | -0.47% | 0.58% |
Brett (Based) | BRETT | 60 | 64 | 4 | $2,109,366,182.07 | $0.2128 | 9,910,236,395 BRETT * | $242,940,408.31 | -3.20% | 8.34% | 30.65% |
THORChain | RUNE | 61 | 59 | -2 | $2,062,623,418.62 | $6.0697 | 339,821,969 RUNE * | $313,406,193.63 | -0.82% | -1.89% | 5.60% |
First Digital USD | FDUSD | 62 | 57 | -5 | $1,984,855,793.93 | $0.9984 | 1,988,012,904 FDUSD * | $6,288,427,022.91 | -0.05% | -0.08% | 0.03% |
Pyth Network | PYTH | 63 | 65 | 2 | $1,840,928,092.68 | $0.5078 | 3,624,988,786 PYTH * | $202,500,559.82 | -1.22% | 2.14% | 15.90% |
Ondo | ONDO | 64 | 69 | 5 | $1,770,829,336.32 | $1.2742 | 1,389,759,838 ONDO * | $200,584,656.02 | -0.15% | 3.53% | 19.90% |
EOS | EOS | 65 | 80 | 15 | $1,699,350,429.65 | $1.1100 | 1,530,973,076 EOS * | $683,490,097.08 | 3.05% | 18.11% | 30.61% |
Tezos | XTZ | 66 | 71 | 5 | $1,693,785,192.52 | $1.6672 | 1,015,925,081 XTZ * | $354,398,873.54 | -1.05% | -0.77% | 17.59% |
Jupiter | JUP | 67 | 67 | 0 | $1,687,232,560.34 | $1.2498 | 1,350,000,000 JUP * | $259,266,322.18 | 0.14% | 7.77% | 10.95% |
Arweave | AR | 68 | 70 | 2 | $1,649,119,852.54 | $25.12 | 65,652,466 AR * | $239,453,173.46 | 0.02% | -2.30% | 14.16% |
Flare | FLR | 69 | 84 | 15 | $1,646,008,229.34 | $0.03113 | 52,869,868,941 FLR * | $40,583,861.60 | 1.98% | 10.64% | 30.83% |
The Sandbox | SAND | 70 | 61 | -9 | $1,639,609,206.43 | $0.6747 | 2,430,232,126 SAND * | $537,749,635.30 | 0.44% | 0.86% | -12.24% |
Lido DAO | LDO | 71 | 79 | 8 | $1,634,526,051.56 | $1.8247 | 895,767,868 LDO * | $205,862,924.87 | 1.02% | -0.33% | 25.00% |
Maker | MKR | 72 | 66 | -6 | $1,627,363,763.03 | $1,838.14 | 885,331 MKR * | $102,314,298.26 | -0.24% | -1.31% | 5.81% |
Starknet | STRK | 73 | 82 | 9 | $1,606,161,191.43 | $0.7109 | 2,259,283,720 STRK * | $281,656,280.95 | -0.70% | -0.29% | 16.52% |
Gala | GALA | 74 | 73 | -1 | $1,599,572,260.10 | $0.04408 | 36,291,279,668 GALA * | $361,143,234.94 | 0.39% | -1.62% | 12.00% |
Flow | FLOW | 75 | 68 | -7 | $1,576,750,939.38 | $1.0188 | 1,547,659,987 FLOW * | $153,455,935.61 | -0.55% | 3.03% | 6.60% |
Raydium | RAY | 76 | 62 | -14 | $1,531,817,237.09 | $5.2655 | 290,916,824 RAY * | $90,453,327.06 | 0.18% | -3.54% | -14.05% |
KuCoin Token | KCS | 77 | 75 | -2 | $1,511,133,292.60 | $12.57 | 120,257,114 KCS * | $2,225,185.67 | 0.08% | 3.96% | 8.57% |
Kaia | KAIA | 78 | 85 | 7 | $1,496,319,604.07 | $0.2543 | 5,883,347,747 KAIA * | $145,563,262.40 | 0.29% | 22.98% | 22.44% |
Core | CORE | 79 | 95 | 16 | $1,474,625,023.89 | $1.5955 | 924,266,008 CORE | $236,415,397.64 | -1.33% | -18.80% | 47.43% |
JasmyCoin | JASMY | 80 | 81 | 1 | $1,464,215,427.38 | $0.02964 | 49,394,999,677 JASMY * | $219,385,660.53 | 1.26% | 2.09% | 12.99% |
Bitcoin SV | BSV | 81 | 76 | -5 | $1,424,917,047.15 | $72.00 | 19,791,575 BSV | $88,888,769.32 | 0.09% | 0.74% | 3.61% |
BitTorrent [New] | BTT | 82 | 77 | -5 | $1,410,409,242.28 | $0.00000146 | 968,246,428,571,000 BTT * | $56,680,334.64 | -0.40% | 5.86% | 5.62% |
Ethereum Name Service | ENS | 83 | 121 | 38 | $1,408,502,641.63 | $41.12 | 34,250,839 ENS * | $1,437,278,679.76 | -0.83% | 1.82% | 102.87% |
Beam | BEAM | 84 | 86 | 2 | $1,401,722,779.54 | $0.02834 | 49,466,004,168 BEAM * | $86,299,832.54 | -0.46% | 6.62% | 17.30% |
AIOZ Network | AIOZ | 85 | 101 | 16 | $1,383,359,657.12 | $1.2131 | 1,140,383,095 AIOZ * | $153,305,351.25 | -7.66% | 18.78% | 50.11% |
Helium | HNT | 86 | 91 | 5 | $1,382,664,059.56 | $8.1108 | 170,472,132 HNT | $119,721,272.54 | -0.50% | 13.64% | 28.83% |
Polygon | MATIC | 87 | 78 | -9 | $1,350,994,490.56 | $0.6029 | 2,240,897,422 MATIC * | $14,211,341.38 | 0.59% | 0.72% | 5.26% |
Quant | QNT | 88 | 87 | -1 | $1,336,809,362.53 | $110.73 | 12,072,738 QNT * | $66,005,309.06 | 1.21% | 11.61% | 13.34% |
Popcat (SOL) | POPCAT | 89 | 72 | -17 | $1,317,313,328.33 | $1.3442 | 979,973,185 POPCAT * | $122,141,436.57 | -0.68% | 0.34% | -6.86% |
Axie Infinity | AXS | 90 | 83 | -7 | $1,285,020,334.67 | $8.2754 | 155,281,679 AXS * | $155,084,861.33 | 0.18% | 1.16% | -0.55% |
Decentraland | MANA | 91 | 74 | -17 | $1,267,268,500.17 | $0.6525 | 1,942,255,184 MANA * | $202,305,966.03 | 0.91% | 0.24% | -10.04% |
MultiversX | EGLD | 92 | 90 | -2 | $1,216,016,262.53 | $44.04 | 27,613,149 EGLD * | $84,248,651.31 | 0.30% | 3.07% | 12.92% |
Peanut the Squirrel | PNUT | 93 | 88 | -5 | $1,215,396,690.36 | $1.2156 | 999,854,848 PNUT * | $798,166,309.89 | -3.28% | 2.22% | 3.90% |
Neo | NEO | 94 | 89 | -5 | $1,151,282,448.44 | $16.32 | 70,538,831 NEO * | $58,428,745.92 | 0.22% | 1.97% | 6.22% |
ApeCoin | APE | 95 | 92 | -3 | $1,142,939,705.74 | $1.5186 | 752,651,515 APE * | $302,336,625.85 | -0.81% | 1.02% | 10.36% |
Aerodrome Finance | AERO | 96 | 99 | 3 | $1,119,393,618.11 | $1.5915 | 703,343,417 AERO * | $48,930,164.98 | 0.87% | 4.86% | 17.01% |
IOTA | IOTA | 97 | 112 | 15 | $1,097,554,081.41 | $0.3104 | 3,535,708,817 IOTA * | $143,710,377.39 | 1.06% | 13.16% | 32.59% |
dYdX (Native) | DYDX | 98 | 96 | -2 | $1,097,324,051.35 | $1.7041 | 643,931,707 DYDX * | $65,493,273.77 | -0.03% | -1.03% | 10.03% |
Akash Network | AKT | 99 | 98 | -1 | $1,096,504,660.90 | $4.4163 | 248,285,795 AKT * | $31,832,990.69 | 0.32% | 2.62% | 15.61% |
Conflux | CFX | 100 | 107 | 7 | $1,057,471,416.58 | $0.2282 | 4,633,226,677 CFX | $182,487,398.49 | 0.42% | 7.34% | 23.42% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c