![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 24 November 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,939,392,417,309.09 | $98,013.82 | 19,786,928 BTC | $51,712,020,622.89 | -0.01% | 0.24% | 9.09% |
Ethereum | ETH | 2 | 2 | 0 | $405,088,606,739.94 | $3,363.66 | 120,430,906 ETH * | $27,901,454,184.80 | 0.13% | -0.96% | 9.36% |
Tether USDt | USDT | 3 | 3 | 0 | $132,704,737,966.53 | $1.0009 | 132,590,369,720 USDT * | $161,179,026,067.44 | 0.07% | -0.01% | 0.06% |
Solana | SOL | 4 | 4 | 0 | $120,070,782,762.47 | $252.92 | 474,739,079 SOL * | $5,330,146,683.32 | -0.11% | -0.89% | 6.46% |
BNB | BNB | 5 | 5 | 0 | $95,092,560,792.75 | $660.32 | 144,010,350 BNB * | $3,110,188,599.07 | -0.24% | 1.40% | 6.78% |
XRP | XRP | 6 | 6 | 0 | $81,645,774,392.80 | $1.4324 | 56,998,852,241 XRP * | $11,863,424,377.05 | -0.79% | -2.49% | 35.86% |
Dogecoin | DOGE | 7 | 7 | 0 | $63,162,834,570.89 | $0.4299 | 146,930,616,384 DOGE | $12,213,185,936.98 | 0.14% | -0.03% | 17.27% |
USDC | USDC | 8 | 8 | 0 | $38,964,321,566.05 | $0.9998 | 38,971,667,035 USDC * | $8,372,990,053.03 | 0.02% | -0.01% | -0.02% |
Cardano | ADA | 9 | 9 | 0 | $35,862,869,566.86 | $1.0231 | 35,052,930,436 ADA * | $3,863,056,159.82 | -0.36% | -4.05% | 45.67% |
TRON | TRX | 10 | 10 | 0 | $18,031,009,738.71 | $0.2088 | 86,341,892,523 TRX * | $1,275,286,058.01 | 0.43% | -1.57% | 4.68% |
Avalanche | AVAX | 11 | 12 | 1 | $17,203,608,111.90 | $42.04 | 409,190,161 AVAX * | $1,401,619,979.13 | 0.76% | 1.33% | 21.03% |
Stellar | XLM | 12 | 23 | 11 | $16,129,275,973.87 | $0.5374 | 30,012,369,672 XLM * | $11,123,965,940.54 | -3.50% | 4.27% | 173.61% |
Toncoin | TON | 13 | 13 | 0 | $15,651,527,669.22 | $6.1452 | 2,546,955,850 TON * | $780,402,261.28 | 0.05% | -2.64% | 14.23% |
Shiba Inu | SHIB | 14 | 11 | -3 | $15,170,687,944.58 | $0.00002575 | 589,260,299,679,351 SHIB * | $2,344,622,726.27 | 0.44% | -0.85% | 3.89% |
Polkadot | DOT | 15 | 18 | 3 | $13,416,199,536.35 | $8.8135 | 1,522,226,891 DOT * | $3,405,320,352.76 | -1.51% | 3.59% | 62.73% |
Chainlink | LINK | 16 | 16 | 0 | $11,248,734,017.67 | $17.94 | 626,849,970 LINK * | $1,141,728,333.34 | -0.50% | 3.22% | 30.24% |
Bitcoin Cash | BCH | 17 | 17 | 0 | $10,187,526,790.72 | $514.71 | 19,792,925 BCH | $956,982,722.40 | 0.16% | 0.93% | 19.14% |
Sui | SUI | 18 | 14 | -4 | $9,649,124,315.65 | $3.3907 | 2,845,750,696 SUI * | $1,603,861,374.61 | 0.54% | -1.39% | -10.61% |
Pepe | PEPE | 19 | 15 | -4 | $8,496,250,762.95 | $0.0000202 | 420,689,899,999,995 PEPE * | $2,936,276,660.94 | 0.06% | -1.52% | -4.84% |
NEAR Protocol | NEAR | 20 | 20 | 0 | $8,380,626,629.46 | $6.8812 | 1,217,906,155 NEAR * | $1,428,436,150.46 | 3.03% | 11.08% | 20.61% |
UNUS SED LEO | LEO | 21 | 19 | -2 | $7,912,035,444.65 | $8.5558 | 924,756,064 LEO * | $1,168,166.59 | 0.54% | -0.28% | 11.76% |
Litecoin | LTC | 22 | 21 | -1 | $7,293,797,984.97 | $96.95 | 75,232,956 LTC | $1,275,314,162.55 | -0.62% | -2.46% | 11.36% |
Aptos | APT | 23 | 22 | -1 | $6,651,341,783.00 | $12.47 | 533,579,002 APT * | $739,732,791.60 | 0.92% | -2.21% | 5.76% |
Uniswap | UNI | 24 | 25 | 1 | $6,546,760,716.64 | $10.90 | 600,425,074 UNI * | $636,945,197.60 | 0.28% | 1.58% | 24.68% |
Hedera | HBAR | 25 | 35 | 10 | $5,621,990,322.79 | $0.1472 | 38,198,866,322 HBAR * | $1,122,080,030.38 | -0.98% | -4.71% | 63.01% |
Internet Computer | ICP | 26 | 27 | 1 | $5,528,241,334.67 | $11.65 | 474,625,113 ICP * | $365,112,855.35 | -0.72% | 2.15% | 29.78% |
Dai | DAI | 27 | 24 | -3 | $5,366,224,147.45 | $1.0002 | 5,365,382,703 DAI * | $100,403,042.99 | -0.01% | 0.05% | 0.02% |
Cronos | CRO | 28 | 26 | -2 | $5,096,085,628.26 | $0.1918 | 26,571,560,696 CRO * | $102,486,415.23 | 0.21% | -6.36% | 20.03% |
POL (ex-MATIC) | POL | 29 | 36 | 7 | $4,573,337,028.21 | $0.5733 | 7,976,576,554 POL | $736,626,703.79 | 0.15% | 0.46% | 43.39% |
Ethereum Classic | ETC | 30 | 28 | -2 | $4,319,684,858.28 | $28.86 | 149,683,056 ETC | $649,097,775.51 | -0.11% | -2.58% | 11.77% |
Render | RENDER | 31 | 31 | 0 | $4,166,173,775.77 | $8.0476 | 517,690,753 RENDER * | $1,088,815,760.12 | 0.87% | 4.86% | 13.08% |
Bittensor | TAO | 32 | 32 | 0 | $3,884,414,568.89 | $526.28 | 7,380,936 TAO * | $307,903,104.50 | 1.95% | 0.72% | 7.13% |
Kaspa | KAS | 33 | 30 | -3 | $3,841,394,247.88 | $0.1524 | 25,207,147,707 KAS | $211,094,293.79 | -0.45% | -0.78% | 1.45% |
Artificial Superintelligence Alliance | FET | 34 | 37 | 3 | $3,718,360,689.82 | $1.5269 | 2,435,198,038 FET * | $868,559,751.48 | 1.01% | 7.08% | 21.39% |
VeChain | VET | 35 | 48 | 13 | $3,664,049,055.25 | $0.04524 | 80,985,041,177 VET * | $233,795,000.61 | 3.88% | 6.89% | 57.93% |
Bonk | BONK | 36 | 29 | -7 | $3,589,760,382.33 | $0.00004778 | 75,133,769,631,273 BONK * | $1,123,054,755.76 | -1.23% | 0.26% | -6.87% |
Arbitrum | ARB | 37 | 40 | 3 | $3,530,192,326.41 | $0.8616 | 4,097,359,817 ARB * | $1,054,360,538.09 | 1.18% | 0.70% | 27.85% |
Filecoin | FIL | 38 | 43 | 5 | $3,441,480,497.52 | $5.7166 | 602,019,385 FIL | $1,366,298,508.88 | -0.64% | 6.29% | 31.72% |
Cosmos | ATOM | 39 | 49 | 10 | $3,420,945,327.58 | $8.7507 | 390,934,204 ATOM * | $1,207,401,364.95 | 0.37% | 6.42% | 54.05% |
Celestia | TIA | 40 | 53 | 13 | $3,395,521,803.04 | $7.9228 | 428,577,556 TIA * | $1,541,407,826.22 | 1.08% | 11.12% | 57.63% |
MANTRA | OM | 41 | 34 | -7 | $3,278,292,681.05 | $3.6328 | 902,426,895 OM * | $122,739,889.28 | -0.34% | -0.98% | -14.18% |
OKB | OKB | 42 | 41 | -1 | $3,245,382,509.88 | $54.09 | 60,000,000 OKB * | $23,825,515.59 | -2.29% | 5.66% | 21.83% |
dogwifhat | WIF | 43 | 33 | -10 | $3,162,982,860.49 | $3.1666 | 998,844,869 WIF * | $717,440,363.22 | -0.36% | -3.28% | -12.40% |
Stacks | STX | 44 | 39 | -5 | $3,092,069,812.71 | $2.0585 | 1,502,097,225 STX | $338,860,374.61 | 1.37% | -0.43% | 10.75% |
Monero | XMR | 45 | 38 | -7 | $2,987,580,092.64 | $161.96 | 18,446,744 XMR | $62,502,154.56 | -1.26% | 0.35% | 3.52% |
Immutable | IMX | 46 | 50 | 4 | $2,939,539,863.63 | $1.7599 | 1,670,248,659 IMX * | $231,770,385.95 | 1.38% | 10.38% | 35.48% |
Mantle | MNT | 47 | 47 | 0 | $2,877,895,050.79 | $0.8548 | 3,366,841,708 MNT * | $114,344,742.77 | 0.83% | -1.47% | 20.26% |
Injective | INJ | 48 | 46 | -2 | $2,810,537,065.49 | $28.43 | 98,848,020 INJ * | $312,371,318.21 | 2.33% | 2.15% | 15.69% |
Fantom | FTM | 49 | 54 | 5 | $2,807,707,606.24 | $1.0015 | 2,803,634,836 FTM * | $1,180,304,297.07 | 2.47% | 14.27% | 43.59% |
Sei | SEI | 50 | 51 | 1 | $2,786,805,471.32 | $0.6558 | 4,249,583,333 SEI * | $1,770,869,025.94 | 4.87% | 22.43% | 31.06% |
Optimism | OP | 51 | 52 | 1 | $2,761,291,284.93 | $2.2001 | 1,255,070,491 OP * | $654,154,320.63 | 0.63% | -0.29% | 31.23% |
Aave | AAVE | 52 | 45 | -7 | $2,564,195,294.63 | $171.14 | 14,983,023 AAVE * | $423,490,814.48 | 0.61% | -1.93% | 5.66% |
The Graph | GRT | 53 | 58 | 5 | $2,467,996,108.22 | $0.2585 | 9,548,531,509 GRT * | $238,079,573.30 | 1.86% | 7.89% | 34.58% |
Algorand | ALGO | 54 | 64 | 10 | $2,352,343,302.93 | $0.2841 | 8,280,046,735 ALGO * | $623,351,598.94 | -0.38% | -3.29% | 54.65% |
FLOKI | FLOKI | 55 | 44 | -11 | $2,279,520,867.61 | $0.0002373 | 9,604,804,858,695 FLOKI * | $494,086,729.76 | -0.23% | -3.94% | -7.46% |
Bitget Token | BGB | 56 | 55 | -1 | $2,233,735,199.93 | $1.5955 | 1,400,000,000 BGB * | $69,621,059.24 | 0.19% | 2.53% | 16.07% |
First Digital USD | FDUSD | 57 | 42 | -15 | $2,217,786,755.34 | $0.9981 | 2,222,088,380 FDUSD * | $8,031,423,400.26 | <0.01% | -0.01% | -0.18% |
Theta Network | THETA | 58 | 67 | 9 | $1,959,701,563.94 | $1.9597 | 1,000,000,000 THETA * | $120,818,059.94 | 1.07% | 3.73% | 36.40% |
THORChain | RUNE | 59 | 59 | 0 | $1,949,865,166.03 | $5.7479 | 339,233,109 RUNE * | $548,403,549.22 | 0.51% | 2.93% | 8.15% |
Ethena | ENA | 60 | 63 | 3 | $1,935,730,452.16 | $0.6811 | 2,842,187,500 ENA * | $430,179,888.39 | 3.94% | 2.13% | 22.85% |
The Sandbox | SAND | 61 | 97 | 36 | $1,856,793,019.38 | $0.7688 | 2,415,232,126 SAND * | $4,239,388,549.61 | 7.83% | 76.00% | 120.77% |
Raydium | RAY | 62 | 60 | -2 | $1,782,366,741.94 | $6.1265 | 290,928,874 RAY * | $105,196,502.27 | 3.42% | 0.53% | 3.95% |
Worldcoin | WLD | 63 | 66 | 3 | $1,749,827,188.72 | $2.5469 | 687,029,024 WLD * | $956,801,231.22 | 1.57% | 4.43% | 14.11% |
Brett (Based) | BRETT | 64 | 62 | -2 | $1,614,477,491.48 | $0.1629 | 9,910,236,395 BRETT * | $85,209,687.69 | 1.05% | -0.02% | 0.28% |
Pyth Network | PYTH | 65 | 65 | 0 | $1,588,360,222.91 | $0.4382 | 3,624,988,786 PYTH * | $325,762,407.15 | 0.46% | 5.59% | 5.05% |
Maker | MKR | 66 | 68 | 2 | $1,536,294,542.71 | $1,737.23 | 884,337 MKR * | $169,294,056.03 | -0.42% | 4.60% | 17.58% |
Jupiter | JUP | 67 | 61 | -6 | $1,520,720,961.60 | $1.1265 | 1,350,000,000 JUP * | $231,134,693.85 | 0.26% | -0.38% | -5.52% |
Flow | FLOW | 68 | 81 | 13 | $1,477,787,501.30 | $0.9557 | 1,546,208,579 FLOW * | $325,613,401.45 | 2.07% | 12.14% | 48.82% |
Ondo | ONDO | 69 | 71 | 2 | $1,476,968,195.81 | $1.0628 | 1,389,759,838 ONDO * | $203,855,686.50 | 0.32% | 1.08% | 14.95% |
Arweave | AR | 70 | 73 | 3 | $1,444,583,379.00 | $22.00 | 65,652,466 AR * | $300,002,335.39 | -0.47% | 1.14% | 26.02% |
Tezos | XTZ | 71 | 102 | 31 | $1,438,595,471.82 | $1.4178 | 1,014,646,004 XTZ * | $740,012,957.90 | -1.92% | 23.44% | 78.85% |
Popcat (SOL) | POPCAT | 72 | 56 | -16 | $1,414,307,030.01 | $1.4432 | 979,973,185 POPCAT * | $115,271,089.10 | 0.74% | -2.57% | -24.19% |
Gala | GALA | 73 | 80 | 7 | $1,413,404,545.64 | $0.03935 | 35,916,138,151 GALA * | $978,407,764.50 | 1.55% | 12.09% | 39.40% |
Decentraland | MANA | 74 | 109 | 35 | $1,408,636,694.66 | $0.7253 | 1,942,255,184 MANA * | $1,464,996,757.89 | 1.95% | 38.02% | 85.18% |
KuCoin Token | KCS | 75 | 69 | -6 | $1,391,914,017.89 | $11.57 | 120,257,114 KCS * | $2,095,274.55 | -0.01% | -1.09% | 7.09% |
Bitcoin SV | BSV | 76 | 70 | -6 | $1,375,100,294.74 | $69.49 | 19,788,431 BSV | $99,665,865.32 | 0.12% | -0.54% | 5.31% |
BitTorrent [New] | BTT | 77 | 76 | -1 | $1,335,391,737.78 | $0.00000138 | 968,246,428,571,000 BTT * | $85,868,968.02 | 0.44% | -1.12% | 25.65% |
Polygon | MATIC | 78 | 88 | 10 | $1,334,046,139.45 | $0.5727 | 2,329,274,771 MATIC * | $22,469,241.07 | 0.33% | 0.81% | 43.66% |
Lido DAO | LDO | 79 | 77 | -2 | $1,307,545,732.32 | $1.4598 | 895,723,571 LDO * | $325,874,999.25 | <0.01% | 7.94% | 26.31% |
EOS | EOS | 80 | 85 | 5 | $1,299,862,912.79 | $0.8499 | 1,529,490,747 EOS * | $761,320,959.50 | -0.38% | 11.23% | 37.99% |
JasmyCoin | JASMY | 81 | 78 | -3 | $1,295,929,723.29 | $0.02624 | 49,394,999,677 JASMY * | $409,496,982.13 | 0.53% | 1.21% | 24.33% |
Starknet | STRK | 82 | 86 | 4 | $1,280,953,479.10 | $0.6101 | 2,099,455,075 STRK * | $371,975,342.23 | -0.61% | 6.06% | 35.34% |
Axie Infinity | AXS | 83 | 93 | 10 | $1,279,887,507.65 | $8.3213 | 153,808,142 AXS * | $1,103,920,734.86 | 1.20% | 20.73% | 51.48% |
Flare | FLR | 84 | 79 | -5 | $1,254,948,070.76 | $0.0238 | 52,738,142,205 FLR * | $30,033,049.05 | 3.51% | 4.17% | 19.03% |
Kaia | KAIA | 85 | 105 | 20 | $1,220,949,903.87 | $0.2077 | 5,877,694,171 KAIA * | $111,746,357.40 | 1.27% | 19.33% | 57.86% |
Beam | BEAM | 86 | 74 | -12 | $1,194,943,607.51 | $0.02416 | 49,466,004,168 BEAM * | $61,375,346.01 | 0.14% | 5.44% | 4.52% |
Quant | QNT | 87 | 82 | -5 | $1,179,505,158.00 | $97.70 | 12,072,738 QNT * | $58,518,177.49 | 1.27% | -1.69% | 22.85% |
Peanut the Squirrel | PNUT | 88 | 57 | -31 | $1,169,829,256.79 | $1.1700 | 999,854,872 PNUT * | $1,277,813,806.51 | -3.41% | 4.68% | -34.96% |
Neo | NEO | 89 | 94 | 5 | $1,083,853,743.89 | $15.37 | 70,538,831 NEO * | $151,378,500.86 | 1.05% | 6.60% | 27.45% |
MultiversX | EGLD | 90 | 101 | 11 | $1,076,037,836.98 | $39.00 | 27,591,852 EGLD * | $111,468,651.94 | 3.11% | 8.45% | 33.99% |
Helium | HNT | 91 | 83 | -8 | $1,073,245,155.94 | $6.2957 | 170,472,132 HNT | $31,542,651.80 | 0.97% | 1.56% | 11.31% |
ApeCoin | APE | 92 | 99 | 7 | $1,035,653,015.51 | $1.3760 | 752,651,515 APE * | $348,224,332.94 | 0.23% | 5.42% | 27.54% |
Mog Coin | MOG | 93 | 84 | -9 | $1,019,898,843.14 | $0.00000261 | 390,567,526,433,217 MOG * | $46,716,650.66 | 0.90% | -1.46% | 5.77% |
GateToken | GT | 94 | 91 | -3 | $1,013,591,729.71 | $11.42 | 88,772,593 GT * | $8,590,073.13 | 0.63% | 4.98% | 18.21% |
Core | CORE | 95 | 90 | -5 | $998,380,461.72 | $1.0822 | 922,584,675 CORE | $101,724,319.79 | -0.13% | -3.67% | 9.15% |
dYdX (Native) | DYDX | 96 | 100 | 4 | $997,250,778.28 | $1.5487 | 643,931,707 DYDX * | $115,000,687.92 | 1.49% | 1.43% | 24.43% |
Notcoin | NOT | 97 | 106 | 9 | $965,547,636.49 | $0.009424 | 102,456,957,534 NOT * | $907,385,108.06 | 3.12% | 17.33% | 25.10% |
Akash Network | AKT | 98 | 98 | 0 | $948,422,034.47 | $3.8199 | 248,285,795 AKT * | $26,867,247.79 | 0.03% | -1.50% | 17.86% |
Aerodrome Finance | AERO | 99 | 89 | -10 | $947,317,250.21 | $1.3602 | 696,463,790 AERO * | $24,345,557.13 | 0.59% | -2.61% | 1.84% |
Mina | MINA | 100 | 108 | 8 | $922,955,952.21 | $0.7783 | 1,185,919,395 MINA * | $165,690,858.35 | 3.02% | 6.42% | 21.34% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c