![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 17 November 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,777,481,659,488.92 | $89,845.85 | 19,783,681 BTC | $46,350,159,305.48 | 0.41% | -0.79% | 11.65% |
Ethereum | ETH | 2 | 2 | 0 | $370,378,874,686.14 | $3,075.66 | 120,422,509 ETH * | $28,348,163,224.27 | 0.30% | -1.84% | -3.62% |
Tether USDt | USDT | 3 | 3 | 0 | $127,567,112,018.92 | $1.0002 | 127,539,192,698 USDT * | $132,049,931,364.28 | <0.01% | 0.00% | -0.05% |
Solana | SOL | 4 | 4 | 0 | $112,756,377,394.86 | $237.58 | 474,612,761 SOL * | $9,981,076,721.73 | 1.23% | 10.07% | 12.80% |
BNB | BNB | 5 | 5 | 0 | $89,110,664,737.06 | $618.40 | 144,098,732 BNB * | $2,452,647,630.13 | 0.33% | -0.64% | -1.58% |
XRP | XRP | 6 | 8 | 2 | $60,024,622,577.00 | $1.0543 | 56,931,242,174 XRP * | $12,066,098,150.74 | -1.03% | -5.79% | 78.89% |
Dogecoin | DOGE | 7 | 6 | -1 | $53,823,900,005.54 | $0.3666 | 146,835,036,384 DOGE | $7,832,273,719.34 | 1.64% | 0.77% | 31.34% |
USDC | USDC | 8 | 7 | -1 | $37,131,636,708.26 | $1.0000 | 37,129,990,258 USDC * | $8,340,439,535.75 | <0.01% | 0.03% | <0.01% |
Cardano | ADA | 9 | 9 | 0 | $24,605,112,300.51 | $0.7023 | 35,033,776,787 ADA * | $2,319,881,888.39 | -0.36% | -4.93% | 18.98% |
TRON | TRX | 10 | 11 | 1 | $17,231,004,064.43 | $0.1995 | 86,376,039,615 TRX * | $766,910,954.70 | 0.81% | -0.29% | 21.58% |
Shiba Inu | SHIB | 11 | 10 | -1 | $14,603,320,608.56 | $0.00002478 | 589,260,502,748,675 SHIB * | $1,267,011,460.25 | 1.37% | 0.77% | -5.23% |
Avalanche | AVAX | 12 | 13 | 1 | $14,150,874,171.68 | $34.74 | 407,359,066 AVAX * | $1,172,065,142.44 | 0.06% | -1.07% | 8.62% |
Toncoin | TON | 13 | 12 | -1 | $13,696,349,543.18 | $5.3796 | 2,545,955,698 TON * | $369,134,260.77 | 0.66% | -4.74% | 1.88% |
Sui | SUI | 14 | 16 | 2 | $10,794,848,484.95 | $3.7933 | 2,845,750,696 SUI * | $1,972,931,401.04 | 1.74% | 0.82% | 24.92% |
Pepe | PEPE | 15 | 24 | 9 | $8,928,669,426.76 | $0.00002122 | 420,689,899,999,995 PEPE * | $4,946,434,173.35 | 0.76% | -0.35% | 71.82% |
Chainlink | LINK | 16 | 14 | -2 | $8,636,916,638.29 | $13.78 | 626,849,970 LINK * | $641,164,136.02 | 0.86% | -5.15% | -3.58% |
Bitcoin Cash | BCH | 17 | 15 | -2 | $8,549,755,107.08 | $432.03 | 19,789,666 BCH | $801,735,980.91 | 0.75% | -6.50% | -2.29% |
Polkadot | DOT | 18 | 17 | -1 | $8,231,284,457.21 | $5.4160 | 1,519,799,138 DOT * | $698,713,109.90 | 0.87% | -5.99% | 3.12% |
UNUS SED LEO | LEO | 19 | 21 | 2 | $7,080,453,330.46 | $7.6558 | 924,850,136 LEO * | $1,693,943.63 | -0.39% | 0.13% | 24.45% |
NEAR Protocol | NEAR | 20 | 19 | -1 | $6,948,554,249.73 | $5.7053 | 1,217,906,155 NEAR * | $692,850,157.92 | 0.71% | -4.29% | 20.68% |
Litecoin | LTC | 21 | 18 | -3 | $6,547,302,164.21 | $87.06 | 75,207,500 LTC | $1,334,923,130.63 | 0.13% | -8.67% | 13.76% |
Aptos | APT | 22 | 20 | -2 | $6,275,651,521.90 | $11.79 | 532,428,772 APT * | $508,638,753.05 | 1.35% | -4.20% | 7.96% |
Stellar | XLM | 23 | 31 | 8 | $5,881,413,919.27 | $0.1964 | 29,943,672,015 XLM * | $1,403,572,059.31 | -0.96% | -10.17% | 81.07% |
Dai | DAI | 24 | 23 | -1 | $5,365,139,431.05 | $0.9999 | 5,365,382,703 DAI * | $88,374,590.29 | 0.00% | 0.01% | <0.01% |
Uniswap | UNI | 25 | 22 | -3 | $5,250,847,128.66 | $8.7452 | 600,425,074 UNI * | $322,842,023.69 | 1.17% | -3.55% | -5.14% |
Cronos | CRO | 26 | 30 | 4 | $4,245,654,981.43 | $0.1598 | 26,571,560,696 CRO * | $44,439,607.29 | 3.22% | -2.91% | 28.63% |
Internet Computer | ICP | 27 | 25 | -2 | $4,258,113,949.33 | $8.9747 | 474,457,840 ICP * | $252,772,454.20 | 0.18% | -2.88% | -0.27% |
Ethereum Classic | ETC | 28 | 29 | 1 | $3,862,291,718.61 | $25.82 | 149,590,135 ETC | $1,438,539,064.04 | 1.40% | -3.34% | 11.94% |
Bonk | BONK | 29 | 52 | 23 | $3,849,809,637.49 | $0.0000513 | 75,042,007,049,567 BONK * | $2,669,827,680.95 | 1.45% | 7.75% | 102.45% |
Kaspa | KAS | 30 | 27 | -3 | $3,779,133,898.60 | $0.1502 | 25,159,344,619 KAS | $151,486,752.84 | 0.34% | 2.39% | -1.08% |
Render | RENDER | 31 | 34 | 3 | $3,684,214,578.01 | $7.1166 | 517,690,747 RENDER * | $777,880,420.98 | 2.21% | 0.97% | 25.91% |
Bittensor | TAO | 32 | 26 | -6 | $3,625,793,153.19 | $491.24 | 7,380,936 TAO * | $195,193,275.97 | 0.49% | -5.22% | -12.40% |
dogwifhat | WIF | 33 | 36 | 3 | $3,610,765,637.84 | $3.6149 | 998,844,883 WIF * | $1,219,421,590.36 | 0.85% | 0.13% | 31.56% |
MANTRA | OM | 34 | 67 | 33 | $3,620,025,362.65 | $4.2332 | 855,144,971 OM * | $822,861,522.21 | 4.60% | 63.71% | 194.35% |
Hedera | HBAR | 35 | 47 | 12 | $3,403,290,798.63 | $0.09029 | 37,693,043,196 HBAR * | $467,105,266.52 | 0.50% | -0.39% | 64.30% |
POL (ex-MATIC) | POL | 36 | 32 | -4 | $3,177,895,067.25 | $0.3999 | 7,947,529,051 POL | $406,625,704.96 | 1.12% | -6.10% | -1.83% |
Artificial Superintelligence Alliance | FET | 37 | 28 | -9 | $3,062,928,648.19 | $1.2578 | 2,435,116,153 FET * | $276,473,170.10 | 1.33% | -4.88% | -13.02% |
Monero | XMR | 38 | 33 | -5 | $2,886,012,250.34 | $156.45 | 18,446,744 XMR | $65,033,686.73 | -0.75% | 3.81% | -3.48% |
Stacks | STX | 39 | 37 | -2 | $2,790,175,967.75 | $1.8587 | 1,501,127,773 STX | $171,156,319.71 | 1.18% | -7.32% | 2.26% |
Arbitrum | ARB | 40 | 42 | 2 | $2,761,209,984.57 | $0.6739 | 4,097,359,817 ARB * | $650,650,772.69 | 0.48% | -7.01% | 6.95% |
OKB | OKB | 41 | 39 | -2 | $2,663,825,796.22 | $44.40 | 60,000,000 OKB * | $8,051,754.44 | 0.33% | -1.97% | 3.75% |
First Digital USD | FDUSD | 42 | 43 | 1 | $2,607,318,690.82 | $0.9998 | 2,607,717,419 FDUSD * | $6,982,073,790.30 | 0.04% | -0.15% | 0.02% |
Filecoin | FIL | 43 | 40 | -3 | $2,602,045,572.00 | $4.3401 | 599,537,717 FIL | $462,658,150.93 | 0.57% | -8.43% | 1.72% |
FLOKI | FLOKI | 44 | 55 | 11 | $2,462,876,305.77 | $0.0002565 | 9,603,626,979,184 FLOKI * | $1,197,952,717.91 | -0.37% | 3.78% | 42.16% |
Aave | AAVE | 45 | 35 | -10 | $2,426,084,914.88 | $161.98 | 14,977,941 AAVE * | $273,015,948.06 | 0.84% | -3.98% | -14.92% |
Injective | INJ | 46 | 41 | -5 | $2,429,419,920.78 | $24.58 | 98,848,020 INJ * | $235,977,799.41 | 0.92% | -4.87% | -4.32% |
Mantle | MNT | 47 | 38 | -9 | $2,393,147,995.91 | $0.7108 | 3,366,841,708 MNT * | $116,496,202.58 | 0.68% | -5.48% | -9.23% |
VeChain | VET | 48 | 50 | 2 | $2,320,117,069.83 | $0.02865 | 80,985,041,177 VET * | $79,488,259.17 | 0.84% | -9.00% | 13.24% |
Cosmos | ATOM | 49 | 49 | 0 | $2,220,624,482.26 | $5.6803 | 390,934,204 ATOM * | $505,771,683.68 | 1.18% | -6.97% | 7.89% |
Immutable | IMX | 50 | 46 | -4 | $2,169,740,209.20 | $1.2991 | 1,670,248,659 IMX * | $100,010,726.26 | 1.00% | -4.83% | -0.40% |
Sei | SEI | 51 | 53 | 2 | $2,126,288,879.18 | $0.5004 | 4,249,583,333 SEI * | $460,439,228.99 | 1.53% | -7.75% | 6.77% |
Optimism | OP | 52 | 48 | -4 | $2,104,201,647.07 | $1.6766 | 1,255,070,491 OP * | $451,556,821.05 | 1.22% | -5.59% | 1.97% |
Celestia | TIA | 53 | 44 | -9 | $2,111,592,131.92 | $5.0261 | 420,126,522 TIA * | $242,926,631.70 | 1.26% | -3.83% | -9.85% |
Fantom | FTM | 54 | 45 | -9 | $1,955,384,320.89 | $0.6974 | 2,803,634,836 FTM * | $349,712,344.71 | 1.13% | -6.38% | -11.40% |
Bitget Token | BGB | 55 | 54 | -1 | $1,924,528,786.80 | $1.3747 | 1,400,000,000 BGB * | $41,760,734.70 | 0.03% | -1.11% | 6.26% |
Popcat (SOL) | POPCAT | 56 | 60 | 4 | $1,865,477,797.27 | $1.9036 | 979,973,185 POPCAT * | $215,802,424.32 | 1.06% | 9.25% | 30.08% |
Peanut the Squirrel | PNUT | 57 | 380 | 323 | $1,798,579,864.45 | $1.7988 | 999,854,910 PNUT * | $1,612,401,792.24 | -0.79% | 6.58% | 1617.64% |
The Graph | GRT | 58 | 56 | -2 | $1,833,880,301.62 | $0.1921 | 9,548,531,509 GRT * | $90,742,599.71 | 0.78% | -8.17% | 7.70% |
THORChain | RUNE | 59 | 51 | -8 | $1,800,100,406.22 | $5.3149 | 338,686,938 RUNE * | $271,002,196.40 | 1.16% | -5.35% | -9.11% |
Raydium | RAY | 60 | 61 | 1 | $1,714,770,538.05 | $5.8939 | 290,938,874 RAY * | $401,746,699.05 | 2.40% | 22.88% | 10.26% |
Jupiter | JUP | 61 | 57 | -4 | $1,609,503,042.20 | $1.1922 | 1,350,000,000 JUP * | $512,522,323.56 | 2.12% | 6.47% | -4.75% |
Brett (Based) | BRETT | 62 | 76 | 14 | $1,609,981,858.19 | $0.1625 | 9,910,236,395 BRETT * | $122,063,987.79 | 2.31% | -3.50% | 57.84% |
Ethena | ENA | 63 | 58 | -5 | $1,575,684,908.62 | $0.5544 | 2,842,187,500 ENA * | $389,613,760.69 | 1.06% | 0.27% | -0.19% |
Algorand | ALGO | 64 | 68 | 4 | $1,519,918,625.38 | $0.1837 | 8,273,928,522 ALGO * | $178,720,238.69 | 1.12% | -6.72% | 26.25% |
Pyth Network | PYTH | 65 | 59 | -6 | $1,511,976,911.38 | $0.4171 | 3,624,988,786 PYTH * | $303,773,867.89 | 1.44% | -3.27% | -1.82% |
Worldcoin | WLD | 66 | 63 | -3 | $1,471,776,869.71 | $2.2321 | 659,382,617 WLD * | $513,261,459.12 | 1.55% | -5.62% | 5.41% |
Theta Network | THETA | 67 | 62 | -5 | $1,436,700,595.62 | $1.4367 | 1,000,000,000 THETA * | $67,743,108.17 | 1.50% | -6.13% | 3.29% |
Maker | MKR | 68 | 65 | -3 | $1,301,460,959.70 | $1,477.48 | 880,865 MKR * | $98,487,416.36 | 0.89% | -1.75% | 0.39% |
KuCoin Token | KCS | 69 | 64 | -5 | $1,299,793,105.22 | $10.81 | 120,257,114 KCS * | $1,317,289.13 | 0.28% | -1.64% | -0.65% |
Bitcoin SV | BSV | 70 | 69 | -1 | $1,305,558,259.05 | $65.99 | 19,785,269 BSV | $85,559,154.37 | 1.23% | -5.93% | 10.08% |
Ondo | ONDO | 71 | 70 | -1 | $1,284,832,016.90 | $0.9245 | 1,389,759,838 ONDO * | $212,978,837.48 | 1.06% | -7.40% | 9.51% |
Goatseus Maximus | GOAT | 72 | 83 | 11 | $1,205,325,580.67 | $1.2053 | 999,996,697 GOAT * | $394,396,313.44 | 0.82% | -1.05% | 29.57% |
Arweave | AR | 73 | 66 | -7 | $1,146,272,895.24 | $17.46 | 65,652,466 AR * | $158,491,212.09 | 1.31% | -7.62% | -6.91% |
Beam | BEAM | 74 | 77 | 3 | $1,143,236,966.10 | $0.02311 | 49,466,004,168 BEAM * | $107,923,851.86 | 0.72% | 6.60% | 11.98% |
cat in a dogs world | MEW | 75 | 79 | 4 | $1,073,165,238.48 | $0.01207 | 88,888,888,888 MEW * | $433,871,576.59 | -0.04% | 6.14% | 12.12% |
BitTorrent [New] | BTT | 76 | 82 | 6 | $1,062,776,683.66 | $0.0000011 | 968,246,428,571,000 BTT * | $35,210,769.05 | 0.72% | -5.33% | 14.04% |
Lido DAO | LDO | 77 | 71 | -6 | $1,035,214,188.70 | $1.1557 | 895,723,571 LDO * | $157,979,434.90 | 1.10% | -5.29% | -10.55% |
JasmyCoin | JASMY | 78 | 74 | -4 | $1,042,372,524.14 | $0.0211 | 49,394,999,677 JASMY * | $137,062,458.04 | 1.23% | -7.05% | -6.99% |
Flare | FLR | 79 | 102 | 23 | $1,050,487,520.26 | $0.01999 | 52,544,651,803 FLR * | $49,688,264.54 | 2.00% | -9.60% | 39.54% |
Gala | GALA | 80 | 84 | 4 | $1,010,435,294.86 | $0.02823 | 35,791,472,461 GALA * | $239,142,815.50 | 2.22% | -7.98% | 12.21% |
Flow | FLOW | 81 | 81 | 0 | $992,057,851.22 | $0.6422 | 1,544,758,531 FLOW * | $71,169,124.97 | 1.08% | -7.27% | 6.29% |
Quant | QNT | 82 | 93 | 11 | $960,089,418.00 | $79.53 | 12,072,738 QNT * | $62,793,447.63 | 0.85% | -9.48% | 17.78% |
Helium | HNT | 83 | 72 | -11 | $964,213,039.67 | $5.6561 | 170,472,132 HNT | $14,159,439.00 | 0.27% | -4.68% | -15.06% |
Mog Coin | MOG | 84 | 95 | 11 | $964,237,530.93 | $0.00000247 | 390,567,526,433,217 MOG * | $45,264,269.58 | 1.18% | -6.82% | 22.10% |
EOS | EOS | 85 | 87 | 2 | $941,118,411.39 | $0.6159 | 1,528,041,680 EOS * | $220,903,148.42 | 0.83% | -8.45% | 6.38% |
Starknet | STRK | 86 | 80 | -6 | $946,498,783.37 | $0.4508 | 2,099,455,075 STRK * | $151,710,980.76 | 0.96% | -3.91% | -1.34% |
Neiro (First Neiro On Ethereum) | NEIRO | 87 | 73 | -14 | $959,051,517.73 | $0.00228 | 420,680,969,798 NEIRO * | $673,677,677.60 | 5.06% | 11.77% | -16.01% |
Polygon | MATIC | 88 | 75 | -13 | $935,227,858.08 | $0.3987 | 2,345,844,887 MATIC * | $15,553,035.47 | 0.64% | -6.34% | -2.03% |
Aerodrome Finance | AERO | 89 | 78 | -11 | $921,893,603.06 | $1.3356 | 690,252,532 AERO * | $33,197,047.94 | 0.79% | -1.95% | -10.32% |
Core | CORE | 90 | 85 | -5 | $913,517,521.34 | $0.9915 | 921,386,393 CORE | $71,584,837.16 | 0.01% | 0.93% | 2.51% |
GateToken | GT | 91 | 88 | -3 | $879,141,902.50 | $9.6592 | 91,015,860 GT * | $4,785,074.71 | -0.03% | -0.86% | 0.77% |
eCash | XEC | 92 | 97 | 5 | $867,479,433.56 | $0.00004384 | 19,785,789,047,584 XEC * | $61,040,647.05 | 1.45% | -7.45% | 11.15% |
Axie Infinity | AXS | 93 | 89 | -4 | $842,972,871.60 | $5.4935 | 153,450,181 AXS * | $107,173,896.69 | 1.27% | -9.58% | -0.37% |
Neo | NEO | 94 | 94 | 0 | $850,441,835.04 | $12.06 | 70,538,831 NEO * | $48,702,640.16 | 1.05% | -6.61% | 5.04% |
AIOZ Network | AIOZ | 95 | 121 | 26 | $846,678,476.10 | $0.7446 | 1,137,032,809 AIOZ * | $16,657,728.27 | 0.45% | -2.57% | 43.55% |
Pendle | PENDLE | 96 | 86 | -10 | $847,003,114.26 | $5.1719 | 163,770,771 PENDLE * | $94,674,344.01 | 0.84% | -4.72% | -4.28% |
The Sandbox | SAND | 97 | 109 | 12 | $833,733,236.06 | $0.3482 | 2,394,232,126 SAND * | $315,398,397.98 | 1.36% | -10.86% | 20.34% |
Akash Network | AKT | 98 | 117 | 19 | $804,677,471.42 | $3.2409 | 248,285,795 AKT * | $13,131,135.39 | 1.96% | -3.65% | 24.27% |
ApeCoin | APE | 99 | 91 | -8 | $812,007,124.04 | $1.0789 | 752,651,515 APE * | $173,901,319.39 | 0.81% | -6.57% | -3.44% |
dYdX (Native) | DYDX | 100 | 96 | -4 | $801,445,088.39 | $1.2446 | 643,931,707 DYDX * | $57,007,611.86 | 1.05% | -6.40% | 1.02% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c