topofthecryptos.com: 10 November 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,591,823,652,013.48 | $80,474.19 | 19,780,550 BTC | $82,570,594,494.54 | -0.31% | 4.81% | 17.07% |
Ethereum | ETH | 2 | 2 | 0 | $384,309,885,354.27 | $3,191.33 | 120,423,059 ETH * | $47,418,730,186.93 | 0.09% | 1.92% | 29.92% |
Tether USDt | USDT | 3 | 3 | 0 | $123,471,894,465.73 | $1.0007 | 123,386,401,200 USDT * | $178,936,402,106.99 | 0.02% | 0.03% | 0.11% |
Solana | SOL | 4 | 5 | 1 | $99,372,540,462.87 | $210.61 | 471,823,659 SOL * | $8,564,655,764.61 | 0.12% | 5.20% | 29.57% |
BNB | BNB | 5 | 4 | -1 | $90,537,986,105.45 | $628.30 | 144,099,366 BNB * | $2,965,668,640.80 | 0.25% | 0.63% | 12.67% |
Dogecoin | DOGE | 6 | 8 | 2 | $40,954,157,716.47 | $0.2791 | 146,739,296,384 DOGE | $14,901,681,716.56 | 0.81% | 27.58% | 84.28% |
USDC | USDC | 7 | 6 | -1 | $36,992,036,504.69 | $0.9999 | 36,992,259,293 USDC * | $12,234,527,657.38 | 0.02% | <0.01% | <0.01% |
XRP | XRP | 8 | 7 | -1 | $33,517,383,371.10 | $0.5894 | 56,868,662,755 XRP * | $4,198,897,125.24 | -0.24% | 5.34% | 17.19% |
Cardano | ADA | 9 | 11 | 2 | $20,671,758,490.01 | $0.5903 | 35,018,528,522 ADA * | $5,261,440,713.74 | -0.14% | 19.57% | 76.59% |
Shiba Inu | SHIB | 10 | 12 | 2 | $15,409,573,023.57 | $0.00002615 | 589,260,637,995,402 SHIB * | $5,996,888,704.10 | 0.47% | 28.15% | 54.83% |
TRON | TRX | 11 | 9 | -2 | $14,178,636,343.38 | $0.1641 | 86,415,571,521 TRX * | $670,683,920.53 | 0.07% | 1.20% | -0.66% |
Toncoin | TON | 12 | 10 | -2 | $13,440,325,822.21 | $5.2803 | 2,545,368,869 TON * | $552,926,980.07 | 0.07% | 0.64% | 9.50% |
Avalanche | AVAX | 13 | 13 | 0 | $13,026,804,115.99 | $31.98 | 407,308,202 AVAX * | $968,497,492.25 | -0.34% | 5.14% | 35.88% |
Chainlink | LINK | 14 | 14 | 0 | $8,957,217,258.94 | $14.29 | 626,849,970 LINK * | $883,029,551.75 | 0.49% | 3.83% | 32.75% |
Bitcoin Cash | BCH | 15 | 15 | 0 | $8,748,439,925.46 | $442.14 | 19,786,672 BCH | $1,090,610,988.78 | 0.87% | 8.81% | 29.93% |
Sui | SUI | 16 | 18 | 2 | $8,641,617,527.98 | $3.0367 | 2,845,750,696 SUI * | $3,095,207,885.64 | 0.14% | 9.77% | 55.75% |
Polkadot | DOT | 17 | 16 | -1 | $7,966,744,379.54 | $5.2521 | 1,516,858,894 DOT * | $1,024,286,321.14 | 0.38% | 13.37% | 38.63% |
Litecoin | LTC | 18 | 20 | 2 | $5,753,127,892.56 | $76.52 | 75,181,562 LTC | $807,368,526.28 | 0.52% | 3.32% | 14.37% |
NEAR Protocol | NEAR | 19 | 21 | 2 | $5,757,870,351.96 | $4.7277 | 1,217,906,155 NEAR * | $771,149,824.23 | 0.78% | 1.97% | 28.09% |
Aptos | APT | 20 | 22 | 2 | $5,676,998,238.12 | $10.92 | 520,001,072 APT * | $636,021,720.51 | -0.02% | 4.41% | 33.16% |
UNUS SED LEO | LEO | 21 | 17 | -4 | $5,689,886,916.23 | $6.1515 | 924,955,132 LEO * | $15,763,652.95 | -0.01% | 0.42% | 1.56% |
Uniswap | UNI | 22 | 23 | 1 | $5,535,329,172.84 | $9.2190 | 600,425,074 UNI * | $679,351,456.94 | 0.13% | -0.26% | 30.73% |
Dai | DAI | 23 | 19 | -4 | $5,364,621,862.06 | $0.9999 | 5,365,382,703 DAI * | $130,592,930.11 | 0.02% | <0.01% | -0.01% |
Pepe | PEPE | 24 | 24 | 0 | $5,196,480,068.53 | $0.00001235 | 420,689,899,999,995 PEPE * | $3,110,180,876.03 | 1.50% | 10.45% | 51.10% |
Internet Computer | ICP | 25 | 25 | 0 | $4,265,132,348.53 | $8.9990 | 473,954,867 ICP * | $255,059,425.88 | 0.75% | 5.02% | 25.27% |
Bittensor | TAO | 26 | 26 | 0 | $4,138,963,026.24 | $560.76 | 7,380,936 TAO * | $456,842,619.44 | -0.13% | 8.50% | 29.07% |
Kaspa | KAS | 27 | 29 | 2 | $3,815,385,264.70 | $0.1518 | 25,126,284,925 KAS | $578,032,472.59 | 0.88% | 12.91% | 40.26% |
Artificial Superintelligence Alliance | FET | 28 | 28 | 0 | $3,521,285,178.58 | $1.4462 | 2,434,908,899 FET * | $421,226,405.28 | -1.02% | -1.54% | 26.26% |
Ethereum Classic | ETC | 29 | 31 | 2 | $3,448,318,219.00 | $23.07 | 149,497,510 ETC | $547,718,449.16 | 0.12% | 5.92% | 29.68% |
Cronos | CRO | 30 | 41 | 11 | $3,300,733,516.31 | $0.1242 | 26,571,560,696 CRO * | $241,165,526.88 | 1.40% | 19.78% | 72.97% |
Stellar | XLM | 31 | 30 | -1 | $3,235,551,993.85 | $0.1085 | 29,828,407,968 XLM * | $270,858,510.26 | 0.23% | 6.15% | 19.64% |
POL (ex-MATIC) | POL | 32 | 34 | 2 | $3,137,470,884.29 | $0.4073 | 7,702,948,910 POL | $401,395,795.15 | -0.17% | 5.69% | 35.32% |
Monero | XMR | 33 | 27 | -6 | $2,990,178,491.61 | $162.10 | 18,446,744 XMR | $57,465,752.36 | -0.56% | -0.94% | 3.31% |
Render | RENDER | 34 | 33 | -1 | $2,926,175,200.82 | $5.6524 | 517,690,747 RENDER * | $642,309,479.47 | 0.18% | 6.15% | 27.06% |
Aave | AAVE | 35 | 39 | 4 | $2,851,025,828.57 | $190.37 | 14,976,151 AAVE * | $459,023,275.78 | 0.19% | -2.54% | 43.22% |
dogwifhat | WIF | 36 | 37 | 1 | $2,744,607,757.86 | $2.7478 | 998,844,922 WIF * | $1,301,408,802.29 | 1.43% | 10.84% | 32.13% |
Stacks | STX | 37 | 36 | -1 | $2,726,730,880.37 | $1.8176 | 1,500,189,699 STX | $263,048,915.69 | 0.16% | 5.27% | 22.83% |
Mantle | MNT | 38 | 42 | 4 | $2,636,602,775.51 | $0.7831 | 3,366,841,708 MNT * | $149,115,775.43 | 0.81% | -2.95% | 39.88% |
OKB | OKB | 39 | 35 | -4 | $2,567,633,721.37 | $42.79 | 60,000,000 OKB * | $13,382,805.18 | -0.28% | 1.43% | 14.34% |
Filecoin | FIL | 40 | 38 | -2 | $2,550,184,653.69 | $4.2666 | 597,712,268 FIL | $515,648,563.20 | 0.22% | 4.82% | 27.74% |
Injective | INJ | 41 | 48 | 7 | $2,539,170,738.31 | $25.69 | 98,848,020 INJ * | $302,258,557.73 | 2.73% | 7.87% | 52.14% |
Arbitrum | ARB | 42 | 40 | -2 | $2,504,997,644.44 | $0.6301 | 3,975,409,060 ARB * | $629,421,009.13 | 0.93% | 1.57% | 30.66% |
First Digital USD | FDUSD | 43 | 32 | -11 | $2,345,967,194.61 | $0.9996 | 2,346,860,662 FDUSD * | $10,081,036,799.70 | 0.02% | -0.05% | 0.08% |
Celestia | TIA | 44 | 44 | 0 | $2,295,220,732.83 | $5.5753 | 411,675,488 TIA * | $409,399,100.66 | 0.74% | 0.84% | 22.35% |
Fantom | FTM | 45 | 47 | 2 | $2,206,966,007.87 | $0.7872 | 2,803,634,836 FTM * | $474,597,138.52 | 1.09% | 3.40% | 31.46% |
Immutable | IMX | 46 | 43 | -3 | $2,178,547,678.88 | $1.3043 | 1,670,248,659 IMX * | $114,531,156.70 | 0.45% | 0.50% | 18.07% |
Hedera | HBAR | 47 | 49 | 2 | $2,070,701,200.22 | $0.05495 | 37,680,393,066 HBAR * | $144,005,694.94 | 0.50% | 4.09% | 28.24% |
Optimism | OP | 48 | 45 | -3 | $2,063,604,819.19 | $1.6442 | 1,255,070,491 OP * | $571,156,823.83 | 1.19% | -0.33% | 14.75% |
Cosmos | ATOM | 49 | 52 | 3 | $2,058,240,207.99 | $5.2649 | 390,934,204 ATOM * | $448,646,889.43 | 0.32% | 9.72% | 32.30% |
VeChain | VET | 50 | 50 | 0 | $2,048,856,977.87 | $0.0253 | 80,985,041,177 VET * | $117,892,207.98 | 0.42% | 9.45% | 27.91% |
THORChain | RUNE | 51 | 46 | -5 | $1,976,551,262.01 | $5.8474 | 338,024,911 RUNE * | $502,903,572.47 | 0.29% | 2.62% | 15.03% |
Bonk | BONK | 52 | 54 | 2 | $1,898,366,065.89 | $0.00002534 | 74,912,518,636,783 BONK * | $837,356,543.53 | 0.20% | 13.25% | 40.73% |
Sei | SEI | 53 | 55 | 2 | $1,889,971,874.15 | $0.4686 | 4,033,055,555 SEI * | $468,729,915.67 | 0.62% | 3.22% | 34.29% |
Bitget Token | BGB | 54 | 51 | -3 | $1,811,229,939.21 | $1.2937 | 1,400,000,000 BGB * | $41,354,968.57 | 0.74% | 1.88% | 15.75% |
FLOKI | FLOKI | 55 | 59 | 4 | $1,732,262,469.08 | $0.0001804 | 9,602,397,164,675 FLOKI * | $925,339,841.40 | 1.50% | 24.14% | 47.96% |
The Graph | GRT | 56 | 56 | 0 | $1,702,740,750.76 | $0.1783 | 9,548,531,509 GRT * | $125,618,428.75 | 1.05% | 4.14% | 30.50% |
Jupiter | JUP | 57 | 58 | 1 | $1,689,690,977.03 | $1.2516 | 1,350,000,000 JUP * | $382,441,845.51 | -0.37% | 2.71% | 41.50% |
Ethena | ENA | 58 | 66 | 8 | $1,578,715,556.99 | $0.5555 | 2,842,187,500 ENA * | $664,041,300.54 | 0.72% | 1.13% | 64.45% |
Pyth Network | PYTH | 59 | 57 | -2 | $1,540,056,812.00 | $0.4248 | 3,624,988,786 PYTH * | $234,165,163.05 | 0.45% | -0.07% | 28.93% |
Popcat (SOL) | POPCAT | 60 | 53 | -7 | $1,434,051,200.87 | $1.4634 | 979,973,185 POPCAT * | $348,255,939.92 | -1.97% | 2.53% | 6.21% |
Raydium | RAY | 61 | 70 | 9 | $1,410,411,567.27 | $5.3454 | 263,852,932 RAY * | $205,788,476.25 | -1.09% | -5.74% | 60.16% |
Theta Network | THETA | 62 | 62 | 0 | $1,390,937,169.23 | $1.3909 | 1,000,000,000 THETA * | $69,519,048.94 | 0.59% | 6.53% | 32.17% |
Worldcoin | WLD | 63 | 63 | 0 | $1,328,471,155.23 | $2.1175 | 627,387,738 WLD * | $614,680,078.64 | 1.06% | 2.41% | 22.40% |
KuCoin Token | KCS | 64 | 61 | -3 | $1,308,231,949.75 | $10.88 | 120,257,114 KCS * | $2,109,598.32 | -0.22% | 0.74% | 21.24% |
Maker | MKR | 65 | 64 | -1 | $1,291,915,060.55 | $1,471.77 | 877,800 MKR * | $169,720,447.42 | 0.36% | -1.39% | 25.13% |
Arweave | AR | 66 | 69 | 3 | $1,231,359,642.70 | $18.76 | 65,652,466 AR * | $112,283,911.08 | 1.17% | 0.57% | 35.23% |
MANTRA | OM | 67 | 60 | -7 | $1,229,836,475.79 | $1.4382 | 855,144,971 OM * | $89,564,640.29 | 0.40% | 1.40% | 6.79% |
Algorand | ALGO | 68 | 68 | 0 | $1,202,802,099.80 | $0.1455 | 8,266,308,785 ALGO * | $108,197,815.99 | 1.07% | 8.70% | 32.89% |
Bitcoin SV | BSV | 69 | 67 | -2 | $1,185,808,676.15 | $59.94 | 19,782,150 BSV | $172,211,471.58 | 0.11% | 9.08% | 27.13% |
Ondo | ONDO | 70 | 71 | 1 | $1,173,295,240.12 | $0.8442 | 1,389,759,838 ONDO * | $418,227,127.97 | 1.58% | 10.13% | 35.79% |
Lido DAO | LDO | 71 | 72 | 1 | $1,157,284,971.06 | $1.2920 | 895,723,571 LDO * | $316,741,447.23 | 0.87% | -0.36% | 34.67% |
Helium | HNT | 72 | 65 | -7 | $1,135,208,203.09 | $6.6592 | 170,472,132 HNT | $26,979,808.94 | -2.67% | -2.58% | 13.15% |
Neiro (First Neiro On Ethereum) | NEIRO | 73 | 109 | 36 | $1,141,884,830.18 | $0.002714 | 420,680,411,153 NEIRO * | $997,262,300.59 | 2.18% | 4.41% | 103.17% |
JasmyCoin | JASMY | 74 | 73 | -1 | $1,120,759,645.52 | $0.02269 | 49,394,999,677 JASMY * | $221,345,736.63 | 0.59% | 8.08% | 34.16% |
Polygon | MATIC | 75 | 74 | -1 | $1,054,319,327.56 | $0.407 | 2,590,756,385 MATIC * | $44,209,835.41 | 0.04% | 5.51% | 35.28% |
Brett (Based) | BRETT | 76 | 75 | -1 | $1,019,987,660.54 | $0.1029 | 9,910,236,395 BRETT * | $92,656,283.37 | 0.17% | 6.49% | 28.48% |
Beam | BEAM | 77 | 78 | 1 | $1,020,901,140.32 | $0.02064 | 49,466,004,168 BEAM * | $50,391,053.43 | 1.05% | 0.49% | 34.16% |
Aerodrome Finance | AERO | 78 | 83 | 5 | $1,013,753,107.23 | $1.4892 | 680,714,029 AERO * | $61,626,268.99 | 1.03% | -2.25% | 37.85% |
cat in a dogs world | MEW | 79 | 80 | 1 | $957,128,641.59 | $0.01077 | 88,888,888,888 MEW * | $479,127,064.81 | 1.68% | 14.90% | 27.09% |
Starknet | STRK | 80 | 84 | 4 | $959,340,157.59 | $0.4569 | 2,099,455,075 STRK * | $136,371,634.64 | 1.32% | 0.69% | 32.05% |
Flow | FLOW | 81 | 81 | 0 | $932,512,414.28 | $0.6042 | 1,543,309,837 FLOW * | $98,389,903.32 | 0.65% | 7.19% | 24.81% |
BitTorrent [New] | BTT | 82 | 76 | -6 | $931,896,332.60 | $0.00000096 | 968,246,428,571,000 BTT * | $41,759,190.85 | 1.86% | 7.34% | 18.38% |
Goatseus Maximus | GOAT | 83 | 117 | 34 | $930,225,704.94 | $0.9302 | 999,998,251 GOAT * | $287,237,690.77 | 2.87% | 20.72% | 75.63% |
Gala | GALA | 84 | 96 | 12 | $897,195,086.17 | $0.02516 | 35,661,489,983 GALA * | $274,324,018.67 | 0.23% | 7.41% | 40.13% |
Core | CORE | 85 | 82 | -3 | $889,943,358.92 | $0.9672 | 920,151,272 CORE | $111,809,328.27 | 1.05% | 4.72% | 21.34% |
Pendle | PENDLE | 86 | 86 | 0 | $883,419,810.98 | $5.4031 | 163,501,081 PENDLE * | $236,672,914.03 | 0.29% | -3.35% | 22.54% |
EOS | EOS | 87 | 95 | 8 | $883,826,244.32 | $0.579 | 1,526,569,604 EOS * | $527,554,370.41 | 0.36% | 18.70% | 39.17% |
GateToken | GT | 88 | 77 | -11 | $872,392,009.30 | $9.5851 | 91,015,025 GT * | $5,274,761.58 | -0.30% | 2.17% | 14.18% |
Axie Infinity | AXS | 89 | 88 | -1 | $844,569,475.44 | $5.5140 | 153,168,078 AXS * | $90,713,760.24 | 1.28% | 3.96% | 23.12% |
MultiversX | EGLD | 90 | 99 | 9 | $839,218,384.53 | $30.47 | 27,542,059 EGLD * | $53,493,327.16 | 0.58% | 2.79% | 35.41% |
ApeCoin | APE | 91 | 87 | -4 | $840,944,012.20 | $1.1173 | 752,651,515 APE * | $235,927,301.62 | 0.88% | 0.64% | 20.76% |
ORDI | ORDI | 92 | 92 | 0 | $834,687,731.55 | $39.75 | 21,000,000 ORDI * | $565,774,040.20 | 1.24% | 4.92% | 26.53% |
Quant | QNT | 93 | 89 | -4 | $815,130,064.09 | $67.52 | 12,072,738 QNT * | $30,913,006.84 | 0.30% | 5.93% | 20.42% |
Neo | NEO | 94 | 93 | -1 | $809,616,345.69 | $11.48 | 70,538,831 NEO * | $82,047,498.01 | 0.94% | 7.64% | 26.60% |
Mog Coin | MOG | 95 | 90 | -5 | $789,679,715.21 | $0.00000202 | 390,567,526,433,217 MOG * | $55,470,819.38 | 0.26% | -1.58% | 16.75% |
dYdX (Native) | DYDX | 96 | 105 | 9 | $793,377,900.68 | $1.2321 | 643,931,707 DYDX * | $146,141,891.24 | 1.14% | 3.49% | 36.45% |
eCash | XEC | 97 | 98 | 1 | $780,364,325.53 | $0.00003945 | 19,782,645,297,584 XEC * | $94,359,916.53 | 1.05% | 6.73% | 24.19% |
Notcoin | NOT | 98 | 102 | 4 | $777,797,323.06 | $0.007591 | 102,456,957,534 NOT * | $487,389,661.47 | 0.56% | -0.57% | 28.08% |
Kaia | KAIA | 99 | 85 | -14 | $772,465,255.41 | $0.1317 | 5,866,251,572 KAIA * | $41,260,843.73 | -0.05% | 4.36% | 6.65% |
Conflux | CFX | 100 | 100 | 0 | $762,960,024.74 | $0.1649 | 4,625,690,330 CFX | $184,047,177.73 | 1.19% | 1.99% | 22.41% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c