topofthecryptos.com: 3 November 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,359,517,306,698.53 | $68,741.12 | 19,777,353 BTC | $34,868,307,655.18 | -0.28% | -0.79% | 1.20% |
Ethereum | ETH | 2 | 2 | 0 | $295,790,667,682.77 | $2,456.43 | 120,415,094 ETH * | $15,667,779,705.57 | -0.22% | -1.39% | -1.98% |
Tether USDt | USDT | 3 | 3 | 0 | $120,527,402,407.80 | $0.9996 | 120,576,741,184 USDT * | $57,567,131,254.93 | -0.02% | -0.01% | 0.08% |
BNB | BNB | 4 | 4 | 0 | $80,356,051,541.98 | $557.64 | 144,099,816 BNB * | $1,584,005,357.92 | -0.17% | -1.83% | -5.28% |
Solana | SOL | 5 | 5 | 0 | $76,531,355,206.29 | $162.55 | 470,813,561 SOL * | $2,645,801,645.75 | -0.20% | -2.08% | -7.93% |
USDC | USDC | 6 | 6 | 0 | $34,891,822,881.93 | $0.9999 | 34,895,119,840 USDC * | $5,813,342,970.78 | -0.02% | -0.01% | -0.01% |
XRP | XRP | 7 | 7 | 0 | $28,601,030,708.22 | $0.5029 | 56,868,662,755 XRP * | $940,842,891.38 | <0.01% | -1.36% | -2.60% |
Dogecoin | DOGE | 8 | 8 | 0 | $22,209,839,267.73 | $0.1515 | 146,644,176,384 DOGE | $2,214,868,457.56 | 0.08% | -4.93% | 4.95% |
TRON | TRX | 9 | 9 | 0 | $14,278,621,859.12 | $0.1652 | 86,451,676,215 TRX * | $310,262,026.89 | -0.07% | -0.52% | 0.79% |
Toncoin | TON | 10 | 10 | 0 | $12,268,074,570.96 | $4.8220 | 2,544,162,091 TON * | $202,981,118.08 | 0.16% | -0.99% | -3.17% |
Cardano | ADA | 11 | 11 | 0 | $11,698,306,781.57 | $0.3343 | 34,995,041,872 ADA * | $282,268,957.42 | -0.14% | -3.88% | -1.64% |
Shiba Inu | SHIB | 12 | 13 | 1 | $9,952,613,702.25 | $0.00001689 | 589,261,252,945,197 SHIB * | $287,587,520.51 | 0.17% | -3.06% | -1.91% |
Avalanche | AVAX | 13 | 12 | -1 | $9,583,347,072.09 | $23.54 | 407,139,319 AVAX * | $272,834,544.42 | -0.18% | -2.28% | -8.53% |
Chainlink | LINK | 14 | 15 | 1 | $6,747,466,475.42 | $10.76 | 626,849,970 LINK * | $279,022,372.45 | -0.22% | -3.67% | -1.97% |
Bitcoin Cash | BCH | 15 | 14 | -1 | $6,732,088,626.58 | $340.29 | 19,783,334 BCH | $277,290,045.19 | -0.25% | -3.70% | -3.37% |
Polkadot | DOT | 16 | 16 | 0 | $5,735,058,740.00 | $3.7886 | 1,513,771,726 DOT * | $157,820,156.92 | -0.24% | -2.89% | -8.15% |
UNUS SED LEO | LEO | 17 | 17 | 0 | $5,603,296,095.44 | $6.0573 | 925,052,767 LEO * | $15,422,822.53 | 0.02% | 0.07% | 0.01% |
Sui | SUI | 18 | 21 | 3 | $5,548,538,607.24 | $1.9498 | 2,845,750,696 SUI * | $642,078,820.33 | 1.07% | 2.13% | 11.22% |
Dai | DAI | 19 | 18 | -1 | $5,365,323,576.13 | $0.9999 | 5,365,382,703 DAI * | $71,998,070.24 | <0.01% | <0.01% | 0.02% |
Litecoin | LTC | 20 | 19 | -1 | $5,028,746,776.60 | $66.91 | 75,155,637 LTC | $295,584,618.20 | -0.14% | -3.21% | -5.86% |
NEAR Protocol | NEAR | 21 | 20 | -1 | $4,495,129,983.94 | $3.6909 | 1,217,906,155 NEAR * | $245,897,784.14 | -0.03% | -2.96% | -14.25% |
Aptos | APT | 22 | 22 | 0 | $4,253,847,063.39 | $8.1988 | 518,834,717 APT * | $186,967,422.02 | 0.14% | -4.79% | -10.83% |
Uniswap | UNI | 23 | 23 | 0 | $4,234,286,572.48 | $7.0521 | 600,425,074 UNI * | $164,333,909.90 | -0.28% | -4.52% | -6.33% |
Pepe | PEPE | 24 | 24 | 0 | $3,439,163,328.03 | $0.00000818 | 420,689,899,999,995 PEPE * | $579,081,892.82 | -0.15% | -6.00% | -10.75% |
Internet Computer | ICP | 25 | 26 | 1 | $3,400,394,807.40 | $7.1839 | 473,335,493 ICP * | $68,906,247.40 | 0.41% | -4.49% | -7.79% |
Bittensor | TAO | 26 | 25 | -1 | $3,206,854,093.54 | $434.48 | 7,380,936 TAO * | $128,943,582.13 | -1.03% | -0.99% | -14.76% |
Monero | XMR | 27 | 29 | 2 | $2,894,484,827.99 | $156.91 | 18,446,744 XMR | $51,019,649.97 | 0.36% | 1.79% | -3.68% |
Artificial Superintelligence Alliance | FET | 28 | 27 | -1 | $2,779,395,048.91 | $1.1454 | 2,426,571,434 FET * | $138,874,511.15 | -0.03% | -3.67% | -9.96% |
Kaspa | KAS | 29 | 28 | -1 | $2,714,949,309.64 | $0.1083 | 25,077,743,660 KAS | $61,328,287.39 | 0.14% | -3.93% | -10.66% |
Stellar | XLM | 30 | 30 | 0 | $2,699,989,358.82 | $0.09067 | 29,779,743,699 XLM * | $47,280,490.01 | -0.08% | -2.13% | -3.73% |
Ethereum Classic | ETC | 31 | 31 | 0 | $2,657,440,822.88 | $17.79 | 149,405,189 ETC | $106,256,608.49 | 0.10% | -1.73% | -3.31% |
First Digital USD | FDUSD | 32 | 32 | 0 | $2,475,024,660.45 | $0.9988 | 2,478,004,097 FDUSD * | $4,387,963,301.36 | -0.05% | 0.02% | -0.01% |
Render | RENDER | 33 | 35 | 2 | $2,302,974,394.59 | $4.4486 | 517,690,747 RENDER * | $183,192,482.79 | -0.22% | -3.15% | -8.59% |
POL (ex-MATIC) | POL | 34 | 34 | 0 | $2,299,874,378.53 | $0.301 | 7,641,131,715 POL | $72,317,491.82 | 0.03% | -3.76% | -8.89% |
OKB | OKB | 35 | 37 | 2 | $2,245,533,407.94 | $37.43 | 60,000,000 OKB * | $2,204,941.74 | -0.02% | -1.15% | -3.66% |
Stacks | STX | 36 | 33 | -3 | $2,218,601,723.58 | $1.4798 | 1,499,282,242 STX | $65,236,747.87 | 0.16% | -5.67% | -14.90% |
dogwifhat | WIF | 37 | 36 | -1 | $2,077,169,200.16 | $2.0796 | 998,845,351 WIF * | $326,148,121.00 | -0.14% | -4.38% | -16.45% |
Filecoin | FIL | 38 | 40 | 2 | $1,991,995,803.42 | $3.3400 | 596,407,440 FIL | $108,237,259.80 | -0.11% | -2.52% | -6.28% |
Aave | AAVE | 39 | 38 | -1 | $1,990,102,165.66 | $132.92 | 14,972,414 AAVE * | $148,065,902.12 | -0.26% | -3.88% | -9.99% |
Arbitrum | ARB | 40 | 41 | 1 | $1,917,224,627.13 | $0.4823 | 3,975,409,060 ARB * | $242,187,147.70 | 0.02% | -4.29% | -7.17% |
Cronos | CRO | 41 | 44 | 3 | $1,908,230,856.14 | $0.07181 | 26,571,560,696 CRO * | $5,698,398.44 | 0.04% | -0.65% | -3.18% |
Mantle | MNT | 42 | 43 | 1 | $1,884,965,817.00 | $0.5599 | 3,366,841,708 MNT * | $66,519,860.03 | -0.08% | -2.27% | -4.55% |
Immutable | IMX | 43 | 39 | -4 | $1,845,171,950.40 | $1.1047 | 1,670,248,659 IMX * | $91,858,697.43 | 0.11% | 3.90% | -17.53% |
Celestia | TIA | 44 | 63 | 19 | $1,837,402,369.06 | $4.5568 | 403,224,453 TIA * | $156,455,309.96 | 1.19% | -2.59% | -11.08% |
Optimism | OP | 45 | 42 | -3 | $1,798,384,365.65 | $1.4329 | 1,255,070,491 OP * | $169,834,568.65 | -0.29% | -1.55% | -10.01% |
THORChain | RUNE | 46 | 48 | 2 | $1,717,160,979.10 | $5.0831 | 337,815,257 RUNE * | $167,509,330.65 | 0.45% | -7.86% | -4.25% |
Fantom | FTM | 47 | 45 | -2 | $1,678,813,258.17 | $0.5988 | 2,803,634,836 FTM * | $153,466,237.92 | 0.67% | -3.18% | -12.36% |
Injective | INJ | 48 | 46 | -2 | $1,668,981,523.40 | $16.88 | 98,848,020 INJ * | $90,625,982.50 | -0.21% | -5.90% | -11.05% |
Hedera | HBAR | 49 | 47 | -2 | $1,614,679,068.99 | $0.04285 | 37,679,928,376 HBAR * | $50,387,142.76 | 0.15% | -4.44% | -12.27% |
VeChain | VET | 50 | 49 | -1 | $1,601,764,955.74 | $0.01978 | 80,985,041,177 VET * | $24,316,771.62 | -0.16% | -2.75% | -10.23% |
Bitget Token | BGB | 51 | 51 | 0 | $1,564,840,777.83 | $1.1177 | 1,400,000,000 BGB * | $32,466,247.27 | 0.31% | -0.33% | -4.89% |
Cosmos | ATOM | 52 | 50 | -2 | $1,555,762,253.55 | $3.9796 | 390,934,204 ATOM * | $99,464,926.16 | -0.15% | -2.76% | -10.57% |
Popcat (SOL) | POPCAT | 53 | 53 | 0 | $1,350,264,393.18 | $1.3779 | 979,973,185 POPCAT * | $155,087,801.27 | -0.17% | -6.69% | -11.83% |
Bonk | BONK | 54 | 52 | -2 | $1,337,196,639.15 | $0.00001801 | 74,260,815,383,901 BONK * | $112,841,909.49 | 0.19% | -5.03% | -15.61% |
Sei | SEI | 55 | 55 | 0 | $1,308,546,973.96 | $0.349 | 3,749,722,222 SEI * | $134,987,237.20 | 0.30% | -4.63% | -6.81% |
The Graph | GRT | 56 | 54 | -2 | $1,304,761,474.71 | $0.1366 | 9,548,531,509 GRT * | $53,741,167.13 | -0.15% | -4.35% | -12.06% |
Pyth Network | PYTH | 57 | 57 | 0 | $1,194,475,450.27 | $0.3295 | 3,624,988,786 PYTH * | $70,664,919.40 | -0.28% | -6.06% | -9.01% |
Jupiter | JUP | 58 | 56 | -2 | $1,194,102,922.44 | $0.8845 | 1,350,000,000 JUP * | $84,616,869.21 | -0.09% | -4.96% | -13.07% |
FLOKI | FLOKI | 59 | 58 | -1 | $1,170,515,963.06 | $0.0001219 | 9,600,039,023,161 FLOKI * | $141,087,001.99 | -0.07% | -6.73% | -9.80% |
MANTRA | OM | 60 | 59 | -1 | $1,151,683,671.56 | $1.3468 | 855,144,971 OM * | $32,867,766.64 | -0.97% | -2.43% | -6.61% |
KuCoin Token | KCS | 61 | 64 | 3 | $1,079,551,639.95 | $8.9731 | 120,309,933 KCS * | $660,013.74 | 0.03% | 0.32% | 0.49% |
Theta Network | THETA | 62 | 61 | -1 | $1,052,385,367.67 | $1.0524 | 1,000,000,000 THETA * | $21,525,300.67 | -0.01% | -4.18% | -10.02% |
Worldcoin | WLD | 63 | 60 | -3 | $1,045,113,377.54 | $1.7300 | 604,124,509 WLD * | $186,695,239.45 | -0.22% | -4.27% | -15.25% |
Maker | MKR | 64 | 69 | 5 | $1,023,811,894.73 | $1,176.23 | 870,416 MKR * | $100,028,664.37 | -0.08% | -2.79% | 6.68% |
Helium | HNT | 65 | 62 | -3 | $1,003,312,136.86 | $5.8855 | 170,472,132 HNT | $7,721,655.00 | -0.26% | -3.08% | -12.51% |
Ethena | ENA | 66 | 66 | 0 | $960,019,637.63 | $0.3378 | 2,842,187,500 ENA * | $133,232,649.54 | -0.19% | -6.44% | -6.92% |
Bitcoin SV | BSV | 67 | 74 | 7 | $932,589,306.00 | $47.15 | 19,779,000 BSV | $34,720,190.61 | -0.43% | -3.54% | 2.10% |
Algorand | ALGO | 68 | 68 | 0 | $912,689,191.51 | $0.1095 | 8,335,666,830 ALGO * | $34,698,456.02 | 0.36% | -3.71% | -5.47% |
Arweave | AR | 69 | 65 | -4 | $910,592,883.39 | $13.87 | 65,652,466 AR * | $44,963,017.41 | 0.14% | -3.67% | -14.29% |
Raydium | RAY | 70 | 73 | 3 | $880,631,627.09 | $3.3376 | 263,850,026 RAY * | $104,320,757.93 | 2.11% | -7.13% | -3.75% |
Ondo | ONDO | 71 | 67 | -4 | $864,046,557.45 | $0.6217 | 1,389,759,838 ONDO * | $91,013,532.32 | -0.12% | -2.36% | -10.73% |
Lido DAO | LDO | 72 | 71 | -1 | $859,373,740.41 | $0.9594 | 895,723,571 LDO * | $56,352,617.88 | -0.14% | -3.60% | -7.51% |
JasmyCoin | JASMY | 73 | 76 | 3 | $835,363,853.22 | $0.01691 | 49,394,999,677 JASMY * | $36,268,315.97 | -0.01% | -1.93% | -4.42% |
Polygon | MATIC | 74 | 77 | 3 | $796,575,434.67 | $0.3008 | 2,648,022,200 MATIC * | $5,904,535.12 | -0.35% | -4.06% | -8.96% |
Brett (Based) | BRETT | 75 | 72 | -3 | $793,873,044.18 | $0.08011 | 9,910,236,395 BRETT * | $36,703,677.42 | -0.20% | -2.24% | -13.46% |
BitTorrent [New] | BTT | 76 | 79 | 3 | $787,207,309.18 | $0.00000081 | 968,246,428,571,000 BTT * | $16,959,936.92 | 0.03% | -2.47% | -6.71% |
GateToken | GT | 77 | 82 | 5 | $763,998,192.44 | $8.3945 | 91,011,299 GT * | $3,549,056.62 | -0.23% | -0.72% | -3.02% |
Beam | BEAM | 78 | 70 | -8 | $760,958,055.23 | $0.01538 | 49,466,004,168 BEAM * | $15,254,155.40 | -0.14% | -3.20% | -18.27% |
USDD | USDD | 79 | 84 | 5 | $760,231,260.39 | $1.0004 | 759,892,122 USDD * | $4,626,686.12 | -0.01% | 0.01% | 0.22% |
cat in a dogs world | MEW | 80 | 75 | -5 | $753,115,178.02 | $0.008473 | 88,888,888,888 MEW * | $118,376,870.39 | -0.55% | -3.09% | -15.29% |
Flow | FLOW | 81 | 81 | 0 | $746,451,163.33 | $0.4841 | 1,541,862,500 FLOW * | $25,929,611.49 | -0.46% | -4.32% | -6.01% |
Core | CORE | 82 | 83 | 1 | $732,486,054.19 | $0.7971 | 918,996,323 CORE | $33,197,745.19 | -0.55% | -2.83% | -7.08% |
Aerodrome Finance | AERO | 83 | 80 | -3 | $732,461,844.40 | $1.0803 | 678,013,898 AERO * | $21,978,859.98 | -0.53% | -3.06% | -11.97% |
Starknet | STRK | 84 | 88 | 4 | $726,482,875.74 | $0.346 | 2,099,455,075 STRK * | $53,929,507.86 | 0.23% | -4.24% | -8.62% |
Kaia | KAIA | 85 | #N/A | #N/A | $723,591,454.61 | $0.1235 | 5,860,564,400 KAIA * | $20,112,021.18 | -0.20% | -4.11% | 0.00% |
Pendle | PENDLE | 86 | 89 | 3 | $710,562,317.65 | $4.4093 | 161,149,737 PENDLE * | $68,515,594.72 | -0.35% | -3.80% | -2.29% |
ApeCoin | APE | 87 | 78 | -9 | $696,397,533.73 | $0.9253 | 752,651,515 APE * | $194,593,491.83 | -1.04% | -7.81% | -18.10% |
Axie Infinity | AXS | 88 | 87 | -1 | $684,643,521.96 | $4.4785 | 152,873,758 AXS * | $32,464,740.09 | -0.27% | -2.46% | -7.18% |
Quant | QNT | 89 | 85 | -4 | $676,901,034.87 | $56.07 | 12,072,738 QNT * | $11,491,953.19 | 0.21% | -2.42% | -8.70% |
Mog Coin | MOG | 90 | 97 | 7 | $676,388,480.69 | $0.00000173 | 390,567,526,433,217 MOG * | $28,115,436.63 | -0.03% | -6.42% | 0.89% |
Tether Gold | XAUt | 91 | 95 | 4 | $676,145,398.56 | $2,742.72 | 246,524 XAUt * | $4,872,571.04 | 0.10% | 0.16% | -0.16% |
ORDI | ORDI | 92 | 92 | 0 | $659,670,919.46 | $31.41 | 21,000,000 ORDI * | $109,620,416.43 | 0.06% | -4.53% | -5.55% |
Neo | NEO | 93 | 96 | 3 | $639,483,409.04 | $9.0657 | 70,538,831 NEO * | $32,222,882.28 | -0.23% | -2.14% | -4.97% |
Flare | FLR | 94 | 91 | -3 | $637,239,227.94 | $0.01257 | 50,690,116,219 FLR * | $4,743,522.42 | -0.31% | -5.40% | -10.64% |
EOS | EOS | 95 | 93 | -2 | $634,454,367.30 | $0.416 | 1,525,131,293 EOS * | $60,339,705.68 | -0.20% | -2.79% | -7.86% |
Gala | GALA | 96 | 86 | -10 | $634,305,870.38 | $0.01795 | 35,330,511,681 GALA * | $82,299,354.35 | -0.22% | -5.26% | -13.30% |
Nexo | NEXO | 97 | 104 | 7 | $633,387,327.79 | $0.9803 | 646,145,840 NEXO * | $3,909,523.76 | 0.07% | -0.95% | -0.16% |
eCash | XEC | 98 | 100 | 2 | $628,237,518.24 | $0.00003176 | 19,779,398,422,584 XEC * | $6,752,355.83 | -0.24% | -3.97% | -4.96% |
MultiversX | EGLD | 99 | 99 | 0 | $619,290,873.66 | $22.50 | 27,520,674 EGLD * | $22,483,766.40 | -0.26% | -2.06% | -6.80% |
Conflux | CFX | 100 | 102 | 2 | $611,166,280.59 | $0.1347 | 4,535,696,198 CFX | $48,171,705.17 | 0.55% | -2.04% | -6.53% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c