topofthecryptos.com: 27 October 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,343,230,761,707.59 | $67,929.30 | 19,773,953 BTC | $16,721,307,878.10 | -0.17% | 1.36% | -1.55% |
Ethereum | ETH | 2 | 2 | 0 | $301,718,318,124.05 | $2,505.94 | 120,401,222 ETH * | $9,801,434,565.59 | -0.23% | 1.06% | -8.75% |
Tether USDt | USDT | 3 | 3 | 0 | $120,188,351,105.64 | $0.9987 | 120,339,320,856 USDT * | $34,453,667,355.02 | <0.01% | <0.01% | -0.10% |
BNB | BNB | 4 | 4 | 0 | $85,911,946,928.98 | $588.72 | 145,931,093 BNB * | $1,402,058,512.65 | -0.08% | 1.01% | -2.77% |
Solana | SOL | 5 | 5 | 0 | $83,029,637,310.01 | $176.55 | 470,291,806 SOL * | $2,427,933,420.05 | -0.62% | 3.42% | 5.76% |
USDC | USDC | 6 | 6 | 0 | $34,672,795,948.62 | $0.9999 | 34,674,275,942 USDC * | $3,435,115,036.13 | 0.02% | 0.01% | <0.01% |
XRP | XRP | 7 | 7 | 0 | $29,336,590,597.98 | $0.5164 | 56,811,862,950 XRP * | $509,849,011.69 | 0.07% | 0.71% | -5.71% |
Dogecoin | DOGE | 8 | 8 | 0 | $21,148,584,391.47 | $0.1443 | 146,547,706,384 DOGE | $1,129,296,560.02 | 1.31% | 5.06% | 1.57% |
TRON | TRX | 9 | 10 | 1 | $14,172,185,723.28 | $0.1639 | 86,483,631,366 TRX * | $277,038,825.68 | -0.05% | -0.65% | 4.56% |
Toncoin | TON | 10 | 9 | -1 | $12,666,608,920.98 | $4.9797 | 2,543,628,516 TON * | $109,124,189.95 | 0.72% | 1.21% | -7.01% |
Cardano | ADA | 11 | 11 | 0 | $11,891,070,988.97 | $0.3399 | 34,986,894,173 ADA * | $153,581,312.50 | -0.21% | 1.96% | -6.84% |
Avalanche | AVAX | 12 | 12 | 0 | $10,474,634,010.49 | $25.73 | 407,054,556 AVAX * | $113,629,702.35 | -0.20% | 1.36% | -11.07% |
Shiba Inu | SHIB | 13 | 13 | 0 | $10,146,847,794.09 | $0.00001722 | 589,267,014,455,207 SHIB * | $153,607,291.79 | 0.01% | 1.25% | -9.46% |
Bitcoin Cash | BCH | 14 | 15 | 1 | $6,965,791,630.42 | $352.16 | 19,780,231 BCH | $162,404,003.41 | 0.12% | 1.26% | -4.66% |
Chainlink | LINK | 15 | 14 | -1 | $6,883,234,132.45 | $10.98 | 626,849,970 LINK * | $149,703,511.91 | -0.40% | -0.20% | -8.21% |
Polkadot | DOT | 16 | 16 | 0 | $6,232,651,268.44 | $4.1250 | 1,510,960,051 DOT * | $82,672,865.39 | 0.19% | 2.36% | -9.77% |
UNUS SED LEO | LEO | 17 | 19 | 2 | $5,602,982,750.83 | $6.0564 | 925,131,068 LEO * | $13,704,743.05 | 0.00% | -0.10% | -0.36% |
Dai | DAI | 18 | 21 | 3 | $5,364,271,984.87 | $0.9998 | 5,365,382,703 DAI * | $44,441,166.58 | 0.01% | <0.01% | <0.01% |
Litecoin | LTC | 19 | 20 | 1 | $5,340,267,479.09 | $71.08 | 75,130,493 LTC | $197,424,383.57 | 0.32% | 3.92% | -4.35% |
NEAR Protocol | NEAR | 20 | 17 | -3 | $5,237,103,729.85 | $4.3043 | 1,216,722,146 NEAR * | $130,050,990.94 | -0.65% | 1.68% | -13.42% |
Sui | SUI | 21 | 18 | -3 | $4,845,110,065.90 | $1.7530 | 2,763,841,373 SUI * | $411,820,466.28 | -0.95% | -2.32% | -17.60% |
Aptos | APT | 22 | 22 | 0 | $4,759,398,163.04 | $9.1943 | 517,646,402 APT * | $111,520,365.89 | 0.51% | -1.07% | -7.89% |
Uniswap | UNI | 23 | 23 | 0 | $4,519,667,376.01 | $7.5291 | 600,294,744 UNI * | $128,032,584.04 | -0.17% | 1.30% | -2.89% |
Pepe | PEPE | 24 | 24 | 0 | $3,853,355,018.48 | $0.00000916 | 420,689,899,999,995 PEPE * | $422,350,817.50 | -0.23% | 1.15% | -14.00% |
Bittensor | TAO | 25 | 25 | 0 | $3,762,106,073.62 | $509.71 | 7,380,936 TAO * | $79,830,918.04 | 0.22% | -0.21% | -15.37% |
Internet Computer | ICP | 26 | 26 | 0 | $3,686,475,263.63 | $7.7907 | 473,190,956 ICP * | $33,243,031.95 | -1.02% | 0.85% | -6.63% |
Artificial Superintelligence Alliance | FET | 27 | 27 | 0 | $3,205,771,549.42 | $1.2721 | 2,520,000,000 FET * | $65,061,952.19 | -0.21% | 3.00% | -12.94% |
Kaspa | KAS | 28 | 28 | 0 | $3,032,372,723.60 | $0.1212 | 25,024,466,073 KAS | $38,869,912.33 | -0.73% | 2.68% | -8.92% |
Monero | XMR | 29 | 29 | 0 | $3,005,157,225.37 | $162.91 | 18,446,744 XMR | $44,620,748.02 | -0.41% | 1.74% | -0.21% |
Stellar | XLM | 30 | 32 | 2 | $2,801,462,061.80 | $0.09418 | 29,745,862,224 XLM * | $32,736,829.01 | -0.16% | 0.03% | -3.10% |
Ethereum Classic | ETC | 31 | 30 | -1 | $2,746,730,876.33 | $18.40 | 149,312,800 ETC | $64,405,334.97 | <0.01% | 1.04% | -8.75% |
First Digital USD | FDUSD | 32 | 35 | 3 | $2,624,029,770.51 | $0.9989 | 2,626,989,208 FDUSD * | $2,333,892,081.73 | 0.04% | 0.02% | -0.02% |
Stacks | STX | 33 | 33 | 0 | $2,605,379,641.23 | $1.7389 | 1,498,320,610 STX | $36,965,918.04 | -0.42% | 2.88% | -9.61% |
POL (ex-MATIC) | POL | 34 | 31 | -3 | $2,532,908,042.91 | $0.3303 | 7,667,509,003 POL | $36,360,511.22 | 0.20% | 0.45% | -14.19% |
Render | RENDER | 35 | 34 | -1 | $2,519,438,318.93 | $4.8667 | 517,690,747 RENDER * | $102,924,020.58 | -0.59% | 1.63% | -11.61% |
dogwifhat | WIF | 36 | 36 | 0 | $2,486,154,041.92 | $2.4890 | 998,845,359 WIF * | $230,034,971.40 | 0.23% | 5.50% | -8.21% |
OKB | OKB | 37 | 38 | 1 | $2,330,948,297.09 | $38.85 | 60,000,000 OKB * | $1,426,195.67 | -0.13% | <0.01% | -4.74% |
Aave | AAVE | 38 | 39 | 1 | $2,209,044,403.32 | $147.67 | 14,959,586 AAVE * | $93,884,029.92 | 0.36% | 3.57% | -6.99% |
Immutable | IMX | 39 | 37 | -2 | $2,193,978,640.25 | $1.3396 | 1,637,774,045 IMX * | $22,628,083.88 | -0.56% | 0.05% | -18.91% |
Filecoin | FIL | 40 | 40 | 0 | $2,116,975,007.42 | $3.5639 | 594,004,596 FIL | $56,092,040.18 | 0.36% | 2.83% | -10.51% |
Arbitrum | ARB | 41 | 42 | 1 | $2,065,340,503.35 | $0.5195 | 3,975,409,060 ARB * | $98,433,223.47 | -0.32% | 1.11% | -15.09% |
Optimism | OP | 42 | 41 | -1 | $1,998,466,535.38 | $1.5923 | 1,255,070,491 OP * | $87,836,434.24 | -0.40% | 1.88% | -11.93% |
Mantle | MNT | 43 | 46 | 3 | $1,974,780,663.48 | $0.5865 | 3,366,841,708 MNT * | $43,681,537.43 | -0.15% | 0.70% | -6.24% |
Cronos | CRO | 44 | 45 | 1 | $1,970,893,324.55 | $0.07417 | 26,571,560,696 CRO * | $4,282,589.84 | -0.33% | 1.89% | -6.46% |
Fantom | FTM | 45 | 44 | -1 | $1,915,567,509.56 | $0.6832 | 2,803,634,836 FTM * | $115,362,743.96 | -1.11% | 6.50% | -10.07% |
Injective | INJ | 46 | 43 | -3 | $1,876,267,881.90 | $18.98 | 98,848,020 INJ * | $45,341,114.88 | -0.11% | 3.33% | -14.21% |
Hedera | HBAR | 47 | 47 | 0 | $1,840,516,312.35 | $0.04885 | 37,679,928,470 HBAR * | $22,902,898.99 | -0.26% | 1.45% | -12.60% |
THORChain | RUNE | 48 | 51 | 3 | $1,792,482,224.45 | $5.3088 | 337,641,476 RUNE * | $117,837,440.89 | -0.60% | 5.45% | 2.52% |
VeChain | VET | 49 | 48 | -1 | $1,784,328,802.98 | $0.02203 | 80,985,041,177 VET * | $22,550,336.42 | -0.38% | 0.96% | -9.76% |
Cosmos | ATOM | 50 | 49 | -1 | $1,739,545,282.84 | $4.4497 | 390,934,204 ATOM * | $60,772,729.72 | 0.20% | 1.83% | -5.00% |
Bitget Token | BGB | 51 | 54 | 3 | $1,645,302,567.08 | $1.1752 | 1,400,000,000 BGB * | $59,789,084.47 | -0.37% | 0.13% | 2.09% |
Bonk | BONK | 52 | 50 | -2 | $1,583,050,172.06 | $0.00002134 | 74,189,756,155,663 BONK * | $73,444,920.30 | -0.21% | 1.15% | -11.80% |
Popcat (SOL) | POPCAT | 53 | 57 | 4 | $1,531,454,342.61 | $1.5628 | 979,973,185 POPCAT * | $148,982,592.01 | -1.76% | 8.75% | 14.30% |
The Graph | GRT | 54 | 52 | -2 | $1,483,624,391.25 | $0.1554 | 9,548,531,509 GRT * | $37,811,439.84 | -0.06% | 2.30% | -13.24% |
Sei | SEI | 55 | 53 | -2 | $1,404,246,156.23 | $0.3745 | 3,749,722,222 SEI * | $65,295,590.61 | -0.45% | -0.80% | -17.25% |
Jupiter | JUP | 56 | 61 | 5 | $1,373,636,838.39 | $1.0175 | 1,350,000,000 JUP * | $160,891,884.20 | -1.10% | 4.15% | 4.56% |
Pyth Network | PYTH | 57 | 60 | 3 | $1,312,801,695.73 | $0.3622 | 3,624,988,786 PYTH * | $58,269,324.56 | 0.06% | 3.78% | -0.23% |
FLOKI | FLOKI | 58 | 55 | -3 | $1,297,476,913.67 | $0.0001352 | 9,598,056,992,014 FLOKI * | $82,869,304.81 | -0.04% | 1.45% | -14.18% |
MANTRA | OM | 59 | 63 | 4 | $1,225,030,619.00 | $1.4421 | 849,473,406 OM * | $54,131,624.98 | 0.44% | 13.97% | -3.76% |
Worldcoin | WLD | 60 | 58 | -2 | $1,177,421,140.05 | $2.0412 | 576,839,218 WLD * | $121,852,744.44 | -0.42% | 1.55% | -15.75% |
Theta Network | THETA | 61 | 56 | -5 | $1,169,599,387.33 | $1.1696 | 1,000,000,000 THETA * | $9,996,004.75 | -0.12% | 1.88% | -14.44% |
Helium | HNT | 62 | 64 | 2 | $1,146,734,970.94 | $6.7268 | 170,472,132 HNT | $10,511,149.49 | -0.50% | -2.11% | -2.17% |
Celestia | TIA | 63 | 59 | -4 | $1,129,406,077.68 | $5.1247 | 220,385,994 TIA * | $67,118,040.80 | -0.57% | -4.94% | -15.85% |
KuCoin Token | KCS | 64 | 68 | 4 | $1,074,309,770.85 | $8.9295 | 120,309,933 KCS * | $413,906.23 | 0.30% | 1.00% | -1.44% |
Arweave | AR | 65 | 62 | -3 | $1,062,359,980.31 | $16.18 | 65,652,466 AR * | $31,922,226.52 | -0.45% | -0.12% | -17.20% |
Ethena | ENA | 66 | 66 | 0 | $996,779,745.00 | $0.3629 | 2,746,875,000 ENA * | $58,170,009.23 | -1.27% | 1.48% | -12.02% |
Ondo | ONDO | 67 | 65 | -2 | $967,871,940.11 | $0.6964 | 1,389,759,838 ONDO * | $39,843,130.71 | -0.31% | 1.55% | -16.43% |
Algorand | ALGO | 68 | 70 | 2 | $964,683,299.28 | $0.1158 | 8,328,755,088 ALGO * | $15,831,578.15 | -0.34% | 1.18% | -11.14% |
Maker | MKR | 69 | 72 | 3 | $956,241,139.70 | $1,102.58 | 867,273 MKR * | $35,512,391.71 | -0.17% | 0.07% | -10.27% |
Beam | BEAM | 70 | 79 | 9 | $931,021,644.05 | $0.01882 | 49,466,004,168 BEAM * | $16,328,954.95 | -1.27% | 2.27% | 2.91% |
Lido DAO | LDO | 71 | 71 | 0 | $929,182,138.99 | $1.0374 | 895,723,571 LDO * | $35,898,793.04 | -0.26% | 2.30% | -14.36% |
Brett (Based) | BRETT | 72 | 69 | -3 | $917,320,536.14 | $0.09256 | 9,910,236,395 BRETT * | $54,304,938.78 | -0.21% | 3.90% | -15.71% |
Raydium | RAY | 73 | 112 | 39 | $914,906,323.61 | $3.4675 | 263,849,228 RAY * | $158,169,248.54 | -1.22% | 15.90% | 41.84% |
Bitcoin SV | BSV | 74 | 74 | 0 | $913,258,804.55 | $46.18 | 19,775,859 BSV | $28,506,504.42 | 0.03% | 1.40% | -9.95% |
cat in a dogs world | MEW | 75 | 93 | 18 | $889,026,438.48 | $0.01 | 88,888,888,888 MEW * | $139,272,007.21 | -0.23% | -2.73% | 12.66% |
JasmyCoin | JASMY | 76 | 75 | -1 | $873,964,859.59 | $0.01769 | 49,394,999,677 JASMY * | $20,563,132.49 | -0.16% | 3.25% | -11.23% |
Polygon | MATIC | 77 | 73 | -4 | $864,841,767.31 | $0.3304 | 2,617,456,056 MATIC * | $8,972,141.60 | 0.19% | 0.48% | -14.01% |
ApeCoin | APE | 78 | 67 | -11 | $850,255,312.02 | $1.1297 | 752,651,515 APE * | $223,668,221.02 | -2.46% | 6.14% | -23.91% |
BitTorrent [New] | BTT | 79 | 76 | -3 | $843,809,549.48 | $0.00000087 | 968,246,428,571,000 BTT * | $13,652,701.29 | 0.39% | 0.91% | -9.27% |
Aerodrome Finance | AERO | 80 | 83 | 3 | $821,465,484.47 | $1.2271 | 669,411,353 AERO * | $36,481,907.74 | -0.40% | 6.78% | -4.58% |
Flow | FLOW | 81 | 77 | -4 | $793,448,157.53 | $0.5151 | 1,540,416,528 FLOW * | $14,804,731.00 | -0.09% | 0.58% | -13.13% |
GateToken | GT | 82 | 86 | 4 | $787,786,053.10 | $8.6561 | 91,009,519 GT * | $3,374,336.64 | <0.01% | 0.67% | -4.61% |
Core | CORE | 83 | 78 | -5 | $787,173,416.39 | $0.8578 | 917,678,890 CORE | $22,777,185.51 | -0.11% | 3.43% | -13.17% |
USDD | USDD | 84 | 99 | 15 | $757,741,952.73 | $0.9982 | 759,103,277 USDD * | $1,983,607.19 | -0.05% | <0.01% | -0.15% |
Quant | QNT | 85 | 87 | 2 | $741,425,140.06 | $61.41 | 12,072,738 QNT * | $7,736,823.92 | -0.03% | -0.22% | -8.62% |
Gala | GALA | 86 | 82 | -4 | $738,958,472.27 | $0.02071 | 35,686,329,713 GALA * | $45,818,544.65 | -0.50% | 1.76% | -14.28% |
Axie Infinity | AXS | 87 | 92 | 5 | $736,560,386.12 | $4.8248 | 152,661,066 AXS * | $39,472,290.99 | -0.72% | 3.74% | -6.86% |
Starknet | STRK | 88 | 85 | -3 | $734,483,409.95 | $0.3787 | 1,939,626,429 STRK * | $34,722,806.22 | -0.94% | 2.43% | -12.55% |
Pendle | PENDLE | 89 | 89 | 0 | $726,108,021.44 | $4.5129 | 160,897,235 PENDLE * | $64,117,172.55 | -1.05% | 0.10% | -10.31% |
Notcoin | NOT | 90 | 81 | -9 | $718,532,209.06 | $0.007013 | 102,456,958,350 NOT * | $58,672,299.49 | 0.22% | 4.09% | -16.90% |
Flare | FLR | 91 | 95 | 4 | $711,921,178.78 | $0.01407 | 50,604,325,167 FLR * | $5,671,744.39 | 0.20% | 3.29% | -7.63% |
ORDI | ORDI | 92 | 91 | -1 | $698,411,404.85 | $33.26 | 21,000,000 ORDI * | $51,290,913.49 | 0.52% | 5.42% | -12.34% |
EOS | EOS | 93 | 96 | 3 | $687,935,383.94 | $0.4515 | 1,523,656,561 EOS * | $36,127,830.03 | -0.24% | 1.67% | -10.26% |
First Neiro On Ethereum | NEIRO | 94 | 90 | -4 | $678,068,405.33 | $0.001612 | 420,673,976,660 NEIRO * | $384,774,191.81 | 2.55% | 11.04% | -15.20% |
Tether Gold | XAUt | 95 | 110 | 15 | $677,245,667.38 | $2,747.18 | 246,524 XAUt * | $4,102,134.44 | 0.19% | -0.07% | 0.82% |
Neo | NEO | 96 | 94 | -2 | $672,930,361.53 | $9.5399 | 70,538,831 NEO * | $18,423,674.01 | -0.19% | 1.53% | -12.96% |
Mog Coin | MOG | 97 | 80 | -17 | $670,406,243.58 | $0.00000172 | 390,567,526,433,217 MOG * | $21,406,762.08 | -1.71% | -2.96% | -24.40% |
dYdX (Native) | DYDX | 98 | 84 | -14 | $665,350,122.17 | $1.0333 | 643,931,707 DYDX * | $32,839,002.47 | -0.48% | 5.51% | -21.38% |
MultiversX | EGLD | 99 | 97 | -2 | $663,883,052.75 | $24.14 | 27,495,755 EGLD * | $10,164,619.88 | -0.12% | 1.68% | -13.02% |
eCash | XEC | 100 | 100 | 0 | $660,929,314.18 | $0.00003342 | 19,776,276,547,584 XEC * | $3,909,656.92 | 1.56% | 2.75% | -8.44% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c