topofthecryptos.com: 20 October 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,364,208,591,012.11 | $69,001.71 | 19,770,650 BTC | $18,975,847,518.28 | -0.24% | 0.93% | 9.79% |
Ethereum | ETH | 2 | 2 | 0 | $330,637,820,291.73 | $2,746.36 | 120,391,114 ETH * | $14,559,296,241.72 | -0.05% | 3.69% | 11.29% |
Tether USDt | USDT | 3 | 3 | 0 | $120,160,212,481.67 | $0.9997 | 120,195,979,664 USDT * | $45,409,324,314.37 | 0.00% | -0.02% | 0.01% |
BNB | BNB | 4 | 4 | 0 | $88,197,683,603.36 | $605.52 | 145,656,625 BNB * | $1,608,355,247.67 | 0.09% | 1.26% | 5.89% |
Solana | SOL | 5 | 5 | 0 | $78,448,218,847.96 | $166.94 | 469,919,164 SOL * | $2,579,198,898.89 | 0.04% | 4.57% | 13.12% |
USDC | USDC | 6 | 6 | 0 | $34,999,802,324.63 | $0.9999 | 35,003,047,218 USDC * | $3,407,729,614.23 | <0.01% | -0.01% | 0.01% |
XRP | XRP | 7 | 7 | 0 | $31,055,368,832.25 | $0.5477 | 56,706,436,160 XRP * | $692,297,810.62 | <0.01% | 0.62% | 3.03% |
Dogecoin | DOGE | 8 | 8 | 0 | $20,808,345,467.29 | $0.1421 | 146,452,516,384 DOGE | $1,456,913,936.72 | -0.64% | -1.69% | 27.62% |
Toncoin | TON | 9 | 10 | 1 | $13,598,354,106.90 | $5.3549 | 2,539,438,260 TON * | $127,736,555.34 | 0.26% | 1.65% | 3.21% |
TRON | TRX | 10 | 9 | -1 | $13,559,310,138.98 | $0.1567 | 86,515,948,187 TRX * | $206,835,223.82 | -0.06% | -0.11% | -3.62% |
Cardano | ADA | 11 | 11 | 0 | $12,760,053,552.64 | $0.3648 | 34,974,248,104 ADA * | $202,078,470.02 | -0.06% | 3.75% | 4.83% |
Avalanche | AVAX | 12 | 12 | 0 | $11,773,530,008.90 | $28.94 | 406,893,434 AVAX * | $170,244,985.60 | 0.45% | 2.94% | -0.81% |
Shiba Inu | SHIB | 13 | 13 | 0 | $11,207,284,576.06 | $0.00001902 | 589,267,100,509,658 SHIB * | $261,222,261.26 | -0.54% | -0.10% | 8.02% |
Chainlink | LINK | 14 | 14 | 0 | $7,498,874,354.53 | $11.96 | 626,849,970 LINK * | $203,541,678.86 | -0.15% | 4.74% | 11.47% |
Bitcoin Cash | BCH | 15 | 16 | 1 | $7,304,782,696.92 | $369.36 | 19,777,084 BCH | $233,339,219.07 | 0.11% | 1.55% | 15.00% |
Polkadot | DOT | 16 | 17 | 1 | $6,895,428,795.01 | $4.5717 | 1,508,277,899 DOT * | $116,461,746.43 | -0.19% | 3.11% | 9.97% |
NEAR Protocol | NEAR | 17 | 18 | 1 | $6,042,997,938.95 | $4.9712 | 1,215,611,906 NEAR * | $204,968,658.61 | -0.43% | 3.14% | 5.90% |
Sui | SUI | 18 | 15 | -3 | $5,880,005,309.88 | $2.1275 | 2,763,841,373 SUI * | $572,459,381.84 | -0.73% | 3.10% | -9.15% |
UNUS SED LEO | LEO | 19 | 19 | 0 | $5,623,715,413.88 | $6.0784 | 925,195,888 LEO * | $8,265,594.67 | -0.27% | -0.16% | -0.39% |
Litecoin | LTC | 20 | 22 | 2 | $5,581,287,607.76 | $74.31 | 75,105,818 LTC | $267,425,993.44 | 0.15% | -0.75% | 14.76% |
Dai | DAI | 21 | 20 | -1 | $5,363,915,142.58 | $0.9997 | 5,365,382,703 DAI * | $70,803,888.83 | -0.01% | -0.01% | -0.01% |
Aptos | APT | 22 | 21 | -1 | $5,155,808,623.25 | $9.9822 | 516,498,359 APT * | $168,173,154.66 | -0.71% | 2.69% | -2.06% |
Uniswap | UNI | 23 | 24 | 1 | $4,654,162,309.45 | $7.7531 | 600,294,744 UNI * | $177,519,816.28 | 0.09% | 5.88% | 0.92% |
Pepe | PEPE | 24 | 25 | 1 | $4,480,786,857.07 | $0.00001065 | 420,689,899,999,995 PEPE * | $593,108,352.00 | -0.78% | 1.43% | 9.97% |
Bittensor | TAO | 25 | 23 | -2 | $4,445,137,144.11 | $602.25 | 7,380,936 TAO * | $147,984,896.17 | -0.11% | 7.82% | -6.05% |
Internet Computer | ICP | 26 | 26 | 0 | $3,943,264,216.99 | $8.3440 | 472,586,140 ICP * | $48,909,155.88 | -0.10% | 3.79% | 5.39% |
Artificial Superintelligence Alliance | FET | 27 | 27 | 0 | $3,682,257,722.25 | $1.4612 | 2,520,000,000 FET * | $111,425,114.50 | 0.02% | 3.88% | 2.87% |
Kaspa | KAS | 28 | 28 | 0 | $3,320,824,554.34 | $0.133 | 24,960,622,684 KAS | $36,938,773.90 | -0.25% | 2.97% | 0.14% |
Monero | XMR | 29 | 33 | 4 | $3,011,427,421.39 | $163.25 | 18,446,744 XMR | $33,127,125.03 | 0.03% | 1.70% | 9.88% |
Ethereum Classic | ETC | 30 | 32 | 2 | $3,008,247,790.65 | $20.16 | 149,220,278 ETC | $96,526,632.01 | -0.20% | 1.33% | 8.71% |
POL (ex-MATIC) | POL | 31 | 31 | 0 | $2,929,832,220.32 | $0.385 | 7,610,335,906 POL | $75,383,245.96 | 0.25% | 3.52% | 5.18% |
Stellar | XLM | 32 | 34 | 2 | $2,890,052,644.72 | $0.0972 | 29,734,437,308 XLM * | $33,411,425.47 | 0.31% | 0.13% | 7.60% |
Stacks | STX | 33 | 36 | 3 | $2,880,344,109.48 | $1.9237 | 1,497,279,337 STX | $48,283,883.32 | -0.42% | 2.20% | 11.32% |
Render | RENDER | 34 | 30 | -4 | $2,850,383,374.80 | $5.5060 | 517,690,747 RENDER * | $149,793,366.21 | -0.61% | 2.67% | 2.35% |
First Digital USD | FDUSD | 35 | 29 | -6 | $2,755,274,097.11 | $0.9991 | 2,757,754,770 FDUSD * | $2,594,333,806.45 | 0.00% | -0.01% | 0.11% |
dogwifhat | WIF | 36 | 35 | -1 | $2,708,501,559.68 | $2.7116 | 998,845,365 WIF * | $322,761,810.00 | -0.93% | 2.55% | 1.79% |
Immutable | IMX | 37 | 38 | 1 | $2,705,506,041.77 | $1.6519 | 1,637,774,045 IMX * | $47,645,346.38 | 0.48% | 4.83% | 9.81% |
OKB | OKB | 38 | 37 | -1 | $2,446,845,424.00 | $40.78 | 60,000,000 OKB * | $2,215,130.25 | -0.06% | 0.64% | -1.92% |
Aave | AAVE | 39 | 39 | 0 | $2,374,476,241.43 | $158.76 | 14,956,133 AAVE * | $111,089,047.26 | -0.55% | 0.39% | 2.63% |
Filecoin | FIL | 40 | 41 | 1 | $2,360,474,717.37 | $3.9825 | 592,709,631 FIL | $124,212,150.38 | -0.08% | 5.72% | 11.77% |
Optimism | OP | 41 | 40 | -1 | $2,269,057,258.58 | $1.8079 | 1,255,070,491 OP * | $132,243,846.74 | 0.05% | 6.76% | 5.94% |
Arbitrum | ARB | 42 | 46 | 4 | $2,213,168,787.39 | $0.6119 | 3,617,088,312 ARB * | $292,341,592.86 | -0.27% | 7.95% | 15.90% |
Injective | INJ | 43 | 43 | 0 | $2,161,703,539.18 | $22.13 | 97,698,020 INJ * | $82,007,873.53 | -0.52% | -0.58% | 9.04% |
Fantom | FTM | 44 | 47 | 3 | $2,130,006,994.56 | $0.7597 | 2,803,634,836 FTM * | $136,195,834.63 | 0.52% | 5.44% | 14.08% |
Cronos | CRO | 45 | 42 | -3 | $2,107,080,279.69 | $0.0793 | 26,571,560,696 CRO * | $5,549,619.33 | 0.01% | 1.79% | 4.54% |
Mantle | MNT | 46 | 44 | -2 | $2,106,114,783.73 | $0.6255 | 3,366,841,708 MNT * | $53,728,440.38 | -0.41% | 1.51% | 3.06% |
Hedera | HBAR | 47 | 45 | -2 | $2,105,808,167.25 | $0.05589 | 37,677,232,339 HBAR * | $54,787,322.17 | 1.23% | 4.53% | 9.31% |
VeChain | VET | 48 | 48 | 0 | $1,977,280,282.32 | $0.02442 | 80,985,041,177 VET * | $24,030,516.43 | 1.50% | 5.10% | 9.58% |
Cosmos | ATOM | 49 | 50 | 1 | $1,831,095,491.28 | $4.6839 | 390,934,204 ATOM * | $85,429,886.20 | 0.42% | 4.87% | 8.00% |
Bonk | BONK | 50 | 54 | 4 | $1,793,104,620.75 | $0.00002419 | 74,120,249,321,329 BONK * | $128,934,368.19 | -0.09% | 3.01% | 14.89% |
THORChain | RUNE | 51 | 51 | 0 | $1,747,930,233.41 | $5.1783 | 337,548,922 RUNE * | $105,473,818.29 | 1.92% | 4.99% | 7.82% |
The Graph | GRT | 52 | 52 | 0 | $1,710,058,456.77 | $0.1791 | 9,548,531,509 GRT * | $75,164,958.00 | 0.70% | 7.13% | 8.18% |
Sei | SEI | 53 | 49 | -4 | $1,696,906,297.97 | $0.4525 | 3,749,722,222 SEI * | $119,251,392.78 | -0.11% | 3.95% | -7.91% |
Bitget Token | BGB | 54 | 53 | -1 | $1,611,599,760.11 | $1.1511 | 1,400,000,000 BGB * | $41,947,859.13 | 0.12% | 0.97% | 6.13% |
FLOKI | FLOKI | 55 | 57 | 2 | $1,511,521,325.92 | $0.0001575 | 9,596,136,927,018 FLOKI * | $149,439,545.57 | -0.09% | -0.48% | 15.32% |
Theta Network | THETA | 56 | 58 | 2 | $1,366,999,441.90 | $1.3670 | 1,000,000,000 THETA * | $18,987,170.31 | 0.13% | 5.21% | 6.60% |
Popcat (SOL) | POPCAT | 57 | 55 | -2 | $1,339,878,288.22 | $1.3673 | 979,973,185 POPCAT * | $97,163,131.54 | -1.72% | 8.40% | -0.54% |
Worldcoin | WLD | 58 | 63 | 5 | $1,339,770,913.55 | $2.4228 | 552,986,911 WLD * | $246,731,165.36 | -0.51% | -1.43% | 16.60% |
Celestia | TIA | 59 | 56 | -3 | $1,332,834,869.92 | $6.0901 | 218,851,747 TIA * | $83,938,997.31 | 0.42% | 3.84% | -2.62% |
Pyth Network | PYTH | 60 | 61 | 1 | $1,315,798,483.08 | $0.363 | 3,624,988,786 PYTH * | $41,500,946.95 | -0.08% | 4.37% | 11.65% |
Jupiter | JUP | 61 | 66 | 5 | $1,313,775,632.23 | $0.9732 | 1,350,000,000 JUP * | $161,714,142.56 | -0.79% | 6.44% | 22.52% |
Arweave | AR | 62 | 59 | -3 | $1,282,989,346.46 | $19.54 | 65,652,466 AR * | $33,110,079.73 | -0.44% | 3.59% | 1.34% |
MANTRA | OM | 63 | 60 | -3 | $1,272,905,270.47 | $1.4985 | 849,473,306 OM * | $12,732,006.09 | 0.02% | -0.11% | 0.71% |
Helium | HNT | 64 | 65 | 1 | $1,172,190,213.13 | $6.8761 | 170,472,132 HNT | $11,853,536.66 | -0.67% | 5.95% | 6.77% |
Ondo | ONDO | 65 | 68 | 3 | $1,158,115,994.41 | $0.8333 | 1,389,759,838 ONDO * | $84,017,015.11 | 0.29% | 5.47% | 14.75% |
Ethena | ENA | 66 | 70 | 4 | $1,132,990,720.08 | $0.4125 | 2,746,875,000 ENA * | $111,863,733.49 | 0.72% | 2.56% | 15.67% |
ApeCoin | APE | 67 | 134 | 67 | $1,117,448,565.60 | $1.4847 | 752,651,515 APE * | $2,066,096,982.64 | -1.71% | 70.13% | 104.89% |
KuCoin Token | KCS | 68 | 71 | 3 | $1,090,045,013.91 | $9.0603 | 120,309,933 KCS * | $672,558.83 | -0.11% | 1.85% | 11.44% |
Brett (Based) | BRETT | 69 | 64 | -5 | $1,088,355,089.51 | $0.1098 | 9,910,236,395 BRETT * | $60,099,778.34 | -0.47% | 3.00% | -2.38% |
Algorand | ALGO | 70 | 67 | -3 | $1,084,650,880.64 | $0.1303 | 8,321,658,639 ALGO * | $25,319,007.55 | -0.06% | 5.68% | 7.99% |
Lido DAO | LDO | 71 | 73 | 2 | $1,084,425,108.40 | $1.2113 | 895,261,593 LDO * | $60,206,026.89 | 0.20% | 6.34% | 15.70% |
Maker | MKR | 72 | 62 | -10 | $1,068,042,001.92 | $1,228.82 | 869,161 MKR * | $61,243,778.92 | -0.27% | 1.08% | -7.42% |
Polygon | MATIC | 73 | 69 | -4 | $1,026,335,464.11 | $0.3842 | 2,671,180,556 MATIC * | $9,978,893.07 | 0.23% | 3.40% | 4.20% |
Bitcoin SV | BSV | 74 | 74 | 0 | $1,014,027,095.73 | $51.28 | 19,772,822 BSV | $32,741,725.19 | 0.18% | 1.80% | 13.13% |
JasmyCoin | JASMY | 75 | 72 | -3 | $984,532,170.24 | $0.01993 | 49,394,999,677 JASMY * | $47,500,524.75 | 0.18% | 3.41% | 4.79% |
BitTorrent [New] | BTT | 76 | 75 | -1 | $930,055,617.20 | $0.00000096 | 968,246,428,571,000 BTT * | $18,187,764.30 | -0.45% | 2.82% | 5.86% |
Flow | FLOW | 77 | 78 | 1 | $912,488,118.29 | $0.5929 | 1,538,971,909 FLOW * | $24,747,502.30 | -0.20% | 5.60% | 9.61% |
Core | CORE | 78 | 77 | -1 | $904,971,885.09 | $0.9879 | 916,056,840 CORE | $25,256,579.82 | -0.05% | 3.91% | 7.64% |
Beam | BEAM | 79 | 87 | 8 | $904,712,019.79 | $0.01829 | 49,466,004,168 BEAM * | $15,904,849.29 | 0.43% | 4.91% | 20.26% |
Mog Coin | MOG | 80 | 84 | 4 | $886,751,798.02 | $0.00000227 | 390,567,526,433,217 MOG * | $31,430,001.70 | 0.21% | 10.66% | 14.58% |
Notcoin | NOT | 81 | 81 | 0 | $864,660,236.75 | $0.008439 | 102,456,958,450 NOT * | $93,899,335.62 | -0.38% | 2.22% | 7.66% |
Gala | GALA | 82 | 85 | 3 | $860,662,608.04 | $0.02416 | 35,630,486,396 GALA * | $116,144,754.45 | 0.47% | 4.26% | 11.21% |
Aerodrome Finance | AERO | 83 | 204 | 121 | $848,902,017.04 | $1.2860 | 660,091,148 AERO * | $20,895,210.46 | -0.03% | -2.33% | -6.32% |
dYdX (Native) | DYDX | 84 | 109 | 25 | $846,282,805.85 | $1.3142 | 643,931,707 DYDX * | $303,519,949.75 | 2.90% | 32.71% | 40.87% |
Starknet | STRK | 85 | 80 | -5 | $839,875,214.77 | $0.433 | 1,939,626,429 STRK * | $61,913,609.50 | -0.03% | 6.03% | 2.97% |
GateToken | GT | 86 | 79 | -7 | $825,819,480.39 | $9.0742 | 91,006,942 GT * | $3,715,929.13 | 0.21% | 0.14% | -0.61% |
Quant | QNT | 87 | 83 | -4 | $811,341,367.66 | $67.20 | 12,072,738 QNT * | $10,728,413.79 | 0.07% | 2.37% | 3.79% |
Wormhole | W | 88 | 82 | -6 | $809,201,386.53 | $0.3005 | 2,693,081,574 W * | $83,924,008.94 | -0.22% | 3.60% | -2.30% |
Pendle | PENDLE | 89 | 103 | 14 | $808,974,335.36 | $5.0318 | 160,772,867 PENDLE * | $93,416,624.90 | 0.04% | 3.44% | 24.07% |
First Neiro On Ethereum | NEIRO | 90 | 76 | -14 | $799,556,522.52 | $0.001901 | 420,670,567,100 NEIRO * | $271,330,453.24 | -1.21% | -0.07% | -7.31% |
ORDI | ORDI | 91 | 89 | -2 | $796,719,441.54 | $37.94 | 21,000,000 ORDI * | $89,066,671.94 | -0.55% | 2.36% | 8.16% |
Axie Infinity | AXS | 92 | 94 | 2 | $789,610,298.25 | $5.1802 | 152,427,984 AXS * | $102,647,127.45 | -0.20% | 1.40% | 11.05% |
cat in a dogs world | MEW | 93 | 110 | 17 | $789,124,684.69 | $0.008878 | 88,888,888,888 MEW * | $87,126,033.98 | 0.61% | 1.53% | 31.74% |
Neo | NEO | 94 | 90 | -4 | $773,153,575.32 | $10.96 | 70,538,831 NEO * | $28,406,156.96 | 0.21% | 3.01% | 5.40% |
Flare | FLR | 95 | 92 | -3 | $767,393,201.61 | $0.01523 | 50,383,213,517 FLR * | $4,524,287.46 | 1.05% | 3.79% | 5.27% |
EOS | EOS | 96 | 93 | -3 | $765,833,601.94 | $0.5031 | 1,522,207,746 EOS * | $50,104,447.54 | -0.19% | 2.60% | 6.85% |
MultiversX | EGLD | 97 | 91 | -6 | $762,654,566.11 | $27.76 | 27,474,324 EGLD * | $13,793,100.60 | -0.57% | 3.70% | 3.54% |
Conflux | CFX | 98 | 86 | -12 | $760,160,149.86 | $0.1678 | 4,530,705,212 CFX | $31,422,534.20 | 0.63% | 3.69% | -0.27% |
USDD | USDD | 99 | 88 | -11 | $756,987,190.08 | $0.9997 | 757,236,128 USDD * | $2,256,068.18 | -0.13% | -0.15% | 0.23% |
eCash | XEC | 100 | 100 | 0 | $721,752,358.32 | $0.0000365 | 19,773,204,673,090 XEC * | $6,370,060.12 | 0.32% | 1.61% | 7.59% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c