![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 13 October 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,242,400,412,111.65 | $62,851.37 | 19,767,275 BTC | $18,177,529,689.88 | 0.09% | -0.54% | 0.05% |
Ethereum | ETH | 2 | 2 | 0 | $297,067,393,557.14 | $2,467.68 | 120,383,421 ETH * | $9,189,490,605.00 | 0.06% | -0.36% | 1.14% |
Tether USDt | USDT | 3 | 3 | 0 | $119,685,006,579.40 | $0.9996 | 119,738,104,514 USDT * | $36,960,774,632.02 | -0.01% | -0.02% | -0.03% |
BNB | BNB | 4 | 4 | 0 | $83,447,056,461.16 | $571.82 | 145,931,946 BNB * | $1,472,484,694.34 | 0.15% | -0.80% | 0.22% |
Solana | SOL | 5 | 5 | 0 | $69,306,678,915.93 | $147.57 | 469,645,142 SOL * | $1,294,444,110.72 | -0.05% | 0.73% | 0.77% |
USDC | USDC | 6 | 6 | 0 | $35,020,243,733.39 | $0.9998 | 35,027,248,543 USDC * | $2,864,489,653.61 | -0.01% | -0.01% | -0.01% |
XRP | XRP | 7 | 7 | 0 | $30,109,135,065.84 | $0.5315 | 56,645,058,199 XRP * | $615,540,883.62 | 0.15% | -1.49% | -0.38% |
Dogecoin | DOGE | 8 | 8 | 0 | $16,294,597,934.99 | $0.1113 | 146,355,616,384 DOGE | $573,648,912.85 | 0.24% | -0.07% | -0.13% |
TRON | TRX | 9 | 10 | 1 | $14,074,494,294.41 | $0.1626 | 86,550,866,764 TRX * | $252,312,735.19 | 0.09% | 0.07% | 5.41% |
Toncoin | TON | 10 | 9 | -1 | $13,168,181,416.49 | $5.1883 | 2,538,067,202 TON * | $158,528,327.56 | 0.16% | -1.06% | -2.32% |
Cardano | ADA | 11 | 11 | 0 | $12,169,766,148.09 | $0.348 | 34,967,190,802 ADA * | $185,274,282.55 | 0.21% | -1.47% | -2.57% |
Avalanche | AVAX | 12 | 12 | 0 | $11,861,111,741.90 | $29.17 | 406,599,522 AVAX * | $324,930,237.37 | 1.22% | 1.90% | 8.33% |
Shiba Inu | SHIB | 13 | 13 | 0 | $10,375,529,404.20 | $0.00001761 | 589,267,425,507,846 SHIB * | $239,971,122.45 | 0.79% | -1.37% | -2.85% |
Chainlink | LINK | 14 | 14 | 0 | $6,727,137,970.56 | $10.73 | 626,849,970 LINK * | $179,090,692.76 | -0.04% | -2.58% | -4.83% |
Sui | SUI | 15 | 20 | 5 | $6,471,893,840.56 | $2.3416 | 2,763,841,373 SUI * | $1,067,719,074.83 | 1.67% | 4.40% | 27.16% |
Bitcoin Cash | BCH | 16 | 15 | -1 | $6,350,929,507.74 | $321.18 | 19,773,822 BCH | $149,198,959.81 | -0.12% | -2.51% | -1.02% |
Polkadot | DOT | 17 | 16 | -1 | $6,257,387,552.42 | $4.1573 | 1,505,155,010 DOT * | $105,235,243.78 | 0.37% | -1.20% | -0.75% |
NEAR Protocol | NEAR | 18 | 17 | -1 | $5,700,560,038.94 | $4.6940 | 1,214,426,682 NEAR * | $212,333,399.45 | 0.73% | -3.15% | -5.21% |
UNUS SED LEO | LEO | 19 | 18 | -1 | $5,645,934,111.32 | $6.1021 | 925,250,921 LEO * | $9,505,686.67 | 0.23% | 0.58% | 1.74% |
Dai | DAI | 20 | 19 | -1 | $5,364,293,613.09 | $0.9998 | 5,365,382,703 DAI * | $58,671,568.73 | <0.01% | -0.01% | <0.01% |
Aptos | APT | 21 | 23 | 2 | $5,253,028,813.77 | $10.19 | 515,392,132 APT * | $523,314,728.10 | 0.36% | 2.62% | 17.12% |
Litecoin | LTC | 22 | 21 | -1 | $4,861,922,914.40 | $64.76 | 75,079,581 LTC | $183,505,570.83 | -0.15% | -2.20% | -3.45% |
Bittensor | TAO | 23 | 22 | -1 | $4,731,373,505.22 | $641.03 | 7,380,936 TAO * | $133,157,766.99 | -0.32% | -2.41% | 0.91% |
Uniswap | UNI | 24 | 25 | 1 | $4,611,711,811.17 | $7.6824 | 600,294,744 UNI * | $250,820,007.18 | 0.83% | -5.57% | 8.54% |
Pepe | PEPE | 25 | 24 | -1 | $4,074,613,357.58 | $0.00000969 | 420,689,899,999,995 PEPE * | $606,367,902.70 | 0.61% | -2.19% | -5.33% |
Internet Computer | ICP | 26 | 26 | 0 | $3,741,166,747.60 | $7.9170 | 472,548,591 ICP * | $43,820,955.08 | 0.60% | -1.81% | -6.96% |
Artificial Superintelligence Alliance | FET | 27 | 27 | 0 | $3,579,356,824.25 | $1.4204 | 2,520,000,000 FET * | $127,426,027.21 | -0.08% | -3.84% | -3.42% |
Kaspa | KAS | 28 | 28 | 0 | $3,310,723,737.23 | $0.1329 | 24,920,492,393 KAS | $25,695,942.61 | 0.40% | 0.13% | -6.91% |
First Digital USD | FDUSD | 29 | 35 | 6 | $3,192,230,935.64 | $0.998 | 3,198,527,733 FDUSD * | $2,513,074,457.37 | <0.01% | -0.01% | -0.16% |
Render | RENDER | 30 | 30 | 0 | $2,785,066,414.41 | $5.3798 | 517,690,631 RENDER * | $180,348,407.40 | 0.23% | -1.28% | -1.04% |
POL (ex-MATIC) | POL | 31 | 29 | -2 | $2,779,074,807.38 | $0.366 | 7,592,649,966 POL | $73,156,243.41 | 0.27% | -1.54% | -4.34% |
Ethereum Classic | ETC | 32 | 31 | -1 | $2,765,395,051.90 | $18.54 | 149,126,493 ETC | $66,402,228.59 | 0.16% | -1.20% | -1.10% |
Monero | XMR | 33 | 34 | 1 | $2,740,608,639.51 | $148.57 | 18,446,744 XMR | $39,711,378.18 | -0.40% | -1.25% | 0.63% |
Stellar | XLM | 34 | 33 | -1 | $2,682,329,050.81 | $0.09033 | 29,695,443,115 XLM * | $31,560,039.73 | 0.05% | -1.63% | -2.30% |
dogwifhat | WIF | 35 | 36 | 1 | $2,660,977,787.24 | $2.6641 | 998,845,377 WIF * | $563,979,683.27 | 0.81% | -0.39% | 3.81% |
Stacks | STX | 36 | 32 | -4 | $2,580,459,135.77 | $1.7282 | 1,493,176,209 STX | $55,239,778.62 | 0.21% | -1.60% | -6.04% |
OKB | OKB | 37 | 37 | 0 | $2,494,784,379.56 | $41.58 | 60,000,000 OKB * | $1,798,064.96 | 0.20% | -1.53% | -0.31% |
Immutable | IMX | 38 | 38 | 0 | $2,463,826,152.51 | $1.5044 | 1,637,774,045 IMX * | $33,176,533.63 | 0.62% | -2.89% | -1.15% |
Aave | AAVE | 39 | 39 | 0 | $2,313,351,541.83 | $154.70 | 14,953,791 AAVE * | $185,788,186.98 | 1.01% | -0.05% | 3.11% |
Optimism | OP | 40 | 42 | 2 | $2,141,921,899.76 | $1.7066 | 1,255,070,491 OP * | $106,297,487.93 | 1.00% | -0.53% | 1.53% |
Filecoin | FIL | 41 | 40 | -1 | $2,109,273,766.73 | $3.5632 | 591,959,388 FIL | $95,880,789.38 | 0.33% | -1.38% | -3.58% |
Cronos | CRO | 42 | 41 | -1 | $2,015,653,312.76 | $0.07586 | 26,571,560,696 CRO * | $4,516,128.33 | 0.35% | -1.73% | -5.84% |
Injective | INJ | 43 | 44 | 1 | $1,982,434,305.24 | $20.29 | 97,698,022 INJ * | $61,366,824.97 | 0.08% | -0.62% | -2.19% |
Mantle | MNT | 44 | 46 | 2 | $1,982,888,632.27 | $0.607 | 3,266,841,708 MNT * | $40,266,952.52 | 0.46% | -0.27% | 0.22% |
Hedera | HBAR | 45 | 43 | -2 | $1,925,167,011.34 | $0.05113 | 37,652,680,028 HBAR * | $25,257,978.93 | 0.59% | -0.77% | -5.60% |
Arbitrum | ARB | 46 | 45 | -1 | $1,909,577,840.98 | $0.5279 | 3,617,088,312 ARB * | $210,175,863.10 | -0.15% | -1.92% | -5.53% |
Fantom | FTM | 47 | 48 | 1 | $1,867,099,900.29 | $0.666 | 2,803,634,836 FTM * | $188,198,233.30 | -0.49% | -5.33% | 1.54% |
VeChain | VET | 48 | 47 | -1 | $1,804,379,399.66 | $0.02228 | 80,985,041,177 VET * | $20,440,552.55 | 0.23% | -1.78% | -4.14% |
Sei | SEI | 49 | 53 | 4 | $1,732,112,347.93 | $0.4914 | 3,524,861,111 SEI * | $289,815,295.57 | 2.39% | 2.58% | 11.92% |
Cosmos | ATOM | 50 | 49 | -1 | $1,695,388,306.20 | $4.3368 | 390,934,204 ATOM * | $63,295,658.15 | 0.28% | -0.32% | -6.63% |
THORChain | RUNE | 51 | 50 | -1 | $1,618,760,599.99 | $4.8026 | 337,059,525 RUNE * | $111,633,407.81 | 0.26% | -3.95% | -2.28% |
The Graph | GRT | 52 | 52 | 0 | $1,580,825,194.72 | $0.1656 | 9,548,531,509 GRT * | $63,559,713.97 | 0.75% | -0.56% | 0.88% |
Bitget Token | BGB | 53 | 54 | 1 | $1,518,508,236.44 | $1.0846 | 1,400,000,000 BGB * | $23,692,080.54 | 0.19% | 0.30% | -1.38% |
Bonk | BONK | 54 | 51 | -3 | $1,503,341,726.09 | $0.00002106 | 71,393,818,092,670 BONK * | $107,382,093.23 | -0.01% | -3.16% | -3.88% |
Popcat (SOL) | POPCAT | 55 | 55 | 0 | $1,347,128,136.21 | $1.3747 | 979,973,185 POPCAT * | $100,094,024.07 | -0.92% | -7.25% | -1.77% |
Celestia | TIA | 56 | 63 | 7 | $1,359,044,815.07 | $6.2537 | 217,317,500 TIA * | $265,727,866.45 | 0.09% | 13.43% | 17.94% |
FLOKI | FLOKI | 57 | 56 | -1 | $1,310,890,194.15 | $0.0001366 | 9,597,142,780,295 FLOKI * | $110,201,187.44 | 0.26% | -2.25% | -2.42% |
Theta Network | THETA | 58 | 57 | -1 | $1,282,399,908.37 | $1.2824 | 1,000,000,000 THETA * | $15,158,382.50 | 0.28% | -1.14% | -3.94% |
Arweave | AR | 59 | 58 | -1 | $1,266,058,516.68 | $19.28 | 65,652,466 AR * | $27,064,087.24 | 0.19% | -0.55% | -1.73% |
MANTRA | OM | 60 | 62 | 2 | $1,263,922,712.98 | $1.4879 | 849,473,306 OM * | $22,330,182.36 | 2.21% | 1.34% | 8.62% |
Pyth Network | PYTH | 61 | 61 | 0 | $1,178,467,180.41 | $0.3251 | 3,624,988,786 PYTH * | $31,317,981.31 | 0.24% | -0.20% | -3.50% |
Maker | MKR | 62 | 59 | -3 | $1,159,666,678.96 | $1,327.30 | 873,704 MKR * | $73,724,345.57 | 0.37% | -2.17% | -8.63% |
Worldcoin | WLD | 63 | 69 | 6 | $1,100,214,434.42 | $2.0779 | 529,487,418 WLD * | $216,821,511.13 | 1.22% | -0.26% | 7.20% |
Brett (Based) | BRETT | 64 | 77 | 13 | $1,114,924,215.68 | $0.1125 | 9,910,236,395 BRETT * | $80,147,462.67 | 0.25% | 14.45% | 32.21% |
Helium | HNT | 65 | 60 | -5 | $1,097,872,462.09 | $6.4402 | 170,472,132 HNT | $19,026,868.29 | 1.01% | -3.02% | -12.32% |
Jupiter | JUP | 66 | 64 | -2 | $1,072,312,796.49 | $0.7943 | 1,350,000,000 JUP * | $50,949,805.48 | 0.28% | 0.39% | 0.62% |
Algorand | ALGO | 67 | 65 | -2 | $1,003,565,743.58 | $0.1207 | 8,314,496,530 ALGO * | $17,094,203.84 | 0.24% | -0.94% | -4.82% |
Ondo | ONDO | 68 | 66 | -2 | $1,009,251,564.30 | $0.7262 | 1,389,759,838 ONDO * | $56,530,743.02 | 3.31% | 1.90% | -2.20% |
Polygon | MATIC | 69 | 67 | -2 | $988,883,850.77 | $0.3687 | 2,681,781,667 MATIC * | $34,956,394.64 | 0.10% | -1.19% | -3.59% |
Ethena | ENA | 70 | 81 | 11 | $979,535,696.62 | $0.3566 | 2,746,875,000 ENA * | $173,707,317.78 | -1.01% | 8.00% | 20.99% |
KuCoin Token | KCS | 71 | 71 | 0 | $978,126,801.25 | $8.1301 | 120,309,933 KCS * | $367,975.62 | -0.12% | 0.68% | 2.16% |
JasmyCoin | JASMY | 72 | 68 | -4 | $939,525,701.81 | $0.01902 | 49,394,999,677 JASMY * | $32,034,774.37 | -0.12% | -1.98% | -4.77% |
Lido DAO | LDO | 73 | 70 | -3 | $937,277,912.52 | $1.0469 | 895,280,831 LDO * | $43,497,536.60 | -0.04% | -2.87% | -3.08% |
Bitcoin SV | BSV | 74 | 72 | -2 | $896,188,998.14 | $45.33 | 19,769,581 BSV | $24,097,861.51 | 1.02% | -1.47% | -2.98% |
BitTorrent [New] | BTT | 75 | 73 | -2 | $878,579,069.63 | $0.00000091 | 968,246,428,571,000 BTT * | $12,438,594.49 | 0.43% | -1.59% | -3.27% |
First Neiro On Ethereum | NEIRO | 76 | 208 | 132 | $862,618,178.27 | $0.002051 | 420,670,940,957 NEIRO * | $527,390,347.48 | -0.53% | -1.22% | 56.90% |
Core | CORE | 77 | 75 | -2 | $839,634,164.84 | $0.9178 | 914,859,346 CORE | $20,512,187.44 | 0.19% | -1.01% | -2.12% |
Flow | FLOW | 78 | 76 | -2 | $831,739,658.34 | $0.541 | 1,537,528,643 FLOW * | $14,759,442.23 | 0.27% | -1.90% | -2.03% |
GateToken | GT | 79 | 84 | 5 | $830,904,577.19 | $9.1304 | 91,004,370 GT * | $2,905,111.00 | -0.05% | -1.56% | 4.91% |
Starknet | STRK | 80 | 85 | 5 | $815,676,377.83 | $0.4205 | 1,939,626,429 STRK * | $48,689,593.79 | 0.29% | -0.42% | 5.83% |
Notcoin | NOT | 81 | 83 | 2 | $803,133,216.51 | $0.007839 | 102,456,959,453 NOT * | $81,271,050.93 | -0.17% | -0.57% | 1.43% |
Wormhole | W | 82 | 74 | -8 | $792,794,784.84 | $0.3075 | 2,577,873,594 W * | $52,779,263.23 | 0.59% | -4.26% | -10.35% |
Quant | QNT | 83 | 78 | -5 | $781,696,419.13 | $64.75 | 12,072,738 QNT * | $9,812,763.54 | 0.35% | -2.62% | -6.94% |
Mog Coin | MOG | 84 | 105 | 21 | $773,936,126.99 | $0.00000198 | 390,567,526,433,217 MOG * | $26,326,404.65 | 1.68% | 7.27% | 27.57% |
Gala | GALA | 85 | 89 | 4 | $759,472,230.81 | $0.02172 | 34,964,393,662 GALA * | $56,351,218.18 | -0.14% | -0.16% | 3.96% |
Conflux | CFX | 86 | 79 | -7 | $761,780,756.68 | $0.1682 | 4,528,197,958 CFX | $31,434,158.25 | 0.34% | -2.29% | -8.19% |
Beam | BEAM | 87 | 82 | -5 | $752,297,222.85 | $0.01521 | 49,466,004,168 BEAM * | $15,038,457.06 | 0.36% | -2.65% | -6.14% |
USDD | USDD | 88 | 88 | 0 | $747,453,501.36 | $0.9974 | 749,402,395 USDD * | $3,104,978.94 | -0.02% | -0.11% | -0.17% |
ORDI | ORDI | 89 | 86 | -3 | $736,601,493.58 | $35.08 | 21,000,000 ORDI * | $100,145,052.68 | 0.24% | -0.12% | -4.55% |
Neo | NEO | 90 | 91 | 1 | $733,556,667.12 | $10.40 | 70,538,831 NEO * | $29,095,114.77 | 0.06% | -1.97% | 0.60% |
MultiversX | EGLD | 91 | 96 | 5 | $735,052,130.09 | $26.81 | 27,416,244 EGLD * | $12,796,115.06 | 0.55% | -2.19% | 4.40% |
Flare | FLR | 92 | 87 | -5 | $727,378,801.88 | $0.01447 | 50,274,279,518 FLR * | $3,938,536.68 | 0.34% | -1.77% | -6.71% |
EOS | EOS | 93 | 92 | -1 | $716,077,917.74 | $0.4709 | 1,520,741,177 EOS * | $39,703,684.08 | 0.37% | -1.08% | -1.06% |
Axie Infinity | AXS | 94 | 93 | -1 | $710,188,081.90 | $4.6646 | 152,250,803 AXS * | $35,719,560.72 | 0.51% | -2.02% | -0.45% |
Tezos | XTZ | 95 | 97 | 2 | $693,224,213.90 | $0.6888 | 1,006,397,836 XTZ * | $13,655,162.33 | 0.14% | -0.63% | 1.76% |
Chiliz | CHZ | 96 | 106 | 10 | $686,028,015.29 | $0.07521 | 9,121,824,867 CHZ * | $224,988,499.10 | -0.14% | 7.78% | 18.04% |
Nervos Network | CKB | 97 | 94 | -3 | $677,846,688.93 | $0.01504 | 45,074,801,311 CKB | $24,961,299.07 | 0.46% | -3.14% | -5.09% |
PayPal USD | PYUSD | 98 | 90 | -8 | $673,519,457.87 | $0.9994 | 673,916,692 PYUSD * | $7,605,734.64 | -0.03% | -0.05% | -0.06% |
Mina | MINA | 99 | 101 | 2 | $673,176,886.55 | $0.5758 | 1,169,016,003 MINA * | $128,497,739.28 | 1.44% | 7.50% | 8.44% |
eCash | XEC | 100 | 95 | -5 | $670,744,058.06 | $0.00003393 | 19,770,035,923,090 XEC * | $8,001,346.04 | 0.53% | -3.38% | -5.08% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c