![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 6 October 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,241,557,711,041.56 | $62,818.95 | 19,764,062 BTC | $14,776,233,666.91 | 0.33% | 1.17% | -4.29% |
Ethereum | ETH | 2 | 2 | 0 | $293,715,640,727.55 | $2,439.96 | 120,377,344 ETH * | $8,458,690,205.43 | 0.35% | 1.01% | -8.25% |
Tether USDt | USDT | 3 | 3 | 0 | $119,658,910,848.89 | $0.9998 | 119,677,344,811 USDT * | $31,287,737,202.71 | -0.04% | -0.01% | -0.03% |
BNB | BNB | 4 | 4 | 0 | $83,260,723,249.13 | $570.54 | 145,932,499 BNB * | $1,416,593,713.55 | 0.69% | 1.30% | -4.34% |
Solana | SOL | 5 | 5 | 0 | $68,620,881,328.64 | $146.44 | 468,586,252 SOL * | $1,168,715,644.91 | 0.82% | 2.61% | -7.68% |
USDC | USDC | 6 | 7 | 1 | $35,577,650,044.65 | $0.9999 | 35,579,827,292 USDC * | $2,566,380,266.90 | 0.00% | 0.00% | <0.01% |
XRP | XRP | 7 | 6 | -1 | $30,182,101,912.87 | $0.5336 | 56,564,039,920 XRP * | $595,405,723.66 | 0.30% | 0.77% | -16.88% |
Dogecoin | DOGE | 8 | 8 | 0 | $16,305,089,201.93 | $0.1115 | 146,260,106,384 DOGE | $435,305,366.07 | 0.65% | 1.82% | -10.58% |
Toncoin | TON | 9 | 9 | 0 | $13,469,288,264.83 | $5.3113 | 2,535,970,650 TON * | $165,493,018.05 | 0.04% | 1.50% | -9.20% |
TRON | TRX | 10 | 11 | 1 | $13,357,497,595.15 | $0.1543 | 86,582,901,340 TRX * | $194,538,467.00 | -0.03% | 0.44% | -1.41% |
Cardano | ADA | 11 | 10 | -1 | $12,489,157,157.52 | $0.3572 | 34,961,093,448 ADA * | $151,061,108.27 | 0.54% | 1.86% | -10.15% |
Avalanche | AVAX | 12 | 12 | 0 | $10,945,170,239.80 | $26.93 | 406,451,932 AVAX * | $246,688,544.88 | 0.65% | 4.82% | -7.37% |
Shiba Inu | SHIB | 13 | 13 | 0 | $10,680,187,907.91 | $0.00001812 | 589,267,455,612,594 SHIB * | $413,282,477.48 | 0.61% | 3.92% | -6.42% |
Chainlink | LINK | 14 | 14 | 0 | $7,068,552,952.08 | $11.28 | 626,849,970 LINK * | $190,937,920.16 | 0.54% | 0.13% | -9.66% |
Bitcoin Cash | BCH | 15 | 16 | 1 | $6,415,335,660.35 | $324.49 | 19,770,681 BCH | $124,485,113.30 | 0.36% | 0.88% | -8.04% |
Polkadot | DOT | 16 | 15 | -1 | $6,292,826,982.50 | $4.1886 | 1,502,383,957 DOT * | $83,174,498.81 | 0.36% | 1.24% | -12.16% |
NEAR Protocol | NEAR | 17 | 17 | 0 | $6,007,727,421.80 | $4.9518 | 1,213,240,369 NEAR * | $151,520,721.88 | 1.52% | 3.63% | -9.98% |
UNUS SED LEO | LEO | 18 | 18 | 0 | $5,549,745,994.51 | $5.9978 | 925,300,862 LEO * | $213,522.52 | -0.09% | 0.39% | 2.77% |
Dai | DAI | 19 | 19 | 0 | $5,364,217,727.89 | $0.9998 | 5,365,382,703 DAI * | $73,518,559.24 | 0.00% | -0.01% | -0.01% |
Sui | SUI | 20 | 21 | 1 | $5,089,601,066.72 | $1.8415 | 2,763,841,373 SUI * | $599,611,638.22 | 0.88% | 4.90% | 4.65% |
Litecoin | LTC | 21 | 20 | -1 | $5,033,786,865.90 | $67.07 | 75,054,631 LTC | $201,634,057.82 | -0.29% | 1.20% | -3.24% |
Bittensor | TAO | 22 | 25 | 3 | $4,688,736,246.14 | $635.25 | 7,380,936 TAO * | $152,394,970.98 | 6.38% | 12.15% | 13.06% |
Aptos | APT | 23 | 27 | 4 | $4,376,864,871.69 | $8.7028 | 502,927,646 APT * | $178,782,789.57 | 1.42% | 1.01% | 7.65% |
Pepe | PEPE | 24 | 22 | -2 | $4,303,808,057.35 | $0.00001023 | 420,689,899,999,995 PEPE * | $828,053,146.88 | 1.58% | 9.35% | -9.49% |
Uniswap | UNI | 25 | 24 | -1 | $4,248,739,105.09 | $7.0778 | 600,294,744 UNI * | $76,625,658.35 | 1.25% | 3.66% | -5.04% |
Internet Computer | ICP | 26 | 23 | -3 | $4,013,410,823.21 | $8.5096 | 471,633,992 ICP * | $39,977,492.66 | 0.92% | 3.69% | -10.91% |
Artificial Superintelligence Alliance | FET | 27 | 26 | -1 | $3,706,159,497.25 | $1.4707 | 2,520,000,000 FET * | $139,716,494.25 | 1.62% | 4.64% | -9.20% |
Kaspa | KAS | 28 | 28 | 0 | $3,547,629,037.37 | $0.1427 | 24,858,438,780 KAS | $24,353,135.10 | -0.36% | -3.49% | -12.49% |
POL (ex-MATIC) | POL | 29 | 30 | 1 | $2,896,622,908.65 | $0.3826 | 7,570,325,014 POL | $55,734,543.45 | 0.27% | 0.82% | -9.23% |
Render | RENDER | 30 | 29 | -1 | $2,814,318,027.32 | $5.4363 | 517,690,631 RENDER * | $254,242,303.11 | 1.58% | -0.14% | -18.61% |
Ethereum Classic | ETC | 31 | 31 | 0 | $2,794,433,125.44 | $18.75 | 149,034,015 ETC | $69,535,142.74 | 0.18% | 1.09% | -8.31% |
Stacks | STX | 32 | 33 | 1 | $2,744,594,839.34 | $1.8393 | 1,492,178,702 STX | $72,743,882.42 | 1.12% | 1.93% | -6.48% |
Stellar | XLM | 33 | 32 | -1 | $2,743,987,981.80 | $0.09246 | 29,679,119,203 XLM * | $27,309,433.17 | 0.66% | 0.43% | -9.09% |
Monero | XMR | 34 | 36 | 2 | $2,723,340,949.18 | $147.63 | 18,446,744 XMR | $52,648,717.63 | 0.23% | -3.61% | -3.46% |
First Digital USD | FDUSD | 35 | 35 | 0 | $2,615,268,694.04 | $0.9996 | 2,616,335,583 FDUSD * | $2,417,158,578.75 | 0.05% | 0.04% | 0.04% |
dogwifhat | WIF | 36 | 38 | 2 | $2,563,206,399.27 | $2.5662 | 998,845,386 WIF * | $422,314,329.37 | 3.39% | 13.99% | 4.67% |
OKB | OKB | 37 | 37 | 0 | $2,502,649,936.84 | $41.71 | 60,000,000 OKB * | $1,025,802.28 | 0.30% | 0.25% | -2.70% |
Immutable | IMX | 38 | 34 | -4 | $2,443,000,783.04 | $1.5218 | 1,605,299,431 IMX * | $27,903,382.24 | 1.14% | 0.23% | -15.55% |
Aave | AAVE | 39 | 39 | 0 | $2,243,222,990.26 | $150.03 | 14,951,333 AAVE * | $129,012,283.66 | 0.91% | 0.87% | -7.07% |
Filecoin | FIL | 40 | 40 | 0 | $2,184,242,550.45 | $3.6954 | 591,078,119 FIL | $87,904,342.90 | 0.40% | 2.17% | -9.54% |
Cronos | CRO | 41 | 44 | 3 | $2,140,624,257.59 | $0.08056 | 26,571,560,696 CRO * | $3,777,491.31 | 0.51% | 0.59% | -6.54% |
Optimism | OP | 42 | 41 | -1 | $2,109,683,207.10 | $1.6809 | 1,255,070,491 OP * | $94,585,557.78 | 1.11% | 5.39% | -11.56% |
Hedera | HBAR | 43 | 43 | 0 | $2,039,373,225.79 | $0.05416 | 37,652,680,131 HBAR * | $25,484,006.59 | 1.20% | 1.94% | -11.82% |
Injective | INJ | 44 | 45 | 1 | $2,026,863,458.80 | $20.75 | 97,698,022 INJ * | $51,436,399.17 | 0.88% | 4.29% | -10.82% |
Arbitrum | ARB | 45 | 42 | -3 | $2,021,288,188.32 | $0.5588 | 3,617,088,312 ARB * | $125,158,851.08 | 1.00% | 1.52% | -13.54% |
Mantle | MNT | 46 | 46 | 0 | $1,978,447,296.93 | $0.6056 | 3,266,841,708 MNT * | $40,751,589.43 | 0.57% | 1.81% | -5.86% |
VeChain | VET | 47 | 47 | 0 | $1,882,289,652.85 | $0.02324 | 80,985,041,177 VET * | $11,551,126.62 | 0.42% | 2.64% | -9.78% |
Fantom | FTM | 48 | 49 | 1 | $1,838,699,463.47 | $0.6558 | 2,803,634,836 FTM * | $186,993,586.99 | 1.62% | 7.57% | -3.32% |
Cosmos | ATOM | 49 | 48 | -1 | $1,815,684,962.85 | $4.6445 | 390,934,204 ATOM * | $50,689,617.03 | 1.11% | 0.29% | -7.68% |
THORChain | RUNE | 50 | 51 | 1 | $1,654,957,496.20 | $4.9147 | 336,735,283 RUNE * | $76,811,860.47 | 0.70% | 1.86% | -7.47% |
Bonk | BONK | 51 | 53 | 2 | $1,561,092,195.73 | $0.00002191 | 71,260,640,982,967 BONK * | $174,783,935.17 | 0.55% | 6.23% | -4.52% |
The Graph | GRT | 52 | 50 | -2 | $1,567,012,574.94 | $0.1641 | 9,548,531,509 GRT * | $31,888,751.44 | 1.00% | 3.90% | -12.93% |
Sei | SEI | 53 | 52 | -1 | $1,547,683,906.15 | $0.4391 | 3,524,861,111 SEI * | $184,653,691.64 | 1.66% | 7.21% | -9.17% |
Bitget Token | BGB | 54 | 57 | 3 | $1,539,716,374.70 | $1.0998 | 1,400,000,000 BGB * | $37,841,792.37 | 0.54% | 4.22% | 4.82% |
Popcat (SOL) | POPCAT | 55 | 73 | 18 | $1,371,398,114.39 | $1.3994 | 979,973,185 POPCAT * | $134,178,348.01 | 0.78% | 15.18% | 41.53% |
FLOKI | FLOKI | 56 | 54 | -2 | $1,343,063,543.41 | $0.00014 | 9,594,934,933,842 FLOKI * | $150,527,433.40 | 1.65% | 5.60% | -13.82% |
Theta Network | THETA | 57 | 56 | -1 | $1,334,982,759.11 | $1.3350 | 1,000,000,000 THETA * | $10,683,626.82 | 0.65% | 4.11% | -9.51% |
Arweave | AR | 58 | 55 | -3 | $1,288,304,919.11 | $19.62 | 65,652,466 AR * | $27,367,352.77 | 1.04% | 5.77% | -16.14% |
Maker | MKR | 59 | 58 | -1 | $1,274,279,085.84 | $1,452.64 | 877,214 MKR * | $23,655,912.44 | -0.28% | -0.22% | -12.65% |
Helium | HNT | 60 | 62 | 2 | $1,252,184,167.87 | $7.3454 | 170,472,132 HNT | $8,150,435.89 | 0.55% | 5.04% | -3.69% |
Pyth Network | PYTH | 61 | 59 | -2 | $1,221,150,265.78 | $0.3369 | 3,624,988,786 PYTH * | $29,290,849.23 | 0.72% | -0.46% | -9.65% |
MANTRA | OM | 62 | 68 | 6 | $1,163,669,039.74 | $1.3699 | 849,473,306 OM * | $24,941,136.76 | 0.07% | 1.70% | 11.91% |
Celestia | TIA | 63 | 60 | -3 | $1,144,169,901.73 | $5.3024 | 215,783,254 TIA * | $68,092,563.96 | 0.66% | 3.12% | -11.78% |
Jupiter | JUP | 64 | 61 | -3 | $1,065,710,460.98 | $0.7894 | 1,350,000,000 JUP * | $39,112,488.15 | 1.01% | 3.16% | -14.05% |
Algorand | ALGO | 65 | 66 | 1 | $1,050,362,545.24 | $0.1268 | 8,282,750,536 ALGO * | $16,137,627.82 | 0.34% | 0.77% | -10.23% |
Ondo | ONDO | 66 | 67 | 1 | $1,031,982,281.66 | $0.7426 | 1,389,759,838 ONDO * | $368,451,956.50 | 1.55% | 4.47% | -8.05% |
Polygon | MATIC | 67 | 63 | -4 | $1,033,403,728.43 | $0.3825 | 2,701,991,255 MATIC * | $33,126,679.91 | 0.42% | 0.84% | -9.24% |
JasmyCoin | JASMY | 68 | 65 | -3 | $986,551,544.68 | $0.01997 | 49,394,999,677 JASMY * | $35,333,092.75 | 0.73% | 2.18% | -15.64% |
Worldcoin | WLD | 69 | 71 | 2 | $980,823,710.12 | $1.9383 | 506,013,738 WLD * | $225,600,867.43 | -0.35% | 6.75% | -5.41% |
Lido DAO | LDO | 70 | 64 | -6 | $967,031,118.72 | $1.0801 | 895,280,831 LDO * | $43,231,203.17 | 1.19% | 2.75% | -18.62% |
KuCoin Token | KCS | 71 | 74 | 3 | $958,239,197.50 | $7.9583 | 120,406,971 KCS * | $325,424.15 | 0.17% | 1.62% | -2.91% |
Bitcoin SV | BSV | 72 | 69 | -3 | $923,550,506.73 | $46.72 | 19,766,481 BSV | $24,161,743.40 | 0.70% | 1.92% | -9.85% |
BitTorrent [New] | BTT | 73 | 75 | 2 | $908,265,111.26 | $0.00000094 | 968,246,428,571,000 BTT * | $11,907,189.68 | 0.36% | 1.36% | -4.95% |
Wormhole | W | 74 | 86 | 12 | $884,274,328.51 | $0.343 | 2,577,873,594 W * | $152,844,394.84 | 0.67% | 0.44% | 9.72% |
Core | CORE | 75 | 70 | -5 | $856,708,288.51 | $0.9377 | 913,662,657 CORE | $21,156,101.69 | 0.60% | 1.52% | -16.10% |
Flow | FLOW | 76 | 77 | 1 | $848,145,297.66 | $0.5521 | 1,536,086,728 FLOW * | $18,139,933.77 | 0.53% | 0.32% | -10.33% |
Brett (Based) | BRETT | 77 | 72 | -5 | $843,301,248.32 | $0.08509 | 9,910,236,395 BRETT * | $22,096,126.80 | 1.37% | 3.87% | -14.66% |
Quant | QNT | 78 | 79 | 1 | $840,010,084.24 | $69.58 | 12,072,738 QNT * | $8,372,597.09 | 0.27% | 1.17% | -8.51% |
Conflux | CFX | 79 | 88 | 9 | $829,235,691.10 | $0.1832 | 4,525,704,542 CFX | $68,482,599.97 | 1.00% | 6.73% | 0.42% |
FTX Token | FTT | 80 | 93 | 13 | $809,516,171.92 | $2.4613 | 328,895,104 FTT * | $80,997,719.09 | 0.17% | -8.47% | 11.70% |
Ethena | ENA | 81 | 94 | 13 | $809,589,425.05 | $0.2947 | 2,746,875,000 ENA * | $59,909,884.64 | 1.27% | 2.97% | -24.16% |
Beam | BEAM | 82 | 78 | -4 | $801,487,099.34 | $0.0162 | 49,466,004,168 BEAM * | $10,777,894.58 | 0.91% | 2.45% | -14.85% |
Notcoin | NOT | 83 | 76 | -7 | $791,980,657.66 | $0.007729 | 102,474,422,539 NOT * | $89,941,889.89 | 1.84% | 6.01% | -16.22% |
GateToken | GT | 84 | 84 | 0 | $791,983,131.43 | $8.7032 | 90,998,575 GT * | $2,766,967.73 | 0.28% | 1.11% | -3.69% |
Starknet | STRK | 85 | 81 | -4 | $770,709,266.17 | $0.3973 | 1,939,626,429 STRK * | $32,369,556.42 | 0.77% | 3.00% | -16.26% |
ORDI | ORDI | 86 | 82 | -4 | $771,695,625.50 | $36.75 | 21,000,000 ORDI * | $122,948,008.95 | 0.73% | 9.46% | -7.72% |
Flare | FLR | 87 | 90 | 3 | $751,152,976.47 | $0.01551 | 48,433,589,009 FLR * | $3,332,120.72 | -0.51% | 1.42% | -3.85% |
USDD | USDD | 88 | 95 | 7 | $740,833,795.69 | $0.9991 | 741,481,096 USDD * | $2,308,080.40 | 0.05% | -0.03% | -0.01% |
Gala | GALA | 89 | 80 | -9 | $729,210,052.20 | $0.02089 | 34,901,157,289 GALA * | $57,949,705.60 | 1.21% | 7.03% | -14.32% |
PayPal USD | PYUSD | 90 | 101 | 11 | $729,066,243.86 | $0.9999 | 729,090,505 PYUSD * | $12,799,349.49 | 0.02% | <0.01% | 0.02% |
Neo | NEO | 91 | 91 | 0 | $729,179,924.78 | $10.34 | 70,538,831 NEO * | $26,005,089.37 | 1.47% | 4.12% | -4.46% |
EOS | EOS | 92 | 85 | -7 | $723,044,716.51 | $0.4759 | 1,519,279,373 EOS * | $37,518,136.13 | 0.34% | 0.81% | -11.79% |
Axie Infinity | AXS | 93 | 83 | -10 | $712,397,420.41 | $4.6859 | 152,030,163 AXS * | $17,162,410.06 | 0.36% | 1.78% | -14.83% |
Nervos Network | CKB | 94 | 89 | -5 | $714,163,026.19 | $0.01584 | 45,074,801,311 CKB | $31,619,698.70 | 1.35% | 2.85% | -11.91% |
eCash | XEC | 95 | 97 | 2 | $706,544,887.16 | $0.00003574 | 19,766,951,548,090 XEC * | $12,581,122.05 | 0.76% | 0.82% | -2.65% |
MultiversX | EGLD | 96 | 87 | -9 | $703,498,938.18 | $25.68 | 27,392,848 EGLD * | $13,258,756.86 | 0.33% | 2.14% | -12.68% |
Tezos | XTZ | 97 | 92 | -5 | $680,345,408.40 | $0.6769 | 1,005,066,096 XTZ * | $10,583,204.64 | 0.34% | 1.97% | -9.25% |
Tether Gold | XAUt | 98 | 105 | 7 | $653,700,592.48 | $2,651.67 | 246,524 XAUt * | $3,854,149.90 | -0.08% | -0.11% | -0.45% |
Akash Network | AKT | 99 | 96 | -3 | $627,949,897.20 | $2.5291 | 248,285,795 AKT * | $5,536,211.72 | 0.71% | -0.12% | -14.32% |
Pendle | PENDLE | 100 | 100 | 0 | $624,863,871.06 | $3.8754 | 161,236,625 PENDLE * | $29,155,771.78 | 0.74% | 1.71% | -10.77% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c