topofthecryptos.com: 29 September 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,296,999,830,589.52 | $65,635.31 | 19,760,703 BTC | $14,788,214,574.54 | -0.07% | -0.38% | 3.12% |
Ethereum | ETH | 2 | 2 | 0 | $320,095,555,404.53 | $2,659.35 | 120,366,230 ETH * | $11,126,215,670.66 | 0.09% | -0.68% | 2.96% |
Tether USDt | USDT | 3 | 3 | 0 | $119,535,490,825.38 | $1.0001 | 119,518,802,451 USDT * | $39,151,842,030.03 | -0.02% | 0.00% | <0.01% |
BNB | BNB | 4 | 4 | 0 | $87,035,998,377.46 | $596.41 | 145,932,876 BNB * | $1,649,655,134.28 | -0.18% | -0.86% | 1.42% |
Solana | SOL | 5 | 5 | 0 | $74,393,697,794.00 | $158.63 | 468,978,694 SOL * | $1,773,980,027.86 | -0.32% | 1.09% | 9.55% |
XRP | XRP | 6 | 7 | 1 | $36,311,110,119.06 | $0.6419 | 56,564,039,920 XRP * | $2,225,645,563.02 | 0.17% | 4.42% | 9.25% |
USDC | USDC | 7 | 6 | -1 | $36,237,021,600.75 | $0.9999 | 36,240,678,737 USDC * | $3,054,087,539.82 | -0.02% | -0.01% | -0.01% |
Dogecoin | DOGE | 8 | 8 | 0 | $18,222,871,869.60 | $0.1247 | 146,164,436,384 DOGE | $856,945,777.98 | -1.08% | -3.11% | 17.24% |
Toncoin | TON | 9 | 9 | 0 | $14,832,877,826.78 | $5.8492 | 2,535,890,677 TON * | $225,635,436.61 | 0.03% | -0.72% | 3.93% |
Cardano | ADA | 10 | 11 | 1 | $13,895,754,475.32 | $0.3976 | 34,949,383,758 ADA * | $190,459,764.35 | -0.28% | -0.86% | 13.03% |
TRON | TRX | 11 | 10 | -1 | $13,553,733,671.28 | $0.1565 | 86,619,821,775 TRX * | $265,085,145.77 | -0.19% | 0.91% | 3.04% |
Avalanche | AVAX | 12 | 12 | 0 | $11,803,897,435.85 | $29.07 | 406,052,492 AVAX * | $284,304,342.69 | -0.15% | -0.89% | 6.34% |
Shiba Inu | SHIB | 13 | 13 | 0 | $11,412,301,334.68 | $0.00001937 | 589,267,481,339,264 SHIB * | $539,410,505.79 | -0.23% | -1.56% | 33.07% |
Chainlink | LINK | 14 | 14 | 0 | $7,824,544,677.04 | $12.48 | 626,849,970 LINK * | $218,137,120.15 | -0.35% | -3.56% | 12.12% |
Polkadot | DOT | 15 | 16 | 1 | $7,150,854,016.98 | $4.7684 | 1,499,625,130 DOT * | $116,622,382.16 | -0.34% | -0.78% | 10.53% |
Bitcoin Cash | BCH | 16 | 15 | -1 | $6,975,213,345.15 | $352.86 | 19,767,581 BCH | $196,199,676.70 | -0.20% | -0.07% | 2.88% |
NEAR Protocol | NEAR | 17 | 20 | 3 | $6,346,432,149.62 | $5.5007 | 1,153,741,956 NEAR * | $233,206,400.46 | 0.24% | -1.12% | 21.48% |
UNUS SED LEO | LEO | 18 | 18 | 0 | $5,400,493,040.26 | $5.8362 | 925,351,597 LEO * | $252,302.04 | -1.27% | -0.05% | 1.35% |
Dai | DAI | 19 | 17 | -2 | $5,364,735,327.66 | $0.9999 | 5,365,382,703 DAI * | $45,367,368.99 | <0.01% | <0.01% | -0.02% |
Litecoin | LTC | 20 | 19 | -1 | $5,200,598,874.50 | $69.31 | 75,029,100 LTC | $220,926,143.57 | -0.59% | -0.99% | 1.04% |
Sui | SUI | 21 | 21 | 0 | $4,715,966,856.32 | $1.7597 | 2,679,963,750 SUI * | $773,791,081.43 | -0.73% | 4.29% | 10.87% |
Pepe | PEPE | 22 | 28 | 6 | $4,755,250,691.98 | $0.0000113 | 420,689,899,999,995 PEPE * | $1,151,187,268.47 | 0.02% | -0.87% | 41.02% |
Internet Computer | ICP | 23 | 26 | 3 | $4,502,716,657.68 | $9.5520 | 471,387,894 ICP * | $79,146,226.75 | -1.56% | -1.54% | 15.62% |
Uniswap | UNI | 24 | 25 | 1 | $4,474,291,580.08 | $7.4535 | 600,294,744 UNI * | $98,988,242.93 | 0.10% | -2.07% | 12.32% |
Bittensor | TAO | 25 | 27 | 2 | $4,147,118,253.34 | $561.87 | 7,380,936 TAO * | $173,559,894.92 | 0.10% | 4.74% | 19.21% |
Artificial Superintelligence Alliance | FET | 26 | 23 | -3 | $4,081,811,996.46 | $1.6198 | 2,520,000,000 FET * | $147,962,470.87 | -0.01% | 1.24% | 0.26% |
Aptos | APT | 27 | 24 | -3 | $4,056,684,064.27 | $8.0846 | 501,776,281 APT * | $128,978,622.30 | -0.12% | 0.11% | 1.38% |
Kaspa | KAS | 28 | 22 | -6 | $4,047,120,478.78 | $0.1631 | 24,817,620,552 KAS | $31,847,464.47 | -0.23% | -2.37% | -0.94% |
Render | RENDER | 29 | 31 | 2 | $3,457,890,255.40 | $6.6795 | 517,690,631 RENDER * | $236,874,438.63 | -0.04% | 2.09% | 18.45% |
POL (ex-MATIC) | POL | 30 | 32 | 2 | $3,112,155,987.63 | $0.4215 | 7,382,738,618 POL | $73,228,690.41 | -0.18% | -0.66% | 5.05% |
Ethereum Classic | ETC | 31 | 34 | 3 | $3,045,865,677.45 | $20.45 | 148,940,537 ETC | $99,322,616.18 | -0.39% | -0.61% | 8.16% |
Stellar | XLM | 32 | 33 | 1 | $3,015,018,743.46 | $0.1017 | 29,644,869,713 XLM * | $78,088,234.02 | -0.12% | 2.16% | 5.89% |
Stacks | STX | 33 | 36 | 3 | $2,932,896,669.62 | $1.9668 | 1,491,179,777 STX | $58,694,846.90 | -0.37% | 0.25% | 13.56% |
Immutable | IMX | 34 | 35 | 1 | $2,892,991,414.21 | $1.8022 | 1,605,299,431 IMX * | $36,636,258.89 | -0.74% | 1.40% | 6.75% |
First Digital USD | FDUSD | 35 | 30 | -5 | $2,824,623,733.39 | $0.9992 | 2,826,903,755 FDUSD * | $2,328,786,530.00 | -0.03% | 0.00% | -0.22% |
Monero | XMR | 36 | 29 | -7 | $2,820,831,221.57 | $152.92 | 18,446,744 XMR | $64,757,772.97 | -0.66% | -3.59% | -13.51% |
OKB | OKB | 37 | 38 | 1 | $2,572,147,765.96 | $42.87 | 60,000,000 OKB * | $1,730,386.40 | -0.15% | 0.19% | 7.02% |
dogwifhat | WIF | 38 | 49 | 11 | $2,448,866,110.02 | $2.4517 | 998,845,407 WIF * | $519,735,500.68 | -1.62% | 3.30% | 44.60% |
Aave | AAVE | 39 | 37 | -2 | $2,411,918,140.84 | $161.45 | 14,939,482 AAVE * | $167,696,748.73 | 0.07% | -1.57% | -0.50% |
Filecoin | FIL | 40 | 40 | 0 | $2,406,901,723.24 | $4.0852 | 589,175,248 FIL | $106,942,496.70 | -0.08% | -1.08% | 9.60% |
Optimism | OP | 41 | 44 | 3 | $2,385,466,943.84 | $1.9007 | 1,255,070,491 OP * | $119,448,367.02 | 0.08% | 1.07% | 12.28% |
Arbitrum | ARB | 42 | 41 | -1 | $2,337,748,595.55 | $0.6463 | 3,617,088,312 ARB * | $197,382,885.36 | -0.26% | -0.29% | 7.61% |
Hedera | HBAR | 43 | 45 | 2 | $2,311,087,791.44 | $0.06142 | 37,626,478,555 HBAR * | $40,633,718.72 | -0.53% | 0.28% | 14.07% |
Cronos | CRO | 44 | 39 | -5 | $2,290,339,154.17 | $0.0862 | 26,571,560,696 CRO * | $4,477,082.21 | -0.13% | -0.16% | 0.46% |
Injective | INJ | 45 | 42 | -3 | $2,272,672,728.32 | $23.26 | 97,697,857 INJ * | $72,056,639.43 | -0.31% | 1.66% | 7.00% |
Mantle | MNT | 46 | 43 | -3 | $2,101,609,597.68 | $0.6433 | 3,266,841,708 MNT * | $53,807,898.91 | -0.11% | 0.34% | 1.95% |
VeChain | VET | 47 | 46 | -1 | $2,086,417,513.58 | $0.02576 | 80,985,041,177 VET * | $18,334,646.14 | -0.12% | -0.31% | 8.46% |
Cosmos | ATOM | 48 | 48 | 0 | $1,966,730,249.82 | $5.0308 | 390,934,204 ATOM * | $90,730,321.87 | -0.37% | 0.24% | 9.47% |
Fantom | FTM | 49 | 47 | -2 | $1,901,749,361.22 | $0.6783 | 2,803,634,836 FTM * | $210,794,628.08 | -0.58% | 0.48% | 3.39% |
The Graph | GRT | 50 | 50 | 0 | $1,799,688,212.17 | $0.1885 | 9,548,531,509 GRT * | $41,716,402.48 | -0.96% | 0.90% | 17.44% |
THORChain | RUNE | 51 | 51 | 0 | $1,786,471,840.49 | $5.3118 | 336,324,231 RUNE * | $158,135,055.57 | -0.14% | -1.42% | 17.67% |
Sei | SEI | 52 | 55 | 3 | $1,704,021,725.45 | $0.4834 | 3,524,861,111 SEI * | $391,502,312.01 | -1.52% | 8.15% | 29.65% |
Bonk | BONK | 53 | 59 | 6 | $1,624,152,290.50 | $0.00002294 | 70,791,811,007,582 BONK * | $231,460,108.36 | -0.66% | -4.69% | 33.87% |
FLOKI | FLOKI | 54 | 58 | 4 | $1,558,091,701.13 | $0.0001624 | 9,593,113,298,156 FLOKI * | $238,261,650.36 | 0.44% | -4.69% | 24.62% |
Arweave | AR | 55 | 56 | 1 | $1,536,201,593.26 | $23.40 | 65,652,466 AR * | $96,746,763.99 | 0.52% | 5.37% | 19.73% |
Theta Network | THETA | 56 | 53 | -3 | $1,475,285,123.88 | $1.4753 | 1,000,000,000 THETA * | $22,206,262.09 | -0.25% | 0.98% | 5.62% |
Bitget Token | BGB | 57 | 54 | -3 | $1,468,925,455.12 | $1.0492 | 1,400,000,000 BGB * | $24,767,821.08 | -0.17% | 0.75% | 9.43% |
Maker | MKR | 58 | 52 | -6 | $1,464,151,157.91 | $1,662.93 | 880,466 MKR * | $49,925,630.42 | -0.18% | -1.50% | 5.07% |
Pyth Network | PYTH | 59 | 61 | 2 | $1,351,514,449.24 | $0.3728 | 3,624,988,786 PYTH * | $45,262,286.80 | -1.46% | 3.93% | 18.28% |
Celestia | TIA | 60 | 62 | 2 | $1,287,734,521.83 | $6.0105 | 214,249,007 TIA * | $107,406,267.82 | -0.36% | 0.32% | 12.04% |
Jupiter | JUP | 61 | 63 | 2 | $1,239,925,694.85 | $0.9185 | 1,350,000,000 JUP * | $82,423,187.97 | -0.62% | -0.20% | 11.31% |
Helium | HNT | 62 | 57 | -5 | $1,226,907,268.32 | $7.6264 | 160,875,442 HNT | $6,540,265.70 | -0.08% | 0.81% | -2.64% |
Polygon | MATIC | 63 | 60 | -3 | $1,214,215,187.73 | $0.4214 | 2,881,254,694 MATIC * | $33,682,819.96 | -0.20% | -0.51% | 5.29% |
Lido DAO | LDO | 64 | 66 | 2 | $1,188,245,035.27 | $1.3272 | 895,278,779 LDO * | $60,396,884.78 | -0.21% | -0.59% | 19.24% |
JasmyCoin | JASMY | 65 | 65 | 0 | $1,169,450,285.94 | $0.02368 | 49,394,999,677 JASMY * | $49,018,682.84 | -0.08% | -1.41% | 13.48% |
Algorand | ALGO | 66 | 64 | -2 | $1,167,636,921.21 | $0.1413 | 8,265,212,499 ALGO * | $20,492,949.97 | -0.31% | -0.03% | 6.87% |
Ondo | ONDO | 67 | 69 | 2 | $1,122,313,873.56 | $0.8076 | 1,389,759,838 ONDO * | $454,998,138.35 | -0.65% | -1.37% | 17.85% |
MANTRA | OM | 68 | 67 | -1 | $1,031,247,613.41 | $1.2240 | 842,499,555 OM * | $13,870,441.56 | -0.02% | -1.17% | 7.07% |
Bitcoin SV | BSV | 69 | 68 | -1 | $1,024,334,382.82 | $51.83 | 19,763,431 BSV | $30,211,646.11 | -0.36% | -0.82% | 6.49% |
Core | CORE | 70 | 70 | 0 | $1,019,575,122.80 | $1.1176 | 912,317,565 CORE | $28,921,091.34 | 0.16% | -1.58% | 7.25% |
Worldcoin | WLD | 71 | 86 | 15 | $992,732,843.52 | $2.0491 | 484,465,624 WLD * | $192,270,726.48 | -0.53% | 1.74% | 30.88% |
Brett (Based) | BRETT | 72 | 78 | 6 | $988,156,951.11 | $0.09971 | 9,910,236,395 BRETT * | $32,976,452.22 | -0.56% | 2.48% | 25.74% |
Popcat (SOL) | POPCAT | 73 | 75 | 2 | $968,956,117.11 | $0.9888 | 979,973,185 POPCAT * | $105,515,514.05 | -1.92% | 7.14% | 10.68% |
KuCoin Token | KCS | 74 | 71 | -3 | $966,465,269.69 | $8.1968 | 117,906,971 KCS * | $822,415.18 | -0.28% | 2.07% | 7.94% |
BitTorrent [New] | BTT | 75 | 73 | -2 | $955,599,293.89 | $0.00000099 | 968,246,428,571,000 BTT * | $17,240,627.11 | -0.05% | -1.11% | 7.39% |
Notcoin | NOT | 76 | 81 | 5 | $945,276,242.16 | $0.009225 | 102,474,422,539 NOT * | $184,562,874.99 | 0.09% | -0.99% | 25.44% |
Flow | FLOW | 77 | 74 | -3 | $944,926,535.39 | $0.6157 | 1,534,646,166 FLOW * | $24,771,837.28 | -0.29% | -0.36% | 6.71% |
Beam | BEAM | 78 | 76 | -2 | $941,269,369.81 | $0.01903 | 49,466,004,168 BEAM * | $13,118,520.03 | -0.80% | 4.50% | 11.38% |
Quant | QNT | 79 | 72 | -7 | $918,174,998.61 | $76.05 | 12,072,738 QNT * | $10,877,720.38 | -0.36% | -1.35% | 2.86% |
Gala | GALA | 80 | 88 | 8 | $849,527,897.24 | $0.02439 | 34,836,223,020 GALA * | $81,422,296.21 | -0.81% | 0.55% | 20.09% |
Starknet | STRK | 81 | 93 | 12 | $844,536,237.68 | $0.4745 | 1,779,797,783 STRK * | $63,228,272.94 | 0.03% | 2.38% | 22.01% |
ORDI | ORDI | 82 | 91 | 9 | $836,211,935.81 | $39.82 | 21,000,000 ORDI * | $96,208,381.02 | -0.17% | -0.73% | 19.06% |
Axie Infinity | AXS | 83 | 84 | 1 | $828,910,271.91 | $5.5018 | 150,661,884 AXS * | $23,972,008.91 | 1.20% | 1.84% | 12.29% |
GateToken | GT | 84 | 77 | -7 | $822,345,013.19 | $9.0371 | 90,997,019 GT * | $2,918,198.57 | 0.02% | 0.54% | 3.67% |
EOS | EOS | 85 | 79 | -6 | $818,364,255.22 | $0.5395 | 1,516,882,107 EOS * | $48,473,102.11 | 0.14% | 0.72% | 4.18% |
Wormhole | W | 86 | 101 | 15 | $805,939,584.30 | $0.3126 | 2,577,873,594 W * | $64,768,791.61 | -0.52% | 4.19% | 35.10% |
MultiversX | EGLD | 87 | 80 | -7 | $804,872,812.39 | $29.41 | 27,367,685 EGLD * | $18,614,529.00 | -0.70% | 0.39% | 4.53% |
Conflux | CFX | 88 | 98 | 10 | $809,349,594.41 | $0.1825 | 4,435,723,965 CFX | $39,003,427.34 | -0.68% | 0.40% | 25.53% |
Nervos Network | CKB | 89 | 83 | -6 | $809,917,961.66 | $0.01799 | 45,029,605,608 CKB | $83,546,908.81 | -0.04% | -2.84% | 9.85% |
Flare | FLR | 90 | 85 | -5 | $781,734,583.39 | $0.01613 | 48,466,211,340 FLR * | $9,117,321.29 | -0.57% | -2.31% | 8.08% |
Neo | NEO | 91 | 87 | -4 | $763,216,506.79 | $10.82 | 70,538,831 NEO * | $21,549,335.46 | -0.21% | -0.62% | 7.32% |
Tezos | XTZ | 92 | 92 | 0 | $748,427,942.52 | $0.7459 | 1,003,403,498 XTZ * | $11,708,719.02 | -0.25% | 0.63% | 7.78% |
FTX Token | FTT | 93 | 129 | 36 | $724,722,591.97 | $2.2035 | 328,895,104 FTT * | $313,261,673.27 | -5.14% | 57.20% | 62.73% |
Ethena | ENA | 94 | 109 | 15 | $738,997,702.94 | $0.3886 | 1,901,562,500 ENA * | $109,041,054.83 | -1.27% | 5.23% | 41.55% |
USDD | USDD | 95 | 82 | -13 | $735,382,332.88 | $0.9992 | 735,988,026 USDD * | $2,354,128.21 | -0.03% | 0.03% | -0.05% |
Akash Network | AKT | 96 | 90 | -6 | $732,887,837.14 | $2.9518 | 248,285,795 AKT * | $6,899,974.95 | -0.16% | -0.61% | 4.25% |
eCash | XEC | 97 | 95 | -2 | $725,684,640.59 | $0.00003672 | 19,763,748,423,090 XEC * | $10,591,147.71 | -0.35% | -1.25% | 10.46% |
SATS | 1000SATS | 98 | 99 | 1 | $717,323,834.84 | $0.0003416 | 2,100,000,000,000 1000SATS * | $70,689,140.04 | 0.60% | 0.25% | 17.54% |
Mina | MINA | 99 | 106 | 7 | $711,921,418.14 | $0.612 | 1,163,360,977 MINA * | $81,379,465.44 | -2.00% | 12.57% | 27.05% |
Pendle | PENDLE | 100 | 94 | -6 | $702,132,385.62 | $4.3434 | 161,653,210 PENDLE * | $52,454,088.97 | 0.37% | -2.92% | 6.11% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c