topofthecryptos.com: 22 September 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,257,546,705,258.29 | $63,648.71 | 19,757,615 BTC | $20,183,348,802.13 | -0.49% | 0.40% | 7.55% |
Ethereum | ETH | 2 | 2 | 0 | $310,842,702,497.44 | $2,582.86 | 120,348,143 ETH * | $13,180,663,010.53 | -0.35% | -1.26% | 11.29% |
Tether USDt | USDT | 3 | 3 | 0 | $119,172,768,362.17 | $1.0001 | 119,162,238,140 USDT * | $41,426,101,069.56 | -0.03% | -0.02% | <0.01% |
BNB | BNB | 4 | 4 | 0 | $85,821,598,653.39 | $588.09 | 145,933,522 BNB * | $1,680,179,599.93 | -0.10% | -0.16% | 6.16% |
Solana | SOL | 5 | 5 | 0 | $67,857,141,329.40 | $144.80 | 468,614,844 SOL * | $1,597,826,978.93 | -0.43% | -3.16% | 10.12% |
USDC | USDC | 6 | 6 | 0 | $35,928,374,713.45 | $1.0000 | 35,927,653,500 USDC * | $3,722,435,881.35 | -0.04% | -0.01% | 0.00% |
XRP | XRP | 7 | 7 | 0 | $33,162,100,421.09 | $0.5876 | 56,434,507,880 XRP * | $886,494,818.51 | -0.30% | -1.76% | 2.92% |
Dogecoin | DOGE | 8 | 8 | 0 | $15,532,830,141.69 | $0.1063 | 146,068,526,384 DOGE | $480,950,368.04 | -0.40% | -3.37% | 3.31% |
Toncoin | TON | 9 | 9 | 0 | $14,254,089,809.79 | $5.6279 | 2,532,732,290 TON * | $189,763,121.47 | 0.23% | -0.81% | 1.21% |
TRON | TRX | 10 | 10 | 0 | $13,160,821,972.31 | $0.1519 | 86,662,574,555 TRX * | $215,262,734.57 | -0.06% | -0.17% | 1.95% |
Cardano | ADA | 11 | 11 | 0 | $12,649,943,580.12 | $0.3518 | 35,960,643,044 ADA * | $176,346,121.57 | -0.11% | -1.90% | 3.91% |
Avalanche | AVAX | 12 | 12 | 0 | $11,098,753,488.22 | $27.34 | 405,994,576 AVAX * | $228,253,627.29 | -0.19% | -1.83% | 14.68% |
Shiba Inu | SHIB | 13 | 13 | 0 | $8,576,098,668.58 | $0.00001455 | 589,269,489,649,683 SHIB * | $181,928,403.06 | -0.68% | -3.01% | 8.65% |
Chainlink | LINK | 14 | 14 | 0 | $6,978,684,742.85 | $11.13 | 626,849,970 LINK * | $184,692,439.24 | -0.40% | -3.31% | 2.86% |
Bitcoin Cash | BCH | 15 | 16 | 1 | $6,778,860,788.30 | $342.98 | 19,764,488 BCH | $160,097,412.30 | -0.12% | -0.81% | 8.32% |
Polkadot | DOT | 16 | 15 | -1 | $6,457,840,310.00 | $4.3140 | 1,496,937,441 DOT * | $95,020,812.13 | -0.33% | -3.40% | -2.00% |
Dai | DAI | 17 | 17 | 0 | $5,365,834,229.41 | $1.0001 | 5,365,382,703 DAI * | $62,567,912.73 | -0.02% | 0.00% | 0.03% |
UNUS SED LEO | LEO | 18 | 18 | 0 | $5,328,883,759.14 | $5.7584 | 925,405,064 LEO * | $2,978,148.43 | -0.14% | 4.31% | 0.93% |
Litecoin | LTC | 19 | 19 | 0 | $5,145,159,729.46 | $68.60 | 75,004,050 LTC | $283,357,158.99 | 0.57% | 2.47% | 8.31% |
NEAR Protocol | NEAR | 20 | 20 | 0 | $5,125,728,928.72 | $4.5280 | 1,132,004,997 NEAR * | $295,020,471.34 | -1.05% | -3.12% | 12.56% |
Sui | SUI | 21 | 28 | 7 | $4,253,586,725.58 | $1.5872 | 2,679,963,750 SUI * | $801,891,140.16 | -0.01% | 6.80% | 47.00% |
Kaspa | KAS | 22 | 21 | -1 | $4,076,387,001.91 | $0.1646 | 24,763,279,037 KAS | $45,448,461.99 | 0.06% | -3.66% | -3.37% |
Artificial Superintelligence Alliance | FET | 23 | 24 | 1 | $4,071,304,540.12 | $1.6156 | 2,520,000,000 FET * | $193,097,862.78 | -1.43% | -0.99% | 20.53% |
Aptos | APT | 24 | 27 | 3 | $3,992,446,241.65 | $7.9748 | 500,630,183 APT * | $161,920,283.55 | -0.23% | -3.27% | 35.65% |
Uniswap | UNI | 25 | 22 | -3 | $3,982,848,644.02 | $6.6358 | 600,210,150 UNI * | $85,619,982.68 | -0.35% | -3.91% | 1.52% |
Internet Computer | ICP | 26 | 23 | -3 | $3,892,815,861.40 | $8.2613 | 471,213,893 ICP * | $59,970,114.76 | -0.34% | -3.28% | -0.81% |
Bittensor | TAO | 27 | 36 | 9 | $3,478,940,351.91 | $471.34 | 7,380,936 TAO * | $172,861,395.13 | -1.74% | 0.59% | 55.18% |
Pepe | PEPE | 28 | 26 | -2 | $3,372,049,990.63 | $0.00000802 | 420,689,899,999,995 PEPE * | $440,823,086.57 | -0.28% | -4.79% | 8.76% |
Monero | XMR | 29 | 25 | -4 | $3,261,337,849.88 | $176.80 | 18,446,744 XMR | $32,327,451.78 | 0.16% | -0.22% | 3.84% |
First Digital USD | FDUSD | 30 | 33 | 3 | $2,945,617,889.60 | $1.0014 | 2,941,366,062 FDUSD * | $3,156,429,421.00 | <0.01% | 0.09% | 0.02% |
Render | RENDER | 31 | 32 | 1 | $2,918,026,223.13 | $5.6391 | 517,460,631 RENDER * | $296,472,006.88 | -0.47% | 0.40% | 13.86% |
POL (ex-MATIC) | POL | 32 | 30 | -2 | $2,915,669,292.24 | $0.4013 | 7,265,790,444 POL | $52,429,200.97 | -0.03% | -2.49% | 2.85% |
Stellar | XLM | 33 | 29 | -4 | $2,842,585,321.35 | $0.09605 | 29,595,286,404 XLM * | $45,293,116.88 | -0.42% | -2.08% | 0.90% |
Ethereum Classic | ETC | 34 | 31 | -3 | $2,814,452,040.28 | $18.91 | 148,848,337 ETC | $98,712,648.51 | -0.13% | -2.47% | 6.12% |
Immutable | IMX | 35 | 39 | 4 | $2,710,123,741.30 | $1.6882 | 1,605,299,431 IMX * | $38,531,951.47 | -0.51% | 2.12% | 31.80% |
Stacks | STX | 36 | 34 | -2 | $2,581,048,984.98 | $1.7320 | 1,490,243,828 STX | $48,868,201.22 | -0.41% | -1.63% | 11.41% |
Aave | AAVE | 37 | 37 | 0 | $2,423,475,199.54 | $162.26 | 14,935,562 AAVE * | $304,936,121.62 | 1.01% | 5.18% | 13.04% |
OKB | OKB | 38 | 35 | -3 | $2,403,499,835.66 | $40.06 | 60,000,000 OKB * | $2,648,220.06 | -0.13% | 0.77% | 4.01% |
Cronos | CRO | 39 | 38 | -1 | $2,279,861,352.79 | $0.0858 | 26,571,560,696 CRO * | $21,241,497.49 | 0.24% | -2.68% | 6.63% |
Filecoin | FIL | 40 | 40 | 0 | $2,187,117,521.23 | $3.7274 | 586,762,587 FIL | $87,602,237.72 | 0.10% | -3.66% | 8.01% |
Arbitrum | ARB | 41 | 44 | 3 | $2,172,337,433.10 | $0.6006 | 3,617,088,312 ARB * | $179,761,436.56 | -0.31% | -2.61% | 17.31% |
Injective | INJ | 42 | 42 | 0 | $2,124,058,197.70 | $21.74 | 97,697,857 INJ * | $94,284,387.51 | 0.07% | 2.56% | 16.35% |
Mantle | MNT | 43 | 43 | 0 | $2,061,359,996.42 | $0.631 | 3,266,841,708 MNT * | $94,794,456.47 | -0.47% | 2.02% | 13.03% |
Optimism | OP | 44 | 45 | 1 | $2,010,396,549.94 | $1.6928 | 1,187,596,466 OP * | $122,659,056.46 | -0.55% | -4.27% | 14.75% |
Hedera | HBAR | 45 | 41 | -4 | $1,993,064,814.56 | $0.05385 | 37,014,688,800 HBAR * | $36,714,000.21 | -0.25% | -3.96% | 7.39% |
VeChain | VET | 46 | 46 | 0 | $1,923,733,568.89 | $0.02375 | 80,985,041,177 VET * | $14,734,062.55 | -0.03% | -2.17% | 10.89% |
Fantom | FTM | 47 | 50 | 3 | $1,839,390,983.18 | $0.6561 | 2,803,634,836 FTM * | $201,780,841.94 | -0.85% | -8.61% | 29.51% |
Cosmos | ATOM | 48 | 47 | -1 | $1,796,641,423.97 | $4.5958 | 390,934,204 ATOM * | $102,115,862.58 | <0.01% | -2.64% | 13.14% |
dogwifhat | WIF | 49 | 48 | -1 | $1,693,567,157.40 | $1.6955 | 998,845,510 WIF * | $213,852,538.18 | -0.84% | -4.72% | 12.73% |
The Graph | GRT | 50 | 51 | 1 | $1,532,382,650.35 | $0.1605 | 9,548,531,509 GRT * | $35,591,174.39 | -0.33% | -3.48% | 12.46% |
THORChain | RUNE | 51 | 52 | 1 | $1,516,210,839.39 | $4.5141 | 335,882,609 RUNE * | $114,191,104.49 | -0.95% | -3.72% | 14.30% |
Maker | MKR | 52 | 49 | -3 | $1,396,822,077.27 | $1,582.66 | 882,579 MKR * | $79,367,187.95 | -0.02% | -0.12% | 2.78% |
Theta Network | THETA | 53 | 54 | 1 | $1,396,769,387.31 | $1.3968 | 1,000,000,000 THETA * | $16,276,813.68 | -0.45% | -3.04% | 7.39% |
Bitget Token | BGB | 54 | 53 | -1 | $1,342,383,909.88 | $0.9588 | 1,400,000,000 BGB * | $26,692,790.60 | 0.07% | 1.96% | 2.38% |
Sei | SEI | 55 | 60 | 5 | $1,314,322,609.26 | $0.3729 | 3,524,861,111 SEI * | $181,298,529.21 | -1.00% | -4.64% | 24.57% |
Arweave | AR | 56 | 55 | -1 | $1,283,089,208.47 | $19.54 | 65,652,466 AR * | $42,838,145.20 | -0.48% | -4.85% | 2.50% |
Helium | HNT | 57 | 57 | 0 | $1,260,195,526.96 | $7.8334 | 160,875,442 HNT | $24,185,884.35 | 0.56% | 11.84% | 4.69% |
FLOKI | FLOKI | 58 | 59 | 1 | $1,249,983,908.93 | $0.0001303 | 9,590,922,991,111 FLOKI * | $134,180,174.82 | -0.55% | -4.48% | 7.90% |
Bonk | BONK | 59 | 58 | -1 | $1,210,291,703.94 | $0.00001714 | 70,620,361,450,115 BONK * | $86,974,117.88 | -0.46% | -6.84% | 3.91% |
Polygon | MATIC | 60 | 56 | -4 | $1,199,488,477.66 | $0.4003 | 2,996,752,819 MATIC * | $36,241,017.87 | 0.58% | -2.11% | 4.42% |
Pyth Network | PYTH | 61 | 62 | 1 | $1,142,610,043.06 | $0.3152 | 3,624,988,786 PYTH * | $23,589,436.09 | -0.24% | -3.10% | 11.61% |
Celestia | TIA | 62 | 63 | 1 | $1,141,087,791.78 | $5.3644 | 212,714,761 TIA * | $144,692,461.42 | -1.21% | -10.81% | 11.61% |
Jupiter | JUP | 63 | 64 | 1 | $1,113,961,980.65 | $0.8252 | 1,350,000,000 JUP * | $60,837,033.61 | -0.34% | -4.02% | 12.61% |
Algorand | ALGO | 64 | 61 | -3 | $1,091,351,654.90 | $0.1322 | 8,256,069,200 ALGO * | $20,356,850.83 | -0.54% | -2.99% | 4.52% |
JasmyCoin | JASMY | 65 | 65 | 0 | $1,028,580,337.76 | $0.02086 | 49,299,999,677 JASMY * | $44,928,190.63 | -0.12% | -2.05% | 5.57% |
Lido DAO | LDO | 66 | 69 | 3 | $996,511,527.37 | $1.1131 | 895,275,907 LDO * | $87,474,445.67 | 0.29% | -3.04% | 11.84% |
MANTRA | OM | 67 | 68 | 1 | $963,154,647.02 | $1.1432 | 842,499,555 OM * | $11,925,046.44 | -0.05% | -2.82% | 6.46% |
Bitcoin SV | BSV | 68 | 67 | -1 | $961,789,111.94 | $48.67 | 19,760,263 BSV | $30,694,833.06 | -0.21% | -2.31% | 4.29% |
Ondo | ONDO | 69 | 71 | 2 | $952,356,519.54 | $0.6853 | 1,389,759,838 ONDO * | $367,199,736.00 | -0.31% | -2.50% | 11.90% |
Core | CORE | 70 | 74 | 4 | $949,297,019.83 | $1.0420 | 911,006,966 CORE | $34,764,119.69 | -0.73% | -3.03% | 15.46% |
KuCoin Token | KCS | 71 | 66 | -5 | $895,380,592.64 | $7.5940 | 117,906,971 KCS * | $570,257.39 | -0.29% | -0.27% | -4.91% |
Quant | QNT | 72 | 70 | -2 | $892,602,853.20 | $73.94 | 12,072,738 QNT * | $9,131,232.51 | -0.64% | -1.67% | 1.34% |
BitTorrent [New] | BTT | 73 | 72 | -1 | $889,871,757.78 | $0.00000092 | 968,246,428,571,000 BTT * | $16,484,653.92 | 0.75% | -0.17% | 7.27% |
Flow | FLOW | 74 | 73 | -1 | $884,711,110.60 | $0.577 | 1,533,206,949 FLOW * | $20,280,101.00 | -0.41% | -3.08% | 6.56% |
Popcat (SOL) | POPCAT | 75 | 87 | 12 | $875,471,167.99 | $0.8934 | 979,973,185 POPCAT * | $71,004,084.33 | 0.86% | -3.06% | 29.28% |
Beam | BEAM | 76 | 81 | 5 | $845,080,663.27 | $0.01708 | 49,466,004,168 BEAM * | $24,232,060.07 | 1.33% | 5.17% | 15.68% |
GateToken | GT | 77 | 82 | 5 | $793,183,081.44 | $8.7174 | 90,988,331 GT * | $1,520,785.66 | -0.13% | 1.09% | 8.67% |
Brett (Based) | BRETT | 78 | 77 | -1 | $785,848,720.86 | $0.0793 | 9,910,236,395 BRETT * | $13,224,404.30 | -0.23% | -2.31% | 2.99% |
EOS | EOS | 79 | 80 | 1 | $785,246,192.52 | $0.5178 | 1,516,359,088 EOS * | $47,674,667.51 | 0.12% | -1.84% | 7.31% |
MultiversX | EGLD | 80 | 84 | 4 | $769,365,365.45 | $28.13 | 27,346,274 EGLD * | $12,238,736.96 | 0.24% | -2.76% | 10.75% |
Notcoin | NOT | 81 | 75 | -6 | $753,585,147.44 | $0.007354 | 102,474,422,539 NOT * | $108,485,068.54 | -0.46% | -3.87% | -2.86% |
USDD | USDD | 82 | 79 | -3 | $737,689,426.51 | $0.9996 | 737,958,315 USDD * | $2,774,256.57 | -0.02% | 0.02% | 0.24% |
Nervos Network | CKB | 83 | 78 | -5 | $736,620,149.15 | $0.01637 | 44,987,080,255 CKB | $117,506,732.39 | -0.38% | 1.31% | -1.38% |
Axie Infinity | AXS | 84 | 86 | 2 | $734,708,198.62 | $4.8998 | 149,947,237 AXS * | $22,099,943.84 | -0.50% | -4.27% | 6.83% |
Flare | FLR | 85 | 83 | -2 | $722,612,289.50 | $0.01492 | 48,422,324,982 FLR * | $3,733,010.78 | 0.09% | -1.82% | -0.13% |
Worldcoin | WLD | 86 | 89 | 3 | $721,268,255.46 | $1.5657 | 460,678,853 WLD * | $101,435,044.62 | -0.44% | -4.76% | 6.12% |
Neo | NEO | 87 | 88 | 1 | $711,138,814.06 | $10.08 | 70,538,831 NEO * | $26,226,701.21 | 0.15% | -3.28% | 8.61% |
Gala | GALA | 88 | 94 | 6 | $705,762,568.65 | $0.02031 | 34,754,248,583 GALA * | $55,765,825.60 | -0.86% | -2.71% | 15.87% |
PayPal USD | PYUSD | 89 | 76 | -13 | $704,968,887.71 | $0.9999 | 705,039,393 PYUSD * | $8,437,659.39 | -0.03% | -0.03% | 0.04% |
Akash Network | AKT | 90 | 93 | 3 | $702,982,978.87 | $2.8313 | 248,285,795 AKT * | $32,877,061.26 | -0.81% | 3.22% | 14.18% |
ORDI | ORDI | 91 | 90 | -1 | $702,356,679.14 | $33.45 | 21,000,000 ORDI * | $105,290,224.43 | -0.16% | -5.79% | 8.15% |
Tezos | XTZ | 92 | 92 | 0 | $693,452,770.81 | $0.692 | 1,002,046,255 XTZ * | $11,896,768.64 | -0.01% | -1.94% | 10.04% |
Starknet | STRK | 93 | 85 | -8 | $692,169,425.53 | $0.3889 | 1,779,797,783 STRK * | $69,409,138.15 | 0.37% | -5.85% | -0.22% |
Pendle | PENDLE | 94 | 104 | 10 | $658,222,382.96 | $4.0933 | 160,806,556 PENDLE * | $495,884,290.48 | -1.05% | 11.40% | 24.95% |
eCash | XEC | 95 | 95 | 0 | $656,881,610.30 | $0.00003324 | 19,760,520,298,090 XEC * | $13,725,869.63 | 0.16% | -2.25% | 8.19% |
The Sandbox | SAND | 96 | 98 | 2 | $647,101,173.07 | $0.277 | 2,336,232,126 SAND * | $38,504,992.82 | -0.25% | -3.94% | 12.76% |
Tether Gold | XAUt | 97 | 91 | -6 | $646,176,682.67 | $2,621.15 | 246,524 XAUt * | $2,354,292.90 | -0.04% | <0.01% | 1.61% |
Conflux | CFX | 98 | 97 | -1 | $644,374,821.32 | $0.1454 | 4,433,241,171 CFX | $21,038,926.81 | 0.05% | -3.19% | 8.09% |
SATS | 1000SATS | 99 | 96 | -3 | $610,283,964.64 | $0.0002906 | 2,100,000,000,000 1000SATS * | $52,902,673.70 | 0.27% | -6.17% | 0.80% |
Ethereum Name Service | ENS | 100 | 100 | 0 | $602,767,958.24 | $18.22 | 33,085,239 ENS * | $65,217,878.27 | -0.01% | -2.99% | 8.92% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c