topofthecryptos.com: 15 September 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,169,135,606,200.13 | $59,182.84 | 19,754,640 BTC | $18,120,960,866.97 | -0.41% | -1.37% | 7.92% |
Ethereum | ETH | 2 | 2 | 0 | $279,290,675,858.71 | $2,320.90 | 120,337,372 ETH * | $10,155,470,375.43 | -1.09% | -4.04% | 1.03% |
Tether USDt | USDT | 3 | 3 | 0 | $118,818,660,157.94 | $1.0001 | 118,810,537,791 USDT * | $33,574,816,326.45 | <0.01% | -0.01% | 0.01% |
BNB | BNB | 4 | 4 | 0 | $80,843,398,966.26 | $553.97 | 145,934,017 BNB * | $1,565,883,242.45 | -1.04% | 0.07% | 10.13% |
Solana | SOL | 5 | 5 | 0 | $61,571,688,839.68 | $131.50 | 468,227,949 SOL * | $1,358,403,273.29 | -0.28% | -4.14% | 1.16% |
USDC | USDC | 6 | 6 | 0 | $35,724,615,519.11 | $1.0001 | 35,722,815,575 USDC * | $3,316,385,138.78 | 0.02% | 0.02% | 0.01% |
XRP | XRP | 7 | 7 | 0 | $32,194,984,842.15 | $0.571 | 56,386,022,594 XRP * | $804,536,338.93 | -0.97% | -4.23% | 7.88% |
Dogecoin | DOGE | 8 | 8 | 0 | $15,025,423,957.71 | $0.1029 | 145,973,086,384 DOGE | $428,890,115.61 | -0.89% | -2.40% | 7.13% |
Toncoin | TON | 9 | 10 | 1 | $14,084,995,392.99 | $5.5605 | 2,533,025,682 TON * | $225,310,172.96 | -0.53% | -2.09% | 13.53% |
TRON | TRX | 10 | 9 | -1 | $12,913,943,544.03 | $0.149 | 86,695,100,588 TRX * | $228,318,597.09 | -0.12% | 0.97% | -2.76% |
Cardano | ADA | 11 | 11 | 0 | $12,173,505,252.04 | $0.3385 | 35,960,643,044 ADA * | $195,851,407.41 | -0.15% | -4.50% | -0.04% |
Avalanche | AVAX | 12 | 12 | 0 | $9,673,594,503.89 | $23.84 | 405,810,787 AVAX * | $194,956,669.52 | -0.63% | -5.89% | 2.68% |
Shiba Inu | SHIB | 13 | 13 | 0 | $7,893,660,786.94 | $0.0000134 | 589,269,543,623,759 SHIB * | $109,923,708.18 | -1.15% | -2.47% | 2.47% |
Chainlink | LINK | 14 | 14 | 0 | $6,581,579,695.37 | $10.82 | 608,099,970 LINK * | $137,514,240.68 | -1.07% | -4.20% | 4.71% |
Polkadot | DOT | 15 | 15 | 0 | $6,575,902,645.35 | $4.4019 | 1,493,888,893 DOT * | $94,593,169.92 | -0.50% | -0.84% | 5.71% |
Bitcoin Cash | BCH | 16 | 16 | 0 | $6,257,191,833.16 | $316.64 | 19,761,359 BCH | $182,881,544.03 | -0.49% | -3.21% | 3.74% |
Dai | DAI | 17 | 17 | 0 | $5,364,273,027.87 | $0.9998 | 5,365,382,703 DAI * | $39,955,289.93 | <0.01% | -0.02% | -0.02% |
UNUS SED LEO | LEO | 18 | 18 | 0 | $5,279,866,736.44 | $5.7051 | 925,463,163 LEO * | $2,150,925.79 | <0.01% | -0.06% | 5.68% |
Litecoin | LTC | 19 | 19 | 0 | $4,748,895,340.58 | $63.34 | 74,978,581 LTC | $205,909,250.31 | -0.58% | -4.00% | 4.01% |
NEAR Protocol | NEAR | 20 | 20 | 0 | $4,545,061,936.95 | $4.0229 | 1,129,805,372 NEAR * | $140,637,055.93 | -0.95% | -4.09% | 7.25% |
Kaspa | KAS | 21 | 22 | 1 | $4,208,731,032.52 | $0.1704 | 24,706,159,089 KAS | $93,683,047.83 | 0.09% | -3.96% | 13.24% |
Uniswap | UNI | 22 | 21 | -1 | $3,923,341,945.28 | $6.5366 | 600,210,150 UNI * | $66,270,737.35 | -0.79% | -2.02% | 3.00% |
Internet Computer | ICP | 23 | 23 | 0 | $3,917,808,451.14 | $8.3289 | 470,388,828 ICP * | $58,547,196.17 | -0.19% | -3.66% | 12.37% |
Artificial Superintelligence Alliance | FET | 24 | 27 | 3 | $3,377,949,591.63 | $1.3405 | 2,520,000,000 FET * | $176,576,393.80 | -0.47% | -4.73% | 21.79% |
Monero | XMR | 25 | 24 | -1 | $3,140,658,824.71 | $170.26 | 18,446,744 XMR | $42,890,717.25 | -0.36% | 0.36% | -0.99% |
Pepe | PEPE | 26 | 25 | -1 | $3,100,499,911.39 | $0.00000737 | 420,689,899,999,995 PEPE * | $320,655,201.14 | -0.87% | -4.98% | 4.39% |
Aptos | APT | 27 | 26 | -1 | $2,936,372,372.99 | $5.8789 | 499,478,169 APT * | $65,382,370.45 | -0.89% | -3.04% | -2.65% |
Sui | SUI | 28 | 31 | 3 | $2,893,503,152.72 | $1.0797 | 2,679,963,750 SUI * | $499,956,355.52 | -1.14% | 3.58% | 15.20% |
Stellar | XLM | 29 | 29 | 0 | $2,818,816,433.20 | $0.09519 | 29,611,808,938 XLM * | $35,281,621.95 | -0.24% | -2.06% | 5.83% |
POL (ex-MATIC) | POL | 30 | 33 | 3 | $2,775,955,539.82 | $0.3902 | 7,114,973,677 POL | $51,497,141.09 | -1.35% | -3.65% | 3.26% |
Ethereum Classic | ETC | 31 | 28 | -3 | $2,650,367,003.97 | $17.82 | 148,755,296 ETC | $78,354,240.05 | -0.77% | -4.22% | -0.66% |
Render | RENDER | 32 | 38 | 6 | $2,562,713,381.73 | $4.9525 | 517,460,631 RENDER * | $152,457,101.59 | -0.88% | -5.41% | 1.73% |
First Digital USD | FDUSD | 33 | 30 | -3 | $2,519,197,277.11 | $1.0013 | 2,515,962,448 FDUSD * | $2,584,584,114.40 | 0.01% | 0.04% | 0.21% |
Stacks | STX | 34 | 34 | 0 | $2,315,380,192.97 | $1.5546 | 1,489,350,845 STX | $41,410,723.13 | -1.05% | -3.40% | 9.79% |
OKB | OKB | 35 | 32 | -3 | $2,310,898,725.57 | $38.51 | 60,000,000 OKB * | $2,494,727.34 | -0.01% | -2.26% | 6.14% |
Bittensor | TAO | 36 | 41 | 5 | $2,241,901,389.90 | $303.74 | 7,380,936 TAO * | $64,121,303.75 | -2.45% | -7.18% | 23.54% |
Aave | AAVE | 37 | 39 | 2 | $2,143,309,889.03 | $143.55 | 14,931,227 AAVE * | $257,677,290.56 | -0.83% | 2.45% | 14.21% |
Cronos | CRO | 38 | 35 | -3 | $2,138,119,604.38 | $0.08047 | 26,571,560,696 CRO * | $3,807,373.19 | -0.22% | -2.39% | 2.88% |
Immutable | IMX | 39 | 37 | -2 | $2,056,267,421.41 | $1.2809 | 1,605,299,431 IMX * | $25,154,124.46 | -1.42% | -3.15% | 6.75% |
Filecoin | FIL | 40 | 36 | -4 | $2,022,596,040.47 | $3.4510 | 586,092,956 FIL | $75,273,474.39 | -0.74% | -5.74% | 1.28% |
Hedera | HBAR | 41 | 40 | -1 | $1,853,598,448.29 | $0.05014 | 36,969,175,668 HBAR * | $20,342,720.14 | -0.49% | -2.95% | 1.40% |
Injective | INJ | 42 | 47 | 5 | $1,825,553,592.91 | $18.69 | 97,697,780 INJ * | $78,946,922.49 | -0.15% | -4.97% | 15.17% |
Mantle | MNT | 43 | 42 | -1 | $1,823,790,141.15 | $0.5583 | 3,266,841,708 MNT * | $52,783,216.99 | -0.93% | -3.18% | 1.79% |
Arbitrum | ARB | 44 | 43 | -1 | $1,789,867,355.74 | $0.512 | 3,496,129,217 ARB * | $114,246,289.04 | -1.20% | -3.58% | 0.67% |
Optimism | OP | 45 | 45 | 0 | $1,751,973,107.14 | $1.4752 | 1,187,596,466 OP * | $90,914,771.42 | -1.04% | -5.82% | 4.01% |
VeChain | VET | 46 | 46 | 0 | $1,734,797,728.35 | $0.02142 | 80,985,041,177 VET * | $10,976,284.86 | -0.36% | -3.99% | 3.54% |
Cosmos | ATOM | 47 | 49 | 2 | $1,588,020,429.74 | $4.0621 | 390,934,204 ATOM * | $65,372,336.05 | -0.57% | -4.19% | 6.80% |
dogwifhat | WIF | 48 | 48 | 0 | $1,502,283,363.49 | $1.5040 | 998,845,519 WIF * | $162,566,566.27 | -0.49% | -4.00% | -4.07% |
Maker | MKR | 49 | 50 | 1 | $1,437,082,706.35 | $1,539.79 | 933,298 MKR * | $34,083,271.60 | -1.01% | -3.98% | -0.03% |
Fantom | FTM | 50 | 58 | 8 | $1,420,261,052.85 | $0.5066 | 2,803,634,836 FTM * | $181,292,869.10 | -0.95% | 7.06% | 22.87% |
The Graph | GRT | 51 | 54 | 3 | $1,362,554,349.77 | $0.1427 | 9,548,531,509 GRT * | $28,542,559.74 | -0.83% | -4.50% | 4.69% |
THORChain | RUNE | 52 | 55 | 3 | $1,324,937,727.17 | $3.9492 | 335,491,527 RUNE * | $92,821,780.98 | -0.57% | -1.28% | 10.81% |
Bitget Token | BGB | 53 | 52 | -1 | $1,311,215,055.34 | $0.9366 | 1,400,000,000 BGB * | $20,674,936.16 | -0.35% | -0.76% | -0.14% |
Theta Network | THETA | 54 | 57 | 3 | $1,300,661,792.52 | $1.3007 | 1,000,000,000 THETA * | $17,763,493.35 | -1.55% | 0.46% | 12.10% |
Arweave | AR | 55 | 51 | -4 | $1,251,770,587.99 | $19.07 | 65,652,466 AR * | $40,855,686.24 | -0.28% | -4.77% | -5.39% |
Polygon | MATIC | 56 | 44 | -12 | $1,204,150,419.11 | $0.3833 | 3,141,296,835 MATIC * | $40,951,885.35 | -0.76% | 1.30% | 2.03% |
Helium | HNT | 57 | 53 | -4 | $1,203,722,487.44 | $7.4823 | 160,875,442 HNT | $17,619,042.16 | -1.27% | 3.04% | -8.24% |
Bonk | BONK | 58 | 59 | 1 | $1,161,121,315.00 | $0.00001649 | 70,399,223,313,609 BONK * | $60,874,140.74 | -0.39% | -3.96% | 0.46% |
FLOKI | FLOKI | 59 | 56 | -3 | $1,157,795,268.89 | $0.0001208 | 9,585,230,327,774 FLOKI * | $102,234,613.64 | -0.94% | -3.73% | -2.03% |
Sei | SEI | 60 | 64 | 4 | $1,055,119,347.68 | $0.2993 | 3,524,861,111 SEI * | $125,510,520.15 | -0.49% | 0.18% | 6.65% |
Algorand | ALGO | 61 | 60 | -1 | $1,043,274,812.64 | $0.1265 | 8,249,104,044 ALGO * | $17,413,690.54 | -0.94% | -3.65% | 1.04% |
Pyth Network | PYTH | 62 | 61 | -1 | $1,023,708,681.98 | $0.2824 | 3,624,988,789 PYTH * | $21,187,691.41 | -0.54% | -3.53% | 6.55% |
Celestia | TIA | 63 | 69 | 6 | $1,015,028,072.89 | $4.8064 | 211,180,514 TIA * | $153,360,153.66 | -0.63% | 3.04% | 18.42% |
Jupiter | JUP | 64 | 62 | -2 | $989,246,796.03 | $0.7328 | 1,350,000,000 JUP * | $38,780,121.81 | -0.47% | -4.89% | 3.40% |
JasmyCoin | JASMY | 65 | 65 | 0 | $974,272,070.12 | $0.01976 | 49,299,999,677 JASMY * | $44,953,907.34 | -0.62% | -3.66% | 7.43% |
KuCoin Token | KCS | 66 | 63 | -3 | $941,597,920.78 | $7.9859 | 117,906,971 KCS * | $602,611.67 | -0.48% | -2.47% | 0.94% |
Bitcoin SV | BSV | 67 | 66 | -1 | $922,105,952.25 | $46.67 | 19,757,091 BSV | $26,903,320.08 | -0.91% | -4.18% | 5.16% |
MANTRA | OM | 68 | 77 | 9 | $904,730,932.99 | $1.0739 | 842,499,555 OM * | $14,567,564.94 | -1.03% | -2.11% | 21.89% |
Lido DAO | LDO | 69 | 70 | 1 | $891,004,414.97 | $0.9952 | 895,273,034 LDO * | $46,257,408.22 | -1.13% | -3.23% | 5.32% |
Quant | QNT | 70 | 71 | 1 | $880,794,398.16 | $72.96 | 12,072,738 QNT * | $8,819,160.53 | -0.85% | -1.90% | 5.47% |
Ondo | ONDO | 71 | 72 | 1 | $851,055,970.42 | $0.6124 | 1,389,759,838 ONDO * | $202,197,286.10 | -0.88% | -4.90% | 3.90% |
BitTorrent [New] | BTT | 72 | 68 | -4 | $829,528,581.50 | $0.00000086 | 968,246,428,571,000 BTT * | $13,139,632.67 | -0.06% | -1.67% | -4.61% |
Flow | FLOW | 73 | 74 | 1 | $829,502,281.59 | $0.5415 | 1,531,769,082 FLOW * | $16,278,607.94 | -0.63% | -3.23% | 3.60% |
Core | CORE | 74 | 73 | -1 | $821,152,415.33 | $0.9025 | 909,821,536 CORE | $26,121,057.04 | -1.51% | -4.49% | 1.63% |
Notcoin | NOT | 75 | 75 | 0 | $775,741,241.39 | $0.00757 | 102,474,423,008 NOT * | $72,149,501.65 | -0.43% | -2.53% | -2.70% |
PayPal USD | PYUSD | 76 | 67 | -9 | $771,716,228.70 | $0.9995 | 772,083,883 PYUSD * | $24,779,176.71 | -0.01% | 0.00% | -0.05% |
Brett (Based) | BRETT | 77 | 80 | 3 | $763,025,893.07 | $0.07699 | 9,910,236,395 BRETT * | $10,198,245.78 | -0.99% | -5.72% | 6.80% |
Nervos Network | CKB | 78 | 137 | 59 | $746,161,875.42 | $0.0166 | 44,943,127,711 CKB | $565,981,193.69 | 0.30% | 14.51% | 107.23% |
USDD | USDD | 79 | 78 | -1 | $731,206,809.83 | $0.9973 | 733,215,665 USDD * | $2,529,869.99 | 0.14% | -0.14% | -0.14% |
EOS | EOS | 80 | 79 | -1 | $731,075,392.90 | $0.4826 | 1,514,897,608 EOS * | $41,178,352.30 | -0.55% | -3.25% | 0.50% |
Beam | BEAM | 81 | 92 | 11 | $730,533,202.08 | $0.01477 | 49,466,004,168 BEAM * | $18,035,895.80 | -0.86% | 4.35% | 23.15% |
GateToken | GT | 82 | 82 | 0 | $729,882,106.53 | $8.0217 | 90,988,231 GT * | $940,312.94 | -0.41% | -1.06% | 8.94% |
Flare | FLR | 83 | 81 | -2 | $721,574,433.70 | $0.01494 | 48,287,942,981 FLR * | $3,001,443.18 | -0.20% | -1.74% | 3.74% |
MultiversX | EGLD | 84 | 83 | -1 | $694,128,292.43 | $25.40 | 27,323,142 EGLD * | $8,670,493.02 | -0.56% | -4.03% | 1.03% |
Starknet | STRK | 85 | 76 | -9 | $693,716,501.37 | $0.3898 | 1,779,797,783 STRK * | $44,152,216.26 | 0.05% | -2.50% | -10.09% |
Axie Infinity | AXS | 86 | 86 | 0 | $686,363,697.24 | $4.5867 | 149,642,100 AXS * | $14,744,264.26 | -0.91% | -3.69% | 5.75% |
Popcat (SOL) | POPCAT | 87 | 99 | 12 | $677,186,305.16 | $0.691 | 979,973,185 POPCAT * | $78,272,054.63 | 1.28% | -4.17% | 28.37% |
Neo | NEO | 88 | 85 | -3 | $654,756,957.40 | $9.2822 | 70,538,831 NEO * | $19,296,638.78 | -0.59% | -3.72% | -0.77% |
Worldcoin | WLD | 89 | 93 | 4 | $649,794,500.63 | $1.4753 | 440,435,697 WLD * | $101,426,551.21 | -0.48% | -2.42% | 5.77% |
ORDI | ORDI | 90 | 91 | 1 | $649,439,044.76 | $30.93 | 21,000,000 ORDI * | $85,549,807.05 | -0.81% | -6.54% | 7.68% |
Tether Gold | XAUt | 91 | 89 | -2 | $635,932,667.06 | $2,579.60 | 246,524 XAUt * | $2,983,138.48 | -0.01% | -0.02% | 3.30% |
Tezos | XTZ | 92 | 88 | -4 | $629,178,413.86 | $0.6289 | 1,000,452,365 XTZ * | $9,929,617.64 | -0.69% | -3.29% | 1.69% |
Akash Network | AKT | 93 | 94 | 1 | $615,676,347.90 | $2.4797 | 248,285,795 AKT * | $5,836,634.73 | -0.56% | -1.87% | 7.48% |
Gala | GALA | 94 | 87 | -7 | $607,236,906.15 | $0.01753 | 34,649,328,809 GALA * | $43,782,880.48 | -0.94% | -4.04% | -6.18% |
eCash | XEC | 95 | 90 | -5 | $607,051,485.20 | $0.00003073 | 19,757,457,798,090 XEC * | $5,292,919.91 | -0.67% | -4.31% | 0.31% |
SATS | 1000SATS | 96 | 84 | -12 | $605,415,193.48 | $0.0002883 | 2,100,000,000,000 1000SATS * | $75,929,853.78 | -1.30% | -7.20% | -11.10% |
Conflux | CFX | 97 | 96 | -1 | $595,802,227.21 | $0.1345 | 4,430,765,527 CFX | $23,261,511.33 | -0.46% | -4.56% | 3.75% |
The Sandbox | SAND | 98 | 95 | -3 | $573,869,072.56 | $0.2456 | 2,336,232,126 SAND * | $28,997,692.28 | -0.82% | -3.71% | 0.51% |
dYdX (Native) | DYDX | 99 | 97 | -2 | $563,420,032.85 | $0.8861 | 635,817,411 DYDX * | $11,963,121.62 | -0.87% | -3.36% | 1.17% |
Ethereum Name Service | ENS | 100 | 98 | -2 | $553,003,727.43 | $16.73 | 33,062,603 ENS * | $43,685,336.04 | -0.61% | -4.70% | 2.28% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c