![]() ![]() ![]() ![]() ![]() |
topofthecryptos.com: 8 September 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,083,214,824,257.62 | $54,841.57 | 19,751,712 BTC | $18,268,287,531.02 | 0.52% | 1.30% | -4.33% |
Ethereum | ETH | 2 | 2 | 0 | $276,419,296,495.63 | $2,297.29 | 120,323,926 ETH * | $10,718,443,486.76 | 0.12% | 1.02% | -5.38% |
Tether USDt | USDT | 3 | 3 | 0 | $118,187,657,873.17 | $0.9999 | 118,195,386,570 USDT * | $32,754,298,135.73 | 0.00% | <0.01% | -0.01% |
BNB | BNB | 4 | 4 | 0 | $73,405,054,039.12 | $503.00 | 145,934,454 BNB * | $1,378,399,660.15 | 0.34% | 1.98% | -1.87% |
Solana | SOL | 5 | 5 | 0 | $60,788,601,776.62 | $129.99 | 467,642,343 SOL * | $1,317,794,291.00 | 0.31% | 1.78% | 1.01% |
USDC | USDC | 6 | 6 | 0 | $35,043,854,225.03 | $0.9999 | 35,046,941,771 USDC * | $3,426,790,820.45 | 0.00% | -0.01% | -0.01% |
XRP | XRP | 7 | 7 | 0 | $29,814,608,092.63 | $0.5293 | 56,329,375,591 XRP * | $509,773,155.08 | 0.32% | 0.80% | -3.41% |
Dogecoin | DOGE | 8 | 8 | 0 | $14,016,093,148.34 | $0.09608 | 145,878,796,384 DOGE | $381,739,750.55 | 0.25% | 0.86% | 0.76% |
TRON | TRX | 9 | 9 | 0 | $13,285,927,950.71 | $0.1532 | 86,727,905,374 TRX * | $312,836,454.51 | 0.16% | 1.07% | -1.59% |
Toncoin | TON | 10 | 10 | 0 | $12,404,750,391.18 | $4.8977 | 2,532,751,265 TON * | $186,735,328.03 | -0.08% | 4.94% | -5.60% |
Cardano | ADA | 11 | 11 | 0 | $12,178,406,683.22 | $0.3387 | 35,960,643,044 ADA * | $212,278,974.06 | 0.59% | 4.18% | 2.09% |
Avalanche | AVAX | 12 | 12 | 0 | $9,408,541,376.11 | $23.22 | 405,261,663 AVAX * | $236,441,926.89 | 0.48% | 6.51% | 8.24% |
Shiba Inu | SHIB | 13 | 13 | 0 | $7,703,644,500.33 | $0.00001307 | 589,269,576,794,787 SHIB * | $106,694,482.14 | 0.19% | 1.71% | -0.64% |
Chainlink | LINK | 14 | 14 | 0 | $6,285,240,326.48 | $10.34 | 608,099,970 LINK * | $161,848,161.69 | 0.32% | 3.17% | -0.35% |
Polkadot | DOT | 15 | 16 | 1 | $6,209,586,482.87 | $4.1641 | 1,491,217,125 DOT * | $69,211,726.39 | 0.02% | 2.15% | 2.22% |
Bitcoin Cash | BCH | 16 | 15 | -1 | $6,030,526,379.65 | $305.22 | 19,758,219 BCH | $135,436,999.24 | 0.14% | 1.92% | -2.41% |
Dai | DAI | 17 | 18 | 1 | $5,365,603,971.12 | $1.0000 | 5,365,382,703 DAI * | $46,489,822.59 | 0.02% | <0.01% | 0.02% |
UNUS SED LEO | LEO | 18 | 17 | -1 | $4,996,281,465.36 | $5.3983 | 925,525,380 LEO * | $2,115,491.96 | -0.18% | -0.72% | -7.76% |
Litecoin | LTC | 19 | 19 | 0 | $4,564,334,168.79 | $60.90 | 74,953,612 LTC | $259,629,922.01 | 0.29% | -1.92% | -4.14% |
NEAR Protocol | NEAR | 20 | 20 | 0 | $4,213,607,338.20 | $3.7508 | 1,123,393,778 NEAR * | $140,147,215.27 | 0.19% | 2.38% | -2.62% |
Uniswap | UNI | 21 | 23 | 2 | $3,809,087,398.32 | $6.3463 | 600,210,150 UNI * | $66,561,077.20 | 0.46% | -1.24% | 13.03% |
Kaspa | KAS | 22 | 22 | 0 | $3,707,634,495.03 | $0.1504 | 24,646,754,371 KAS | $26,019,341.65 | 0.49% | 1.84% | -4.91% |
Internet Computer | ICP | 23 | 24 | 1 | $3,482,657,653.67 | $7.4118 | 469,881,276 ICP * | $47,344,025.62 | 0.44% | 5.03% | 3.00% |
Monero | XMR | 24 | 25 | 1 | $3,172,045,345.49 | $171.96 | 18,446,744 XMR | $54,709,067.02 | -0.38% | 2.64% | 1.32% |
Pepe | PEPE | 25 | 26 | 1 | $2,970,072,868.89 | $0.00000706 | 420,689,899,999,995 PEPE * | $459,734,202.50 | -0.13% | 4.42% | -1.26% |
Aptos | APT | 26 | 27 | 1 | $2,941,137,106.61 | $6.0386 | 487,053,680 APT * | $79,030,604.47 | 0.11% | 3.14% | -2.24% |
Artificial Superintelligence Alliance | FET | 27 | 28 | 1 | $2,773,582,307.85 | $1.1006 | 2,520,000,000 FET * | $102,145,377.10 | 0.59% | 3.51% | -3.52% |
Ethereum Classic | ETC | 28 | 31 | 3 | $2,666,312,465.37 | $17.94 | 148,664,130 ETC | $59,558,195.41 | 0.20% | 1.78% | 1.71% |
Stellar | XLM | 29 | 30 | 1 | $2,657,856,639.51 | $0.08995 | 29,548,289,082 XLM * | $36,022,745.76 | 0.34% | 1.50% | -0.11% |
First Digital USD | FDUSD | 30 | 29 | -1 | $2,562,493,069.06 | $0.9992 | 2,564,672,548 FDUSD * | $2,245,954,396.17 | 0.05% | 0.09% | -0.02% |
Sui | SUI | 31 | 35 | 4 | $2,511,613,531.66 | $0.9372 | 2,679,963,750 SUI * | $399,976,914.97 | 0.56% | 5.34% | 22.90% |
OKB | OKB | 32 | 32 | 0 | $2,177,169,319.20 | $36.29 | 60,000,000 OKB * | $2,062,336.36 | 0.55% | 1.50% | 0.24% |
POL (ex-MATIC) | POL | 33 | 302 | 269 | $2,141,000,101.79 | $0.3778 | 5,666,487,478 POL | $4,250,103.06 | <0.01% | 1.54% | -6.26% |
Stacks | STX | 34 | 33 | -1 | $2,103,345,664.69 | $1.4160 | 1,485,393,379 STX | $35,438,428.28 | 0.11% | 1.99% | -1.62% |
Cronos | CRO | 35 | 34 | -1 | $2,078,361,375.39 | $0.07822 | 26,571,560,696 CRO * | $4,377,981.89 | 0.16% | 2.87% | -0.55% |
Filecoin | FIL | 36 | 37 | 1 | $1,991,993,381.08 | $3.4075 | 584,588,107 FIL | $59,050,614.46 | 0.40% | 1.80% | 1.34% |
Immutable | IMX | 37 | 36 | -1 | $1,926,271,205.64 | $1.1999 | 1,605,299,431 IMX * | $24,146,124.19 | -0.23% | 1.75% | -6.87% |
Render | RENDER | 38 | 40 | 2 | $1,910,590,588.96 | $4.8682 | 392,460,531 RENDER * | $36,622,160.06 | 0.52% | 3.14% | 0.60% |
Aave | AAVE | 39 | 41 | 2 | $1,876,440,640.01 | $125.69 | 14,929,168 AAVE * | $139,110,384.70 | 0.51% | 0.40% | 4.14% |
Hedera | HBAR | 40 | 42 | 2 | $1,827,719,355.07 | $0.04945 | 36,962,615,236 HBAR * | $21,629,393.99 | 0.21% | 1.78% | 3.11% |
Bittensor | TAO | 41 | 38 | -3 | $1,809,144,908.97 | $245.86 | 7,358,436 TAO * | $47,870,986.96 | -0.14% | 4.65% | -6.74% |
Mantle | MNT | 42 | 39 | -3 | $1,791,692,535.11 | $0.5484 | 3,266,841,708 MNT * | $58,635,625.66 | 0.18% | 1.35% | -5.59% |
Arbitrum | ARB | 43 | 43 | 0 | $1,777,934,331.95 | $0.5085 | 3,496,129,217 ARB * | $105,299,201.38 | 0.09% | 1.52% | 3.77% |
Polygon | MATIC | 44 | 21 | -23 | $1,722,214,787.62 | $0.3757 | 4,583,965,757 MATIC * | $64,257,630.83 | 0.05% | 1.72% | -6.61% |
Optimism | OP | 45 | 47 | 2 | $1,684,398,075.94 | $1.4183 | 1,187,596,466 OP * | $118,678,928.54 | 0.23% | 0.15% | 4.47% |
VeChain | VET | 46 | 44 | -2 | $1,675,407,645.50 | $0.02069 | 80,985,041,177 VET * | $10,191,189.45 | 0.00% | 2.67% | -1.09% |
Injective | INJ | 47 | 46 | -1 | $1,585,114,834.50 | $16.22 | 97,697,780 INJ * | $53,988,543.28 | 0.19% | 1.30% | -1.31% |
dogwifhat | WIF | 48 | 49 | 1 | $1,566,094,436.95 | $1.5679 | 998,845,523 WIF * | $204,487,426.70 | 0.16% | 5.94% | 12.03% |
Cosmos | ATOM | 49 | 45 | -4 | $1,486,946,476.73 | $3.8036 | 390,934,204 ATOM * | $109,401,444.98 | -0.16% | 3.75% | -11.67% |
Maker | MKR | 50 | 48 | -2 | $1,433,428,026.20 | $1,540.21 | 930,668 MKR * | $37,774,403.35 | 0.46% | -0.02% | -8.77% |
Arweave | AR | 51 | 50 | -1 | $1,323,142,021.58 | $20.15 | 65,652,466 AR * | $30,895,211.40 | -0.65% | 3.26% | -3.13% |
Bitget Token | BGB | 52 | 51 | -1 | $1,313,008,861.35 | $0.9379 | 1,400,000,000 BGB * | $21,556,661.81 | 0.20% | 0.29% | -2.18% |
Helium | HNT | 53 | 54 | 1 | $1,311,754,536.08 | $8.1539 | 160,875,442 HNT | $9,433,918.27 | 0.88% | 1.41% | 13.50% |
The Graph | GRT | 54 | 52 | -2 | $1,301,519,265.27 | $0.1363 | 9,548,531,509 GRT * | $22,792,279.42 | 0.25% | 3.48% | -1.49% |
THORChain | RUNE | 55 | 53 | -2 | $1,195,450,596.08 | $3.5640 | 335,422,715 RUNE * | $51,715,278.01 | 0.55% | 1.43% | -6.84% |
FLOKI | FLOKI | 56 | 58 | 2 | $1,181,496,225.79 | $0.0001233 | 9,582,860,952,569 FLOKI * | $146,870,965.62 | 0.44% | 4.06% | 5.69% |
Theta Network | THETA | 57 | 56 | -1 | $1,160,309,925.00 | $1.1603 | 1,000,000,000 THETA * | $11,172,627.94 | -0.01% | 3.27% | 0.74% |
Fantom | FTM | 58 | 57 | -1 | $1,155,875,502.57 | $0.4123 | 2,803,634,836 FTM * | $102,352,321.54 | 0.49% | 6.89% | 2.01% |
Bonk | BONK | 59 | 55 | -4 | $1,153,323,470.38 | $0.00001642 | 70,245,230,522,018 BONK * | $77,272,047.90 | 0.16% | 3.27% | -0.41% |
Algorand | ALGO | 60 | 59 | -1 | $1,029,888,133.75 | $0.1252 | 8,227,569,886 ALGO * | $27,726,081.55 | 0.15% | 3.67% | 5.63% |
Pyth Network | PYTH | 61 | 62 | 1 | $960,819,530.67 | $0.2651 | 3,624,988,797 PYTH * | $18,242,161.27 | 0.12% | 4.12% | 4.20% |
Jupiter | JUP | 62 | 61 | -1 | $956,693,353.91 | $0.7087 | 1,350,000,000 JUP * | $46,917,678.86 | 0.34% | 1.55% | 0.34% |
KuCoin Token | KCS | 63 | 60 | -3 | $932,875,050.74 | $7.9120 | 117,906,971 KCS * | $304,087.73 | 0.15% | 1.83% | -2.83% |
Sei | SEI | 64 | 67 | 3 | $926,257,406.36 | $0.2807 | 3,300,000,000 SEI * | $92,503,691.60 | 0.56% | 5.24% | 5.37% |
JasmyCoin | JASMY | 65 | 64 | -1 | $906,919,164.63 | $0.0184 | 49,299,999,677 JASMY * | $43,286,800.68 | 0.14% | 0.99% | 1.00% |
Bitcoin SV | BSV | 66 | 71 | 5 | $876,745,556.11 | $44.38 | 19,754,031 BSV | $25,835,683.91 | -0.03% | 0.26% | 11.01% |
PayPal USD | PYUSD | 67 | 63 | -4 | $876,179,809.55 | $0.9999 | 876,184,698 PYUSD * | $13,182,883.36 | 0.05% | 0.03% | 0.03% |
BitTorrent [New] | BTT | 68 | 72 | 4 | $869,643,229.61 | $0.0000009 | 968,246,428,571,000 BTT * | $56,752,325.01 | -0.54% | 14.28% | 10.11% |
Celestia | TIA | 69 | 66 | -3 | $850,893,002.26 | $4.0587 | 209,646,267 TIA * | $37,083,941.25 | 0.39% | 2.88% | -4.21% |
Lido DAO | LDO | 70 | 65 | -5 | $846,028,911.26 | $0.945 | 895,287,433 LDO * | $55,393,364.46 | -0.04% | 3.37% | -5.88% |
Quant | QNT | 71 | 77 | 6 | $835,135,125.67 | $69.18 | 12,072,738 QNT * | $36,583,109.62 | 0.98% | 15.18% | 14.18% |
Ondo | ONDO | 72 | 68 | -4 | $819,102,770.68 | $0.5894 | 1,389,759,838 ONDO * | $31,327,149.43 | 0.11% | 2.16% | -0.42% |
Core | CORE | 73 | 73 | 0 | $807,039,758.09 | $0.8881 | 908,720,441 CORE | $33,267,168.41 | 0.03% | 5.55% | 2.46% |
Flow | FLOW | 74 | 70 | -4 | $799,909,411.69 | $0.5227 | 1,530,332,564 FLOW * | $17,053,615.60 | 0.33% | 1.63% | -1.07% |
Notcoin | NOT | 75 | 69 | -6 | $797,248,410.90 | $0.00778 | 102,474,423,008 NOT * | $73,082,426.85 | 0.21% | 1.80% | -2.44% |
Starknet | STRK | 76 | 85 | 9 | $771,561,437.51 | $0.4335 | 1,779,797,783 STRK * | $75,908,847.35 | 0.75% | 1.27% | 21.50% |
MANTRA | OM | 77 | 76 | -1 | $742,225,062.85 | $0.881 | 842,499,555 OM * | $10,986,335.50 | <0.01% | 2.17% | 0.09% |
USDD | USDD | 78 | 74 | -4 | $736,877,836.59 | $0.9987 | 737,858,481 USDD * | $2,969,006.44 | 0.10% | 0.01% | 0.02% |
EOS | EOS | 79 | 79 | 0 | $726,757,206.87 | $0.4802 | 1,513,458,060 EOS * | $54,153,435.11 | 0.46% | 3.87% | 5.34% |
Brett (Based) | BRETT | 80 | 78 | -2 | $714,471,541.99 | $0.07209 | 9,910,236,395 BRETT * | $7,825,347.80 | 1.12% | 4.76% | -0.27% |
Flare | FLR | 81 | 84 | 3 | $693,095,103.88 | $0.0144 | 48,116,602,653 FLR * | $3,136,160.31 | 0.30% | 0.07% | -4.79% |
GateToken | GT | 82 | 80 | -2 | $686,920,789.67 | $7.3635 | 93,287,034 GT * | $683,036.99 | 0.43% | 1.32% | 0.10% |
MultiversX | EGLD | 83 | 75 | -8 | $686,263,942.69 | $25.14 | 27,293,030 EGLD * | $10,074,850.40 | 0.25% | 2.17% | -8.56% |
SATS | 1000SATS | 84 | 92 | 8 | $680,984,897.16 | $0.0003243 | 2,100,000,000,000 1000SATS * | $94,247,705.40 | 0.53% | -2.34% | 19.65% |
Neo | NEO | 85 | 83 | -2 | $659,861,638.64 | $9.3546 | 70,538,831 NEO * | $20,318,879.57 | -0.02% | 3.07% | 1.68% |
Axie Infinity | AXS | 86 | 81 | -5 | $647,984,692.80 | $4.3374 | 149,394,613 AXS * | $14,440,734.41 | 0.30% | 1.94% | -2.55% |
Gala | GALA | 87 | 88 | 1 | $639,683,269.17 | $0.01868 | 34,246,252,285 GALA * | $51,979,266.35 | 0.16% | 1.45% | 5.81% |
Tezos | XTZ | 88 | 86 | -2 | $617,922,602.57 | $0.6184 | 999,192,508 XTZ * | $12,190,704.32 | 0.21% | 2.00% | -1.80% |
Tether Gold | XAUt | 89 | 87 | -2 | $615,593,280.45 | $2,497.09 | 246,524 XAUt * | $3,494,783.86 | <0.01% | 0.01% | -0.27% |
eCash | XEC | 90 | 90 | 0 | $605,058,198.69 | $0.00003063 | 19,754,401,548,090 XEC * | $16,139,367.94 | 0.52% | 4.45% | 4.34% |
ORDI | ORDI | 91 | 96 | 5 | $603,122,767.25 | $28.72 | 21,000,000 ORDI * | $71,358,719.69 | -1.18% | 0.79% | 10.07% |
Beam | BEAM | 92 | 82 | -10 | $593,218,340.14 | $0.01199 | 49,466,004,168 BEAM * | $6,750,906.02 | 0.06% | 1.67% | -9.86% |
Worldcoin | WLD | 93 | 93 | 0 | $590,358,786.55 | $1.3949 | 423,234,307 WLD * | $67,488,409.34 | 0.22% | 3.63% | -0.66% |
Akash Network | AKT | 94 | 89 | -5 | $572,814,747.91 | $2.3071 | 248,285,795 AKT * | $5,172,944.50 | 0.83% | 0.78% | -4.12% |
The Sandbox | SAND | 95 | 95 | 0 | $570,947,279.34 | $0.2444 | 2,336,232,126 SAND * | $27,113,920.13 | 0.16% | 1.98% | 3.72% |
Conflux | CFX | 96 | 99 | 3 | $562,599,788.38 | $0.1296 | 4,340,829,719 CFX | $20,690,378.99 | 0.18% | 2.11% | 5.73% |
dYdX (Native) | DYDX | 97 | 98 | 1 | $551,806,537.76 | $0.8759 | 629,967,373 DYDX * | $12,093,918.27 | -0.10% | 1.79% | 2.44% |
Ethereum Name Service | ENS | 98 | 94 | -4 | $540,655,406.00 | $16.35 | 33,062,253 ENS * | $37,903,260.35 | 0.14% | 2.38% | -3.06% |
Popcat (SOL) | POPCAT | 99 | 101 | 2 | $527,510,431.24 | $0.5383 | 979,973,185 POPCAT * | $51,618,410.14 | 0.87% | 9.36% | 0.44% |
Nexo | NEXO | 100 | 97 | -3 | $526,248,028.01 | $0.9397 | 560,000,011 NEXO * | $2,777,029.15 | 0.26% | 1.37% | -3.57% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c