topofthecryptos.com: 1 September 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,132,077,832,956.11 | 57,325.49000 | 19,748,246 BTC | $24,592,449,996.84 | -0.21% | -2.79% | -10.89% |
Ethereum | ETH | 2 | 2 | 0 | $292,090,646,870.84 | 2,427.90000 | 120,305,767 ETH * | $11,800,443,264.94 | 0.40% | -3.40% | -11.69% |
Tether USDt | USDT | 3 | 3 | 0 | $118,229,686,053.51 | 1.00000 | 118,229,002,316 USDT * | $40,816,634,043.54 | -0.02% | 0.01% | -0.05% |
BNB | BNB | 4 | 4 | 0 | $74,805,529,170.96 | 512.60000 | 145,934,899 BNB * | $1,498,350,086.96 | 0.19% | -3.81% | -10.74% |
Solana | SOL | 5 | 5 | 0 | $60,044,986,646.11 | 128.69000 | 466,584,256 SOL * | $1,974,170,864.70 | -1.37% | -4.94% | -19.02% |
USDC | USDC | 6 | 6 | 0 | $34,741,759,398.02 | 0.99990 | 34,742,018,830 USDC * | $3,944,521,734.65 | -0.01% | <0.01% | 0.00% |
XRP | XRP | 7 | 7 | 0 | $30,825,317,189.08 | 0.54800 | 56,251,561,168 XRP * | $681,339,684.17 | -0.16% | -3.24% | -8.70% |
Dogecoin | DOGE | 8 | 8 | 0 | $13,900,911,915.58 | 0.09535 | 145,781,996,384 DOGE | $424,515,197.32 | 0.41% | -5.90% | -13.08% |
TRON | TRX | 9 | 10 | 1 | $13,507,094,351.84 | 0.15570 | 86,769,413,081 TRX * | $330,931,374.89 | 0.22% | -1.27% | -6.54% |
Toncoin | TON | 10 | 9 | -1 | $13,151,810,123.37 | 5.18820 | 2,534,953,122 TON * | $209,379,464.34 | -0.21% | -4.31% | -10.34% |
Cardano | ADA | 11 | 11 | 0 | $11,929,566,160.47 | 0.33170 | 35,960,643,044 ADA * | $212,136,963.10 | 0.50% | -3.94% | -13.83% |
Avalanche | AVAX | 12 | 12 | 0 | $8,685,377,958.76 | 21.45000 | 404,947,220 AVAX * | $225,766,458.12 | 0.20% | -5.92% | -20.46% |
Shiba Inu | SHIB | 13 | 13 | 0 | $7,753,505,293.63 | 0.00001 | 589,269,848,413,031 SHIB * | $153,448,147.14 | -0.02% | -4.86% | -13.01% |
Chainlink | LINK | 14 | 14 | 0 | $6,307,454,695.14 | 10.37000 | 608,099,970 LINK * | $163,852,806.30 | 0.11% | -5.92% | -14.34% |
Bitcoin Cash | BCH | 15 | 16 | 1 | $6,178,386,478.31 | 312.75000 | 19,755,034 BCH | $139,653,678.52 | -0.08% | -2.95% | -12.24% |
Polkadot | DOT | 16 | 15 | -1 | $6,062,985,030.43 | 4.07360 | 1,488,350,077 DOT * | $92,291,454.92 | -0.01% | -4.34% | -15.56% |
UNUS SED LEO | LEO | 17 | 17 | 0 | $5,417,160,705.21 | 5.85260 | 925,592,430 LEO * | $1,810,871.62 | -0.03% | -4.55% | -0.53% |
Dai | DAI | 18 | 19 | 1 | $5,364,772,669.99 | 0.99990 | 5,365,382,703 DAI * | $89,996,302.53 | -0.01% | 0.00% | -0.01% |
Litecoin | LTC | 19 | 21 | 2 | $4,759,860,210.29 | 63.53000 | 74,927,350 LTC | $223,244,708.91 | 0.11% | -2.36% | -2.04% |
NEAR Protocol | NEAR | 20 | 18 | -2 | $4,317,868,937.42 | 3.85160 | 1,121,053,042 NEAR * | $162,617,536.73 | -0.24% | -4.55% | -21.56% |
Polygon | MATIC | 21 | 20 | -1 | $4,017,308,632.24 | 0.40230 | 9,985,430,170 MATIC * | $180,859,650.42 | 0.26% | -4.22% | -23.25% |
Kaspa | KAS | 22 | 22 | 0 | $3,890,421,322.73 | 0.15820 | 24,591,902,878 KAS | $44,671,806.97 | -0.67% | -3.11% | -7.17% |
Uniswap | UNI | 23 | 24 | 1 | $3,369,626,527.18 | 5.61490 | 600,126,150 UNI * | $66,428,943.43 | 0.13% | -5.53% | -15.35% |
Internet Computer | ICP | 24 | 23 | -1 | $3,377,066,114.78 | 7.19590 | 469,301,553 ICP * | $47,182,130.99 | 0.22% | -4.83% | -15.50% |
Monero | XMR | 25 | 29 | 4 | $3,130,647,011.43 | 169.71000 | 18,446,744 XMR | $63,415,720.62 | 0.20% | 0.50% | 1.91% |
Pepe | PEPE | 26 | 25 | -1 | $3,008,096,575.71 | 0.00001 | 420,689,899,999,995 PEPE * | $385,811,661.14 | 0.18% | -5.96% | -21.80% |
Aptos | APT | 27 | 26 | -1 | $3,001,440,281.17 | 6.17700 | 485,907,004 APT * | $92,678,488.35 | 0.22% | -4.77% | -15.74% |
Artificial Superintelligence Alliance | FET | 28 | 27 | -1 | $2,874,776,446.96 | 1.14080 | 2,520,000,000 FET * | $215,585,861.10 | -0.41% | 0.79% | -16.50% |
First Digital USD | FDUSD | 29 | 28 | -1 | $2,797,119,405.61 | 0.99930 | 2,799,054,881 FDUSD * | $2,849,519,754.79 | -0.05% | 0.05% | -0.02% |
Stellar | XLM | 30 | 31 | 1 | $2,657,298,099.00 | 0.09005 | 29,509,667,391 XLM * | $40,375,174.48 | 0.14% | -2.71% | -10.81% |
Ethereum Classic | ETC | 31 | 30 | -1 | $2,619,813,323.34 | 17.63000 | 148,569,691 ETC | $83,132,737.53 | 0.06% | -4.15% | -12.37% |
OKB | OKB | 32 | 39 | 7 | $2,172,054,243.46 | 36.20000 | 60,000,000 OKB * | $2,157,569.64 | -0.28% | -2.16% | -7.38% |
Stacks | STX | 33 | 32 | -1 | $2,136,471,950.14 | 1.43930 | 1,484,336,829 STX | $49,334,618.37 | 0.50% | -5.32% | -21.60% |
Cronos | CRO | 34 | 38 | 4 | $2,089,824,346.26 | 0.07865 | 26,571,560,696 CRO * | $5,249,232.12 | 0.06% | -3.40% | -11.29% |
Sui | SUI | 35 | 33 | -2 | $2,043,546,644.37 | 0.76250 | 2,679,963,750 SUI * | $138,552,898.01 | -0.81% | -4.28% | -23.55% |
Immutable | IMX | 36 | 37 | 1 | $2,026,630,320.37 | 1.28850 | 1,572,824,817 IMX * | $43,878,715.92 | 1.43% | -5.52% | -13.95% |
Filecoin | FIL | 37 | 36 | -1 | $1,960,804,196.51 | 3.36240 | 583,153,982 FIL | $95,236,696.66 | 0.54% | -5.77% | -19.16% |
Bittensor | TAO | 38 | 34 | -4 | $1,929,061,198.12 | 263.62000 | 7,317,609 TAO * | $46,980,151.68 | -0.28% | -6.36% | -24.48% |
Mantle | MNT | 39 | 43 | 4 | $1,897,736,611.66 | 0.58090 | 3,266,841,708 MNT * | $75,899,560.57 | -0.06% | -3.90% | -7.63% |
Render | RENDER | 40 | 35 | -5 | $1,899,289,021.60 | 4.83940 | 392,460,531 RENDER * | $58,616,036.05 | -0.69% | -3.21% | -23.52% |
Aave | AAVE | 41 | 45 | 4 | $1,801,438,987.87 | 120.69000 | 14,926,380 AAVE * | $140,826,635.64 | -0.72% | -7.02% | -10.98% |
Hedera | HBAR | 42 | 41 | -1 | $1,720,449,784.64 | 0.04795 | 35,876,504,722 HBAR * | $30,086,737.20 | 0.12% | -4.04% | -18.73% |
Arbitrum | ARB | 43 | 42 | -1 | $1,713,397,153.86 | 0.49010 | 3,496,129,217 ARB * | $120,873,820.00 | -0.05% | -4.55% | -18.01% |
VeChain | VET | 44 | 44 | 0 | $1,693,799,018.10 | 0.02091 | 80,985,041,177 VET * | $17,040,402.51 | 0.06% | -4.12% | -16.55% |
Cosmos | ATOM | 45 | 47 | 2 | $1,683,368,116.95 | 4.30600 | 390,934,204 ATOM * | $67,562,260.44 | -0.15% | -5.54% | -14.96% |
Injective | INJ | 46 | 40 | -6 | $1,606,169,736.98 | 16.44000 | 97,697,780 INJ * | $59,530,005.62 | -0.24% | -4.74% | -26.58% |
Optimism | OP | 47 | 49 | 2 | $1,612,395,304.50 | 1.35770 | 1,187,596,466 OP * | $101,797,322.86 | -0.47% | -4.28% | -12.39% |
Maker | MKR | 48 | 46 | -2 | $1,570,969,111.17 | 1,688.22000 | 930,550 MKR * | $45,661,079.24 | -0.17% | -3.88% | -20.87% |
dogwifhat | WIF | 49 | 48 | -1 | $1,397,983,494.73 | 1.39960 | 998,845,547 WIF * | $203,916,036.09 | 0.18% | -7.78% | -26.54% |
Arweave | AR | 50 | 50 | 0 | $1,365,938,211.51 | 20.81000 | 65,652,466 AR * | $26,763,267.93 | 0.05% | -3.87% | -20.64% |
Bitget Token | BGB | 51 | 56 | 5 | $1,342,217,113.02 | 0.95870 | 1,400,000,000 BGB * | $25,578,355.18 | -0.42% | -2.42% | -3.92% |
The Graph | GRT | 52 | 51 | -1 | $1,321,174,535.76 | 0.13840 | 9,548,531,509 GRT * | $31,681,672.26 | 0.13% | -5.09% | -19.67% |
THORChain | RUNE | 53 | 52 | -1 | $1,282,622,593.46 | 3.82570 | 335,260,450 RUNE * | $139,840,446.64 | -0.44% | -2.49% | -13.31% |
Helium | HNT | 54 | 69 | 15 | $1,155,684,439.14 | 7.18370 | 160,875,442 HNT | $21,105,314.68 | -0.21% | 2.06% | 15.12% |
Bonk | BONK | 55 | 53 | -2 | $1,155,663,211.31 | 0.00002 | 70,097,076,012,485 BONK * | $73,193,850.33 | -0.15% | -4.88% | -21.63% |
Theta Network | THETA | 56 | 57 | 1 | $1,151,817,207.71 | 1.15180 | 1,000,000,000 THETA * | $14,106,893.08 | 0.04% | -4.07% | -16.04% |
Fantom | FTM | 57 | 54 | -3 | $1,133,059,830.04 | 0.40410 | 2,803,634,836 FTM * | $82,178,143.66 | 0.46% | -4.76% | -22.67% |
FLOKI | FLOKI | 58 | 55 | -3 | $1,117,596,848.06 | 0.00012 | 9,580,458,392,388 FLOKI * | $142,241,082.77 | 0.54% | -6.73% | -22.37% |
Algorand | ALGO | 59 | 61 | 2 | $974,970,826.40 | 0.11850 | 8,227,593,019 ALGO * | $21,210,865.10 | 0.02% | -3.89% | -16.43% |
KuCoin Token | KCS | 60 | 67 | 7 | $960,554,539.37 | 8.14220 | 117,971,705 KCS * | $367,786.02 | -0.05% | -1.82% | -5.86% |
Jupiter | JUP | 61 | 58 | -3 | $953,474,983.26 | 0.70630 | 1,350,000,000 JUP * | $54,468,577.69 | -1.38% | -4.92% | -20.36% |
Pyth Network | PYTH | 62 | 62 | 0 | $922,047,881.54 | 0.25440 | 3,624,988,810 PYTH * | $22,526,601.32 | -0.35% | -5.72% | -19.44% |
PayPal USD | PYUSD | 63 | 68 | 5 | $907,912,346.31 | 0.99970 | 908,164,708 PYUSD * | $16,760,128.02 | -0.03% | <0.01% | -0.06% |
JasmyCoin | JASMY | 64 | 64 | 0 | $897,944,134.18 | 0.01821 | 49,299,999,677 JASMY * | $52,388,135.43 | -0.22% | -4.37% | -18.70% |
Lido DAO | LDO | 65 | 63 | -2 | $898,848,106.15 | 1.00400 | 895,284,518 LDO * | $53,480,277.84 | -0.13% | -5.20% | -18.93% |
Celestia | TIA | 66 | 59 | -7 | $881,757,188.47 | 4.23690 | 208,112,021 TIA * | $43,510,069.11 | 0.40% | -5.61% | -25.66% |
Sei | SEI | 67 | 60 | -7 | $879,053,137.30 | 0.26640 | 3,300,000,000 SEI * | $65,203,568.93 | -0.21% | -6.41% | -23.97% |
Ondo | ONDO | 68 | 66 | -2 | $822,570,580.83 | 0.59190 | 1,389,759,838 ONDO * | $47,105,721.05 | -0.68% | -6.19% | -19.84% |
Notcoin | NOT | 69 | 70 | 1 | $817,155,263.11 | 0.00797 | 102,474,435,128 NOT * | $120,514,189.94 | -0.06% | -4.84% | -17.24% |
Flow | FLOW | 70 | 74 | 4 | $807,773,865.79 | 0.52830 | 1,528,897,406 FLOW * | $24,364,231.60 | 0.22% | -4.56% | -11.73% |
Bitcoin SV | BSV | 71 | 73 | 2 | $789,655,627.03 | 39.98000 | 19,750,803 BSV | $24,941,825.12 | -0.70% | -5.27% | -14.08% |
BitTorrent [New] | BTT | 72 | 72 | 0 | $789,804,393.02 | 0.00000 | 968,246,428,571,000 BTT * | $16,225,049.04 | -0.77% | -4.28% | -14.57% |
Core | CORE | 73 | 65 | -8 | $786,673,163.90 | 0.86680 | 907,559,846 CORE | $35,135,139.36 | -0.51% | -8.35% | -25.63% |
USDD | USDD | 74 | 84 | 10 | $752,179,222.85 | 0.99840 | 753,352,416 USDD * | $3,309,099.15 | -0.02% | -0.10% | -0.26% |
MultiversX | EGLD | 75 | 75 | 0 | $749,948,680.71 | 27.50000 | 27,271,566 EGLD * | $11,457,253.48 | 0.06% | -4.58% | -13.67% |
MANTRA | OM | 76 | 79 | 3 | $741,575,107.19 | 0.88020 | 842,499,555 OM * | $10,293,730.67 | 0.27% | -3.18% | -8.36% |
Quant | QNT | 77 | 77 | 0 | $731,427,829.48 | 60.59000 | 12,072,738 QNT * | $7,030,097.76 | 0.23% | -3.02% | -11.97% |
Brett (Based) | BRETT | 78 | 71 | -7 | $716,398,355.18 | 0.07229 | 9,910,236,395 BRETT * | $16,979,419.63 | -0.17% | -9.56% | -22.96% |
EOS | EOS | 79 | 78 | -1 | $688,717,758.30 | 0.45590 | 1,510,793,283 EOS * | $62,835,860.08 | 0.02% | -5.27% | -14.83% |
GateToken | GT | 80 | 88 | 8 | $686,056,771.13 | 7.35640 | 93,259,444 GT * | $848,311.78 | -0.21% | -1.85% | -6.24% |
Axie Infinity | AXS | 81 | 81 | 0 | $664,191,022.40 | 4.45080 | 149,230,893 AXS * | $19,311,809.41 | 0.20% | -5.44% | -15.45% |
Beam | BEAM | 82 | 80 | -2 | $658,114,050.44 | 0.01330 | 49,466,004,168 BEAM * | $16,776,752.99 | -0.24% | -8.91% | -17.38% |
Neo | NEO | 83 | 82 | -1 | $648,954,807.66 | 9.20000 | 70,538,831 NEO * | $25,253,665.71 | -0.45% | -6.68% | -14.23% |
Flare | FLR | 84 | 94 | 10 | $648,379,071.01 | 0.01513 | 42,854,959,669 FLR * | $4,188,890.73 | -0.13% | -5.41% | -6.32% |
Starknet | STRK | 85 | 97 | 12 | $635,035,026.34 | 0.35680 | 1,779,797,783 STRK * | $42,774,991.29 | 0.60% | -0.12% | -13.88% |
Tezos | XTZ | 86 | 86 | 0 | $628,278,962.80 | 0.62970 | 997,681,131 XTZ * | $12,840,588.32 | 0.15% | -4.61% | -14.83% |
Tether Gold | XAUt | 87 | 102 | 15 | $617,269,989.17 | 2,503.89000 | 246,524 XAUt * | $7,313,119.38 | 0.06% | -0.01% | -0.40% |
Gala | GALA | 88 | 87 | -1 | $603,302,509.48 | 0.01765 | 34,175,175,611 GALA * | $61,084,179.77 | 0.67% | -7.20% | -18.27% |
Akash Network | AKT | 89 | 96 | 7 | $597,458,560.97 | 2.40630 | 248,285,795 AKT * | $8,050,908.29 | -0.07% | -6.19% | -13.25% |
eCash | XEC | 90 | 92 | 2 | $579,809,966.13 | 0.00003 | 19,751,085,923,091 XEC * | $5,825,806.55 | 0.37% | -4.06% | -15.95% |
DOGS | DOGS | 91 | #N/A | #N/A | $571,418,194.26 | 0.00111 | 516,750,000,000 DOGS * | $445,894,909.45 | -0.07% | -13.37% | 0.00% |
SATS | 1000SATS | 92 | 76 | -16 | $569,145,891.80 | 0.00027 | 2,100,000,000,000 1000SATS * | $78,418,624.31 | -0.46% | -8.52% | -31.97% |
Worldcoin | WLD | 93 | 90 | -3 | $564,059,827.90 | 1.40420 | 401,698,495 WLD * | $90,813,322.40 | -0.40% | -5.82% | -24.01% |
Ethereum Name Service | ENS | 94 | 91 | -3 | $556,689,517.65 | 16.87000 | 33,000,632 ENS * | $42,363,530.09 | -0.30% | -4.90% | -20.67% |
The Sandbox | SAND | 95 | 93 | -2 | $550,489,138.27 | 0.23560 | 2,336,232,126 SAND * | $37,288,155.16 | -0.81% | -6.42% | -19.95% |
ORDI | ORDI | 96 | 83 | -13 | $547,953,198.00 | 26.09000 | 21,000,000 ORDI * | $68,557,823.68 | <0.01% | -5.22% | -26.32% |
Nexo | NEXO | 97 | 104 | 7 | $545,742,964.26 | 0.97450 | 560,000,011 NEXO * | $3,475,062.55 | -0.16% | -2.36% | -8.97% |
dYdX (Native) | DYDX | 98 | 89 | -9 | $531,079,973.23 | 0.85500 | 621,112,339 DYDX * | $14,426,702.85 | -0.31% | -6.73% | -24.86% |
Conflux | CFX | 99 | 95 | -4 | $531,820,128.74 | 0.12260 | 4,338,345,935 CFX | $22,053,411.12 | -1.12% | -7.38% | -21.82% |
Ronin | RON | 100 | 103 | 3 | $528,941,152.85 | 1.52580 | 346,663,996 RON * | $9,048,010.03 | -0.80% | -8.07% | -13.41% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c