topofthecryptos.com: 25 August 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,270,274,064,596.18 | 64,333.54000 | 19,745,128 BTC | $18,827,683,555.12 | -0.30% | 0.24% | 10.00% |
Ethereum | ETH | 2 | 2 | 0 | $330,719,150,375.36 | 2,749.16000 | 120,298,357 ETH * | $9,375,535,538.70 | -0.87% | -0.73% | 5.20% |
Tether USDt | USDT | 3 | 3 | 0 | $117,926,361,548.05 | 1.00050 | 117,862,094,160 USDT * | $40,361,519,650.42 | <0.01% | 0.01% | -0.01% |
BNB | BNB | 4 | 4 | 0 | $83,803,381,017.95 | 574.25000 | 145,935,370 BNB * | $1,681,089,757.97 | -0.69% | -1.12% | 8.02% |
Solana | SOL | 5 | 5 | 0 | $74,058,613,485.61 | 158.91000 | 466,043,805 SOL * | $2,085,078,554.03 | -1.10% | -1.13% | 11.45% |
USDC | USDC | 6 | 6 | 0 | $34,806,784,420.73 | 1.00000 | 34,805,506,394 USDC * | $3,777,049,670.63 | <0.01% | <0.01% | -0.04% |
XRP | XRP | 7 | 7 | 0 | $33,718,367,522.06 | 0.60020 | 56,180,094,752 XRP * | $871,698,521.49 | -0.47% | -2.11% | 6.44% |
Dogecoin | DOGE | 8 | 9 | 1 | $15,981,522,908.07 | 0.10970 | 145,686,356,384 DOGE | $584,876,308.92 | -0.79% | -2.60% | 9.51% |
Toncoin | TON | 9 | 8 | -1 | $14,666,608,334.13 | 5.78620 | 2,534,749,146 TON * | $1,807,572,280.72 | -1.43% | -2.18% | -16.25% |
TRON | TRX | 10 | 11 | 1 | $14,464,917,615.96 | 0.16660 | 86,846,588,373 TRX * | $952,618,329.58 | -0.18% | 4.79% | 23.15% |
Cardano | ADA | 11 | 10 | -1 | $13,842,139,352.58 | 0.38500 | 35,955,574,315 ADA * | $271,365,360.81 | -0.74% | -2.29% | 14.98% |
Avalanche | AVAX | 12 | 12 | 0 | $10,916,475,058.35 | 26.96000 | 404,839,883 AVAX * | $305,158,502.76 | -1.74% | -0.74% | 29.52% |
Shiba Inu | SHIB | 13 | 13 | 0 | $8,913,450,738.43 | 0.00002 | 589,270,237,547,638 SHIB * | $254,048,712.60 | -0.85% | -3.12% | 14.08% |
Chainlink | LINK | 14 | 16 | 2 | $7,363,169,548.83 | 12.11000 | 608,099,970 LINK * | $208,578,445.45 | -0.74% | -1.94% | 19.93% |
Polkadot | DOT | 15 | 15 | 0 | $7,166,783,016.44 | 4.82450 | 1,485,495,029 DOT * | $120,675,968.15 | -0.76% | -3.26% | 9.87% |
Bitcoin Cash | BCH | 16 | 14 | -2 | $7,039,174,083.92 | 356.38000 | 19,751,869 BCH | $228,595,164.56 | -0.71% | -2.01% | 6.90% |
UNUS SED LEO | LEO | 17 | 18 | 1 | $5,446,599,380.70 | 5.88410 | 925,646,838 LEO * | $2,308,757.88 | 0.01% | -0.01% | 2.12% |
NEAR Protocol | NEAR | 18 | 20 | 2 | $5,494,828,133.34 | 4.91060 | 1,118,983,050 NEAR * | $211,804,587.23 | -1.75% | -2.66% | 25.80% |
Dai | DAI | 19 | 17 | -2 | $5,365,252,698.71 | 0.99990 | 5,365,382,703 DAI * | $64,866,792.67 | -0.02% | <0.01% | 0.01% |
Polygon | MATIC | 20 | 21 | 1 | $5,223,563,121.64 | 0.52420 | 9,964,974,360 MATIC * | $350,153,918.43 | -1.16% | -8.38% | 27.37% |
Litecoin | LTC | 21 | 19 | -2 | $4,857,236,109.59 | 64.85000 | 74,903,069 LTC | $233,579,392.98 | -0.52% | -2.60% | -2.31% |
Kaspa | KAS | 22 | 22 | 0 | $4,181,377,548.23 | 0.17040 | 24,535,858,622 KAS | $72,378,383.89 | -0.39% | -1.72% | 5.09% |
Internet Computer | ICP | 23 | 24 | 1 | $3,996,093,560.37 | 8.51620 | 469,236,009 ICP * | $66,079,005.67 | -1.34% | -2.14% | 19.27% |
Uniswap | UNI | 24 | 23 | -1 | $3,980,449,045.52 | 6.63270 | 600,126,150 UNI * | $113,977,736.49 | -0.62% | -4.08% | 7.40% |
Pepe | PEPE | 25 | 25 | 0 | $3,846,569,599.66 | 0.00001 | 420,689,899,999,995 PEPE * | $721,497,858.00 | -1.24% | -3.57% | 25.31% |
Aptos | APT | 26 | 26 | 0 | $3,553,626,302.57 | 7.33070 | 484,759,321 APT * | $129,706,954.61 | -0.70% | 2.46% | 26.75% |
Artificial Superintelligence Alliance | FET | 27 | 36 | 9 | $3,442,745,437.12 | 1.36620 | 2,520,000,000 FET * | $284,993,192.33 | -0.75% | 7.90% | 67.31% |
First Digital USD | FDUSD | 28 | 30 | 2 | $3,135,608,628.63 | 0.99950 | 3,137,161,151 FDUSD * | $2,645,807,457.91 | -0.11% | -0.13% | -0.15% |
Monero | XMR | 29 | 27 | -2 | $3,072,026,297.92 | 166.53000 | 18,446,744 XMR | $62,316,687.37 | -0.88% | -1.90% | 10.12% |
Ethereum Classic | ETC | 30 | 28 | -2 | $2,987,690,260.61 | 20.12000 | 148,477,452 ETC | $91,087,484.44 | -0.48% | -2.49% | 8.28% |
Stellar | XLM | 31 | 29 | -2 | $2,977,339,717.60 | 0.10100 | 29,490,371,356 XLM * | $54,930,757.65 | -0.42% | -1.58% | 7.95% |
Stacks | STX | 32 | 34 | 2 | $2,723,383,620.07 | 1.83590 | 1,483,377,009 STX | $67,433,720.87 | -0.06% | 0.71% | 29.22% |
Sui | SUI | 33 | 33 | 0 | $2,589,476,588.84 | 0.99750 | 2,596,086,127 SUI * | $209,446,147.60 | -1.03% | -2.16% | 21.00% |
Bittensor | TAO | 34 | 37 | 3 | $2,540,603,898.24 | 349.08000 | 7,277,961 TAO * | $70,015,700.29 | -1.11% | 3.10% | 24.38% |
Render | RENDER | 35 | 44 | 9 | $2,483,380,761.51 | 6.32770 | 392,459,381 RENDER * | $106,230,937.62 | -1.45% | 1.95% | 40.30% |
Filecoin | FIL | 36 | 35 | -1 | $2,417,383,788.47 | 4.15960 | 581,161,933 FIL | $97,616,082.93 | -1.01% | -2.02% | 17.17% |
Immutable | IMX | 37 | 45 | 8 | $2,355,089,837.16 | 1.49740 | 1,572,824,817 IMX * | $37,666,735.18 | -1.45% | 0.99% | 34.75% |
Cronos | CRO | 38 | 31 | -7 | $2,355,764,170.83 | 0.08866 | 26,571,560,696 CRO * | $5,028,946.59 | -0.90% | -2.36% | 2.83% |
OKB | OKB | 39 | 32 | -7 | $2,345,205,005.65 | 39.09000 | 60,000,000 OKB * | $2,518,508.64 | 0.21% | -1.35% | 5.82% |
Injective | INJ | 40 | 46 | 6 | $2,187,575,923.29 | 22.39000 | 97,697,780 INJ * | $87,322,431.28 | -0.73% | 1.05% | 25.10% |
Hedera | HBAR | 41 | 39 | -2 | $2,116,837,455.73 | 0.05900 | 35,876,506,543 HBAR * | $38,189,681.53 | -0.92% | -2.42% | 11.03% |
Arbitrum | ARB | 42 | 42 | 0 | $2,089,781,829.14 | 0.59770 | 3,496,129,217 ARB * | $179,544,294.43 | -0.99% | -3.80% | 11.22% |
Mantle | MNT | 43 | 38 | -5 | $2,054,487,012.07 | 0.62890 | 3,266,841,708 MNT * | $72,957,541.66 | -0.50% | -2.40% | 6.58% |
VeChain | VET | 44 | 40 | -4 | $2,029,679,947.32 | 0.02506 | 80,985,041,177 VET * | $15,782,137.26 | -1.20% | -3.48% | 12.52% |
Aave | AAVE | 45 | 47 | 2 | $2,022,179,548.37 | 135.57000 | 14,915,671 AAVE * | $133,540,235.02 | -1.07% | -1.07% | 21.63% |
Maker | MKR | 46 | 41 | -5 | $1,985,322,966.96 | 2,133.54000 | 930,532 MKR * | $53,131,435.16 | -0.92% | -0.08% | 10.19% |
Cosmos | ATOM | 47 | 43 | -4 | $1,979,580,580.13 | 5.06370 | 390,934,204 ATOM * | $183,403,595.66 | -0.72% | -5.26% | 10.89% |
dogwifhat | WIF | 48 | 50 | 2 | $1,903,072,979.34 | 1.90530 | 998,845,580 WIF * | $320,931,964.67 | -0.69% | -3.22% | 36.89% |
Optimism | OP | 49 | 48 | -1 | $1,840,366,929.54 | 1.54970 | 1,187,596,466 OP * | $131,343,511.41 | -0.77% | -3.37% | 16.04% |
Arweave | AR | 50 | 49 | -1 | $1,721,202,747.57 | 26.22000 | 65,652,466 AR * | $40,680,465.62 | -0.13% | -0.02% | 23.71% |
The Graph | GRT | 51 | 51 | 0 | $1,644,692,558.45 | 0.17220 | 9,548,531,509 GRT * | $40,030,610.24 | -0.86% | -2.50% | 22.97% |
THORChain | RUNE | 52 | 52 | 0 | $1,478,682,970.21 | 4.41300 | 335,077,321 RUNE * | $120,184,225.42 | -0.05% | -1.28% | 12.90% |
Bonk | BONK | 53 | 54 | 1 | $1,467,579,539.51 | 0.00002 | 69,759,020,904,375 BONK * | $132,526,932.64 | -1.31% | -4.48% | 18.98% |
Fantom | FTM | 54 | 59 | 5 | $1,465,184,524.48 | 0.52260 | 2,803,634,836 FTM * | $117,628,010.71 | -0.30% | 2.09% | 33.69% |
FLOKI | FLOKI | 55 | 58 | 3 | $1,439,422,027.93 | 0.00015 | 9,578,467,314,523 FLOKI * | $218,797,434.14 | -0.66% | -2.18% | 31.23% |
Bitget Token | BGB | 56 | 53 | -3 | $1,396,995,934.38 | 0.99790 | 1,400,000,000 BGB * | $26,024,024.00 | 0.04% | -0.85% | 9.37% |
Theta Network | THETA | 57 | 57 | 0 | $1,371,850,089.18 | 1.37190 | 1,000,000,000 THETA * | $16,353,191.72 | -1.47% | -3.16% | 21.32% |
Jupiter | JUP | 58 | 60 | 2 | $1,197,172,990.95 | 0.88680 | 1,350,000,000 JUP * | $73,090,989.82 | -1.00% | -3.72% | 16.08% |
Celestia | TIA | 59 | 61 | 2 | $1,177,336,027.84 | 5.69920 | 206,577,774 TIA * | $70,638,599.96 | -1.31% | -5.85% | 13.92% |
Sei | SEI | 60 | 69 | 9 | $1,156,227,252.14 | 0.35040 | 3,300,000,000 SEI * | $168,333,526.33 | -1.59% | 0.70% | 31.43% |
Algorand | ALGO | 61 | 64 | 3 | $1,166,688,524.17 | 0.14180 | 8,227,624,505 ALGO * | $23,120,915.92 | -1.14% | -3.20% | 19.38% |
Pyth Network | PYTH | 62 | 62 | 0 | $1,144,608,113.85 | 0.31580 | 3,624,988,816 PYTH * | $30,297,232.61 | -1.30% | -3.88% | 12.97% |
Lido DAO | LDO | 63 | 66 | 3 | $1,107,693,689.44 | 1.23850 | 894,411,103 LDO * | $64,516,090.91 | -1.28% | -4.25% | 17.02% |
JasmyCoin | JASMY | 64 | 63 | -1 | $1,104,530,286.81 | 0.02240 | 49,299,999,677 JASMY * | $75,979,135.49 | -1.26% | -4.12% | 10.57% |
Core | CORE | 65 | 68 | 3 | $1,054,789,128.94 | 1.16550 | 905,046,125 CORE | $40,720,821.71 | -1.02% | -3.98% | 15.66% |
Ondo | ONDO | 66 | 65 | -1 | $1,026,211,089.34 | 0.73840 | 1,389,759,838 ONDO * | $93,020,709.42 | -0.78% | -4.27% | 7.20% |
KuCoin Token | KCS | 67 | 67 | 0 | $1,020,392,284.09 | 8.64950 | 117,971,705 KCS * | $684,790.51 | 0.07% | 0.00% | 8.88% |
PayPal USD | PYUSD | 68 | 70 | 2 | $1,012,155,845.09 | 1.00030 | 1,011,864,240 PYUSD * | $25,711,566.87 | <0.01% | 0.03% | 0.02% |
Helium | HNT | 69 | 55 | -14 | $1,003,924,097.80 | 6.24040 | 160,875,442 HNT | $11,031,563.90 | -1.52% | -5.30% | -14.47% |
Notcoin | NOT | 70 | 56 | -14 | $987,425,766.04 | 0.00964 | 102,474,439,122 NOT * | $626,572,175.28 | -1.85% | -7.53% | -14.23% |
Brett (Based) | BRETT | 71 | 73 | 2 | $929,917,732.71 | 0.09383 | 9,910,236,395 BRETT * | $24,856,184.94 | -1.20% | -6.91% | 21.23% |
BitTorrent [New] | BTT | 72 | 78 | 6 | $924,512,545.89 | 0.00000 | 968,246,428,571,000 BTT * | $22,147,609.75 | -0.04% | -1.32% | 29.23% |
Bitcoin SV | BSV | 73 | 71 | -2 | $918,901,005.68 | 46.53000 | 19,747,700 BSV | $28,284,305.33 | -0.22% | -1.56% | 9.87% |
Flow | FLOW | 74 | 72 | -2 | $914,280,102.65 | 0.59860 | 1,527,463,583 FLOW * | $29,986,976.65 | -1.10% | -2.41% | 13.56% |
MultiversX | EGLD | 75 | 79 | 4 | $867,784,080.02 | 31.85000 | 27,243,652 EGLD * | $15,519,856.78 | -0.87% | -1.60% | 21.54% |
SATS | 1000SATS | 76 | 90 | 14 | $836,624,628.75 | 0.00040 | 2,100,000,000,000 1000SATS * | $152,360,003.13 | -0.27% | -2.04% | 35.41% |
Quant | QNT | 77 | 74 | -3 | $830,913,135.00 | 68.83000 | 12,072,738 QNT * | $7,941,276.57 | -0.98% | -3.66% | 10.34% |
EOS | EOS | 78 | 76 | -2 | $805,762,583.49 | 0.53530 | 1,505,370,878 EOS * | $80,187,888.32 | -1.06% | -3.46% | 8.59% |
MANTRA | OM | 79 | 77 | -2 | $803,830,892.59 | 0.96050 | 836,873,350 OM * | $11,805,089.56 | -1.42% | -5.78% | 11.06% |
Beam | BEAM | 80 | 89 | 9 | $796,598,686.06 | 0.01610 | 49,466,004,168 BEAM * | $10,706,803.78 | -0.84% | -2.12% | 29.00% |
Axie Infinity | AXS | 81 | 81 | 0 | $783,918,394.99 | 5.26390 | 148,923,223 AXS * | $26,402,241.41 | -0.88% | -1.61% | 13.14% |
Neo | NEO | 82 | 85 | 3 | $756,582,047.95 | 10.73000 | 70,538,831 NEO * | $27,690,236.07 | -0.82% | -1.83% | 16.40% |
ORDI | ORDI | 83 | 93 | 10 | $743,709,252.16 | 35.41000 | 21,000,000 ORDI * | $87,363,971.24 | -0.66% | -2.29% | 26.30% |
USDD | USDD | 84 | 75 | -9 | $747,566,730.18 | 1.00100 | 746,817,432 USDD * | $2,798,200.17 | -0.08% | <0.01% | 0.18% |
Popcat (SOL) | POPCAT | 85 | 125 | 40 | $745,521,293.14 | 0.76080 | 979,973,185 POPCAT * | $87,158,447.55 | -0.45% | 1.35% | 87.28% |
Tezos | XTZ | 86 | 86 | 0 | $736,791,499.75 | 0.73940 | 996,485,510 XTZ * | $15,712,734.08 | -0.68% | -1.47% | 14.31% |
Gala | GALA | 87 | 97 | 10 | $736,702,048.02 | 0.02160 | 34,105,413,179 GALA * | $77,057,265.50 | -0.86% | -0.39% | 26.58% |
GateToken | GT | 88 | 83 | -5 | $731,702,649.80 | 7.84600 | 93,258,452 GT * | $1,131,028.18 | -0.51% | -1.20% | 7.32% |
dYdX (Native) | DYDX | 89 | 82 | -7 | $706,565,922.31 | 1.13790 | 620,911,490 DYDX * | $15,310,224.20 | -1.16% | -5.66% | 2.51% |
Worldcoin | WLD | 90 | 102 | 12 | $700,659,749.38 | 1.84770 | 379,196,395 WLD * | $150,536,248.21 | -1.12% | -3.58% | 22.01% |
Ethereum Name Service | ENS | 91 | 92 | 1 | $701,726,913.68 | 21.26000 | 33,000,250 ENS * | $63,443,022.35 | -0.91% | -4.09% | 15.34% |
eCash | XEC | 92 | 91 | -1 | $689,771,270.61 | 0.00003 | 19,748,057,798,091 XEC * | $9,318,887.61 | -0.73% | -2.81% | 14.08% |
The Sandbox | SAND | 93 | 95 | 2 | $687,675,128.70 | 0.29440 | 2,336,232,126 SAND * | $45,528,894.61 | -1.02% | -3.05% | 15.31% |
Flare | FLR | 94 | 84 | -10 | $692,145,609.64 | 0.01615 | 42,854,959,669 FLR * | $3,884,104.38 | -0.10% | -1.85% | 4.96% |
Conflux | CFX | 95 | 98 | 3 | $679,823,850.28 | 0.15680 | 4,335,891,584 CFX | $25,959,507.69 | -0.90% | -2.46% | 18.11% |
Akash Network | AKT | 96 | 87 | -9 | $688,676,605.54 | 2.77370 | 248,285,801 AKT * | $11,225,330.44 | -0.35% | -1.33% | 10.79% |
Starknet | STRK | 97 | 96 | -1 | $671,153,409.70 | 0.41430 | 1,619,969,137 STRK * | $47,548,305.90 | -1.13% | -0.86% | 15.26% |
Wormhole | W | 98 | 101 | 3 | $669,847,006.89 | 0.25980 | 2,577,873,594 W * | $24,925,406.16 | -1.31% | -2.31% | 21.84% |
Klaytn | KLAY | 99 | 99 | 0 | $664,887,543.18 | 0.17480 | 3,803,179,176 KLAY * | $14,012,256.65 | -0.32% | -1.91% | 17.24% |
Zcash | ZEC | 100 | 80 | -20 | $650,005,620.23 | 39.81000 | 16,328,269 ZEC | $76,925,282.61 | -0.42% | -7.46% | -6.89% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c