topofthecryptos.com: 18 August 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,154,583,126,177.08 | 58,483.96000 | 19,741,875 BTC | $17,740,625,837.21 | -1.50% | -1.67% | -0.40% |
Ethereum | ETH | 2 | 2 | 0 | $314,345,191,060.31 | 2,613.36000 | 120,284,052 ETH * | $9,207,267,414.64 | -1.26% | -0.05% | 2.35% |
Tether USDt | USDT | 3 | 3 | 0 | $116,960,160,630.06 | 1.00060 | 116,885,176,708 USDT * | $34,966,981,759.48 | 0.04% | 0.04% | 0.06% |
BNB | BNB | 4 | 4 | 0 | $77,580,877,251.79 | 531.61000 | 145,936,097 BNB * | $1,458,218,556.91 | -0.96% | -1.96% | 5.52% |
Solana | SOL | 5 | 5 | 0 | $66,475,110,938.90 | 142.59000 | 466,207,760 SOL * | $1,866,239,535.87 | -1.50% | 0.56% | 0.75% |
USDC | USDC | 6 | 6 | 0 | $34,821,382,232.60 | 1.00050 | 34,804,786,156 USDC * | $3,106,041,183.63 | 0.04% | 0.05% | 0.06% |
XRP | XRP | 7 | 7 | 0 | $31,640,777,840.27 | 0.56390 | 56,113,081,096 XRP * | $633,645,481.02 | -1.40% | -0.43% | 1.98% |
Toncoin | TON | 8 | 8 | 0 | $17,412,375,966.82 | 6.90920 | 2,520,171,460 TON * | $338,142,535.58 | -1.43% | 7.27% | 11.30% |
Dogecoin | DOGE | 9 | 9 | 0 | $14,584,122,752.77 | 0.10020 | 145,590,806,384 DOGE | $377,630,489.78 | -1.22% | -2.51% | -0.39% |
Cardano | ADA | 10 | 10 | 0 | $12,034,901,162.09 | 0.33480 | 35,943,222,244 ADA * | $147,715,224.77 | -1.12% | -0.61% | 1.98% |
TRON | TRX | 11 | 11 | 0 | $11,759,911,836.80 | 0.13520 | 86,952,530,140 TRX * | $243,873,814.91 | -0.05% | 0.26% | 5.87% |
Avalanche | AVAX | 12 | 12 | 0 | $8,231,365,371.88 | 20.82000 | 395,364,241 AVAX * | $151,064,029.83 | -2.07% | 0.72% | 1.91% |
Shiba Inu | SHIB | 13 | 13 | 0 | $7,813,025,016.57 | 0.00001 | 589,270,351,531,893 SHIB * | $105,968,297.78 | -1.53% | -0.86% | -0.97% |
Bitcoin Cash | BCH | 14 | 15 | 1 | $6,584,052,914.11 | 333.39000 | 19,748,781 BCH | $164,347,919.77 | -1.27% | -2.25% | 0.94% |
Polkadot | DOT | 15 | 14 | -1 | $6,510,402,304.16 | 4.39110 | 1,482,643,565 DOT * | $92,972,953.42 | -2.62% | 0.60% | -2.34% |
Chainlink | LINK | 16 | 16 | 0 | $6,139,344,830.88 | 10.10000 | 608,099,970 LINK * | $152,329,338.03 | -1.73% | -0.54% | 0.87% |
Dai | DAI | 17 | 18 | 1 | $5,364,597,943.06 | 0.99990 | 5,365,382,703 DAI * | $75,437,788.21 | 0.00% | -0.01% | <0.01% |
UNUS SED LEO | LEO | 18 | 17 | -1 | $5,333,968,074.80 | 5.76210 | 925,695,625 LEO * | $4,860,688.30 | <0.01% | -2.17% | -5.43% |
Litecoin | LTC | 19 | 19 | 0 | $4,970,598,993.91 | 66.38000 | 74,877,181 LTC | $222,494,748.25 | 0.03% | -1.78% | 11.18% |
NEAR Protocol | NEAR | 20 | 20 | 0 | $4,359,484,339.84 | 3.90350 | 1,116,808,392 NEAR * | $117,462,835.80 | -2.08% | -2.14% | 0.94% |
Polygon | MATIC | 21 | 21 | 0 | $4,087,719,678.10 | 0.41160 | 9,932,282,696 MATIC * | $128,914,865.10 | -1.29% | 0.34% | 2.06% |
Kaspa | KAS | 22 | 22 | 0 | $3,967,127,651.03 | 0.16220 | 24,464,409,440 KAS | $47,197,371.83 | -1.53% | -1.70% | 1.95% |
Uniswap | UNI | 23 | 23 | 0 | $3,705,975,941.12 | 6.17550 | 600,109,615 UNI * | $68,453,973.08 | -1.00% | -3.71% | 4.47% |
Internet Computer | ICP | 24 | 25 | 1 | $3,348,160,414.84 | 7.14050 | 468,894,511 ICP * | $47,928,498.28 | -1.96% | -1.87% | 4.49% |
Pepe | PEPE | 25 | 24 | -1 | $3,069,615,386.74 | 0.00001 | 420,689,899,999,995 PEPE * | $412,110,723.46 | -2.74% | -2.44% | -5.68% |
Aptos | APT | 26 | 29 | 3 | $2,795,219,212.88 | 5.78350 | 483,310,987 APT * | $93,182,559.31 | -1.61% | -0.62% | 0.78% |
Monero | XMR | 27 | 27 | 0 | $2,789,773,284.30 | 151.23000 | 18,446,744 XMR | $46,484,699.56 | -0.33% | 0.70% | 1.49% |
Ethereum Classic | ETC | 28 | 28 | 0 | $2,757,426,422.27 | 18.58000 | 148,384,576 ETC | $71,321,052.33 | -1.15% | -0.95% | 0.88% |
Stellar | XLM | 29 | 26 | -3 | $2,755,087,506.05 | 0.09352 | 29,459,792,885 XLM * | $32,695,717.79 | -0.62% | -2.17% | -4.46% |
First Digital USD | FDUSD | 30 | 39 | 9 | $2,341,836,182.42 | 1.00100 | 2,339,534,882 FDUSD * | $2,462,876,797.35 | 0.06% | 0.02% | 0.25% |
Cronos | CRO | 31 | 30 | -1 | $2,290,883,840.80 | 0.08622 | 26,571,560,696 CRO * | $4,565,053.51 | -1.01% | -2.35% | -1.92% |
OKB | OKB | 32 | 32 | 0 | $2,216,243,589.20 | 36.94000 | 60,000,000 OKB * | $2,029,274.89 | -1.17% | -0.84% | 3.21% |
Sui | SUI | 33 | 31 | -2 | $2,140,088,409.33 | 0.82440 | 2,596,086,127 SUI * | $189,559,429.39 | -2.14% | -0.54% | -5.65% |
Stacks | STX | 34 | 35 | 1 | $2,105,651,093.22 | 1.42070 | 1,482,092,193 STX | $49,381,954.71 | -1.96% | -3.25% | 3.17% |
Filecoin | FIL | 35 | 36 | 1 | $2,055,765,703.48 | 3.55000 | 579,096,634 FIL | $60,912,842.08 | -1.52% | -0.44% | 1.74% |
Artificial Superintelligence Alliance | FET | 36 | 34 | -2 | $2,057,646,132.46 | 0.81650 | 2,520,000,000 FET * | $60,125,359.22 | -2.30% | -2.59% | -0.01% |
Bittensor | TAO | 37 | 33 | -4 | $2,029,759,947.12 | 280.66000 | 7,232,191 TAO * | $58,388,553.60 | -1.57% | 1.59% | -1.70% |
Mantle | MNT | 38 | 37 | -1 | $1,927,605,735.27 | 0.59010 | 3,266,841,708 MNT * | $65,174,364.57 | -1.57% | -1.89% | -2.23% |
Hedera | HBAR | 39 | 40 | 1 | $1,906,464,177.13 | 0.05314 | 35,875,283,811 HBAR * | $28,607,171.24 | -1.37% | 0.95% | 0.94% |
VeChain | VET | 40 | 42 | 2 | $1,803,853,027.15 | 0.02227 | 80,985,041,177 VET * | $9,987,167.31 | -1.58% | -0.66% | -0.84% |
Maker | MKR | 41 | 44 | 3 | $1,801,432,570.15 | 1,936.26000 | 930,366 MKR * | $34,386,248.52 | -1.27% | -0.88% | 2.59% |
Arbitrum | ARB | 42 | 41 | -1 | $1,794,672,473.42 | 0.53740 | 3,339,278,542 ARB * | $101,150,532.29 | -1.56% | -0.49% | -2.68% |
Cosmos | ATOM | 43 | 38 | -5 | $1,785,120,677.51 | 4.56630 | 390,934,204 ATOM * | $63,476,499.37 | -0.95% | -0.96% | -6.86% |
Render | RENDER | 44 | 43 | -1 | $1,770,041,343.21 | 4.51010 | 392,459,381 RENDER * | $29,393,554.65 | -1.01% | -0.06% | 0.54% |
Immutable | IMX | 45 | 45 | 0 | $1,747,741,748.44 | 1.11120 | 1,572,824,817 IMX * | $25,835,771.72 | -2.15% | -1.06% | 1.57% |
Injective | INJ | 46 | 46 | 0 | $1,747,280,676.62 | 17.90000 | 97,622,780 INJ * | $51,713,872.36 | -2.25% | -3.69% | 1.36% |
Aave | AAVE | 47 | 49 | 2 | $1,661,426,275.36 | 111.46000 | 14,905,684 AAVE * | $131,883,223.04 | -0.41% | 0.49% | 22.05% |
Optimism | OP | 48 | 48 | 0 | $1,586,028,157.36 | 1.33550 | 1,187,596,466 OP * | $128,081,829.98 | -1.44% | -0.35% | 1.97% |
Arweave | AR | 49 | 50 | 1 | $1,391,369,081.13 | 21.19000 | 65,652,466 AR * | $29,736,903.72 | -2.13% | -1.63% | 5.85% |
dogwifhat | WIF | 50 | 47 | -3 | $1,390,238,682.77 | 1.39180 | 998,845,598 WIF * | $225,804,445.08 | -3.26% | -1.97% | -14.64% |
The Graph | GRT | 51 | 52 | 1 | $1,337,473,491.62 | 0.14010 | 9,548,531,509 GRT * | $27,420,311.77 | -1.84% | 1.31% | 2.57% |
THORChain | RUNE | 52 | 59 | 7 | $1,308,778,455.89 | 3.90870 | 334,839,835 RUNE * | $109,087,965.76 | -1.15% | -2.98% | 26.18% |
Bitget Token | BGB | 53 | 53 | 0 | $1,277,315,547.54 | 0.91240 | 1,400,000,000 BGB * | $23,628,930.01 | -0.60% | -0.61% | 0.22% |
Bonk | BONK | 54 | 51 | -3 | $1,230,948,898.72 | 0.00002 | 69,617,316,824,513 BONK * | $80,371,142.80 | -2.11% | -1.47% | -6.17% |
Helium | HNT | 55 | 63 | 8 | $1,173,703,068.92 | 7.29570 | 160,875,442 HNT | $17,475,496.07 | -1.39% | -3.89% | 20.16% |
Notcoin | NOT | 56 | 55 | -1 | $1,151,254,300.75 | 0.01123 | 102,474,439,376 NOT * | $169,242,612.58 | -2.62% | 4.27% | 3.38% |
Theta Network | THETA | 57 | 56 | -1 | $1,130,804,020.26 | 1.13080 | 1,000,000,000 THETA * | $11,453,962.62 | -2.26% | -0.85% | 1.89% |
FLOKI | FLOKI | 58 | 54 | -4 | $1,096,701,898.58 | 0.00011 | 9,576,642,362,733 FLOKI * | $109,318,563.58 | -1.98% | -0.30% | -2.51% |
Fantom | FTM | 59 | 66 | 7 | $1,095,927,738.77 | 0.39090 | 2,803,634,836 FTM * | $107,019,658.14 | -2.05% | -0.36% | 20.50% |
Jupiter | JUP | 60 | 57 | -3 | $1,031,359,567.65 | 0.76400 | 1,350,000,000 JUP * | $51,857,187.30 | -1.88% | 0.62% | -2.89% |
Celestia | TIA | 61 | 58 | -3 | $1,023,601,098.96 | 5.00280 | 204,605,172 TIA * | $50,739,430.89 | -2.51% | -2.33% | -2.46% |
Pyth Network | PYTH | 62 | 60 | -2 | $1,013,194,617.50 | 0.27950 | 3,624,988,828 PYTH * | $20,737,154.65 | -1.84% | 1.08% | 0.44% |
JasmyCoin | JASMY | 63 | 62 | -1 | $998,961,020.39 | 0.02026 | 49,299,999,677 JASMY * | $51,476,227.27 | -2.27% | -3.27% | 0.41% |
Algorand | ALGO | 64 | 64 | 0 | $977,257,231.13 | 0.11880 | 8,227,339,999 ALGO * | $19,040,973.29 | -1.06% | 0.33% | 2.99% |
Ondo | ONDO | 65 | 61 | -4 | $957,282,300.08 | 0.68880 | 1,389,759,838 ONDO * | $61,378,058.58 | -2.10% | -1.76% | -4.70% |
Lido DAO | LDO | 66 | 65 | -1 | $945,834,648.75 | 1.05830 | 893,731,693 LDO * | $55,801,419.43 | -0.43% | -1.13% | 3.62% |
KuCoin Token | KCS | 67 | 74 | 7 | $937,181,341.55 | 7.94410 | 117,971,705 KCS * | $635,083.99 | -0.93% | -0.71% | 1.53% |
Core | CORE | 68 | 67 | -1 | $910,528,657.49 | 1.00760 | 903,635,848 CORE | $36,536,584.33 | -1.21% | -0.09% | 1.73% |
Sei | SEI | 69 | 69 | 0 | $879,715,198.04 | 0.26660 | 3,300,000,000 SEI * | $40,361,676.09 | -2.08% | -1.33% | -0.64% |
PayPal USD | PYUSD | 70 | 78 | 8 | $843,986,728.94 | 1.00010 | 843,924,639 PYUSD * | $19,400,523.98 | 0.08% | 0.01% | -0.02% |
Bitcoin SV | BSV | 71 | 72 | 1 | $836,225,576.97 | 42.35000 | 19,744,559 BSV | $29,174,304.02 | -1.44% | -0.39% | 6.50% |
Flow | FLOW | 72 | 71 | -1 | $804,323,109.17 | 0.52710 | 1,526,031,174 FLOW * | $17,700,779.47 | -1.53% | -1.18% | -0.31% |
Brett (Based) | BRETT | 73 | 68 | -5 | $773,992,208.99 | 0.07740 | 9,999,997,702 BRETT * | $17,725,884.90 | -2.77% | -3.39% | -14.31% |
Quant | QNT | 74 | 73 | -1 | $753,067,172.52 | 62.38000 | 12,072,738 QNT * | $8,497,079.11 | -0.45% | -1.43% | -3.96% |
USDD | USDD | 75 | 75 | 0 | $744,560,844.74 | 0.99920 | 745,184,980 USDD * | $6,054,746.18 | 0.11% | 0.06% | 0.21% |
EOS | EOS | 76 | 79 | 3 | $742,007,193.23 | 0.49290 | 1,505,370,878 EOS * | $57,668,768.20 | -0.82% | -1.48% | 5.51% |
MANTRA | OM | 77 | 70 | -7 | $723,791,892.53 | 0.86490 | 836,873,350 OM * | $19,821,675.62 | -1.66% | -6.43% | -12.56% |
BitTorrent [New] | BTT | 78 | 77 | -1 | $715,387,010.97 | 0.00000 | 968,246,428,571,000 BTT * | $12,237,522.05 | -0.63% | 0.05% | -0.11% |
MultiversX | EGLD | 79 | 76 | -3 | $713,451,298.83 | 26.21000 | 27,222,178 EGLD * | $11,413,896.83 | -1.33% | 1.17% | -1.38% |
Zcash | ZEC | 80 | 81 | 1 | $698,111,347.69 | 42.75000 | 16,328,269 ZEC | $75,599,640.56 | -0.22% | -1.91% | 3.95% |
Axie Infinity | AXS | 81 | 80 | -1 | $691,874,535.41 | 4.65260 | 148,705,780 AXS * | $27,174,377.21 | -1.44% | 0.04% | 2.69% |
dYdX (Native) | DYDX | 82 | 88 | 6 | $688,832,852.82 | 1.11010 | 620,526,011 DYDX * | $12,133,064.59 | -0.60% | 2.64% | 12.92% |
GateToken | GT | 83 | 83 | 0 | $681,765,407.65 | 7.31050 | 93,258,284 GT * | $1,430,950.74 | -0.90% | -0.47% | 3.62% |
Flare | FLR | 84 | 85 | 1 | $659,464,597.36 | 0.01539 | 42,854,959,669 FLR * | $3,334,434.67 | -0.91% | -0.21% | 2.01% |
Neo | NEO | 85 | 82 | -3 | $649,965,144.93 | 9.21430 | 70,538,831 NEO * | $19,596,459.46 | -1.04% | -0.52% | -1.35% |
Tezos | XTZ | 86 | 84 | -2 | $643,646,381.13 | 0.64680 | 995,081,122 XTZ * | $12,443,576.75 | -1.38% | -1.34% | -0.82% |
Akash Network | AKT | 87 | 86 | -1 | $621,594,410.30 | 2.50350 | 248,285,801 AKT * | $4,535,296.60 | -1.19% | -1.88% | -4.65% |
Tether Gold | XAUt | 88 | 89 | 1 | $618,142,729.17 | 2,507.43000 | 246,524 XAUt * | $4,051,464.15 | 0.04% | -0.12% | 3.21% |
Beam | BEAM | 89 | 87 | -2 | $617,531,241.54 | 0.01248 | 49,466,004,168 BEAM * | $6,480,961.99 | -1.80% | -0.21% | -2.14% |
SATS | 1000SATS | 90 | 97 | 7 | $617,859,904.39 | 0.00029 | 2,100,000,000,000 1000SATS * | $111,862,974.11 | -2.48% | 3.40% | 13.95% |
eCash | XEC | 91 | 91 | 0 | $604,501,666.80 | 0.00003 | 19,744,001,548,091 XEC * | $8,308,188.56 | -1.55% | -0.55% | 1.96% |
Ethereum Name Service | ENS | 92 | 90 | -2 | $607,172,133.07 | 18.44000 | 32,933,735 ENS * | $55,319,634.68 | -1.71% | 0.71% | 1.98% |
ORDI | ORDI | 93 | 96 | 3 | $588,854,698.44 | 28.04000 | 21,000,000 ORDI * | $61,463,272.01 | -2.06% | -0.28% | 4.59% |
Nexo | NEXO | 94 | 93 | -1 | $584,961,994.19 | 1.04460 | 560,000,011 NEXO * | $3,051,504.31 | -1.29% | -0.38% | 0.23% |
The Sandbox | SAND | 95 | 94 | -1 | $583,076,770.57 | 0.25530 | 2,284,231,926 SAND * | $37,897,486.65 | -1.43% | 1.58% | 1.45% |
Starknet | STRK | 96 | 92 | -4 | $582,306,101.37 | 0.35950 | 1,619,969,137 STRK * | $38,331,280.71 | -2.13% | -0.84% | -1.19% |
Gala | GALA | 97 | 99 | 2 | $580,371,263.39 | 0.01707 | 34,008,703,485 GALA * | $88,369,182.01 | -1.88% | 0.38% | 8.88% |
Conflux | CFX | 98 | 95 | -3 | $575,245,787.15 | 0.13270 | 4,333,444,548 CFX | $23,760,170.11 | -2.09% | 2.45% | 2.16% |
Klaytn | KLAY | 99 | 108 | 9 | $566,753,402.19 | 0.14910 | 3,800,749,779 KLAY * | $25,612,247.00 | -0.79% | -0.08% | 19.84% |
Ronin | RON | 100 | 104 | 4 | $550,054,035.38 | 1.59600 | 344,636,233 RON * | $8,972,698.66 | -0.74% | 1.28% | 6.01% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c