topofthecryptos.com: 11 August 2024 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,159,045,322,922.66 | $58,719.48 | 19,738,684 BTC | $22,759,754,812.06 | -0.50% | -3.65% | 1.04% |
Ethereum | ETH | 2 | 2 | 0 | $307,074,146,884.30 | $2,553.25 | 120,267,846 ETH * | $13,595,441,987.08 | -0.62% | -2.18% | -4.96% |
Tether USDt | USDT | 3 | 3 | 0 | $115,643,812,122.54 | $1.0000 | 115,638,558,845 USDT * | $41,909,131,617.84 | 0.00% | -0.02% | 0.04% |
BNB | BNB | 4 | 4 | 0 | $73,523,492,042.86 | $503.80 | 145,936,545 BNB * | $1,563,057,068.42 | -0.67% | -3.73% | 1.36% |
Solana | SOL | 5 | 5 | 0 | $66,055,580,766.50 | $141.53 | 466,735,318 SOL * | $2,411,765,936.59 | -0.87% | -8.08% | 2.51% |
USDC | USDC | 6 | 6 | 0 | $34,455,509,933.45 | $0.9998 | 34,460,885,804 USDC * | $4,241,023,138.36 | -0.01% | -0.01% | -0.01% |
XRP | XRP | 7 | 7 | 0 | $31,021,922,264.92 | $0.5529 | 56,104,361,423 XRP * | $1,202,704,290.70 | -0.01% | -5.58% | 5.64% |
Toncoin | TON | 8 | 8 | 0 | $15,634,548,255.56 | $6.2079 | 2,518,474,752 TON * | $297,913,215.74 | -0.06% | -7.07% | 3.10% |
Dogecoin | DOGE | 9 | 9 | 0 | $14,631,988,345.38 | $0.1006 | 145,495,716,384 DOGE | $676,944,255.64 | -0.86% | -4.41% | -3.05% |
Cardano | ADA | 10 | 10 | 0 | $11,798,115,431.66 | $0.3283 | 35,934,576,375 ADA * | $203,353,395.38 | -0.57% | -5.19% | -4.54% |
TRON | TRX | 11 | 11 | 0 | $11,112,095,573.23 | $0.1277 | 86,986,431,172 TRX * | $196,251,190.83 | -0.11% | -1.09% | 1.16% |
Avalanche | AVAX | 12 | 12 | 0 | $8,071,419,280.93 | $20.43 | 395,104,904 AVAX * | $189,436,264.46 | -0.73% | -5.37% | -3.76% |
Shiba Inu | SHIB | 13 | 13 | 0 | $7,889,631,566.38 | $0.00001339 | 589,270,364,345,223 SHIB * | $228,096,504.48 | -0.46% | -4.97% | 0.44% |
Polkadot | DOT | 14 | 14 | 0 | $6,654,505,343.90 | $4.4963 | 1,479,988,650 DOT * | $89,636,163.80 | -0.44% | -5.46% | -4.00% |
Bitcoin Cash | BCH | 15 | 16 | 1 | $6,521,800,671.05 | $330.29 | 19,745,666 BCH | $177,657,496.32 | -0.18% | -6.87% | -0.47% |
Chainlink | LINK | 16 | 15 | -1 | $6,086,426,335.95 | $10.01 | 608,099,970 LINK * | $180,957,481.34 | -0.51% | -5.17% | -7.93% |
UNUS SED LEO | LEO | 17 | 18 | 1 | $5,640,361,977.04 | $6.0928 | 925,744,649 LEO * | $1,786,624.11 | 4.83% | 4.99% | 7.77% |
Dai | DAI | 18 | 17 | -1 | $5,346,817,455.67 | $0.9998 | 5,347,888,596 DAI * | $76,670,125.61 | 0.00% | -0.01% | 0.00% |
Litecoin | LTC | 19 | 19 | 0 | $4,469,155,715.88 | $59.71 | 74,851,475 LTC | $233,911,051.34 | 0.28% | -2.40% | -4.31% |
NEAR Protocol | NEAR | 20 | 20 | 0 | $4,293,825,721.32 | $3.8671 | 1,110,334,738 NEAR * | $196,078,771.90 | -0.79% | -7.15% | -6.43% |
Polygon | MATIC | 21 | 21 | 0 | $4,004,242,781.24 | $0.4033 | 9,929,398,347 MATIC * | $146,700,550.32 | -0.57% | -5.34% | -4.21% |
Kaspa | KAS | 22 | 22 | 0 | $3,884,781,840.46 | $0.1591 | 24,423,911,383 KAS | $74,099,283.07 | 1.22% | -4.49% | -4.98% |
Uniswap | UNI | 23 | 23 | 0 | $3,546,882,324.36 | $5.9111 | 600,034,295 UNI * | $70,623,872.49 | -0.37% | -4.48% | -3.85% |
Pepe | PEPE | 24 | 25 | 1 | $3,254,454,540.93 | $0.00000774 | 420,689,899,999,995 PEPE * | $686,392,211.49 | -0.18% | -8.22% | -4.16% |
Internet Computer | ICP | 25 | 24 | -1 | $3,201,583,222.71 | $6.8338 | 468,489,085 ICP * | $58,051,289.03 | -0.46% | -7.24% | -6.69% |
Stellar | XLM | 26 | 28 | 2 | $2,879,717,006.98 | $0.09788 | 29,419,793,411 XLM * | $84,957,620.94 | -0.01% | -3.40% | 10.99% |
Monero | XMR | 27 | 27 | 0 | $2,748,849,537.82 | $149.02 | 18,446,744 XMR | $42,144,309.32 | -0.63% | -0.99% | -0.96% |
Ethereum Classic | ETC | 28 | 26 | -2 | $2,731,759,148.04 | $18.42 | 148,292,018 ETC | $107,846,772.34 | -0.62% | -4.85% | -2.54% |
Aptos | APT | 29 | 29 | 0 | $2,704,171,656.80 | $5.7389 | 471,199,388 APT * | $89,850,930.49 | -1.16% | -8.46% | 7.61% |
Cronos | CRO | 30 | 32 | 2 | $2,335,764,997.97 | $0.0879 | 26,571,560,696 CRO * | $19,747,166.26 | -1.08% | -7.04% | 12.98% |
Sui | SUI | 31 | 47 | 16 | $2,268,130,471.11 | $0.8737 | 2,596,086,127 SUI * | $300,006,493.97 | -1.82% | -5.08% | 51.58% |
OKB | OKB | 32 | 31 | -1 | $2,147,353,593.77 | $35.79 | 60,000,000 OKB * | $2,721,906.69 | -0.50% | -1.60% | 1.99% |
Bittensor | TAO | 33 | 46 | 13 | $2,057,632,046.77 | $285.50 | 7,207,051 TAO * | $68,158,891.42 | -0.50% | -3.53% | 31.53% |
Artificial Superintelligence Alliance | FET | 34 | 30 | -4 | $2,057,944,327.54 | $0.8166 | 2,520,000,000 FET * | $121,718,407.63 | -1.02% | -9.08% | -11.59% |
Stacks | STX | 35 | 35 | 0 | $2,035,742,671.56 | $1.3771 | 1,478,318,823 STX | $53,777,352.64 | -0.26% | -7.84% | 1.07% |
Filecoin | FIL | 36 | 33 | -3 | $2,013,928,543.58 | $3.4891 | 577,200,453 FIL | $83,609,004.48 | -0.12% | -7.64% | -1.03% |
Mantle | MNT | 37 | 39 | 2 | $1,971,569,626.08 | $0.6035 | 3,266,841,708 MNT * | $122,276,769.11 | -0.50% | -3.15% | 3.12% |
Cosmos | ATOM | 38 | 38 | 0 | $1,916,583,175.05 | $4.9026 | 390,930,671 ATOM * | $80,465,136.19 | -0.26% | -5.84% | -2.72% |
First Digital USD | FDUSD | 39 | 36 | -3 | $1,903,044,756.32 | $0.9984 | 1,906,008,830 FDUSD * | $3,288,217,746.48 | -0.01% | -0.12% | -0.05% |
Hedera | HBAR | 40 | 37 | -3 | $1,888,233,814.21 | $0.05265 | 35,865,137,908 HBAR * | $31,081,601.16 | -0.64% | -5.83% | -4.70% |
Arbitrum | ARB | 41 | 40 | -1 | $1,844,118,803.95 | $0.5523 | 3,339,278,542 ARB * | $186,828,927.91 | -0.69% | -4.30% | -2.30% |
VeChain | VET | 42 | 41 | -1 | $1,819,072,714.76 | $0.02246 | 80,985,041,177 VET * | $14,410,442.72 | -0.60% | -5.42% | 0.52% |
Render | RENDER | 43 | 42 | -1 | $1,760,542,123.13 | $4.4859 | 392,459,381 RENDER * | $46,903,014.12 | -0.67% | -8.42% | -0.97% |
Maker | MKR | 44 | 34 | -10 | $1,755,858,077.33 | $1,887.35 | 930,330 MKR * | $54,297,255.28 | -1.26% | -4.28% | -13.04% |
Immutable | IMX | 45 | 44 | -1 | $1,720,770,948.28 | $1.0941 | 1,572,824,817 IMX * | $30,820,973.48 | -0.73% | -8.18% | -0.62% |
Injective | INJ | 46 | 43 | -3 | $1,723,775,230.43 | $17.66 | 97,622,752 INJ * | $75,746,818.90 | -1.07% | -8.29% | 0.19% |
dogwifhat | WIF | 47 | 49 | 2 | $1,628,657,432.76 | $1.6305 | 998,845,608 WIF * | $337,502,050.24 | -0.61% | -10.09% | 13.40% |
Optimism | OP | 48 | 45 | -3 | $1,555,359,196.15 | $1.3097 | 1,187,596,466 OP * | $143,086,629.72 | -0.36% | -8.28% | -1.47% |
Aave | AAVE | 49 | 48 | -1 | $1,360,939,481.77 | $91.32 | 14,902,325 AAVE * | $97,870,116.32 | -0.72% | -2.20% | -5.96% |
Arweave | AR | 50 | 51 | 1 | $1,314,490,107.40 | $20.02 | 65,652,466 AR * | $31,440,233.93 | -0.43% | -8.27% | -4.43% |
Bonk | BONK | 51 | 50 | -1 | $1,307,943,442.00 | $0.00001884 | 69,411,249,159,707 BONK * | $138,405,842.70 | -0.45% | -7.80% | -4.90% |
The Graph | GRT | 52 | 52 | 0 | $1,303,990,263.75 | $0.1366 | 9,548,531,509 GRT * | $45,221,680.16 | -0.69% | -6.55% | -5.20% |
Bitget Token | BGB | 53 | 53 | 0 | $1,274,540,255.20 | $0.9104 | 1,400,000,000 BGB * | $24,574,641.49 | -0.08% | -2.93% | -6.34% |
FLOKI | FLOKI | 54 | 54 | 0 | $1,124,636,030.98 | $0.0001175 | 9,574,329,212,591 FLOKI * | $158,097,696.13 | -0.36% | -7.21% | -3.65% |
Notcoin | NOT | 55 | 56 | 1 | $1,113,812,556.89 | $0.01087 | 102,491,025,349 NOT * | $139,442,568.98 | -0.24% | -9.34% | -0.62% |
Theta Network | THETA | 56 | 55 | -1 | $1,109,852,537.08 | $1.1099 | 1,000,000,000 THETA * | $15,740,786.07 | -0.61% | -6.70% | -2.56% |
Jupiter | JUP | 57 | 57 | 0 | $1,062,005,879.88 | $0.7867 | 1,350,000,000 JUP * | $79,838,581.44 | -0.79% | -9.36% | -4.31% |
Celestia | TIA | 58 | 63 | 5 | $1,043,772,993.52 | $5.1289 | 203,509,281 TIA * | $68,983,138.52 | -0.46% | -12.84% | 8.82% |
THORChain | RUNE | 59 | 60 | 1 | $1,036,931,102.63 | $3.0976 | 334,754,816 RUNE * | $85,217,004.46 | -0.50% | -6.66% | -3.24% |
Pyth Network | PYTH | 60 | 61 | 1 | $1,008,797,272.25 | $0.2783 | 3,624,988,845 PYTH * | $40,477,885.75 | -0.34% | -7.29% | 1.69% |
Ondo | ONDO | 61 | 64 | 3 | $1,004,494,743.23 | $0.7228 | 1,389,759,838 ONDO * | $137,323,566.45 | -0.73% | -7.61% | 5.81% |
JasmyCoin | JASMY | 62 | 58 | -4 | $994,872,029.69 | $0.02018 | 49,299,999,677 JASMY * | $77,566,522.17 | -1.01% | -7.54% | -10.16% |
Helium | HNT | 63 | 79 | 16 | $976,802,374.95 | $6.0718 | 160,875,442 HNT | $14,651,797.39 | -0.60% | -6.80% | 44.06% |
Algorand | ALGO | 64 | 66 | 2 | $948,802,162.35 | $0.1153 | 8,226,725,942 ALGO * | $24,492,221.72 | -0.47% | -4.74% | 0.61% |
Lido DAO | LDO | 65 | 59 | -6 | $912,857,178.24 | $1.0214 | 893,762,287 LDO * | $73,144,862.39 | -0.52% | -7.20% | -15.81% |
Fantom | FTM | 66 | 62 | -4 | $909,469,000.62 | $0.3244 | 2,803,634,836 FTM * | $70,569,213.78 | -0.42% | -7.22% | -5.24% |
Core | CORE | 67 | 65 | -2 | $894,198,308.87 | $0.9905 | 902,760,288 CORE | $46,296,279.47 | 0.14% | -8.40% | -5.67% |
Brett (Based) | BRETT | 68 | 67 | -1 | $895,089,740.39 | $0.09032 | 9,910,236,395 BRETT * | $28,896,261.02 | -1.39% | -6.94% | 8.64% |
Sei | SEI | 69 | 70 | 1 | $851,823,143.11 | $0.2683 | 3,175,000,000 SEI * | $63,009,726.17 | -0.47% | -10.17% | 7.28% |
MANTRA | OM | 70 | 68 | -2 | $827,791,242.72 | $0.9891 | 836,873,350 OM * | $21,643,620.87 | -0.34% | -8.01% | 1.08% |
Flow | FLOW | 71 | 69 | -2 | $806,074,631.71 | $0.5287 | 1,524,600,051 FLOW * | $20,614,401.67 | -0.49% | -6.39% | -0.18% |
Bitcoin SV | BSV | 72 | 72 | 0 | $785,043,986.13 | $39.77 | 19,741,450 BSV | $29,019,781.18 | -0.48% | -8.01% | -0.24% |
Quant | QNT | 73 | 76 | 3 | $784,128,346.62 | $64.95 | 12,072,738 QNT * | $9,825,122.72 | -0.32% | -3.44% | 8.34% |
KuCoin Token | KCS | 74 | 71 | -3 | $746,992,115.86 | $7.8242 | 95,471,705 KCS * | $754,970.48 | -0.11% | -1.60% | -5.26% |
USDD | USDD | 75 | 73 | -2 | $742,903,007.36 | $0.9971 | 745,089,354 USDD * | $8,060,585.86 | -0.11% | -0.09% | -0.07% |
MultiversX | EGLD | 76 | 75 | -1 | $725,188,017.55 | $26.57 | 27,288,586 EGLD * | $14,482,003.67 | -0.20% | -7.16% | -0.71% |
BitTorrent [New] | BTT | 77 | 74 | -3 | $716,197,901.16 | $0.00000074 | 968,246,428,571,000 BTT * | $15,701,239.92 | -0.52% | -3.47% | -2.84% |
PayPal USD | PYUSD | 78 | 82 | 4 | $706,084,457.49 | $1.0003 | 705,901,882 PYUSD * | $19,929,658.66 | 0.08% | 0.10% | 0.05% |
EOS | EOS | 79 | 77 | -2 | $703,233,164.62 | $0.4671 | 1,505,370,878 EOS * | $62,104,749.86 | -0.04% | -4.35% | -0.92% |
Axie Infinity | AXS | 80 | 78 | -2 | $672,856,896.47 | $4.5309 | 148,504,247 AXS * | $26,035,354.18 | -0.34% | -7.52% | -3.64% |
Zcash | ZEC | 81 | 101 | 20 | $671,581,162.08 | $41.13 | 16,328,269 ZEC | $95,541,529.98 | 0.21% | -0.42% | 33.36% |
Neo | NEO | 82 | 84 | 2 | $658,879,978.88 | $9.3407 | 70,538,831 NEO * | $24,719,118.44 | -0.12% | -5.29% | 2.14% |
GateToken | GT | 83 | 86 | 3 | $657,934,560.59 | $7.0550 | 93,258,040 GT * | $1,728,265.34 | -0.12% | -2.69% | 5.09% |
Tezos | XTZ | 84 | 81 | -3 | $648,250,658.70 | $0.6522 | 993,971,151 XTZ * | $16,294,555.64 | -0.86% | -5.19% | -1.37% |
Flare | FLR | 85 | 80 | -5 | $646,497,858.15 | $0.01509 | 42,854,959,669 FLR * | $5,004,433.61 | -0.13% | -5.25% | -3.26% |
Akash Network | AKT | 86 | 95 | 9 | $650,828,163.19 | $2.6256 | 247,878,435 AKT * | $24,019,036.73 | -0.93% | -6.15% | 17.79% |
Beam | BEAM | 87 | 87 | 0 | $631,024,378.01 | $0.01276 | 49,466,004,168 BEAM * | $25,640,621.07 | -0.42% | -4.30% | 1.81% |
dYdX (Native) | DYDX | 88 | 83 | -5 | $609,621,237.73 | $0.983 | 620,141,192 DYDX * | $13,198,076.45 | -0.18% | -5.67% | -9.12% |
Tether Gold | XAUt | 89 | 90 | 1 | $598,917,750.81 | $2,429.45 | 246,524 XAUt * | $2,735,415.84 | -0.10% | -0.16% | -0.49% |
Ethereum Name Service | ENS | 90 | 89 | -1 | $595,119,697.84 | $18.08 | 32,919,998 ENS * | $103,332,008.70 | -0.68% | -5.85% | -2.39% |
eCash | XEC | 91 | 88 | -3 | $592,792,590.73 | $0.00003003 | 19,741,701,548,091 XEC * | $7,498,015.16 | -0.27% | -7.57% | -5.03% |
Starknet | STRK | 92 | 85 | -7 | $589,311,092.11 | $0.3638 | 1,619,969,137 STRK * | $40,449,776.10 | -0.65% | -8.29% | -8.96% |
Nexo | NEXO | 93 | 94 | 1 | $583,597,875.58 | $1.0421 | 560,000,011 NEXO * | $3,556,798.85 | -0.22% | -3.01% | 5.17% |
The Sandbox | SAND | 94 | 91 | -3 | $574,718,868.05 | $0.2516 | 2,284,231,926 SAND * | $40,542,051.61 | -0.15% | -7.30% | -3.30% |
Conflux | CFX | 95 | 96 | 1 | $562,765,247.17 | $0.1299 | 4,330,998,619 CFX | $26,138,050.83 | -0.36% | -7.29% | 2.73% |
ORDI | ORDI | 96 | 93 | -3 | $563,038,505.45 | $26.81 | 21,000,000 ORDI * | $76,487,730.31 | -0.25% | -8.45% | -2.75% |
SATS | 1000SATS | 97 | 121 | 24 | $542,210,295.28 | $0.0002582 | 2,100,000,000,000 1000SATS * | $94,622,483.64 | -1.42% | -5.25% | 35.55% |
Worldcoin | WLD | 98 | 99 | 1 | $538,970,426.56 | $1.6017 | 336,503,614 WLD * | $109,915,951.94 | -0.43% | -8.76% | -2.29% |
Gala | GALA | 99 | 92 | -7 | $531,967,498.36 | $0.01567 | 33,940,572,487 GALA * | $58,094,974.72 | 0.14% | -7.09% | -10.71% |
Ethena | ENA | 100 | 98 | -2 | $530,940,956.90 | $0.2939 | 1,806,250,000 ENA * | $38,818,570.44 | -0.85% | -8.11% | 0.69% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c